Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname M
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
MACKEY JAMES H | SESW | 13 | 07N | 10W 3 07/15/1852 JERSEY |
MADDEN ELISHA | NESW | 18 | 08N | 10W 3 11/30/1835 JERSEY |
MADDEN ELISHA | SWSE | 18 | 08N | 10W 3 11/30/1835 JERSEY |
MALTIMORE JOHN | SWNW | 28 | 08N | 13W 3 10/03/1854 JERSEY |
MAMMOTT AMOS | SWNW | 29 | 07N | 10W 3 02/24/1835 JERSEY |
MANDLE DICKSON | SWNE | 30 | 07N | 10W 3 05/04/1840 JERSEY |
MANLY THOMAS | W2SE | 13 | 09N | 11W 3 09/27/1854 JERSEY |
MANNEN JOHN BARNARD | NENE | 23 | 06N | 11W 3 11/05/1835 JERSEY |
MANNEN JOHN BARNARD | NWNE | 23 | 06N | 11W 3 07/21/1835 JERSEY |
MANNING DAVID | NENW | 4 | 08N | 12W 3 09/09/1833 JERSEY |
MANNING DAVID | NWNW | 4 | 08N | 12W 3 05/17/1833 JERSEY |
MARKLEY JOHN | NESW | 34 | 08N | 13W 3 06/19/1839 JERSEY |
MARSH JAMES DOUGLAS | SESE | 15 | 07N | 10W 3 07/31/1834 JERSEY |
MARSH JAMES DOUGLAS | W2NW | 15 | 07N | 10W 3 01/28/1836 JERSEY |
MARSH WORDSWORTH | SWSE | 15 | 07N | 10W 3 10/24/1835 JERSEY |
MARSHALL JAMES C | E2SW | 19 | 08N | 12W 3 12/04/1835 JERSEY |
MARSHALL THOMAS | L8MA | 16 | 07N | 10W 3 06/01/1840 JERSEY |
MARTIN HOLTEN | SESW | 14 | 07N | 10W 3 11/05/1835 JERSEY |
MARTIN JOHN | NESE | 12 | 07N | 12W 3 10/16/1835 JERSEY |
MARTIN JOHN | NWSW | 15 | 07N | 13W 3 02/16/1837 JERSEY |
MARTIN MOSES | W2NE | 26 | 08N | 12W 3 04/29/1826 JERSEY |
MARTIN PAUL | SENWFR | 5 | 08N | 12W 3 03/18/1859 JERSEY |
MARTIN WILLIAM | NW | 31 | 07N | 12W 3 06/22/1836 JERSEY |
MARTIN WILLIAM | W2NE | 31 | 07N | 12W 3 06/22/1836 JERSEY |
MARTIN WILLIAM L | W2NW | 33 | 08N | 13W 3 09/28/1854 JERSEY |
MASON HAIL | E2NE | 33 | 08N | 13W 3 08/12/1836 JERSEY |
MASON HAIL | E2NW | 7 | 06N | 11W 3 03/11/1836 JERSEY |
MASON HAIL | E2SE | 33 | 08N | 13W 3 08/12/1836 JERSEY |
MASON HAIL | E2SW | 5 | 07N | 13W 3 05/09/1836 JERSEY |
MASON HAIL | EDPTSE | 5 | 07N | 13W 3 06/13/1836 JERSEY |
MASON HAIL | N2NW | 34 | 08N | 13W 3 01/31/1837 JERSEY |
MASON HAIL | NDPTSE | 4 | 07N | 13W 3 05/09/1836 JERSEY |
MASON HAIL | NDPTSE | 5 | 07N | 13W 3 05/09/1836 JERSEY |
MASON HAIL | SDPTE2NE | 5 | 07N | 13W 3 06/13/1836 JERSEY |
MASON HAIL | SDPTSW | 5 | 07N | 13W 3 08/12/1836 JERSEY |
MASON HAIL | SENE | 7 | 06N | 11W 3 03/11/1836 JERSEY |
MASON HAIL | SWNE | 33 | 08N | 13W 3 08/12/1836 JERSEY |
MASON HAIL | SWNW | 7 | 06N | 11W 3 03/11/1836 JERSEY |
MASON HAIL | SWSW | 25 | 08N | 13W 3 08/12/1836 JERSEY |
MASON HAIL | W2NE | 35 | 08N | 13W 3 01/31/1837 JERSEY |
MASON HAIL | W2NW | 26 | 08N | 13W 3 08/12/1836 JERSEY |
MASON HAIL | W2SE | 5 | 07N | 13W 3 08/12/1836 JERSEY |
MASON JAMES | E2NE | 10 | 06N | 12W 3 12/05/1833 JERSEY |
MASON JAMES | E2NE | 24 | 07N | 12W 3 04/18/1832 JERSEY |
MASON JAMES | E2NEFS | 12 | 06N | 13W 3 11/05/1832 JERSEY |
MASON JAMES | E2NW | 21 | 06N | 11W 3 06/10/1828 JERSEY |
MASON JAMES | E2NW | 21 | 07N | 11W 3 03/08/1832 JERSEY |
MASON JAMES | E2NWFS | 19 | 07N | 10W 3 08/05/1830 JERSEY |
MASON JAMES | E2SWFS | 10 | 06N | 12W 3 04/02/1832 JERSEY |
MASON JAMES | E2SWFS | 11 | 06N | 12W 3 04/02/1832 JERSEY |
MASON JAMES | N2SE | 10 | 06N | 12W 3 12/05/1833 JERSEY |
MASON JAMES | NEFR | 14 | 06N | 12W 3 04/03/1834 JERSEY |
MASON JAMES | NEFR | 19 | 06N | 11W 3 03/25/1829 JERSEY |
MASON JAMES | NWFR | 20 | 06N | 11W 3 03/25/1829 JERSEY |
MASON JAMES | S2 | 7 | 06N | 12W 3 04/02/1832 JERSEY |
MASON JAMES | S2SE | 10 | 06N | 12W 3 11/13/1832 JERSEY |
MASON JAMES | SEFR | 13 | 06N | 12W 3 07/03/1829 JERSEY |
MASON JAMES | SEFR | 20 | 06N | 11W 3 04/23/1828 JERSEY |
MASON JAMES | SWFR | 8 | 06N | 12W 3 04/02/1832 JERSEY |
MASON JAMES | SWFR | 21 | 06N | 11W 3 03/13/1828 JERSEY |
MASON JAMES | W2NW | 21 | 06N | 11W 3 04/23/1828 JERSEY |
MASON JAMES | W2SE | 18 | 07N | 10W 3 08/05/1830 JERSEY |
MASON JAMES | W2SW | 10 | 06N | 12W 3 12/01/1832 JERSEY |
MASON JAMES | W2SW | 12 | 09N | 10W 3 03/30/1833 JERSEY |
MASON MARTHA MARIA | E2SE | 5 | 06N | 13W 3 10/05/1836 JERSEY |
MASON MARTHA MARIA | W2NE | 5 | 06N | 13W 3 10/05/1836 JERSEY |
MASON MARTHA MARIA | W2NFRPTSC | 9 | 06N | 13W 3 10/05/1836 JERSEY |
MASON PARIS | LOT11 | 16 | 06N | 12W 3 10/13/1835 JERSEY |
MASON PARIS | LOT2 | 16 | 06N | 12W 3 10/13/1835 JERSEY |
MASON PARIS | LOT4 | 16 | 06N | 12W 3 10/13/1835 JERSEY |
MASON PARIS | LOT9 | 16 | 06N | 12W 3 10/13/1835 JERSEY |
MASON PARIS | NWFR | 5 | 06N | 13W 3 01/28/1836 JERSEY |
MASON PARIS | SE | 32 | 07N | 12W 3 10/23/1835 JERSEY |
MASON PARIS | SWNW | 11 | 06N | 12W 3 05/19/1835 JERSEY |
MASON PARIS | W2SE | 11 | 06N | 12W 3 10/03/1835 JERSEY |
MASON PARIS | W2SEFR | 5 | 06N | 13W 3 01/28/1836 JERSEY |
MASON THOMAS | SENW | 13 | 06N | 11W 3 11/30/1832 JERSEY |
MASS THOMAS L | SE | 6 | 07N | 12W 3 10/25/1854 JERSEY |
MASSEY BENJAMIN F | NESE | 1 | 07N | 12W 3 03/26/1836 JERSEY |
MASSEY BENJAMIN F | S2SE | 1 | 07N | 12W 3 12/08/1836 JERSEY |
MASSEY BENJAMIN F | SESW | 31 | 08N | 11W 3 11/17/1836 JERSEY |
MASSEY BENJAMIN F | W2NE | 6 | 07N | 11W 3 12/08/1836 JERSEY |
MASSEY BENJAMIN F | W2SE | 31 | 08N | 11W 3 08/18/1836 JERSEY |
MASSEY HENRY CLAY | SWSE | 32 | 08N | 11W 3 05/26/1835 JERSEY |
MASSEY WOODBURRY | E2NW | 32 | 08N | 11W 3 08/24/1833 JERSEY |
MASSEY WOODBURY | E2SW | 4 | 07N | 12W 3 11/26/1832 JERSEY |
MASSEY WOODBURY | E2SW | 9 | 06N | 12W 3 07/27/1830 JERSEY |
MASSEY WOODBURY | E2SW | 32 | 08N | 11W 3 09/15/1832 JERSEY |
MASSEY WOODBURY | NWSE | 32 | 08N | 11W 3 09/15/1832 JERSEY |
MASSEY WOODBURY | SWNE | 32 | 08N | 11W 3 09/15/1832 JERSEY |
MASSEY WOODBURY | W2NW | 4 | 07N | 12W 3 11/03/1832 JERSEY |
MASSEY WOODBURY | W2SE | 9 | 06N | 12W 3 09/17/1830 JERSEY |
MASSEY WOODBURY | W2SW | 10 | 07N | 12W 3 11/07/1831 JERSEY |
MASSEY WOODBURY | W2SW | 32 | 08N | 11W 3 08/02/1834 JERSEY |
MATTHEWS ISOM | NESE | 21 | 07N | 13W 3 05/04/1853 JERSEY |
MATTIMORE JOHN | NWNW | 28 | 08N | 13W 3 09/14/1853 JERSEY |
MATTISON MAHLON | SENE | 25 | 07N | 11W 3 02/28/1837 JERSEY |
MAXEY BENNETT | E2SE | 17 | 06N | 11W 3 02/02/1836 JERSEY |
MAXEY BENNETT | W2NE | 17 | 06N | 11W 3 02/02/1836 JERSEY |
MC BRIDE JOHN | SWSW | 28 | 08N | 13W 3 05/01/1854 JERSEY |
MC COLLISTER ISAAC | NE | 15 | 09N | 10W 3 03/26/1836 JERSEY |
MC DANIEL GRIGG | W2SW | 24 | 07N | 13W 3 03/29/1836 JERSEY |
MC DOW CHARLES | E2NW | 8 | 06N | 11W 3 01/06/1836 JERSEY |
MC DOW JOHN | NW | 32 | 07N | 11W 3 08/03/1824 JERSEY |
MC DOW MARGANE | W2NW | 4 | 06N | 11W 3 01/06/1836 JERSEY |
MC DOW THOMAS | W2SE | 32 | 07N | 11W 3 01/07/1836 JERSEY |
MC GINNES JAMES | E2SW | 17 | 07N | 12W 3 04/20/1836 JERSEY |
MC GINNESS JAMES | SWSW | 17 | 07N | 12W 3 04/01/1836 JERSEY |
MC KINNEY JOSEPH | SESE | 14 | 08N | 13W 3 08/12/1836 JERSEY |
MC KINNEY JOSEPH | SWNE | 23 | 08N | 13W 3 12/24/1832 JERSEY |
MC MAHAN DANIEL | S2SE | 13 | 06N | 11W 3 01/04/1836 JERSEY |
MC MINER JOSEPH | SESW | 13 | 06N | 11W 3 01/12/1836 JERSEY |
MCANN GEORGE W | NESW | 9 | 07N | 12W 3 10/08/1853 JERSEY |
MCANN MICHAEL | SENE | 14 | 07N | 13W 3 09/19/1854 JERSEY |
MCANN MICHAEL | W2NW | 13 | 07N | 13W 3 09/19/1854 JERSEY |
MCCLAY DAVID | W2NE | 8 | 06N | 12W 3 07/27/1830 JERSEY |
MCCLAY WILLIAM | W2NE | 8 | 06N | 12W 3 07/27/1830 JERSEY |
MCCLOSKEY ARCHIBALD | SWSW | 20 | 07N | 10W 3 01/23/1839 JERSEY |
MCCLURE JAMES NORMAN | SWNW | 35 | 09N | 11W 3 11/25/1834 JERSEY |
MCCORMAC JOHN J | W2SW | 23 | 07N | 11W 3 02/13/1836 JERSEY |
MCCOWN ALEXANDER | NW | 28 | 08N | 10W 3 10/31/1836 JERSEY |
MCDANEL GREGG | E2NE | 7 | 07N | 12W 3 10/06/1854 JERSEY |
MCDANEL GREGG | E2NE | 20 | 07N | 10W 3 04/11/1836 JERSEY |
MCDANEL GREGG | E2NW | 7 | 07N | 12W 3 01/28/1833 JERSEY |
MCDANEL GREGG | E2SE | 7 | 07N | 12W 3 08/22/1836 JERSEY |
MCDANEL GREGG | E2SW | 13 | 07N | 13W 3 04/11/1836 JERSEY |
MCDANEL GREGG | EDPTSEFR | 36 | 09N | 13W 3 09/23/1831 JERSEY |
MCDANEL GREGG | N2SW | 7 | 07N | 12W 3 09/29/1854 JERSEY |
MCDANEL GREGG | NESW | 18 | 07N | 12W 3 10/06/1854 JERSEY |
MCDANEL GREGG | NWNE | 7 | 07N | 12W 3 10/06/1854 JERSEY |
MCDANEL GRIGG | W2NW | 19 | 07N | 12W 3 11/08/1836 JERSEY |
MCDANEL GRIGG | W2NW | 24 | 07N | 13W 3 03/24/1836 JERSEY |
MCDANEL GRIGG | W2SE | 13 | 07N | 13W 3 11/08/1836 JERSEY |
MCDANIEL GEORGE | W2SW | 8 | 07N | 12W 3 12/12/1835 JERSEY |
MCDANIEL GREGG | NWNW | 7 | 07N | 12W 3 08/29/1832 JERSEY |
MCDANIEL GREGG | SWNE | 7 | 07N | 12W 3 10/05/1832 JERSEY |
MCDANIEL GREGGS | W2SEFS | 7 | 07N | 12W 3 11/10/1828 JERSEY |
MCDANIEL GRIGG | W2NW | 24 | 07N | 13W 3 03/24/1836 JERSEY |
MCDAVID WILLIAM C | SESE | 34 | 08N | 13W 3 06/18/1839 JERSEY |
MCDONE THOMAS | LOT15 | 16 | 06N | 11W 3 04/05/1841 JERSEY |
MCDONNELE RICHARD | E2SW | 3 | 07N | 11W 3 03/31/1835 JERSEY |
MCDOW CHARLES | E2NE | 31 | 07N | 11W 3 12/29/1828 JERSEY |
MCDOW CHARLES | E2SW | 8 | 06N | 11W 3 07/23/1831 JERSEY |
MCDOW CHARLES | NESE | 31 | 07N | 11W 3 11/10/1832 JERSEY |
MCDOW CHARLES | SESE | 5 | 06N | 11W 3 02/01/1836 JERSEY |
MCDOW CHARLES | W2SW | 32 | 07N | 11W 3 03/12/1836 JERSEY |
MCDOW JOHN | E2SW | 32 | 07N | 11W 3 03/12/1836 JERSEY |
MCDOW JOHN | NENW | 9 | 06N | 11W 3 01/23/1836 JERSEY |
MCDOW JOHN | SWNW | 9 | 06N | 11W 3 10/29/1835 JERSEY |
MCDOW JOHN | W2NW | 21 | 07N | 11W 3 01/02/1832 JERSEY |
MCDOW JOHN | W2SW | 29 | 07N | 11W 3 06/21/1830 JERSEY |
MCDOW MARJANE | W2SW | 4 | 06N | 11W 3 02/01/1836 JERSEY |
MCDOW THOMAS | E2NW | 29 | 07N | 11W 3 12/29/1828 JERSEY |
MCDOW THOMAS | E2SE | 12 | 06N | 12W 3 02/09/1836 JERSEY |
MCDOW THOMAS | E2SEFS | 29 | 07N | 11W 3 11/26/1828 JERSEY |
MCDOW THOMAS | NENE | 9 | 06N | 11W 3 02/09/1836 JERSEY |
MCDOW THOMAS | W2NE | 32 | 07N | 11W 3 05/21/1830 JERSEY |
MCDOW THOMAS | W2NW | 29 | 07N | 11W 3 03/13/1834 JERSEY |
MCDOW THOMAS | W2SW | 12 | 06N | 11W 3 01/02/1833 JERSEY |
MCDOW WILLIAM | LOT11 | 16 | 07N | 12W 3 07/17/1841 JERSEY |
MCDOW WILLIAM | NWNW | 23 | 07N | 12W 3 03/07/1834 JERSEY |
MCDOW WILLIAM | NWSW | 14 | 07N | 12W 3 06/21/1832 JERSEY |
MCDOW WILLIAMD | E2SW | 14 | 07N | 12W 3 05/21/1830 JERSEY |
MCEOWEN CATHORINE | W2NW | 6 | 08N | 10W 3 09/26/1836 JERSEY |
MCFAIN DANIEL | NWNW | 15 | 08N | 13W 3 12/16/1839 JERSEY |
MCFAIN DAVID | SWSE | 20 | 08N | 13W 3 05/08/1837 JERSEY |
MCFAIN JOHN | NWSE | 20 | 08N | 13W 3 02/18/1833 JERSEY |
MCFARLAND ROBERT | NWSE | 25 | 07N | 10W 3 07/22/1835 JERSEY |
MCFARLAND ROBERT | SWSW | 25 | 07N | 10W 3 07/22/1835 JERSEY |
MCGILL HUGH | E2SWFS | 5 | 07N | 11W 3 04/06/1833 JERSEY |
MCGILL HUGH | SWNWFS | 5 | 07N | 11W 3 04/06/1833 JERSEY |
MCGILL HUGH | W2SE | 29 | 08N | 12W 3 12/26/1832 JERSEY |
MCGILL RICHARD H | E2NW | 5 | 07N | 11W 3 05/15/1833 JERSEY |
MCGILL RICHARD H | E2SE | 6 | 07N | 11W 3 09/25/1832 JERSEY |
MCGILL RICHARD H | NE | 5 | 07N | 11W 3 05/15/1833 JERSEY |
MCGILL RICHARD H | NENE | 6 | 07N | 11W 3 05/15/1833 JERSEY |
MCGILL RICHARD H | NWNW | 5 | 07N | 11W 3 05/15/1833 JERSEY |
MCGILL RICHARD H | W2NW | 4 | 07N | 11W 3 05/15/1833 JERSEY |
MCGILL RICHARD H | W2SW | 5 | 07N | 11W 3 09/25/1832 JERSEY |
MCGILL SAMUEL L | SENE | 7 | 07N | 11W 3 10/24/1833 JERSEY |
MCGILL THOMAS LOWERY | NWSE | 5 | 07N | 11W 3 01/06/1838 JERSEY |
MCGINNIS JAMES | E2SE | 18 | 07N | 12W 3 05/04/1836 JERSEY |
MCGUIRE JAMES | NENE | 36 | 09N | 11W 3 10/15/1833 JERSEY |
MCGUIRE JAMES | SESW | 1 | 08N | 11W 3 10/15/1833 JERSEY |
MCHENRY DANIEL M | NWSE | 29 | 09N | 10W 3 04/12/1833 JERSEY |
MCHIRRON STEPHEN | NENE | 31 | 08N | 11W 3 10/03/1833 JERSEY |
MCKASSON JAMES | L5 | 16 | 06N | 11W 3 04/05/1841 JERSEY |
MCKEE LEWIS | NWNW | 10 | 07N | 10W 3 02/03/1837 JERSEY |
MCKEE LEWIS | W2NE | 23 | 07N | 10W 3 01/10/1837 JERSEY |
MCKEE LEWIS | W2NW | 11 | 07N | 10W 3 01/31/1837 JERSEY |
MCKINNEY ABRAHAM | E2SE | 23 | 08N | 12W 3 10/01/1821 JERSEY |
MCKINNEY ABRAHAM | W2SE | 23 | 08N | 12W 3 06/12/1821 JERSEY |
MCKINNEY ABYROM | NESE | 27 | 08N | 13W 3 06/20/1836 JERSEY |
MCKINNEY JAMES | E2NW | 30 | 08N | 12W 3 11/27/1835 JERSEY |
MCKINNEY JAMES | W2NE | 35 | 08N | 12W 3 02/03/1829 JERSEY |
MCKINNEY JARVUS | NWNE | 30 | 08N | 12W 3 08/19/1834 JERSEY |
MCLAHLAN HINSON H | SENW | 11 | 07N | 13W 3 05/21/1857 JERSEY |
MCMANUS THOMAS | NENW | 17 | 07N | 10W 3 08/16/1851 JERSEY |
MCNABB ALEXANDER | L10VO | 16 | 07N | 11W 3 07/14/1841 JERSEY |
MCNABB ALEXANDER | L2 | 16 | 07N | 11W 3 06/14/1841 JERSEY |
MCNABB ALEXANDER | LOT10 | 16 | 07N | 11W 3 06/14/1841 JERSEY |
MCNEAL LEVI | L15MA | 16 | 07N | 10W 3 06/01/1840 JERSEY |
MCNEAL LEVI | SWNW | 21 | 07N | 10W 3 11/09/1835 JERSEY |
MCNEIL LEVI | E2NE | 28 | 07N | 10W 3 01/13/1835 JERSEY |
MCNEIL LEVI | W2NE | 22 | 07N | 10W 3 04/24/1830 JERSEY |
MCNIEL LEVI | NESW | 14 | 07N | 10W 3 09/07/1832 JERSEY |
MCQUEEN ELIZA | SWNE | 7 | 06N | 11W 3 08/29/1835 JERSEY |
MCQUEEN ELIZABETH | NESE | 7 | 06N | 11W 3 09/21/1835 JERSEY |
MCQUEEN JOSHUA | E2NE | 10 | 06N | 11W 3 06/20/1835 JERSEY |
MCQUEEN JOSHUA | NENE | 7 | 06N | 11W 3 08/08/1835 JERSEY |
MCQUEEN JOSHUA | SESE | 3 | 06N | 11W 3 06/26/1835 JERSEY |
MCREYNOLDS ALEXANDER | NENE | 14 | 09N | 11W 3 12/11/1835 JERSEY |
MCREYNOLDS ALEXANDER | NESW | 15 | 08N | 11W 3 10/29/1835 JERSEY |
MCREYNOLDS JOSEPH JR | E2NW | 15 | 08N | 11W 3 02/28/1834 JERSEY |
MCREYNOLDS JOSEPH JR | NWSE | 4 | 08N | 11W 3 02/28/1834 JERSEY |
MCREYNOLDS JOSEPH JR | SENW | 18 | 09N | 10W 3 02/28/1834 JERSEY |
MCREYNOLDS JOSEPH JR | W2NW | 15 | 08N | 11W 3 05/30/1834 JERSEY |
MEATYARD ROBERT | NWNW | 2 | 07N | 10W 3 01/20/1836 JERSEY |
MEDFORD EDMOND | E2NE | 5 | 07N | 13W 3 02/13/1833 JERSEY |
MEDFORD EDMUND | NWNW | 4 | 07N | 13W 3 04/01/1836 JERSEY |
MEDFORD EDMUND | NWSW | 9 | 08N | 13W 3 01/09/1836 JERSEY |
MEDFORD GARRISON | NESW | 17 | 08N | 13W 3 08/23/1836 JERSEY |
MEDFORD GARRISON | NWNE | 4 | 08N | 13W 3 08/13/1836 JERSEY |
MEDFORD GARRISON | NWSE | 33 | 09N | 13W 3 08/23/1836 JERSEY |
MEDFORD JAMES MARTIN | NESW | 33 | 09N | 13W 3 01/12/1836 JERSEY |
MEDFORD JAMES MARTIN | SENW | 4 | 07N | 13W 3 01/12/1836 JERSEY |
MEDFORD JOHN | E2SE | 8 | 08N | 13W 3 02/27/1821 JERSEY |
MEDFORD JOHN | W2SE | 8 | 08N | 13W 3 01/10/1821 JERSEY |
MEECHLEK MICHAEL | E2NE | 22 | 07N | 13W 3 09/21/1854 JERSEY |
MEIER JOHN H L | W2NE | 11 | 06N | 13W 3 11/12/1853 JERSEY |
MEMMOTT AMOS | SENE | 23 | 07N | 12W 3 05/20/1833 JERSEY |
MEYERS WILLIAM H | NWSE | 21 | 08N | 13W 3 05/25/1852 JERSEY |
MILAND DIEDRICH | NESW | 23 | 07N | 13W 3 09/22/1854 JERSEY |
MILAND DIEDRICH | NW | 23 | 07N | 13W 3 09/21/1854 JERSEY |
MILAND DIEDRICH | W2SE | 23 | 07N | 13W 3 09/22/1854 JERSEY |
MILES ALEXANDER | NWSE | 36 | 08N | 10W 3 04/20/1836 JERSEY |
MILES JACOB SR | W2SW | 28 | 07N | 10W 3 01/13/1835 JERSEY |
MILES THOMAS | E2SE | 36 | 08N | 10W 3 04/20/1836 JERSEY |
MILES THOMAS | NESE | 2 | 07N | 10W 3 06/04/1834 JERSEY |
MILLER CASPER | SESE | 22 | 08N | 13W 3 01/02/1854 JERSEY |
MILLER JOHN F | NENE | 6 | 08N | 10W 3 09/04/1838 JERSEY |
MILLER JOHN F | SESE | 31 | 09N | 10W 3 09/04/1838 JERSEY |
MILLER WILLIAM | E2NE | 22 | 08N | 10W 3 05/22/1835 JERSEY |
MILLER WILLIAM | E2NE | 27 | 08N | 10W 3 05/22/1835 JERSEY |
MILLER WILLIAM | E2NW | 20 | 09N | 10W 3 06/02/1835 JERSEY |
MILLER WILLIAM | E2NW | 26 | 08N | 10W 3 06/02/1835 JERSEY |
MILLER WILLIAM | E2SE | 22 | 08N | 10W 3 05/22/1835 JERSEY |
MILLER WILLIAM | E2SW | 23 | 08N | 10W 3 06/02/1835 JERSEY |
MILLER WILLIAM | SWNW | 23 | 08N | 10W 3 05/22/1835 JERSEY |
MILLER WILLIAM | W2NW | 26 | 08N | 10W 3 05/22/1835 JERSEY |
MILLER WILLIAM | W2SW | 23 | 08N | 10W 3 05/22/1835 JERSEY |
MILLION WILLIAM | SENE | 3 | 07N | 10W 3 11/25/1835 JERSEY |
MILLION WILLIAM | SENW | 2 | 07N | 10W 3 03/21/1833 JERSEY |
MILLION WILLIAM | W2NE | 34 | 08N | 10W 3 09/10/1832 JERSEY |
MILLION WILLIAM | W2SE | 34 | 08N | 10W 3 10/27/1835 JERSEY |
MILLROSS WILLIAM | E2NE | 36 | 07N | 13W 3 06/06/1839 JERSEY |
MILLROSS WILLIAM | NWNE | 28 | 07N | 12W 3 05/29/1852 JERSEY |
MINER BENJAMIN | E2SW | 14 | 08N | 10W 3 11/24/1838 JERSEY |
MINER EDWARD G | NENW | 3 | 07N | 12W 3 11/17/1832 JERSEY |
MINER EDWARD G | NESE | 19 | 08N | 11W 3 11/17/1832 JERSEY |
MINER NATHANIEL | SESE | 19 | 08N | 11W 3 11/03/1832 JERSEY |
MINER NATHANIEL | W2SW | 20 | 08N | 11W 3 11/03/1832 JERSEY |
MINER SALLY | E2NW | 19 | 08N | 11W 3 10/21/1833 JERSEY |
MINER SALLY | SE | 9 | 08N | 10W 3 02/19/1836 JERSEY |
MINER SMITH | SE | 14 | 08N | 10W 3 01/12/1836 JERSEY |
MINER WILLIAM B | E2SE | 15 | 08N | 10W 3 12/07/1838 JERSEY |
MINER WILLIAM K | E2NE | 17 | 08N | 10W 3 10/03/1836 JERSEY |
MINER WILLIAM K | E2NE | 24 | 08N | 14W 3 01/21/1837 JERSEY |
MINER WILLIAM K | E2NW | 19 | 08N | 13W 3 02/07/1837 JERSEY |
MINER WILLIAM K | EDPTSE | 13 | 08N | 14W 3 02/07/1837 JERSEY |
MINER WILLIAM K | NESE | 7 | 08N | 10W 3 03/26/1836 JERSEY |
MINER WILLIAM K | NWNW | 19 | 08N | 13W 3 02/07/1837 JERSEY |
MINER WILLIAM K | SENE | 7 | 08N | 10W 3 05/16/1836 JERSEY |
MINER WILLIAM K | W2SW | 19 | 08N | 13W 3 01/21/1837 JERSEY |
MINER WILLIAM K | W2SW | 30 | 08N | 13W 3 01/21/1837 JERSEY |
MINER WILLIAM R | SW | 11 | 08N | 10W 3 01/05/1836 JERSEY |
MINER WILLIAM R | W2SE | 15 | 08N | 10W 3 11/14/1836 JERSEY |
MINIR NATHANIEL | NWSW | 32 | 08N | 12W 3 01/28/1833 JERSEY |
MONTGOMERY WILLIAM D | SWSW | 15 | 07N | 12W 3 09/21/1854 JERSEY |
MOON ALEXANDER | E2NE | 36 | 08N | 12W 3 05/30/1831 JERSEY |
MOORE ALEXANDER | NWSE | 36 | 08N | 12W 3 12/15/1832 JERSEY |
MOORE ALEXANDER | SWNW | 31 | 08N | 11W 3 11/26/1835 JERSEY |
MOORE CARTER | L1MA | 16 | 08N | 10W 3 06/02/1840 JERSEY |
MOORE CARTER | SENW | 20 | 08N | 10W 3 07/16/1835 JERSEY |
MOORE GEORGE | NWSE | 7 | 07N | 10W 3 11/25/1833 JERSEY |
MOORE GEORGE | W2SW | 8 | 07N | 10W 3 04/04/1836 JERSEY |
MOORE GEORGE JR | NESE | 7 | 07N | 10W 3 11/27/1832 JERSEY |
MOORE GEORGE JR | W2SE | 8 | 07N | 10W 3 06/22/1835 JERSEY |
MOORE JAMES F | SESE | 7 | 07N | 10W 3 08/02/1834 JERSEY |
MOORE JAMES F | SESW | 5 | 07N | 10W 3 11/20/1835 JERSEY |
MOORE JOHN | E2NW | 15 | 08N | 10W 3 11/27/1833 JERSEY |
MOORE JOHN | NESE | 9 | 07N | 11W 3 09/17/1832 JERSEY |
MOORE JOHN | NWSW | 15 | 08N | 10W 3 11/27/1833 JERSEY |
MOORE JOHN | W2NW | 15 | 08N | 10W 3 10/22/1835 JERSEY |
MOORE LEBORN | SENW | 4 | 08N | 12W 3 11/28/1835 JERSEY |
MOORE SOLOMON E | SENE | 25 | 07N | 10W 3 07/22/1835 JERSEY |
MOORE STANFORD | E2NE | 23 | 09N | 11W 3 10/29/1835 JERSEY |
MOORE STANFORD | E2SW | 20 | 08N | 10W 3 11/27/1833 JERSEY |
MOORE STANFORD | NENW | 29 | 08N | 10W 3 11/26/1834 JERSEY |
MOORE STANFORD | SW | 10 | 08N | 10W 3 10/22/1835 JERSEY |
MOORE STANFORD | SWSW | 15 | 08N | 10W 3 10/29/1835 JERSEY |
MOORE WILLIAM | S2SE | 20 | 08N | 10W 3 11/27/1833 JERSEY |
MOORE WILLIAM | W2SE | 17 | 08N | 10W 3 11/27/1833 JERSEY |
MOORE WILLIAM | W2SW | 10 | 07N | 11W 3 03/31/1830 JERSEY |
MORAN PETER | NENW | 24 | 08N | 13W 3 09/25/1854 JERSEY |
MORAN PETER | SENW | 24 | 08N | 13W 3 12/24/1853 JERSEY |
MORAN PETER | SWNE | 24 | 08N | 13W 3 09/25/1854 JERSEY |
MORGAN GEORGE N | NWNE | 2 | 07N | 10W 3 01/06/1836 JERSEY |
MORGAN JOSEPH | SWSW | 3 | 07N | 12W 3 12/24/1834 JERSEY |
MORGAN NATHANIEL | NENE | 28 | 07N | 12W 3 04/15/1836 JERSEY |
