Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname N
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
NAIRN JAMES | NWNE | 22 | 08N | 13W 3 03/29/1852 JERSEY |
NAIRN JAMES | W2SE | 19 | 08N | 11W 3 02/27/1829 JERSEY |
NAIRN JAMES | W2SW | 21 | 08N | 12W 3 04/11/1831 JERSEY |
NAIRN WILLIAM | SESE | 20 | 08N | 12W 3 12/11/1833 JERSEY |
NARRN WILLIAM | E2SE | 26 | 08N | 12W 3 12/29/1828 JERSEY |
NAUGHN JOHN | W2SE | 14 | 08N | 12W 3 02/12/1824 JERSEY |
NEAL JOHN | NWSW | 14 | 08N | 13W 3 07/19/1832 JERSEY |
NEELEY JOSHUA | N2SE | 13 | 08N | 11W 3 11/03/1835 JERSEY |
NELSON HORATIA | NWNW | 35 | 07N | 10W 3 11/21/1836 JERSEY |
NETTLESON TIMOTHY | W2NW | 6 | 07N | 11W 3 05/07/1836 JERSEY |
NEWBERRY HENRY | NWNW | 17 | 07N | 11W 3 03/28/1837 JERSEY |
NEWBERRY HENRY | SENW | 17 | 07N | 11W 3 03/28/1837 JERSEY |
NEWMAN ISAAC | NW | 2 | 08N | 10W 3 06/03/1835 JERSEY |
NEWMAN ISAAC | W2SE | 21 | 09N | 10W 3 06/03/1835 JERSEY |
NICHOLS JEFFERY | E2NE | 21 | 07N | 10W 3 11/25/1834 JERSEY |
NICHOLS THOMAS | W2NWFS | 7 | 08N | 12W 3 08/20/1832 JERSEY |
NICKERSON JOSEPH | E2NE | 24 | 07N | 13W 3 09/15/1836 JERSEY |
NICKERSON JOSEPH | E2NW | 15 | 07N | 13W 3 09/15/1836 JERSEY |
NICKERSON JOSEPH | NE | 10 | 07N | 13W 3 09/15/1836 JERSEY |
NICKERSON JOSEPH | NE | 15 | 07N | 13W 3 09/15/1836 JERSEY |
NICKERSON JOSEPH | W2NE | 23 | 07N | 13W 3 09/15/1836 JERSEY |
NILES FRANKLIN | SFR2ISL60 | 25 | 06N | 11W 3 11/20/1841 JERSEY |
NOBB SAMUEL B | SWNW | 10 | 08N | 13W 3 09/29/1854 JERSEY |
NOBIL VIRGIL | SESW | 10 | 07N | 12W 3 09/23/1834 JERSEY |
NOBLE CALEB | NWSW | 18 | 07N | 11W 3 09/22/1835 JERSEY |
NOBLE GEORGE | E2NE | 1 | 06N | 12W 3 09/15/1834 JERSEY |
NOBLE GEORGE | E2NE | 11 | 06N | 12W 3 10/06/1835 JERSEY |
NOBLE GEORGE | E2NE | 34 | 07N | 12W 3 09/26/1834 JERSEY |
NOBLE GEORGE | E2NW | 6 | 06N | 11W 3 12/29/1835 JERSEY |
NOBLE GEORGE | NESE | 25 | 07N | 12W 3 04/13/1836 JERSEY |
NOBLE GEORGE | SE | 1 | 06N | 12W 3 04/03/1834 JERSEY |
NOBLE GEORGE | W2NW | 6 | 06N | 11W 3 05/26/1834 JERSEY |
NOBLE GEORGE | W2SE | 23 | 07N | 12W 3 09/01/1834 JERSEY |
NOBLE HENRY | E2NE | 10 | 07N | 12W 3 08/12/1836 JERSEY |
NOBLE HENRY | E2NE | 33 | 07N | 12W 3 04/03/1834 JERSEY |
NOBLE HENRY | E2NW | 19 | 07N | 11W 3 01/30/1837 JERSEY |
NOBLE HENRY | E2SW | 20 | 07N | 12W 3 03/14/1836 JERSEY |
NOBLE HENRY | NENE | 15 | 07N | 12W 3 06/11/1832 JERSEY |
NOBLE HENRY | NESW | 10 | 07N | 12W 3 04/18/1836 JERSEY |
NOBLE HENRY | NW | 8 | 07N | 12W 3 01/16/1836 JERSEY |
NOBLE HENRY | NWNE | 15 | 07N | 12W 3 06/11/1832 JERSEY |
NOBLE HENRY | S2NE | 15 | 07N | 12W 3 12/16/1835 JERSEY |
NOBLE HENRY | SE | 10 | 07N | 12W 3 06/11/1832 JERSEY |
NOBLE HENRY | W2NE | 20 | 07N | 12W 3 04/18/1836 JERSEY |
NOBLE HENRY | W2NW | 9 | 07N | 12W 3 05/17/1836 JERSEY |
NOBLE HENRY | W2NW | 11 | 07N | 12W 3 06/11/1832 JERSEY |
NOBLE HENRY | W2NW | 19 | 07N | 11W 3 05/17/1836 JERSEY |
NOBLE HENRY | W2SW | 11 | 07N | 12W 3 06/11/1832 JERSEY |
NOBLE ISAAC | E2NE | 9 | 07N | 12W 3 04/18/1836 JERSEY |
NOBLE ISAAC | NWSW | 3 | 07N | 12W 3 04/18/1836 JERSEY |
NOBLE ISAAC | W2NE | 4 | 07N | 12W 3 04/18/1836 JERSEY |
NOBLE ISAAC | W2NW | 10 | 07N | 12W 3 04/18/1836 JERSEY |
NOBLE JOHN S | W2NW | 15 | 07N | 13W 3 04/09/1836 JERSEY |
NOBLE LIDNEY | NENE | 23 | 07N | 12W 3 05/12/1835 JERSEY |
NOBLE SIDNEY | E2SE | 23 | 07N | 12W 3 04/18/1835 JERSEY |
NOBLE SIDNEY | SENW | 20 | 07N | 12W 3 01/05/1839 JERSEY |
NOBLE VIRGIL | NENW | 15 | 07N | 12W 3 09/22/1835 JERSEY |
NOBLE VIRGIL | W2NW | 15 | 07N | 12W 3 05/17/1836 JERSEY |
NOBLE VIRGIL | W2SW | 31 | 07N | 12W 3 04/27/1835 JERSEY |
NOLAND WESLEY | SWSE | 32 | 07N | 10W 3 12/18/1835 JERSEY |
NOLAND WESLEY | SWSW | 33 | 07N | 10W 3 11/13/1835 JERSEY |
NOODEN RICHARD | E2SE | 33 | 09N | 10W 3 02/18/1839 JERSEY |
NOODEN RICHARD | NWSE | 7 | 08N | 10W 3 02/18/1839 JERSEY |
NOODEN RICHARD | NWSW | 34 | 09N | 10W 3 02/18/1839 JERSEY |
NORTON LANSING B | N2FRSC07 | 7 | 06N | 12W 3 01/14/1836 JERSEY |
NOTT SAMUEL B | E2SE | 9 | 08N | 13W 3 09/25/1854 JERSEY |
NOTT SAMUEL B | NESW | 9 | 08N | 13W 3 09/25/1854 JERSEY |
NOTT SAMUEL B | NWSE | 9 | 08N | 13W 3 09/25/1854 JERSEY |
NOTT SAMUEL B | S2NE | 9 | 08N | 13W 3 09/25/1854 JERSEY |
Recent Comments