Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname E
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
EAST AARON S | SESE | 31 | 08N | 13W 3 09/28/1854 JERSEY |
EAST AARON S | W2SE | 31 | 08N | 13W 3 09/28/1854 JERSEY |
EASTHAM ALBERT | NENE | 1 | 09N | 10W 3 12/26/1835 JERSEY |
EASTHAM JOHN LAWSON | W2NE | 1 | 09N | 10W 3 04/21/1836 JERSEY |
EASTHAM JOHN LAWSON | W2SE | 21 | 09N | 10W 3 06/03/1835 JERSEY |
EATON EBENEZER | SENW | 23 | 09N | 11W 3 09/30/1835 JERSEY |
EATON EBENEZER | SENW | 23 | 09N | 11W 3 10/29/1835 JERSEY |
EATON EBENEZER | W2SW | 7 | 08N | 10W 3 06/30/1835 JERSEY |
EATON JAMES | SESW | 22 | 07N | 13W 3 09/15/1836 JERSEY |
EATON JAMES | SWNE | 27 | 07N | 13W 3 09/12/1836 JERSEY |
EATON JOHN | E2NE | 15 | 09N | 11W 3 12/18/1834 JERSEY |
EATON JOHN | E2NE | 34 | 09N | 11W 3 12/18/1834 JERSEY |
EATON JOHN | SESE | 26 | 09N | 11W 3 12/18/1834 JERSEY |
EATON JOHN H | E2NE | 12 | 08N | 11W 3 04/09/1836 JERSEY |
EATON JOHN H | NENE | 13 | 08N | 11W 3 10/29/1835 JERSEY |
EATON JOHN H | SWNW | 14 | 09N | 11W 3 10/29/1835 JERSEY |
EDSALL COE | SESW | 33 | 07N | 12W 3 12/15/1835 JERSEY |
EDSALL COE | SWSE | 33 | 07N | 12W 3 09/08/1834 JERSEY |
EDWARDS BENJAMIN F | E2NW | 4 | 06N | 12W 3 10/23/1835 JERSEY |
EDWARDS BENJAMIN F | E2SE | 9 | 06N | 12W 3 07/20/1835 JERSEY |
EDWARDS BENJAMIN F | E2SW | 31 | 07N | 12W 3 10/23/1835 JERSEY |
EDWARDS BENJAMIN F | SE | 31 | 07N | 12W 3 10/23/1835 JERSEY |
EDWARDS BENJAMIN F | SE | 32 | 07N | 12W 3 10/23/1835 JERSEY |
EDWARDS BENJAMIN F | W2SE | 3 | 06N | 12W 3 10/23/1835 JERSEY |
EDWARDS BENJAMIN F | W2SE | 11 | 06N | 12W 3 10/03/1835 JERSEY |
EGLISH THOMAS R J | SWSE | 36 | 08N | 12W 3 05/09/1835 JERSEY |
ELDRED WARD | E2NE | 35 | 09N | 11W 3 03/22/1831 JERSEY |
ELDREDGE PHINEAS | NWSE | 10 | 07N | 10W 3 06/01/1853 JERSEY |
ELDREDGE PHINEAS | SWSE | 10 | 07N | 10W 3 06/01/1853 JERSEY |
ELDRIDGE ANTHONY H | SWNW | 13 | 07N | 10W 3 04/21/1852 JERSEY |
ELLEDGE WILLIAM | NFR2SWFR | 13 | 08N | 14W 3 05/21/1834 JERSEY |
ELLET CHARLES | E2NEFS | 22 | 07N | 10W 3 08/24/1832 JERSEY |
ELLET CHARLES | E2SEFS | 22 | 07N | 10W 3 08/24/1832 JERSEY |
ELLET CHARLES | NWSW | 23 | 07N | 10W 3 09/24/1832 JERSEY |
ELLET CHARLES JR | W2NW | 29 | 07N | 13W 3 02/07/1837 JERSEY |
ELLET CHARLES JR | W2SW | 29 | 07N | 13W 3 02/07/1837 JERSEY |
ELLIOTT LEWIS | NWSE | 26 | 09N | 10W 3 08/22/1850 JERSEY |
ELLIOTT LEWIS | SWSE | 26 | 09N | 10W 3 06/15/1852 JERSEY |
ELMONDORFF FREDERICK | E2NW | 32 | 08N | 12W 3 02/20/1835 JERSEY |
ELMONDORFF FREDERICK | NE | 32 | 08N | 12W 3 02/20/1835 JERSEY |
EMERSON WILLIAM S | E2NW | 36 | 07N | 10W 3 07/22/1835 JERSEY |
EMERSON WILLIAM S | E2SE | 35 | 07N | 10W 3 07/18/1835 JERSEY |
EMERSON WILLIAM S | E2SW | 25 | 07N | 10W 3 07/22/1835 JERSEY |
EMERSON WILLIAM S | NDPTSW | 4 | 07N | 13W 3 03/30/1836 JERSEY |
EMERSON WILLIAM S | NESDPTSW | 4 | 07N | 13W 3 03/30/1836 JERSEY |
EMERSON WILLIAM S | SW | 36 | 07N | 10W 3 07/18/1835 JERSEY |
ENGLISH J N | LOT12 | 16 | 08N | 12W 3 12/11/1843 JERSEY |
ENGLISH JOHN NELSON | NWSW | 36 | 08N | 12W 3 10/26/1832 JERSEY |
ENGLISH JOHN NELSON | SWNE | 36 | 08N | 12W 3 10/26/1832 JERSEY |
ENGLISH JOHN NELSON | SWNE | 36 | 08N | 12W 3 10/26/1832 JERSEY |
ENGLISH LINDSEY H | W2SWFS | 21 | 08N | 11W 3 08/28/1829 JERSEY |
ENGLISH THOMAS | W2SW | 30 | 08N | 11W 3 05/21/1830 JERSEY |
ENNIS WILLIAM | SWSE | 28 | 08N | 13W 3 02/13/1833 JERSEY |
ENNIS WILLIAM | SWSW | 33 | 08N | 13W 3 09/30/1835 JERSEY |
ENNOS ZACHARIAH | W2SE | 33 | 07N | 13W 3 09/22/1854 JERSEY |
ENOS RHISA G | W2NE | 25 | 07N | 12W 3 06/03/1831 JERSEY |
ENSIGN ZOPHAR | NWFR | 33 | 09N | 13W 3 06/01/1836 JERSEY |
ENSIGN ZOPHAR | SDPTNE | 32 | 09N | 13W 3 06/01/1836 JERSEY |
ENSLOW ABRAHAM | NWSW | 12 | 07N | 11W 3 11/30/1833 JERSEY |
ENSLOW ABRAHAM | SESE | 11 | 07N | 11W 3 08/29/1836 JERSEY |
ENSLOW ABSALOM | NESE | 11 | 07N | 11W 3 07/09/1835 JERSEY |
ENSLOW DAVID | SESE | 3 | 07N | 10W 3 02/02/1836 JERSEY |
EOFF JACOB | SWSE | 14 | 08N | 11W 3 11/04/1836 JERSEY |
ERWIN ENOCH | SWSE | 22 | 09N | 11W 3 12/04/1835 JERSEY |
ESTABROOK JOHN | SWNEVOID | 32 | 08N | 10W 3 06/27/1839 JERSEY |
EUL LOUIS | N2SE | 6 | 08N | 12W 3 09/27/1854 JERSEY |
EUL LOUIS | W2NE | 6 | 08N | 12W 3 09/27/1854 JERSEY |
EVANS ABISHAI | NENW | 1 | 07N | 12W 3 09/13/1833 JERSEY |
EVANS ABISHAI | W2NE | 1 | 07N | 12W 3 11/20/1835 JERSEY |
EVANS ALISHAI | NENE | 1 | 07N | 12W 3 06/08/1836 JERSEY |
EVANS BENJAMIN | L14MA | 16 | 08N | 10W 3 06/02/1840 JERSEY |
EVANS BENJAMIN | L3 | 16 | 07N | 13W 3 04/05/1841 JERSEY |
EVANS BENJAMIN | L9 | 16 | 07N | 13W 3 07/09/1841 JERSEY |
EVANS BENJAMIN | LOT10 | 16 | 07N | 13W 3 04/05/1841 JERSEY |
EVANS BENJAMIN | LOT9 | 16 | 07N | 13W 3 07/09/1841 JERSEY |
EVANS BENJAMIN | NWNW | 34 | 08N | 10W 3 08/31/1840 JERSEY |
EVANS HENRY | E2NE | 36 | 08N | 13W 3 03/06/1837 JERSEY |
EVANS HENRY | NWNE | 36 | 08N | 13W 3 03/06/1837 JERSEY |
EVANS HENRY | SE | 27 | 08N | 13W 3 08/12/1836 JERSEY |
EVANS HENRY | SWNE | 27 | 08N | 13W 3 08/15/1836 JERSEY |
EVANS JOHN | E2NE | 4 | 06N | 12W 3 01/23/1836 JERSEY |
EVANS JOHN | E2NE | 11 | 08N | 12W 3 01/05/1821 JERSEY |
EVANS JOHN | E2NE | 32 | 07N | 12W 3 01/23/1836 JERSEY |
EVANS JOHN | E2NW | 11 | 06N | 12W 3 02/02/1836 JERSEY |
EVANS JOHN | E2SE | 4 | 06N | 12W 3 01/23/1836 JERSEY |
EVANS JOHN | E2SW | 12 | 06N | 13W 3 02/13/1836 JERSEY |
EVANS JOHN | FR | 13 | 06N | 13W 3 02/15/1821 JERSEY |
EVANS JOHN | N2SW | 33 | 07N | 12W 3 01/23/1836 JERSEY |
EVANS JOHN | NE | 14 | 06N | 13W 3 01/15/1821 JERSEY |
EVANS JOHN | NFRNE | 33 | 09N | 13W 3 01/11/1821 JERSEY |
EVANS JOHN | SFRNE | 33 | 09N | 13W 3 01/11/1821 JERSEY |
EVANS JOHN | W2NW | 12 | 08N | 12W 3 01/05/1821 JERSEY |
EVANS JOHN | W2SE | 4 | 06N | 12W 3 01/28/1836 JERSEY |
EVANS JOHN | W2SE | 11 | 06N | 12W 3 02/13/1836 JERSEY |
EVANS JOHN | W2SE | 12 | 06N | 13W 3 02/13/1836 JERSEY |
EVANS JOHN | W2SW | 12 | 06N | 13W 3 03/25/1836 JERSEY |
EVELAND DAVID | E2SE | 29 | 08N | 13W 3 03/10/1823 JERSEY |
EVELAND EDMUND | LOT14SESW | 16 | 08N | 13W 3 09/25/1851 JERSEY |
EVELAND EDMUND | LOT14SESW | 16 | 08N | 13W 3 11/25/1851 JERSEY |
EVELAND STEPHEN | LOT5SWNW | 16 | 08N | 13W 3 09/25/1851 JERSEY |
EVELAND STEPHEN | LOT5SWNW | 16 | 08N | 13W 3 11/25/1851 JERSEY |
Recent Comments