Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname G
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
GAMBLE WILLIAM | E2NE | 28 | 08N | 13W 3 08/12/1836 JERSEY |
GAMBLE WILLIAM | E2SE | 28 | 08N | 13W 3 08/12/1836 JERSEY |
GAMBLE WILLIAM | NW | 27 | 08N | 13W 3 08/12/1836 JERSEY |
GARDENER ROBERT | SESW | 25 | 07N | 11W 3 09/26/1854 JERSEY |
GARDINER THOMAS J | E2SE | 28 | 07N | 12W 3 04/14/1836 JERSEY |
GARDINER THOMAS J | NW | 27 | 07N | 12W 3 04/14/1836 JERSEY |
GARDINER THOMAS J | W2NE | 33 | 07N | 12W 3 04/14/1836 JERSEY |
GARDNER CALEB | NESW | 24 | 07N | 11W 3 01/08/1838 JERSEY |
GARDNER FERRAND | E2SE | 34 | 07N | 11W 3 01/05/1836 JERSEY |
GARDNER FERRAND | E2SW | 35 | 07N | 11W 3 01/11/1836 JERSEY |
GARDNER FERRAND | NW | 2 | 06N | 11W 3 01/21/1836 JERSEY |
GARDNER FERRAND | SESE | 35 | 07N | 11W 3 04/24/1837 JERSEY |
GARDNER FERRAND | W2SE | 34 | 07N | 11W 3 01/11/1836 JERSEY |
GARDNER FERRAND | W2SW | 35 | 07N | 11W 3 01/05/1836 JERSEY |
GARDNER HUGH G | SWSW | 25 | 07N | 11W 3 02/18/1839 JERSEY |
GARDNER HUGH H | E2NW | 36 | 07N | 11W 3 06/13/1838 JERSEY |
GARDNER HUGH SLOAN | NWSW | 25 | 07N | 11W 3 12/18/1838 JERSEY |
GARDNER ROBERT | SWSW | 27 | 07N | 11W 3 02/17/1836 JERSEY |
GARDNER ROBERT | W2SE | 35 | 07N | 11W 3 04/24/1837 JERSEY |
GARDNER ROBERT JR | SENE | 26 | 07N | 11W 3 03/16/1838 JERSEY |
GARDNER ROBERT JR | SWNW | 25 | 07N | 11W 3 12/18/1838 JERSEY |
GARLAND JAMES | NESW | 13 | 07N | 10W 3 09/01/1835 JERSEY |
GARLAND JAMES | NWSE | 13 | 07N | 10W 3 09/01/1835 JERSEY |
GARNER THOMAS H | NENW | 27 | 09N | 11W 3 11/02/1835 JERSEY |
GARNER THOMAS H | W2NE | 27 | 09N | 11W 3 12/03/1835 JERSEY |
GARVINS NATHAN | NESW | 7 | 07N | 10W 3 08/12/1834 JERSEY |
GASKILL SYLVANUS | W2SEFS | 15 | 06N | 11W 3 08/20/1828 JERSEY |
GATES SAMUEL | E2NE | 8 | 08N | 13W 3 01/10/1821 JERSEY |
GAY EDWARD J | E2SW | 4 | 06N | 11W 3 01/14/1836 JERSEY |
GAY EDWARD J | E2SW | 22 | 06N | 11W 3 01/11/1836 JERSEY |
GAY EDWARD J | SE | 4 | 06N | 11W 3 01/14/1836 JERSEY |
GAY EDWARD J | SESW | 34 | 07N | 11W 3 01/14/1836 JERSEY |
GAY EDWARD J | SWFR | 18 | 06N | 11W 3 01/14/1836 JERSEY |
GAY EDWARD J | W2NE | 15 | 06N | 11W 3 01/11/1836 JERSEY |
GAY EDWARD JAMES | W2NW | 14 | 06N | 11W 3 01/15/1836 JERSEY |
GEORGE JAMES W | SWSE | 19 | 07N | 12W 3 11/15/1854 JERSEY |
GEORGE JAMES W | W2NE | 30 | 07N | 12W 3 11/15/1854 JERSEY |
GEORGER JOSEPH | SWSE | 31 | 08N | 13W 3 06/18/1847 JERSEY |
GERRISH JOSEPH | E2NE | 28 | 08N | 11W 3 05/16/1833 JERSEY |
GERRISH JOSEPH | NENW | 4 | 07N | 12W 3 05/16/1833 JERSEY |
GERRISH JOSEPH | NWNE | 21 | 08N | 11W 3 04/10/1833 JERSEY |
GERRISH JOSEPH | W2NE | 28 | 08N | 11W 3 04/10/1833 JERSEY |
GERRISH JOSEPH | W2NW | 27 | 08N | 11W 3 06/01/1833 JERSEY |
GERRISH JOSEPH | W2SE | 28 | 08N | 11W 3 04/10/1833 JERSEY |
GERSTLE GEORGE | E2SE | 24 | 07N | 13W 3 10/02/1854 JERSEY |
GERSTLE GEORGE | NWSE | 24 | 07N | 13W 3 10/02/1854 JERSEY |
GIBBS VALENTINE A | E2NW | 7 | 08N | 12W 3 03/29/1837 JERSEY |
GIBBS VALENTINE A | NESW | 6 | 08N | 12W 3 05/09/1837 JERSEY |
GIBBS VALENTINE A | SESW | 6 | 08N | 12W 3 05/21/1836 JERSEY |
GIBBS VALENTINE A | SWSW | 6 | 08N | 12W 3 12/17/1833 JERSEY |
GILBERT DAVID | E2NW | 14 | 06N | 13W 3 12/04/1828 JERSEY |
GILBERT DAVID | NWSW | 11 | 06N | 13W 3 00/30/1836 JERSEY |
GILL WILLIAM | NE | 1 | 07N | 11W 3 05/22/1835 JERSEY |
GILL WILLIAM | NWSE | 17 | 07N | 10W 3 05/22/1835 JERSEY |
GILL WILLIAM | W2NE | 17 | 07N | 10W 3 05/22/1835 JERSEY |
GILLESPIE JOSEPH | NDPTNW | 6 | 07N | 13W 3 01/31/1837 JERSEY |
GILLESPIE JOSEPH | SEFR | 18 | 07N | 13W 3 02/04/1837 JERSEY |
GILLESPIE JOSEPH | W2NE | 24 | 08N | 14W 3 02/07/1837 JERSEY |
GILLESPIE MATTHEW | NDPTNW | 6 | 07N | 13W 3 01/31/1837 JERSEY |
GILLESPIE MATTHEW | SEFR | 18 | 07N | 13W 3 02/04/1837 JERSEY |
GILLESPIE MATTHEW | W2NE | 24 | 08N | 14W 3 02/07/1837 JERSEY |
GILLHAM EZEKIEL | NWNW | 20 | 07N | 11W 3 03/21/1836 JERSEY |
GILLHAM EZEKIEL | NWNW | 33 | 07N | 11W 3 11/17/1832 JERSEY |
GILLHAM EZEKIEL | SWSW | 28 | 07N | 11W 3 11/17/1832 JERSEY |
GILLHAM EZEKIEL | W2NE | 29 | 07N | 11W 3 04/14/1828 JERSEY |
GILLHAM EZEKIEL | W2SE | 27 | 07N | 11W 3 10/27/1834 JERSEY |
GILLHAM JOHN | E2NE | 20 | 07N | 11W 3 11/12/1827 JERSEY |
GILLHAM JOHN D | E2NE | 28 | 07N | 11W 3 10/07/1823 JERSEY |
GILLHAM JOHN D | NESE | 28 | 07N | 11W 3 09/19/1832 JERSEY |
GILLHAM JOHN D | SESW | 27 | 07N | 11W 3 01/02/1836 JERSEY |
GILLHAM JOHN D | W2NE | 3 | 06N | 11W 3 03/04/1834 JERSEY |
GILLHAM JOHN D | W2SE | 28 | 07N | 11W 3 10/07/1823 JERSEY |
GILLHAM JOHN D | W2SW | 22 | 06N | 11W 3 09/18/1828 JERSEY |
GILLHAM JOHN DAVIDSO | SENW | 33 | 07N | 11W 3 03/28/1834 JERSEY |
GILLHAM MARCUS | NESW | 27 | 07N | 11W 3 04/18/1836 JERSEY |
GILLHAM MARCUS | SESE | 28 | 07N | 11W 3 04/21/1834 JERSEY |
GILLHAM THOMAS | E2NW | 36 | 08N | 12W 3 08/24/1830 JERSEY |
GILLHAM THOMAS C | E2SE | 20 | 07N | 11W 3 02/17/1830 JERSEY |
GILLHAM WILLIAM | W2SDPTSW | 4 | 07N | 13W 3 03/30/1836 JERSEY |
GILLHAM WILLIAM IV | E2SE | 17 | 07N | 11W 3 10/07/1823 JERSEY |
GILLIHAN THOMAS | E2NE | 30 | 08N | 11W 3 01/25/1830 JERSEY |
GILLWORTH JOHN | E2SW | 29 | 09N | 10W 3 04/02/1831 JERSEY |
GILLWORTH JOHN | NENE | 19 | 09N | 10W 3 07/28/1834 JERSEY |
GILWORTH JOHN | SENE | 29 | 09N | 10W 3 02/08/1836 JERSEY |
GIVENS JAMES | LOT1 | 16 | 07N | 13W 3 01/15/1848 JERSEY |
GLASSFORD JAMES | L17VO | 16 | 07N | 11W 3 07/14/1841 JERSEY |
GLASSFORD JAMES | L18VO | 16 | 07N | 11W 3 07/14/1841 JERSEY |
GLASSFORD JAMES | LOT17 | 16 | 07N | 11W 3 06/14/1841 JERSEY |
GLASSFORD JAMES | LOT18 | 16 | 07N | 11W 3 06/14/1841 JERSEY |
GLOVER JOHN B | NW | 36 | 07N | 13W 3 04/09/1836 JERSEY |
GLOVER JOHN B | W2NW | 1 | 06N | 13W 3 04/09/1836 JERSEY |
GLOVER JOHN B | W2SE | 35 | 07N | 13W 3 04/09/1836 JERSEY |
GOBIN BOWEN R | NWNE | 24 | 08N | 13W 3 04/14/1858 JERSEY |
GODFREY BENJAMIN | E2NE | 15 | 06N | 11W 3 02/03/1836 JERSEY |
GODFREY BENJAMIN | E2NW | 7 | 06N | 11W 3 03/11/1836 JERSEY |
GODFREY BENJAMIN | E2NW | 15 | 06N | 11W 3 02/03/1836 JERSEY |
GODFREY BENJAMIN | E2NW | 15 | 07N | 10W 3 02/23/1836 JERSEY |
GODFREY BENJAMIN | E2SE | 5 | 07N | 10W 3 05/01/1834 JERSEY |
GODFREY BENJAMIN | E2SW | 31 | 08N | 10W 3 05/01/1834 JERSEY |
GODFREY BENJAMIN | NE | 10 | 07N | 10W 3 01/09/1836 JERSEY |
GODFREY BENJAMIN | SE | 31 | 08N | 10W 3 12/11/1833 JERSEY |
GODFREY BENJAMIN | SENE | 7 | 06N | 11W 3 03/11/1836 JERSEY |
GODFREY BENJAMIN | SW | 11 | 06N | 11W 3 02/03/1836 JERSEY |
GODFREY BENJAMIN | SW | 33 | 08N | 10W 3 12/11/1833 JERSEY |
GODFREY BENJAMIN | SWNW | 7 | 06N | 11W 3 03/11/1836 JERSEY |
GODFREY BENJAMIN | W2NE | 21 | 07N | 10W 3 02/23/1836 JERSEY |
GODFREY BENJAMIN | W2SE | 5 | 07N | 10W 3 12/11/1833 JERSEY |
GODFREY BENJAMIN | W2SE | 22 | 06N | 11W 3 02/03/1836 JERSEY |
GODFREY DAVID | E2SW | 23 | 07N | 10W 3 04/04/1837 JERSEY |
GODFREY DAVID | SWSW | 23 | 07N | 10W 3 04/04/1837 JERSEY |
GODFREY DAVID | W2SE | 23 | 07N | 10W 3 04/04/1837 JERSEY |
GOG JOSEPH LUCA | NWSW | 31 | 09N | 13W 3 06/15/1836 JERSEY |
GONTERMAN JOHN | E2SE | 15 | 08N | 13W 3 05/21/1832 JERSEY |
GONTERMAN JOHN | E2SE | 28 | 09N | 13W 3 06/24/1836 JERSEY |
GONTERMAN JOHN | E2SW | 4 | 08N | 13W 3 03/29/1825 JERSEY |
GONTERMAN JOHN | E2SW | 23 | 08N | 13W 3 11/18/1831 JERSEY |
GONTERMAN JOHN | SWSW | 14 | 08N | 13W 3 12/07/1832 JERSEY |
GONTERMAN JOHN | W2SW | 4 | 08N | 13W 3 01/10/1821 JERSEY |
GONTERMAN JOHN | W2SW | 24 | 08N | 12W 3 01/22/1824 JERSEY |
GORNER JOHN | NENWFR | 19 | 07N | 12W 3 12/09/1857 JERSEY |
GORVINS GEORGE A | NENW | 23 | 07N | 12W 3 08/05/1835 JERSEY |
GOWEN NATHAN | NWSW | 27 | 07N | 12W 3 04/27/1836 JERSEY |
GOWEN NATHAN | SENE | 30 | 07N | 10W 3 08/19/1836 JERSEY |
GOWEN NATHAN | SESW | 28 | 07N | 13W 3 02/04/1836 JERSEY |
GOWINES GEORGE A | NWNW | 28 | 07N | 12W 3 06/25/1838 JERSEY |
GRAHAM RICHARD | W2NE | 22 | 08N | 11W 3 09/24/1835 JERSEY |
GRAY ALBERT | NWNW | 3 | 08N | 13W 3 03/24/1837 JERSEY |
GREEN OLIVER S | NWNW | 30 | 07N | 12W 3 09/25/1854 JERSEY |
GREEN OLIVER S | W2SW | 19 | 07N | 12W 3 09/25/1854 JERSEY |
GREGORY CHARLES | E2NE | 23 | 09N | 10W 3 07/01/1835 JERSEY |
GREGORY CHARLES | NE | 11 | 09N | 10W 3 10/09/1835 JERSEY |
GREGORY CHARLES | SWNW | 24 | 09N | 10W 3 07/01/1835 JERSEY |
GREGORY CHARLES | W2NE | 23 | 09N | 10W 3 12/05/1835 JERSEY |
GREGORY CHARLES | W2SE | 12 | 09N | 10W 3 07/01/1835 JERSEY |
GRIFFITH JONATHAN | S2NW | 11 | 06N | 13W 3 10/10/1851 JERSEY |
GRIFFITH SARAH | SWNE | 9 | 08N | 12W 3 12/06/1832 JERSEY |
GRIGGO HERMAN | E2NW | 1 | 07N | 10W 3 03/24/1836 JERSEY |
GRIGGO HERMON | E2SW | 1 | 07N | 10W 3 03/24/1836 JERSEY |
GRIGGS DAVID R | E2SW | 24 | 07N | 10W 3 10/23/1823 JERSEY |
GRIGGS DAVID R | NE | 23 | 07N | 10W 3 05/17/1836 JERSEY |
GRIGGS DAVID R | SE | 13 | 07N | 10W 3 05/17/1836 JERSEY |
GRIGGS DAVID R | SW | 13 | 08N | 10W 3 05/05/1836 JERSEY |
GRIGGS DAVID R | W2SE | 12 | 07N | 10W 3 04/21/1836 JERSEY |
GRIGGS DAVID R | W2SE | 25 | 08N | 10W 3 05/05/1836 JERSEY |
GRIGGS DAVID R | W2SW | 15 | 07N | 10W 3 04/21/1836 JERSEY |
GRIGGS HERMAN | E2SW | 21 | 07N | 10W 3 07/24/1835 JERSEY |
GRIGGS HERMAN | NESW | 35 | 07N | 10W 3 02/20/1835 JERSEY |
GRIGGS HERMON | E2NE | 26 | 07N | 10W 3 02/25/1835 JERSEY |
GRIGGS HERMON | E2SE | 23 | 07N | 10W 3 02/16/1835 JERSEY |
GRIGGS HERMON | E2SE | 23 | 07N | 10W 3 02/16/1835 JERSEY |
GRIGGS STEPHAN | W2SW | 10 | 07N | 10W 3 08/01/1835 JERSEY |
GRIGGS STEPHEN | E2NE | 13 | 06N | 12W 3 03/21/1836 JERSEY |
GRIGGS STEPHEN | E2NE | 26 | 07N | 12W 3 05/02/1836 JERSEY |
GRIGGS STEPHEN | E2NW | 18 | 06N | 11W 3 03/21/1836 JERSEY |
GRIGGS STEPHEN | E2SE | 23 | 06N | 11W 3 01/04/1836 JERSEY |
GRIGGS STEPHEN | E2SE | 26 | 07N | 12W 3 05/02/1836 JERSEY |
GRIGGS STEPHEN | E2SW | 10 | 08N | 13W 3 06/21/1836 JERSEY |
GRIGGS STEPHEN | E2SW | 18 | 09N | 10W 3 01/16/1836 JERSEY |
GRIGGS STEPHEN | E2SW | 21 | 07N | 12W 3 05/20/1836 JERSEY |
GRIGGS STEPHEN | N2NE | 4 | 07N | 13W 3 06/21/1836 JERSEY |
GRIGGS STEPHEN | NE | 18 | 06N | 11W 3 03/21/1836 JERSEY |
GRIGGS STEPHEN | NENW | 4 | 07N | 13W 3 06/21/1836 JERSEY |
GRIGGS STEPHEN | NW | 24 | 08N | 10W 3 04/01/1836 JERSEY |
GRIGGS STEPHEN | S2NW | 9 | 06N | 11W 3 03/29/1836 JERSEY |
GRIGGS STEPHEN | S2NW | 25 | 07N | 10W 3 06/23/1835 JERSEY |
GRIGGS STEPHEN | SE | 24 | 07N | 11W 3 12/28/1835 JERSEY |
GRIGGS STEPHEN | SENE | 17 | 07N | 10W 3 04/11/1836 JERSEY |
GRIGGS STEPHEN | W2NE | 10 | 06N | 11W 3 03/29/1836 JERSEY |
GRIGGS STEPHEN | W2NE | 24 | 07N | 11W 3 12/28/1835 JERSEY |
GRIGGS STEPHEN | W2NW | 17 | 06N | 11W 3 03/29/1836 JERSEY |
GRIGGS STEPHEN | W2NW | 36 | 07N | 10W 3 06/23/1835 JERSEY |
GRIGGS STEPHEN | W2SE | 3 | 06N | 11W 3 03/29/1836 JERSEY |
GRIGGS STEPHEN | W2SW | 9 | 06N | 11W 3 03/29/1836 JERSEY |
GRIGGS STEPHEN | W2SW | 18 | 09N | 10W 3 12/17/1835 JERSEY |
GRIGGS STEPHEN | W2SW | 21 | 07N | 10W 3 04/18/1836 JERSEY |
GRIGGS STEPHEN | W2SW | 24 | 06N | 11W 3 01/04/1836 JERSEY |
GRIGGS STEPHEN | W2SW | 25 | 07N | 13W 3 04/18/1836 JERSEY |
GRIGSBY SARAH | NWNE | 7 | 07N | 11W 3 08/02/1837 JERSEY |
GRIMES PHILIP | E2NE | 24 | 08N | 12W 3 03/24/1828 JERSEY |
GRIMES PHILIP | E2NE | 27 | 08N | 13W 3 08/15/1836 JERSEY |
GRIMES PHILIP | E2SE | 13 | 08N | 12W 3 02/27/1829 JERSEY |
GRIMES PHILIP | E2SE | 22 | 08N | 12W 3 02/27/1829 JERSEY |
GRIMES PHILIP | E2SW | 19 | 08N | 11W 3 12/07/1831 JERSEY |
GRIMES PHILIP | SENW | 29 | 08N | 12W 3 12/26/1832 JERSEY |
GRIMES PHILIP | SW | 23 | 08N | 12W 3 01/23/1821 JERSEY |
GRIMES PHILIP | SWNE | 29 | 08N | 12W 3 12/26/1832 JERSEY |
GRIMES PHILIP | W2SE | 19 | 08N | 11W 3 12/07/1831 JERSEY |
GRIMES PHILIP | W2SE | 22 | 08N | 12W 3 03/16/1829 JERSEY |
GRIMES PHILIP | W2SW | 10 | 08N | 13W 3 08/15/1836 JERSEY |
GRIMES PHILIP | W2SW | 18 | 08N | 11W 3 02/25/1830 JERSEY |
GRIMES PHILLIP | W2NE | 24 | 08N | 12W 3 09/07/1827 JERSEY |
GRISWELL CYRUS | E2NW | 14 | 09N | 10W 3 06/17/1835 JERSEY |
GRISWELL CYRUS | W2NE | 14 | 09N | 10W 3 06/19/1835 JERSEY |
GRISWELL CYRUS | W2NW | 14 | 09N | 10W 3 06/19/1835 JERSEY |
GRISWELL HENRY | E2NW | 14 | 09N | 10W 3 06/17/1835 JERSEY |
GRISWELL HENRY | W2NE | 14 | 09N | 10W 3 06/19/1835 JERSEY |
GRISWELL HENRY | W2NW | 14 | 09N | 10W 3 06/19/1835 JERSEY |
GRISWOLD CYRUS | E2SE | 24 | 09N | 10W 3 03/26/1836 JERSEY |
GRISWOLD DAMON | E2NW | 10 | 08N | 11W 3 06/13/1834 JERSEY |
GRISWOLD DAMON | NENW | 19 | 08N | 10W 3 06/13/1834 JERSEY |
GRISWOLD DAMON | NESE | 22 | 09N | 11W 3 06/21/1834 JERSEY |
GRISWOLD DAMON | W2NE | 10 | 08N | 11W 3 06/13/1834 JERSEY |
GRISWOLD DAVID E | W2NE | 19 | 08N | 11W 3 09/21/1833 JERSEY |
GRISWOLD ELIAS | E2SW | 2 | 08N | 11W 3 11/03/1835 JERSEY |
GRISWOLD ELIAS | W2NE | 26 | 09N | 11W 3 09/20/1832 JERSEY |
GRISWOLD ELIAS | W2SE | 2 | 08N | 11W 3 11/03/1835 JERSEY |
GRISWOLD HENRY | E2SE | 24 | 09N | 10W 3 03/26/1836 JERSEY |
GRISWOLD SIDNEY | NESE | 4 | 08N | 11W 3 10/26/1835 JERSEY |
GRISWOLD SIDNEY | S2SE | 4 | 08N | 11W 3 12/11/1835 JERSEY |
GRISWOLD SIDNEY | W2SW | 3 | 08N | 11W 3 10/26/1835 JERSEY |
GRISWOLD SYLVESTER | E2SW | 3 | 08N | 11W 3 09/04/1835 JERSEY |
GRISWOLD SYLVESTER | NE | 6 | 08N | 11W 3 12/05/1832 JERSEY |
GUFFEY JOHN | NESE | 25 | 08N | 13W 3 11/10/1832 JERSEY |
GUFFEY JOHN | NWSW | 30 | 08N | 12W 3 02/27/1833 JERSEY |
GUNTERMAN JOHN | E2NE | 22 | 08N | 13W 3 01/07/1839 JERSEY |
GUNTERMAN JOHN | S2NW | 4 | 08N | 13W 3 12/03/1821 JERSEY |
GUNTERMAN JOHN | SESW | 33 | 09N | 13W 3 08/18/1835 JERSEY |
GUNTERMAN JOHN | W2SW | 33 | 09N | 13W 3 08/18/1835 JERSEY |
GUTZWELLER PETER | LOT01ISL60 | 25 | 06N | 11W 3 10/02/1846 JERSEY |
GUTZWELLER PETER | LOT03ISL60 | 25 | 06N | 11W 3 10/02/1846 JERSEY |
Recent Comments