Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname C
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name of Purchaser | Description | Section | Range | Township, Meridian | Sale Date | County |
CACKRELL GEORGE C | NENW | 3 | 06N | 11W 3 | 11/06/1837 | JERSEY |
CACKRELL GEORGE C | SESE | 33 | 07N | 11W 3 | 11/06/1837 | JERSEY |
CADDY WILLIAM | E2SW | 10 | 06N | 11W 3 | 05/10/1838 | JERSEY |
CAIN BOLIN | NWSW | 22 | 07N | 13W 3 | 05/03/1837 | JERSEY |
CAIN BOLIN | SENW | 27 | 07N | 13W 3 | 06/08/1836 | JERSEY |
CAIN JOHN N | E2NW | 36 | 07N | 12W 3 | 01/23/1839 | JERSEY |
CALDWELL GEORGE A | LOT3NENW | 16 | 06N | 11W 3 | 07/28/1850 | JERSEY |
CALDWELL JOHN R | NWNE | 4 | 06N | 13W 3 | 12/03/1835 | JERSEY |
CALDWELL JOHN R | W2NW | 31 | 07N | 11W 3 | 04/25/1828 | JERSEY |
CALDWELL JOHN REED | NESE | 36 | 07N | 12W 3 | 12/31/1835 | JERSEY |
CALDWELL JOHN REED | W2SW | 8 | 06N | 11W 3 | 12/31/1835 | JERSEY |
CALDWELL JOHN REED | W2SWFS | 31 | 07N | 11W 3 | 04/17/1832 | JERSEY |
CALFEE JAMES | N2NE | 32 | 07N | 10W 3 | 03/05/1834 | JERSEY |
CALHOUN SOLOMON | E2SE | 17 | 08N | 12W 3 | 12/03/1835 | JERSEY |
CALHOUN SOLOMON | L5 | 16 | 08N | 12W 3 | 11/17/1838 | JERSEY |
CALHOUN SOLOMON | SWSE | 18 | 08N | 11W 3 | 03/05/1834 | JERSEY |
CALHOUN SOLOMON | W2NW | 20 | 08N | 11W 3 | 10/21/1833 | JERSEY |
CALHOUNE BENJAMIN C | NWFR | 13 | 08N | 14W 3 | 01/09/1836 | JERSEY |
CALLOWAY GEORGE | L6MA | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
CALLOWAY GEORGE | NW | 34 | 07N | 13W 3 | 03/10/1849 | JERSEY |
CAMP JOHN E | 2NW | 12 | 06N | 11W 3 | 03/28/1836 | JERSEY |
CAMP WILLIAM JR | SWNE | 27 | 07N | 12W 3 | 02/12/1840 | JERSEY |
CAMPBELL DARNELL | SEPRE | 30 | 07N | 10W 3 | 03/14/1836 | JERSEY |
CAMPBELL JAMES | NESW | 34 | 09N | 13W 3 | 06/17/1836 | JERSEY |
CAMPBELL JAMES | SWNW | 34 | 09N | 13W 3 | 06/06/1836 | JERSEY |
CAMPBELL JAMES | W2SW | 34 | 09N | 13W 3 | 06/17/1836 | JERSEY |
CAMPBELL JAMES E | NWNW | 34 | 09N | 13W 3 | 09/27/1854 | JERSEY |
CAMPBELL JAMES M | NENE | 3 | 06N | 13W 3 | 09/22/1854 | JERSEY |
CAMPBELL JAMES M | SE | 34 | 07N | 13W 3 | 09/22/1854 | JERSEY |
CAMPBELL NATHAN | E2SE | 4 | 08N | 13W 3 | 09/27/1854 | JERSEY |
CAMPBELL NATHAN | NENE | 9 | 08N | 13W 3 | 09/27/1854 | JERSEY |
CAMPBELL NATHAN | SWNW | 3 | 08N | 13W 3 | 09/27/1854 | JERSEY |
CANFIELD ROBERT F | E2SEC | 20 | 09N | 10W 3 | 08/15/1836 | JERSEY |
CANFIELD ROBERT F | SE | 17 | 09N | 10W 3 | 08/15/1836 | JERSEY |
CANFIELD ROBERT F | W2SEC | 21 | 09N | 10W 3 | 08/15/1836 | JERSEY |
CANNEDY HENRY | W2SE | 21 | 07N | 12W 3 | 09/23/1854 | JERSEY |
CARLILE JAMES A | S2NE | 1 | 08N | 12W 3 | 06/04/1831 | JERSEY |
CARLIN WILLIAM | W2NE | 12 | 06N | 12W 3 | 03/02/1836 | JERSEY |
CARPENTER ALFORD | E2SE | 20 | 08N | 11W 3 | 05/28/1830 | JERSEY |
CARPENTER ALFORD | E2SW | 20 | 08N | 11W 3 | 05/30/1834 | JERSEY |
CARPENTER ALFORD | SESW | 18 | 08N | 10W 3 | 05/30/1834 | JERSEY |
CARPENTER ALFORD | SWSE | 32 | 08N | 12W 3 | 05/30/1834 | JERSEY |
CARPENTER ALFORD | W2SE | 20 | 08N | 11W 3 | 05/28/1834 | JERSEY |
CARPENTER CEAPHAS | L10MA | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
CARPENTER CEAPHAS | L14MA | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
CARPENTER CEAPHAS | L9 | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
CARR JOHN | L4 | 16 | 07N | 13W 3 | 05/06/1844 | JERSEY |
CARRICE MARY | NWNE | 3 | 08N | 12W 3 | 02/10/1836 | JERSEY |
CARRICO JOHN | SWNE | 4 | 06N | 13W 3 | 02/28/1833 | JERSEY |
CARRICO NATHANIEL | N2NE | 1 | 08N | 12W 3 | 08/08/1831 | JERSEY |
CARRICO NATHANIEL | SWNE | 4 | 08N | 12W 3 | 11/16/1832 | JERSEY |
CARRICO NATHANIEL | W2NW | 14 | 07N | 12W 3 | 06/17/1830 | JERSEY |
CARROLL ALLEN B | NWNW | 22 | 07N | 13W 3 | 03/12/1853 | JERSEY |
CARROLL CHARLES W | L5 | 16 | 07N | 12W 3 | 07/17/1841 | JERSEY |
CARROLL MARY | NWNW | 23 | 08N | 10W 3 | 07/11/1834 | JERSEY |
CARROLL MARY | NWSE | 31 | 07N | 11W 3 | 10/22/1832 | JERSEY |
CARROLL MICHAEL W | E2SW | 12 | 06N | 11W 3 | 12/05/1835 | JERSEY |
CARROLL MICHAEL W | NESE | 12 | 06N | 11W 3 | 01/12/1836 | JERSEY |
CARROLL MICHAEL W | NESW | 13 | 06N | 11W 3 | 12/05/1835 | JERSEY |
CARROLL RICHARD V | NESE | 3 | 06N | 11W 3 | 05/25/1835 | JERSEY |
CARROLL RICHARD V | SENE | 3 | 06N | 11W 3 | 05/25/1835 | JERSEY |
CARROLL THOMAS | E2NE | 21 | 06N | 11W 3 | 01/26/1836 | JERSEY |
CARROLL THOMAS | L9 | 16 | 06N | 11W 3 | 06/14/1841 | JERSEY |
CARROLL THOMAS | L9 | 16 | 06N | 11W 3 | 07/24/1841 | JERSEY |
CARROLL THOMAS | LOT10 | 16 | 06N | 11W 3 | 06/14/1841 | JERSEY |
CARROLL THOMAS | LOT10 | 16 | 06N | 11W 3 | 07/24/1841 | JERSEY |
CARROLL THOMAS | LOT13 | 16 | 06N | 11W 3 | 04/05/1841 | JERSEY |
CARROLL THOMAS | LOT14 | 16 | 06N | 11W 3 | 04/05/1841 | JERSEY |
CARROLL THOMAS | LOT16 | 16 | 06N | 11W 3 | 03/08/1842 | JERSEY |
CARROLL THOMAS | LOT2NWNE | 16 | 06N | 11W 3 | 05/07/1851 | JERSEY |
CARROLL THOMAS | LOT2NWNE | 16 | 06N | 11W 3 | 05/07/1851 | JERSEY |
CARROLL THOMAS | SESW | 15 | 06N | 11W 3 | 10/04/1832 | JERSEY |
CARROLL THOMAS | W2NW | 22 | 06N | 11W 3 | 01/26/1836 | JERSEY |
CARROLL THOMAS | W2SW | 15 | 06N | 11W 3 | 05/18/1828 | JERSEY |
CARROLL WILEY | NENW | 24 | 07N | 11W 3 | 12/29/1835 | JERSEY |
CARROLL WILEY | NWSW | 24 | 07N | 11W 3 | 11/09/1835 | JERSEY |
CARROLL WILEY | W2NW | 24 | 07N | 11W 3 | 11/09/1835 | JERSEY |
CARSON ALEXANDER | SENE | 11 | 06N | 11W 3 | 03/11/1834 | JERSEY |
CARSON JOHN | L10MA | 16 | 09N | 10W 3 | 06/01/1840 | JERSEY |
CARSON JOHN | L11MA | 16 | 09N | 10W 3 | 06/01/1840 | JERSEY |
CARSON JOHN | L14MA | 16 | 09N | 10W 3 | 06/01/1840 | JERSEY |
CARSON JOHN | L22MA | 16 | 09N | 10W 3 | 06/01/1840 | JERSEY |
CARSON JOHN | NENE | 29 | 09N | 10W 3 | 08/13/1836 | JERSEY |
CARTER CHARLES JAMES | NWNW | 2 | 08N | 12W 3 | 03/11/1833 | JERSEY |
CARTER CHARLES JAMES | SENE | 3 | 08N | 12W 3 | 03/08/1834 | JERSEY |
CARTWRIGHT JOHN W | NESE | 32 | 08N | 12W 3 | 11/07/1854 | JERSEY |
CARTWRIGHT JOHN W | SESE | 19 | 07N | 12W 3 | 02/04/1837 | JERSEY |
CARUBY A W | LOT8 | 16 | 06N | 12W 3 | 10/13/1835 | JERSEY |
CASE GEORGE WASHINGT | NWNW | 21 | 07N | 13W 3 | 04/28/1834 | JERSEY |
CASE JOSEPH | N2SW | 11 | 08N | 13W 3 | 10/02/1854 | JERSEY |
CASE JOSEPH | NWSE | 11 | 08N | 13W 3 | 10/02/1854 | JERSEY |
CASSEL FREDERICK | NENW | 1 | 06N | 13W 3 | 10/22/1860 | JERSEY |
CASSEL FREDERICK | NWNWLS | 12 | 06N | 13W 3 | 12/15/1860 | JERSEY |
CASTERLINE PETER | NENW | 34 | 08N | 10W 3 | 10/30/1837 | JERSEY |
CHANCE EZEKIEL | E2SW | 13 | 07N | 12W 3 | 11/01/1831 | JERSEY |
CHANCE EZEKIEL | NENE | 31 | 08N | 12W 3 | 08/19/1836 | JERSEY |
CHANCE EZEKIEL | W2SW | 28 | 08N | 12W 3 | 12/31/1831 | JERSEY |
CHANDLER HIRAM | LOT16 | 16 | 07N | 12W 3 | 07/31/1841 | JERSEY |
CHAPMAN ENOCH | E2NW | 35 | 07N | 12W 3 | 03/16/1836 | JERSEY |
CHAPMAN ENOCH | E2SW | 35 | 07N | 12W 3 | 02/06/1836 | JERSEY |
CHAPMAN ENOCH | NWNW | 11 | 06N | 12W 3 | 08/30/1834 | JERSEY |
CHAPMAN ENOCH | W2NE | 35 | 07N | 12W 3 | 02/05/1836 | JERSEY |
CHAPMAN ENOCH | W2NW | 35 | 07N | 12W 3 | 02/05/1836 | JERSEY |
CHAPMAN HIRAM | NWNW | 12 | 07N | 10W 3 | 05/30/1838 | JERSEY |
CHAPMAN HIRAM | SENE | 27 | 07N | 10W 3 | 01/04/1838 | JERSEY |
CHAPMAN MARTHA A | SESE | 33 | 08N | 10W 3 | 11/28/1835 | JERSEY |
CHAPMAN THOMAS | W2SE | 33 | 08N | 10W 3 | 04/22/1835 | JERSEY |
CHAPMAN THOMAS H | SWNW | 4 | 07N | 10W 3 | 12/14/1833 | JERSEY |
CHAPMAN THOMAS HART | E2NW | 4 | 07N | 10W 3 | 11/28/1835 | JERSEY |
CHAPPEL BARTHOLEMEW | E2NE | 14 | 06N | 11W 3 | 11/23/1835 | JERSEY |
CHAPPEL BARTHOLEMEW | NENW | 13 | 06N | 11W 3 | 11/23/1835 | JERSEY |
CHAPPEL BARTHOLEMEW | W2NW | 13 | 06N | 11W 3 | 11/23/1835 | JERSEY |
CHAPPLE BARTHOLEMEW | E2SE | 11 | 06N | 11W 3 | 01/16/1836 | JERSEY |
CHAPPLE BARTHOLOMEW | SWNE | 11 | 06N | 11W 3 | 03/11/1834 | JERSEY |
CHAPPLE BARTHOLOMEW | W2NE | 28 | 09N | 10W 3 | 02/09/1836 | JERSEY |
CHAPPLE BARTHOLOMEW | W2SE | 11 | 06N | 11W 3 | 03/07/1834 | JERSEY |
CHAPPLE ISRAEL | NENW | 28 | 07N | 11W 3 | 01/16/1836 | JERSEY |
CHASE ASHER | E2NW | 4 | 06N | 11W 3 | 12/31/1835 | JERSEY |
CHASE ASHUR | E2SW | 15 | 07N | 11W 3 | 11/29/1830 | JERSEY |
CHASE ASHUR | E2SWFS | 20 | 07N | 11W 3 | 02/27/1833 | JERSEY |
CHASE ASHUR | NWSW | 28 | 07N | 11W 3 | 12/13/1832 | JERSEY |
CHASE ASHUR | SWSW | 20 | 07N | 11W 3 | 01/01/1833 | JERSEY |
CHASE ASHUR | W2NW | 15 | 07N | 11W 3 | 12/26/1821 | JERSEY |
CHASE NATHAN | W2SE | 21 | 07N | 10W 3 | 01/16/1836 | JERSEY |
CHAVIS BETSEY | SENE | 4 | 06N | 11W 3 | 12/31/1836 | JERSEY |
CHENEY HARRY | E2SW | 28 | 08N | 11W 3 | 05/28/1834 | JERSEY |
CHENEY MURRAY | LOT4N2PT | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
CHENEY MURRAY | LOT5N2PT | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
CHENEY MURRAY | SWNE | 21 | 08N | 12W 3 | 03/14/1837 | JERSEY |
CHERRY HARRISON | W2LOT1NW | 2 | 07N | 13W 3 | 06/02/1854 | JERSEY |
CHICKERING JOHN W | SENW | 22 | 07N | 11W 3 | 09/16/1836 | JERSEY |
CHICKERING JOHN W | SESW | 9 | 07N | 11W 3 | 03/23/1837 | JERSEY |
CHILD BENJAMIN F | S2SWFR | 13 | 08N | 14W 3 | 02/23/1836 | JERSEY |
CHILD BENJAMIN F | WDPTNW | 31 | 09N | 13W 3 | 11/29/1836 | JERSEY |
CHILDERS JOHN | E2NE | 36 | 08N | 12W 3 | 05/30/1831 | JERSEY |
CHILDERS JOHN | NWNE | 36 | 08N | 12W 3 | 04/08/1833 | JERSEY |
CHOWING SAMUEL | NESE | 26 | 09N | 11W 3 | 05/29/1834 | JERSEY |
CHOWNING JAMES | SWNW | 24 | 09N | 11W 3 | 01/16/1836 | JERSEY |
CHOWNING RICHARD | E2SW | 19 | 09N | 10W 3 | 12/11/1838 | JERSEY |
CHOWNING RICHARD | NWNE | 19 | 09N | 10W 3 | 12/29/1834 | JERSEY |
CHOWNING RICHARD | SESE | 24 | 09N | 11W 3 | 12/15/1835 | JERSEY |
CHOWNING RICHARD | W2SE | 24 | 09N | 11W 3 | 01/03/1833 | JERSEY |
CHOWNING SAMUEL | E2SW | 24 | 09N | 11W 3 | 01/01/1836 | JERSEY |
CHURCHILL GEORGE | E2SE | 9 | 07N | 12W 3 | 05/12/1837 | JERSEY |
CLABAUGH JOHN | W2SE | 12 | 06N | 12W 3 | 03/02/1836 | JERSEY |
CLARIDGE JOHN | NENW | 28 | 07N | 12W 3 | 09/20/1854 | JERSEY |
CLARIDGE JOHN | SWNE | 28 | 07N | 12W 3 | 09/20/1854 | JERSEY |
CLARIDGE JULIA ANN | SENW | 28 | 07N | 12W 3 | 12/29/1846 | JERSEY |
CLARK DANIEL | NENW | 3 | 07N | 13W 3 | 08/22/1851 | JERSEY |
CLARK EDWARD JAMISON | SENW | 35 | 09N | 11W 3 | 07/24/1835 | JERSEY |
CLARK HOWARD | NENE | 14 | 07N | 10W 3 | 04/23/1833 | JERSEY |
CLARK HOWARD | SESE | 11 | 07N | 10W 3 | 04/23/1833 | JERSEY |
CLARK HOWARD | SWSW | 11 | 07N | 10W 3 | 01/29/1853 | JERSEY |
CLARK JOHN | NWSE | 15 | 07N | 10W 3 | 04/30/1836 | JERSEY |
CLARK JOHN | NWSEVOID | 15 | 07N | 10W 3 | 04/30/1836 | JERSEY |
CLARK JOHN | SWNW | 14 | 07N | 10W 3 | 03/10/1836 | JERSEY |
CLARK JOSHUA | NWSE | 23 | 09N | 11W 3 | 08/16/1834 | JERSEY |
CLARK SAMUEL | SWNW | 6 | 07N | 11W 3 | 02/11/1840 | JERSEY |
CLARK SAMUEL B | E2NW | 14 | 07N | 10W 3 | 08/26/1830 | JERSEY |
CLARK SAMUEL B | NWNW | 14 | 07N | 10W 3 | 10/30/1834 | JERSEY |
CLARK SQUIRE | NENE | 13 | 06N | 11W 3 | 03/06/1833 | JERSEY |
CLARKE EDWARD B | SESW | 11 | 07N | 10W 3 | 01/08/1836 | JERSEY |
CLAWSON LEWIS | E2SW | 28 | 07N | 10W 3 | 12/07/1835 | JERSEY |
CLAWSON LEWIS J | NW | 33 | 07N | 10W 3 | 11/10/1835 | JERSEY |
CLAWSON LEWIS J | NWSE | 28 | 07N | 10W 3 | 03/15/1836 | JERSEY |
CLAWSON LEWIS J | SWNE | 28 | 07N | 10W 3 | 03/15/1836 | JERSEY |
CLEAVER BENJAMIN | E2NE | 26 | 09N | 10W 3 | 11/16/1833 | JERSEY |
CLEAVER BENJAMIN | E2NW | 21 | 09N | 10W 3 | 01/28/1833 | JERSEY |
CLEAVER BENJAMIN | E2NW | 26 | 09N | 10W 3 | 02/16/1836 | JERSEY |
CLEAVER BENJAMIN | E2SE | 17 | 09N | 10W 3 | 12/03/1835 | JERSEY |
CLEAVER BENJAMIN | SESEFS | 23 | 09N | 10W 3 | 06/28/1832 | JERSEY |
CLEAVER BENJAMIN | SWSEFS | 23 | 09N | 10W 3 | 06/28/1832 | JERSEY |
CLEAVER BENJAMIN | W2NE | 26 | 09N | 10W 3 | 02/16/1836 | JERSEY |
CLENDINEN GEORGE W | SDPTSE | 28 | 09N | 13W 3 | 02/17/1836 | JERSEY |
CLENDINEN HASARD P | SENW | 28 | 09N | 13W 3 | 09/20/1836 | JERSEY |
CLENDINEN THEODORE | W2NW | 28 | 09N | 13W 3 | 09/20/1836 | JERSEY |
CLIFFORD JOHN | E2NW | 6 | 08N | 10W 3 | 11/17/1835 | JERSEY |
CLIFFORD JOHN | NESE | 2 | 08N | 11W 3 | 08/19/1833 | JERSEY |
CLIFFORD JOHN | NWNW | 14 | 09N | 11W 3 | 08/22/1834 | JERSEY |
CLIFTON THOMAS | SWNW | 8 | 07N | 10W 3 | 11/09/1833 | JERSEY |
CLIFTON WILLIAM | NENE | 5 | 07N | 10W 3 | 12/24/1835 | JERSEY |
CLIFTON WILLIAM | SENE | 5 | 07N | 10W 3 | 03/03/1834 | JERSEY |
CLOUGH SAMUEL | E2NE | 33 | 08N | 11W 3 | 03/31/1835 | JERSEY |
CLOWAR GEORGE | SWSE | 15 | 08N | 13W 3 | 06/07/1836 | JERSEY |
CLOWAR JOHN | SWSW | 23 | 08N | 13W 3 | 08/19/1836 | JERSEY |
CLOWER PLEASANT | NESW | 28 | 08N | 13W 3 | 09/26/1854 | JERSEY |
CLOWER PLEASANT | NWSE | 28 | 08N | 13W 3 | 09/26/1854 | JERSEY |
COCKRELL MOSES | NENE | 11 | 06N | 11W 3 | 12/01/1838 | JERSEY |
COCKRELL MOSES | NWNE | 27 | 07N | 11W 3 | 01/01/1833 | JERSEY |
COCKRELL MOSES | NWSW | 21 | 07N | 11W 3 | 12/25/1832 | JERSEY |
COCKRELL MOSES | NWSW | 27 | 07N | 11W 3 | 02/06/1837 | JERSEY |
COCKRELL MOSES | SESW | 21 | 07N | 11W 3 | 02/10/1836 | JERSEY |
COCKRELL MOSES | SWNW | 27 | 07N | 11W 3 | 06/04/1836 | JERSEY |
COFFEE JACKSON | L1 | 16 | 06N | 11W 3 | 04/05/1841 | JERSEY |
COLBY OLIVER | NW | 31 | 08N | 10W 3 | 11/19/1836 | JERSEY |
COLBY WILLIAM N | E2SW | 8 | 07N | 10W 3 | 03/25/1837 | JERSEY |
COLBY WILLIAM N | SENW | 17 | 07N | 10W 3 | 05/17/1837 | JERSEY |
COLEAN FRANCES | W2SW | 13 | 08N | 12W 3 | 04/02/1822 | JERSEY |
COLEAN FRANCIS | E2NE | 15 | 08N | 12W 3 | 03/08/1831 | JERSEY |
COLEAN FRANCIS | E2SE | 14 | 08N | 12W 3 | 02/25/1829 | JERSEY |
COLEAN FRANCIS | E2SW | 29 | 08N | 12W 3 | 12/26/1832 | JERSEY |
COLEAN FRANCIS | NESW | 17 | 08N | 12W 3 | 02/15/1837 | JERSEY |
COLLEY CHARLES | SESE | 1 | 09N | 10W 3 | 04/05/1834 | JERSEY |
COLLINS CHARLES | E2NW | 17 | 08N | 11W 3 | 06/24/1833 | JERSEY |
COLLINS CHARLES | S2SE | 27 | 08N | 11W 3 | 07/22/1835 | JERSEY |
COLLINS CHARLES | W2NE | 17 | 08N | 11W 3 | 06/24/1833 | JERSEY |
COLLINS DAVID | W2NW | 4 | 06N | 13W 3 | 11/15/1854 | JERSEY |
COLLINS EPHRAIM | E2NE | 9 | 06N | 12W 3 | 10/14/1835 | JERSEY |
COLLINS EPHRAIM | SWSE | 36 | 07N | 12W 3 | 07/29/1835 | JERSEY |
COLLINS GEORGE | LOT8SE | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
COLLINS GEORGE H | E2NW | 20 | 07N | 10W 3 | 10/27/1835 | JERSEY |
COLLINS GEORGE H | E2NW | 24 | 08N | 11W 3 | 10/31/1835 | JERSEY |
COLLINS GEORGE H | E2SE | 19 | 09N | 10W 3 | 10/31/1835 | JERSEY |
COLLINS GEORGE H | E2SW | 5 | 08N | 10W 3 | 10/27/1835 | JERSEY |
COLLINS GEORGE H | LOT8SE | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
COLLINS GEORGE H | LOT9NW | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
COLLINS GEORGE H | N2 | 36 | 08N | 11W 3 | 10/21/1835 | JERSEY |
COLLINS GEORGE H | NE | 25 | 08N | 11W 3 | 10/31/1835 | JERSEY |
COLLINS GEORGE H | NWSW | 8 | 08N | 10W 3 | 10/21/1835 | JERSEY |
COLLINS GEORGE H | SWNW | 8 | 08N | 10W 3 | 10/21/1835 | JERSEY |
COLLINS GEORGE H | W2NE | 19 | 08N | 10W 3 | 02/29/1836 | JERSEY |
COLLINS GEORGE H | W2NE | 24 | 08N | 11W 3 | 10/31/1835 | JERSEY |
COLLINS GEORGE H | W2SE | 14 | 09N | 11W 3 | 11/12/1835 | JERSEY |
COLLINS GEORGE H | W2SW | 5 | 08N | 10W 3 | 12/03/1835 | JERSEY |
COLLINS JAMES | NWSE | 5 | 08N | 10W 3 | 10/27/1835 | JERSEY |
COLLINS JOB | NESW | 3 | 06N | 12W 3 | 12/12/1835 | JERSEY |
COLLINS JOB | SW | 28 | 07N | 12W 3 | 03/26/1836 | JERSEY |
COLLINS JOB | W2NW | 9 | 06N | 12W 3 | 12/12/1835 | JERSEY |
COLVER SAMUEL | E2NE | 13 | 09N | 11W 3 | 04/10/1834 | JERSEY |
COMBS JOHN D | E2SW | 15 | 07N | 10W 3 | 08/21/1830 | JERSEY |
COMBS JOHN DANIEL | NWNW | 27 | 07N | 10W 3 | 02/14/1835 | JERSEY |
COMMINGS THOMAS | FRSW | 25 | 08N | 14W 3 | 03/03/1821 | JERSEY |
COMPTON JOHN LEWIS | SESW | 5 | 06N | 12W 3 | 01/16/1836 | JERSEY |
CONLER ALEXANDER | NESW | 21 | 08N | 12W 3 | 02/11/1836 | JERSEY |
CONOVER ARENTHA | LOT10 | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
CONOVERY ARENTHA | LOT1SEPT | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
CONVERSE WILLIAM H | L8 | 16 | 07N | 12W 3 | 07/31/1841 | JERSEY |
COOK JOSEPH | LOT15 | 16 | 07N | 12W 3 | 07/17/1841 | JERSEY |
COONRAD SILAS S | SWSE | 36 | 09N | 11W 3 | 06/17/1839 | JERSEY |
COONRAD STEPHEN L | NWSE | 36 | 09N | 11W 3 | 12/01/1836 | JERSEY |
COONROD HENRY | NENW | 36 | 09N | 11W 3 | 09/08/1832 | JERSEY |
COONROD HENRY | SENW | 1 | 08N | 11W 3 | 09/08/1832 | JERSEY |
COONROD SILAS | NWNE | 36 | 09N | 11W 3 | 11/21/1835 | JERSEY |
COONROD STEPHEN | NENW | 1 | 08N | 11W 3 | 09/10/1833 | JERSEY |
COOPER JONATHAN E | NENW | 31 | 08N | 11W 3 | 10/19/1832 | JERSEY |
COOPER JONATHAN E | NESW | 31 | 08N | 11W 3 | 12/06/1836 | JERSEY |
COOPER JONATHON | E2SW | 36 | 08N | 12W 3 | 11/28/1835 | JERSEY |
COOPER JONATHON E | SENW | 31 | 08N | 11W 3 | 10/21/1835 | JERSEY |
COOPER RICHARD | SENE | 6 | 08N | 12W 3 | 12/14/1857 | JERSEY |
COOPER WILLIAM | SESW | 17 | 08N | 12W 3 | 02/06/1837 | JERSEY |
COPE GEORGE | NESE | 21 | 08N | 12W 3 | 03/01/1836 | JERSEY |
COPE GEORGE | NWNW | 1 | 07N | 12W 3 | 11/11/1835 | JERSEY |
COPE HENRY | SENW | 29 | 08N | 11W 3 | 09/16/1833 | JERSEY |
COPE JACOB | NWSW | 1 | 07N | 12W 3 | 11/25/1836 | JERSEY |
COPE JACOB | SWNW | 1 | 07N | 12W 3 | 06/01/1835 | JERSEY |
COPE JOHN | SWNW | 35 | 08N | 12W 3 | 11/11/1835 | JERSEY |
COPE JOHN | W2NE | 30 | 08N | 11W 3 | 10/02/1829 | JERSEY |
COPE JOHN | W2NE | 35 | 09N | 11W 3 | 03/31/1829 | JERSEY |
COPE JOHN | W2NW | 3 | 07N | 12W 3 | 11/27/1832 | JERSEY |
COREY AARON | E2SW | 4 | 07N | 11W 3 | 10/21/1835 | JERSEY |
COREY AARON | NWSE | 4 | 07N | 11W 3 | 10/27/1835 | JERSEY |
CORNELIUS JAMES | S2NE | 4 | 07N | 13W 3 | 01/16/1833 | JERSEY |
CORNELIUS JAMES | W2NE | 34 | 07N | 11W 3 | 12/11/1833 | JERSEY |
CORNELIUS JAMES W | NENW | 34 | 07N | 11W 3 | 01/05/1836 | JERSEY |
CORNELIUS JOHN | NENW | 12 | 07N | 13W 3 | 10/06/1832 | JERSEY |
CORNELIUS JOHN | SESE | 8 | 07N | 12W 3 | 10/06/1832 | JERSEY |
CORNELIUS JOSIAH | NESE | 33 | 07N | 11W 3 | 01/06/1836 | JERSEY |
CORNELIUS JOSIAH | W2NW | 34 | 07N | 11W 3 | 02/28/1834 | JERSEY |
CORY JOEL | E2SE | 31 | 08N | 12W 3 | 11/15/1836 | JERSEY |
CORY JOEL | SE | 34 | 08N | 11W 3 | 11/05/1834 | |
CORY JOEL | SESE | 22 | 07N | 11W 3 | 11/05/1834 | JERSEY |
CORY JOEL | W2SW | 35 | 08N | 11W 3 | 11/05/1834 | JERSEY |
CORY ZOPHOR | SW | 17 | 08N | 11W 3 | 12/17/1833 | JERSEY |
CORZINE JOHN R | SWSE | 7 | 08N | 10W 3 | 01/05/1838 | JERSEY |
COSTLY DANIEL | SWSE | 5 | 08N | 10W 3 | 10/22/1834 | JERSEY |
COUNT JOHN | W2LOT2NW | 2 | 07N | 13W 3 | 05/04/1853 | JERSEY |
COURT CHARLES | E2LOT1NW | 2 | 07N | 13W 3 | 11/26/1853 | JERSEY |
COURT JOHN | E2LOT1NW | 2 | 07N | 13W 3 | 11/26/1853 | JERSEY |
COURT WILLIAM | L6 | 16 | 07N | 13W 3 | 04/05/1841 | JERSEY |
COURT WILLIAM | L7 | 16 | 07N | 13W 3 | 04/05/1841 | JERSEY |
COVENTRY JOHN | E2NE | 4 | 08N | 12W 3 | 11/23/1832 | JERSEY |
COVENTRY JOHN | E2NE | 20 | 09N | 10W 3 | 11/11/1834 | JERSEY |
COVENTRY JOHN | E2NE | 24 | 09N | 10W 3 | 10/22/1834 | JERSEY |
COVENTRY JOHN | E2NW | 7 | 08N | 11W 3 | 11/23/1832 | JERSEY |
COVENTRY JOHN | E2NW | 15 | 09N | 11W 3 | 01/02/1835 | JERSEY |
