Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname H
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
HACKNEY WILLIAM | L11MA | 16 | 07N | 10W 3 06/01/1840 JERSEY |
HADDIX DAVID | SENW | 1 | 07N | 12W 3 04/16/1836 JERSEY |
HADDIX ENOCH | E2SW | 1 | 07N | 12W 3 12/06/1836 JERSEY |
HADDIX ENOCH | L3 | 16 | 07N | 12W 3 07/17/1841 JERSEY |
HADDIX ENOCH | L4 | 16 | 07N | 12W 3 07/17/1841 JERSEY |
HADDIX ENOCH | L6 | 16 | 07N | 12W 3 07/17/1841 JERSEY |
HADDIX ENOCH | NESW | 30 | 08N | 12W 3 04/16/1836 JERSEY |
HADDIX ENOCH | SWSE | 17 | 07N | 13W 3 11/14/1835 JERSEY |
HADIX DAVID | SWSW | 6 | 07N | 11W 3 06/24/1837 JERSEY |
HADIX JUSTIN | SENE | 6 | 07N | 12W 3 08/27/1839 JERSEY |
HADIX JUSTIN | SWNE | 6 | 07N | 12W 3 03/01/1841 JERSEY |
HAINES HENRY HAYLER | NWNW | 31 | 08N | 12W 3 04/02/1847 JERSEY |
HAITWIG FREDERICK | NWSW | 6 | 07N | 12W 3 01/22/1858 JERSEY |
HALEY JAMES M | NENE | 36 | 08N | 10W 3 02/28/1834 JERSEY |
HALL EDWARD | E2SW | 25 | 07N | 13W 3 09/25/1854 JERSEY |
HALL EDWARD | W2SE | 25 | 07N | 13W 3 09/25/1854 JERSEY |
HAMER MOSES | NENW | 22 | 07N | 13W 3 01/17/1860 JERSEY |
HAMILTON AARON | E2NW | 11 | 07N | 12W 3 10/03/1835 JERSEY |
HAMILTON AARON | NWSE | 2 | 07N | 12W 3 10/07/1835 JERSEY |
HAMILTON AARON | SESE | 3 | 07N | 12W 3 10/03/1835 JERSEY |
HAMILTON AARON | SW | 2 | 07N | 12W 3 10/03/1835 JERSEY |
HAMILTON ALEXANDER W | NWSW | 17 | 07N | 10W 3 01/26/1854 JERSEY |
HAMILTON BUSHNARD W | NWNE | 13 | 07N | 12W 3 03/19/1834 JERSEY |
HAMILTON BUSHROD W | E2NE | 31 | 08N | 10W 3 04/25/1835 JERSEY |
HAMILTON BUSHROD W | NWSE | 14 | 08N | 11W 3 10/30/1835 JERSEY |
HAMILTON BUSHROD W | W2SW | 13 | 08N | 11W 3 10/30/1835 JERSEY |
HAMILTON C M | LOT14SESW | 16 | 07N | 12W 3 05/06/1851 JERSEY |
HAMILTON CLARENCE M | LOT13SWSW | 16 | 07N | 12W 3 04/19/1851 JERSEY |
HAMILTON CLARENCE M | NWNW | 10 | 06N | 12W 3 12/19/1835 JERSEY |
HAMILTON DANIEL H | NWNE | 19 | 07N | 12W 3 07/23/1839 JERSEY |
HAMILTON DANIEL H | W2NE | 14 | 07N | 12W 3 06/14/1830 JERSEY |
HAMILTON DANIEL HURD | W2SW | 4 | 07N | 12W 3 11/04/1835 JERSEY |
HAMILTON JASON | SWSE | 18 | 07N | 12W 3 06/14/1838 JERSEY |
HAMILTON JOSEPH O | E2SW | 10 | 07N | 13W 3 09/19/1854 JERSEY |
HAMILTON JOSEPH O | S2SE | 10 | 07N | 13W 3 09/19/1854 JERSEY |
HAMILTON NATHANIEL | E2NW | 21 | 07N | 13W 3 12/23/1835 JERSEY |
HAMILTON NATHANIEL | NESE | 15 | 07N | 12W 3 05/10/1834 JERSEY |
HAMILTON NATHANIEL | NWSE | 15 | 07N | 12W 3 03/21/1835 JERSEY |
HAMILTON SILAS | E2NE | 11 | 07N | 12W 3 04/06/1831 JERSEY |
HAMILTON SILAS | E2NW | 2 | 06N | 12W 3 06/18/1834 JERSEY |
HAMILTON SILAS | E2NW | 3 | 06N | 12W 3 04/15/1833 JERSEY |
HAMILTON SILAS | E2NW | 12 | 07N | 12W 3 12/13/1832 JERSEY |
HAMILTON SILAS | E2NW | 13 | 07N | 12W 3 06/21/1830 JERSEY |
HAMILTON SILAS | E2NW | 14 | 08N | 11W 3 06/03/1833 JERSEY |
HAMILTON SILAS | E2NW | 23 | 07N | 11W 3 07/11/1834 JERSEY |
HAMILTON SILAS | E2SE | 11 | 07N | 12W 3 06/14/1830 JERSEY |
HAMILTON SILAS | E2SWFS | 12 | 07N | 12W 3 06/22/1832 JERSEY |
HAMILTON SILAS | NESW | 26 | 07N | 11W 3 04/24/1834 JERSEY |
HAMILTON SILAS | NWNE | 17 | 07N | 12W 3 06/22/1832 JERSEY |
HAMILTON SILAS | SWNE | 7 | 07N | 11W 3 03/18/1834 JERSEY |
HAMILTON SILAS | SWSW | 17 | 07N | 11W 3 04/07/1834 JERSEY |
HAMILTON SILAS | W2NEFS | 11 | 07N | 12W 3 06/22/1832 JERSEY |
HAMILTON SILAS | W2NEFS | 21 | 07N | 11W 3 07/17/1832 JERSEY |
HAMILTON SILAS | W2NW | 28 | 08N | 11W 3 06/03/1833 JERSEY |
HAMILTON SILAS | W2NWFS | 28 | 07N | 11W 3 07/17/1832 JERSEY |
HAMILTON SILAS | W2SE | 11 | 07N | 12W 3 05/06/1830 JERSEY |
HAMILTON SILAS | W2SE | 14 | 07N | 12W 3 10/09/1830 JERSEY |
HAMILTON SILAS | W2SE | 21 | 08N | 11W 3 06/03/1833 JERSEY |
HAMILTON SILAS | W2SE | 35 | 08N | 12W 3 06/22/1832 JERSEY |
HAMILTON SILAS | W2SW | 12 | 07N | 12W 3 05/06/1830 JERSEY |
HAMILTON THOMAS | W2NEFS | 18 | 07N | 10W 3 11/14/1831 JERSEY |
HAMILTON THOMAS M | E2NE | 14 | 07N | 12W 3 06/14/1830 JERSEY |
HAMILTON THOMAS M | NWNE | 8 | 07N | 12W 3 12/25/1834 JERSEY |
HAMILTON THOMAS M | S2NE | 17 | 07N | 12W 3 05/23/1836 JERSEY |
HAMILTON THOMAS M | W2NW | 13 | 07N | 12W 3 03/18/1831 JERSEY |
HAMILTON THOMAS U | E2NE | 8 | 07N | 12W 3 11/03/1835 JERSEY |
HAMILTON THOMAS U | SWNE | 8 | 07N | 12W 3 11/03/1835 JERSEY |
HAMILTON WILLIAM | E2SW | 13 | 08N | 11W 3 10/30/1835 JERSEY |
HAMILTON WILLIAM | NESW | 7 | 07N | 11W 3 10/08/1835 JERSEY |
HAMILTON WILLIAM | NWSE | 7 | 07N | 11W 3 10/08/1835 JERSEY |
HAMILTON WILLIAM | SWFR | 5 | 06N | 13W 3 09/15/1836 JERSEY |
HAMILTON WILLIAM | SWFR | 9 | 06N | 13W 3 09/15/1836 JERSEY |
HAMILTON WILLIAM | W2SW | 23 | 07N | 11W 3 12/19/1835 JERSEY |
HAMILTON WILLIAM | W2SW | 34 | 08N | 12W 3 11/09/1835 JERSEY |
HAMILTON WILLIAM D | E2NE | 2 | 07N | 11W 3 10/16/1835 JERSEY |
HAMILTON WILLIAM D | LOT14SESW | 16 | 07N | 12W 3 05/06/1851 JERSEY |
HAMILTON WILLIAM D | NDPTNE | 7 | 07N | 13W 3 09/12/1836 JERSEY |
HAMILTON WILLIAM D | NENE | 14 | 07N | 11W 3 02/16/1836 JERSEY |
HAMILTON WILLIAM D | W2NWFRAC | 14 | 06N | 12W 3 10/16/1835 JERSEY |
HAMILTON WILLIAM D | W2SWFR | 32 | 07N | 13W 3 09/12/1836 JERSEY |
HAND JEREMIAH | SENE | 3 | 09N | 10W 3 12/21/1832 JERSEY |
HANDLING WILLIAM | LOT12 | 16 | 06N | 11W 3 04/05/1841 JERSEY |
HANG CHRISTIAN | NESW | 21 | 07N | 13W 3 09/27/1854 JERSEY |
HANG CHRISTIAN | NWSE | 21 | 07N | 13W 3 09/27/1854 JERSEY |
HANISON WILLIAM | LOT16 | 16 | 06N | 12W 3 10/13/1835 JERSEY |
HARGRAVE ROBERT | W2NE | 36 | 08N | 10W 3 12/13/1830 JERSEY |
HARLIN ELIJAH | E2NE | 22 | 09N | 10W 3 12/02/1836 JERSEY |
HARLIN ELIJAH | E2NW | 22 | 09N | 10W 3 12/02/1836 JERSEY |
HARLIN ELIJAH | W2SE | 22 | 09N | 10W 3 12/02/1836 JERSEY |
HARLIN ELIJAH | W2SW | 22 | 09N | 10W 3 12/02/1836 JERSEY |
HAROKE DANIEL ASSE | LOT1 | 16 | 06N | 12W 3 10/13/1835 JERSEY |
HARPER EPHRAIM | NENE | 28 | 09N | 13W 3 02/28/1837 JERSEY |
HARPER EPHRAIM | NWSE | 28 | 09N | 13W 3 12/12/1836 JERSEY |
HARPER EPHRAIM | SENE | 29 | 09N | 13W 3 02/28/1837 JERSEY |
HARRIS ASA | S2SE | 6 | 08N | 12W 3 05/09/1837 JERSEY |
HARRIS SIMPSON | NWNE | 33 | 08N | 13W 3 12/07/1833 JERSEY |
HARRISON BENJAMIN T | W2SE | 24 | 07N | 10W 3 03/12/1831 JERSEY |
HARRISON JAMES | NENW | 25 | 07N | 10W 3 08/12/1834 JERSEY |
HARRISON WILLIAM | SESE | 24 | 07N | 10W 3 09/24/1832 JERSEY |
HARRISON WILLIAM | SESW | 4 | 08N | 11W 3 04/25/1835 JERSEY |
HARRISON WILLIAM | W2SW | 4 | 08N | 11W 3 12/20/1834 JERSEY |
HARRISON WILLIAM Y | NWNW | 25 | 07N | 10W 3 02/14/1835 JERSEY |
HARRISON WILLIAM Y | SWSE | 13 | 07N | 10W 3 07/23/1835 JERSEY |
HARRISS SIMPSON | SENE | 8 | 07N | 13W 3 11/25/1835 JERSEY |
HART JOHN | NENW | 12 | 07N | 10W 3 05/17/1836 JERSEY |
HART JOHN | SENW | 12 | 07N | 10W 3 03/03/1834 JERSEY |
HART JOHN | SWNE | 2 | 07N | 10W 3 04/16/1836 JERSEY |
HART PLEASANT | NWSE | 1 | 07N | 10W 3 04/13/1836 JERSEY |
HART PLEASANT | SWSE | 1 | 07N | 10W 3 03/24/1836 JERSEY |
HART PLEASENT | SWSE | 1 | 07N | 10W 3 03/24/1836 JERSEY |
HART WILLIAM | NENW | 17 | 08N | 12W 3 02/24/1837 JERSEY |
HART WILLIAM | NWNE | 17 | 08N | 12W 3 02/24/1837 JERSEY |
HART WILLIAM | SWSE | 8 | 08N | 12W 3 02/24/1837 JERSEY |
HARTLEY GEORGE | L16MA | 16 | 07N | 10W 3 06/01/1840 JERSEY |
HARTLEY GEORGE | NENE | 33 | 08N | 10W 3 04/21/1834 JERSEY |
HARTLEY GEORGE | SESE | 28 | 08N | 10W 3 05/11/1835 JERSEY |
HARTLEY GEORGE | SWSE | 28 | 08N | 10W 3 05/02/1836 JERSEY |
HARTMAN ERNST | NESW | 15 | 08N | 13W 3 09/22/1854 JERSEY |
HARTMAN ERNST | S2NW | 15 | 08N | 13W 3 09/22/1854 JERSEY |
HARVEY CHARLES | SENE | 35 | 08N | 10W 3 02/03/1837 JERSEY |
HARVILLE JOHN | E2NW | 12 | 06N | 12W 3 01/13/1836 JERSEY |
HARVILLE JOHN | NENE | 35 | 07N | 12W 3 01/23/1838 JERSEY |
HARVILLE JOHN | NWSE | 36 | 07N | 12W 3 01/23/1838 JERSEY |
HARVILLE JOHN | SESE | 35 | 07N | 12W 3 10/12/1832 JERSEY |
HARVILLE JOHN | SESE | 36 | 07N | 12W 3 10/12/1832 JERSEY |
HARVILLE JOHN | W2SE | 35 | 07N | 12W 3 12/23/1834 JERSEY |
HASKELL GEORGE | NE | 20 | 06N | 11W 3 02/02/1836 JERSEY |
HASKINS JAMES T | SW | 36 | 09N | 10W 3 09/23/1854 JERSEY |
HAWES GUSTAVUS W | N2NE | 8 | 07N | 11W 3 04/27/1837 JERSEY |
HAWES GUSTAVUS W | NENW | 8 | 07N | 11W 3 01/13/1837 JERSEY |
HAWES GUSTAVUS W | NWNW | 12 | 06N | 11W 3 04/27/1837 JERSEY |
HAWES GUSTAVUS W | W2NW | 8 | 07N | 11W 3 01/13/1837 JERSEY |
HAWES GUSTAVUS W | W2SE | 15 | 07N | 11W 3 01/13/1837 JERSEY |
HAWKINS JAMES | SWNE | 29 | 09N | 10W 3 09/11/1835 JERSEY |
HAWKINS JOHN | NENW | 31 | 09N | 10W 3 04/12/1833 JERSEY |
HAWKINS JOHN | SW | 30 | 09N | 10W 3 12/17/1830 JERSEY |
HAWKINS JOHN | SWNW | 31 | 09N | 10W 3 04/12/1833 JERSEY |
HAWKINS JOSEPH | NDPTW2SW | 4 | 07N | 13W 3 05/06/1836 JERSEY |
HAWKINS JOSEPH | SESE | 5 | 07N | 13W 3 05/06/1836 JERSEY |
HAWKS DANIEL | SENW | 3 | 07N | 13W 3 06/28/1836 JERSEY |
HAWKS JESSE | SWSE | 2 | 07N | 13W 3 11/21/1835 JERSEY |
HAWKS WILLIAM | SWNE | 3 | 07N | 13W 3 06/28/1836 JERSEY |
HAWLEY PAUL G | N2SW | 36 | 09N | 13W 3 08/05/1857 JERSEY |
HAWLEY THOMAS G | NE | 24 | 08N | 10W 3 04/28/1836 JERSEY |
HAYS HARLEY ELAM | NESW | 22 | 07N | 11W 3 03/08/1838 JERSEY |
HAYS JOSEPH ZENIS | SWNW | 19 | 08N | 12W 3 02/12/1846 JERSEY |
HAYWARD DAVID | W2NW | 26 | 07N | 10W 3 10/11/1850 JERSEY |
HEADLEY JAMES C | NWNW | 15 | 06N | 11W 3 02/01/1837 JERSEY |
HEARN DAVID | NESE | 35 | 09N | 13W 3 11/29/1836 JERSEY |
HEARN MARTIN | SWSEFR | 35 | 09N | 13W 3 09/07/1836 JERSEY |
HEATON GEORGE | E2NE | 9 | 06N | 13W 3 05/09/1837 JERSEY |
HEATON GEORGE | E2SE | 32 | 07N | 10W 3 11/19/1835 JERSEY |
HEATON GEORGE | W2SW | 4 | 06N | 12W 3 01/28/1836 JERSEY |
HEATON HENRIETTA | NESW | 17 | 09N | 10W 3 01/15/1836 JERSEY |
HEATON LEANORA SMITH | NENE | 18 | 09N | 10W 3 01/15/1836 JERSEY |
HEATON ORANGE B | E2NW | 33 | 09N | 10W 3 01/15/1836 JERSEY |
HEATON ORANGE B | NE | 14 | 08N | 10W 3 01/05/1836 JERSEY |
HEATON ORANGE B | NW | 13 | 08N | 10W 3 01/05/1836 JERSEY |
HEATON ORANGE B | SE | 11 | 08N | 10W 3 01/05/1836 JERSEY |
HEATON ORANGE B | SW | 12 | 08N | 10W 3 01/05/1836 JERSEY |
HEATON ORANGE B | W2NE | 18 | 09N | 10W 3 01/15/1836 JERSEY |
HEATON ORANGE BARBER | E2NE | 3 | 08N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | E2NW | 8 | 08N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | E2NW | 22 | 08N | 10W 3 01/07/1837 JERSEY |
HEATON ORANGE BARBER | E2SE | 6 | 08N | 10W 3 01/03/1837 JERSEY |
HEATON ORANGE BARBER | E2SE | 8 | 08N | 10W 3 02/23/1837 JERSEY |
HEATON ORANGE BARBER | E2SE | 17 | 08N | 10W 3 03/21/1837 JERSEY |
HEATON ORANGE BARBER | E2SE | 35 | 09N | 10W 3 01/03/1837 JERSEY |
HEATON ORANGE BARBER | E2SW | 33 | 09N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | NENE | 7 | 08N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | NESE | 28 | 08N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | NWNW | 8 | 08N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | NWSE | 35 | 09N | 10W 3 01/03/1837 JERSEY |
HEATON ORANGE BARBER | SESW | 10 | 07N | 10W 3 02/23/1837 JERSEY |
HEATON ORANGE BARBER | SWSE | 6 | 08N | 10W 3 01/03/1837 JERSEY |
HEATON ORANGE BARBER | W2NE | 17 | 08N | 10W 3 02/23/1837 JERSEY |
HEATON ORANGE BARBER | W2NE | 22 | 08N | 10W 3 01/07/1837 JERSEY |
HEATON ORANGE BARBER | W2SE | 33 | 09N | 10W 3 01/23/1837 JERSEY |
HEATON ORANGE BARBER | W2SW | 27 | 08N | 10W 3 01/23/1837 JERSEY |
HEDGER TIMOTHY H | E2SW | 34 | 08N | 11W 3 12/13/1834 JERSEY |
HEDGES WILLIAM J | E2SW | 12 | 08N | 11W 3 11/04/1836 JERSEY |
HEDGES WILLIAM J | W2SE | 12 | 08N | 11W 3 11/04/1836 JERSEY |
HEIDRICH MATTHIAS | E2SE | 35 | 08N | 13W 3 10/02/1854 JERSEY |
HELM ALFRED | NWNE | 29 | 07N | 10W 3 12/28/1835 JERSEY |
HENDERSHOT JACOB | LOT12NWSW | 16 | 08N | 13W 3 02/02/1850 JERSEY |
HENDERSON RICHARD | SWSE | 19 | 08N | 12W 3 01/06/1836 JERSEY |
HENDERSON RICHMOND | NWSW | 29 | 08N | 11W 3 04/06/1833 JERSEY |
HENKE CHRISTIAN | E2NW | 13 | 07N | 13W 3 09/19/1854 JERSEY |
HENKE CHRISTIAN | NE | 13 | 07N | 13W 3 09/19/1854 JERSEY |
HENRY ANDREW J | W2NW | 29 | 07N | 12W 3 10/11/1854 JERSEY |
HENRY JOHN | E2NW | 25 | 09N | 11W 3 03/07/1834 JERSEY |
HERRING ABRAM | SDPTSE | 36 | 09N | 13W 3 08/13/1836 JERSEY |
HERRING DANIEL | SWSW | 36 | 09N | 13W 3 12/14/1835 JERSEY |
HERRING DANIEL JR | EDPTSE | 35 | 09N | 13W 3 06/22/1836 JERSEY |
HERRING DANIEL JR | N2DPTSE | 36 | 09N | 13W 3 06/22/1836 JERSEY |
HERRING DANIEL JR | SESW | 36 | 09N | 13W 3 06/22/1836 JERSEY |
HERRING EZEKIEL | E2NW | 9 | 08N | 12W 3 12/16/1835 JERSEY |
HERRING ISAAC | E2NE | 36 | 09N | 13W 3 12/14/1835 JERSEY |
HERRING ISAAC | NWNE | 36 | 09N | 13W 3 03/31/1837 JERSEY |
HERRING ISAAC | SWDPTNE | 36 | 09N | 13W 3 03/27/1837 JERSEY |
HERRING ISAAC | SWNE | 36 | 09N | 13W 3 03/27/1837 JERSEY |
HERRIOTT RUTHERFORD | NESW | 32 | 07N | 12W 3 10/17/1834 JERSEY |
HERRIOTT RUTHERFORD | SWNE | 33 | 07N | 13W 3 12/21/1832 JERSEY |
HERRIOTT RUTHERFORD | W2NW | 36 | 07N | 12W 3 01/31/1838 JERSEY |
HEWIT ELIPHALET | SENE | 28 | 07N | 12W 3 11/26/1857 JERSEY |
HEX EDWIN | SWNE | 3 | 08N | 12W 3 11/10/1835 JERSEY |
HIGINS JOHN | SWSE | 23 | 09N | 11W 3 02/04/1833 JERSEY |
HILL ANTHONY | E2NE | 32 | 08N | 10W 3 11/25/1837 JERSEY |
HILL JEHU | NDPTNE | 34 | 09N | 13W 3 08/27/1836 JERSEY |
HILL JEHU | SEFRSE | 27 | 09N | 13W 3 08/27/1836 JERSEY |
HILL JOHN | S2NE | 27 | 09N | 13W 3 09/03/1836 JERSEY |
HILL JOHN | W2NDPTNW | 35 | 09N | 13W 3 09/03/1836 JERSEY |
HILL JOHN D | SENW | 13 | 07N | 10W 3 04/18/1851 JERSEY |
HILL NATHANIEL | NWNE | 4 | 08N | 12W 3 09/28/1832 JERSEY |
HILL WILLIAM | E2NW | 14 | 07N | 11W 3 09/16/1836 JERSEY |
HILL WILLIAM | W2NE | 14 | 07N | 11W 3 09/16/1836 JERSEY |
HILLA HENRY | SESE | 3 | 07N | 13W 3 11/21/1835 JERSEY |
HILLA HENRY | SWNE | 10 | 07N | 13W 3 08/12/1836 JERSEY |
HILLIARD AMOS AVERY | E2SW | 26 | 07N | 10W 3 11/09/1836 JERSEY |
HINSON JAMES | E2SE | 34 | 08N | 12W 3 01/28/1830 JERSEY |
HINSON JAMES | NWFS | 2 | 07N | 12W 3 03/19/1831 JERSEY |
HINSON JAMES | SWSW | 35 | 08N | 12W 3 12/12/1832 JERSEY |
HINSON JOEL | E2SW | 34 | 08N | 12W 3 12/12/1832 JERSEY |
HINSON JOEL | W2SE | 26 | 08N | 12W 3 05/14/1830 JERSEY |
HINSON SALATHIEL S | NENE | 33 | 08N | 12W 3 11/29/1836 JERSEY |
HINSON SALATHIEL S | W2NE | 33 | 08N | 12W 3 11/29/1836 JERSEY |
HINSON SAMUEL | SESE | 35 | 08N | 12W 3 11/13/1835 JERSEY |
HINSON SAMUEL | SWSW | 36 | 08N | 12W 3 11/13/1835 JERSEY |
HOAGLAND JOHN H | SESW | 13 | 08N | 13W 3 01/25/1858 JERSEY |
HOBBS EDWARD DORSEY | E2NE | 11 | 07N | 10W 3 06/06/1834 JERSEY |
HOBBS EDWARD DORSEY | NWSE | 2 | 07N | 10W 3 06/06/1834 JERSEY |
HOBBS EDWARD DORSEY | SESE | 2 | 07N | 10W 3 06/06/1834 JERSEY |
HOFFMAN GEORGE | E2NE | 28 | 08N | 10W 3 05/11/1835 JERSEY |
HOFFMAN GEORGE | NWSE | 28 | 08N | 10W 3 06/02/1835 JERSEY |
HOFFMAN GEORGE | W2NW | 27 | 08N | 10W 3 05/11/1835 JERSEY |
HOFFMAN GEORGE | W2SE | 4 | 07N | 10W 3 06/02/1835 JERSEY |
HOGG FRANCIS | NE | 24 | 06N | 11W 3 01/04/1836 JERSEY |
HOLCOMB CHARLES M | NENE | 7 | 07N | 10W 3 06/25/1838 JERSEY |
HOLCOMB CHARLES M | SESW | 6 | 07N | 10W 3 06/25/1838 JERSEY |
HOLCOMB CHARLES W | N2SW | 6 | 07N | 10W 3 06/19/1838 JERSEY |
HOLCOMB CHARLES W | NWSE | 6 | 07N | 10W 3 06/19/1838 JERSEY |
HOLLADAY JOHN | E2SWFS | 26 | 09N | 11W 3 08/24/1832 JERSEY |
HOLLADAY JOHN | NENEFS | 5 | 08N | 11W 3 08/24/1832 JERSEY |
HOLLADAY JOHN | NWNEFS | 5 | 08N | 11W 3 08/24/1832 JERSEY |
HOLME WOODHALL | SESE | 13 | 07N | 11W 3 12/18/1835 JERSEY |
HOLMES ELIAS B | SW | 13 | 07N | 12W 3 08/22/1856 JERSEY |
HOLMES ELIAS B | SWVOID | 13 | 07N | 12W 3 08/22/1856 JERSEY |
HOMERICKHOUSE GEORGE | NENW | 3 | 06N | 13W 3 06/02/1838 JERSEY |
HOOPER ROWLAND JR | L9MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
HOOPER ROWLAND SEN | L12MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
HOOPER ROWLAND SEN | L13MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
HOOPER ROWLAND SEN | L3MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
HOOPER ROWLAND SEN | L4MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
HOULDEN THOMAS | NENW | 2 | 07N | 10W 3 01/13/1836 JERSEY |
HOULDEN THOMAS | NWNW | 15 | 06N | 11W 3 02/01/1837 JERSEY |
HOUSEHOLDER GEORGE | E2NE | 14 | 08N | 13W 3 00/01/1040 JERSEY |
HOUSEHOLDER GEORGE | N2NW | 13 | 08N | 13W 3 10/02/1854 JERSEY |
HOUSEHOLDER GEORGE | SESE | 11 | 08N | 13W 3 10/02/1854 JERSEY |
HOUSEHOLDER GEORGE | SWNE | 14 | 08N | 13W 3 10/02/1854 JERSEY |
HOUSEMAN CHARLES | NENE | 7 | 08N | 12W 3 09/26/1854 JERSEY |
HOUSEMAN CHARLES | SENE | 7 | 08N | 12W 3 05/11/1852 JERSEY |
HOWARD JORDAN | SWNW | 4 | 06N | 12W 3 01/28/1836 JERSEY |
HOWES OSBORN | E2NE | 24 | 07N | 13W 3 09/15/1836 JERSEY |
HOWES OSBORN | E2NW | 15 | 07N | 13W 3 09/15/1836 JERSEY |
HOWES OSBORN | NE | 10 | 07N | 13W 3 09/15/1836 JERSEY |
HOWES OSBORN | NE | 15 | 07N | 13W 3 09/15/1836 JERSEY |
HOWES OSBORN | W2NE | 23 | 07N | 13W 3 09/15/1836 JERSEY |
HOWLAND ORANGE F | S2NW | 23 | 07N | 12W 3 08/13/1836 JERSEY |
HOWLAND ORANGE F | SWSW | 5 | 06N | 11W 3 08/23/1836 JERSEY |
HOWLAND ORANGE F | W2NW | 20 | 07N | 12W 3 09/28/1836 JERSEY |
HUDDLESTON JOHN | NESE | 26 | 08N | 13W 3 10/10/1823 JERSEY |
HUDIX DAVID | E2NE | 2 | 07N | 12W 3 02/23/1836 JERSEY |
HUFFMAN GEORGE | NENE | 9 | 07N | 10W 3 12/07/1835 JERSEY |
HUGHES ALFRED | E2NE | 29 | 08N | 12W 3 04/05/1830 JERSEY |
HUGHES HENRY | SENW | 21 | 07N | 13W 3 08/21/1857 JERSEY |
HUGHES HUGH | S2SE | 7 | 07N | 11W 3 03/02/1839 JERSEY |
HUGHES HUGH | SESW | 7 | 07N | 11W 3 03/06/1839 JERSEY |
HUGHES JOSEPH | NENE | 10 | 07N | 13W 3 06/16/1836 JERSEY |
HUGHES SAMUEL | E2NE | 1 | 08N | 11W 3 04/21/1836 JERSEY |
HUGHES SAMUEL | NWNE | 1 | 08N | 11W 3 04/21/1836 JERSEY |
HUGHES SAMUEL | SWNE | 34 | 09N | 11W 3 01/01/1835 JERSEY |
HUGHES SAMUEL | SWSW | 25 | 09N | 11W 3 08/01/1833 JERSEY |
HUGHES WILLIAM | NENE | 6 | 08N | 12W 3 06/15/1836 JERSEY |
HUGHES ZECHARIAH | LOT2 | 16 | 07N | 13W 3 01/15/1848 JERSEY |
HUGHES ZECHARIAH | NWNW | 14 | 07N | 13W 3 01/25/1836 JERSEY |
HUGHS HENRY | LOT3NENWNE | 16 | 06N | 13W 3 10/05/1852 JERSEY |
HUGHS HENRY | LOT3NENWNE | 16 | 06N | 13W 3 10/05/1852 JERSEY |
HUGHS THORNTON | SENE | 30 | 07N | 12W 3 02/19/1840 JERSEY |
HUGHS WILLIAM | NENE | 14 | 07N | 13W 3 11/24/1836 JERSEY |
HUGHS WILLIAM | NWNW | 5 | 08N | 12W 3 05/23/1837 JERSEY |
HUITT HIRAM | NE | 31 | 09N | 10W 3 10/23/1820 JERSEY |
HULL JOHN M | LOT10 | 16 | 07N | 12W 3 07/17/1841 JERSEY |
HULL JOHN M | LOT12 | 16 | 07N | 12W 3 07/17/1841 JERSEY |
HULL JOHN M | LOT7SWNE | 16 | 07N | 12W 3 12/15/1864 JERSEY |
HULL MILTON J | LOT1NENE | 16 | 07N | 12W 3 12/29/1866 JERSEY |
HUMRICHOUSE JOHN | N2SE | 3 | 06N | 13W 3 04/27/1836 JERSEY |
HUMRICHOUSE JOHN | N2SE | 10 | 06N | 13W 3 04/27/1836 JERSEY |
HUNNICUTT ROWEL | W2NW | 32 | 08N | 12W 3 03/16/1830 JERSEY |
HURD J M | W2NE | 9 | 06N | 13W 3 09/12/1836 JERSEY |
HURD J MONTGOMERY | SESE | 12 | 07N | 12W 3 11/08/1832 JERSEY |
HURD J MONTGOMERY | SWSW | 7 | 07N | 11W 3 04/15/1833 JERSEY |
HURD J MONTGOMERY | W2NE | 12 | 07N | 12W 3 01/16/1836 JERSEY |
HURD SILAS | NESW | 20 | 07N | 10W 3 11/09/1835 JERSEY |
HURD SILAS | NWNW | 2 | 06N | 12W 3 01/09/1836 JERSEY |
HURD SILAS | W2SW | 1 | 07N | 11W 3 05/11/1835 JERSEY |
