Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname P
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
PACUS ENOCH | LOT3E2NE | 16 | 08N | 12W 3 12/26/1837 JERSEY |
PACUS ENOCH | LOT4E2NE | 16 | 08N | 12W 3 12/26/1837 JERSEY |
PAGE REUBEN | SENW | 9 | 07N | 11W 3 04/25/1833 JERSEY |
PAGE RUBIN | NENW | 22 | 07N | 11W 3 05/30/1834 JERSEY |
PALMER ELIAS SEN | L1E2NE | 16 | 09N | 10W 3 09/18/1855 JERSEY |
PALMER ELIAS SEN | LOT7NPTE2SE | 16 | 09N | 10W 3 09/18/1855 JERSEY |
PALMER MARY ABIGAIL | SENW | 2 | 09N | 10W 3 12/12/1835 JERSEY |
PALMER WILLIAM | E2SE | 14 | 09N | 10W 3 06/25/1834 JERSEY |
PALMER WILLIAM | E2SW | 2 | 09N | 10W 3 12/28/1835 JERSEY |
PALMER WILLIAM | NE | 10 | 09N | 10W 3 12/28/1835 JERSEY |
PALMER WILLIAM | NENE | 3 | 09N | 10W 3 10/21/1833 JERSEY |
PALMER WILLIAM | NW | 10 | 09N | 10W 3 12/12/1835 JERSEY |
PALMER WILLIAM | SW | 3 | 09N | 10W 3 05/28/1835 JERSEY |
PALMER WILLIAM | SW | 13 | 09N | 10W 3 10/24/1823 JERSEY |
PALMER WILLIAM | W2NE | 3 | 09N | 10W 3 10/21/1833 JERSEY |
PALMER WILLIAM | W2NW | 2 | 09N | 10W 3 12/01/1832 JERSEY |
PALMER WILLIAM | W2SE | 3 | 09N | 10W 3 10/21/1833 JERSEY |
PALMER WILLIAM | W2SE | 13 | 09N | 10W 3 06/17/1835 JERSEY |
PALMER WILLIAM | W2SE | 14 | 09N | 10W 3 12/12/1835 JERSEY |
PANICK LEVI EDWARD | SESW | 21 | 07N | 13W 3 02/26/1850 JERSEY |
PANIEK HENRY | N2SW | 9 | 07N | 10W 3 11/13/1835 JERSEY |
PANIEK HENRY | W2SE | 9 | 07N | 10W 3 11/13/1835 JERSEY |
PARKER ADAM | NESE | 27 | 09N | 13W 3 04/12/1837 JERSEY |
PARKER ADAM | SDPTNE | 35 | 09N | 13W 3 11/15/1836 JERSEY |
PARKER ADAM | SDPTNW | 35 | 09N | 13W 3 10/24/1836 JERSEY |
PARKER FRANCIS | W2NWPRE | 20 | 07N | 13W 3 12/26/1835 JERSEY |
PARKER HENRY | SWSW | 35 | 09N | 13W 3 03/21/1837 JERSEY |
PARKER JOHN | E2NDPTNW | 35 | 09N | 13W 3 02/01/1837 JERSEY |
PARKER NEWTON | NENW | 21 | 08N | 12W 3 09/20/1854 JERSEY |
PARKER NEWTON | NWNE | 21 | 08N | 12W 3 09/20/1854 JERSEY |
PARKER THOMAS | SESW | 35 | 09N | 13W 3 11/29/1836 JERSEY |
PARKER WILLIAM | NDETPINE | 32 | 09N | 13W 3 02/02/1836 JERSEY |
PARKER WILLIAM | NWPT | 33 | 09N | 13W 3 01/15/1836 JERSEY |
PARKER WILLIAM | S2SE | 29 | 09N | 13W 3 01/15/1836 JERSEY |
PARMES ELIAS | L24MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
PARMES ELISHA | L26MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
PATCHETT JOHN | SWSW | 1 | 07N | 13W 3 09/19/1835 JERSEY |
PATTERSON ABRAHAM M | NESW | 26 | 08N | 13W 3 05/23/1836 JERSEY |
PATTERSON GERSHAM | E2NW | 25 | 08N | 12W 3 01/05/1821 JERSEY |
PATTERSON GERSHAM | E2SE | 25 | 08N | 12W 3 01/05/1821 JERSEY |
PATTERSON GERSHAM | E2SW | 25 | 08N | 12W 3 01/06/1821 JERSEY |
PATTERSON GERSHAM | NWNW | 31 | 08N | 11W 3 12/15/1832 JERSEY |
PATTERSON GERSHAM | SESE | 24 | 08N | 13W 3 06/10/1835 JERSEY |
PATTERSON GERSHAM | W2SE | 25 | 08N | 12W 3 01/05/1821 JERSEY |
PATTERSON GERSHAM | W2SW | 19 | 08N | 12W 3 06/10/1835 JERSEY |
PATTERSON GERSHAM C | SENE | 1 | 07N | 12W 3 09/07/1843 JERSEY |
PATTERSON GERSHOM | W2NW | 31 | 08N | 11W 3 09/17/1828 JERSEY |
PATTERSON GERSHOM | W2NW | 36 | 08N | 12W 3 02/25/1822 JERSEY |
PATTON CHARLES L | E2NE | 2 | 07N | 13W 3 09/22/1854 JERSEY |
PAUL JANE | SESW | 3 | 07N | 10W 3 01/16/1836 JERSEY |
PAYNE ROBERT C | LOT6SWNE | 16 | 08N | 12W 3 03/18/1839 JERSEY |
PAYNE ROBERT C | LOT7NWSE | 16 | 08N | 12W 3 03/18/1839 JERSEY |
PAYNE THOMAS | E2SE | 14 | 08N | 11W 3 10/31/1836 JERSEY |
PAYNE THOMAS | NWNW | 33 | 08N | 10W 3 04/01/1847 JERSEY |
PAYNE THOMAS | SW | 28 | 08N | 10W 3 10/31/1836 JERSEY |
PEERSON DAVID | NENE | 5 | 06N | 12W 3 12/16/1835 JERSEY |
PEGUES CALVIN S | NWNW | 6 | 08N | 12W 3 02/27/1837 JERSEY |
PEGUES GEORGE HICKS | NENW | 6 | 08N | 12W 3 02/27/1837 JERSEY |
PEMBROOK ELLAHU | E2NE | 33 | 07N | 10W 3 03/18/1834 JERSEY |
PEMBROOK ELLAHU | SWSW | 27 | 07N | 10W 3 03/18/1834 JERSEY |
PENDORF WILLIAM | E2NW | 35 | 07N | 13W 3 09/23/1854 JERSEY |
PENDORF WILLIAM | NWNW | 35 | 07N | 13W 3 09/23/1854 JERSEY |
PENNIFILL JOSEPH | NENE | 24 | 07N | 11W 3 11/18/1835 JERSEY |
PENNIFILL JOSEPH | NWSW | 31 | 07N | 10W 3 12/07/1835 JERSEY |
PENTZER GEORGE | E2SW | 36 | 07N | 10W 3 04/06/1836 JERSEY |
PERKINS ISAAC S | SENE | 31 | 08N | 11W 3 10/05/1835 JERSEY |
PERKINS ISAAC S | W2NE | 31 | 08N | 11W 3 10/05/1835 JERSEY |
PERKINS ISAAC S | W2NW | 32 | 08N | 11W 3 10/05/1835 JERSEY |
PERKINS ISAAC SIDNEY | E2SE | 31 | 08N | 11W 3 10/21/1835 JERSEY |
PERNBROOK ELIHU | SWSE | 28 | 07N | 10W 3 11/24/1835 JERSEY |
PERROTT ABRAHAM | NENE | 27 | 09N | 13W 3 02/17/1860 JERSEY |
PERRY JAMES C | SENE | 22 | 07N | 12W 3 10/20/1835 JERSEY |
PERRY JAMES C | SWSW | 14 | 07N | 12W 3 10/20/1835 JERSEY |
PERVINE PETER | L2MA | 16 | 08N | 10W 3 06/02/1840 JERSEY |
PERVINE PETER | L3MA | 16 | 08N | 10W 3 06/02/1840 JERSEY |
PERVINE PETER | L6MA | 16 | 08N | 10W 3 06/02/1840 JERSEY |
PERVINE PETER | L7MA | 16 | 08N | 10W 3 06/02/1840 JERSEY |
PETER ELIHU M | NENE | 35 | 07N | 10W 3 12/08/1835 JERSEY |
PETER JOHN | SESE | 36 | 07N | 10W 3 04/05/1836 JERSEY |
PETER JOHN | SWSE | 36 | 07N | 10W 3 12/08/1835 JERSEY |
PETER SIMON | SWSE | 35 | 08N | 10W 3 01/06/1836 JERSEY |
PETHERBRIDGE RICHARD | NENW | 23 | 08N | 13W 3 01/31/1837 JERSEY |
PETHERBRIDGE RICHARD | NESE | 24 | 08N | 13W 3 01/31/1837 JERSEY |
PETHERBRIDGE RICHARD | W2NW | 36 | 08N | 13W 3 01/31/1837 JERSEY |
PETHERBRIDGE RICHARD | W2SE | 24 | 08N | 13W 3 01/31/1837 JERSEY |
PETHERBRIDGE RICHARD | W2SW | 26 | 08N | 13W 3 01/31/1837 JERSEY |
PETRASHER JOSEF | NWNW | 8 | 08N | 12W 3 10/07/1854 JERSEY |
PETRASHER JOSEF | W2SW | 5 | 08N | 12W 3 10/07/1854 JERSEY |
PHILIPS WILLIAM | NENE | 26 | 08N | 10W 3 05/27/1835 JERSEY |
PHILIPS WILLIAM | W2SW | 25 | 08N | 10W 3 03/09/1830 JERSEY |
PHILLIPS WILLIAM | SENW | 22 | 08N | 11W 3 06/24/1836 JERSEY |
PHILLIPS WILLIAM | SENW | 25 | 08N | 10W 3 11/02/1835 JERSEY |
PHIPPEN GEORGE | E2NE | 23 | 08N | 13W 3 08/12/1836 JERSEY |
PHIPPEN GEORGE | W2NW | 24 | 08N | 13W 3 11/21/1837 JERSEY |
PHIPPIN GEORGE | NWNE | 23 | 08N | 13W 3 11/21/1837 JERSEY |
PHIPPS THOMAS K | NESE | 10 | 07N | 13W 3 10/02/1854 JERSEY |
PHIPPS THOMAS K | NWNE | 22 | 07N | 13W 3 04/11/1851 JERSEY |
PHIPPS THOMAS K | SWNW | 14 | 07N | 13W 3 02/24/1854 JERSEY |
PHIPPS THOMAS K | W2SW | 11 | 07N | 13W 3 10/02/1854 JERSEY |
PIEPER FRANZ | SWSW | 4 | 08N | 12W 3 07/30/1852 JERSEY |
PIERCE SAMUEL CHEW | NESW | 5 | 06N | 12W 3 01/29/1836 JERSEY |
PIERSON MARK | W2NW | 11 | 06N | 11W 3 01/06/1836 JERSEY |
PIERSON MARK | W2SE | 11 | 07N | 11W 3 05/11/1835 JERSEY |
PIGGOTH JOSEPH F | NENE | 3 | 06N | 11W 3 06/20/1835 JERSEY |
PIGGOTT ISAAC N | E2SE | 9 | 06N | 11W 3 03/01/1836 JERSEY |
PIGGOTT ISAAC N | FRSEC | 28 | 06N | 11W 3 05/02/1828 JERSEY |
PIGGOTT ISAAC N | NESW | 17 | 07N | 10W 3 03/01/1836 JERSEY |
PIGGOTT ISAAC N | SEFR | 21 | 06N | 11W 3 05/02/1828 JERSEY |
PIGGOTT ISAAC N | SENW | 11 | 06N | 11W 3 03/01/1836 JERSEY |
PIGGOTT ISAAC N | SWSW | 17 | 07N | 10W 3 03/01/1836 JERSEY |
PIGGOTT ISAAC NEWTON | E2SE | 22 | 06N | 11W 3 01/16/1836 JERSEY |
PIGGOTT ISAAC NEWTON | NENE | 17 | 06N | 11W 3 03/21/1836 JERSEY |
PIGGOTT ISAAC NEWTON | SENE | 9 | 06N | 11W 3 03/21/1836 JERSEY |
PIGGOTT ISAAC NEWTON | SENE | 23 | 06N | 11W 3 01/16/1836 JERSEY |
PIGGOTT ISAAC NEWTON | W2NW | 18 | 06N | 11W 3 03/21/1836 JERSEY |
PIGGOTT JAMES A | NESW | 3 | 06N | 11W 3 01/14/1836 JERSEY |
PIGGOTT JAMES A | SENW | 28 | 07N | 11W 3 01/14/1836 JERSEY |
PIGGOTT JOSEPH | E2SE | 15 | 06N | 11W 3 07/14/1831 JERSEY |
PIGGOTT JOSEPH | E2SW | 4 | 06N | 11W 3 01/14/1836 JERSEY |
PIGGOTT JOSEPH | SE | 4 | 06N | 11W 3 01/14/1836 JERSEY |
PIGGOTT JOSEPH | SWFR | 18 | 06N | 11W 3 01/14/1836 JERSEY |
PIGGOTT JOSEPH | SWNW | 15 | 06N | 11W 3 11/06/1832 JERSEY |
PIGGOTT JOSEPH | W2NE | 6 | 06N | 11W 3 11/06/1832 JERSEY |
PIGGOTT JOSEPH | W2NE | 6 | 06N | 11W 3 11/06/1832 JERSEY |
PIGGOTT JOSEPH | W2SW | 10 | 06N | 11W 3 01/14/1836 JERSEY |
PINCKARD JAMES B | E2NE | 24 | 07N | 10W 3 06/04/1830 JERSEY |
PINCKARD JAMES B | NESE | 24 | 07N | 10W 3 10/13/1832 JERSEY |
PINCKARD MARY | W2NE | 24 | 07N | 10W 3 04/18/1831 JERSEY |
PINCKARD MARY | W2NE | 33 | 07N | 10W 3 03/01/1832 JERSEY |
PINCKARD WILLIAM G | SE | 14 | 06N | 11W 3 01/04/1836 JERSEY |
PINKARD WILLIAM G | E2NE | 22 | 06N | 11W 3 12/22/1835 JERSEY |
PINKARD WILLIAM G | E2SE | 24 | 06N | 11W 3 01/19/1836 JERSEY |
PINKARD WILLIAM G | SW | 23 | 06N | 11W 3 12/22/1835 JERSEY |
PINKARD WILLIAM G | SWNE | 23 | 06N | 11W 3 12/22/1835 JERSEY |
PINKARD WILLIAM G | W2NW | 23 | 06N | 11W 3 12/22/1835 JERSEY |
PIPER ROBERT | NESW | 35 | 08N | 12W 3 05/29/1833 JERSEY |
PISTOL ASA F | SWSW | 21 | 08N | 13W 3 09/26/1854 JERSEY |
PISTOL WILLIAM A | SENE | 21 | 08N | 13W 3 08/23/1854 JERSEY |
PISTOLE ABRAHAM | SWSE | 21 | 08N | 13W 3 10/02/1854 JERSEY |
PLOWMAN JONATHAN | LOT13 | 16 | 07N | 13W 3 04/05/1841 JERSEY |
PLOWMAN JONATHAN | LOT14 | 16 | 07N | 13W 3 04/05/1841 JERSEY |
PLOWMAN JONATHAN | LOT16 | 16 | 07N | 13W 3 04/05/1841 JERSEY |
POOL JOHN A | SE | 19 | 08N | 10W 3 12/03/1836 JERSEY |
POPE SAMUEL | NENW | 5 | 08N | 12W 3 12/15/1835 JERSEY |
POPE SAMUEL | NWNE | 5 | 08N | 12W 3 12/15/1835 JERSEY |
POST JAMES TUTTLE | NWSE | 32 | 08N | 12W 3 03/27/1834 JERSEY |
POTTER CHARLES 2ND | SDPTNE | 24 | 08N | 14W 3 03/06/1837 JERSEY |
POTTER CHARLES 2ND | W2NW | 30 | 08N | 13W 3 01/24/1837 JERSEY |
POTTER CHARLES 2ND | W2SEFR | 32 | 09N | 13W 3 02/25/1837 JERSEY |
POTTS CHARLES J | E2NW | 9 | 08N | 11W 3 07/22/1835 JERSEY |
POTTS CHARLES J | NE | 9 | 08N | 11W 3 07/22/1835 JERSEY |
POTTS FRANKLIN | W2SW | 15 | 08N | 11W 3 08/09/1834 JERSEY |
POTTS JAMES ANDERSON | E2SE | 21 | 08N | 11W 3 10/10/1832 JERSEY |
POTTS JAMES ANDERSON | NWSW | 22 | 08N | 11W 3 02/14/1835 JERSEY |
POTTS JAMES ANDERSON | SWSW | 22 | 08N | 11W 3 05/10/1834 JERSEY |
POTTS JAMES ANDERSON | W2NW | 22 | 08N | 11W 3 05/30/1834 JERSEY |
POTTS WILLIAM | NENW | 22 | 08N | 11W 3 11/27/1835 JERSEY |
POWELL CLARK | NENW | 12 | 08N | 13W 3 10/02/1837 JERSEY |
POWELL CLARK D | NESE | 11 | 08N | 13W 3 12/22/1838 JERSEY |
POWELL JOHN | NENE | 13 | 08N | 13W 3 03/01/1848 JERSEY |
POWELL JOHN | NWNE | 13 | 08N | 13W 3 05/12/1836 JERSEY |
POWELL JOHN | S2NE | 13 | 08N | 13W 3 09/26/1854 JERSEY |
POWELL JOHN | SENW | 14 | 08N | 13W 3 02/01/1837 JERSEY |
POWELL JOHN | SWSE | 3 | 08N | 13W 3 04/05/1852 JERSEY |
POWERS AARON | SENE | 28 | 07N | 13W 3 09/19/1854 JERSEY |
POWERS AARON | SESE | 21 | 07N | 13W 3 09/19/1854 JERSEY |
POWERS AARON | SWSW | 22 | 07N | 13W 3 09/19/1854 JERSEY |
POWERS AARON | W2NW | 27 | 07N | 13W 3 09/19/1854 JERSEY |
POWERS BUTLA D | E2NW | 29 | 07N | 12W 3 03/26/1838 JERSEY |
POWERS SOLON | NENW | 2 | 07N | 13W 3 09/27/1854 JERSEY |
POWERS SOLON | NWNE | 2 | 07N | 13W 3 09/27/1854 JERSEY |
PRICE FARRINGTON | NESE | 10 | 07N | 10W 3 02/20/1837 JERSEY |
PRICE JAMES | SESE | 21 | 08N | 13W 3 08/03/1832 JERSEY |
PRICKETT GEORGE WASH | SFR2ISL60 | 25 | 06N | 11W 3 11/20/1841 JERSEY |
PRICKETT ISAAC N | SW | 14 | 06N | 11W 3 01/04/1836 JERSEY |
PRITCHETT JACOB HARR | NWNE | 30 | 09N | 10W 3 04/23/1849 JERSEY |
PRITCHETT WILLIAM J | E2NW | 4 | 08N | 10W 3 12/12/1835 JERSEY |
PRITCHETT WILLIAM J | NESE | 29 | 09N | 10W 3 02/16/1837 JERSEY |
PRITCHETT WILLIAM J | W2NE | 4 | 08N | 10W 3 01/04/1836 JERSEY |
PRITCHETT WILLIAM J | W2SW | 21 | 09N | 10W 3 11/05/1835 JERSEY |
PRITCHETT WILLIS | SENE | 28 | 09N | 10W 3 12/20/1834 JERSEY |
PRUIT JAMES | W2NE | 6 | 08N | 10W 3 11/30/1835 JERSEY |
PRUITT AMOS | NWSW | 35 | 08N | 12W 3 11/02/1832 JERSEY |
PRUITT AMOS | SWSE | 32 | 09N | 10W 3 08/01/1834 JERSEY |
PRUITT AMOS | W2NE | 20 | 09N | 10W 3 04/09/1833 JERSEY |
PRUITT AMOS | W2NW | 19 | 08N | 11W 3 02/18/1829 JERSEY |
PRUITT JACOB | SWSE | 31 | 09N | 10W 3 08/01/1834 JERSEY |
PRUITT JAMES | E2NW | 35 | 08N | 12W 3 03/08/1831 JERSEY |
PRUITT JAMES | E2SW | 31 | 09N | 10W 3 01/03/1833 JERSEY |
PRUITT JAMES | NESE | 31 | 09N | 10W 3 01/03/1833 JERSEY |
PRUITT JAMES | NESW | 32 | 09N | 10W 3 01/03/1833 JERSEY |
PRUITT JAMES | NWSW | 32 | 09N | 10W 3 01/03/1833 JERSEY |
PURCELL THOMAS F | W2NE | 24 | 09N | 11W 3 07/24/1854 JERSEY |
Recent Comments