Select Page

Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page

Jersey County Early Land Records, Surname T

    A    B    C    D    E    F    G    H    I    J    K    L    

    M    N    O    P    R    S    T    U    V    W    Y    

Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.

Name Description Section Range Township, Meridian, Sale Date, County
TAGART ANDERSON NESE 21 08N 12W 3 01/21/1837 JERSEY
TALBOTT CHARLES E2SE 22 09N 10W 3 04/01/1836 JERSEY
TALBOTT CHARLES W2NE 22 09N 10W 3 04/01/1836 JERSEY
TAMER HENRY NW 10 07N 13W 3 08/17/1836 JERSEY
TAMER HENRY NWNE 10 07N 13W 3 08/17/1836 JERSEY
TAMER HENRY W2NE 8 07N 13W 3 08/17/1836 JERSEY
TANNER HENRY SE 9 07N 13W 3 11/19/1836 JERSEY
TAYLOR DANIEL W2SE 21 07N 10W 3 01/16/1836 JERSEY
TAYLOR JAMES LOWDEN NENE 36 07N 11W 3 07/01/1835 JERSEY
TAYLOR JAMES LOWDEN SESE 25 07N 11W 3 07/01/1835 JERSEY
TAYLOR JAMES LOWDEN W2SW 30 07N 10W 3 07/01/1835 JERSEY
TAYLOR JAMES LOWDER S2SW 19 07N 10W 3 11/26/1835 JERSEY
TAYLOR JAMES LOWDER W2NW 31 07N 10W 3 11/26/1835 JERSEY
TAYLOR JOHN SWSE 21 08N 12W 3 03/17/1835 JERSEY
TERRELL ADAM T W2SW 34 07N 11W 3 01/07/1836 JERSEY
TERRELL TIMOTHY NENW 9 06N 13W 3 04/14/1837 JERSEY
TERRELL TIMOTHY S2NW 9 06N 13W 3 04/14/1837 JERSEY
TERRY ISAAC NESW 25 07N 12W 3 10/15/1832 JERSEY
TERRY ISAAC W2SW 6 06N 11W 3 08/21/1834 JERSEY
TERRY JAMES F E2NW 24 07N 12W 3 05/16/1831 JERSEY
TERRY JAMES FILLES NWNW 24 07N 12W 3 10/15/1832 JERSEY
TERRY JAMES FULLER SWNW 24 07N 12W 3 03/07/1834 JERSEY
TERRY JASPEP SEN SESE 13 07N 12W 3 03/07/1834 JERSEY
TERRY JASPER NESE 13 07N 12W 3 10/15/1832 JERSEY
TERRY JASPER NESE 24 07N 12W 3 10/15/1832 JERSEY
TERRY JASPER W2NE 24 07N 12W 3 01/28/1830 JERSEY
TERRY JASPER M NENE 30 07N 12W 3 01/18/1840 JERSEY
TERRY JASPER M NWNW 7 06N 11W 3 10/20/1835 JERSEY
TERRY JASPER M W2SW 24 07N 12W 3 08/06/1834 JERSEY
TERRY JOHN SWSW 18 07N 11W 3 05/02/1835 JERSEY
TERRY ROBERT SENE 13 07N 12W 3 09/11/1832 JERSEY
TERRY ROBERT W2NE 26 08N 13W 3 05/02/1835 JERSEY
THARP JACOB M N2SW 4 06N 13W 3 09/21/1854 JERSEY
THOMPKINS WILLIAM L25MA 16 09N 10W 3 06/01/1840 JERSEY
THOMPKINS WILLIAM M NESW 23 09N 11W 3 03/06/1834 JERSEY
THOMPSON DAVID A W2NE 20 07N 13W 3 12/17/1835 JERSEY
THOMPSON DAVID A W2NW 20 07N 13W 3 01/07/1836 JERSEY
THOMPSON GEORGE NWSW 35 07N 12W 3 07/14/1835 JERSEY
THOMPSON GEORGE SWSW 35 07N 12W 3 02/05/1836 JERSEY
THOMPSON JAMES SCOTT E2NW 9 06N 12W 3 11/11/1835 JERSEY
THOMPSON JAMES SCOTT FRSC 16 06N 12W 3 10/12/1836 JERSEY
THOMPSON JOSHUA S2SW 27 07N 13W 3 11/21/1848 JERSEY
THOMSON DAVID A JR NENWFS 20 07N 11W 3 04/01/1833 JERSEY
THOMSON DAVID A JR NWNWFS 27 07N 11W 3 04/01/1833 JERSEY
THOMSON DAVID A JR W2NEFS 20 07N 11W 3 04/01/1833 JERSEY
THORNTON ANDERSON NWNE 28 08N 13W 3 12/10/1836 JERSEY
THORNTON ANDERSON SENW 28 08N 13W 3 09/25/1854 JERSEY
THORNTON ANDERSON SWNE 28 08N 13W 3 11/22/1854 JERSEY
THORNTON JOHN E2NE 22 08N 12W 3 01/05/1821 JERSEY
THORNTON JOHN E2NE 35 08N 12W 3 02/03/1829 JERSEY
THORNTON JOHN E2SE 8 07N 13W 3 04/17/1826 JERSEY
THORNTON JOHN E2SE 24 08N 12W 3 02/16/1828 JERSEY
THORNTON JOHN E2SW 24 08N 12W 3 02/10/1824 JERSEY
THORNTON JOHN W2NE 23 08N 12W 3 04/02/1822 JERSEY
THORNTON JOHN W2NW 23 08N 12W 3 01/05/1821 JERSEY
THORNTON JOHN W2SE 23 08N 13W 3 04/30/1831 JERSEY
THORNTON JOHN W2SE 24 08N 12W 3 02/10/1824 JERSEY
THORP POLLY SENW 26 08N 13W 3 08/12/1836 JERSEY
THORP POLLY SESW 26 08N 13W 3 01/31/1837 JERSEY
THURSTON BENJAMIN NENW 9 07N 12W 3 03/30/1836 JERSEY
TILLSON JOHN W2NE 14 08N 11W 3 08/03/1831 JERSEY
TINDELL JAMES SENW 33 08N 10W 3 01/13/1836 JERSEY
TINDELL JEREMIAH SWNE 33 08N 10W 3 06/13/1833 JERSEY
TINDELL JEREMIAH SWNW 33 08N 10W 3 02/28/1834 JERSEY
TINDELL RUFUS NWNE 33 08N 10W 3 11/23/1835 JERSEY
TINNEY MARGARET E2NW 8 06N 12W 3 12/19/1835 JERSEY
TODT JOHN H SWSW 22 08N 13W 3 08/12/1854 JERSEY
TOLMAN DANIEL E2SW 24 06N 11W 3 12/04/1835 JERSEY
TOLMAN DANIEL NESWFS 10 07N 10W 3 12/15/1834 JERSEY
TOLMAN DANIEL NW 24 06N 11W 3 12/04/1835 JERSEY
TOLMAN DANIEL W2SE 24 06N 11W 3 12/04/1835 JERSEY
TOLMAN DANIEL W2SW 13 06N 11W 3 12/04/1835 JERSEY
TOMPKINS WILLIAM M NENW 23 09N 10W 3 12/03/1835 JERSEY
TRABUE AARON NWNE 31 08N 10W 3 08/02/1847 JERSEY
TREBLE SAMUEL NE 1 06N 13W 3 02/13/1839 JERSEY
TREBLE SAMUEL NW 2 06N 13W 3 02/13/1839 JERSEY
TREBLE SAMUEL W2NE 2 06N 13W 3 02/13/1839 JERSEY
TREBLE SAMUEL W2SW 29 08N 10W 3 02/13/1839 JERSEY
TRIBLE JOHN E2SW 25 08N 10W 3 09/05/1835 JERSEY
TRIBLE JOHN JR E2NE 25 08N 10W 3 02/28/1834 JERSEY
TRIBLE JOHN JR E2SE 25 08N 10W 3 02/28/1834 JERSEY
TRIBLE JOHN JR E2SE 35 08N 10W 3 02/28/1834 JERSEY
TRIBLE JOHN JR SE 24 08N 10W 3 02/28/1834 JERSEY
TRIBLE JOHN JR SW 24 08N 10W 3 02/28/1834 JERSEY
TRIBLE JOHN JR W2NW 25 08N 10W 3 02/28/1834 JERSEY
TRIBLE JOHN JR W2SW 36 08N 10W 3 02/28/1834 JERSEY
TRIBLE ROBERT NENW 25 08N 10W 3 02/28/1834 JERSEY
TRIBLE ROBERT NWNE 25 08N 10W 3 02/28/1834 JERSEY
TRIBLE SAMUEL NESW 4 07N 10W 3 03/15/1839 JERSEY
TRIBLE SAMUEL SWNE 20 08N 10W 3 03/15/1839 JERSEY
TRIBLE SAMUEL SWNE 25 08N 10W 3 03/15/1839 JERSEY
TRIBLE SAMUEL SWSE 35 08N 10W 3 03/15/1839 JERSEY
TROTT THOMAS E2SE 1 06N 13W 3 09/21/1854 JERSEY
TROTT THOMAS NWSE 1 06N 13W 3 09/21/1854 JERSEY
TROTT THOMAS SWSE 1 06N 13W 3 10/31/1854 JERSEY
TUCKER GEORGE W SENE 10 06N 13W 3 11/21/1853 JERSEY
TUCKER GEORGE W SWNE 10 06N 13W 3 09/22/1854 JERSEY
TUCKER JAMES N2NW 11 06N 13W 3 09/22/1854 JERSEY
TURNER JABEZ JR NESE 14 07N 10W 3 11/30/1838 JERSEY
TURNER JABEZ JR SWSE 14 07N 10W 3 11/30/1838 JERSEY
TURNER JAMES SENE 4 08N 13W 3 06/25/1836 JERSEY
TURNER JAMES SWNE 4 08N 13W 3 12/07/1832 JERSEY
TURNER LEWIS M NWNE 9 08N 13W 3 09/25/1854 JERSEY
TURNER LEWIS M SWSE 4 08N 13W 3 09/25/1854 JERSEY
TURNER RUFUS G NWSW 13 07N 10W 3 01/24/1839 JERSEY
TURNER SAMUEL LOT10NWSE 16 08N 13W 3 09/26/1851 JERSEY
TURNER SAMUEL LOT10NWSE 16 08N 13W 3 11/26/1851 JERSEY
TURNER SAMUEL SWNW 19 08N 13W 3 12/05/1836 JERSEY
TURNER THOMAS N2NW 4 08N 13W 3 02/13/1832 JERSEY
TURNER WILLIAM NWSE 4 08N 13W 3 11/28/1832 JERSEY
TWITCHELL ANNA NWNW 22 09N 10W 3 03/05/1836 JERSEY
TWITCHELL JOHN E2NE 14 09N 10W 3 07/02/1833 JERSEY
TWITCHELL JOHN W2NW 13 09N 10W 3 10/24/1823 JERSEY
TYLER ARCHIBALD NENE 19 07N 11W 3 07/22/1851 JERSEY
TYLER EDWARD L23MA 16 09N 10W 3 06/01/1840 JERSEY
TYLER EDWARD L6MA 16 09N 10W 3 06/01/1840 JERSEY
TYLER JOSEPH P NW 5 08N 10W 3 02/16/1836 JERSEY
Jersey County Page