Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname R
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
RANDEL HENRY POST | W2SE | 26 | 07N | 10W 3 05/21/1836 JERSEY |
RANDLE IRWIN B | E2NW | 14 | 06N | 11W 3 02/03/1836 JERSEY |
RANDLE IRWIN B | E2SW | 9 | 06N | 11W 3 02/25/1836 JERSEY |
RANDLE IRWIN B | SENE | 17 | 06N | 11W 3 02/25/1836 JERSEY |
RANDLE JAMES G | SESW | 25 | 07N | 12W 3 12/29/1835 JERSEY |
RANDLE JOSIAH | N2NE | 31 | 07N | 10W 3 03/26/1836 JERSEY |
RANDLE JOSIAH | SWNE | 35 | 08N | 10W 3 09/28/1854 JERSEY |
RANDOLPH LEWIS | NWNW | 25 | 07N | 11W 3 12/18/1838 JERSEY |
RATTAN LARKIN | W2SW | 22 | 09N | 11W 3 10/22/1833 JERSEY |
RATTAN THOMAS | E2NW | 22 | 09N | 11W 3 06/27/1835 JERSEY |
RATTAN THOMAS | N2W2SW | 16 | 09N | 10W 3 08/27/1833 JERSEY |
RATTAN THOMAS | SE | 34 | 09N | 10W 3 06/27/1835 JERSEY |
RATTAN THOMAS | SWNW | 22 | 09N | 11W 3 06/27/1835 JERSEY |
RATTAN THOMAS | W2NW | 15 | 09N | 11W 3 03/25/1835 JERSEY |
RATTEN THOMAS | NESE | 24 | 09N | 11W 3 10/12/1838 JERSEY |
RATTEN THOMAS | W2SW | 19 | 09N | 10W 3 10/12/1838 JERSEY |
RATTIN JOHN | W2NE | 17 | 09N | 10W 3 08/15/1836 JERSEY |
REDDISH BENJAMIN C | E2SE | 2 | 08N | 10W 3 01/28/1836 JERSEY |
REDDISH BENJAMIN C | NWNE | 27 | 09N | 10W 3 01/28/1836 JERSEY |
REDDISH BENJAMIN C | SENE | 27 | 09N | 10W 3 02/04/1836 JERSEY |
REDDISH BENJAMIN C | W2SW | 1 | 08N | 10W 3 01/28/1836 JERSEY |
REDDISH JOHN | NENW | 3 | 08N | 13W 3 03/07/1854 JERSEY |
REDDISH JOHN | SENW | 3 | 08N | 13W 3 02/23/1854 JERSEY |
REDDISH JOHN HENRY | SENW | 29 | 09N | 10W 3 07/29/1833 JERSEY |
REDDISH STEPHEN | E2SW | 3 | 08N | 13W 3 09/26/1854 JERSEY |
REDDISH STEPHEN | EDPTNE | 31 | 09N | 13W 3 03/25/1837 JERSEY |
REDDISH STEPHEN | NENE | 3 | 08N | 13W 3 09/26/1854 JERSEY |
REDDISH STEPHEN | NESE | 33 | 09N | 13W 3 03/25/1837 JERSEY |
REDDISH STEPHEN | NWSW | 23 | 09N | 11W 3 03/06/1834 JERSEY |
REDDISH STEPHEN | SESW | 22 | 09N | 10W 3 02/24/1836 JERSEY |
REDDISH STEPHEN | SESW | 34 | 09N | 13W 3 03/25/1837 JERSEY |
REDDISH STEPHEN | W2NE | 2 | 08N | 10W 3 02/17/1836 JERSEY |
REDDISH ZADOK | NWSE | 3 | 08N | 13W 3 03/29/1837 JERSEY |
REDDISH ZADOK | S2SW | 9 | 08N | 13W 3 09/25/1854 JERSEY |
REDDISH ZADOK | SWSE | 9 | 08N | 13W 3 09/25/1854 JERSEY |
REDDISH ZEDDOCK | LOT3NENW | 16 | 08N | 13W 3 12/18/1851 JERSEY |
REDDISH ZEDDOCK | LOT3NENW | 16 | 08N | 13W 3 12/18/1851 JERSEY |
REDDISH ZEDDOCK | LOT4NWNW | 16 | 08N | 13W 3 12/18/1851 JERSEY |
REDDISH ZEDDOCK | LOT4NWNW | 16 | 08N | 13W 3 12/18/1851 JERSEY |
REDISH ANDREW J | SWSE | 35 | 09N | 10W 3 08/19/1836 JERSEY |
REECE SHERWOOD | E2SW | 35 | 09N | 10W 3 03/07/1834 JERSEY |
REECE SHERWOOD | NESW | 21 | 09N | 10W 3 11/18/1833 JERSEY |
REECE SHERWOOD | SENE | 35 | 09N | 10W 3 11/18/1833 JERSEY |
RELLY JOHN S | NESW | 27 | 07N | 10W 3 09/04/1839 JERSEY |
REYNOLDS JAMES M | SESW | 24 | 07N | 11W 3 11/09/1836 JERSEY |
REYNOLDS SALLY ALICE | E2NWFS | 10 | 07N | 11W 3 03/27/1832 JERSEY |
RHOADS EDMUND | NWNE | 26 | 09N | 10W 3 02/04/1836 JERSEY |
RHOADS EDMUND | NWSW | 25 | 09N | 10W 3 02/04/1836 JERSEY |
RHOADS HARDIN | SWSE | 17 | 09N | 10W 3 11/01/1834 JERSEY |
RHOADS ISAIAH | SENW | 23 | 09N | 10W 3 06/30/1835 JERSEY |
RHOADS JACOB | NWSE | 32 | 09N | 10W 3 01/30/1833 JERSEY |
RHOADS JACOB | W2SE | 25 | 09N | 10W 3 09/16/1831 JERSEY |
RHOADS JACOB JR | NESE | 25 | 09N | 10W 3 12/06/1832 JERSEY |
RHOADS JAMES W | NWSE | 17 | 09N | 10W 3 03/21/1840 JERSEY |
RHOADS JAMES WATKINS | NESW | 25 | 09N | 10W 3 11/17/1835 JERSEY |
RHOADS JAMES WATKINS | SESW | 23 | 09N | 10W 3 02/04/1836 JERSEY |
RHOADS JESSE | W2NW | 28 | 08N | 12W 3 01/25/1830 JERSEY |
RHOADS JOHN | E2NE | 36 | 09N | 10W 3 01/30/1830 JERSEY |
RHOADS JOSIAH | L8MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
RHOADS JOSIAH | SESW | 17 | 09N | 10W 3 06/15/1835 JERSEY |
RHOADS JOSIAH | SWNE | 21 | 09N | 10W 3 06/15/1835 JERSEY |
RHOADS JOSIAH | W2NW | 25 | 09N | 10W 3 10/09/1833 JERSEY |
RHOADS JOSIAH | W2SE | 19 | 09N | 10W 3 11/10/1846 JERSEY |
RHOADS RICHARD C | NWNW | 30 | 09N | 10W 3 01/14/1840 JERSEY |
RICE HENRY | NENW | 29 | 09N | 10W 3 08/19/1833 JERSEY |
RICE SOLOMON | SWNE | 30 | 09N | 10W 3 02/06/1836 JERSEY |
RICE THOMAS B | L17MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
RICE THOMAS B | L20MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
RICE THOMAS B | L21MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
RICE THOMAS BROWN | S2NW | 3 | 09N | 10W 3 07/14/1835 JERSEY |
RICE THOMAS BROWN | W2SE | 36 | 09N | 10W 3 07/14/1835 JERSEY |
RICHARDSON JAMES | W2NE | 29 | 07N | 12W 3 09/21/1854 JERSEY |
RICHERSON JOSEPH | SENE | 15 | 07N | 10W 3 01/02/1836 JERSEY |
RICHEY STEPHEN M | W2SW | 22 | 08N | 12W 3 03/08/1831 JERSEY |
RICHISON JOSEPH | W2NE | 14 | 07N | 10W 3 08/26/1830 JERSEY |
RICKETS LEMUEL A | SENW | 12 | 07N | 13W 3 08/12/1857 JERSEY |
RIDER RILEY R | E2NE | 12 | 07N | 13W 3 09/27/1854 JERSEY |
RIDER RILEY R | SESE | 11 | 07N | 13W 3 09/22/1854 JERSEY |
RIDER WILLIAM H | E2NWFR | 14 | 06N | 12W 3 01/27/1836 JERSEY |
RIDER WILLIAM HARRIS | E2NW | 9 | 06N | 12W 3 11/11/1835 JERSEY |
RILEY CALVIN | E2NE | 18 | 07N | 10W 3 02/02/1836 JERSEY |
RILEY CALVIN | E2NW | 17 | 08N | 10W 3 02/28/1834 JERSEY |
RILEY CALVIN | E2SW | 12 | 07N | 10W 3 04/03/1834 JERSEY |
RILEY CALVIN | E2SW | 17 | 08N | 10W 3 02/28/1834 JERSEY |
RILEY CALVIN | E2SW | 21 | 08N | 10W 3 02/28/1834 JERSEY |
RILEY CALVIN | SE | 30 | 07N | 10W 3 02/02/1836 JERSEY |
RILEY CALVIN | W2SE | 29 | 07N | 10W 3 02/19/1836 JERSEY |
RIPSON HENRY | E2SE | 5 | 07N | 12W 3 11/04/1835 JERSEY |
RIPSON HENRY | NWSW | 7 | 07N | 11W 3 10/16/1835 JERSEY |
RIPSON HENRY | SESW | 3 | 06N | 12W 3 01/06/1836 JERSEY |
RIPSON HENRY | W2NE | 3 | 06N | 12W 3 01/09/1836 JERSEY |
RIPSONE HENRY | E2NE | 12 | 07N | 12W 3 02/02/1839 JERSEY |
RISSOM HENRY | NENE | 13 | 07N | 12W 3 06/30/1832 JERSEY |
RISSON HENRY | NWNW | 18 | 07N | 11W 3 05/25/1835 JERSEY |
RITCHEY JAMES | E2SE | 25 | 09N | 11W 3 10/19/1835 JERSEY |
RITCHEY JAMES | SENE | 36 | 09N | 11W 3 04/12/1833 JERSEY |
RITCHEY JAMES | SW | 30 | 09N | 10W 3 12/17/1830 JERSEY |
RITCHY JAMES | NWNW | 13 | 09N | 11W 3 04/20/1835 JERSEY |
ROACH JOHN JR | NW | 1 | 08N | 10W 3 11/24/1836 JERSEY |
ROACH JOHN JR | S2SW | 25 | 09N | 10W 3 11/24/1836 JERSEY |
ROACH JOHN JR | W2NE | 1 | 08N | 10W 3 11/24/1836 JERSEY |
ROACH MARGARET | E2SW | 10 | 09N | 10W 3 11/24/1836 JERSEY |
ROACH MARGARET | SWSW | 10 | 09N | 10W 3 11/24/1836 JERSEY |
ROACH MARGARET | W2NW | 23 | 09N | 10W 3 11/24/1836 JERSEY |
ROACH MARY ANN | E2NE | 2 | 08N | 10W 3 11/24/1836 JERSEY |
ROACH MARY ANN | E2NW | 12 | 08N | 10W 3 11/24/1836 JERSEY |
ROACH MARY ANN | E2SW | 1 | 08N | 10W 3 11/24/1836 JERSEY |
ROACH MARY ANN | SENE | 1 | 08N | 10W 3 11/24/1836 JERSEY |
ROADEN WILLIAM H | NWNW | 23 | 08N | 13W 3 04/05/1836 JERSEY |
ROBB ACHILLES | E2NW | 3 | 08N | 11W 3 10/11/1834 JERSEY |
ROBB ACHILLES | SESW | 34 | 09N | 11W 3 11/21/1835 JERSEY |
ROBB ACHILLES | W2NE | 3 | 08N | 11W 3 10/11/1834 JERSEY |
ROBB ACHILLES | W2NW | 23 | 09N | 11W 3 10/11/1834 JERSEY |
ROBBINS ROBERT B | E2SW | 30 | 08N | 11W 3 03/11/1831 JERSEY |
ROBBINS ROBERT B | NWNW | 29 | 08N | 11W 3 10/16/1832 JERSEY |
ROBBINS ROBERT B | NWNW | 30 | 08N | 12W 3 09/09/1834 JERSEY |
ROBBINS ROBERT B | W2NW | 34 | 08N | 12W 3 01/12/1836 JERSEY |
ROBERTS ELIAS | W2SW | 34 | 09N | 11W 3 08/05/1829 JERSEY |
ROBERTS MOSES | NESE | 9 | 07N | 10W 3 11/23/1835 JERSEY |
ROBERTS MOSES | NWNE | 32 | 08N | 10W 3 11/23/1835 JERSEY |
ROBERTS THOMAS | W2NE | 20 | 08N | 12W 3 06/03/1836 JERSEY |
ROBERTSON CARTER T | SWNE | 12 | 08N | 13W 3 07/20/1835 JERSEY |
ROBINSON JEFFERSON | E2NE | 25 | 08N | 13W 3 01/28/1833 JERSEY |
ROBINSON JEFFERSON | E2NW | 25 | 08N | 13W 3 01/28/1833 JERSEY |
ROBINSON JEFFERSON | SWNE | 25 | 08N | 13W 3 01/28/1833 JERSEY |
ROBINSON JEFFREY | S2SE | 1 | 06N | 11W 3 12/22/1835 JERSEY |
ROBINSON JOHN WHITE | W2SW | 11 | 06N | 11W 3 01/29/1836 JERSEY |
RODGERS JAMES | NWSW | 13 | 07N | 11W 3 01/17/1837 JERSEY |
RODGERS JAMES | SENW | 24 | 07N | 11W 3 07/18/1835 JERSEY |
RODGERS JOHN | E2SE | 29 | 08N | 12W 3 12/12/1832 JERSEY |
RODGERS WILLIAM | L3 | 16 | 07N | 11W 3 06/07/1841 JERSEY |
RODGERS WILLIAM | L3VO | 16 | 07N | 11W 3 07/14/1841 JERSEY |
RODGERS WILLIAM | L9 | 16 | 07N | 11W 3 07/14/1841 JERSEY |
ROSS JAMES | L18MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
ROSS JAMES | L19MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
ROUCH JOHN SR | SE | 15 | 09N | 10W 3 12/02/1836 JERSEY |
ROUNTREE HIRAM | W2NE | 14 | 08N | 11W 3 08/03/1831 JERSEY |
ROUTH JONATHAN | SWNW | 5 | 08N | 12W 3 02/24/1836 JERSEY |
ROWDEN NATHANIEL | SWNW | 34 | 08N | 13W 3 06/24/1836 JERSEY |
ROWDEN NATHANIEL W | SESW | 24 | 07N | 13W 3 10/12/1854 JERSEY |
ROWDEN NATHANIEL W | SWSE | 24 | 07N | 13W 3 10/12/1854 JERSEY |
ROWDEN WILLIAM E | SENW | 34 | 08N | 13W 3 08/12/1836 JERSEY |
ROWDEN WILLIAM H | SWNW | 23 | 08N | 13W 3 08/15/1836 JERSEY |
RUE NATHANIEL S | SENW | 4 | 07N | 12W 3 11/25/1835 JERSEY |
RUE NATHANIEL S JR | E2NW | 10 | 06N | 12W 3 08/12/1835 JERSEY |
RUE NATHANIEL S JR | E2SE | 3 | 06N | 12W 3 08/25/1835 JERSEY |
RUE NATHANIEL S JR | E2SW | 33 | 08N | 11W 3 08/25/1835 JERSEY |
RUE NATHANIEL S JR | N2SW | 27 | 08N | 11W 3 08/26/1835 JERSEY |
RUE NATHANIEL S JR | NE | 27 | 08N | 11W 3 10/13/1835 JERSEY |
RUE NATHANIEL S JR | W2NE | 5 | 07N | 12W 3 11/14/1835 JERSEY |
RUE NATHANIEL S JR | W2NE | 10 | 06N | 12W 3 08/12/1835 JERSEY |
RUE NATHANIEL S JR | W2SE | 33 | 08N | 11W 3 08/25/1835 JERSEY |
RUO NATHANEIL L JR | E2SE | 33 | 08N | 11W 3 07/25/1835 JERSEY |
RUSK DAVID | E2SE | 1 | 08N | 12W 3 08/01/1835 JERSEY |
RUSK DAVID | NWSE | 19 | 08N | 12W 3 03/02/1833 JERSEY |
RUSK DAVID | SWSE | 7 | 08N | 12W 3 03/02/1833 JERSEY |
RUSK DAVID | SWSE | 14 | 08N | 13W 3 01/07/1854 JERSEY |
RUSK HUGH | NESW | 18 | 08N | 12W 3 12/28/1835 JERSEY |
RUSK JAMES | E2NE | 18 | 08N | 12W 3 02/28/1833 JERSEY |
RUSK JAMES | E2NW | 18 | 08N | 12W 3 11/19/1832 JERSEY |
RUSK JAMES | E2NWPRE | 19 | 08N | 12W 3 09/28/1832 JERSEY |
RUSK JAMES | SESE | 18 | 08N | 12W 3 11/22/1832 JERSEY |
RUSK JAMES | SESE | 19 | 08N | 12W 3 08/31/1836 JERSEY |
RUSK JAMES | SWNE | 18 | 08N | 12W 3 11/19/1832 JERSEY |
RUSK JAMES | W2SE | 18 | 08N | 12W 3 09/28/1832 JERSEY |
RUSSELL AMASA | NENE | 35 | 08N | 11W 3 06/11/1839 JERSEY |
RUSSELL JOSEPH | E2NE | 3 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | E2NE | 4 | 08N | 10W 3 08/11/1834 JERSEY |
RUSSELL JOSEPH | E2NE | 9 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | E2NE | 10 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | E2NE | 13 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | E2NE | 22 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | E2NE | 26 | 09N | 11W 3 07/29/1834 JERSEY |
RUSSELL JOSEPH | E2NE | 28 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | E2NW | 26 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | E2NW | 27 | 08N | 11W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | E2SE | 3 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | E2SE | 4 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | E2SE | 5 | 08N | 10W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | E2SE | 9 | 08N | 12W 3 03/14/1834 JERSEY |
RUSSELL JOSEPH | E2SE | 12 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | E2SW | 11 | 08N | 11W 3 08/11/1834 JERSEY |
RUSSELL JOSEPH | E2SW | 22 | 08N | 11W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | E2SW | 25 | 09N | 11W 3 07/29/1834 JERSEY |
RUSSELL JOSEPH | N2SE | 29 | 08N | 11W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | NE | 5 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | NE | 10 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | NE | 11 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | NE | 12 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | NE | 23 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | NE | 27 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | NW | 10 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | NW | 11 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | NW | 27 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | NWNW | 31 | 09N | 10W 3 07/29/1834 JERSEY |
RUSSELL JOSEPH | NWSW | 25 | 09N | 11W 3 07/29/1834 JERSEY |
RUSSELL JOSEPH | SE | 1 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | SE | 4 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | SE | 22 | 08N | 11W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | SE | 27 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | SE | 28 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | SENE | 29 | 08N | 11W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | SW | 2 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | SW | 3 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | SW | 9 | 08N | 11W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | SW | 10 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | SW | 26 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | SW | 27 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | W2NE | 15 | 08N | 11W 3 08/06/1834 JERSEY |
RUSSELL JOSEPH | W2NW | 4 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | W2NW | 7 | 08N | 11W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | W2NW | 8 | 08N | 11W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | W2NW | 11 | 08N | 12W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | W2NW | 12 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | W2NW | 18 | 08N | 11W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | W2NW | 18 | 09N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | W2NW | 25 | 09N | 11W 3 07/29/1834 JERSEY |
RUSSELL JOSEPH | W2SE | 2 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | W2SE | 10 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | W2SE | 25 | 09N | 11W 3 07/29/1834 JERSEY |
RUSSELL JOSEPH | W2SW | 2 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | W2SW | 3 | 08N | 10W 3 07/28/1834 JERSEY |
RUSSELL JOSEPH | W2SW | 7 | 08N | 11W 3 11/16/1830 JERSEY |
RUSSELL JOSEPH | W2SW | 11 | 08N | 12W 3 11/24/1830 JERSEY |
RUSSELL JOSEPH | W2SW | 23 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | W2SW | 24 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | W2SW | 24 | 08N | 11W 3 08/09/1834 JERSEY |
RUSSELL JOSEPH | W2SW | 28 | 08N | 11W 3 08/06/1834 JERSEY |
RUTHERFORD PHILIP | SENW | 34 | 08N | 10W 3 02/06/1836 JERSEY |
RUTHERFORD PHILIP | SWNE | 3 | 07N | 10W 3 02/06/1836 JERSEY |
RUTHERFORD REUBEN | E2SE | 27 | 08N | 10W 3 05/23/1835 JERSEY |
RUTHERFORD REUBEN | NESW | 3 | 07N | 10W 3 05/23/1835 JERSEY |
RUTTER JOHN WILSON | NW | 24 | 06N | 11W 3 06/15/1836 JERSEY |
RYAN JOHN | E2NW | 15 | 07N | 11W 3 10/07/1823 JERSEY |
RYAN JOHN | NE | 34 | 09N | 10W 3 04/04/1834 JERSEY |
RYAN JOHN | NW | 35 | 09N | 10W 3 04/20/1835 JERSEY |
RYAN JOHN | NWSE | 27 | 09N | 10W 3 11/12/1835 JERSEY |
RYAN JOHN | SWSE | 27 | 09N | 10W 3 04/04/1834 JERSEY |
RYAN JOHN | W2NW | 21 | 09N | 10W 3 04/21/1834 JERSEY |
RYAN JOHN | W2SW | 35 | 09N | 10W 3 04/21/1834 JERSEY |
Recent Comments