Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname J
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
JACKSON CHARLES S | E2SE | 32 | 08N | 11W 3 11/16/1833 JERSEY |
JACKSON CHARLES S | SE | 3 | 07N | 11W 3 04/06/1833 JERSEY |
JACKSON CHARLES S | W2SW | 33 | 08N | 11W 3 11/16/1833 JERSEY |
JACKSON GEORGE | NWNE | 32 | 08N | 11W 3 09/10/1833 JERSEY |
JACKSON GEORGE H | E2NE | 32 | 08N | 11W 3 09/10/1833 JERSEY |
JACKSON GEORGE H | NW | 33 | 08N | 11W 3 09/10/1833 JERSEY |
JACKSON GEORGE H | S2SW | 29 | 08N | 11W 3 06/29/1835 JERSEY |
JACKSON GEORGE H | SWSE | 32 | 08N | 11W 3 09/10/1833 JERSEY |
JACKSON JONAH | L5MA | 16 | 09N | 10W 3 06/01/1840 JERSEY |
JACOBS JAMES | L8 | 16 | 07N | 11W 3 12/04/1842 JERSEY |
JACOBS JOSEPH | SWSE | 9 | 07N | 11W 3 05/16/1835 JERSEY |
JAMESON JOHN | NENE | 5 | 08N | 12W 3 05/27/1836 JERSEY |
JARRELL ELI | E2SW | 12 | 09N | 10W 3 10/14/1835 JERSEY |
JARRELL ELI T | W2NE | 12 | 09N | 10W 3 12/10/1835 JERSEY |
JARRELL WILLIAM B F | NENE | 12 | 09N | 10W 3 03/14/1836 JERSEY |
JEFFRIES HENRY SMITH | NENE | 35 | 09N | 10W 3 06/19/1849 JERSEY |
JENKINS ALEXANDER M | E2NE | 1 | 06N | 11W 3 04/01/1837 JERSEY |
JENKINS ALEXANDER M | E2NW | 8 | 07N | 10W 3 04/01/1837 JERSEY |
JENKINS ALEXANDER M | E2SW | 36 | 07N | 11W 3 03/27/1837 JERSEY |
JENKINS ALEXANDER M | FRSC | 16 | 06N | 12W 3 10/12/1836 JERSEY |
JENKINS ALEXANDER M | NWNE | 1 | 06N | 11W 3 04/01/1837 JERSEY |
JENKINS ALEXANDER M | SESE | 36 | 07N | 11W 3 03/27/1837 JERSEY |
JENKINS ALEXANDER M | SWSW | 36 | 07N | 11W 3 03/27/1837 JERSEY |
JENKINS ALEXANDER M | W2NW | 1 | 06N | 11W 3 04/01/1837 JERSEY |
JENKINS ALEXANDER M | W2NW | 36 | 07N | 11W 3 04/01/1837 JERSEY |
JENKINS ALEXANDER M | W2SE | 10 | 06N | 11W 3 04/01/1837 JERSEY |
JENKINS ALEXANDER M | W2SE | 36 | 07N | 11W 3 03/27/1837 JERSEY |
JOHNNESSEE NOBLE P | NWSE | 21 | 08N | 12W 3 01/10/1844 JERSEY |
JOHNSON HIRAM | NESW | 27 | 07N | 13W 3 10/02/1854 JERSEY |
JOHNSON JOHN | E2SW | 15 | 08N | 10W 3 12/14/1835 JERSEY |
JOHNSON JOHN | NW | 14 | 08N | 10W 3 12/14/1835 JERSEY |
JOHNSON JOHN J | E2NE | 20 | 08N | 10W 3 04/10/1835 JERSEY |
JOHNSON JOHN J | E2NW | 21 | 08N | 10W 3 04/10/1835 JERSEY |
JOHNSON JOHN J | NWNW | 21 | 08N | 10W 3 04/10/1835 JERSEY |
JOHNSON JOHN L | LOT5SWNENE | 16 | 06N | 13W 3 10/05/1852 JERSEY |
JOHNSON JOHN L | LOT5SWNENE | 16 | 06N | 13W 3 10/05/1852 JERSEY |
JOHNSON JOHN T | SWSW | 21 | 08N | 10W 3 02/29/1836 JERSEY |
JOHNSON JOHN T | W2NE | 25 | 09N | 11W 3 10/21/1835 JERSEY |
JOHNSON JOHN T | W2NW | 10 | 08N | 10W 3 10/21/1835 JERSEY |
JOHNSON ROBERT G | NE | 33 | 09N | 10W 3 10/26/1835 JERSEY |
JOHNSON ROBERT G | SENW | 29 | 08N | 10W 3 10/21/1835 JERSEY |
JOHNSON ROBERT G | SESE | 28 | 09N | 10W 3 10/31/1835 JERSEY |
JOHNSON ROBERT G | SW | 4 | 08N | 10W 3 12/14/1835 JERSEY |
JOHNSON ROBERT G | SW | 36 | 08N | 11W 3 10/21/1835 JERSEY |
JOHNSON ROBERT G | W2NW | 20 | 08N | 10W 3 10/21/1835 JERSEY |
JOHNSON ROBERT G | W2NW | 34 | 09N | 10W 3 10/26/1835 JERSEY |
JOHNSON ROBERT G | W2SE | 3 | 08N | 10W 3 12/14/1835 JERSEY |
JOHNSON ROBERT G | W2SE | 36 | 08N | 11W 3 10/21/1835 JERSEY |
JOHNSON ROBERT G | W2SW | 20 | 08N | 10W 3 02/29/1836 JERSEY |
JOHNSON THOMAS | S2SW | 23 | 07N | 13W 3 05/16/1836 JERSEY |
JOHNSON WILLIAM | NWSW | 23 | 07N | 13W 3 06/18/1836 JERSEY |
JONES GEORGE | NWSW | 33 | 07N | 10W 3 02/06/1833 JERSEY |
JONES GEORGE | SESW | 32 | 07N | 10W 3 01/12/1836 JERSEY |
JONES HIRAM | NENE | 29 | 08N | 11W 3 07/27/1833 JERSEY |
JONES HIRAM | SESE | 29 | 08N | 11W 3 07/27/1833 JERSEY |
JONES HUGH | SWNW | 10 | 07N | 10W 3 11/06/1835 JERSEY |
JONES JOHN | NWNW | 3 | 07N | 13W 3 05/04/1852 JERSEY |
JONES JOHN | NWSE | 22 | 07N | 13W 3 01/26/1837 JERSEY |
JONES JOHN | SESW | 34 | 08N | 13W 3 09/11/1851 JERSEY |
JONES JOHN | SWNW | 3 | 07N | 13W 3 09/02/1851 JERSEY |
JONES JOHN | SWSE | 34 | 08N | 13W 3 09/07/1852 JERSEY |
JONES MERIWETHER | E2NE | 12 | 06N | 11W 3 02/28/1837 JERSEY |
JONES MERRIWETHER | SESW | 1 | 06N | 11W 3 03/26/1836 JERSEY |
JONES REES | NWNE | 10 | 07N | 12W 3 03/21/1857 JERSEY |
JONES THOMAS | SWNW | 24 | 07N | 10W 3 03/06/1835 JERSEY |
JONES WILLIAM | NENW | 20 | 08N | 10W 3 10/21/1835 JERSEY |
JONES WILLIAM | SWNW | 6 | 07N | 13W 3 02/03/1836 JERSEY |
JUNGEN HENRY | SESW | 27 | 07N | 10W 3 11/05/1851 JERSEY |
Recent Comments