Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname B
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name of Purchaser | Description | Section | Range | Township, Meridian | Sale Date | County |
BACON JACOB GORDON | SENE | 28 | 09N | 13W 3 | 02/27/1837 | JERSEY |
BACON ORIN W | W2NE | 28 | 09N | 13W 3 | 06/06/1829 | JERSEY |
BACUS ENOCH | E2SE | 23 | 09N | 11W 3 | 08/31/1835 | JERSEY |
BACUS ENOCH | NWNW | 6 | 08N | 11W 3 | 01/07/1833 | JERSEY |
BACUS GODFREY | SESW | 15 | 09N | 11W 3 | 12/07/1835 | JERSEY |
BACUS GODFREY | SWSE | 15 | 09N | 11W 3 | 12/07/1835 | JERSEY |
BACUS JACOB | W2NE | 8 | 08N | 12W 3 | 06/22/1836 | JERSEY |
BAILEY WILLIAM W | NENE | 7 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BAIR JOHN | SWNE | 22 | 08N | 13W 3 | 09/23/1854 | JERSEY |
BAKER IRA | L12MA | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
BAKER IRA | NESE | 36 | 07N | 11W 3 | 02/27/1837 | JERSEY |
BAKER IRA | SENE | 36 | 07N | 11W 3 | 12/17/1835 | JERSEY |
BALLOW ARIEL | E2NE | 34 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BALLOW ARIEL | W2SC | 35 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BALLOW ARIEL | W2SE | 35 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BAMETT THOMAS | LOT10 | 16 | 06N | 12W 3 | 10/13/1835 | JERSEY |
BARBOUR JOHN | SENW | 6 | 08N | 12W 3 | 01/12/1858 | JERSEY |
BARKER JESSE | W2NE | 28 | 08N | 12W 3 | 11/05/1829 | JERSEY |
BARLOW DANTFORTH | NESE | 5 | 08N | 12W 3 | 09/21/1854 | JERSEY |
BARLOW DANTFORTH | NWSW | 4 | 08N | 12W 3 | 09/21/1854 | JERSEY |
BARLOW DANTFORTH | SENE | 5 | 08N | 12W 3 | 09/21/1854 | JERSEY |
BARLOW DANTFORTH | SWNE | 5 | 08N | 12W 3 | 09/21/1854 | JERSEY |
BARLOW DANTFORTH | SWNW | 4 | 08N | 12W 3 | 09/21/1854 | JERSEY |
BARLOW DANTFORTH | W2SE | 5 | 08N | 12W 3 | 09/21/1854 | JERSEY |
BARNARD JAMES | NWSE | 27 | 09N | 13W 3 | 08/17/1836 | JERSEY |
BARNES ELIJAH | SESW | 21 | 09N | 10W 3 | 07/14/1835 | JERSEY |
BARNES ELIJAH | SW | 27 | 09N | 10W 3 | 07/14/1835 | JERSEY |
BARNES ELIJAH | SWNW | 27 | 09N | 10W 3 | 07/17/1835 | JERSEY |
BARNES ELIJAH W | E2NE | 17 | 09N | 10W 3 | 03/07/1836 | JERSEY |
BARNES ELIJAH W | L27MA | 16 | 09N | 10W 3 | 06/01/1840 | JERSEY |
BARNETT ALLEN | E2NE | 3 | 07N | 13W 3 | 07/16/1838 | JERSEY |
BARNETT ALLEN | E2NE | 24 | 08N | 11W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | E2SW | 24 | 08N | 11W 3 | 12/19/1835 | JERSEY |
BARNETT ALLEN | E2SW | 30 | 08N | 10W 3 | 12/19/1835 | JERSEY |
BARNETT ALLEN | E2SW | 32 | 08N | 10W 3 | 06/26/1839 | JERSEY |
BARNETT ALLEN | NDPTE2SE | 6 | 07N | 13W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | NE | 11 | 07N | 13W 3 | 09/19/1835 | JERSEY |
BARNETT ALLEN | NE | 26 | 08N | 11W 3 | 12/19/1835 | JERSEY |
BARNETT ALLEN | NESE | 3 | 07N | 13W 3 | 12/19/1835 | JERSEY |
BARNETT ALLEN | NW | 25 | 08N | 11W 3 | 11/21/1835 | JERSEY |
BARNETT ALLEN | NWNW | 19 | 08N | 10W 3 | 07/16/1838 | JERSEY |
BARNETT ALLEN | NWSE | 32 | 08N | 10W 3 | 06/26/1839 | JERSEY |
BARNETT ALLEN | SDPTE2SE | 6 | 07N | 13W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | SE | 23 | 08N | 11W 3 | 11/21/1835 | JERSEY |
BARNETT ALLEN | SE | 24 | 08N | 11W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | SE | 26 | 08N | 11W 3 | 11/21/1835 | JERSEY |
BARNETT ALLEN | SE | 30 | 08N | 10W 3 | 12/19/1835 | JERSEY |
BARNETT ALLEN | SW | 33 | 08N | 12W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | SWNE | 2 | 07N | 13W 3 | 07/16/1838 | JERSEY |
BARNETT ALLEN | SWNE | 32 | 08N | 10W 3 | 06/26/1839 | JERSEY |
BARNETT ALLEN | W2 | 5 | 07N | 12W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | W2 | 30 | 08N | 10W 3 | 12/19/1835 | JERSEY |
BARNETT ALLEN | W2NW | 12 | 07N | 13W 3 | 09/19/1835 | JERSEY |
BARNETT ALLEN | W2SE | 3 | 07N | 13W 3 | 11/21/1835 | JERSEY |
BARNETT ALLEN | W2SE | 33 | 08N | 12W 3 | 04/09/1836 | JERSEY |
BARNETT ALLEN | W2SW | 2 | 07N | 13W 3 | 11/21/1835 | JERSEY |
BARNETT ALLEN | W2SW | 25 | 08N | 11W 3 | 11/21/1835 | JERSEY |
BARNETT ALLEN | W2SW | 30 | 08N | 10W 3 | 11/21/1835 | JERSEY |
BARNETT MOSES | NESE | VOID 33 | 08N | 12W 3 | 04/09/1836 | JERSEY |
BARNETT THOMAS | E2NE | 1 | 07N | 13W 3 | 03/20/1833 | JERSEY |
BARNETT THOMAS | E2SW | 6 | 07N | 12W 3 | 03/03/1837 | JERSEY |
BARNETT THOMAS | E2SW | 8 | 07N | 12W 3 | 12/19/1835 | JERSEY |
BARNETT THOMAS | NESE | 1 | 07N | 13W 3 | 04/09/1836 | JERSEY |
BARNETT THOMAS | SESE | 1 | 07N | 13W 3 | 01/11/1833 | JERSEY |
BARNETT THOMAS | SESWFS | 1 | 07N | 13W 3 | 03/07/1833 | JERSEY |
BARNETT THOMAS | W2NE | 12 | 07N | 13W 3 | 04/09/1836 | JERSEY |
BARNETT THOMAS | W2NW | 6 | 07N | 12W 3 | 04/09/1836 | JERSEY |
BARNHART WILLIAM C | NESW | 19 | 07N | 10W 3 | 02/04/1833 | JERSEY |
BARNHART WILLIAM C | SWNW | 19 | 07N | 10W 3 | 06/26/1835 | JERSEY |
BARR HUGH | NWNW | 18 | 08N | 12W 3 | 02/17/1846 | JERSEY |
BARROW AARON | NESW | 22 | 09N | 11W 3 | 2/06/1836 | JERSEY |
BARROW AARON | NWSE | 22 | 09N | 11W 3 | 12/06/1836 | JERSEY |
BARROWS IRA | SENE | 27 | 09N | 11W 3 | 11/30/1836 | JERSEY |
BARROWS IRA | W2SE | 27 | 09N | 11W 3 | 11/30/1836 | JERSEY |
BARTLE AUGUSTUS C | S2 | 36 | 08N | 13W 3 | 09/30/1854 | JERSEY |
BARTLET HAYWOOD | NWSE | 26 | 07N | 12W 3 | 10/26/1833 | JERSEY |
BARTLETT HAYWOOD | NENW | 26 | 07N | 12W 3 | 11/11/1834 | JERSEY |
BARTLETT HAYWOOD | W2SE | 28 | 07N | 12W 3 | 02/15/1836 | JERSEY |
BARTLETT HAYWOOD | W2SW | 21 | 07N | 12W 3 | 04/06/1836 | JERSEY |
BARTON ELISHA H | NWSE | 34 | 08N | 13W 3 | 09/23/1854 | JERSEY |
BARTON ELISHA H | W2NE | 34 | 08N | 13W 3 | 09/23/1854 | JERSEY |
BASQE JOSEPH JACKSON | E2SE | 32 | 07N | 11W 3 | 10/27/1834 | JERSEY |
BASQUE JOSEPH | FRSEC | 28 | 06N | 11W 3 | 05/02/1828 | JERSEY |
BASYE JOSEPH JACKSON | E2SE | 12 | 07N | 11W 3 | 03/13/1834 | JERSEY |
BASYE JOSEPH JACKSON | NWNE | 13 | 07N | 11W 3 | 03/13/1834 | JERSEY |
BASYE JOSEPH JACKSON | SWSW | 24 | 07N | 11W 3 | 03/13/1834 | JERSEY |
BATES JAMES | W2SE | 23 | 06N | 11W 3 | 11/22/1831 | JERSEY |
BATES JAMES W | E2SW | 11 | 09N | 10W 3 | 05/02/1835 | JERSEY |
BATES JOHN | SWSW | 25 | 07N | 12W 3 | 06/23/1840 | JERSEY |
BATES WILLIAM | NEFR | 26 | 06N | 11W 3 | 10/06/1823 | JERSEY |
BATSHOLD CHARLES | NESE | 20 | 07N | 12W 3 | 12/11/1857 | JERSEY |
BAUGH ROBERT C | E2NE | 2 | 06N | 13W 3 | 03/03/1837 | JERSEY |
BEAM MATHIAS | SWSW | 8 | 08N | 10W 3 | 10/25/1838 | JERSEY |
BEAMS MATHIAS | SESE | 7 | 08N | 10W 3 | 06/29/1838 | JERSEY |
BEATTY FRANCIS | SENE | 6 | 08N | 10W 3 | 04/09/1849 | JERSEY |
BECK ANDREW L | SESE | 15 | 07N | 12W 3 | 11/04/1854 | JERSEY |
BEEL JOHN H | SENW | 13 | 08N | 13W 3 | 02/21/1854 | JERSEY |
BEEMAN ARMAN | W2NE | 36 | 07N | 13W 3 | 02/08/1836 | JERSEY |
BEEMAN ARMAN | W2SE | 36 | 07N | 13W 3 | 02/08/1836 | JERSEY |
BEEMAN JOHN | NESW | 24 | 07N | 13W 3 | 04/06/1836 | JERSEY |
BEEMAN JOHN | W2SE | 5 | 07N | 12W 3 | 11/02/1835 | JERSEY |
BEEMAN ORMAN | E2SW | 19 | 07N | 11W 3 | 08/05/1834 | JERSEY |
BEEMAN ORMAN | NE | 3 | 07N | 12W 3 | 06/17/1830 | JERSEY |
BEEMAN ORMAN | SWSW | 34 | 07N | 12W 3 | 02/22/1833 | JERSEY |
BEEMAN ORMAN | W2NE | 30 | 07N | 11W 3 | 07/26/1824 | JERSEY |
BEEMAN ORMAN | W2SE | 19 | 07N | 11W 3 | 07/26/1824 | JERSEY |
BELL JEREMIAH | E2NE | 34 | 08N | 10W 3 | 04/19/1832 | JERSEY |
BELL JEREMIAH | E2SW | 2 | 07N | 10W 3 | 11/12/1835 | JERSEY |
BELL JEREMIAH | NESE | 34 | 08N | 10W 3 | 02/03/1836 | JERSEY |
BELL JEREMIAH | SENE | 9 | 07N | 10W 3 | 10/13/1834 | JERSEY |
BELL JEREMIAH | SESE | 34 | 08N | 10W 3 | 06/06/1851 | JERSEY |
BELL WILLIAM N | E2SE | 23 | 08N | 10W 3 | 06/22/1836 | JERSEY |
BELL WILLIAM N | NENE | 3 | 07N | 10W 3 | 07/18/1838 | JERSEY |
BELL WILLIAM N | SWSE | 3 | 07N | 10W 3 | 11/14/1836 | JERSEY |
BELT HORATIO N LOT1 | SESE | 16 | 08N | 12W 3 | 12/29/1837 | JERSEY |
BELT JOHN H | N2SW | 13 | 08N | 13W 3 | 05/16/1853 | JERSEY |
BELT JOHN H | SWNW | 13 | 08N | 13W 3 | 05/16/1853 | JERSEY |
BELT LOYD T | SE | 13 | 08N | 13W 3 | 09/26/1854 | JERSEY |
BENDLE WILLIAM | NENE | 25 | 07N | 11W 3 | 01/04/1836 | JERSEY |
BENDLE WILLIAM | NESE | 25 | 07N | 11W 3 | 01/04/1836 | JERSEY |
BENFER JOHN JR | NENW | 24 | 07N | 13W 3 | 04/04/1836 | JERSEY |
BENFER JOHN JR | W2NE | 24 | 07N | 13W 3 | 04/04/1836 | JERSEY |
BENNETT HIRAM C | W2NE | 14 | 08N | 11W 3 | 08/03/1831 | JERSEY |
BENNETT MILO | E2SW | 18 | 08N | 11W 3 | 11/12/1832 | JERSEY |
BENNINGER JOHN | N2SW | 10 | 06N | 13W 3 | 09/22/1836 | JERSEY |
BENNINGER JOHN W | NESE | 4 | 06N | 13W 3 | 12/31/1835 | JERSEY |
BENSON HENDERSON | SESE | 34 | 09N | 11W 3 | 09/20/1834 | JERSEY |
BENTLEY CHARLES C | SENE | 26 | 07N | 13W 3 | 12/17/1853 | JERSEY |
BENTON WILLIAM H | W2NW | 3 | 08N | 10W 3 | 08/13/1836 | JERSEY |
BERRIMAN WILLIAM | NENW | 20 | 07N | 12W 3 | 10/03/1836 | JERSEY |
BERRYMAN WILLIAM | SENW | 18 | 07N | 11W 3 | 12/11/1835 | JERSEY |
BERRYMAN WILLIAM | W2NE | 18 | 07N | 11W 3 | 11/16/1835 | JERSEY |
BESS JOHN | SWNW | 20 | 08N | 12W 3 | 09/14/1836 | JERSEY |
BETHEL CHESTER | E2NW | 28 | 08N | 12W 3 | 11/05/1829 | JERSEY |
BETHEL CHESTER | E2NW | 32 | 09N | 10W 3 | 08/29/1831 | JERSEY |
BETHEL CHESTER | E2SW | 15 | 08N | 12W 3 | 01/25/1830 | JERSEY |
BETHEL CHESTER | E2SW | 28 | 08N | 12W 3 | 01/25/1830 | JERSEY |
BETHEL CHESTER | SESE | 30 | 08N | 12W 3 | 10/20/1832 | JERSEY |
BETHEL CHESTER | SWSW | 29 | 08N | 12W 3 | 10/20/1832 | JERSEY |
BETHEL CHESTER | W2SE | 12 | 08N | 12W 3 | 08/23/1828 | JERSEY |
BETHEL LENSON W | NENW | 28 | 08N | 13W 3 | 12/06/1837 | JERSEY |
BETHEL LEUSON W | E2SE | 13 | 07N | 13W 3 | 02/13/1837 | JERSEY |
BETHELL LENSON W | SESW | 23 | 08N | 13W 3 | 05/02/1835 | JERSEY |
BILLING ADAM | SENW | 12 | 06N | 13W 3 | 03/23/1854 | JERSEY |
BILLING ADAM | SWNE | 12 | 06N | 13W 3 | 11/18/1851 | JERSEY |
BLACK JAMES | E2SE | 11 | 08N | 11W 3 | 06/02/1835 | JERSEY |
BLACK JAMES | W2NE | 34 | 08N | 11W 3 | 06/02/1835 | JERSEY |
BLACK JAMES | W2SW | 12 | 08N | 11W 3 | 06/02/1835 | JERSEY |
BLACK JOHN R | E2SE | 14 | 07N | 11W 3 | 08/20/1827 | JERSEY |
BLACK JOHN R | SWSE | 14 | 07N | 11W 3 | 07/04/1832 | JERSEY |
BLACK JOHN REYNOLDS | E2SE | 10 | 07N | 11W 3 | 09/19/1832 | JERSEY |
BLACK JOHN REYNOLDS | E2SW | 23 | 07N | 11W 3 | 03/03/1834 | JERSEY |
BLACK JOHN REYNOLDS | NESW | 14 | 07N | 11W 3 | 02/22/1837 | JERSEY |
BLACK JOHN REYNOLDS | NWSE | 14 | 07N | 11W 3 | 05/30/1834 | JERSEY |
BLACK JOHN REYNOLDS | SENE | 14 | 07N | 11W 3 | 01/08/1833 | JERSEY |
BLACK JOHN RUGULUS | NESE | 23 | 07N | 11W 3 | 01/24/1839 | JERSEY |
BLACKBURN GIDEON | E2NE | 12 | 08N | 10W 3 | 03/21/1836 | JERSEY |
BLACKBURN GIDEON | E2SE | 27 | 09N | 10W 3 | 09/08/1836 | JERSEY |
BLACKBURN GIDEON | SW | 26 | 09N | 10W 3 | 09/08/1836 | JERSEY |
BLACKBURN GIDEON | W2SE | 12 | 08N | 10W 3 | 09/08/1836 | JERSEY |
BLACKBURN GIDEON | W2SW | 2 | 09N | 10W 3 | 03/27/1833 | JERSEY |
BLACKBURN GRIZZELL | W2SEC | 15 | 09N | 10W 3 | 12/02/1836 | JERSEY |
BLACKBURN GRUNDY H | W2NE | 12 | 08N | 10W 3 | 10/07/1836 | JERSEY |
BLACKBURN GRUNDY H | W2NE | 13 | 08N | 10W 3 | 09/12/1836 | JERSEY |
BLACUS JACOB | NWSW | 15 | 09N | 11W 3 | 02/05/1836 | JERSEY |
BLAIR EVAN BOWLE | SWNW | 10 | 06N | 12W 3 | 05/06/1833 | JERSEY |
BLODGET DANIEL | NENE | 13 | 07N | 10W 3 | 11/30/1836 | JERSEY |
BLODGET DANIEL | SWNE | 13 | 07N | 10W 3 | 11/30/1836 | JERSEY |
BLODGET HIRAM | NWNE | 13 | 07N | 10W 3 | 08/24/1841 | JERSEY |
BLONEY JOHN | L15MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BLONEY JOHN | L8MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BLONEY JOHN | L9MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BLONEY PATRICK | L10MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BLONEY PATRICK | L11MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BOARDMAN CHARLES | E2SE | 2 | 06N | 12W 3 | 04/25/1835 | JERSEY |
BOARDMAN CHARLES | SENE | 3 | 06N | 12W 3 | 04/18/1835 | JERSEY |
BOARDMAN CHARLES | SWNW | 2 | 06N | 12W 3 | 04/18/1835 | JERSEY |
BOGGS JOHN LAWRENCE | SW | 8 | 07N | 11W 3 | 12/03/1836 | JERSEY |
BONNEL JAMES HERVEY | E2NW | 6 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BONNEL JAMES HERVEY | E2SE | 5 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BONNEL JAMES HERVEY | NW | 7 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BONNEL JOHN W | E2NW | 6 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BONNEL JOHN W | E2SE | 5 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BONNEL JOHN W | NW | 7 | 07N | 11W 3 | 07/27/1837 | JERSEY |
BONNER JOHN | NWSW | 9 | 07N | 12W 3 | 12/09/1857 | JERSEY |
BOOTH MOSES JR | E2NE | 20 | 08N | 13W 3 | 05/29/1823 | JERSEY |
BORET JACOB | NWSW | 8 | 08N | 12W 3 | 06/22/1836 | JERSEY |
BOSTWICK JOHN | E2NW | 7 | 06N | 11W 3 | 03/11/1836 | JERSEY |
BOSTWICK JOHN | E2SE | 9 | 06N | 11W 3 | 03/01/1836 | JERSEY |
BOSTWICK JOHN | E2SE | 32 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | E2SE | 33 | 07N | 10W 3 | 11/28/1835 | JERSEY |
BOSTWICK JOHN | E2SW | 33 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | NEFR | 7 | 07N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | NEFRSE | 5 | 07N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | NW | 25 | 06N | 11W 3 | 11/19/1835 | JERSEY |
BOSTWICK JOHN | NW | 26 | 06N | 11W 3 | 11/19/1835 | JERSEY |
BOSTWICK JOHN | NWSW | 33 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | SECTFR | 27 | 06N | 11W 3 | 11/19/1835 | JERSEY |
BOSTWICK JOHN | SENE | 7 | 06N | 11W 3 | 03/11/1836 | JERSEY |
BOSTWICK JOHN | SENW | 11 | 06N | 11W 3 | 03/01/1836 | JERSEY |
BOSTWICK JOHN | SENW | 33 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | SW | 27 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | SWNW | 7 | 06N | 11W 3 | 03/11/1836 | JERSEY |
BOSTWICK JOHN | W2NE | 9 | 06N | 11W 3 | 03/21/1836 | JERSEY |
BOSTWICK JOHN | W2SE | 5 | 07N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | W2SE | 33 | 08N | 13W 3 | 08/12/1836 | JERSEY |
BOSTWICK JOHN | W2SW | 34 | 07N | 10W 3 | 11/28/1835 | JERSEY |
BOSWELL GRILAND A | SWSW | 1 | 07N | 12W 3 | 01/13/1836 | JERSEY |
BOTKIN JAMES | E2NE | 34 | 07N | 11W 3 | 12/16/1834 | JERSEY |
BOTKIN JAMES | W2NW | 35 | 07N | 11W 3 | 12/16/1834 | JERSEY |
BOTKIN W W | L7 | 16 | 07N | 11W 3 | 01/07/1842 | JERSEY |
BOTT MARTIN | SWSE | 27 | 07N | 10W 3 | 04/15/1852 | JERSEY |
BOUTWELL PHERDICE | NE | 10 | 08N | 13W 3 | 09/30/1854 | JERSEY |
BOUTWELL PHERDICE | NWSE | 10 | 08N | 13W 3 | 09/30/1854 | JERSEY |
BOUTWELL PHERDICE | SENW | 10 | 08N | 13W 3 | 09/30/1854 | JERSEY |
BOWMAN ELISHA | L1 | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
BOWMAN ELISHA | L12MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BOWMAN ELISHA | L13MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BOWMAN ELISHA | L4MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BOWMAN ELISHA | L5MA | 16 | 08N | 10W 3 | 06/02/1840 | JERSEY |
BOWMAN ELISHA | L7MA | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
BOWMAN ELISHA | NWSE | 20 | 08N | 10W 3 | 04/28/1837 | JERSEY |
BOWMAN ELISHA | W2NW | 29 | 08N | 10W 3 | 04/28/1837 | JERSEY |
BOWMAN JACOB | E2NE | 8 | 06N | 12W 3 | 12/19/1835 | JERSEY |
BOWMAN JACOB | N2FRSC | 6 | 06N | 12W 3 | 01/16/1836 | JERSEY |
BOWMAN JACOB | NWNW | 4 | 06N | 12W 3 | 12/19/1835 | JERSEY |
BOWMAN JOSEPH | SENE | 18 | 09N | 10W 3 | 10/22/1833 | JERSEY |
BOWMAN JOSEPH | W2NE | 4 | 06N | 12W 3 | 12/19/1835 | JERSEY |
BOWMAN JOSEPH | W2NE | 11 | 06N | 12W 3 | 02/05/1836 | JERSEY |
BOWMAN JOSEPH | W2SW | 29 | 09N | 10W 3 | 11/24/1831 | JERSEY |
BOWMAN MARTIN | NWNW | 26 | 09N | 11W 3 | 12/20/1832 | JERSEY |
BOWMAN MARTIN | SESE | 22 | 09N | 11W 3 | 12/20/1832 | JERSEY |
BOWMAN SAMUEL | E2SE | 30 | 09N | 10W 3 | 09/09/1831 | JERSEY |
BOWMAN SAMUEL | W2SE | 30 | 09N | 10W 3 | 09/03/1831 | JERSEY |
BOWMAN THOMAS | SWNW | 30 | 07N | 10W 3 | 05/18/1840 | JERSEY |
BRADSHAW JONAS | SENW | 19 | 09N | 10W 3 | 11/12/1836 | JERSEY |
BRADSHAW JONAS | SWNE | 19 | 09N | 10W 3 | 12/03/1836 | JERSEY |
BRAID JOSEPH | NWNW | 14 | 08N | 13W 3 | 09/26/1854 | JERSEY |
BRAID JOSEPH | SWSW | 11 | 08N | 13W 3 | 09/26/1854 | JERSEY |
BRAINARD DANIEL E | E2NW | 34 | 09N | 11W 3 | 11/14/1835 | JERSEY |
BRAINARD DANIEL E | SWNW | 34 | 09N | 11W 3 | 03/03/1834 | JERSEY |
BRAMLIT ELKANAH | SWSE | 12 | 08N | 13W 3 | 10/22/1832 | JERSEY |
BRAY ISAAC | NENE | 20 | 07N | 12W 3 | 04/06/1836 | JERSEY |
BREEDEN PLEASANT | NWNE | 26 | 07N | 12W 3 | 08/22/1856 | JERSEY |
BREWER DAVID | NENE | 2 | 06N | 12W 3 | 06/20/1835 | JERSEY |
BRICE JAMES | E2NE | 21 | 07N | 13W 3 | 02/25/1833 | JERSEY |
BRICE JAMES | E2NE | 35 | 08N | 13W 3 | 03/03/1836 | JERSEY |
BRICE JAMES | LOT1 | 16 | 06N | 12W 3 | 10/13/1835 | JERSEY |
BRICE JAMES | NENW | 11 | 07N | 13W 3 | 02/13/1833 | JERSEY |
BRICE JAMES | S2SE | 26 | 08N | 13W 3 | 03/03/1836 | JERSEY |
BRICE JAMES | W2NE | 9 | 06N | 12W 3 | 10/22/1835 | JERSEY |
BRICE JAMES | W2NE | 21 | 07N | 13W 3 | 06/01/1836 | JERSEY |
BRICE JAMES | W2SW | 3 | 07N | 13W 3 | 12/24/1835 | JERSEY |
BRIDGES ENOCH | NENE | 24 | 08N | 13W 3 | 05/28/1839 | JERSEY |
BRIDGES ENOCH | NWNW | 19 | 08N | 12W 3 | 08/31/1836 | JERSEY |
BRIDGES HIRAM | NENW | 29 | 08N | 12W 3 | 09/03/1836 | JERSEY |
BRIDGES HIRAM | NESE | 30 | 08N | 12W 3 | 07/20/1835 | JERSEY |
BRIDGES HIRAM | NWSW | 29 | 08N | 12W 3 | 09/03/1836 | JERSEY |
BRIDGES HIRAM | SENE | 30 | 08N | 12W 3 | 07/20/1835 | JERSEY |
BRIDGES WILLIAM | W2NW | 11 | 07N | 13W 3 | 11/28/1828 | JERSEY |
BRIGGS ASA BATES | E2NWFR | 27 | 09N | 13W 3 | 06/24/1836 | JERSEY |
BRIGGS ASA BATES | SWSE | 27 | 09N | 13W 3 | 03/24/1837 | JERSEY |
BRIGGS CRAVEN | NWNE | 27 | 09N | 13W 3 | 03/24/1837 | JERSEY |
BRIGGS THOMAS YOUNG | E2NE | 35 | 07N | 11W 3 | 12/28/1835 | JERSEY |
BRIGGS THOMAS YOUNG | NENW | 35 | 07N | 11W 3 | 06/05/1834 | JERSEY |
BRIGGS THOMAS YOUNG | NWNE | 35 | 07N | 11W 3 | 06/05/1834 | JERSEY |
BRIGHAM EDWARD R | E2SE | 34 | 08N | 13W 3 | 05/21/1857 | JERSEY |
BROADWELL NORMAN M | SWNW | 22 | 09N | 10W 3 | 03/12/1857 | JERSEY |
BROATHAKIN CATHARINE | SWNW | 17 | 07N | 10W 3 | 02/28/1837 | JERSEY |
BROCK LAILTON F | SESE | 24 | 07N | 12W 3 | 06/02/1834 | JERSEY |
BROCK TARLTON F | E2NE | 12 | 06N | 12W 3 | 02/05/1836 | JERSEY |
BROCK TARLTON F | NENE | 25 | 07N | 12W 3 | 10/13/1832 | JERSEY |
BROCK TARLTON F | W2SE | 24 | 07N | 12W 3 | 05/19/1830 | JERSEY |
BROCK TARLTON F | W2SW | 19 | 07N | 11W 3 | 12/29/1835 | JERSEY |
BROCKMAN ISAAC | NWNW | 17 | 07N | 10W 3 | 12/13/1853 | JERSEY |
BROOKFIELD JOSEPH | L2 | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
BROOKFIELD JOSEPH | L3 | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
BROOKFIELD JOSEPH | L4MA | 16 | 07N | 10W 3 | 06/01/1840 | JERSEY |
BROWN ABRAHAM | SWSW | 27 | 07N | 12W 3 | 04/18/1836 | JERSEY |
BROWN AMOS PHILIPS | SESW | 15 | 08N | 11W 3 | 11/07/1835 | JERSEY |
BROWN CHAUNCEY | W2SE | 7 | 06N | 11W 3 | 02/01/1836 | JERSEY |
BROWN CORNELIUS | NENW | 10 | 08N | 13W 3 | 09/30/1854 | JERSEY |
BROWN CORNELIUS | NWNW | 10 | 08N | 13W 3 | 09/29/1854 | JERSEY |
BROWN ELIJAH | W2NW | 12 | 07N | 12W 3 | 04/21/1830 | JERSEY |
BROWN JEHU | E2NW | 14 | 08N | 12W 3 | 01/13/1821 | JERSEY |
BROWN JEHU | E2SE | 2 | 08N | 12W 3 | 01/05/1821 | JERSEY |
BROWN JEHU | E2SE | 11 | 08N | 12W 3 | 01/05/1821 | JERSEY |
