Select Page

Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page

Jersey County Early Land Records, Surname D

    A    B    C    D    E    F    G    H    I    J    K    L    

    M    N    O    P    R    S    T    U    V    W    Y    

Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.

Name of Purchaser Description Section Range Township, Meridian Sale Date County
DABBS GEORGE SWNW 22 07N 12W 3 05/20/1836 JERSEY
DABBS GEORGE W N2SW 30 07N 12W 3 10/12/1854 JERSEY
DABBS GEORGE W S2NW 30 07N 12W 3 10/12/1854 JERSEY
DABBS JAMES SWSW 9 07N 12W 3 12/30/1836 JERSEY
DABBS JESSE NENW 17 07N 12W 3 01/22/1836 JERSEY
DABBS JESSE NESW 15 07N 12W 3 09/25/1854 JERSEY
DABBS JESSE SENW 15 07N 12W 3 10/28/1854 JERSEY
DABBS JOHN E2SE 17 07N 10W 3 08/08/1835 JERSEY
DABBS JOHN SENW 24 07N 13W 3 12/25/1832 JERSEY
DABBS JOHN SESW 7 07N 10W 3 08/17/1833 JERSEY
DABBS JOSHUA S2SW 30 07N 12W 3 09/25/1854 JERSEY
DABBS JOSHUA SE 30 07N 12W 3 09/25/1854 JERSEY
DABBS MARY NWSW 7 07N 10W 3 04/07/1835 JERSEY
DABBS SAMUEL E2SE 1 07N 11W 3 09/05/1835 JERSEY
DABBS SAMUEL NENE 3 06N 12W 3 04/15/1833 JERSEY
DABBS SAMUEL NWNW 21 07N 10W 3 09/05/1835 JERSEY
DABBS SAMUEL W2SE 34 07N 12W 3 04/15/1833 JERSEY
DABLER JOHN L13MA 16 07N 10W 3 06/01/1840 JERSEY
DAGGETT J W2SW 9 06N 12W 3 06/30/1830 JERSEY
DAINIELLE ISAAC W2SW 15 08N 12W 3 03/10/1831 JERSEY
DALEY EDWARD M E2NE 17 08N 11W 3 05/23/1834 JERSEY
DALEY EDWARD M E2NW 10 06N 12W 3 08/12/1835 JERSEY
DALEY EDWARD M LOT6N2PT 16 08N 11W 3 06/09/1837 JERSEY
DALEY EDWARD M SE 8 08N 11W 3 05/23/1834 JERSEY
DALEY EDWARD M SW 9 08N 11W 3 05/23/1834 JERSEY
DALEY EDWARD M W2NE 10 06N 12W 3 08/12/1835 JERSEY
DALEY EDWARD M W2NW 17 08N 11W 3 05/23/1834 JERSEY
DALEY EDWARD MADISON E2SW 33 08N 11W 3 08/25/1835 JERSEY
DALEY EDWARD MADISON W2NW 9 08N 11W 3 03/31/1835 JERSEY
DALEY EDWARD MADISON W2SE 33 08N 11W 3 08/25/1835 JERSEY
DAMEIL ISAAC LOT14 16 06N 12W 3 10/13/1835 JERSEY
DAMEIL ISAAC LOT7 16 06N 12W 3 10/13/1835 JERSEY
DARCEY EDWARD A E2NW 1 07N 11W 3 08/25/1836 JERSEY
DARCEY EDWARD A E2NW 20 08N 11W 3 07/25/1835 JERSEY
DARCEY EDWARD A E2NW 26 08N 11W 3 11/30/1835 JERSEY
DARCEY EDWARD A E2SE 9 08N 11W 3 07/25/1835 JERSEY
DARCEY EDWARD A E2SE 18 08N 10W 3 08/25/1836 JERSEY
DARCEY EDWARD A FRSEC 8 06N 13W 3 02/18/1836 JERSEY
DARCEY EDWARD A NWSE 18 08N 10W 3 08/25/1836 JERSEY
DARCEY EDWARD A W2NE 12 06N 12W 3 03/02/1836 JERSEY
DARCEY EDWARD A W2NE 13 06N 12W 3 03/01/1836 JERSEY
DARCEY EDWARD A W2NW 17 08N 10W 3 08/25/1836 JERSEY
DARCEY EDWARD A W2NWFR 13 06N 12W 3 02/18/1836 JERSEY
DARCEY EDWARD A W2SW 17 08N 10W 3 08/25/1836 JERSEY
DARCEY EDWARD A W2SW 26 08N 11W 3 07/25/1835 JERSEY
DARCY EDWARD A E2NW 6 07N 10W 3 09/12/1836 JERSEY
DARCY EDWARD A E2NW 18 08N 11W 3 05/02/1833 JERSEY
DARCY EDWARD A E2SW 7 08N 11W 3 05/02/1833 JERSEY
DARCY EDWARD A NE 3 07N 11W 3 05/02/1833 JERSEY
DARCY EDWARD A NE 18 08N 11W 3 05/02/1833 JERSEY
DARCY EDWARD A NW 2 07N 11W 3 05/02/1833 JERSEY
Name Description Section Range Township, Meridian, Sale Date, County
DARCY EDWARD A SE 7 08N 11W 3 05/02/1833 JERSEY
DARCY EDWARD A SESE 8 07N 10W 3 05/02/1833 JERSEY
DARCY EDWARD A SESE 9 07N 11W 3 12/13/1834 JERSEY
DARCY EDWARD A SWSE 5 07N 11W 3 11/28/1838 JERSEY
DARCY EDWARD A W2NE 2 07N 11W 3 05/02/1833 JERSEY
DARCY EDWARD A W2NW 3 08N 12W 3 05/02/1833 JERSEY
DARCY EDWARD A W2SE 9 08N 11W 3 12/13/1834 JERSEY
DARCY EDWARD AUGUSTU E2SE 6 07N 10W 3 03/01/1839 JERSEY
DARCY EDWARD AUGUSTU NESW 5 07N 10W 3 03/01/1839 JERSEY
DARCY EDWARD AUGUSTU SWSE 6 07N 10W 3 03/01/1839 JERSEY
DARCY EDWARD AUGUSTU W2SW 5 07N 10W 3 03/01/1839 JERSEY
DARCY JOHN STEVENS NE 6 07N 10W 3 09/12/1836 JERSEY
DARCY JOHN STEVENS NW 5 07N 10W 3 09/12/1836 JERSEY
DARCY JOHN STEVENS W2NE 5 07N 10W 3 09/12/1836 JERSEY
DARE MATTHEW NESE 18 08N 12W 3 06/28/1836 JERSEY
DARE MATTHEW NWNE 18 08N 12W 3 06/28/1836 JERSEY
DARE MATTHEW SESW 18 08N 12W 3 06/28/1836 JERSEY
DARE MATTHEW W2SW 18 08N 12W 3 06/28/1836 JERSEY
DARLINGTON HENRY LOT19 16 07N 11W 3 04/05/1841 JERSEY
DARLINGTON HENRY LOT20 16 07N 11W 3 04/05/1841 JERSEY
DARLINGTON HENRY LOT21 16 07N 11W 3 04/05/1841 JERSEY
DARNEAL ISAAC W2NE 22 08N 12W 3 02/24/1829 JERSEY
DARNEAL ISAAC W2NW 24 08N 12W 3 02/24/1829 JERSEY
DARNIELLE ISAAC W2NW 13 08N 12W 3 01/25/1830 JERSEY
DARNIELLE ISAAC W2SE 1 07N 13W 3 01/25/1830 JERSEY
DARR JAMES NENE 12 08N 12W 3 02/24/1835 JERSEY
DARR MATTHEW E2NE 21 08N 12W 3 01/25/1837 JERSEY
DARR MATTHEW E2NE 23 08N 12W 3 05/29/1827 JERSEY
DARR MATTHEW E2NW 23 08N 12W 3 05/06/1824 JERSEY
DARR MATTHEW E2SE 20 08N 13W 3 04/15/1823 JERSEY
DARR MATTHEW E2SE 22 08N 12W 3 04/21/1829 JERSEY
DARR MATTHEW E2SEFS 12 08N 13W 3 04/18/1833 JERSEY
DARR MATTHEW NW 33 08N 12W 3 04/04/1831 JERSEY
DARR MATTHEW NWSE 14 08N 13W 3 07/23/1832 JERSEY
DARR MATTHEW SESW 14 08N 13W 3 01/30/1833 JERSEY
DARR MATTHEW W2SE 13 08N 12W 3 04/04/1831 JERSEY
DARR PHILIP NWSE 12 08N 13W 3 11/05/1833 JERSEY
DAUGHARTY JAMES E2SE 22 07N 12W 3 05/20/1833 JERSEY
DAUGHARTY JAMES E2SW 23 07N 12W 3 05/10/1833 JERSEY
DAUGHARTY JAMES W2SW 23 07N 12W 3 04/15/1833 JERSEY
DAVENPORT ABSALOM SENW 19 07N 12W 3 07/27/1853 JERSEY
DAVENPORT ABSULOM E2SW 19 07N 12W 3 09/25/1854 JERSEY
DAVENPORT ABSULOM NENW 30 07N 12W 3 09/25/1854 JERSEY
DAVENPORT JOHN SWSW 18 07N 12W 3 10/30/1854 JERSEY
DAVEY EDWARD A E2SW 26 08N 11W 3 10/27/1835 JERSEY
DAVEY EDWARD A W2NW 26 08N 11W 3 10/27/1835 JERSEY
DAVID JESSE W2SE 22 07N 10W 3 06/01/1839 JERSEY
DAVID JOHN E2NE 19 08N 10W 3 12/22/1835 JERSEY
DAVIDSON JAMES B NWNW 35 08N 10W 3 03/04/1834 JERSEY
DAVIDSON JAMES B SWSE 2 07N 10W 3 03/14/1834 JERSEY
DAVIDSON JAMES B W2SW 26 08N 10W 3 05/28/1835 JERSEY
DAVIDSON JAMES B W2SW 35 08N 10W 3 06/09/1851 JERSEY
DAVIDSON JOHN SWNW 35 08N 10W 3 09/19/1835 JERSEY
DAVIDSON WILLIAM E2NE 29 07N 11W 3 05/30/1831 JERSEY
DAVIDSON WILLIAM W2SW 36 07N 12W 3 06/29/1821 JERSEY
DAVIS CHARLES E2NW 28 09N 10W 3 12/02/1836 JERSEY
DAVIS CHARLES NENE 28 09N 10W 3 12/02/1836 JERSEY
DAVIS CHARLES NESE 28 09N 10W 3 12/02/1836 JERSEY
DAVIS CHARLES SENE 12 09N 10W 3 12/02/1836 JERSEY
DAVIS CHARLES W2NE 35 09N 10W 3 12/02/1836 JERSEY
DAVIS CYRUS EDPTSW 32 09N 13W 3 03/03/1837 JERSEY
DAVIS CYRUS NDPTNW 32 09N 13W 3 03/03/1837 JERSEY
DAVIS CYRUS NESW 29 09N 13W 3 03/03/1837 JERSEY
DAVIS CYRUS SESW 29 09N 13W 3 04/01/1837 JERSEY
DAVIS CYRUS WDPTSE 32 09N 13W 3 03/03/1837 JERSEY
DAVIS FRANCIS W2NWFR 27 09N 13W 3 01/29/1838 JERSEY
DAVIS GEORGE T M W2SE 33 07N 10W 3 02/03/1836 JERSEY
DAVIS JAMES E2SE 35 09N 11W 3 11/25/1836 JERSEY
DAVIS JAMES NENE 2 08N 11W 3 08/23/1836 JERSEY
DAVIS JAMES SENE 2 08N 11W 3 12/18/1834 JERSEY
DAVIS JAMES SENW 36 09N 11W 3 11/17/1835 JERSEY
DAVIS JAMES W2NE 2 08N 11W 3 08/23/1836 JERSEY
DAVIS JOHN E2SE 13 08N 11W 3 10/18/1834 JERSEY
DAVIS JOHN SW 19 08N 10W 3 06/23/1836 JERSEY
DAVIS JOHN W2SE 30 08N 12W 3 01/28/1833 JERSEY
DAVIS JOHN W2SW 18 08N 10W 3 10/18/1834 JERSEY
DAVIS JOHN RIGGS NW 18 08N 10W 3 07/07/1835 JERSEY
DAVIS JOHN RIGGS NWSE 6 08N 10W 3 11/30/1835 JERSEY
DAVIS JOHN RIGGS SENE 13 08N 11W 3 06/04/1836 JERSEY
DAVIS JOHN RIGGS W2NE 13 08N 11W 3 06/22/1836 JERSEY
DAVIS JOSEPH NENW 12 08N 11W 3 10/13/1834 JERSEY
DAVIS JOSEPH SENW 12 08N 11W 3 10/28/1833 JERSEY
DAVIS JOSEPH SWNE 36 09N 11W 3 10/28/1833 JERSEY
DAVIS JOSEPH W2NE 12 08N 11W 3 11/17/1835 JERSEY
DAVIS ROBERT W NWNE 17 07N 13W 3 01/18/1853 JERSEY
DAVIS SAMUEL E2SE 1 08N 11W 3 08/23/1836 JERSEY
DAVIS SAMUEL NESW 1 08N 11W 3 08/19/1833 JERSEY
DAVIS SAMUEL NWNW 36 09N 11W 3 09/17/1832 JERSEY
DAVIS SAMUEL SWSW 19 08N 10W 3 06/23/1836 JERSEY
DAVIS SAMUEL W2SE 1 08N 11W 3 11/17/1835 JERSEY
DAVIS SAMUEL W2SW 1 08N 11W 3 11/08/1831 JERSEY
DAVIS WILLIAM E2NW 4 08N 11W 3 10/27/1834 JERSEY
DAVIS WILLIAM E2NWFS 24 08N 12W 3 10/17/1828 JERSEY
DAVIS WILLIAM W2NW 26 08N 12W 3 11/18/1830 JERSEY
DAY IRA ELLIOT NWSE 1 07N 12W 3 11/27/1835 JERSEY
DAY MARY ANN SWNE 22 07N 11W 3 02/03/1836 JERSEY
DAY SAMUEL SESE 9 07N 11W 3 11/01/1833 JERSEY
DAY SAMUEL SESW 22 07N 11W 3 11/01/1833 JERSEY
DAY THOMAS E2SE 32 09N 10W 3 06/03/1833 JERSEY
DAY THOMAS NENE 20 08N 12W 3 06/17/1836 JERSEY
DAY THOMAS W2NE 32 09N 10W 3 03/12/1832 JERSEY
DEBAUN GEORGE W2NE 29 08N 10W 3 04/20/1835 JERSEY
DEBAUN JOSEPH T NESE 20 08N 10W 3 01/28/1833 JERSEY
DEBAUN JOSEPH T NESW 25 07N 11W 3 04/05/1854 JERSEY
DEFOREST ALFRED SE 10 09N 10W 3 12/31/1836 JERSEY
DELAPLAIN JOSHUA P SENE 33 08N 10W 3 08/15/1832 JERSEY
DELAPLAIN JOSHUA P SWSW 9 07N 10W 3 08/15/1832 JERSEY
DELEPLAIN JOSHUA P W2NE 4 07N 10W 3 11/25/1835 JERSEY
DELEPLAIN JOSHUA P W2SE 27 08N 10W 3 06/05/1835 JERSEY
DELONG LUTHER B NENW 1 06N 11W 3 04/21/1841 JERSEY
DELONG LUTHER B SENE 15 07N 11W 3 12/02/1836 JERSEY
DENFER JOHN E2SW 32 08N 12W 3 06/14/1836 JERSEY
DENT WILLIAM H SENW 17 07N 12W 3 04/08/1859 JERSEY
DERRICK JAMES SESW 14 07N 11W 3 05/28/1836 JERSEY
DEURING WILLIAM R SESW 4 06N 13W 3 01/28/1836 JERSEY
DEVAUN GEORGE SW 24 08N 13W 3 11/29/1836 JERSEY
DEVENPORT JOHN SESW 18 07N 12W 3 04/17/1852 JERSEY
DEVENPORT JOHN W2NE 18 07N 12W 3 09/29/1854 JERSEY
DIBAUM GEORGE NWSW 21 08N 10W 3 11/13/1832 JERSEY
DIBAUM GEORGE SWNW 21 08N 10W 3 11/13/1832 JERSEY
DICK JACOB NWNE 9 08N 12W 3 05/15/1833 JERSEY
DICKERSON CORNELIUS NE 6 07N 10W 3 09/12/1836 JERSEY
DICKERSON CORNELIUS NW 5 07N 10W 3 09/12/1836 JERSEY
DICKERSON CORNELIUS W2NE 5 07N 10W 3 09/12/1836 JERSEY
DICKERSON LEVI SENW 3 06N 11W 3 01/02/1836 JERSEY
DICKERSON LEVIT SWNW 33 07N 11W 3 01/16/1833 JERSEY
DICKINSON DAVID SESW 20 07N 10W 3 05/16/1833 JERSEY
DICKINSON DAVID SWSE 20 07N 10W 3 05/16/1833 JERSEY
DIEHL JACOB NENWFSR 34 09N 13W 3 12/15/1860 JERSEY
DIEHL PETER M NEFRNRLS 35 09N 13W 3 12/15/1860 JERSEY
DOBBS GEORGE SWSW 7 07N 10W 3 04/23/1835 JERSEY
DOBBS GEORGE SWSW 13 07N 11W 3 06/18/1835 JERSEY
DOBBS JESSE NENE 17 07N 12W 3 12/29/1835 JERSEY
DODGE AMOS SESE 12 07N 10W 3 01/28/1841 JERSEY
DODGE AMOS SWNW 29 08N 12W 3 11/05/1835 JERSEY
DODGSON CHARLES E2NW 31 07N 11W 3 02/28/1829 JERSEY
DODGSON CHARLES NESW 31 07N 11W 3 10/15/1832 JERSEY
DODSON DAVID SENE 13 06N 11W 3 01/04/1836 JERSEY
DODSON JAMES B W2SW 29 07N 12W 3 09/27/1854 JERSEY
DODSON WILLIAM NW 24 08N 14W 3 11/02/1846 JERSEY
DONNELL GEORGE E2NW 11 08N 11W 3 02/14/1835 JERSEY
DONNELL GEORGE W2NE 15 09N 11W 3 02/14/1835 JERSEY
DOOLEY JAMES NWNW 4 08N 11W 3 11/20/1833 JERSEY
DOOLEY WILLIAM W2NSUBDNE 4 08N 11W 3 10/02/1833 JERSEY
DORSEY EDWARD A E2SW 35 08N 11W 3 10/18/1834 JERSEY
DORSEY NIMROD W2NE 35 07N 10W 3 07/14/1834 JERSEY
DOUDALL COLLIN W SENE 33 08N 12W 3 11/30/1836 JERSEY
DOUGHARTY JAMES E2SE 33 07N 12W 3 03/03/1834 JERSEY
DOUGHARTY WILLIAM W2SE 13 07N 12W 3 06/11/1832 JERSEY
DOUGHERTY JAMES NWNW 26 07N 12W 3 12/21/1835 JERSEY
DOUGHERTY JENNET M NENE 22 07N 12W 3 01/16/1836 JERSEY
DOUGHERTY JENNET M W2SE 17 07N 12W 3 06/14/1836 JERSEY
DOUGHERTY SAMUEL J M NWNE 34 07N 12W 3 04/18/1835 JERSEY
DOUGHERTY SAMUEL J M SWSE 27 07N 12W 3 04/18/1835 JERSEY
DOUGLAS GILBERT W2SE 5 06N 12W 3 03/02/1836 JERSEY
DOUGLAS JAMES SWSE 15 07N 10W 3 10/24/1835 JERSEY
DOUGLASS GILBERT E2NE 5 07N 12W 3 12/25/1834 JERSEY
DOUGLASS GILBERT SESW 11 07N 12W 3 10/06/1832 JERSEY
DOUGLASS GILBERT SWSE 9 07N 12W 3 08/22/1836 JERSEY
DOUGLASS GILBERT W2SE 12 07N 11W 3 10/08/1833 JERSEY
DOWN BARTHOLOMEW NESW 22 07N 10W 3 01/30/1837 JERSEY
DOWNEN ALFRED W2SW 35 09N 11W 3 08/26/1831 JERSEY
DOWNEY URIAH E2NE 8 08N 11W 3 09/17/1834 JERSEY
DOWNEY URIAH SWNE 8 08N 11W 3 09/17/1834 JERSEY
DOWNEY URIAL NWNE 8 08N 11W 3 07/22/1835 JERSEY
DRAPAR BENJAMIN NWNW 8 07N 10W 3 02/02/1837 JERSEY
DRAPER BENJAMIN L5MA 16 07N 10W 3 06/01/1840 JERSEY
DRAPER BENJAMIN NENE 17 07N 10W 3 11/03/1835 JERSEY
DRAPER BENJAMIN SWSE 17 07N 10W 3 11/15/1836 JERSEY
DRAPER JOSIAH L NESE 18 07N 10W 3 06/27/1835 JERSEY
DRAPER JOSIAH S NWSW 20 07N 10W 3 06/28/1838 JERSEY
DRAPER WILLIAM SESE 18 07N 10W 3 01/26/1833 JERSEY
DRAPER WILLIAM SESW 17 07N 10W 3 12/03/1835 JERSEY
DRAPER WILLIAM M NWSE 20 07N 10W 3 11/03/1835 JERSEY
DRUMMOND THOMAS NW 34 08N 11W 3 11/03/1834 JERSEY
DUKE WILLIAM SWNW 22 07N 13W 3 03/15/1833 JERSEY
DUMAS LEWIS E SWSE 21 07N 13W 3 10/28/1850 JERSEY
DUNAHAY J W LOT3 16 06N 12W 3 10/13/1835 JERSEY
DUNCAN JOSEPH E2NE 4 07N 12W 3 10/24/1835 JERSEY
DUNCAN JOSEPH E2NE 34 08N 11W 3 07/14/1835 JERSEY
DUNCAN JOSEPH SENE 31 08N 12W 3 09/26/1836 JERSEY
DUNCAN JOSEPH W2NW 35 08N 11W 3 07/14/1835 JERSEY
DUNHAM AMOS SESE 3 08N 13W 3 09/26/1854 JERSEY
DUNHAM CATHERINE NWNE 11 08N 13W 3 10/17/1851 JERSEY
DUNHAM DAVID NESE 14 08N 13W 3 04/21/1837 JERSEY
DUNHAM DAVID SWSW 13 08N 13W 3 04/21/1837 JERSEY
DUNNAGAN ISAIAH R W2SW 13 09N 11W 3 09/27/1854 JERSEY
DWIGHT THEODORE M NE 15 08N 10W 3 05/16/1835 JERSEY
DWIGHT THEODORE M SE 10 08N 10W 3 05/16/1835 JERSEY
Jersey County Page