Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname K
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
KAISER HARBERT B | W2NE | 14 | 07N | 13W 3 09/19/1854 JERSEY |
KALLAL FRANTZ | N2NW | 18 | 07N | 12W 3 10/09/1854 JERSEY |
KALLAL FRANTZ | S2SW | 7 | 07N | 12W 3 10/09/1854 JERSEY |
KARR JOSEPH | NWSE | 7 | 08N | 12W 3 05/23/1836 JERSEY |
KARR JOSEPH | SENW | 17 | 08N | 12W 3 10/04/1854 JERSEY |
KARR JOSEPH | SWNE | 7 | 08N | 12W 3 09/17/1836 JERSEY |
KARR JOSEPH | SWNE | 17 | 08N | 12W 3 09/23/1854 JERSEY |
KASLIC NICHOLOUS | LOT2NWNENE | 16 | 06N | 13W 3 09/05/1851 JERSEY |
KASLIC NICHOLOUS | LOT2NWNENE | 16 | 06N | 13W 3 09/05/1851 JERSEY |
KEELEY THOMAS | S2 | 12 | 07N | 13W 3 09/18/1854 JERSEY |
KEISER HARBERT H | E2SW | 11 | 07N | 13W 3 09/20/1854 JERSEY |
KEISER HARBERT H | SENW | 14 | 07N | 13W 3 09/20/1854 JERSEY |
KEISER HARBERT H | W2SE | 11 | 07N | 13W 3 09/20/1854 JERSEY |
KELBERN JOHN | NWNW | 32 | 07N | 13W 3 02/03/1841 JERSEY |
KELLAR WILLIAM | E2SW | 35 | 09N | 11W 3 11/28/1831 JERSEY |
KELLER JOHN | W2NW | 1 | 09N | 10W 3 11/05/1835 JERSEY |
KELLER SAMUEL | NESE | 1 | 09N | 10W 3 02/09/1836 JERSEY |
KELLER SAMUEL | W2SE | 1 | 09N | 10W 3 02/08/1836 JERSEY |
KENDALL SAMUEL T | NESE | 13 | 07N | 11W 3 06/17/1835 JERSEY |
KENDALL SAMUEL T | W2NE | 36 | 07N | 11W 3 01/04/1836 JERSEY |
KENNEDY OLIVER | W2NW | 22 | 07N | 10W 3 04/18/1835 JERSEY |
KENNEDY SAMUEL H | E2NE | 5 | 06N | 11W 3 05/01/1837 JERSEY |
KENNEDY SAMUEL H | NESE | 5 | 06N | 11W 3 05/01/1837 JERSEY |
KENNEDY SAMUEL H | SESW | 3 | 06N | 11W 3 05/01/1837 JERSEY |
KENT JOHN | LOT9SESENE | 16 | 06N | 13W 3 09/05/1851 JERSEY |
KENT JOHN | LOT9SESENE | 16 | 06N | 13W 3 09/05/1851 JERSEY |
KENT JOHN | NENW | 10 | 06N | 13W 3 10/11/1853 JERSEY |
KESLICH NICHOLAS | NWNW | 3 | 06N | 13W 3 04/27/1836 JERSEY |
KEYES JAMES | NWSW | 26 | 07N | 12W 3 10/16/1836 JERSEY |
KEYES JOHN | E2NW | 1 | 06N | 12W 3 07/23/1835 JERSEY |
KEYES JOHN | NWSW | 2 | 06N | 13W 3 08/31/1842 JERSEY |
KEYES JOHN | SWNW | 1 | 06N | 12W 3 07/23/1835 JERSEY |
KILBURN JOHN | SWSW | 20 | 07N | 13W 3 01/21/1840 JERSEY |
KILLAR WILLIAM | NENW | 2 | 08N | 11W 3 07/16/1833 JERSEY |
KING JOHN | NWSE | 35 | 09N | 13W 3 11/14/1836 JERSEY |
KING RICHARD | SENW | 34 | 09N | 13W 3 11/14/1836 JERSEY |
KING WILLIAM | NESW | 35 | 09N | 13W 3 04/26/1836 JERSEY |
KING WILLIAM | NWSW | 35 | 09N | 13W 3 02/23/1836 JERSEY |
KIRBY WILLIAM | LOT4N2N2NWNW | 16 | 07N | 11W 3 10/30/1849 JERSEY |
KIRKLAND ISAAC | NENW | 26 | 09N | 11W 3 12/07/1835 JERSEY |
KIRKLAND ISAAC | W2SE | 34 | 09N | 11W 3 09/23/1834 JERSEY |
KIRKLAND POLLARD | NESW | 2 | 07N | 13W 3 05/07/1835 JERSEY |
KIRKLAND POLLARD | NWSW | 25 | 08N | 13W 3 04/18/1834 JERSEY |
KIRKLAND POLLARD | W2NWFS | 22 | 08N | 12W 3 06/20/1829 JERSEY |
KISLIC NICHOLAS | NWNE | 3 | 06N | 13W 3 03/05/1853 JERSEY |
KISLIC NICHOLAS | SESW | 34 | 07N | 13W 3 03/05/1853 JERSEY |
KISTLER JOHN | NENE | 29 | 09N | 13W 3 02/09/1836 JERSEY |
KISTLER JOHN | NENW | 28 | 09N | 13W 3 02/09/1836 JERSEY |
KISTLER JOHN | W2NE | 29 | 09N | 13W 3 02/09/1836 JERSEY |
KISTLER WILLIAM | E2NW | 29 | 07N | 10W 3 03/10/1836 JERSEY |
KISTLER WILLIAM | SWNE | 29 | 07N | 10W 3 03/15/1836 JERSEY |
KLINE ISAAC | E2SW | 8 | 08N | 12W 3 06/15/1836 JERSEY |
KLINE ISAAC | NWSE | 8 | 08N | 12W 3 06/21/1836 JERSEY |
KLINE ISAAC | SESE | 5 | 08N | 12W 3 06/21/1836 JERSEY |
KLINE ISAAC | W2NW | 15 | 08N | 12W 3 03/08/1831 JERSEY |
KLUNK JOSEPH | NEFR | 25 | 06N | 11W 3 08/21/1828 JERSEY |
KNOWLTON JOHN JAY | SWSE | 20 | 07N | 11W 3 01/01/1833 JERSEY |
KOCH NICHOLAS | E2NW | 36 | 08N | 13W 3 10/02/1854 JERSEY |
KRUM JOHN MARSHALL | W2SE | 33 | 07N | 10W 3 02/03/1836 JERSEY |
Recent Comments