Select Page

Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page

Jersey County Early Land Records, Surname F

    A    B    C    D    E    F    G    H    I    J    K    L    

    M    N    O    P    R    S    T    U    V    W    Y    

Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.

Name Description Section Range Township, Meridian, Sale Date, County
FAIRFIELD JOSEPH M W2NW 21 08N 11W 3 10/20/1823 JERSEY
FALKNER JOHN SE 30 08N 11W 3 03/01/1824 JERSEY
FARRELL MAURICE E2NE 18 07N 12W 3 09/05/1839 JERSEY
FARRELL MAURICE NESE 7 07N 11W 3 05/12/1837 JERSEY
FARRELL MAURICE NWNW 35 08N 12W 3 03/23/1836 JERSEY
FARRELL MAURICE NWSE 18 07N 12W 3 10/05/1839 JERSEY
FARROW ISAAC E2NE 25 09N 10W 3 06/07/1834 JERSEY
FARROW ISAAC E2NW 36 09N 10W 3 10/13/1834 JERSEY
FARROW ISAAC E2SE 36 09N 10W 3 10/13/1834 JERSEY
FARROW ISAAC SESE 25 09N 10W 3 06/13/1834 JERSEY
FARROW ISAAC W2NE 36 09N 10W 3 10/13/1834 JERSEY
FARROW ISAAC W2NW 36 09N 10W 3 06/13/1834 JERSEY
FELTER P LOT13SWSW 16 08N 13W 3 06/10/1853 JERSEY
FELTER P LOT15SWSE 16 08N 13W 3 06/10/1853 JERSEY
FELTER P LOT1NENE 16 08N 13W 3 06/10/1853 JERSEY
FELTER P LOT6SENW 16 08N 13W 3 06/10/1853 JERSEY
FELTER P LOT7SWNE 16 08N 13W 3 06/10/1853 JERSEY
FELTER P LOT8SENE 16 08N 13W 3 06/10/1853 JERSEY
FELTER P W LOT1NENE 16 08N 13W 3 06/10/1853 JERSEY
FELTER W W LOT13SWSW 16 08N 13W 3 06/10/1853 JERSEY
FELTER W W LOT15SWSE 16 08N 13W 3 06/10/1853 JERSEY
FELTER W W LOT1NENE 16 08N 13W 3 06/10/1853 JERSEY
FELTER W W LOT6SENW 16 08N 13W 3 06/10/1853 JERSEY
FELTER W W LOT7SWNE 16 08N 13W 3 06/10/1853 JERSEY
FELTER W W LOT8SENE 16 08N 13W 3 06/10/1853 JERSEY
FERGUSON THOMAS SWNE 20 08N 13W 3 03/13/1834 JERSEY
FIEG JOHN SWNW 22 08N 13W 3 09/23/1854 JERSEY
FIESLER JOHN F NWSW 22 08N 13W 3 08/12/1854 JERSEY
FIESLER JOHN FREDERI NWSE 22 08N 13W 3 09/21/1852 JERSEY
FIESLER JONIS E2SW 29 07N 12W 3 09/27/1854 JERSEY
FINCH BENJAMIN STAR NWSE 14 07N 10W 3 03/26/1836 JERSEY
FINCH ISHAM E2SW 15 07N 13W 3 09/19/1854 JERSEY
FINCH ISHAM NWSW 15 07N 13W 3 09/19/1854 JERSEY
FINCH JOEL NENE 15 07N 10W 3 05/12/1836 JERSEY
FINCH JOEL NESE 21 07N 10W 3 03/26/1836 JERSEY
FINCH JOEL SENE 14 07N 10W 3 05/12/1836 JERSEY
FINCH JOEL W2NE 15 07N 10W 3 05/12/1836 JERSEY
FINCH JOEL W2SW 22 07N 10W 3 03/26/1836 JERSEY
FINK JOHN L15MA 16 09N 10W 3 06/01/1840 JERSEY
FINLEY THOMAS N2NW 3 09N 10W 3 03/14/1823 JERSEY
FINNEY DANIEL W E2NE 27 07N 13W 3 09/18/1854 JERSEY
FINNEY DANIEL W NW 26 07N 13W 3 09/18/1854 JERSEY
FINNEY DANIEL W W2NE 26 07N 13W 3 09/18/1854 JERSEY
FINNEY GEORGE E2NE 15 06N 13W 3 02/08/1832 JERSEY
FINNEY GEORGE E2NW 15 06N 13W 3 12/03/1823 JERSEY
FINNEY GEORGE E2SE 12 06N 13W 3 02/26/1821 JERSEY
FINNEY GEORGE SEFR 8 06N 12W 3 12/16/1826 JERSEY
FINNEY GEORGE W2NE 15 06N 13W 3 11/06/1826 JERSEY
FINNEY GEORGE W2NW 14 06N 13W 3 10/21/1831 JERSEY
FINNEY GEORGE W2NW 15 06N 13W 3 02/08/1832 JERSEY
FINNEY GEORGE W2SW 3 06N 12W 3 03/31/1832 JERSEY
FINNEY WILLIAM R SWFR 15 06N 13W 3 02/23/1836 JERSEY
FINNEY WILLIAM R SWSE 10 06N 13W 3 12/07/1835 JERSEY
FINNEY WILLIAM R SWSW 11 06N 13W 3 12/07/1835 JERSEY
FISHER CONRAD NWNE 23 07N 12W 3 12/11/1857 JERSEY
FITZGERREL JESSE W2SE 3 08N 11W 3 11/15/1834 JERSEY
FITZGERREL JESSE W2SW 14 09N 11W 3 11/15/1834 JERSEY
FLETCHER SAMUEL L W2SW 2 06N 12W 3 06/18/1834 JERSEY
FLOYD GEORGE E2NW 24 09N 10W 3 10/27/1832 JERSEY
FLOYD GEORGE NENE 21 09N 10W 3 10/27/1832 JERSEY
FLOYD HENRY E2NW 24 09N 10W 3 10/27/1832 JERSEY
FLOYD HENRY NWNE 21 09N 10W 3 10/27/1832 JERSEY
FLOYD HENRY NWNW 24 09N 10W 3 06/17/1835 JERSEY
FOBES PHILANDER E2NW 2 08N 12W 3 07/22/1835 JERSEY
FOBES PHILANDER SWNW 4 08N 11W 3 07/22/1835 JERSEY
FOLKS JOHN SWSE 33 09N 13W 3 10/25/1852 JERSEY
FOLSON ASA L9 16 07N 12W 3 07/17/1841 JERSEY
FORBES JOHN NENWPRE 9 07N 11W 3 08/15/1832 JERSEY
FORBES MOSES W2NW 10 06N 11W 3 10/28/1836 JERSEY
FORBES MOSES W2SW 3 06N 11W 3 10/28/1836 JERSEY
FOREMAN ISAAC E E2SE 27 07N 10W 3 05/28/1839 JERSEY
FOREMAN ISAAC E NWNE 27 07N 10W 3 05/29/1839 JERSEY
FOREMAN ISAAC E SWNE 27 07N 10W 3 05/29/1839 JERSEY
FOREST ALFRED D E2SW 11 09N 10W 3 04/01/1836 JERSEY
FOREST ALFRED D E2SW 12 09N 10W 3 04/01/1836 JERSEY
FOREST ALFRED D NW 11 09N 10W 3 04/01/1836 JERSEY
FOREST ALFRED D SE 2 09N 10W 3 04/01/1836 JERSEY
FOREST WILLIAM E2NE 25 08N 12W 3 05/22/1826 JERSEY
FORGUSON THOMAS E2NE 20 08N 13W 3 05/29/1823 JERSEY
FOSTER GEORGE NESW 14 08N 13W 3 05/30/1853 JERSEY
FOSTER JOEL LOT02ISL60 25 06N 11W 3 11/04/1843 JERSEY
FOSTER JOHN C LOT2NWNE 16 08N 13W 3 09/04/1851 JERSEY
FOSTER JOHN C LOT2NWNE 16 08N 13W 3 09/04/1851 JERSEY
FOWLER ELISHA NWSWPRE 21 07N 13W 3 09/15/1832 JERSEY
FOWLER ELISHA SENE 20 07N 13W 3 04/20/1835 JERSEY
FOWLER JOHN NWNE 21 08N 12W 3 01/27/1837 JERSEY
FOWLER JOHN NWNW 21 08N 12W 3 04/12/1844 JERSEY
FOWLER JOHN SENE 20 08N 12W 3 08/25/1834 JERSEY
FRAUERNICHT FREDERIK SWSW 13 07N 13W 3 05/12/1857 JERSEY
FRAZER ALEXANDER H NENE 20 07N 13W 3 00/10/1823 JERSEY
FRAZER ALEXANDER H SESE 17 07N 13W 3 10/10/1832 JERSEY
FRENCH JOSIAH NESE 20 08N 12W 3 01/07/1835 JERSEY
FRENCH JOSIAH W2NE 33 08N 11W 3 03/31/1835 JERSEY
FRENCH JOSIAH W2SW 34 08N 11W 3 03/31/1835 JERSEY
FRENCH NATHAN E2NW 27 07N 10W 3 07/15/1835 JERSEY
FRENCH NATHAN NW 23 07N 10W 3 06/05/1835 JERSEY
FRENCH NATHAN NWNE 27 07N 10W 3 07/15/1835 JERSEY
FRENCH NATHAN W2NE 26 07N 10W 3 04/21/1836 JERSEY
FREYMAN SAMUEL SWNW 10 06N 13W 3 09/22/1854 JERSEY
FREYMAN SAMUEL SWSW 3 06N 13W 3 09/22/1854 JERSEY
FROST EBENEZER NESW 29 07N 10W 3 04/15/1835 JERSEY
FROST EBENEZER W2SW 29 07N 10W 3 04/01/1835 JERSEY
FROST ENOCH A SENE 24 08N 13W 3 05/01/1858 JERSEY
FROST JAMES C E2SE 18 09N 10W 3 12/15/1835 JERSEY
FROST JAMES C NE 8 08N 10W 3 12/03/1835 JERSEY
FROST JAMES C SE 20 09N 10W 3 12/05/1835 JERSEY
FROST JAMES C W2SW 20 09N 10W 3 12/05/1835 JERSEY
FROST JOHN C W2NE 1 09N 10W 3 01/28/1836 JERSEY
FROST JOHN L NE 8 08N 10W 3 12/03/1835 JERSEY
FROST JOHN S E2SE 18 09N 10W 3 12/15/1835 JERSEY
FROST JOHN S SE 20 09N 10W 3 12/05/1835 JERSEY
FROST JOHN S W2SW 20 09N 10W 3 12/05/1835 JERSEY
FROST WILLIAM H E2SE 18 09N 10W 3 12/15/1835 JERSEY
FROST WILLIAM H NE 8 08N 10W 3 12/03/1835 JERSEY
FROST WILLIAM H SE 20 09N 10W 3 12/05/1835 JERSEY
FROST WILLIAM H W2SW 20 09N 10W 3 12/05/1835 JERSEY
FRY JACOB LOT14 16 06N 12W 3 10/13/1835 JERSEY
FRY JACOB LOT7 16 06N 12W 3 10/13/1835 JERSEY
FRY JACOB SEFR 24 08N 14W 3 10/08/1836 JERSEY
FRYDE CHARLES W2NE 1 07N 13W 3 10/02/1854 JERSEY
FRYMAN SAMUEL NWNW 10 06N 13W 3 11/12/1853 JERSEY
FULLENDLE RICHARD C W2SE 33 07N 11W 3 10/13/1835 JERSEY
FULLER ALLEN SWNE 20 07N 10W 3 10/26/1835 JERSEY
FULLER MILES SWNW 9 07N 10W 3 03/30/1836 JERSEY
FULLER RICHARD C L6 16 06N 11W 3 04/05/1841 JERSEY
FULLER RICHARD C LOT11 16 06N 11W 3 04/05/1841 JERSEY
FUNK HEZEKIAH NESW 35 07N 13W 3 11/20/1851 JERSEY
FUNK HEZEKIAH SESW 35 07N 13W 3 09/09/1851 JERSEY
FUNK HEZEKIAH W2SW 35 07N 13W 3 09/18/1854 JERSEY
Jersey County Page