Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname A
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name of Purchaser | Description | Section | Range | Township, Meridian | Sale Date | County |
ACKERSON JACOB | WDPTSW | 31 | 09N | 13W 3 | 06/15/1836 | JERSEY |
ADAMS JOHN | E2SE | 18 | 06N | 11W 3 | 02/03/1836 | JERSEY |
ADAMS NEWELL | SENEFS | 21 | 08N | 11W 3 | 06/01/1833 | JERSEY |
ADAMS NEWELL | SENWFS | 28 | 08N | 11W 3 | 06/01/1833 | JERSEY |
ADAMS WILLIAM R | NWNW | 30 | 07N | 10W 3 | 03/25/1854 | JERSEY |
ADAMS WILLIAM R | NWSW | 11 | 07N | 10W 3 | 03/25/1854 | JERSEY |
ADAMS WILLIAM R | SESW | 22 | 07N | 10W 3 | 01/06/1854 | JERSEY |
ALEXANDER PETER | W2NE | 2 | 06N | 11W 3 | 11/14/1835 | JERSEY |
ALEXANDER STEWART | N2SW | 28 | 09N | 13W 3 | 06/11/1835 | JERSEY |
ALLARD SAMUEL R | E2SW | 26 | 07N | 12W 3 | 09/03/1836 | JERSEY |
ALLEN ISAAC | NENW | 21 | 07N | 13W 3 | 06/10/1851 | JERSEY |
ALLEN JOHN A | E2NE | 29 | 07N | 12W 3 | 05/04/1853 | JERSEY |
ALLEN JOSHUA | NESW | 29 | 08N | 11W 3 | 07/25/1833 | JERSEY |
ALLEN JOSHUA | SWNE | 30 | 08N | 12W 3 | 08/30/1834 | JERSEY |
ALLEN MOSES W | W2NW | 15 | 07N | 13W 3 | 04/09/1836 | JERSEY |
AMOS WILLIAM B | NENE | 25 | 07N | 10W 3 | 05/27/1833 | JERSEY |
ANDERSON JOHN | E2SE | 15 | 09N | 11W 3 | 02/28/1834 | JERSEY |
ANDERSON JOHN | NENW | 28 | 08N | 11W 3 | 09/21/1832 | JERSEY |
ANDERSON JOHN | SESW | 21 | 08N | 11W 3 | 09/21/1832 | JERSEY |
ANDERSON LARKEN R | SENE | 29 | 07N | 10W 3 | 04/06/1836 | JERSEY |
ANDERSON LUBANE | W2NE | 14 | 08N | 11W 3 | 12/25/1834 | JERSEY |
ANDERSON LUBANE | W2SE | 11 | 08N | 11W 3 | 12/25/1834 | JERSEY |
ANDERSON MABEN | LOT15 | 16 | 08N | 11W 3 | 06/09/1837 | JERSEY |
ANDERSON MEBANE | E2SE | 10 | 08N | 11W 3 | 06/15/1833 | JERSEY |
ANDERSON MEBANE | E2SE | 15 | 09N | 11W 3 | 02/28/1834 | JERSEY |
ANDERSON MEBANE | NWNW | 14 | 08N | 11W 3 | 08/17/1833 | JERSEY |
ANDERSON MEBANE | SWSW | 11 | 08N | 11W 3 | 08/17/1833 | JERSEY |
ANDERSON MEBIORNE | E2NW | 13 | 08N | 11W 3 | 11/09/1835 | JERSEY |
ANDERSON MELVIN | SW | 14 | 08N | 11W 3 | 10/31/1835 | JERSEY |
ANDERSON PHEBE | SESW | 14 | 09N | 11W 3 | 12/05/1835 | JERSEY |
ANDERSON THEBE | E2NW | 13 | 08N | 11W 3 | 11/09/1835 | JERSEY |
ANDERSON THOMAS C | E2SE | 15 | 08N | 11W 3 | 05/20/1836 | JERSEY |
ANDERSON WASHINGTON | SWNW | 14 | 08N | 11W 3 | 10/31/1835 | JERSEY |
ANDERSON WILLIAM | SW | 14 | 08N | 11W 3 | 10/31/1835 | JERSEY |
ANDERSON WILLIAM H | NENE | 15 | 08N | 11W 3 | 08/02/1834 | JERSEY |
ANDERSON WILLIAM H | NWSW | 11 | 08N | 11W 3 | 10/15/1834 | JERSEY |
ANDERSON WILLIAM H | W2NE | 14 | 08N | 11W 3 | 12/25/1834 | JERSEY |
ANDERSON WILLIAM H | W2SE | 11 | 08N | 11W 3 | 12/25/1834 | JERSEY |
ANDERSON YOUNG A | SENE | 15 | 08N | 11W 3 | 12/25/1834 | JERSEY |
ANDREWS JOSEPH | E2NE | 12 | 07N | 10W 3 | 11/12/1830 | JERSEY |
ANDREWS JOSEPH | E2SEFS | 1 | 07N | 10W 3 | 10/24/1831 | JERSEY |
ANDREWS JOSEPH | E2SW | 36 | 08N | 10W 3 | 11/12/1830 | JERSEY |
ANDREWS JOSEPH | NW | 1 | 07N | 10W 3 | 11/12/1830 | JERSEY |
ANDREWS JOSEPH | W2NE | 12 | 07N | 10W 3 | 11/15/1830 | JERSEY |
ANDREWS JOSEPH | W2SW | 1 | 07N | 10W 3 | 11/12/1830 | JERSEY |
ANDREWS RALPH | NWSE | 33 | 07N | 12W 3 | 02/04/1836 | JERSEY |
ANDREWS RICHARD | SENE | 36 | 08N | 10W 3 | 05/05/1836 | JERSEY |
ANDREWS RICHARD | SWSE | 36 | 08N | 10W 3 | 07/10/1834 | JERSEY |
ARCHER WILLIAM | NWNE | 27 | 07N | 13W 3 | 10/29/1849 | JERSEY |
ARCHER WILLIAM | SWNE | 22 | 07N | 13W 3 | 07/26/1851 | JERSEY |
ARMSTRONG JOHN | LOT12 | 16 | 06N | 12W 3 | 10/13/1835 | JERSEY |
ARMSTRONG JOHN | LOT5 | 16 | 06N | 12W 3 | 10/13/1835 | JERSEY |
ARMSTRONG JOSHUA | NWNW | 20 | 08N | 12W 3 | 06/05/1834 | JERSEY |
ARMSTRONG JOSHUA | SWSW | 17 | 08N | 12W 3 | 03/06/1834 | JERSEY |
ARMSTRONG MAURICE | NESE | 19 | 08N | 12W 3 | 03/12/1833 | JERSEY |
ARMSTRONG MAURICE | NWSE | 26 | 08N | 13W 3 | 04/18/1834 | JERSEY |
ARMSTRONG MAURICE | W2SW | 13 | 07N | 12W 3 | 03/06/1830 | JERSEY |
ARMSTRONG MAURICE | W2SW | 20 | 08N | 12W 3 | 10/14/1835 | JERSEY |
ARMSTRONG MAURICE M | NWSW | 17 | 08N | 12W 3 | 06/23/1836 | JERSEY |
ARNOLD GEORGE B | E2SE | 25 | 07N | 10W 3 | 04/25/1837 | JERSEY |
ARNOLD GEORGE B | N2SE | 36 | 07N | 10W 3 | 04/25/1837 | JERSEY |
ARNOLD GEORGE B | NE | 36 | 07N | 10W 3 | 04/25/1837 | JERSEY |
ARNOLD GEORGE B | SWSE | 25 | 07N | 10W 3 | 04/25/1837 | JERSEY |
ARNSPIGER JOHN | NWNE | 34 | 09N | 11W 3 | 12/07/1836 | JERSEY |
ARVILLE JOHN | E2SW | 12 | 06N | 12W 3 | 02/09/1836 | JERSEY |
ASH HORACE F | E2NW | 10 | 06N | 11W 3 | 06/15/1850 | JERSEY |
ASH HORACE F | NESE | 8 | 06N | 12W 3 | 06/15/1850 | JERSEY |
ASH HORACE F | SESW | 5 | 06N | 11W 3 | 06/15/1850 | JERSEY |
ASHBAUGH WILLIAM | SWSW | 31 | 09N | 13W 3 | 05/10/1850 | JERSEY |
ASKEN JACOB T | S2SE | 31 | 07N | 11W 3 | 11/25/1836 | JERSEY |
ASKEW JOSIAH | W2SE | 5 | 06N | 11W 3 | 08/06/1835 | JERSEY |
ASKEW JOSIAH T | E2NEFS | 6 | 06N | 11W 3 | 04/25/1829 | JERSEY |
ASKEW JOSIAH T | E2SW | 17 | 06N | 11W 3 | 01/06/1836 | JERSEY |
ASKEW JOSIAH T | N2NWPRE | 5 | 06N | 11W 3 | 09/25/1832 | JERSEY |
ASKEW JOSIAH T | NWNE | 5 | 06N | 11W 3 | 01/06/1836 | JERSEY |
ASKEW JOSIAH T | S2NW | 5 | 06N | 11W 3 | 12/08/1834 | JERSEY |
ASKEW JOSIAH T | SWNE | 5 | 06N | 11W 3 | 01/28/1836 | JERSEY |
ASKEW JOSIAH T | W2SE | 8 | 06N | 11W 3 | 07/23/1831 | JERSEY |
ASKEW JOSIAH THOMPSO | W2NE | 8 | 06N | 11W 3 | 09/28/1835 | JERSEY |
ATWATER JOSHUA | E2NW | 17 | 06N | 11W 3 | 02/02/1836 | JERSEY |
ATWATER JOSHUA | LOT2NW | 14 | 07N | 10W 3 | 01/06/1835 | JERSEY |
ATWATER JOSHUA | W2SE | 17 | 06N | 11W 3 | 02/02/1836 | JERSEY |
AVIS SAMUEL | E2NE | 26 | 07N | 10W 3 | 02/25/1835 | JERSEY |
AVIS SAMUEL | E2SE | 23 | 07N | 10W 3 | 02/16/1835 | JERSEY |
AVIS SAMUEL | E2SE | 23 | 07N | 10W 3 | 02/16/1835 | JERSEY |
AVIS SAMUEL | NWSW | 25 | 07N | 10W 3 | 02/25/1835 | JERSEY |
AYERS RESCARRICK | E2NE | 17 | 08N | 11W 3 | 05/23/1834 | JERSEY |
AYERS RESCARRICK | SE | 8 | 08N | 11W 3 | 05/23/1834 | JERSEY |
AYERS RESCARRICK | SW | 9 | 08N | 11W 3 | 05/23/1834 | JERSEY |
AYERS RESCARRICK | W2NW | 17 | 08N | 11W 3 | 05/23/1834 | JERSEY |
Recent Comments