Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with P-QThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY |
========== | ========== | ========== | ========== | ========== | ========== | ========== |
PACE | MARY | LUCILLE | RIDENOUR | 18-07-1916 | 10-11-1994 | NOBLE |
PACE | TROY | L. | 00-00-1914 | 05-04-1987 | NOBLE | |
PADDOCK | IVA | MAY | HUFFMAN | 00-00-1906 | 15-03-1991 | SCENIC HILL |
PAGE | BENJAMIN | J. | 00-00-1824 | 29-08-1851 | ||
PAGE | BERTHA | UFER | ||||
PALMER | BEULAH | FAY | WIEGAND | 00-00-1897 | 07-11-1988 | OAK GROVE |
PALMER | CLEON | C. | 13-08-1895 | 14-09-1980 | EAST NEWBERN | |
PALMER | ERNEST | 23-09-1874 | 09-05-1958 | OAK GROVE | ||
PALMER | FRANK | 1894 | 00-10-1914 | |||
PALMER | GLADYS | O. | LEWIS | 00-00-1904 | 06-09-1988 | VALHALLA |
PALMER | HARRIET | SARAH | 06-04-1836 | |||
PALMER | MARTHA | 01-02-1839 | 00-06-1928 | KEMPER | ||
PALMER | MARY | BARTON | 19-05-1797 | 00-12-1887 | ||
PALMER | MARY | BERNICE | 00-00-1911 | 00-01-1919 | OAK GROVE | |
PALMER | MRS. C.J. | CONNOLLY | 00-05-1879 | |||
PALMER | ORIN | 11-10-1832 | 28-03-1912 | |||
PALMER | PHOEBE | HOFFNAGLE | 15-11-1829 | 09-04-1909 | ||
PANEPINTO | CONGETTA | MARY | 06-12-1987 | ST. JOSEPH, ALTON | ||
PAPE | MARY | HEEPKE | 00-00-1892 | 00-02-1981 | VALLEY VIEW | |
PARENT | CHARLES | 00-00-1853 | 00-06-1915 | OAK GROVE | ||
PARENT | GEORGE | 01-12-1820 | 00-03-1881 | |||
PARENT | LILLIE | PRITCHETT | 00-00-1855 | 23-04-1951 | OAK GROVE | |
PARIS | JOHN | J. | 02-10-1890 | |||
PARISH | ELDON | E. | 24-09-1910 | 11-04-1976 | OAK GROVE | |
PARISH | HAROLD | P. | 26-07-1909 | 00-09-1909 | ||
PARISH | JAMES | WILLIAM | 17-05-1832 | 01-12-1906 | ||
PARISH | MRS. J.A. | 00-00-1882 | 00-07-1917 | KEMPER | ||
PARISH | VIRGINIA | J. | HUGHES | 00-00-1914 | 31-05-1989 | OAK GROVE |
PARK | AMANDA | DAYTON | 00-12-1897 | DAYTON, GREENE CO. | ||
PARK | DR. W. | 00-01-1914 | OAK GROVE | |||
PARK | MRS. ARTHUR | 00-00-1868 | 00-08-1921 | FIELDON | ||
PARKER | THELMA | R. | JOHNISEE | 00-00-1900 | 00-08-1980 | CARROLLTON CITY |
PARKS | DR. | FREDERICK | WESLEY | 22-10-1866 | 00-05-1909 | FIELDON |
PARROTT | CHESTER | 19-11-1919 | 00-10-1957 | SUNSET HILL, EDWARSVL | ||
PARSELL | CATHERINE | M. | STEPHENSON | 23-11-1903 | 22-01-1975 | OAK GROVE |
PARSELL | DORA | MILDRED | BOHN | 23-12-1875 | 09-08-1956 | OAK GROVE |
PARSELL | ELIZA | M. | SMALLEY | 18-07-1828 | 00-00-1907 | |
PARSELL | ELIZABETH | M. | 00-00-1828 | 17-06-1907 | ||
PARSELL | EMMA | EDITH | BARNETT | 06-03-1888 | 18-07-1972 | OAK GROVE |
PARSELL | ETTA | M | 00-00-1861 | 00-12-1921 | OAK GROVE | |
PARSELL | EVERETT | P. | 17-09-1896 | 16-12-1951 | OAK GROVE | |
PARSELL | FRANK | S. | 27-08-1886 | 08-02-1973 | OAK GROVE | |
PARSELL | HARRY | T | 23-02-1885 | 08-05-1979 | OAK GROVE | |
PARSELL | MARGARET | V. | MOTT | 00-00-1901 | 00-02-1985 | NEWBERN |
PARSELL | MARIAN | 00-00-1918 | 00-01-1918 | OAK GROVE | ||
PARSELL | OLIVER | P. | 17-07-1868 | 06-02-1960 | OAK GROVE | |
PARSELL | PETER | R. | 25-12-1825 | 00-00-1890 | ||
PARSELL | STELLA | 00-00-1888 | 09-12-1978 | OAK GROVE | ||
PARSELL | STUART | PETER | 06-06-1901 | 00-10-1960 | OAK GROVE | |
PARSELL | TILLIE | B. | VOORHEES | 15-10-1892 | 22-04-1979 | OAK GROVE |
PARSONS | IRENE | SHORTAL | 17-08-1981 | |||
PARSONS | MRS. GEORGE | SCARRETT | 00-00-1897 | CHICAGO | ||
PATRICK | MARIE | A. | JENNINGS | 14-05-1894 | 00-11-1982 | VALHALLA, GODFREY |
PATTERSON | CAROLINE | M. | SANDIGE | 14-08-1828 | 31-10-1917 | |
PATTERSON | GERSHAM | CLAY | 16-03-1825 | 00-07-1887 | ||
PATTERSON | MRS. M.L. | 00-00-1822 | 06-04-1907 | |||
PATTON | ADDIE | MARSHAW | 00-00-1863 | 00-00-1921 | NEWBERN | |
PATTON | BEATRICE | GIERS | 28-09-1889 | 15-10-1969 | VALHALLA, GODFREY | |
PATTON | FRED | C. | 20-03-1884 | 28-12-1952 | OSWEGO, IL | |
PATTON | HARRY | A. | 02-01-1882 | 09-12-1953 | ||
PATTON | ISAAC | 00-00-1828 | 23-08-1895 | |||
PATTON | L.R. | “DICK” | 22-09-1907 | 05-12-1951 | ||
PATTON | LEVINA | A. | MILLER | 20-02-1855 | 09-02-1927 | HARTFORD |
PATTON | LILLIAN | NEELEY | 00-00-1900 | 00-02-1919 | ||
PATTON | MARIA | 00-00-1861 | 21-05-1918 | ST. FRANCIS | ||
PATTON | ROY | 00-00-1882 | 23-01-1886 | EDSALL | ||
PATTON | SYLVESTER | 00-00-1850 | 00–2-1918 | |||
PATTON | VIOLA | COPE | 22-11-1889 | 23-03-1947 | AMERICAN LEGION, GRAF. | |
PATTON | WILLIAM | 00-00-1867 | 29-11-1921 | |||
PATTON | WILLIAM | RUSSEL | 00-00-1840 | 26-11-1917 | HARTFORD | |
PAUL | LOUIS | P. | 21-07-1867 | 00-00-1907 | ||
PAUL | PHILIP | 14-01-1829 | 00-06-1918 | OAK GROVE | ||
PAYNE | EDITH | MAE | TUETKEN | 24-02-1981 | OAK GROVE | |
PAYNE | JOSEPH | H. | 00-00-1924 | 8-12-1986 | SCENIC HILL | |
PEACOCK | ELIZABETH | M | SNOW | 09-04-1894 | 03-08-1975 | OAK GROVE |
PEAIRS | J. | S. | 00-00-1814 | 20-12-1904 | ||
PEARCE | GILBERT | 00-00-1827 | 00-06-1911 | OAK GROVE | ||
PEARCE | GILBERT | RAY | 19-05-1887 | 00-10-1969 | OAK GROVE | |
PEARCE | GROVER | PRESTON | 29-07-1884 | 07-06-1956 | OAK GROVE | |
PEARCE | HATTIE | SHERMAN | MILLER | 04-12-1865 | 05-07-1953 | OAK GROVE |
PEARSE | DOROTHY | E. | HOFFMAN | 00-00-1927 | 21-02-1991 | JEFFERSON BARRACKS |
PEARSON | OCTIE | CORNELIUS | 07-10-1899 | 13-08-1970 | LAMB MEMORIAL | |
PEARSON | SHIRLEY | 22-07-1968 | LAMB MEMORIAL | |||
PEGUE | FREDERICK | ANTON | 00-00-1917 | 18-02-1924 | ST. FRANCIS | |
PEGUE | GEORGE | FRED | 14-09-1879 | 00-08-1972 | ||
PEGUE | MARY | ELLEN | LEVENE | 03-12-1876 | 11-06-1956 | ST. FRANCIS |
PEIRSON | RUTH | CLEVELAND | SUNDERLAND | 02-11-1891 | 00-05-1970 | OAK GROVE |
PELIKAN | KATHERINE | 00-00-1828 | 00-01-1907 | |||
PELLIKAN | CHARLES | C. | 14-07-1899 | 30-07-1978 | SCENIC HILL | |
PELLIKAN | GRACE | S. | SCHLANSKER | 00-00-1902 | 00-09-1985 | SCENIC HILL |
PELLIKAN | VELMA | VAHLE | ||||
PENDICK | CRESSA | V. | DAMS | 00-00-1895 | 00-02-1983 | OAK WOOD, GREENFIELD |
PENNIFILL | FRANK | 00-00-1871 | OO-02-1884 | |||
PENNIMAN | LAURA | M. | VAN WINKLE | 10-03-1903 | 03-01-1970 | SHIPMAN |
PENNING | CHRISTOPHER | F. | 03-12-1952 | WANDA | ||
PENNING | RACHEL | M. | McCONNELL | 00-00-1877 | 15-12-1953 | WANDA |
PENNINGTON | DR. | L. | S. | 00-00-1813 | 31-07-1906 | |
PENNINGTON | FRANK | 06-03-1878 | 00-11-1903 | |||
PENNINGTON | LOTT | 00-00-1840 | 00-03-1921 | DODGE GROVE, MATOON | ||
PERDUN | BERTHA | E. | WINANT | 01-08-1877 | 30-03-1967 | OAK GROVE |
PERDUN | BONNIE | LAURA | REYNOLDS | 05-03-1905 | 00-04-1971 | KANE |
PERDUN | ELWYN | B. | 00-00-1914 | 02-11-1988 | BRIGHTON | |
PERDUN | HOWARD “DICK” | 00-00-1926 | 30-05-1986 | OAK GROVE | ||
PERDUN | LLOYD | 08-10-1885 | 22-11-1969 | OAK GROVE | ||
PERDUN | MAURICE | 11-02-1910 | 19-01-1981 | OAK GROVE | ||
PERDUN | NANCY | E. | COX | 06-05-1892 | 00-03-1968 | VALHALLA |
PERDUN | STUART | N. | 00-00-1930 | 22-01-1989 | KANE | |
PERDUN | WAYNE “DUMP” | 00-00-1938 | 18-12-1986 | OAK GROVE | ||
PEREBOOM | FRANK | S. | 00-00-1903 | 20-07-1991 | LAKE WORTH MEMORY GARD | |
PERKINSON | ETHEL | F. | SIMMONS | 00-00-1908 | 24-02-1983 | ALTON CITY |
PERKINSON | RAYMOND | 00-00-1900 | 22-11-1978 | ALTON CITY | ||
PERRINE | BEA | GUTHRIE | 00-00-1912 | 20-02-1970 | ||
PERRINE | HATTIE | E | BROOKS | 00-07-1921 | OAK GROVE | |
PERRINE | HELEN | K. | VANDERBERG | 13-08-1828 | 00-09-1878 | OAK GROVE |
PERRINE | JAMES | L. | 00-00-1853 | 22-02-1923 | OAK GROVE | |
PERRINE | LOTTIE | CANNON | 01-10-1856 | 00-06-1909 | ||
PERRINGS | AGNES | SQUIER | 00-00-1820 | 00-03-1885 | ||
PERRINGS | CHARLES | 00-00-1837 | 21-05-1912 | OAK GROVE | ||
PERRINGS | ELLA | L. | 00-00-1869 | 06-11-1889 | OAK GROVE | |
PERRINGS | EMALINE | DAVIS | 25-12-1838 | 00-07-1907 | OAK GROVE | |
PERRINGS | GEORGE | W. | 00-03-1909 | |||
PERRINGS | JAMES | 24-11-1906 | MERCED, CALIF. | |||
PERRINGS | JOHN | 11-11-1866 | 00-08-1921 | |||
PERRINGS | MARY | LOUISE | 25-05-1928 | MOUNT OLIVE, ST. LOUIS | ||
PERRY | COMMODORE | 00-00-1843 | 12-08-1909 | |||
PERRY | JAMES | |||||
PERSHALL | GRACE | A. | McELROY | 00-00-1901 | 30-04-1975 | SUNSET HILL, EDWARDSV. |
PETERS | MARY | GALLAGER | CATT | 00-03-1907 | ||
PETERS | RUTH | I. | 08-03-1991 | UPPER ALTON | ||
PETERS | VERNA | GIBBONS | 19-02-1975 | SS PETER AND PAUL | ||
PETERSON | CLARENCE | A. | 02-08-1905 | 01-09-1984 | HARDIN | |
PETERSON | JAMES | RICHARD | 07-01-1976 | 13-05-1983 | HARTFORD | |
PETITT | ALVIN | H. | 06-02-1898 | 08-09-1980 | OAK GROVE | |
PETITT | MILDRED | TALBERT | 08-01-1910 | 15-04-1985 | OAK GROVE | |
PETREY | VIRGINIA | FROST | 00-00-1914 | 21-10-1974 | ||
PHELAN | DENNIS | 00-00-1827 | 12-04-1907 | |||
PHELAN | ELIZABETH | MALEY | 00-00-1864 | 00-06-1926 | ST. FRANCIS | |
PHELAN | M. | F. | 00-00-1873 | 25-09-1908 | ||
PHELPS | SARAH | BULKLEY | 13-09-1800 | 02-05-1889 | ||
PHILLIPS | DELBERT | LEROY | 00-00-1938 | 24-12-1985 | FIELDON | |
PHILLIPS | JAMES | 00-00-1876 | 00-07-1894 | ROSEDALE | ||
PHILLIPS | RONALD | L. | 13-09-1941 | 26-05-1976 | OAK GROVE | |
PHIPPS | ALFRED | OSCAR | 31-08-1882 | 14-04-1909 | ||
PHIPPS | JOHN | HARRISON | 30-09-1886 | 24-12-1981 | OAK GROVE | |
PHIPPS | PARLEY | K. | 29-03-1879 | 28-01-1950 | ROSEDALE | |
PHIPPS | SARAH | F. | BALDRIDGE | 12-11-1850 | 16-12-1926 | |
PHIPPS | THOMAS | K. | 17-12-1819 | 00-04-1889 | ||
PICKARD | EMILY | WARE | 00-00-1880 | 00-00-1921 | ||
PICKEREL | CLARENCE | E. | 26-10-1908 | 02-04-1979 | OAK GROVE | |
PICKEREL | DOROTHY | MAZE | 00-00-1942 | 22-11-1965 | TAMMS, IL | |
PICKEREL | GEORGE | W. | 20-05-1896 | 16-04-1979 | OAK GROVE | |
PICKEREL | HERSCHEL | 26-06-1915 | 21-02-1959 | OAK GROVE | ||
PICKET | MINER | 00-00-1873 | 27-01-1908 | |||
PICKETT | EDNA | FORD | 16-12-1909 | 23-04-1950 | OAK GROVE | |
PICKETT | FRED | FRANCIS | 00-00-1901 | 00-09-1921 | ||
PICKETT | LEO | WAYNE | 00-00-0000 | 14-10-0000 | SAND SPRINGS, OKLA. | |
PIEPER | AGATHA | GOEDDE | 00-00-1896 | 13-12-1990 | ST. MARY’S | |
PIEPER | JOHN | EDWARD | 06-08-1923 | 24-12-1972 | VALHALLA | |
PIERCE | LOUISE | H. | 20-06-1904 | 00-08-1973 | OAK GROVE | |
PIERRE | GEORGE | 00-00-1824 | 06-08-1896 | |||
PIERRE | RANIER | GEORGE | 01-04-1893 | 29-08-1978 | ST. FRANCIS | |
PIERRE | WILLIAM | ANTHONY | 12-11-1898 | 12-06-1975 | ST. FRANCIS | |
PIERSON | CLARA | E. | 00-00-1876 | 29-03-1953 | WINCHESTER | |
PIGGOTT | ANDREW | 00-00-1858 | 00-06-1905 | OAK GROVE | ||
PIGGOTT | ELIZABETH | JANE | McCOLLISTER | 09-05-1862 | 28-01-1957 | OAK GROVE |
PIGGOTT | LESLIE | A. | 04-11-1895 | 00-02-1971 | OAK GROVE | |
PIGGOTT | LUCINDA | 00-00-1820 | 31-07-1850 | NEWBERN | ||
PIGGOTT | MARY | L. | 08-01-1845 | 22-03-1923 | ||
PIGGOTT | MARY | S. | 17-11-1892 | 00-05-1970 | OAK GROVE | |
PIGGOTT | ROBERT | 00-00-0000 | 26-03-1950 | ELSAH | ||
PIGGOTT | WILLIAM | S. | 12-11-1864 | 28-04-1951 | OAK GROVE | |
PIKE | 00-00-1921 | |||||
PIKE | ANNA | FITZPATRICK | 14-07-1882 | 10-04-1955 | FERNWOOD | |
PILGER | PATRICK | KEVIN | 00-00-1942 | 06-11-1988 | GRIMES-NEELY | |
PILKINGTON | JOSEPH | 00-00-1817 | 24-01-1881 | |||
PILLE | JOHN | H. | 04-02-1889 | 10-01-1979 | ST. FRANCIS | |
PILLE | MARY | S.”MAE” | SHINES | 15-06-1902 | 07-11-1980 | ST. FRANCIS |
PINKERTON | CHARLES | B. | 25-08-1882 | 08-03-1982 | ||
PINKERTON | HAZEL | I. | SIMPSON | 00-00-1911 | 13-01-1990 | CREMATED |
PINNEY | ADELE | 09-11-1904 | 06-12-1906 | ELSAH | ||
PINNEY | MINNIE | MAY | 29-03-1868 | 00-07-1917 | ELSAH | |
PIRTLE | EDITH | THOMPSON | 00-00-1895 | 02-11-1989 | OAK GROVE | |
PIRTLE | FORREST | EDWARD | 00-00-1916 | 20-07-1989 | OAK GROVE | |
PIRTLE | JEANETTE | C. | SMITH | 24-06-1918 | 13-10-1976 | OAK GROVE |
PIRTLE | LAVERNE | 00-00-1910 | 07-04-1982 | ROSE LAWN MEMORY GARDN | ||
PISTORIUS | VIRGIL | H. | 25-08-1929 | 00-11-1967 | BOODY, DECATUR, IL | |
PITSINOS | LUCILLE | N. | SPENCER | 00-00-1912 | 20-07-1980 | ST. LOUIS |
PITT | WILLIAM | C. | 27-11-1896 | 11-07-1977 | VALHALLA | |
PITTENGER | GRACE | A. | LARBEY | 00-00-1897 | 29-09-1986 | SCENIC HILL |
PITTENGER | MRS. | 00-10-1885 | ||||
PITTINGER | J. | W. | 04-08-1849 | 00-03-1924 | GREENFIELD | |
PITTINGER | W. | J. | 00-00-1896 | |||
PITTMAN | CHARLES | C. | 22-09-1846 | 15-11-1906 | ||
PITTMAN | JANE | ROGERS | 07-02-1828 | 00-05-1891 | ||
PITTMAN | JOSEPH | H. | 00-04-1898 | |||
PITTMAN | KATIE | BROCKMAN | 00-06-1926 | |||
PIVODA | APPOLONIA | 00-00-1845 | 28-12-1919 | I.O.O.F. | ||
PIVODA | CLARENCE | 13-09-1876 | 13-01-1957 | SCENIC HILL | ||
PIVODA | FAYETTE | W. | ||||
PIVODA | FRANK | I.O.O.F. | ||||
PIVODA | JOHN | 10-03-1883 | 00-00-1964 | SCENIC HILL | ||
PIVODA | JOHN | D. | 00-00-1905 | 00-09-1985 | PHOENIX, ARIZ. | |
PIVODA | MARY | J. | SCHLANSKER | 19-02-1879 | 23-10-1974 | VALHALLA |
PIVODA | STEPHEN | 00-00-1839 | 01-02-1908 | I.O.O.F. | ||
PIVODA | THOMAS | 00-00-1887 | 00-10-1909 | |||
PLATO | ARVELLA | “SCOTTY” | FLATT | 12-01-1927 | 20-09-1977 | OAK GROVE |
PLATO | EDWARD | LEWIS | 11-04-1921 | 11-04-1992 | OAK GROVE | |
PLATTO | WALTER | M. | 00-00-1924 | 09-08-1990 | OAK GROVE | |
PLUMB | ALBERTHA | ANDREWS | 31-10-1892 | 02-04-1959 | ROSEDALE | |
PLUMB | EDWARD | 24-05-1887 | 23-11-1951 | ROSEDALE | ||
PLUMB | PEARL | E. “PECK” | 00-00-1924 | 29-11-1986 | OAK GROVE | |
PLUMMER | BESSIE | 00-00-1899 | 31-12-1987 | OAK GROVE | ||
PLUMMER | CARL | OTTO | 00-00-1917 | 27-12-1991 | ST. FRANCIS | |
PLUMMER | CARL | OTTO | 30-11-1889 | 26-03-1979 | OAK GROVE | |
PLUMMER | CLARENCE | O. | 11-10-1895 | 13-10-1951 | SCENIC HILL | |
PLUMMER | EDITH | AGNES | ARNOLD | 19-05-1899 | 18-03-1975 | SCENIC HILL |
PLUMMER | FLORENCE | M. | SUDDETH | 00-00-1910 | 26-09-1990 | ROSEDALE |
PLUMMER | LAURA | CARRICO | 11-11-1860 | 11-01-1924 | DEER PLAIN | |
PLUMMER | MARY | ROSALIE | MACKER | 00-11-1872 | 03-03-1947 | |
PLUMMER | MAURICE | B. | 15-10-1901 | 26-01-1973 | PLUMMER, CALHOUN CO. | |
PLUMMER | MELLIE | V. | BLACKORBY | 12-09-0000 | 26-02-1976 | OAK GROVE |
PLUMMER | OSCAR | CLEVELAND | 00-00-1885 | 00-03-1968 | HARDIN | |
PLUMMER | PAUL | 31-01-1907 | 26-01-1975 | FIELDON | ||
PLUMMER | PAUL | D. | 18-12-1891 | 08-09-1971 | SCENIC HILL | |
PLUMMER | ROSCOE | E. | 04-09-1904 | 27-05-1978 | ROSEDALE | |
PLUMMER | RUBY | ELLEN | KRESS | 08-04-1890 | 16-12-1979 | OAK GROVE |
PLUMMER | THOMAS | G. | AMERICAN LEGION | |||
PLUMMILL | ALMA | JUNE | CRULL | 19-06-1923 | 10-06-1984 | ROSEDALE |
POGUE | HARRISON | WARREN | 21-11-1916 | |||
POGUE | MARY | A. | 00-00-1839 | 00-09-1926 | OAK GROVE | |
POGUE | MAUDE | KNAPP | 00-00-1868 | 21-11-1920 | ||
POGUE | WILLIAM | H. | 23-12-1836 | 02-09-1887 | ||
POHLMAN | BERNARD | JOHN | 07-03-1917 | 29-08-1952 | ST. JOSEPH’S | |
POHLMAN | DOROTHY | BERTHA | JACOBS | 00-00-1892 | 00-12-1980 | SCENIC HILL |
POHLMAN | ERNEST | GERARD | 10-08-1917 | 26-12-1965 | ST. MARY’S | |
POHLMAN | FRED | W. | 00-00-1906 | 21-05-1985 | ||
POHLMAN | HELEN | M. | KERKHOFF | 00-00-1919 | 00-01-1985 | ST. BARBARA’S |
POHLMAN | HERMAN | THEODORE | 28-01-1888 | 00-06-1973 | SCENIC HILL | |
POHLMAN | MARY | A. | 00-00-1896 | 29-04-1988 | ST. JOHN’S, CARROLLTON | |
POHLMAN | PATRICK | J. | 10-03-1957 | 20-01-1980 | ST. FRANCIS | |
POHLMAN | RAYMOND | WILLIAM | 00-00-1905 | 23-08-1988 | SCENIC HILL | |
POHLMAN | ROBERT | J. | 19-08-1919 | 28-09-1979 | ST. FRANCIS | |
POHLMAN | STANLEY | B. | 00-00-1899 | 00-01-1983 | ||
POHLMAN | STUART | W. | 00-00-1974 | 19-06-1990 | ST. MARY’S, BRUSSELS | |
POINTER | AARON | MERLE | 25-05-1919 | 05-05-1973 | VALHALLA | |
POINTER | MASON | 14-03-1838 | 28-03-1917 | OAKWOOD | ||
POINTER | PAUL | E. | 01-09-1916 | 28-09-1971 | GRAHAM, WAYNE, OHIO | |
POLEET | DOANLD | 00-00-1919 | 06-12-1987 | OAK GROVE | ||
POLEET | ROBERT | E. | 06-09-1900 | 06-02-1992 | OAK GROVE | |
POLEET | WILLIAM | NEIL | 07-02-1931 | 19-05-1976 | OAK GROVE | |
POORE | BERTHA | DESHERLIA | 22-12-1891 | 12-07-1972 | SCENIC HILL | |
POORE | HENRY | FRANK | 23-12-1880 | 23-06-1967 | HARTFORD | |
POORE | ROBERT | 00-00-1917 | 13-07-1953 | HARDIN | ||
POPE | HETTIE | JUNE | PIGGOTT | 13-11-1877 | 05-03-1962 | OAK GROVE, ST. LOUIS |
POPE | MRS. JACOB | G. | 00-00-1854 | 02-02-1896 | ||
POPE | NANCY | DRAKE | 30-07-1815 | 00-07-1889 | ||
POPE | SAMUEL | S. | 26-01-1836 | 26-09-1889 | ||
PORTER | CASEY | 00-00-1972 | 11-07-1989 | ELSAH | ||
PORTER | CHARLES | E. | 20-07-1911 | 03-04-1982 | OAK GROVE | |
PORTER | LUCINDA | 00-00-1829 | 21-03-1896 | |||
PORTER | MADALEEN | M. | MILLS | 03-12-1908 | 06-04-1992 | OAK GROVE |
PORTER | ORIN | J. | 00-00-1849 | 21-01-1909 | ||
POST | ARDELIA | WHITFORD | 00-00-1801 | 00-08-1881 | ||
POST | BENJAMIN | F. | 18-02-1862 | 01-10-1927 | BELTON | |
POST | CHARLES | A. | 00-00-1919 | 18-02-1990 | OAK GROVE | |
POST | CHARLOTTE | ELIZABETH | CRONE | 06-11-1886 | 10-05-1974 | OAK GROVE |
POST | ELMER | ELLSWORTH | 30-07-1861 | 15-08-1911 | ||
POST | FANNIE | BARBARA | BIRKENMEYER | 03-10-1856 | 00-05-1918 | OAK GROVE |
POST | HANNAH | W. | CALHOUN | 14-11-1823 | 00-05-1884 | VIRDEN |
POST | JAMES | T. | 25-01-1845 | 03-02-1881 | VIRDEN | |
POST | LESLIE | C. | 00-00-1883 | 22-01-1956 | ||
POST | MAGGIE | 00-00-1845 | 00-08-1892 | |||
POSTLEWAIT | URBAN | FRANCIS “BUD” | 30-06-1919 | 01-03-1975 | ST. JOHN, CARROLLTON | |
POTTER | MARY | BROWER | 00-06-1908 | SPRINGFIELD, IL | ||
POTTS | JANE | A. | 00-00-1804 | 12-10-1851 | ||
POWDERLY | AGNES | JULIANA | BAUER | 21-01-1911 | 07-10-1985 | ST. FRANCIS |
POWDERLY | JOHN | RICHARD(TED) | 00-00-1914 | 00-01-1970 | GRANITE CITY | |
POWDERLY | PAUL | MATTHEW | 00-00-1962 | 02-03-1977 | COLUMBIA, MO | |
POWDERLY | THOMAS | B. | 19-05-1906 | 22-04-1978 | ST. FRANCIS | |
POWEL | ALICE | A. | WOOLSEY | 24-03-1895 | 17-06-1984 | OAK GROVE |
POWEL | ALICE | LOUISE | JACOBY | 02-07-1902 | 05-08-1977 | OAK GROVE |
POWEL | ANTOINETTE | VANHORNE | 16-05-1852 | 00-10-1927 | OAK GROVE | |
POWEL | EMMA | DORSETT | 24-03-1895 | 12-08-1973 | OAK GROVE | |
POWEL | EVA | MAE | SEAGO | 03-04-1891 | 02-07-1961 | KANE |
POWEL | HAROLD | O. | 09-11-1894 | 20-02-1975 | OAK GROVE | |
POWEL | IVY | P. | BROWN | 13-08-1895 | 18-03-1992 | PLEASANT PLAINS |
POWEL | JOHN | F. | 00-00-1864 | 00-02-1931 | OAK GROVE | |
POWEL | JOHN | J. | 00-00-1859 | 00-04-1889 | ||
POWEL | JOSEPH | SAMUEL | 27-08-1847 | 07-09-1918 | OAK GROVE | |
POWEL | LAWRENCE | 00-08-1911 | ||||
POWEL | MARY | E. | 00-00-1852 | 00-04-1914 | FIELDON | |
POWEL | RUSSELL | 07-05-1897 | 00-05-1956 | |||
POWEL | STEWART | DANIELS | 30-05-1899 | 09-12-1955 | OAK GROVE | |
POWELL | CHARLES | E. | 00-00-1918 | 17-02-1990 | OAK GROVE | |
POWELL | CHARLES | EDWARD | 14-02-1948 | VALHALLA | ||
POWELL | CLAYTON | “SPUD” | 00-00-1920 | 21-11-1987 | MEDORA | |
POWELL | EARL | 14-11-1904 | 26-06-1972 | FIELDON | ||
POWELL | EVA | JOSEPHINE | McFAIN | 14-08-1896 | 26-05-1967 | OAK GROVE |
POWELL | GEORGE | B. | 00-00-1867 | 00-05-1887 | ||
POWELL | JOHN | 00-00-1837 | 00-00-1921 | OAK GROVE | ||
POWELL | ORA | GILWORTH | 25-01-1894 | OAK GROVE | ||
POWELL | SUSIE | ELIZABETH | LENZ | 09-11-1885 | 19-10-1971 | OAK GROVE |
POWELL | VERNICE | CLAYTON | 27-12-1906 | 00-02-1982 | HARDIN | |
POWELL | WILLIAM | LOUIS | 00-00-1933 | 01-02-1990 | ST. NORBERT, HARDIN | |
POWER | WILL | 00-00-1867 | 00-02-1888 | |||
POWERS | JAMES | 01-01-1862 | 02-01-1907 | |||
POWERS | ANDREW | LAWRENCE “JACK” | 30-01-1921 | 02-05-1991 | GRIMES-NEELY | |
POWERS | ANNA | J. | ROACH | 20-11-1926 | CALVARY, ST. LOUIS | |
POWERS | ANNA | PRISCILLA | 00-00-1898 | 00-10-1918 | ||
POWERS | BRIDGET | 00-00-1821 | 00-02-1905 | |||
POWERS | CATHERINE | MARGARET | POWDERLY | 07-06-1924 | 06-06-1985 | GRIMES |
POWERS | CORA | LUCILLE | 00-00-1904 | 00-01-1926 | ST. FRANCIS | |
POWERS | EDITH | S. | ABLEN | 12-02-1908 | 19-04-1978 | ROSEDALE |
POWERS | ELIZABETH | 00-00-1861 | 00-01-1917 | ST. FRANCIS | ||
POWERS | ELLEN | 00-00-1847 | 00-05-1905 | |||
POWERS | EMMA | LOUISE | VAHLE | 20-05-1923 | 31-07-1988 | FIELDON |
