Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Obituaries – Jersey County Historical Society
Surnames starting with AThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME | FNAME | MNAME | BORN | DIED |
============ | ============ | ============ | ========== | ========== |
Abbott | Albert | Andrew | 03-11-1888 | 10-12-1984 |
Abbott | Dora | 26-06-1892 | 20-02-1941 | |
Abbott | Earl | Edison | 04-02-1912 | 29-10-1983 |
Abbott | Edison | Lynn | 02-08-1885 | 06-04-1947 |
Abbott | Ethelbert | Henkel | 03-12-1910 | 29-10-1974 |
Abbott | Howard | W. | 12-04-1883 | 05-05-1977 |
Abbott | Maudie | Alvina | 02-12-1891 | 17-04-1973 |
Abbott | Mrs A. | A. | 00-00-0000 | 00-00-0000 |
Abbott | Mrs C. A. | 1814 | 00-07-1905 | |
Abbott | Robert | Lee | 00-00-1938 | 04-01-1984 |
Abbott | Samuel | Lester | 18-02-1892 | 27-08-1970 |
Abbott | Stephen | Wayne | 14-07-1949 | 27-10-1978 |
Abbott | William | H. | 1810 | |
Abeln | Idabell | 23-03-1988 | ||
Accario | Francis | 13-06-1909 | 00-10-1981 | |
Accario | Nicholas | 0 | 17-11-1947 | |
Adams | Bill | D. | 06-05-1927 | 18-05-1985 |
Adams | Charles | Edward | 11-06-1854 | 01-02-1912 |
Adams | Emilie | B. | 12-04-1906 | 30-03-1978 |
Adams | Emma | Alice | 00-00-1897 | 22-01-1985 |
Adams | George | Clarence | 29-11-1899 | 08-11-1981 |
Adams | Harriett | Randolph | 00-11-1928 | |
Adams | Jessie | V. | 04-05-1992 | |
Adams | Lillie | 00-08-1921 | ||
Adams | N. | L. | 03-02-1796 | 00-05-1876 |
Adams | Nancy | 22-07-1828 | 00-01-1894 | |
Adams | Willis | E. | 12-07-1983 | |
Admire | Juanita | G. | 20-07-1990 | |
Adney | Fannie | 0 | 18-01-1924 | |
Agee | Cynthia | 16-05-1826 | 06-01-1904 | |
Ahrling | Henry Sr. | J. | 0 | 20-02-1989 |
Ahrling | Theresia | 0 | 17-01-1917 | |
Akabauer | Maria | 02-03-1829 | 16-06-1912 | |
Akard | Lurton | 0 | 21-08-1975 | |
Akard | Margaret | 15-06-1861 | 22-12-1955 | |
Akard | Mrs Jacob | 0 | 00-01-1914 | |
Akers | Arthel | Albert sr. | 13-10-1923 | 11-10-1981 |
Akers | Edward | K. | 14-09-1956 | 01-07-1985 |
Akers | James | A. Jr | 20-08-1933 | 19-09-1981 |
Akers | Vivian | Pauline | 00-00-1927 | 18-03-1989 |
Albert | Anna | Crocker | 0 | 03-12-1922 |
Albert | Catherine | 20-02-1899 | 05-10-1977 | |
Albert | Frank | M. | 0 | 29-06-1921 |
Albert | Fred (Fritz) | William | 05-12-1880 | 12-07-1973 |
Albert | Ira | E. | 0 | 16-01-1977 |
Albert | Louis | A. | 0 | 27-09-1928 |
Albrecht | Joseph | Alois | 22-08-1834 | 09-10-1919 |
Aldaco | Beulah | L. | 04-04-1913 | 11-04-1974 |
Aldaco | Bonnie (Bill N. | 05-07-1917 | 10-06-1976 | |
Aldridge | Edward | 03-05-1862 | 02-12-1942 | |
Alexander | Bernice | E. | 08-01-1927 – | 9-05-1980 |
Alexander | Clifford | H. (Basket) | 00-00-1909 | 07-03-1989 |
Alexander | Jesse | Milton | 00-00-1879 | |
Alexander | Lee | Eugene | 06-07-1911 | 07-05-1970 |
Alexander | Mary | Margaret | 0 | 28-07-1984 |
Alexander | Rebecca | 07-06-1840 | 02-05-1918 | |
Alexander | Richard | David | 08-08-1877 | 04-05-1951 |
Alexander | Ronald | 05-03-1956 | 03-10-1981 | |
Alexander | Wilford | L. | 01-09-1873 | 19-12-1953 |
Alexander | Wilford | L. | 01-09-1873 | 19-12-1953 |
Alfeld | Jack | A. | 00-00-1922 | 06-03-1976 |
Alford | Harvey | 00-05-1880 | ||
Alford | Margaret | 00-00-1820 | 18-01-1892 | |
Aljets | Edith | 26-08-1894 | 00-11-1967 | |
Allemang | Milford | 29-09-1911 | ||
Allen | Birdie | Cecilia | 12-02-1899 | 23-01-1975 |
Allen | Delbert | 00-00-1929 | 20-03-1984 | |
Allen | Dorothy | Loretta | 28-12-1918 | 06-08-1982 |
Allen | Dorothy | Loretta | 28-12-1918 | 06-08-1982 |
ALLEN | EDWARD | T. | 26-09-1901 | 14-06-1980 |
Allen | Elmer | E. | 21-07-1904 | 15-12-1979 |
ALLEN | ETHEL | 29-05-1910 | 23-09-1980 | |
Allen | Eugene | 00-02-1910 | 00-11-1972 | |
Allen | Fay | Irene | 00-12-1982 | |
ALLEN | FRANCIS | H. | 31-08-1898 | 00-09-1970 |
Allen | Gladys | C. | 06-11-1898 | 23-01-1986 |
ALLEN | GOLDIE | 03-02-1891 | 15-04-1974 | |
Allen | Helen | C. | 27-02-1988 | |
Allen | Helena | 24-02-1877 | 01-02-1954 | |
Allen | Henry | Raymond | 27-08-1908 | 07-05-1984 |
Allen | Herman | Wesley | 05-12-1922 | 18-06-1972 |
Allen | James | A. | 24-04-1946 | |
Allen | James | Richard | 22-09-1905 | 00-11-1971 |
Allen | Jesse | F. | 04-01-1892 | 00-01-1973 |
Allen | Joshua | 09-10-1806 | 11-08-1885 | |
Allen | Joshua | 08-10-1807 | 00-00-1885 | |
Allen | Lawrence | 28-03-1898 | 07-08-1964 | |
Allen | Leo | “Poker” | 00-00-1904 | 01-07-1989 |
Allen | Leo | Lawrence | 02-03-1896 | 16-06-1975 |
Allen | Leo | Virgil | 00-04-1968 | |
Allen | Lottie | B. | 06-06-1869 | 00-11-1926 |
ALLEN | LOUISE | 25-08-1898 | 00-02-1971 | |
Allen | Maggie | 00-10-1889 | ||
Allen | Margaret | 00-00-0000 | 00-02-1914 | |
Allen | Marion | 00-00-1894 | 00-01-1917 | |
Allen | Mary | D. | 13-07-1897 | 00-12-1984 |
Allen | Nellie | Wade | 09-03-1895 | 06-11-1982 |
Allen | Oscar | 00-00-1836 | 00-00-1911 | |
Allen | Paul | Eugene | 24-05-1954 | 27-05-1983 |
ALLEN | REBECCA | FRANCIS | 05-10-1989 | |
Allen | Robert | John | 23-04-1915 | 20-01-1987 |
Allen | Ruth | V. | 00-00-1927 | 00-11-1985 |
Allen | Stella | Mae | 00-09-1973 | |
Allen | Stella | May | 04-05-1894 | 27-09-1973 |
Allen | Thomas | A. | 25-08-1909 | 02-05-1986 |
Allen | Virgil | D. | 17-06-1987 | |
Allen | William | Henry | 12-10-1814 | 08-12-1898 |
Allen | William | J. | 29-08-1889 | 00-08-1967 |
Allyn | Hester | 20-01-1818 | 00-01-1908 | |
Alverson | Roy | W. | 14-07-1905 | 03-01-1978 |
Alward | Daniel | Smith | 06-01-1862 | 00-04-1931 |
Alward | John | 00-00-1857 | 00-05-1897 | |
Ambrose | Gerald | Lloyd | 16-12-1946 | 30-11-1975 |
Ambrose | Jake | D. | 23-05-1851 | 21-05-1951 |
Ambrose | Lloyd | H. | 14-02-1918 | 05-08-1981 |
AMBURG | ALMA | C. | 18-01-1990 | |
AMBURG | CHARLES | M. | 09-01-1899 | 14-09-1991 |
AMBURG | ELIZABETH | 17-06-1815 | 14-12-1897 | |
AMBURG | NONA | 04-04-1888 | 23-05-1978 | |
AMES | BETSY | 07-10-1799 | 00-07-1887 | |
AMES | DAVID | H. | 01-05-1792 | 00-11-1893 |
AMES | GLADYS | 19-11-1986 | ||
AMES | HANNAH | A. | 08-01-1837 | 30-03-1905 |
AMES | HENRY | SEMPLE | 00-01-1916 | |
Anderson | Charles | M. | 21-12-1908 | 00-12-1968 |
Anderson | Dimple | Dee | 31-03-1983 | |
ANDERSON | HAZEL | 06-02-1971 | ||
Anderson | Howard | B. | 02-07-1911 | 27-02-1983 |
ANDERSON | IMOGENE | 03-11-1989 | ||
Anderson | Maria | 00-12-1880 | ||
ANDERSON | MICHAEL | 00-00-1950 | 30-03-1978 | |
ANDERSON | MRS FRANK | 00-02-1912 | ||
Anderson | Robert | Lee | 28-12-1951 | 00-07-1960 |
Andrews | Bertha | E. | 06-11-1906 | 25-04-1918 |
Andrews | Catherine | 00-00-1808 | 25-11-1876 | |
Andrews | Charles | William | 00-04-1970 | |
Andrews | James | Frederick | 02-01-1919 | |
Andrews | John | E. | 01-09-1893 | 15-06-1945 |
Andrews | Louis | William | 00-05-1975 | |
Andrews | Pearl | L. | 00-00-1903 | 15-06-1945 |
Andrews | Phoebe | Elizabeth | 25-07-1884 | 27-07-1974 |
Andrews | Violet | G | 00-10-1982 | |
ANDRIS | MARIE | KATHERINE | 22-03-1927 | |
ANGEL | ELIZABETH | 00-21-1909 | ||
ANGEL | IDA | MAE | 13-11-1904 | 00-02-1981 |
Angel | James | J. | 03-12-1894 | 17-08-1977 |
ANGLIN | CLAUDE (JIM) | Eugene | 23-01-1924 | 16-02-1977 |
ANSELL | BERT | 13-08-1871 | 31-03-1951 | |
ANSELL | HELEN | ELIZABETH | 08-08-1892 | 24-04-1979 |
ANSELL | THEODORE sr. | 02-12-1895 | 08-10-1966 | |
ANTHONY | JACOB | 21-12-1890 | ||
ANTOBUS | MYRTLE | CRULL | 04-06-1910 | 10-12-1977 |
ANTRAE | ANNIE | MARIE | 12-03-1846 | 16-11-1911 |
ANTRAE | EMMA | 26-04-1982 | ||
ANTRAE | JULIUS | WILLIAM | 07-12-1888 | 22-11-1911 |
ANTRAE | WILLIAM | HENRY | 12-11-1828 | 23-11-1911 |
ANTROBUS | AUGUSTA | EMMA | 18-10-1888 | 10-08-1972 |
ANTROBUS | ISOM | H. | 05-04-1928 | |
Antrobus | Myrtle | Crull | Legate | 1977 |
ARCHER | LAWRENCE | E. | 26-03-1911 | 17-11-1979 |
ARCHER | MARGARET | 30-11-1980 | ||
ARCHER | MINNIE | E. | 21-08-1882 | 04-03-1971 |
ARCHER | OLURIA | 30-03-1896 | ||
ARGER | AFENTO | 20-02-1903 | 18-07-1971 | |
ARGER | HARRY | NICHOLAS | 14-03-1886 | 20-01-1978 |
ARKEBAUER | AMANDA | 28-06-1921 | ||
ARKEBAUER | GEORGE | 01-12-1839 | 02-11-1928 | |
ARKEBAUER | JACOB | 00-11-1926 | ||
ARMSTRONG | ALFRED | 21-04-1898 | ||
ARMSTRONG | ALFRED | 00-04-1898 | ||
ARMSTRONG | CLAUDE | E. | 25-07-1896 | 09-02-1976 |
ARMSTRONG | EARL | 15-10-1989 | ||
ARMSTRONG | EVELYN | 18-09-1894 | 17-09-1987 | |
ARMSTRONG | EVELYN | 18-09-1894 | 17-09-1987 | |
ARMSTRONG | FRANCES | E. | 21-04-1980 | |
ARMSTRONG | FRANCES | E. | 01-08-1908 | 17-04-1980 |
ARMSTRONG | HELEN | SKINNER | 22-09-1972 | |
RMSTRONG | JAMES | E. | 23-01-1915 | |
ARMSTRONG | LEORA | F. | 01-06-1927 | 08-07-1979 |
ARMSTRONG | MARIA | A. | 00-02-1919 | |
ARMSTRONG | MARY | 10-04-1822 | 18-03-1897 | |
ARMSTRONG | MRS CHARLES | 07-11-1922 | ||
ARMSTRONG | MRS FRED | 00-02-1931 | ||
ARMSTRONG | RUTH | LAVERNE | 22-12-1907 | 17-05-1977 |
ARMSTRONG | WILLIAM | H. | 15-12-1927 | |
ARMSTRONG | WILLIAM | WESLEY | 02-02-1845 | 00-06-1911 |
ARNOLD | ANNA | C. | 19-09-1981 | |
ARNOLD | ANNA | E. | 03-10-1906 | 28-03-1977 |
ARNOLD | BESSIE | G. | 07-07-1990 | |
ARNOLD | CLARENCE | E. | 26-08-1918 | 01-11-1982 |
ARNOLD | FRANCIS | ALBERT | 25-11-1913 | 15-02-1974 |
ARNOLD | FRED | W | 18-04-1906 | 17-07-1959 |
ARNOLD | HANNAH | 25-04-1928 | ||
ARNOLD | JOSEPH | 06-05-1976 | ||
ARNOLD | MARTIN | L. | 15-04-1904 | 11-01-1977 |
ARNOLD | MAUDE | SUSAN | 29-08-1891 | 23-02-1957 |
ARNOLD | PAUL | EDWARD | 15-06-1911 | 04-12-1974 |
ARNOLD | SAMUEL | 28-04-1927 | ||
ARTER | EDWARD | P. | 06-06-1902 | 21-10-1979 |
ARTER | JAMES | 30-12-1906 | ||
ARTER | JAMES | A. | 04-10-1891 | 30-10-1980 |
ARTER | MARY | W. | 12-05-1900 | 04-12-1980 |
ARTER | NELLIE | L. | 05-02-1894 | 19-01-1982 |
ASCHEMANN | CHARLES | 21-07-1987 | ||
ASHvEMMA | M. | 07-10-1884 | 04-03-1963 | |
ASH | JOHN | L. | 28-09-1976 | |
ASHBY | ANN | (BERRY) | 28-03-1976 | |
ASHFORD | BRADLEY | DEAN | 15-12-1962 | 18-08-1982 |
ASHFORD | GEORGE | W. | 20-08-1927 | |
ASHFORD | MARY | (WHITE) | 00-04-1855 | 00-05-1905 |
ASHFORD | MRS W. | 06-08-1878 | ||
ASHFORD | MURIEL | E. | 12-09-1889 | 11-01-1977 |
ASHFORD | ORNAN | LAVERNE | 15-08-1919 | 06-04-1976 |
ASHFORD | WILLIAM | 05-02-1924 | ||
ASHLOCK | ENLEY | EMILINE | 25-08-1878 | 08-12-1971 |
ASHLOCK | GERALDINE | 06-12-1982 | ||
ASHLOCK | HARRY | 28-05-1880 | 16-01-1969 | |
ASHLOCK | HERBERT | L. | 13-12-1979 | |
ASHLOCK | LOIS | MARILYN | 00-00-1931 | 24-06-1946 |
ASSMANN | SOPHIA | A. | 15-07-1884 | 25-12-1977 |
ASZMANN | NELLIE | 06-12-1952 | ||
ATCHISON | DANIEL | JOSEPH | 25-07-1949 | 28-09-1983 |
ATCHISON | EVA | M. | 24-02-1872 | 10-02-1892 |
ATCHISON | FRED | W. | 00-08-1927 | |
ATCHISON | FREDERICK | AYLWARD | 18-07-1988 | |
ATCHISON | GOLDIE | M. | 27-03-1921 | 22-10-1977 |
ATCHISON | JAMES | THEODORE | 28-10-1915 | |
TCHISON | KATHERINE | A. | 05-04-1889 | 14-03-1976 |
ATCHISON | LUTHER | 28-04-1984 | ||
ATCHISON | NEAL | 00-11-1975 | ||
ATCHISON | THEODORE | EDWARD | 17-10-1914 | 04-08-1982 |
ATKINS | CLARENCE | G. | 20-08-1973 | |
ATTEBERRY | CARL | L. | 10-01-1977 | |
ATTEBERRY | CLARENCE | EDWIN | 26-12-1927 | 04-06-1973 |
ATTEBERRY | DOLORES | LORRAINE | 08-02-1983 | |
AULTMAN | SAMUEL | S. | 13-12-1906 | |
AUSTILL | FRANCES | E. | 07-10-1971 | |
AUSTIN | CHARLES | R. | 04-07-1918 |
Recent Comments