Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with SThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY |
========== | ========== | ========== | ========== | ========== | ========== | ========== |
PARCELL | Eliza | M. | SMALLEY | ??-07-1828 | ??-06-1907 | Oak Grove |
SABO | Rosa | 09-06-1907 | ||||
SABO | Rosa | FEUCHSTER | 25-11-1835 | 09-06-1907 | ||
SACKMAN | Clara | FIEDLER | 16-02-1988 | St. Francis | ||
SACKMAN | Paul | A. | 23-01-???? | St. Barbara’s | ||
SALTAR | HOUSE | 16-01-1854 | ||||
SALTAR | Mary | L. | 10-07-1906 | |||
SALTAR | Thomas | Richard | 09-08-1849 | 06-02-1904 | Oak Grove | |
SAMPLE | Clara | MILES | ||||
SAMPLE | Hillard | 13-11-1894 | 27-01-1973 | Valhalla Memorial | ||
SANCAMPER | George | W. | 16-08-1880 | 10-07-1955 | St. Joseph’s | |
SANDBERG | 24-11-1960 | Grimes & Neely | ||||
SANDBERG | Clara | B. | JOHNSTON | 13-09-1981 | ||
SANDBERG | Dorothy | Lee | FROST | 23-01-1914 | 07-10-1967 | Oak Grove |
SANDBERG | Howard | L. | 04-08-1928 | 30-05-1980 | Gilead Baptist | |
SANDBERG | Lucy | M. | 28-01-1977 | Gilead Baptist | ||
SANDERHAUS | Henry | ??-05-1912 | St. Francis | |||
SANDERS | Gene | V. | 31-01-1906 | 27-04-1977 | Sante Fe National | |
SANDRIDGE | Lax | |||||
SANDRIDGE | Elizabeth | A. | BOUSHKA | 12-04-1876 | 25-04-1964 | Oak Grove |
SANDRIDGE | John | 09-04-1912 | ||||
SANDRIDGE | Josephine | |||||
SANDRIDGE | Lizzie | |||||
SANDRIDGE | Walter | W. | 23-01-1906 | Brown | ||
SANDRIDGE | William | F. | 27-07-1898 | |||
SANDRIDGE | William | F. | ||||
SANDSTROM | Alberta | Moureen | WISDOM | 15-06-1914 | 15-04-1979 | Roselawn Memory Garden |
SANFORD | Allen | B. | ??-??-1927 | Oak Grove | ||
SANFORD | Herbert | ??-??-1868 | ||||
SANGER | Louis | 27-10-1887 | ??-??-1967 | Marsden | ||
SAUER | Edward | P. | ??-??-1931 | |||
SAUER | Josephine | STONE | 10-01-1947 | St. Francis Xavier’s | ||
SAUERWEIN | Ava | V. | HART | 10-03-1899 | 09-03-1957 | Valhalla Memorial Park |
SAUERWEIN | Edna | M. | EGELHOFF | 13-03-1902 | 08-11-1979 | Oak Grove |
SAUERWEIN | Edwin | F. | 10-09-1896 | 08-01-1963 | Oak Grove | |
SAUERWEIN | Frank | A. | 20-10-1892 | ??-03-1975 | St. Peters | |
SAUNDERS | Ruth | CRESSWELL | 17-08-1901 | ??-10-1968 | Elsah | |
SAXTON | Ruth | JARVIS | ??-12-1972 | Upper Alton | ||
SCHAAF | Adah | Charlotte | YOUNG | 07-08-1884 | 04-03-1956 | Fieldon |
SCHAAF | Charles | 06-06-1926 | ||||
SCHAAF | Frank | 16-09-1915 | 24-11-1986 | Fieldon | ||
SCHAAF | George | Edward | ??-??-1917 | Fieldon | ||
SCHAAF | George | Edward | 07-05-1900 | 30-01-1917 | ||
SCHAAF | Laura | Jane | MATHEWS | ??-??-1909 | Fieldon | |
SCHAAF | Louis | 15-06-1898 | ||||
SCHAAF | Mark | 02-05-1907 | 07-12-1972 | Fieldon | ||
SCHAAF | Raymond | 13-03-1955 | ||||
SCHAAF | Ruth | LEVI | 01-06-1985 | Fieldon | ||
SCHAAF | Sophia | HARTING | ??-07-1964 | Oak Grove | ||
SCHAAF | Wilma | A. | THOMAS | 10-02-1898 | 09-12-1979 | Oak Grove |
SCHAAKE | Albert | L. | 11-01-1991 | Valhalla Memorial Park | ||
SCHAAKE | Christian | F. | 04-10-1887 | 21-03-1971 | Valhalla Memorial Park | |
SCHAAKE | Emma | S. | HEEPKE | 03-03-1890 | 15-12-1983 | Valhalla Memorial Park |
SCHAAKE | Emma | S. | HEEPKE | 15-12-1983 | Valhalla Memorial Park | |
SCHAAKE | Gayle | Janene | 13-03-1948 | ??-??-1966 | Valhalla Memorial Park | |
SCHAEFER | Idella | E. | POWERS | 01-08-1987 | Medora | |
SCHAEFER | Ruth | R. | WEBER | ??-??-1985 | Upper Alton | |
SCHAEFER | William | J. | 12-07-1962 | 30-12-1986 | St. Mary’s | |
SCHAEFFER | Elizabeth | ??-??-1907 | ||||
SCHAEFFER | Elizabeth | 24-04-1907 | ||||
SCHAEFFER | George | H. | 02-03-1892 | 06-09-1954 | National Cemetery | |
SCHAFER | Henry | Carrollton City | ||||
SCHAFER | Herman | D. | 16-01-1978 | St. Francis | ||
SCHAFER | Irene | Ellen | WALSH | 23-08-1899 | 04-12-1977 | St. Francis |
SCHAFER | Samuel | G. | 22-10-1894 | 19-01-1983 | Oak Grove | |
SCHAFER | William | E. | 04-10-1891 | 11-07-1988 | Brighton | |
SCHAFF | C. | Louis | 22-09-1889 | 23-09-1952 | White | |
SCHAFF | George | Edward | 26-02-1918 | 23-12-1961 | White | |
SCHAFFER | Lucile | H. | HEROLD | 09-04-1897 | 30-07-1984 | Oak Grove |
SCHALLENBERG | Roy | C. | 25-04-1989 | Valhalla Memorial Park | ||
SCHANTZ | Pauline | ARNOLD | 14-08-1986 | |||
SCHANZ | Anna | ??-02-1919 | Hetzel | |||
SCHATTGEN | ??-??-1904 | Oak Grove | ||||
SCHATTGEN | Francis | X. | 08-05-1829 | ??-03-1907 | ||
SCHATTGEN | Harry, Jr. | ??-04-1921 | Oak Grove | |||
SCHATTGEN | Leo | Orville | 08-03-1905 | 28-04-1921 | ||
SCHBERND | Elizabeth | 03-02-1925 | Brussels | |||
SCHEERER | Regina | 24-05-1834 | ??-10-1903 | |||
SCHEFERKORT | Mabel | I. | MAAG | 06-10-1903 | 06-12-1984 | Oak Grove |
SCHEFFEL | Carl | H. | 21-09-1897 | 26-11-1972 | Brighton | |
SCHEFFEL | Herbert | H. | 07-08-1885 | 23-04-1965 | Roselawn Memory Garden | |
SCHEFFEL | Herman | 11-04-1927 | Bott | |||
SCHEFFEL | Lenora | E. | GERDT | 19-03-1986 | Brighton City | |
SCHEFFEL | Ora | REDMAN | 11-03-1892 | ??-05-1982 | Roselawn Mem. Gardens | |
SCHELL | Robert | Charles | 02-08-1918 | 01-06-1976 | St. Francis | |
SCHELL | Stuart | J. | 22-04-1911 | 08-10-1981 | St. Francis | |
SCHELLENBURG | Dora | 23-12-???? | ||||
SCHEURER | Rose | ??-??-1918 | Brighton | |||
SCHIELE | George | ??-??-1903 | ||||
SCHIERBAUM | Minnie | KING | Oak Grove | |||
SCHINDLER | M. | V. | ??-??-1913 | |||
SCHINDLER | Minnie | SHACKELFORD | 05-06-1879 | 08-06-1970 | Oak Grove | |
SCHLANSKER | Charles | H. | 03-07-1884 | 13-04-1960 | Oak Grove | |
SCHLANSKER | Cosmos | 12-11-1919 | Meadow Branch Methodist | |||
SCHLANSKER | Ellizabeth | Ann | FUNK | 27-04-1851 | 24-07-1927 | |
SCHLANSKER | John | Henry | ??-07-1847 | 22-11-1921 | Hartford | |
SCHLANSKER | John | Virgil | 22-09-1895 | 22-02-1975 | Valhalla Memorial Park | |
SCHLANSKER | Joseph | B. | 31-05-1857 | ??-??-1937 | ||
SCHLANSKER | William | E. | Mayfield | |||
SCHLAUTMANN | Rose/Rosa | B. | FAGEL | 08-07-1906 | Calvary | |
SCHLEPER | Al | J. | 21-03-1904 | 06-11-1981 | ||
SCHLEPER | Clemens | H. | 13-08-1895 | 11-04-1977 | St. Francis | |
SCHLEPER | Lucille | A. | PRANGER | 22-02-1895 | 19-02-1985 | St. Francis |
SCHLOEMAN | Robert | 08-06-1980 | Oak Grove | |||
SCHMEIDER | Carl | Joseph | 20-04-1888 | ??-01-1971 | St. Mary’s | |
SCHMEIDER | Charles | ??-09-1852 | ??-02-1890 | |||
SCHMEIDER | Magdalena | 06-04-1829 | ??-11-1907 | St. Mary’s | ||
SCHMIDGALL | Kenneth | James | 22-04-1936 | 23-05-1981 | Minier | |
SCHMIDT | Agnes | E. | MEYER | 04-08-1897 | 11-03-1983 | St. Francis |
SCHMIDT | Anna | SCHLANSKER | ||||
SCHMIDT | Augusta | T. | ??-08-1984 | Brighton | ||
SCHMIDT | Barbara | F. | BLAESAR | 19-07-1892 | 25-04-1986 | |
SCHMIDT | Bernard | Henry | 23-02-1889 | 24-07-1981 | St. Francis | |
SCHMIDT | Christena | Oak Grove | ||||
SCHMIDT | Clarence “Pete” | C. | 22-11-1895 | 04-01-1979 | Oak Grove | |
SCHMIDT | Dora | F. | 05-08-198? | Wilson | ||
SCHMIDT | Emily | M. | 18-09-1902 | 16-01-1992 | St. Mary’s | |
SCHMIDT | Ferdinand | J. | 24-02-1843 | 21-01-1927 | St. John’s | |
SCHMIDT | Henry | L. | 17-09-1890 | 03-11-1970 | St. Mary’s | |
SCHMIDT | Hilda | E. | DEPENDAHL | 25-05-1982 | Brighton | |
SCHMIDT | Irene | HOWARD | 12-03-1906 | 03-12-1984 | Oak Grove | |
SCHMIDT | Johann | August | 01-07-1881 | ??-09-1944 | Hartford | |
SCHMIDT | Kenneth | John | 08-05-1919 | 01-04-1976 | Oak Grove | |
SCHMIDT | Louise | SCHNEIDER | 11-05-1928 | |||
SCHMIDT | Mary | BALDRIDGE | 23-03-1844 | ??-10-1904 | Meadow Branch | |
SCHMIDT | Robert | ??-??-1836 | 16-01-1889 | |||
SCHMIDT | Walter | M. | 29-09-1889 | 27-03-1967 | Brighton | |
SCHMIDT | William | ??-??-1893 | ||||
SCHMIEDER | ||||||
SCHMIEDER | Charles | A. | ??-??-1852 | 22-02-1890 | Catholic | |
SCHMIEDER | Ellen | EDWARDS | 21-08-1903 | 26-04-1989 | ||
SCHMIEDER | Jean | MOTTER | 05-04-1990 | St. Mary’s | ||
SCHMIEDER | John, Sr. | ??-01-1916 | ||||
SCHMIEDER | Ottilie | ??-01-1919 | St. Francis | |||
SCHMIEDER | Ronald | Lee | 01-07-1950 | 01-07-1950 | St. Mary’s | |
SCHMITTAG | Anthony | Francis | 16-02-1904 | 06-06-198? | Oak Grove | |
SCHMITTAG | Edith | GIER | 12-01-1909 | 27-01-1984 | Oak Grove | |
SCHMITTAG | Emma | L. | GROPPEL | 15-02-1902 | 11-07-1979 | Oak Grove |
SCHNEIDER | Emma | 06-12-1860 | 20-07-1909 | |||
SCHNEIDER | Frank, Sr. | 30-01-1977 | St. Joseph’s | |||
SCHNEIDER | Henry | ??-09-1926 | St. Mary’s | |||
SCHNEIDER | John | ??-01-1898 | Catholic | |||
SCHNEIDER | Marie | Frederike | WINGER | 28-05-1842 | 17-07-1909 | |
SCHNEIDER | Peter | J. | 01-10-1863 | 28-04-1942 | Beltrees | |
SCHNEIDER | Xavier | 09-05-1832 | ??-08-1905 | |||
SCHNURR | Erthel | BOEDY | 07-01-1985 | Valhalla Memorial Park | ||
SCHOBERND | Theodore | ??-05-1923 | ||||
SCHOEBERLE | Anna | Frances | LUCKER | 03-09-1896 | 27-11-1991 | Brighton |
SCHOETKER | Cora | M. | PLUMMER | 01-11-1885 | 02-05-1975 | Monon |
SCHOFIELD | Edith | FREER | 08-10-1986 | Manchester | ||
SCHOFIELD | Frances | E. | McNEAR | 20-07-1978 | St. Patrick’s | |
SCHOFIELD | Richard Sr. | Leo | 19-12-1917 | 22-12-1983 | Oak Grove | |
SCHOOLEY | Francis | ??-??-1915 | Lax | |||
SCHOONDYKE | Anita | June | HAYES | 29-06-1934 | 20-02-1985 | Gunterman |
SCHRAEBAUER | Anton | 04-01-1888 | 10-01-1979 | Grimes | ||
SCHRAMM | Bertha | HUND | ??-02-1918 | |||
SCHREIBER | Andrew | 11-05-1921 | Oak Grove | |||
SCHRIEBER | Caroline | METZDORFF | 11-01-1876 | 11-01-1952 | Oak Grove | |
SCHRIEBER | Donald | D. | 06-10-1948 | 04-09-1978 | Oak Grove | |
SCHRIEBER | Eugene | Louis | 22-05-1921 | 19-10-1979 | Oak Grove | |
SCHRIEBER | Marian | E. | WINTERS | 03-08-1898 | 24-04-1978 | Oak Grove |
SCHRIEBER | Matt “Barnie” | 01-12-1898 | 08-07-1978 | Oak Grove | ||
SCHRIEBER | Ronald | Eugene | 10-01-1972 | Oak Grove | ||
SCHROEDER | Augusta | 28-06-1953 | Richwood | |||
SCHROEDER | Christina | C. “Tiny” | SPRINGMAN | 20-04-1911 | 15-03-1987 | St. Francis Xavier |
SCHROEDER | Henry | G. | 25-09-1889 | 10-02-1967 | St. Francis | |
SCHROEDER | Jessica | Jane | 09-12-1973 | 09-12-1973 | St. Patrick’s | |
SCHROEDER | Joseph | B. | 24-12-1821 | 22-01-1892 | Oak Grove | |
SCHROEDER | Mary | WIELAND | 10-11-1877 | 29-12-1965 | Rosedale | |
SCHROEDER | Mary | Thekla | MEYER | 27-02-1892 | 14-04-1977 | St. Francis |
SCHROEDER | Ray | 01-08-1987 | St. Francis | |||
SCHROEDER | Sarah | Ellen | DALY | 24-09-1886 | 01-01-1977 | Oak Grove |
SCHUCKENBROCK | Bernard | Conrad | 08-01-1896 | 10-07-1973 | St. Francis | |
SCHUCKENBROCK | Henry | 13-02-1956 | ||||
SCHUDEL | Clifton | R. | 24-08-1889 | 28-11-1974 | Dayton | |
SCHUDEL | John | Henry | 22-04-1908 | Carrollton | ||
SCHUETTE | Alfred | Frederick | 26-01-1914 | 17-11-1979 | Scenic Hill | |
SCHULTE | Dorothy | A. | COE | 20-01-1991 | St. Francis Xavier | |
SCHULTE | John | F. | 07-01-1904 | |||
SCHULTE | Joseph | W. | 04-07-1894 | 24-03-1979 | Oak Grove | |
SCHULTZ | Hattie | DECKER | 16-09-1880 | 18-10-1977 | Grimes | |
SCHULTZ | Keota | DOWNEY | 22-02-1984 | Oak Grove | ||
SCHULTZ | Wilson | W. | 16-03-1913 | 24-08-1987 | Oak Grove | |
SCHUMANN | Mabel | MITCHELL | 26-07-1896 | 21-08-1987 | Oak Grove | |
SCHWAB | Mary | F. | SCHWAB | ??-03-1983 | Brighton | |
SCHWARZ | Eleanor | POGUE | 10-08-1970 | Oak Grove | ||
SCHWARZ | G. | Russell | 04-08-1984 | Oak Grove | ||
SCHWARZ | John | G. | 17-03-1836 | 15-11-1895 | Oak Grove | |
SCHWARZ | John | George | ||||
SCHWARZLOSE | Fred | 01-11-1972 | Riverside | |||
SCHWEICKHARDT | Lilly | BERGER | ??-07-1984 | East Newbern | ||
SCHWEICKHARDT | Robert “Bob” | 04-12-1982 | East Newbern | |||
SCHWENTKER | Henry | 06-04-1889 | Otterville | |||
SCHMIDT | Caroline | 19-03-1927 | Oak Grove | |||
SCOGGINS | Asa | ??-02-1916 | Newbern | |||
SCOGGINS | Benjamin | Franklin | ??-01-1916 | Oak Grove | ||
SCOGGINS | Beulah | Elizabeth | HARDWICK | 09-07-1916 | 15-07-1976 | Mt. Gilead |
SCOGGINS | Clarence | 03-06-1900 | ??-03-1970 | Oak Grove | ||
SCOGGINS | Delbert | W. | 14-03-1913 | 27-12-1980 | Fieldon | |
SCOGGINS | Dora | Irene | ABBOTT | 28-08-1990 | Oak Grove | |
SCOGGINS | Edwin | Eugene | 06-01-1990 | Zephyrhills | ||
SCOGGINS | Floyd | Harlan | 23-07-1921 | 31-01-1981 | ||
SCOGGINS | Frank | H. | 27-04-1911 | 29-09-1979 | Oak Grove | |
SCOGGINS | John | B. | 29-09-1907 | 23-06-1985 | Kane | |
SCOGGINS | Lafayette | “Lafe” Sr. | 04-04-1981 | Mt. Gilead | ||
SCOGGINS | Mary | C. | SCHUSTER | 16-03-1928 | 06-08-1988 | Oak Grove |
SCOGGINS | Middleton | Perry | 27-11-1919 | 05-01-1992 | Oak Grove | |
SCOGGINS | Mildred | Leona | ERWIN | 02-02-1904 | 27-04-1971 | Oak Grove |
SCOGGINS | Myrtle | L. | PERDUN | 13-03-1919 | 17-08-1971 | Oak Grove |
SCOGGINS | Opal | Pearl | GILLELAND | 16-01-1913 | 07-02-1967 | Borlin |
SCOGGINS | Robert | S. | ??-09-1985 | Mount Gilead | ||
SCOGGINS | Roy | Harrison | 02-09-1906 | ??-09-1973 | Oak Grove | |
SCOGGINS | Walter | Preston | 11-11-1869 | 06-09-1953 | Oak Grove | |
SCONCE | Almon | J. | 06-09-1926 | ??-??-1971 | Meadow Branch | |
SCONCE | Charles | Almon | 22-12-1967 | Meadow Branch | ||
SCOTT | Anna | Mae | HENSON | ??-02-1984 | White | |
SCOTT | Anna | Mary | ICKE | 14-03-1990 | Oakland | |
SCOTT | Charles | 08-03-1908 | White | |||
SCOTT | Charles | William | ||||
SCOTT | Charlotte | ??-09-1970 | Oak Grove | |||
SCOTT | Floy | Lucille | BLIMLING | 22-04-1904 | 31-07-1991 | Oak Grove |
SCOTT | George | W. | 21-12-1909 | 15-02-1982 | Oak Grove | |
SCOTT | Georgia | WORTHEY | 18-03-1909 | ??-05-1972 | ||
SCOTT | Herbert | R. | 18-09-1909 | 12-02-1992 | Oak Grove | |
SCOTT | Joseph | G. | 12-08-1809 | ??-??-1884 | ||
SCOTT | Marion | 30-12-1978 | ||||
SCOTT | O. | W. | ??-??-1880 | |||
SCOTT | Pearl | R. | 16-07-1903 | ??-??-1980 | White | |
SCOTT | Robert | Lee | 19-08-1925 | 14-05-1981 | White | |
SCOTT | Ronald | Lee | 30-10-1944 | 22-12-1984 | White | |
SCOTT | Ross | A. | 07-08-1896 | 26-11-1981 | White | |
SCOTT | Sara | Grace | 13-06-19?? | 13-06-19?? | Rosedale | |
SCOTT | Steve | Edward | 26-11-1921 | 29-03-1992 | Oak Grove | |
SCOTT | Theodore | R. | 19-02-1908 | 28-09-1970 | Roselawn Memory Garden | |
SCOTT | Verna | A. | QUITT | 03-11-1988 | Oak Grove | |
SCOTT | William | Lee | 15-05-1907 | 13-10-1972 | Oak Grove | |
SCOTT | William Jr. | Lee | ??-02-1928 | Oak Grove | ||
SCRANTON | Vera | Z. | GUTHRIE | 23-07-1900 | 03-07-1981 | Crescent Heights |
SCRIBNER | Adelia | WASHBURN | ??-??-1917 | Oak Grove | ||
SCRIBNER | G. | F. | 23-11-1840 | ??-??-1905 | Oak Grove | |
SCRIBNER | Sarah | Elizabeth | POWEL | 24-01-1884 | 27-07-1957 | Oak Grove |
SCROGGINS | Asa | 12-02-???? | ||||
SCROGGINS | Eliza | ??-??-1895 | ||||
SCULLEN | Bridget | ??-05-1921 | Mt. Carmel | |||
SCUTT | Elizabeth | CRANE | 22-02-1822 | |||
SEAGO | ? | H. | ??-??-1895 | |||
SEAGO | Ada | Irene | 11-07-1889 | 27-10-1969 | Oak Grove | |
SEAGO | Adolphus | 25-01-1870 | ??-11-1903 | |||
SEAGO | Calvin | 26-03-1895 | ||||
SEAGO | Clarinda | CAMPBELL | 28-09-1903 | 04-12-1980 | Oak Grove | |
SEAGO | D. | E. | 05-03-1892 | |||
SEAGO | Edward | Ross | 06-10-1900 | 28-03-1982 | Oak Grove | |
SEAGO | Emma | EDWARDS | 07-05-1885 | 20-05-1978 | Fieldon | |
SEAGO | Frank | 04-08-1903 | 21-06-1969 | Oak Grove | ||
SEAGO | Hallye | Maude | VANAUSDOLL | 23-04-1901 | 23-02-1982 | Oak Grove |
SEAGO | James | K. Polk | 07-03-1927 | Oak Grove | ||
SEAGO | James | L. | 07-01-1837 | ??-??-192? | ||
SEAGO | L. | R. | 29-03-1896 | 02-01-1979 | Resthaven Park | |
SEAGO | Leta | CORNWELL | 30-07-1904 | ??-10-1956 | Lamb Memorial | |
SEAGO | Lloyd | 26-10-1903 | Lax | |||
SEAGO | Lloyd | S. | 27-06-1902 | 30-10-1975 | Valhalla Memorial | |
SEAGO | Mrs. James L. | ??-05-1921 | Oak Grove | |||
SEAGO | Oscar | A. | 11-04-1867 | 22-05-1942 | Oak Grove | |
SEAGO | Sophia | Clarissa | SNOW | 30-11-1892 | 25-10-1963 | Oak Grove |
SEAGO | William | Allen | 28-11-1893 | 02-07-1972 | ||
SEAGO | William | R. | 23-07-1909 | |||
SEAGRAVES | Emma | L. | ??-03-1887 | |||
SEAGRAVES | Harry | 30-09-1890 | ||||
SEAGRAVES | Jefferson | Green | 16-07-1841 | 02-01-1926 | East Newbern | |
SEAGRAVES | Wilbur | O. | ??-12-1963 | |||
SEAL | Mary | Virginia | MOURNING | 25-01-1982 | Ipava | |
SEARLES | Cleda | L. | KITCHELL | 23-10-1987 | Kemper | |
SEARLES | Fannie | Grizzell | CHALLACOMBE | 21-10-1858 | 08-06-1920 | Summerville |
SEARLES | Florence | Beatrice | SHIELDS | 14-01-1987 | Medora | |
SEARLES | Kenneth | L. | 02-05-1988 | Oak Grove | ||
SEARLES | Mahala | WACHTER | 04-12-1898 | 24-09-1972 | Oak Grove | |
SEARLES | Mary | J. | 22-01-1907 | |||
SEARLES | Thomas | 02-07-1827 | 25-11-1906 | |||
SEARLS | C. | Ray | ??-03-1973 | Oak Grove | ||
SEARLS | Esther | LANDON | 12-10-1898 | 23-01-1977 | Oak Grove | |
SEARLS | Joseph | A. | ||||
SEARLS | Mary | J. | BOWEN | 10-02-1853 | 22-01-1907 | |
SEARLS | Mrs. Joseph A. | RHOADS | ||||
SEARLS | Thomas | 25-11-1906 | Oak Grove | |||
SEARLS | William | 29-05-1912 | ||||
SEARS | Anna | BLASA | 29-07-1890 | 04-02-1978 | Grimes-Neely | |
SEARS | Charles | W. | 10-07-1939 | 21-02-1982 | Oak Grove | |
SEARS | Charles | W. | 01-12-1854 | 25-04-???? | Oak Grove Mausoleum | |
SEARS | John | H. | 06-03-1973 | Oak Grove | ||
SEARS | Mrs. Oliver | POWERS | ??-02-1913 | Grimes | ||
SEARS | Nellie | A. | ??-07-1917 | St. Francis | ||
SEARS | Rebekah | ??-02-1898 | Grimes | |||
SEARS | Roy “Tuke” | M. | 04-08-1901 | 12-03-1972 | Oak Grove | |
SEEHAUSEN | Eva | M. | MARION | 09-03-1989 | Fieldon | |
SEEHAUSEN | Fred | 07-12-1867 | 12-02-1954 | Oak Grove | ||
SEEHAUSEN | John | 25-03-1881 | Fieldon | |||
SEEHAUSEN | L. | 05-07-1809 | Fieldon | |||
SEEHAUSEN | Stanley | Clayton | 21-12-1921 | 23-02-1972 | Fieldon | |
SEEHAUSEN | Tony | L. | 21-01-1919 | Fieldon | ||
SEEHAUSEN | William | Henry | 20-02-1893 | 04-04-1968 | Fieldon | |
SEELY | Harvey | Hubbard | 26-06-1882 | 17-06-1957 | White Hall | |
SEELY | Tula | Edith | WINTERS | 12-11-1967 | White Hall | |
SEET | Catherine | L. | WILSON | 25-09-1857 | 16-10-1957 | Oak Grove |
SEGAR | Henry | ??-04-1904 | ||||
SEGAR | William | ??-11-1904 | ||||
SEAGRAVES | Leora | Fay | JACOBSON | 18-08-1895 | 05-09-1977 | East Newbern |
SEIK | Edgar | C. | ??-03-1983 | Scenic Hill | ||
SEIK | Herman | ??-??-1893 | I.O.O.F. | |||
SEIK | Margaret | K. | RIPPLEY | 21-02-1897 | 25-04-1981 | Scenic Hill |
SELBY | Thomas | Jefferson | 04-12-1830 | ??-03-1917 | ||
SELF | Jane | GOIENS | 12-04-1990 | Oak Grove | ||
SELF | John | Spencer | 02-03-1921 | 16-11-1978 | Oak Grove | |
SELF | Zelma | TALKINGTON | 04-03-1897 | 14-05-1977 | ||
SELHIME | John | Russell | 26-08-1908 | 21-06-1986 | ||
SELHIME | Rosa | WEAVER | 29-03-1880 | 20-01-1954 | ||
SELLHEIMER | Anna | Wilheimina | ??-??-1939 | Marston | ||
SENGER | Elizabeth | GIRRULAT | 12-05-1918 | 10-09-1972 | Scenic Hill | |
SENGER | Thomas | Robert | 09-10-1967 | ??-03-1973 | Oak Grove | |
SENIOR | George | H. | 30-03-1870 | 03-12-19?? | Oak Grove | |
SERINI | Amanda | Bertha C. | PUTCH | 16-10-1821 | 18-12-1904 | |
SETTEMAIER | Julia | Emma | HOPPER | 30-07-1886 | 15-05-1970 | Kane |
SETTLE | Newton | G. | 12-07-1986 | |||
SEVIER | Bessie | Irene | RAMSEY | 25-02-1903 | 11-06-1981 | |
SEVIER | Thomas | Gilbert | 30-06-1984 | Indian Creek | ||
SEWELL | Marie | DARR | 15-05-1951 | |||
SEXTON | Elvin | Earl | 10-09-1908 | 27-06-1972 | Pine Sawyer | |
SHAFF | Hattie | ??-??-1891 | Rosedale | |||
SHACKELFORD | Anna | PITMAN | 12-08-1845 | ??-??-1919 | Oak Grove | |
SHACKELFORD | Dellia | Ione | GETTINGS | 17-07-1900 | 13-10-1985 | Oak Grove |
SHACKELFORD | Jane | 17-05-1881 | 18-04-1951 | Oak Grove | ||
SHACKELFORD | Paul | 12-11-1902 | 25-10-1983 | Pine Tree | ||
SHACKELFORD | Ruth | Mae | STAPLES | 27-11-1891 | 03-04-1973 | Kane |
SHACKELFORD | William | Joseph | 28-03-1884 | 08-10-1970 | Mona View | |
SHACKLES | Thomas | A. | 01-05-1928 | 26-01-1952 | Medora | |
SHAFER | E. | B. | ??-02-1940 | |||
SHAFER | Florence | NEWTON | 28-03-1874 | 08-11-1918 | Oak Grove | |
SHAFER | George | W. | 25-01-1908 | |||
SHAFER | Harriet | R. | 15-03-1816 | 21-02-1897 | Oak Grove | |
SHAFER | Ida | M. | 08-08-1876 | ??-11-1968 | Roselawn Memory Garden | |
SHAFER | Irma | Ann | THORPE | 04-04-1904 | 27-07-1988 | Sunset Hills |
SHAFER | Maruita | Claire | 17-04-1901 | 09-09-1985 | Oak Grove | |
SHAFER | Mary | E. | PITTINGER | 30-09-1843 | 02-01-1927 | Oak Grove |
SHAFER | Nicholas | John | 19-06-1868 | 14-01-1952 | Oak Grove | |
SHAFER | Thomas Jr. | Gerald “Tim” | 07-05-1928 | 18-08-1991 | Sunset Hill Memorial | |
SHAFTER | Joseph | 26-03-1912 | ||||
SHAIN | Leonard | Junior | 11-03-1931 | 12-11-1977 | ||
SHAIN | Robert | W. | 14-10-1987 | Oak Grove | ||
SHANDROW | Carl | L. | 01-08-1900 | 08-07-1974 | Cresswell | |
SHANDROW | Erma | Irene | WHIPPLE | 30-08-1914 | 25-01-1976 | Cresswell |
SHADROW | Louis | Henry | 09-03-1954 | |||
SHANE | Mina | E. | FORD | 17-03-1983 | ||
SHANK | Mrs. George | PATTON | ??-??-1917 | Shiloh | ||
SHANKLAND | Marie | L. | HARPER | 18-04-1900 | 23-12-1979 | Sunset Burial Park |
SHANKS | Charles | E. | ??-02-1849 | ??-??-1905 | Thompson | |
SHANKS | George | 26-01-1884 | 14-12-1979 | Oak Grove | ||
SHANKS | Jim | 29-05-1988 | ||||
SHANKS | Laura | M. | 14-01-1977 | Upper Alton | ||
