Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with NThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY |
========== | ========== | ========== | ========== | ========== | ========== | ========== |
NAGLE | KATHERINE | 00-00-1859 | 00-04-1889 | |||
NAIL | DANIEL | 15-01-1803 | 15-07-1891 | OAK GROVE | ||
NAIL | DOROTHY | NAIL | 07-09-1804 | 00-12-1888 | ||
NAIL | EDITH | J. | KEEHNER | 24-01-1896 | 15-02-1981 | OAK GROVE |
NAIL | LELAND | F. | 03-08-1890 | 13-07-1978 | OAK GROVE | |
NAIRN | EDITH | LOUISE | LARBEY | 25-03-1912 | 10-05-1979 | SCENIC HILL |
NAIRN | IVA | JANE | WILSON | 24-03-1881 | 08-09-1954 | SCENIC HILL |
NAIRNS | CHARLES | C. | 16-12-???? | |||
NALLEY | MRS.WM.G. | 01-10-1849 | 00-03-1912 | |||
NAPP | FRANK | JOHN | 06-04-1878 | 12-10-1951 | UPPER ALTON | |
NARUP | CARL”BARNEY” | HENRY | 13-07-1905 | 20-07-1980 | HARTFORD | |
NARUP | CATHERINE | MOSSMAN | 02-04-1896 | 08-05-1978 | ST. MARY’S | |
NARUP | CHARLES | M. | 02-02-1890 | 21-01-1981 | ST. MARY’S | |
NASH | DENVER | P. | 19-03-1908 | 28-01-1983 | OAK GROVE | |
NASH | MRS.CALLOWAY | 00-00-1913 | ||||
NASH | RUTH | ALICE | BRADLEY | 22-03-1915 | 04-06-1979 | OAK GROVE |
NASH | SANDRA | J. | 09-10-1946 | 16-05-1981 | OAK GROVE | |
NASH | W. | A. | 00-00-1867 | 00-05-1897 | OAK GROVE | |
NAYLOR | JOHN | HENRY | 24-02-1934 | 15-06-1992 | ROSEDALE | |
NEAL | ROSA | B. | BECK | 30-03-1892 | 00-12-1984 | VIGAL, NEWCITY |
NEALY | RICHARD | 00-10-1885 | ||||
NEELY | CARRIEE. | POWEL | 04-06-1886 | 00-03-1965 | OAK GROVE | |
NEELY | KENNETH | R. | 00-00-1910 | 10-01-1985 | ||
NEESE | HENRY | HARRISON | 20-01-1918 | 25-08-1991 | OAK GROVE | |
NEIKIRK | ANGELA | SUSAN | 25-06-1961 | 04-04-1975 | ST. FRANCIS | |
NEIKIRK | GEORGE | GILMORE | 04-07-1888 | 00-02-1970 | OAK GROVE | |
NEIKIRK | JOHNG | 07-06-1964 | 31-10-1977 | ST. FRANCIS | ||
NEIL | MARY | ELIZABETH | SHUMATE | 25-10-1892 | 24-12-1976 | KANE |
NELSON | AMY | LOUISE | 30-12-1968 | 29-05-1979 | VALHALLA | |
NELSON | ARCH | D. | 00-00-1902 | 25-07-1964 | OAK GROVE | |
NELSON | ARTHUR | 11-07-1886 | 06-08-1960 | VALHALLA | ||
NELSON | CLARA | FISHER | 00-06-1926 | |||
NELSON | CLARA | KAPPEL | 16-08-1893 | 01-05-1968 | VALHALLA | |
NELSON | FLORINE | LURTON | 00-00-1893 | 13-02-1952 | CALIFORNIA | |
NELSON | FRANK | A | 16-03-1966 | 19-01-1985 | VALHALLA | |
NELSON | HARRY”BUCK” | LAVERN | 30-06-1902 | 09-11-1967 | OAK GROVE | |
NELSON | JAMES | J. | 00-00-1902 | 16-07-1980 | OAK GROVE | |
NELSON | JENNIE | MELISSA | McCANN | 15-09-1853 | 00-04-1914 | OAK GROVE |
NELSON | KARL | T | 00-00-1880 | 00-12-1926 | OAK GROVE | |
NELSON | MARY | LOUISE | FRENCH | 12-03-1880 | 00-06-1927 | OAK GROVE |
NELSON | NELLIE | CORZINE | 07-01-1862 | 09-05-1948 | VALHALLA | |
NELSON | ORLIN | S. | 11-02-1894 | 15-05-1956 | OAK GROVE | |
NELSON | SUSAN | M. | 00-00-1811 | 24-04-1890 | ||
NELSONTHEODORE | A. | 07-01-1875 | 26-03-1947 | OAK GROVE | ||
NESBET | NELLIE | ALLEN | 00-00-1871 | 22-10-1918 | OAK GROVE | |
NESLER | ALBERT | 02-02-1950 | ||||
NESTLER | ADA | SCHLANSKER | 00-00-1882 | 00-11-1961 | BRIDGEPORT | |
NESTLER | JULIA | 00-00-1873 | 18-01-1892 | |||
NESTLER | MATHILDA | AMELIA | KRAUSE | 30-03-1876 | 24-01-1950 | OAKWOOD, MACOMB, IL |
NEUMEYER | ANNIE | SEEHAUSEN | 23-07-1851 | 00-00-1914 | OAK GROVE | |
NEVIUS | LAURA | GOODRICH | 25-07-1909 | |||
NEVIUS | MALINDA | 00-00-1832 | 00-00-1914 | |||
NEVIUS | NELLIE | B. | NEVIUS | 05-11-1895 | 07-06-1857 | OAK GROVE |
NEVIUS | PETER | STRYKER | 11-11-1815 | 00-01-1891 | ||
NEVIUS | WILLIAM | B. | 00-00-1813 | 00-04-1893 | ||
NEVLIN | CLAUDE | LEROY | 01-05-1891 | 28-12-1979 | FIELDON | |
NEVLIN | JOHN | WILLIAM”BILL” | 00-00-1907 | 00-09-1973 | FIELDON | |
NEWBERRY | DELLA | MAE | MOWEN | 29-11-1871 | 00-01-1931 | |
NEWBERRY | ELECTA | LEWIS | 26-04-1810 | 00-12-1903 | UNION | |
NEWBERRY | EMMA | FRANCES | MARTIN | 25-08-1901 | 04-12-1976 | GRIMES |
NEWBERRY | FRED | 17-02-1899 | 02-07-1980 | GRIMES | ||
NEWBERRY | GEORGE | 00-00-1900 | 00-03-1928 | |||
NEWBERRY | HAROLD | 16-07-1919 | 07-02-1944 | |||
NEWBERRY | JOHN | 00-00-1874 | 00-09-1964 | |||
NEWBERRY | KENNETH | 14-02-1934 | 20-06-1984 | |||
NEWBERRY | MOLLIE | A. | EDSALL | 12-01-1840 | 00-03-1911 | |
NEWCOMB | REBECCA | 00-00-1887 | 00-07-1981 | |||
NEWINGHAM | BETTY | LOU | HOLMES | 00-00-1940 | 06-02-1990 | OAK GROVE |
NEWINGHAM | CHARLES | 27-03-1941 | 20-02-1992 | OAK GROVE | ||
NEWMAN | GEORGE | 00-00-1924 | 23-08-1987 | OAK GROVE | ||
NEWMAN | WILLIAM | EARL | 23-09-1935 | 09-11-1981 | OAK GROVE | |
NEWMAN | WILLIAM | WALTER”WALT” | 20-12-1899 | 21-02-1976 | OAK GROVE | |
NEWTON | RANDY | GENE | 00-00-1958 | 26-12-1988 | OAK GROVE | |
NEYLON | MONO | MCDOW | 06-12-1884 | 01-01-1958 | OAK GROVE, | ST. LOUIS |
NICCUM | JAMES | L. | 00-00-1928 | 12-09-1983 | ||
NICHELS | LESLIE | E. | 13-09-1918 | 30-01-1985 | VALHALLA | |
NICHOLAS | BERTHA | CORZINE | 16-07-1877 | 02-05-1951 | OAK GROVE | |
NICHOLS | PEARL | WORTHEY | 00-00-1901 | 23-10-1973 | UPPER ALTON | |
NICKENS | SUSAN | A | 00-00-1833 | 17-06-1908 | ||
NICOL | ELMYRA | 00-00-1893 | ||||
NICOLS | PETER | 00-00-1839 | 00-09-1898 | EAST NEWBERN | ||
NIEBRUGGE | RICHARD | WILLIAM | 00-00-1935 | 00-05-1983 | ST. MARY’S, EFFINGHAM | |
NIEDRINGHAUS | LEAHE. | MYERS | 00-00-1914 | 02-10-1985 | OAK GROVE | |
NIEMEYER | JUANITA | F. | ROWDEN | 25-07-1902 | 06-12-1991 | SCENIC HILL |
NIEMEYER | LEWIS | AUGUST | 00-00-1920 | 00-04-1922 | FIELDON | |
NIHELL | LUCINDA | A. | COLWELL | 22-02-1839 | 00-00-1911 | OAK GROVE |
NITSCHKE | FRANK | 30-08-1895 | 24-02-1973 | OAKLAWN, MISS. | ||
NITSCHKE | PAUL | C. | 08-04-1978 | FORT | SCHNELLING, MINN. | |
NIXON | 00-00-1883 | ROWDEN | ||||
NOBLE | ADDIE | ALLEN | 27-11-1886 | 00-06-1969 | VALHALLA | |
NOBLE | AUGUSTA | L. | 15-01-1882 | 00-09-1964 | ||
NOBLE | CALEB | 28-07-1817 | 00-02-1890 | |||
NOBLE | CLARENCE | 20-09-1875 | 06-02-1960 | VALHALLA | ||
NOBLE | DANIEL | 00-03-1893 | ||||
NOBLE | GEORGE | EVERY | 04-05-1893 | 13-04-1921 | IOOF | |
NOBLE | HENRY | 00-00-1772 | 00-09-1852 | |||
NOBLE | IDA | MAY | 22-06-1884 | 27-06-1967 | SCENIC HILL | |
NOBLE | ISAAC | CARLYLE | 18-05-1859 | 19-12-1932 | OAKWOOD, ALTON | |
NOBLE | JAY | M. | 20-01-1876 | 06-12-1952 | OAK GROVE | |
NOBLE | JOHN | H. | 00-07-1879 | |||
NOBLE | LAWRENCE | D. | 19-04-1887 | 14-07-1960 | VALHALLA | |
NOBLE | LESLIE | SISSON | 26-10-1885 | 00-04-1957 | UPPER ALTON | |
NOBLE | LEVRETTE | 19-12-1887 | 08-01-1967 | GENESCO | ||
NOBLE | MARY | MARGARET | DUHADWAY | |||
NOBLE | MAUDE | E. | ATWELL | 08-07-1894 | 15-09-1965 | GENESCO |
NOBLE | MILTON | B. | 00-00-1859 | 00-10-1927 | OTTERVILLE | |
NOBLE | NELLIE | LYNN | 29-08-1873 | 00-00-1944 | OTTERVILLE | |
NOBLE | RUEBEN | 00-00-1896 | ||||
NOBLE | RUTH | 09-09-1881 | 23-11-1956 | OTTERVILLE | ||
NOBLE | RUTH | CADWALLADER | 00-00-1838 | 00-06-1926 | OTTERVILLE | |
NOBLE | THIRZA | CHAPPELL | 21-10-1828 | 21-02-1899 | OTTERVILLE | |
NOBLE | WESLEY | L. | 10-04-1881 | 00-10-1965 | HAMBURG, ARK. | |
NOBLE | WILLIAM | 20-07-1828 | 00-07-1887 | OTTERVILLE | ||
NOLAN | EDWARD | C | 15-06-1906 | 15-04-1984 | ST. FRANCIS | |
NOLAN | LEO | FRANCIS | 04-06-1926 | 11-03-1987 | ST. MICHAELS | |
NOLAN | RANDOLPH | F. | 00-00-1917 | 28-09-1981 | VALHALLA | |
NOLAND | ANNA | L. | 00-00-1904 | 05-04-1977 | ||
NORDENBROCK | GREGORY | J. | 20-04-1951 | DALLAS, TX | ||
NORDENBROCK | IMO | ROGERS | 00-00-1904 | 23-10-1978 | DALLAS, TEXAS | |
NORRIS | ANNA | |||||
NORRIS | ASA | 00-00-1876 | 00-09-1904 | |||
NORRIS | GUY | 11-07-1898 | 19-11-1971 | MT. ZION, DEER CREEK | ||
NORRIS | JOHNSON | 04-07-1831 | 00-07-1897 | |||
NORRIS | M. | G. | 09-03-1894 | 12-06-1962 | OAK GROVE | |
NORRIS | ROSIE | EDITH | SPRINGMAN | 00-00-1904 | 00-04-1968 | KAND |
NORRIS | SARAH | HANSELL | 16-02-1832 | 27-07-1922 | OAK GROVE | |
NORRIS | SOPHIA | SHERMAN | 13-03-1863 | 31-01-1952 | MELVILLE | |
NORRIS | WILLIAM | T. | 18-04-1866 | 27-05-1898 | ||
NORTON | BERNARD | PATRICK | 18-03-1913 | 12-10-1980 | ST. JOSEPH, ALTON | |
NORTON | EDWARD | JOSEPH | 25-02-1870 | 24-03-1923 | ||
NORTON | LORETTA | WALSH | 04-08-1896 | 18-07-1974 | HOLY CROSS | |
NORTON | WILLIAM | NEWTON | 03-05-1879 | 25-02-1946 | OAK GROVE | |
NOTHEIS | FRANK | A | 30-10-1954 | BEAVER, WISC. | ||
NOTT | LAURA | P. | 01-02-1885 | 07-03-1973 | OAK GROVE | |
NOTT | SUSAN | B. | 28-08-1889 | 30-05-1977 | OAK GROVE | |
NOVOTNY | ANNA | 03-08-1899 | 13-05-1982 | ST. FRANCIS | ||
NOVOTNY | CHARLES | J. | 14-04-1908 | 21-09-1979 | HARTFORD, GRAFTON | |
NOVOTNY | JOHN | 27-12-1889 | 12-31-1968 | ST. FRANCIS | ||
NOVOTNY | JOSEPH | 14-05-1894 | 18-05-1984 | ST. FRANCIS | ||
NOVOTNY | MARY | ANN | 18-04-1890 | 00-11-1984 | ST. PATRICK’S | |
NOVOTNY | NELSON | 00-00-1929 | 09-09-1988 | HARTFORD, GRAFTON | ||
NOWLIN | JACK | 14-05-1975 | ||||
NUGENT | DAVID | 16-01-1811 | 00-11-1887 | |||
NUGENT | JOHN | ROBERT | 00-00-1831 | 00-00-1914 | ||
NUTT | ISAAC | 00-05-1889 | ||||
NUTT | LYDIA | ALLEN | 16-08-1818 | 00-02-1904 | ||
NUTT | RICHARD | 10-01-1839 | 00-02-1893 |
Recent Comments