Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with LThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY |
========== | ========== | ========== | ========== | ========== | ========== | ========== |
LACKMAN | CHARLES | 29-03-1881 | 10-03-1954 | OAKWOOD, GREENFIELD,IL | ||
LACLEDE | TALLULAH | DRAPER | 25-05-1985 | ROSE HILL, TYLER, TX | ||
LADD | AUGUST | KREBS | 15-06-1875 | 12-11-1903 | ||
LADD | LELA | MAY | McREYNOLDS | 15-05-1867 | 00-07-1906 | |
LAFAIVRE | EVANS | JOSEPH | 21-04-1972 | |||
LAHEY | BEULAH | MILDRED | SANDIDGE | 07-01-1890 | 13-07-1974 | OAK GROVE |
LAHEY | BRIDGET | 00-00-1837 | 00-10-1888 | |||
LAHEY | HARRY | ANTHONY | 26-03-1885 | 24-07-1959 | ST. FRANCIS XAVIER | |
LAHEY | JOHANNA | 00-00-1892 | 00-07-1907 | |||
LAHEY | MICHAEL | 00-00-1824 | 00-02-1912 | |||
LAHEY | ROBERT | LEO | 00-10-1918 | |||
LAHEY | ROBERT | N. | 00-00-1913 | 05-04-1981 | VALHALLA | |
LAHEY | ROBERT, SR | 12-31-1845 | 13-08-1907 | |||
LAHR | GLENN | W. | 22-02-1911 | 24-02-1984 | OAK GROVE | |
LAMARSH | JOE | 00-00-1800 | 00-00-1895 | |||
LAMARSH | MARGARET | ELIZABETH | CHAPPEE | 00-00-1903 | 12-06-1989 | SCENIC HILL |
LAMB | DANIEL | T. | 25-09-1826 | 02-03-1880 | ||
LAMB | EVA | MINERVA | LURTON | 03-02-1866 | 03-04-1955 | LAMB |
LAMB | HENRY | W. | 00-00-1833 | 00-02-1917 | ||
LAMB | JAMES | W. | 00-00-1836 | 00-07-1879 | UNION | |
LAMB | JOHN | J. | 00-03-1836 | 11-10-1876 | ||
LAMB | LENNIE | E. | 00-00-1907 | 10-07-1974 | CREMATED | |
LAMB | LOREN | E. | 08-11-1869 | 04-03-1907 | OAK GROVE | |
LAMB | LUCY | FOWLER | 20-09-1840 | 00-11-1895 | UNION | |
LAMB | MARY | GILLHAM | 17-11-1840 | 00-05-1919 | OAK GROVE | |
LAMB | PAUL | ROBERT | 00-03-???? | OAK GROVE | ||
LAMB | ROBERT | 00-00-1842 | 00-06-1917 | CITY, GRAFTON? | ||
LAMB | SALLY | 00-00-1804 | 00-06-1870 | |||
LAMBERT | ||||||
LAMBERT | JOSIE | CAMPBELL | 00-00-1896 | 00-04-1982 | OAK WOOD, MT. VERNON | |
LAMKIN | STEPHANIE | LYNN | 00-00-1973 | 04-02-1990 | BONIFACE, EDWARDSVILLE | |
LAMMY | RHODA | M. | BOOTH | 01-02-1904 | 16-09-1978 | |
LAMPARTER | ARTHUR | “UDY” | 20-02-1923 | 19-12-1982 | ||
LAMPERT | ELMA | “TOOTS” | ROBINGS | 00-00-1914 | 14-01-1987 | |
LAMPKIN | PAULINE | C. | 17-09-1912 | 03-11-1980 | ROSE LAWN, BETHALTO | |
LANDON | ALVIRA | CORY | 30-05-1814 | 05-03-1904 | ||
LANDON | ANNIE | CLARK | 00-00-???? | |||
LANDON | ARTHUR | WILLIAM | 21-09-1880 | 01-08-1881 | ||
LANDON | DOROTHY | B. | BULL | 21-11-1893 | 00-03-1968 | OAK GROVE |
LANDON | EDWARD | 26-11-1870 | 19-01-1965 | GRIMES-NEELEY | ||
LANDON | ELSIE | 00-00-1882 | 19-08-1905 | |||
LANDON | FRANK | 00-00-1877 | 00-04-1897 | GRIMES | ||
LANDON | FRED | 25-11-1873 | 24-06-1960 | GRIMES-NEELEY | ||
LANDON | HELEN | LUCILLE | POINTER | 00-00-1913 | 16-02-1990 | |
LANDON | HULDA | HINSON | 06-09-1896 | GRIMES | ||
LANDON | IDA | M. | 00-01-1877 | 10-08-1906 | GRIMES | |
LANDON | KATHARYNE | “KAY” | STATER | 24-07-1907 | 10-06-1991 | GRIMES-NEELEY |
LANDON | LESLIE | A. | 08-11-1887 | 09-11-1953 | OAK GROVE | |
LANDON | LOU | ELLEN | MASHBURN | 21-07-1915 | 11-01-1992 | OAK GROVE |
LANDON | MARY | A. | DAY | 19-04-1853 | 29-04-1922 | |
LANDON | MAYME | ETHEL | PRICE | 00-00-1890 | 04-07-1986 | GRIMES-NEELEY |
LANDON | MILDRED | MARIE | WHITE | 07-10-1905 | 24-03-1971 | WHITE |
LANDON | MILO | 16-03-1838 | 01-01-1907 | GRIMES | ||
LANDON | NELLIE | JANE | DABBS | 31-07-1878 | 20-08-1903 | FAMILY |
LANDON | NORMAN | E. | 30-08-1818 | 25-07-1891 | ||
LANDON | OSCAR | 23-12-1838 | 00-12-1887 | |||
LANDON | PARMELIA | A. | PRICE | 13-09-1823 | 22-02-1888 | |
LANDON | PATRICIA | L. | STOCKS | 04-10-1947 | 03-06-1985 | OAK GROVE |
LANDON | ROY | RAYMOND “RAY” | 09-08-1898 | 04-10-???? | WHITE | |
LANDON | SALINDA | A. | 06-08-1843 | 10-03-1911 | ||
LANDON | TRUMAN | 00-00-1852 | 14-07-1881 | |||
LANDON | WILLIAM | DEARBORN | 22-10-1854 | 25-01-1956 | OAK GROVE | |
LANDRETH | VIRGIL | W. | 00-00-1898 | 00-10-1984 | VALHALLA | |
LANDWEHR | CARL | H. | 09-08-1916 | 20-01-1985 | ST. JOHN’S, ST.CHARLES | |
LANE | ANNA | E. | BRYANT | 30-08-1907 | 01-06-1976 | VALHALLA |
LANE | CORDIE | PULLUM | 05-01-1888 | 15-01-1981 | OAK GROVE | |
LANE | DR. J.H. | 00-00-1845 | 00-09-1914 | |||
LANE | EDNA | M. | WATERS | 15-01-1930 | 05-01-1981 | OAK GROVE |
LANE | ETTA | P. | PIERCY | 27-08-1905 | 00-04-1973 | OAK GROVE |
LANE | KATHLEEN | FLEMING | 07-05-1983 | RESURRECTION, ST.LOUIS | ||
LANE | MINNIE | 00-00-1877 | 21-08-1953 | SCENIC HILL | ||
LANE | ORLEN | 15-07-1908 | 29-01-1992 | CREMATED | ||
LANE | PETER | J. | 30-03-1974 | |||
LANE | RALPH | NORMAN | 29-12-1944 | 25-12-1953 | VALHALLA | |
LANE | VIRGINIA | HERMAN | 00-00-1917 | 03-08-1987 | EAST NEWBERN | |
LANE | WILLIAM | 05-12-1864 | ||||
LANGE | FRED | H. | 00-11-1907 | 20-11-1987 | GUNTERMAN, FIELDON | |
LANGE | GENEVRA | BAXTER | 00-00-1894 | 03-04-1989 | GUNTERMAN | |
LANGER | HELEN | “NELLIE” | FLEMING | 04-04-1899 | 23-04-1976 | |
LANGER | OTTO | LEO | 25-10-1900 | 19-11-1972 | ST. FRANCIS | |
LANGFORD | ROBERT | 17-03-1889 | 20-12-1968 | |||
LANGLELY | MAUDE | BRIGHT | 20-05-1885 | 13-08-1980 | OAK GROVE | |
LANGLEY | ALBERT | C. | 06-08-1894 | 00-10-1966 | FERNWOOD, ROODHOUSE | |
LANGLEY | JAMES | W. | 24-03-1922 | 10-03-1985 | OAK GROVE | |
LANGLEY | MAE | FRANCES | HODGE | 13-05-1901 | 14-01-1983 | OAK GROVE |
LANGLEY | PROCTER | LEE | 09-10-1887 | 09-06-1970 | OAK GROVE | |
LANGSTON | LELIA | M. | FRYMAN | 00-00-1907 | 03-09-1987 | ROSEDALE |
LANHAM | FRED | 03-05-1890 | 25-09-1952 | OAK GROVE | ||
LANHAM | JAMES | E. | 20-08-1850 | 00-07-1917 | OAK GROVE | |
LANHAM | JESSIE | A. | MORGAN | 00-00-1889 | 12-08-1988 | OAK GROVE |
LANHAM | MARY | E. | MILLER | 29-05-1887 | 05-10-1975 | OAK GROVE |
LANHAN | EMMA | MAE | WHITLOCK | 02-05-1889 | 26-05-1974 | OAK GROVE |
LARABEE | E. | H. | 19-12-1867 | 25-05-1935 | WESTON, WEST VA. | |
LARABEE | MARY | ELLEN | McDOW | 12-02-1836 | 13-08-1911 | NEWBERN |
LARABEE | WILLIAM | 00-00-1836 | 07-06-1912 | NEWBERN | ||
LARBEY | CATHERINE | PIVODA | 09-10-1879 | 04-01-1956 | SCENIC HILL | |
LARBEY | ZONA | POWERS | 00-00-1903 | 12-04-1986 | HARTFORD | |
LARBY | EDWARD | S. | 14-01-1874 | 31-08-1959 | HARTFORD | |
LARBY | EMMA | J. | 14-08-1959 | HARTFORD | ||
LARBY | FANNIE | 30-11-1875 | 01-04-1955 | SCENIC HILL | ||
LARBY | JAMES | 19-07-1840 | 21-01-1919 | |||
LARBY | VIRGINIA | ALICE | 00-00-1914 | 16-03-1921 | HARTFORD | |
LARESCHE | CHARLOTTE | 00-10-1882 | ||||
LARKIN | ANNA | BUCKLEY | 22-08-1911 | |||
LARSEN | ALICE | E. | SKINNER | 00-00-1907 | 08-09-1985 | FIELDON |
LARVE | ISAIAH | 00-00-1833 | 00-02-1893 | |||
LATHAM | ROBERT | 00-00-1793 | 00-01-1885 | |||
LAUBSCHER | ADA | FLORENCE | GREEN | 00-00-1911 | 07-02-1989 | BESTOW, GEFF |
LAUBSCHER | DELBERT | L. | 09-10-1891 | 00-01-1954 | ||
LAUBSCHER | HERBERT | LUTHER | 29-09-1927 | 16-08-1970 | VALHALLA | |
LAUBSCHER | HERBERT SR | LUTHER | 14-08-1890 | 00-11-1967 | EAST NEWBERN | |
LAUBSCHER | JESSIE | MAE | SMITH | 19-05-1901 | 23-09-1978 | VALHALLA |
LAUBSCHER | MARION | G. | 00-00-1925 | 15-11-1980 | VALHALLA | |
LAUBSCHER | MARION | L. | 02-04-1898 | 00-05-1971 | BRIGHTON | |
LAUCHLEY | HELENA | 00-00-1840 | 00-10-1911 | |||
LAUCHLEY | JACOB | 00-12-1911 | ||||
LAUDAN | PHYLLIS | LEE | SPENCER | 00-00-1927 | 19-03-1982 | ROSEDALE |
LAUFKOETTER | GEORGE | 15-08-1856 | 08-11-1924 | ST. FRANCIS | ||
LAUFKOETTER | MARY | GERTRUDE | 23-02-1904 | 13-05-1981 | ST. FRANCIS | |
LAUFKOETTER | NORA | CARROLL | 11-08-1867 | 24-01-1954 | ST. FRANCIS | |
LAUGHLIN | CLARENCE | H. “MODE” | 16-01-1986 | PHOENIX, ARIZ. | ||
LAURENT | EMMA | W. | 00-00-1855 | 00-00-1901 | ||
LAURENT | LUDOVIC | 31-10-1841 | 30-10-1910 | |||
LAURENT | PAULINE | M. | 07-07-1894 | 25-02-1976 | ST. FRANCIS | |
LAUX | MRS. ANTHONY | ??-??-???? | ||||
LAW | THELMA | WEDDING | 21-11-1907 | 06-11-1986 | ||
LAWDER | HELEN | MARGARET | McINTOSH | 00-10-1911 | 00-05-1968 | CHESTER, IL |
LAWDER | HOMER | LEE | 25-01-1901 | 12-04-1957 | EBENEZER | |
LAWLER | ROSILLA | DAVIS | 24-09-1857 | 00-11-1921 | FIELDON | |
LAWLER | WILLIAM | T. | 09-02-1906 | 13-06-1984 | ST. FRANCIS | |
LAWRENCE | ALBERT | LAFE | 01-03-1945 | 27-09-1968 | OAK GROVE | |
LAWRENCE | JAMES | N. | 00-00-1910 | 22-02-1987 | LIBERTY PRAIRIE | |
LAWRENCE | JOHN | H. | 29-12-1871 | 29-04-1907 | OAKLAND, FIDELITY | |
LAWRENCE | LEIGH | ROY | 23-10-1880 | 00-03-1968 | BETHALTO CITY | |
LAWRENCE | NATALIE | M. | MEYSENBURG | 00-00-1911 | ||
LAWSON | ALMA | EMILY | RILEY | 00-03-1975 | FERNWOOD, ROODHOUSE | |
LAWSON | ANDREW | 00-00-1912 | 18-06-1988 | MANCHESTER, IL | ||
LAWSON | BERNARD | W. | 30-09-1921 | 25-04-1988 | EAST NEWBERN | |
LAWSON | MARGARET | J. | SIPES | 26-11-1911 | 07-10-1982 | MANCHESTER, IL |
LAWSON | MRS. ROBERT | 00-04-1887 | ||||
LAWSON | RICHARD | D. | 00-00-1960 | 14-08-1989 | OAK GROVE | |
LEACH | BLANCHE | HALL | 10-10-1896 | 21-07-1992 | COLUMBIA, MO | |
LEACH | DRURY | C. | 00-00-1814 | 00-04-1887 | ||
LEACH | ELIZABETH | TRABUE | 30-07-1862 | 15-11-1908 | OAK GROVE | |
LEACH | ELIZABETH | F. | BIRT | 15-10-1824 | 00-04-1891 | |
LEACH | EVA | P. | MARTIN | 10-05-1904 | 21-02-1982 | OAK GROVE |
LEACH | MELVIN | E. “MEL” | 10-10-1902 | 29-05-1960 | OAK GROVE | |
LEACH | ORLANDO | GLENN | 18-06-1896 | 00-05-1973 | COLUMBIA, MO | |
LEACH | SCESNA | HARRELD | 17-03-1904 | 18-05-1986 | JEFFERSON BARRACKS | |
LEAK | ABRAHAM | 00-00-1877 | 00-01-1917 | OAK GROVE | ||
LEAK | EDWARD | F. | 00-00-1848 | 29-12-1918 | OAK GROVE | |
LEAK | ELLA | WORTHINGTON | 01-09-1857 | 12-09-1881 | ||
LEAK | HENRY | C. | 00-00-1853 | 02-05-1904 | ||
LEAK | JACK | 16-08-1907 | 13-04-1981 | OAK GROVE | ||
LEAK | LILLIAN | WORTHINGTON | 00-00-1859 | 00-07-1897 | OAK GROVE | |
LEAK | OLIVER | S. | 04-06-1882 | 17-04-1918 | OAK GROVE | |
LEARY | BRIDGET | 00-00-1837 | 00-10-1888 | |||
LEARY | ROSE | GERTRUDE | 05-07-1885 | 00-04-1907 | ||
LECKNER | HANNAH | J. | EPPLE | 00-00-1889 | 20-11-1988 | OAK GROVE |
LECKNER | JESSE | WILLIAM | 03-05-1889 | 18-09-1976 | OAK GROVE | |
LEDBETTER | GEORGE | RICHARD | 00-00-1900 | 05-09-1988 | ST. TRINITY, ST. LOUIS | |
LEE | ANNIE | MAY | TURNER | 22-04-1864 | 18-09-1897 | |
LEE | MILES | 00-00-1908 | ||||
LEEK | AMOS | F. “DOC” | 13-06-1900 | 13-05-1971 | MEMORIAL PARK,ST.LOUIS | |
LEEK | MARTHA | A. | 00-00-1833 | 00-11-1898 | ||
LEEK | MILLIE | 00-00-1837 | 30-01-1918 | OAK GROVE | ||
LEFAIVE | FRANK | 00-02-1940 | OAKWOOD, ALTON | |||
LEFAIVRE | MARGARET | CORNELIA | HAMILTON | 03-08-1898 | 20-04-1973 | SCENIC HILL |
LEGATE | ABBIE | MARY | STAFFORD | 07-10-1891 | 19-08-1976 | SCENIC HILL |
LEGATE | ALMA | B. | SUDDETH | 23-08-1885 | 02-12-1975 | MEADOW BRANCH |
LEGATE | CLARK | L. | 00-00-1904 | 00-01-1969 | ST. PETERSBURG, FLA. | |
LEGATE | EARL | EDWIN | 21-03-1898 | 16-05-1977 | SCENIC HILL | |
LEGATE | EDITH | C. | CASLICK | 24-01-1900 | 10-01-1992 | HARTFORD |
LEGATE | ELLA | LORENA | WALLACE | 03-12-1908 | 00-07-1927 | HARTFORD |
LEGATE | ERMINA | WEDDING | 02-09-1873 | 00-12-1967 | ROSEDALE | |
LEGATE | HARRY | MONROE | 08-10-1883 | 00-02-1973 | MEADOW BRANCH | |
LEGATE | HOWARD | 30-08-1911 | 29-11-1982 | ALAMOGORDO, NM | ||
LEGATE | JOSEPH | BENJAMIN | 18-06-1870 | 00-00-1958 | ROSEDALE | |
LEGATE | MAUD | HIGHFILL | 28-10-1886 | 00-11-1959 | FORT WORTH, TEXAS | |
LEGATE | ROBERT | HENRY | 00-00-1916 | 00-12-1981 | ROSEDALE | |
LEGATE | SAM | HARRISON | 14-09-1888 | 30-07-1952 | SCENIC HILL | |
LEGATE | WALTER | F. | 00-00-1927 | 04-02-1981 | ||
LEGATE | WESLEY | W. | 23-08-1896 | 19-02-1981 | HARTFORD | |
LEGATE | WILLIAM | 11-09-1840 | 29-01-1924 | MEADOW BRANCH | ||
LEGG | SARAH | 00-00-1833 | 00-00-1908 | |||
LEGGETT | WASHINGTON | 00-00-1850 | 08-01-1927 | FIELDON | ||
LEHMKUHL | ALMIRA | MONTGOMERY | 03-10-1851 | 09-02-1915 | ||
LEHMKUHL | LOTTIE | E. | GRAVES | 03-12-1889 | 06-10-1975 | OTTERVILLE |
LEHMKUHL | WILLIAM | H. | 00-00-1852 | 00-12-1927 | OTTERVILLE | |
LEHR | ETHEL | FRIEDEL | 00-00-1929 | 00-12-1983 | ST. JOSEPH, MEPPEN | |
LEIGH | EDNA | ADELAIDE | 15-05-1894 | 10-05-1899 | FRIENDSHIP, BEATRICE | |
LEIGH | HARRY | A. | 00-00-1889 | 02-06-1955 | V.A., SAWTELLE, CALIF. | |
LEIGH | MAGGIE | GERTRUDE | 00-00-1877 | 30-04-1889 | ||
LEIGH | MARGARET | 19-09-1958 | CALIFORNIA | |||
LEIGH | MARTHA | VAN HORN | 25-12-1811 | 16-02-1900 | ||
LEMMONS | GALE | 00-00-1915 | 00-11-1967 | OAK GROVE | ||
LENINGTON | PHYLLIS | STRINGER | 00-00-1942 | 25-06-1987 | OAK GROVE | |
LENZ | CHARLES | W. “DOC” | 20-03-1893 | 14-06-1974 | OAK GROVE | |
LENZ | JOSEPHINE | W. | SCHNEIDER | 08-03-1896 | 17-02-1977 | OAK GROVE |
LENZ | MARY | ALBART | 00-11-1846 | 18-05-1921 | ST. FRANCIS | |
LERESCHE | JULIA | 21-09-1832 | 09-08-1893 | |||
LERESCHE | LOUIS | 05-09-1862 | 00-11-1898 | |||
LERESCHE | PAUL | 00-00-1855 | 00-05-1926 | OAK GROVE | ||
LESLIE | IRENE | G. | BIRKENMAYER | 17-02-1906 | 22-05-1979 | OAK HILL, KIRKWOOD, MO |
LESLIE | THOMAS | 00-00-1850 | 25-03-1912 | |||
LESTER | HOWARD | D. “BUD” | 00-00-1927 | 28-04-1990 | MEADOW BRANCH | |
LESTER | INELDA | LAVERNE “NELL” | DUFF | 04-03-1921 | 01-12-1991 | MEADOW BRANCH |
LESTER | MOLISSIE | DUFF | 00-00-1905 | 28-01-1988 | MEADOW BRANCH | |
LEVENE | ELLEN | MERR | 20-05-1855 | 00-08-1909 | ||
LEVENE | ROSE | ANN | 04-03-1886 | 21-01-1978 | ST. FRANCIS | |
LEVI | AMANDA | MAY | OGDEN | 02-05-1895 | 17-05-1974 | KANE |
LEVI | DELILAH | CATHERINE | BALLARD | 17-07-1868 | 09-04-1947 | FIELDON |
LEVI | WILLIAM | K. | 22-01-1893 | 01-09-1982 | KANE | |
LEWIS | CARL | FREDERICK | 00-00-1912 | 02-11-1947 | ||
LEWIS | CHILD | 00-12-1885 | 23-01-1886 | |||
LEWIS | CLAUDE | 31-08-1886 | 08-02-1974 | SCENIC HILL | ||
LEWIS | ERNEST | W. | 04-08-1902 | 10-12-1982 | HARTFORD | |
LEWIS | GILBERT | S. “GIB” | 23-09-1923 | 23-04-1982 | SCOTTSDALE, ARIZONA | |
LEWIS | JOHN | EDWARD | 00-07-1908 | 13-11-1974 | OAK GROVE | |
LEWIS | JOHN | N. | 00-12-1880 | |||
LEWIS | MARY | RICHEY | 00-00-1907 | 08-10-1984 | OAK GROVE | |
LEWIS | MARY | J. | NARUP | 10-07-1886 | 24-02-1983 | ST. FRANCIS |
LEWIS | MATILDA | J. | 00-00-1814 | 00-04-1900 | ||
LEWIS | PHOEBE | ROE | 15-04-1802 | 05-09-1880 | ||
LEWIS | ROBERT | EARL | 00-04-1916 | 02-09-1018 | ST. FRANCIS | |
LEWIS | WALDON | K. | 25-09-1918 | 20-06-1982 | VALLEY VIEW, EDWARDSVL | |
LEWIS | WILLIAM | J. | 07-12-1874 | 00-05-1905 | HARTFORD | |
LEWIS | WILLIAM | JESSE | 00-00-1900 | 07-02-1988 | HARTFORD | |
LEX | WILHELMINA | 00-00-1826 | 03-07-1916 | HEITZIG | ||
LIFFETS | HELEN | MARIE | TONSOR | 16-05-1937 | 12-05-1974 | ST. FRANCIS |
LIFFETS | HENRY | CHARLES | 22-11-1906 | 00-02-1970 | ST. FRANCIS | |
LIFFETS | KAREN | MARIE | 15-09-1962 | 15-07-1969 | ST. FRANCIS | |
LIFFETS | ROY | 15-12-1896 | 11-04-1981 | OAK GROVE | ||
LILES | JACQUELINE | J. | 07-11-1937 | 15-08-1975 | OAK GROVE | |
LILES | REV. L.RAYMOND | “BARNEY” | 16-04-1912 | 09-07-1981 | KANE | |
LILES | SALVATRICE | MARIE “KAY” | GUASTELLA | 00-00-1932 | 25-02-1991 | ST. FRANCIS |
LILEY | VERNON | JOHN | 00-00-1964 | 29-08-1987 | ANNISTON, ALABAMA | |
LILLARD | REV. JOHN | T. | 00-01-1970 | |||
LILLIS | JOSEPH | R. | 22-09-1896 | 11-02-1978 | MT. CARMEL, BELLEVILLE | |
LILLIS | MRS. JAMES | 00-09-1903 | ||||
LIMING | JAMES | 00-00-1855 | 00-07-1904 | OAK GROVE | ||
LIMING | THEODORE | 28-12-1837 | 15-02-1915 | NEWBERN | ||
LINDSEY | MELVIN | W. “BUCK” | 11-10-1916 | 08-02-1979 | OAK GROVE | |
LING | HARRY | 03-07-1889 | 14-03-1975 | OAK GROVE | ||
LINK | OTTO | 09-10-1967 | LONG BEACH, CALIF. | |||
LINK | REV.REINHOLD | GEORGE | 00-00-1896 | 29-03-1971 | SS.PETER&PAUL,ST.LOUIS | |
LIPPMAN | ISAAC | 00-00-1824 | OO-03-1895 | ST. LOUIS | ||
LIPPMANN | JUDITH | A. | EBKER | 07-06-1956 | 02-05-1992 | OAK GROVE |
LIPSCOMBE | C. | W. | 00-00-1821 | 00-01-1897 | ||
LITTLE | ARBEY | ELLSWORTH | 25-03-1882 | 24-11-1956 | OAK GROVE | |
LITTLE | CHARLES | E. | 10-10-1863 | 00-04-1905 | ||
LITTLE | CLARENCE | J. | 10-02-1906 | 00-08-1983 | OAK GROVE | |
LITTLE | EDNA | BEATRICE | CHARLTON | 04-12-1952 | OAK GROVE | |
LITTLE | FLOYD | W. | 12-10-1897 | 30-05-1976 | PARK VIEW, PEORIA, IL | |
LITTLE | HAROLD | ARBY | 18-06-1910 | 25-06-1966 | OAK GROVE | |
LITTLE | JAMES | OTIS | 00-00-1888 | 00-05-1921 | OAK GROVE | |
LITTLE | JOHN | D. | 15-05-1913 | 25-01-1981 | OAK GROVE | |
LITTLE | LEAH | UPDIKE | 15-11-1909 | 08-11-1976 | OAK GROVE | |
LITTLE | LEVI | 00-00-1905 | 08-12-1986 | OAK GROVE | ||
LITTLE | MILDRED | SPANGLE | 00-00-1902 | 28-06-1974 | OAK GROVE | |
LITTLE | PICKNEY | IRWIN | 22-10-1843 | 00-05-1919 | OAK GROVE | |
LITTLE | RALPH | J. | 30-10-1902 | 18-09-1976 | OAK GROVE | |
LITTLE | RAYMOND | E. | 13-09-1897 | 00-03-1958 | SUNSET, EDWARDSVILLE | |
LITTLE | ROY | E. | 31-12-1896 | 07-01-1979 | GRIMES NEELY | |
LITTLE | RUSSEL | A. | 00-00-1904 | 14-11-1984 | OAK GROVE | |
LITTLE | SALOME | MIDDENDORF | 05-05-1899 | 03-02-1970 | OAK GROVE | |
LLOYD | EMILY | J. | JENKINS | 00-00-1900 | 00-03-1982 | |
LOBEMASTER | LOUIS | M. | 00-00-1908 | 12-02-1977 | UPPER ALTON | |
LOCK | ABRAHAM | D. | 00-00-1867 | 00-09-1893 | ||
LOCK | BLANCHE | 09-05-1894 | 26-09-1967 | ALTON CITY | ||
LOCK | CHARLES | E. | 10-07-1896 | 06-04-1955 | ALTON | |
LOCK | CHARLES | E. | 00-00-1861 | 21-04-1941 | ||
LOCK | LOUIS | H. | 09-07-1898 | 24-05-1967 | VALHALLA | |
LOCK | MARGARET | J. | SCHERRER | 00-00-1900 | 22-08-1989 | VALHALLA |
LOCK | RICHARD | L. “DICK” | 16-04-1925 | 14-07-1988 | VALHALLA | |
LOCKE | JAMES | 12-05-1836 | 00-11-1901 | OAK GROVE | ||
LOCKE | JAMES | A. | 00-08-1881 | |||
LOCKE | POWHATTAN | 00-08-1868 | ||||
LOCKWOOD | EDNA | FLOYD | 28-11-1897 | 00-01-1916 | FIELDON | |
LOCKWOOD | MRS. KANE | ??_??_???? | OAK GROVE | |||
LOCKWOOD | SARAH | ANNE | 09-09-1908 | 21-01-1952 | ST. FRANCIS | |
LOELLKE | ALBERT | A. | 29-12-1901 | 00-02-1972 | OAK GROVE | |
LOELLKE | AUGUSTA | BERGER | 04-05-1836 | 20-12-1924 | ||
LOELLKE | CARL | 12-03-1903 | 28-07-1982 | OAK GROVE | ||
LOELLKE | CHARLES | A. | 06-10-1935 | 00-08-1971 | ST. FRANCIS | |
LOELLKE | ELDON | LAVERNE | 19-10-1941 | 22-04-1996 | ST. FRANCIS | |
LOELLKE | ERNEST | 18-09-1904 | 28-07-1967 | OAK GROVE | ||
LOELLKE | FRANKO | 28-10-1890 | 27-04-1978 | OAK GROVE | ||
LOELLKE | FRED | HERMAN | 18-04-1837 | 25-03-1917 | ||
LOELLKE | MAGDELENA | SCHRIEBER | 00-00-1863 | 00-01-1931 | ||
LOELLKE | MINNIE | WIEGHARD | 00-00-1901 | 05-11-1987 | OAK GROVE | |
LOELLKE | WILLIAM | FRANK | 13-10-1888 | 16-09-1953 | OAK GROVE | |
LOFTON | EMMA | C. | DUNHAM | 03-12-1876 | 04-10-1951 | OAK GROVE |
LOFTON | JOHN | 00-00-1830 | 00-01-1914 | REDDISH | ||
LOFTON | LELA | MOWEN | 00-00-1909 | 00-04-1970 | ROSEAU, MINNESOTA | |
LOGAN | ALICE | L. | BORMAN | 00-00-1870 | 00-06-1908 | DAYTON |
LOGAN | FRED | 00-00-1857 | 00-04-1897 | |||
LOGAN | MARY | ELIZABETH | BOWERS | 05-11-1882 | 24-12-1973 | DAYTON |
LOGES | MARGARET | ELIZABETH | FITZGERALD | 19-02-1906 | ||
LOHR | TILLIE | K. | PELLIKAAN | 00-00-1905 | 27-11-1988 | VALHALLA |
LONDON | OWEN | LESTER | 04-09-1907 | 17-10-1956 | OAK GROVE | |
LONG | ADELINE | RENOUD | 00-00-1900 | 25-03-1989 | GRIMES NEELY | |
LONG | ALBERT | E. | 00-00-1872 | 01-10-1911 | ||
LONG | ANDERSON | JONES SR. | 30-01-1905 | 14-06-1983 | GRIMES NEELY | |
LONG | BERNIECE | . | TALLEY | 00-00-1911 | 13-11-1983 | CARROLLTON CITY |
LONG | BLANCHE | L. | RUTHERFORD | 01-04-1894 | 00-12-1933 | PROVIDENCE, GREENE CO. |
LONG | CLYDE | LORAN | 05-07-1885 | 28-02-1978 | OAK GROVE | |
LONG | ELSIE | L. | MABERRY | 00-00-1902 | 27-11-1986 | OAK WOOD, GREENFIELD |
LONG | ELSIE | LENORA | PLATO | 25-12-1892 | 15-11-1974 | OAK GROVE |
LONG | FLOYD | S. | 10-08-1933 | 27-03-1992 | OAK GROVE | |
LONG | FRANK | 00-00-1864 | 00-01-1950 | |||
