Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with MThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY |
========== | ========== | ========== | ========== | ========== | ========== | ========== |
MABERRY | JAMES | W. | 00-00-1858 | 23-03-1923 | NEWBERN | |
MACK | DOROTHY | LINAN | 23-07-1906 | 08-00-1973 | OAK GROVE | |
MACK | MARGARET | LEASENFELT | 23-09-1878 | 01-02-1982 | ST.FRANCIS | |
MACK | SUE | CLARK | 10-11-1887 | 05-07-1960 | OAK GROVE | |
MACKEL | JOSEPH | 14-06-1864 | 15-05-1951 | OAK GROVE | ||
MACKELDEN | MAUD | M. | FELTER | 07-02-1887 | 14-02-1985 | GRIMES |
MADISON | HUBERT | E. | 13-06-1904 | 07-12-1984 | HARDIN | |
MADISON | JOHN | P. | 00-00-1860 | 00-11-1928 | HARDIN | |
MADISON | MARJORIE | JEAN | TAYLOR | 21-05-1936 | 23-11-1975 | OAK GROVE |
MADSON | DAMOND | 09-03-1932 | 20-08-1953 | OAK GROVE | ||
MADSON | JOHN | P. | 00-00-1880 | 00-12-1948 | OAK GROVE | |
MADSON | MORRIS | JERK”CLIFFORD | 24-10-1912 | 28-02-1992 | ST. FRANCIS | |
MAGEE | JOHN | F. | 00-00-1852 | 00-01-1912 | ||
MAGUIRE | BERTHA | M. | BUSCH | 17-04-1893 | 12-12-1988 | OAK GROVE |
MAGUIRE | CHARLES | A. | 22-02-1886 | 28-04-1968 | OAK GROVE | |
MAGUIRE | CLAUDE | S. | 07-06-1905 | 22-04-1976 | ||
MAGUIRE | ERNEST | 30-07-1920 | 30-04-1970 | WOODLAND HILL | ||
MAGUIRE | SADIE | M. | SINCLAIR | 01-08-1905 | 22-10-1874 | OAK GROVE |
Maguire | Walter | R. | 27-09-1893 | 18-07-1967 | CALVERY,EDWARDSVILLE | |
MAGUIRE | WILLIAM | LLOYD | 12-09-1887 | 06-26-1969 | OAK GROVE | |
MAHER | PATRICK | 00-00-1834 | 01-01-1919 | ST. FRANCIS | ||
MAHER | PATRICK | 00-00-0000 | 17-12-1896 | ST. FRANCIS | ||
MAI | CLEMENT | T. | 00-00-1846 | 00-01-1924 | ST. MARY | |
MAIN(RICHARD) | EDWARD | 00-00-1909 | 08-02-1989 | SCENIC HILL | ||
Main | Richard | Edward (Ed) | Oct 22 1908 | Feb 8,1989 | Researcher note: Carol Walsh | |
MAIN | EADS | ANDREW | 21-08-1905 | 15-03-1927 | HARTFORD | |
MAINS | AMY | A. | MORGAN | 05-01-1892 | 00-01-1971 | OAK GROVE |
MAINS | ANDREW | J. | 07-09-1867 | 15-10-1950 | JALAPPA | |
MAINS | EDNA | ELIZABETH | 20-04-1909 | 13-05-1972 | OAK GROVE | |
MAINS | ELIZABETH | STEVENS | 00-00-1841 | 10-06-1883 | ||
MAINS | ELLA | HUNTER | 08-03-1866 | 20-12-1953 | OAK GROVE | |
MAINS | FLOYD | R. | 08-03-1896 | 02-04-1956 | OAK GROVE | |
MAINS | FREEMAN | J. | 07-02-1836 | 00-09-1907 | ||
MAINS | HEARSHAL | 04-11-1898 | 17-04-1977 | OAK GROVE | ||
MAINS | HUSTON | Reynold | 00-00-1832 | 00-00-1911 | Jalappa | |
MAINS | KENNETH | D. | 10-12-1903 | 30-01-1978 | OAK GROVE | |
MAINS | LILLIE | BELL | SMITH | 03-02-1890 | 12-05-1975 | OAK GROVE |
MAINS | ROSE | ANNA H. | MCGOWEN | 05-08-1781 | 08-02-1950 | ST. FRANCIS |
MAINS | THOMAS | MARION | 19-05-1872 | 16-05-1951 | OAK GROVE | |
MAIR | MAY | W. | WESTBROOK | 00-00-1907 | 00-07-1983 | SCENIC HILL |
MAJOR | GREGORY | GERARD | 00-00-1961 | 16-07-1988 | ST. FRANCIS | |
MALEY | JOHN | 15-08-1898 | ||||
MALEY | JOHN | 00-00-1925 | 00-00-1901 | |||
MALIK | FRED | C. | 10-09-1891 | 23-11-1976 | ST. FRANCIS | |
MALIKE | ELIZABETH | NOVOTNY | 07-09-1895 | 16-10-1988 | ||
MALLETT | EDGAR | ELZA | 20-09-1908 | 25-09-1968 | ROSEDALE | |
MALLETT | LOUISE | BLASA | 13-08-1888 | 22-09-1974 | ROSEDALE | |
MALLEY | RONALD | LEE | 08-08-1937 | 26-06-1992 | FIELDON | |
MALLOTT | MRS.J.S. | 00-00-1847 | 00-00-1895 | |||
MALLOY | CHARLES | HUGH | 05-10-1884 | 22-06-1965 | ||
MALLOY | HENRY | 00-00-1869 | 00-01-1931 | |||
MALLOY | PATRICK | 00-00-1842 | 25-06-1907 | |||
MALLOY | ROBERT | O. | 22-01-1912 | 19-06-1981 | ST. FRANCIS | |
MALONE | DENNIS | R. | 01-02-1958 | 19-12-1981 | OAK GROVE | |
MALONE | DORIS | JEAN | PICKETT | 21-09-1937 | 16-04-1987 | OAK GROVE |
MALONEY | CATHERINE | ST. FRANCIS | ||||
MALONEY | CORA | 00-00-1875 | 00-12-1898 | |||
MALONEY | HELEN | POWERS | 05-04-1907 | |||
MALONEY | HELEN | 00-04-1907 | ||||
MALONEY | LUCILLE | K. | FEYERABEND | 20-05-1907 | 19-02-1989 | |
MALTIMORE | ALBERTA | M. | HUNTER | 00-00-1915 | 00-05-1981 | HARDIN |
MALTIMORE | ARABELLA | WEDDING | 00-00-1858 | 04-09-1889 | ||
MALTIMORE | DAISY | M. | 17-09-1880 | 00-09-1959 | SCENIC HILL | |
MALTIMORE | JOSEPH | 24-11-1918 | 20-07-1979 | OAK GROVE | ||
MALTIMORE | JOSEPHINE | KRAUSHAAR | 08-06-1901 | 25-11-1979 | ||
MALTIMORE | MINNIE | THATCHER | 12-11-1866 | 17-02-1948 | OAK GROVE | |
MALTIMORE | RAYMOND | 14-05-1921 | 13-06-1974 | FIELDON | ||
MALTIMORE, | LORETTA | LEE | STEVENS | 00-00-1927 | 04-02-1988 | KANE |
MANDORCA | MARY | 00-00-1834 | 00-07-1927 | NEWBERN | ||
MANN | BARBARA | 14-08-1801 | 00-05-1892 | |||
MANN | FLORENCE | JOLLY | 00-00-1911 | 16-06-1980 | FRANKLIN | |
MANNING | BRUCE | W. | 23-03-1898 | 18-03-1975 | SCENIC HILL | |
MANNING | HOWARD | 09-08-1901 | 27-09-1952 | VALHALLA | ||
MANNING | LEE | N | 27-01-1900 | 00-03-1979 | OAK GROVE | |
MANNING | LELIA | R. | CLAMPITT | 09-08-1899 | 24-12-1976 | OAK GROVE |
MANNING | LOLA | 00-00-1917 | 16-12-1970 | SCENIC HILL | ||
MANSELL | ESTHER | F. | FOWLER | 00-00-1910 | 00-01-1970 | PHOENIX |
MAPLE | CHARLES | 16-05-1877 | 27-04-1956 | GRIMES | ||
MAPLE | JAMES | 02-04-1868 | 00-04-1956 | OAK GROVE | ||
MAPLE | LILLIAN | MCCANN | 11-06-1954 | ST. PATRICK | ||
MAPLE | LILLIAN | E. | BAIE | 00-00-1881 | 08-02-1947 | MAPLETON |
MAPLES | CLARENCE | L. | 00-00-1870 | 00-11-1928 | PEORIA,IL | |
MAPLES | KATHERINE | QUINN | 11-08-1850 | 23-06-1921 | OAK GROVE | |
MARCH | ALTA | WITT | 00-00-1884 | 02-14-1981 | ||
MARCH | DELIA | BUSHNELL | 19-12-1881 | 09-05-1975 | OAK GROVE | |
MARCH | LYNN | DELBERT | 25-10-1902 | 26-01-1973 | OAK GROVE | |
MARCH | MYRA | BUSHNELL | 05-09-1903 | 18-11-1973 | OAK GROVE | |
MARGESON | JESSE | LEON | 12-01-1902 | 17-05-1974 | JALAPPA | |
MARION | MRS. M. | 00-00-1833 | 06-09-1888 | ROWDEN | ||
MARKOVITCH | JAMES | E. | 07-07-1957 | 30-04-1985 | MOUNT GILEAD | |
MARREN | VIRGINIA | WEESE | 00-00-1929 | 00-02-1983 | BRIDGETON,MO | |
MARSDEN | BERTRAM | A. | 09-05-1892 | 00-02-1968 | OAK GROVE | |
MARSH | LEONE | ARDELLA | MARSH | 15-11-1889 | 12-06-1954 | OAK GROVE |
MARSH | LIZZIE | STELLE | 00-01-1890 | NEW JERSEY | ||
MARSH | STEWART | C. | 23-09-1867 | 00-11-1897 | ||
MARSHALL | BERTHA | THELMA | 21-12-1914 | 26-06-1982 | KANE | |
MARSHALL | CHARLES | A. | 00-00-1901 | 00-04-1975 | CHAPEL LAWN MEM. GARDEN | |
MARSHALL | CLAUDE | 20-03-1898 | 20-08-1987 | SCENIC HILL | ||
MARSHALL | DOROTHY | R. | RIPPLEY | 19-04-1892 | 31-07-1973 | SCENIC HILL |
MARSHALL | ELIZABETH | 00-08-1800 | 18-03-1887 | |||
MARSHALL | FRED | O. | 25-02-1902 | 21-03-1985 | OAK GROVE | |
MARSHALL | GRACE | 00-00-1833 | 03-04-1912 | |||
MARSHALL | HARDIN | 00-00-1857 | 00-00-1927 | HARTFORD | ||
MARSHALL | IRA | D.”ODD” | 00-00-1912 | 30-03-1986 | MCDOW | |
MARSHALL | JOHN | CLAYTON | 00-00-1827 | 00-01-1904 | OG | |
MARSHALL | LAURA | JERRY” | BROOKS | 00-00-1916 | 08-08-1987 | KANE |
MARSHALL | MRS. WILLIAM | 00-02-1904 | OAK GROVE | |||
MARSHALL | NONA | DODGE | 28-07-1872 | 09-02-1950 | UPPER ALTON | |
MARSHALL | THOMAS | 00-00-1814 | 00-05-1889 | |||
MARSHALL | THOMAS | 21-11-1814 | 20-05-1889 | |||
MARSHALL | WILLIAM | H. | 26-11-1849 | 29-07-1917 | ||
MARSHAW | FRED | 00-00-1893 | 07-12-1974 | VALHALLA | ||
MARSHAW | GLADYS | MAE | CHAMBERLIN | 17-02-1894 | 28-07-1971 | VALHALLA |
MARSHAW | JOSEPH | EDMUND | 15-08-1868 | 29-12-1957 | VALHALLA | |
MARSHAW | MARTHA | ELLEN | SIMPSON | 16-03-1869 | 12-05-1948 | VALHALLA |
MARSHAW | SARAH | 00-00-1831 | 12-05-1902 | |||
MARSTON | ADALINE | C. | CADWALLADER | 21-12-1843 | 11-05-1908 | |
MARSTON | ELIZABETH | POWERS | 27-09-1801 | 00-02-1878 | ||
MARSTON | HARVEY | 00-00-1842 | 27-03-1868 | |||
MARSTON | JOE | W. | 00-00-1905 | 14–8-1989 | BRIGHTON | |
MARTELLARO | HELEN | E. | KITCH | 25-01-1904 | 20-11-1978 | FIELDON |
MARTIN | CHAMPLAIN | HATTIE | 17-09-1909 | 04-04-1982 | OAK GROVE | |
MARTIN | DONALD | E. | 29-01-1923 | 26-04-1986 | GRIMES | |
MARTIN | EMELINE | HENDERSON | 15-02-1837 | 00-02-1888 | ||
MARTIN | GLENN | 13-02-1924 | 00-06-1971 | NATIONAL | ||
MARTIN | LYDIA | MAE | WOOLSEY | 09-05-1880 | 01-09-1973 | OAK GROVE |
MARTIN | MALINDA | CORNELIUS | 27-10-1877 | 29-07-1958 | NEWBERN | |
MARTIN | PARMELIA | HENSON | 23-06-1825 | 00-11-1911 | GRIMES | |
MARTIN | VINCENT | 00-00-1852 | 25-12-1898 | OTTERVILLE | ||
MARTIN | VIOLA | S. | SHAW | 09-03-1929 | 20-10-1981 | OAK GROVE |
MASERANG | ANN | ARNOLD | 04-11-1906 | 09-02-1976 | SUNSET HILL | |
MASHBURN | L. | LEON | 26-09-1913 | 06-11-1983 | OAK GROVE | |
MASON | SARAH | 00-00-1850 | 00-00-1921 | UNION | ||
MASSEY | BESSIE | M. | 27-08-1956 | GRIMES | ||
MASSEY | CLARENCE | LEE | 00-00-1893 | 25-06-1986 | GRIMES-NEELY | |
MASSEY | DIRONITIA | 00-00-1831 | 16-03-1881 | |||
MASSEY | HENRY | CLAY | 28-12-1859 | 00-11-1911 | OG CEMETERY | |
MASSEY | HENRY | L | . | 00-00-1893 | 00-00-1974 | ST. FRANCIS |
MASSEY | HENRY | LYCURGUS | 22-10-1892 | 05-07-1974 | ST. FRANCIS | |
MASSEY | JAMES | 04-12-1902 | 12-11-197 | ST. FRANCIS | ||
MASSEY | JAMES | M. | 00-00-1874 | 19-05-1927 | ||
MASSEY | JOHN | 03-18-1818 | 00-00-1883 | |||
MASSEY | KATHLEEN | 08-10-1909 | 16-10-1952 | ST. FRANCIS | ||
MASSEY | KITTY | 00-00-1870 | 00-02-1878 | |||
MASSEY | LUCILLE | PEG” | 00-00-1901 | 24-07-1990 | ST. FRANCIS | |
MASSEY | MARIA | C. | 00-00-1807 | 00-01-1852 | ||
MASSEY | MARY | S. | SILVERS | 27-06-1862 | 22-12-1927 | OG CEMETERY |
MASSEY | MRS. H.C. | 00-07-1837 | 10-08-1877 | |||
MASSEY | STEPHEN | FRANCIS | 10-09-1898 | 18-11-1978 | ST. FRANCIS | |
MATHEW | EDNA | MILLER | 02-01-1886 | 31-08-1982 | OAK GROVE | |
MATHEWS | BEATRICE | L. | SPENCER | 05-04-1907 | 14-05-1988 | OAK GROVE |
MATHEWS | CHARLOTTA | OAK GROVE | ||||
MATHEWS | CLARA | MEIER | 00-00-1903 | 10-09-1986 | OAK GROVE WOOD–OTTAWA | |
MATHEWS | DAVID | MERLA | 00-00-1938 | 00-01-1984 | BRIGHTON | |
MATHEWS | HOWARD | JACK” | 00-00-1909 | 10-25-1973 | OAK GROVE | |
MATHEWS | RUTH | IDA | RAMSEY | 24-09-1896 | 08-01-1975 | HARDIN |
MATHEWS | SARAH | OPAL | 25-12-1908 | 00-08-1909 | OG CEMETERY | |
MATHIS | JOHN | B. | 00-00-1907 | 06-07-1988 | ST. FRANCIS | |
MATHIS | MARGARET | KATHERINE | SEIMER | 15-10-1892 | 02-09-1953 | ST. FRANCIS |
MATTHEWS | BERNICE | F. | FITZPATRICK | 00-00-0000 | 11-04-1983 | CALVARY,ST. LOUIS |
MATTHEWS | ETHEL | MARIE | POORE | 00-00-1912 | 17-02-1981 | HARDIN |
MATTHEWS | HENRY | AKARD | 00-00-1870 | 00-03-1893 | ||
MATTHEWS | MRS. JAMES | 00-00-1870 | 00-07-1905 | ROCKBRIDGE | ||
MATTHEWS | MRS. JOHN | 00-10-1901 | OAK GROVE | |||
MATTHEWS | PAUL | ERSCHEL | 12-05-1914 | 23-05-1984 | SHIPMAN | |
MATTIS | EUNICE | WOOLSEY | 23-12-1884 | 26-01-1975 | OAK GROVE | |
MATTIS | JOHN | T. | 11-11-1880 | 16-12-1959 | OAK GROVE | |
MATTIS | LOUIE | 00-00-1903 | 00-09-1985 | OAK GROVE | ||
MAUPIN | EDWARD | M. | 13-02-1911 | 03-03-1981 | SCENIC HILL | |
MAUPIN | ELSAH | M. | BLAND | 14-10-1888 | 00-08-1973 | VALHALLA |
MAUPIN | ISAAC | 00-00-1844 | 00-08-1894 | |||
MAUPIN | JAMES | H. | 14-07-1850 | 00-01-1931 | ||
MAUPIN | PENELOPE | ANN | BROWN | 06-01-1831 | 04-04-1891 | |
MAURER | ADA | M. | MOORE | 00-00-1922 | 03-02-1974 | |
MAXEINER | FLORA | E. | SWAN | 00-00-1906 | 00-05-1983 | BRIGHTON |
MAXEINER | PHILIP | L. | 00-00-1822 | 00-11-1904 | ||
MAXEINER | WALTER | 00-00-1894 | 00-10-1918 | BRIGHTON | ||
MAXWELL | EDITH | WIELAND | 05-04-1882 | 17-02-1919 | OG | |
MAXWELL | HARRY | 03-02-1891 | 01-03-1982 | SCENIC HILL | ||
MAXWELL | MARY | A. | JOHNSEE | |||
MAXWELL | MILDRED | MARIE | COPE | 28-06-1903 | 09-01-1982 | SCENIC HILL |
MAXWELL | MINNIE | CORDELIA | LIMING | 00-00-1874 | 14-07-1955 | ARREDONDIA,FLORIDA |
MAY | CLEMENT | J. | ||||
MAY | JOSEPH | CLEVELAND | 00-00-1885 | 18-05-1921 | ||
MAYBERRY | GROVER | CLEVELAND | 00-00-1888 | 00-05-1926 | NEWBERN | |
MAYBERRY | RONALD | ARTHUR | 00-00-1963 | 00-11-1983 | SMITH | |
MAYERHOFER | JOSEPH | FRANK | 00-00-1911 | 03-03-1986 | BRIGHTON | |
MAYES | GEORGE | POTTER | 14-10-1860 | 00-05-1904 | OLD KANE | |
MAYES | RENA | MYRTLE | WEST | 00-00-1900 | 25-05-1987 | KEMPER |
MAYHALL | LAWRENCE | D. | 00-00-1920 | 17-09-1987 | SCENIC HILL | |
MAYHALL | MRS. PERRY | 04-09-1897 | ||||
MAYLAND | KARL | DIEDRICH | 21-08-1824 | 24-02-1898 | OAK GROVE | |
McADAMS | MRS.WILLIAM | 31-12-1814 | 00-09-1878 | |||
McADAMS | ANNA | CURTIS | 00-00-1846 | 25-12-1933 | OTTERVILLE | |
McADAMS | CHARLES | 00-03-1907 | WICHITA,KANSAS | |||
McADAMS | CLAY | R. | 12-05-1907 | 14-05-1973 | OAKGROVE | |
McADAMS | DORA | R. | WARNER | 14-03-1910 | 27-12-1980 | OAK GROVE |
McADAMS | HARVEY | 00-07-1962 | ||||
McADAMS | HENRY | R. | 00-00-1968 | 00-07-1984 | OAK GROVE | |
McADAMS | JAMES | LEROY | 16-03-1902 | 15-08-1974 | CARTER | |
McADAMS | LENORA | 00-00-1841 | 30-03-1909 | |||
McADAMS | LENORA | 30-03-1909 | ||||
McADAMS | LEONARDVHENRY | 06-12-1869 | 02-01-1962 | MEADOW BRANCH | ||
McADAMS | MYRTLE | ??-??-???? | CARROLLTON CITY | |||
McADAMS | MYRTLE | M. | SCHROEDER | 25-07-1903 | 28-10-1983 | OAK GROVE |
McADAMS | ROBERT | “BOOB” | 29-01-1931 | 06-11-1981 | OAK GROVE | |
McADAMS | SARAH | F. | WARD | 00-00-1879 | 00-12-1927 | MEADOW BRANCH |
McADAMS | WILLIAM | 00-00-1809 | 00-07-1885 | OTTERVILLE | ||
McANULTY | EDWARD | H. | 00-00-1829 | 00-02-1906 | ||
McARDLE | STELLA | MILLION | 00-00-1878 | 21-03-1947 | CALVARY,ST. LOUIS | |
McBRIDE | DOROTHY | L. | MAPLE | 00-00-1925 | 09-08-1990 | ROSE-LAWN, BETHALTO |
McBRIDE | HARRY | B. | 00-00-1900 | 18-01-1978 | PLEASANT HILL, ILL. | |
McBRIDE | MARJORIE | CAROL | HAYES | 13-12-1921 | 13-08-1978 | OAK GROVE |
McBRIDE | ROBERT | 00-00-1910 | 21-09-1990 | ROSE-LAWN, BETHALTO | ||
McCAHERTY | JAMES | H. | 00-00-1864 | 29-03-1928 | BETHEL RIDGE,CARLINVIL | |
McCALLA | BROWER | A. | 00-00-1854 | 00-03-1918 | NEWBERN | |
McCALLISTER | LYNELLA | ANN | 27-09-1977 | 27-09-1977 | FIELDON | |
McCANN | ERMA | IRENE | WALLACE | 00-00-1926 | 02-01-1974 | |
McCANN | JOHN | P. | 00-00-1855 | OO-01-1905 | ||
McCANN | THEODORE | 24-11-1907 | 00-02-1971 | SCENIC HILL | ||
McCARTHY | MARY | JANE | HUFF | 10-07-1895 | 04-07-1972 | KANE |
McCARTNEY | HIRAM | H.-“TOOTER” | 04-05-1911 | 28-05-1972 | ||
McCARTY | MICHAEL | 00-01-1896 | ||||
McCARTY | PATRICK | 00-00-1815 | 00-01-1905 | ST. FRANCIS | ||
McCAW | DANIEL | 00-00-1855 | 00-00-1883 | |||
McCLAIN | ARTHUR | SYLVESTER | 16-12-1897 | 12-08-1971 | OAK GROVE | |
McCLAINE | CARL | F. | 00-00-1930 | 14-12-1982 | ROSE-LAWN, BETHALTO | |
McCLEERY | THOMAS | 17-02-1848 | 21-12-1914 | OAK GROVE | ||
McCLINTOCK | JAMES | E. | 00-00-1901 | 00-03-1927 | ||
McCLURE | CATHERINE | HAYNES | 00-00-1846 | 00-06-1928 | OAK GROVE | |
McCLURE | JAMES | 00-00-1834 | 11-08-1878 | |||
McCLURE | JAMES | F. | 13-09-1868 | 26-10-1889 | ||
McCLURE | ROBERT | N. | 00-00-1843 | 03-11-1914 | ||
McCLUSKY | BLANCHE | ASHFORD | 27-04-1959 | OAK-GROVE | ||
McCLUSKY | HENRY | H. | 05-02-1871 | 01-01-1966 | OAK GROVE | |
McCLUSKY | HIRAM | 04-02-1829 | 12-06-1908 | OAK GROVE | ||
McCLUSKY | MARY | A. | SLOMAN | 21-02-1835 | 06-11-1922 | OAK GROVE |
McCOLL | ARCHIBALD | 16-08-1885 | 30-01-1978 | ELSAH | ||
McCOLL | IRA | ARCHIBALD | 16-08-1885 | 30-01-1978 | ELSAH | |
McCOLLISTER | ALBERT | SHERMAN | 25-11-1864 | 00-07-1915 | OAK GROVE | |
McCOLLISTER | FANNIE | FROST | 09-05-1869 | 09-05-1969 | OAK GROVE | |
McCOLLISTER | ISAAC | FROST | 09-09-1896 | 01-06-1919 | ||
McCOLLISTER | SILVIA | NORTH | 09-12-1826 | 06-03-1880 | ||
McCORMICK | CARISSA | LEIGH | 00-00-1981 | 14-01-1982 | WASHINGTON, IOWA | |
McCORMICK | CHARLES | 00-00-1876 | 11-04-1927 | OAK GROVE | ||
McCOY | CHARLES | LESLIE | 22-11-1898 | 27-10-1970 | FIELDON | |
McCOY | GLENDA | STREBEL | 00-00-1924 | 03-06-1988 | VALHALLA | |
McCOY | HALLEY | L. | 30-04-1910 | 30-12-1981 | MEADOW BRANCH | |
McCOY | HENRY | M. | 26-09-1893 | 11-06-1980 | VALHALLA | |
McCOY | MABEL | M. | SIMPSON | 20-12-1909 | 27-08-1979 | OAK GROVE |
McCOY | MABEL | MARGUERITE | WARNER | 17-11-1899 | 19-01-1978 | VALHALLA |
McCOY | RAYMOND | CURTIS | 07-11-1906 | 09-08-1968 | OAK GROVE | |
McCOY | RETA | WILHELMINA | GUENTHER | 00-00-1903 | 18-08-1987 | FIELDON |
McCOY | VIRGIL | L. | 21-03-1921 | 21-11-1983 | VALHALLA | |
McCRELLIS | ELSIE | GILWORTH | 00-00-1900 | 00-02-1984 | MEDORA | |
McCROSKY | MARY | 02-10-1824 | 00-12-1892 | |||
McCUEN | ANNYCE | LOUISE | DAVIDSON | 09-03-1899 | 14-02-1994 | VALHALLA |
McCURDY | ALICE | M. | SULLIVAN | 06-10-1820 | 04-03-1881 | |
McCURDY | MRS.-WILLIAM | 00-00-1840 | 00-09-1903 | OAK GROVE | ||
McDANEL | ||||||
McDANEL | AMANDA | |||||
McDANEL | GEORGE | |||||
McDANEL | MARGUERITE | |||||
McDANEL | MARIETTA | |||||
McDANIELS | AUGUSTA | BOUSHARD | 00-00-1864 | 27-11-1928 | ST. FRANCIS | |
McDANIELS | JOHN | M. | ||||
McDANIELS | ORVILLE | |||||
MCGUIRE | NELLIE | B. | MOWEN | 00-00-1900 | 27-08-1987 | ST. FRANCIS |
MEADER | JULIA. | BELL | 00-05-1887 | |||
MEANS | JOSEPH | S. | 00-00-1909 | 05-25-1985 | ROSE LAWN | |
MEANS | VERNA | DAVIS | 04-02-1925 | 02-11-1951 | ||
MEARS | DAISY | 00-00-1883 | 24-01-1886 | GRAFTON | ||
MEARS | ELLA | 00-00-1856 | 00-07-1918 | |||
MEARS | HARRIET | E. | PITTENGER | 23-04-1884 | 30-05-1950 | SCENIC HILL |
MEARS | MRS. W.R. | >05-04-1891 | ||||
MEARS | W. | R. | 09-02-1820 | 03-06-1886 | GRAFTON IOOF | |
MEDFORD | ANNA | MAY | COOPER | 00-00-1891 | 00-00-1972 | GUNTERMAN |
MEDFORD | ARTHUR | 11-07-1870 | 09-07-1891 | GUNTERMAN | ||
MEDFORD | GEORGE | L. | 03-09-1934 | 15-06-1983 | VALHALLA | |
MEDFORD | HERSCHEL | LEE | 25-09-1898 | 14-05-1982 | GUNTERMANN | |
MEDFORD | OTIS | D. | 11-06-1884 | 25-01-1950 | MT. PULASKI | |
MEDFORD | ROSAMOND | 13-09-1836 | 12-05-1917 | GUNTERMAN | ||
MEEKS | ALVIN | EVERETT | 00-00-1890 | 00-05-1971 | HARDIN | |
MEEKS | ELDON | LYNN | 19-09-1958 | 17-08-1979 | ||
MEEKS | JERRY | R. | 00-00-1927 | 11-08-1986 | FIELDON | |
MEHAGAN | HARRIET | V.D. | 00-07-1918 | |||
MEIER | PETER | 00-00-1839 | 00-08-1909 | |||
MEIER | WILLIAM | |||||
MEISENHEIMER | JULIUS | 00-00-1892 | 06-09-1988 | HETTICK | ||
MEISNER | ANTHONY | 00-00-1853 | 00-09-1927 | ARMSTRONG | ||
MEISNER | HENRY | HERMAN | 15-09-1889 | 08-31-1970 | ST. FRANCIS | |
MEISNER | IDA | LENA | HOEHN | 00-00-1839 | 13-10-1988 | ST. FRANCIS |
MELCHER | LOUIS | J. | 07-03-1905 | 01-09-1985 | ST.MARY,EVERGREEN PARK | |
MELETTI | NELLYE | ALDRIDGE | 23-02-1894 | 00-01-1952 | OAK GROVE | |
MELLOW | DAISY | M. | WEDDING | 14-09-1897 | 17-04-1976 | OAK GROVEWOOD,GREENFIELD |
MELLOW | HARRY | JESSE | 05-09-1897 | 25-01-1973 | OAK GROVE ,GREENFIELD | |
MELTON | WYLEY | J. | 01-04-1811 | 00-01-1884 | ||
MENZIE | JESSIE | BALLARD | 14-07-1920 | 18-11-1959 | OAK GROVE | |
MERCER | THOMAS | 00-00-1815 | 00-07-1895 | |||
MERCURIO | JOSEPH | WALTER | 10-02-1894 | 30-09-1970 | ST. FRANCIS | |
MERCURIO | LEO | JOSEPH | 22-08-1913 | 02-03-1957 | ST. FRANCIS | |
MERCURIO | MARY | 00-06-1927 | ||||
MERES | EVA | I. | HERRING | 25-12-1926 | 02-06-1986 | |
MERKLE | EDNA | J. | 04-12-1978 | UPPER ALTON | ||
MERRILL | ADDIE | E. | 00-00-1859 | 01-06-1892 | ||
MERRILL | MARTHA | ELIZABETH | SMITH | 25-12-1903 | 13-07-1975 | OAK GROVE |
MERRILL | NELLIE | S | WAHL | 10-11-1896 | 23-11-1984 | SCENIC HILL |
MERRITT | 00-00-1830 | 05-19-1895 | ||||
MERRY | JOHN | 00-00-1828 | 00-07-1905 | |||
MERRY | MICHAEL | H. | 00-00-1862 | 26-12-1926 | ST. FRANCIS | |
MERSHON | ADELIA | V. | SUNDERLAND | 17-03-1815 | 00-01-1892 | |
MERSHON | HORACE | 03-09-1891 | ||||
MERSHON | THEODORE | 27-10-1814 | 04-04-1880 | |||
METZLER | CATHARINE | BENAGER | 20-09-1830 | 00-02-1904 | HARTFORD | |
MEUTH | DOROTHY | 00-00-1935 | 31-05-1967 | ST. MARY’S | ||
MEUTH | DOROTHY | 31-05-1967 | ||||
MEUTH | JOHN | FRANKLIN | 14-03-1890 | 17-06-1978 | ST.MARY | |
MEUTH | PAUL | F. | 03-04-1930 | 18-01-???? | ST. MARY’S | |
MEYER | ANTHONY | 09-08-1903 | 06-08-1975 | ST. FRANCIS | ||
