Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with KThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY |
========== | ========== | ========== | ========== | ========== | ========== | ========== |
KADEL | JACOB | 04-05-1868 | 00-12-1904 | OAK GROVE | ||
KADEL | VALENTINE | 00-00-1841 | 00-00-1893 | |||
KADELL | CHARLES | EDWARD | 20-04-1881 | 00-09-1959 | OAK GROVE | |
KADELL | DANA | J. | 00-00-1966 | 20-07-1987 | ST. FRANCIS | |
KADELL | EFFIE | MAE | POWERS | 04-03-1894 | 15-08-1961 | GRIMES-NEELY |
KADELL | FRANCES | A. | GOETTEN | 09-06-1892 | 00-09-1973 | ST. FRANCIS |
KADELL | LOUIS, JR | M. | 00-00-1919 | 07-03-1978 | ST.FRANCIS | |
KADELL | RICHARD | “PAT” | 00-00-1926 | 19-03-1991 | ST. FRANCIS | |
KADELL | ROBERT | LEE | 10-06-1920 | 04-03-1958 | ST. FRANCIS | |
KADELL | ROBERT, JR. | 05-08-1955 | 05-08-1955 | OAK GROVE | ||
KADELL | ROSEMARY | GREEN | 30-08-1930 | 00-11-1972 | ST. FRANCIS | |
KADELL | WILLIAM | FRANCIS | 12-06-1895 | 28-05-1980 | ST. FRANCIS | |
KAFFER | FLOSSIE | DOWDALL | 29-06-1891 | 20-11-1983 | CARROLLTON CITY | |
KAFFER | MAYME | JONES | 00-00-1874 | 11-06-1942 | CARROLLTON CITY | |
KAHL | HERMAN | C. | 00-00-1896 | 00-08-1983 | SHIPMAN | |
KAIN | ROBERT | WARREN | 00-00-1952 | 22-09-1990 | CREMATED | |
KAISER | EMMA | DOENGES | 00-12-1926 | ST. LOUIS | ||
KALLAL | BERNARD “BEN” | JOSEPH | 27-02-1893 | 17-01-1983 | ST. MARY’S | |
KALLAL | CECELIA | MARY | 00-00-1907 | 00-02-1919 | ST. MARY’S | |
KALLAL | CLETUS | “PETE” | 00-00-1930 | 19-04-1988 | CREMATED | |
KALLAL | EUGENE | C. | 00-00-1909 | 18-10-1987 | ST. FRANCIS | |
KALLAL | FRANK | J. | 20-01-1875 | 17-03-1947 | ||
KALLAL | JOSEPH | 00-00-1846 | 00-03-1926 | ST. MARY’S | ||
KALLAL | JOSEPH | 02-10-1951 | 02-10-1951 | ST. MARY’S | ||
KALLAL | JOSEPH | “DANNY” | 00-00-1964 | 02-09-1986 | ST. FRANCIS | |
KALLAL | JOSEPH | BENJAMIN | 00-02-1973 | 08-09-1973 | ||
KALLAL | JOSEPH | JACOB | 13-04-1911 | 20-06-1992 | ROWLAND HEIGHTS, CALIF | |
KALLAL | JOSEPH | V. | 09-03-1882 | 00-04-1969 | ST. FRANCIS | |
KALLAL | JOSEPHINE | TONSOR | 00-00-1881 | 00-05-1969 | ST. MARY’S | |
KALLAL | MARY | JOSEPHINE | JILEK | 09-04-1854 | 00-12-1922 | ST. MARY’S |
KALLAL | MRS. FRANK | 18-01-1892 | ||||
KALLAL | PEARL | CROWDER | 13-05-1895 | 01-05-1974 | ST. MARY’S | |
KALLAL | RAYMOND | 00-00-1920 | 03-01-1926 | ST. FRANCIS | ||
KALLAL | RONALD | E. | 00-00-1948 | 24-02-1991 | ST. FRANCIS | |
KALLAL | SYLVESTER | JACOB | 10-01-1908 | 08-25-1970 | ST. MARY’S | |
KALLAL | THEODORE | HERMAN | 14-01-1916 | 03-03-1972 | ST. MARY’S | |
KALLAL | THERESA | B. | KROUPA | 11-09-1883 | 30-06-1973 | ST. FRANCIS |
KALLAL | THOMAS | A. | 00-00-1901 | 24-02-1921 | ST. FRANCIS | |
KANALLAKAN | CHARLES | 07-08-1907 | 04-10-1975 | ST. FRANCIS | ||
KANALLAKAN | EDNA | C. | BREITWEISER | 11-04-1906 | 12-04-1974 | ST. FRANCIS |
KANALLAKAN | FRED | A. | 02-03-1900 | 10-27-1965 | ST. MARY’S | |
KANALLAKAN | GUSSIE | C. | 00-00-1903 | 15-02-1917 | ST. MARY’S | |
KANALLAKAN | HANNAH | 00-00-1876 | 01-10-1921 | ST. MARY’S | ||
KANALLAKAN | JIMMIE | A. | 05-08-1926 | 02-07-1977 | WHITE, OTTERVILLE | |
KANALLAKAN | JOHN | “BOOKES” | 00-00-1922 | 00-06-1983 | St. Mary’s, removed to Hinckley, IL | |
KANALLAKAN | JOHN | HENRY | 22-11-1893 | 29-10-1959 | ST. MARY’S | |
KANALLAKAN | JUDY | REBECCA | 17-06-???? | OAK GROVE | ||
KANALLAKAN | MARGARET | P. | DRAINER | 01-11-1896 | 27-04-1986 | ST. MARY’S |
KANALLAKAN | MINOF | 00-00-1831 | 11-01-1921 | ST. MARY’S | ||
KANALLAKAN | PAUL | ELDON | 15-07-1930 | 00-01-1970 | ST. FRANCIS | |
KANALLAKAN | ROBERT | LOUIS | 00-00-1919 | 05-05-1989 | ST. MARY’S | |
KANALLAKAN | STELLA | ISRINGHAUSEN | 18-05-1903 | 10-01-1984 | ST. MARY’S | |
KANALLAKAN | WILLIAM | 00-00-1893 | 13-10-1988 | ANAHEIM, CALIF. | ||
KANALLAKAN | WILLIAM | FREDERICK | 00-00-1951 | 02-08-1966 | ST. MARY’S | |
KANE | BRIDGET | GREENWOOD, ALTON | ||||
KANE | SHIRLEY | JEAN | 13-05-1935 | 00-00-1938 | ||
KANLLAKAN | ERNEST | W. | 00-00-1909 | 29-03-1986 | ||
KAPPEL | ESTHER | 00-00-1899 | 00-01-1918 | ST. FRANCIS | ||
KAPPEL | HUGH | E. | 00-00-1896 | 00-08-1926 | ST. FRANCIS | |
KAPPLER | EDWIN | RUSSELL | 02-06-1915 | 00-06-1972 | OAK GROVE | |
KAPPLER | HENRY | JOSEPH | 17-08-1881 | 00-04-1964 | OAK GROVE | |
KAPPLER | LILLIE | MARIE | GROPPEL | 16-09-1887 | 13-10-1971 | OAK GROVE |
KAPPLER | MARY | E. | WHITE | 31-03-1917 | 04-08-1982 | OAK GROVE |
KAPPLER | MARY | JANET | GORMAN | 30-07-1915 | 06-02-1980 | OAK GROVE |
KARR | GRACE | ELIZABETH | EGELHOFF | 00-00-1913 | 08-08-1990 | NOBLE, OTTERVILLE |
KARRICK | EVERETT | W. | 00-00-1914 | 29-10-1990 | NEWBERN | |
KARRICK | MYRTLE | H. | BEHME | 00-00-1916 | 07-09-1989 | NEWBERN |
KARRICK | RHODA | ELIZABETH | WISER | 18-02-1894 | 03-09-1985 | NEWBERN |
KASLICK | BESSIE | WEDDING | 00-00-1888 | 28-09-1974 | HARTFORD | |
KASLICK | CORA | BELLE | DUNCAN | 18-01-1880 | 10-10-1903 | |
KASLICK | JOHN | 00-00-1841 | 00-12-1922 | |||
KASLICK | NICHOLAS | 07-01-1916 | HARTFORD | |||
KAUP | ANNA | MARIE | KOHLESTER | 00-00-1830 | 26-08-1917 | ST. FRANCIS |
KAUP | CHARLES | 00-00-1825 | 00-01-1892 | |||
KEBSCH | CHARLES | W. | 00-00-1899 | 22-04-1977 | VALHALLA | |
KEBSCH | CLARA | J. | CONNER | 31-10-1904 | 30-11-1979 | VALHALLA |
KEEFE | MARILYN | MAJOR | 11-11-1923 | 29-04-1975 | ST. FRANCIS | |
KEEHNER | CARL | L. | 04-04-1894 | 12-12-1978 | OAK GROVE | |
KEEHNER | CLARENCE | B. | 00-00-1896 | 08-12-1986 | OAK GROVE | |
KEEHNER | FLOYD | ARCHIBALD | 00-00-1892 | 19-10-1918 | OAK GROVE | |
KEEHNER | GEORGE | F. | 26-09-1856 | 00-11-1926 | ||
KEEHNER | LAWRENCE | B. | 23-11-1891 | 21-10-1965 | OAK GROVE | |
KEEHNER | LOUIS | C. | 18-04-1881 | 15-02-1958 | OAK GROVE | |
KEEHNER | MARGARET | ANN | BOHRMAN | 17-05-1858 | 13-06-1926 | OAK GROVE |
KEEHNER | MARIE | BEACH | 00-00-1899 | 20-09-1986 | OAK GROVE | |
KEEHNER | OLIVE | N. | NOTT | 28-07-1881 | 14-01-1978 | OAK GROVE |
KEEHNER | RUTH | G. | CORNELIUS | 16-05-1895 | 25-05-1979 | OAK GROVE |
KEELEY | CHARLES | THADDEUS | 27-09-1866 | 10-12-1954 | LAX | |
KEENEY | ROSCOE | JUNIOR | 07-12-1927 | 30-04-1991 | WHITE HALL | |
KEIPER | ELIZABETH | MEEILER | 22-01-1854 | 00-00-1942 | CARROLLTON | |
KEITH | CHARLES | W. | 00-00-1854 | 00-06-1942 | DENVER, COLO. | |
KEITH | SARAH | A. | GORDON | 15-02-1819 | 08-01-1904 | OAK GROVE |
KEITH | SARAH | R. | 16-06-1845 | 00-10-1911 | ||
KEITH | WILLIAM | 00-00-1812 | 00-04-1890 | |||
KELLAR | WILLIAM | 12-10-1801 | 22-05-1886 | |||
KELLER | COSMOS | 28-09-1860 | 00-02-1918 | ST. FRANCIS | ||
KELLER | COSMOS | 11-03-1832 | 00-00-1880 | |||
KELLER | JESSIE | SEVIER | 26-02-1896 | 14-08-1982 | OAK GROVE | |
KELLER | JOSEPHINE | 00-00-1853 | 00-02-1939 | |||
KELLER | LOUIS | 00-00-1817 | 00-04-1896 | |||
KELLER | MARGUERITE | FRANCES | JOHNSON | 04-06-1906 | 03-04-1974 | SCENIC HILL |
KELLER | MINA | M. | MEHMKEN | 14-03-1898 | 02-08-1977 | VALHALLA |
KELLER | STROUD | V. | 29-03-1831 | 15-02-1919 | MEDORA | |
KELLER | VERONICA | SCHNEIDER | ||||
KELLER | WILHELMINE | C. | 00-00-1846 | 00-00-1914 | FIELDON | |
KELLER | WILLIAM | 00-00-1856 | 00-02-1919 | COUNTY FARM | ||
KELLEY | BRIDGET | ST. FRANCIS | ||||
KELLEY | HARRY | LEROY | 00-00-1916 | 20-07-1986 | PROVIDENCE, CARROLLTON | |
KELLEY | MARIE | C. | 27-01-1912 | 31-12-1978 | WITT, ROCKBRIDGE | |
KELLEY | NANCY | 00-00-1843 | 00-03-1901 | |||
KELLEY | RONALD | L. | 00-00-1949 | 31-12-1970 | ||
KELLEY | ROY | L. | 24-09-1900 | 16-05-???? | NEWBERN | |
KELLEY | THOMAS | W. | 00-00-1919 | 03-07-1981 | ST. PATRICK’S | |
KELLEY | WILSON | EUGENE | 17-06-1935 | 25-02-1978 | OAK GROVE | |
KELLY | BERNARD | F. | 25-06-1890 | ST. MICHAEL | ||
KELLY | BODIE | A. | WHITE | 00-00-1866 | 15-08-1892 | FAMILY |
KELLY | ELLA | 00-00-1867 | 07-03-1911 | |||
KELLY | MRS. JOHN | EDWARDS | 00-05-1921 | |||
KELSEY | JAMES | R. | 00-00-1877 | 08-02-1919 | ||
KEMPER | W. | H.H. | 00-00-1814 | 00-09-1882 | ||
KENNEDY | ALLEN | W. | 10-07-1850 | 06-04-1909 | OAK GROVE | |
KENNEDY | EDITH | BOTHWELL | 21-02-1864 | 12-04-1950 | OAK GROVE | |
KENNEDY | ELIZABETH | DAVIS | 22-09-1825 | 18-11-1904 | NOBLE | |
KENNEDY | RESETTA | KENNEDY | 00-00-1865 | 09-03-1927 | OAK GROVE | |
KENNEDY | SMITH | 00-00-1823 | 00-02-1880 | |||
KENNEY | BRITTANY | LEIGH | 16-10-1987 | 27-04-1988 | ST. FRANCIS | |
KENNEY | NETTIE | ELIZABETH | 12-03-???? | |||
KENNY | TIMOTHY | 18-07-???? | ||||
KEOWN | EVA | B. | 13-11-1895 | 10-10-1979 | CREMATED | |
KEOWN | MARION | EDWARD | 04-10-1860 | 04-04-1928 | LAX | |
KEPPEL | EVELYN | 00-00-1899 | 00-11-1918 | ST. FRANCIS | ||
KEPPEL | LESTER | 00-00-1901 | 00-11-1918 | ST. FRANCIS | ||
KESLER | JACOB | 10-09-1841 | 25-09-1901 | ELSAH | ||
KESSINGER | ELIZABETH | EDWARDS | 25-10-1870 | 00-00-1966 | GRANDVIEW MAUSOL.ALTON | |
KESSLER | CHRISTIAN | 29-08-1914 | 07-01-1980 | |||
KESSLER | GEORGE | 25-09-1883 | 00-04-1967 | GRIMES | ||
KESSLER | MRS.THEODORE | 00-00-1836 | 29-12-1906 | |||
KESSLER | THEODORE | 05-12-1828 | 25-11-1921 | OAK GROVE | ||
KETCHUM | ELIZA | RUYLE | 19-11-1854 | 29-07-1942 | KEMPER | |
KETCHUM | LEONARD | 21-04-1842 | 10-10-1912 | DELAWARE, KEMPER | ||
KEYES | ELMER | C. | 24-02-1887 | 15-02-1952 | OAK GROVE | |
KEYES | LIZZIE | 00-00-1863 | 00-10-1888 | |||
KIBLER | CALTHA | PERISHO | 15-11-1877 | 15-09-1967 | CUMMINS, ROSE HILL | |
KIEL | BEVERLY | ANN | 25-01-1960 | 16-03-1980 | ST. MICHAEL’S | |
KIEL | JOSEPH | HENRY | 05-12-1896 | 02-08-1973 | ST. FRANCIS | |
KIEL | MARIE | A. | MOSSMAN | 22-05-1903 | 05-09-1991 | ST. FRANCIS |
KIELY | CATHERINE | DOLAN | 20-05-1859 | 14-06-1892 | ||
KIELY | MICHAEL | 00-00-1811 | 30-10-1901 | |||
KILCRAN | CALUM | W. | 11-09-1926 | 11-05-1981 | ARLINGTON HEIGHTS, IL | |
KILLBREW | HUBERT | F. | 00-00-1910 | 00-02-1984 | SMITHTON, IL | |
KIMBALL | EDMUND | 00-00-1834 | 05-04-1851 | |||
KIMBLE | JOHN | KRAMER | 15-09-1925 | 23-08-1986 | BARDOLPH, ILL. | |
KIMBRO | JAMES | 00-00-1824 | 00-07-1898 | LAX | ||
KIMPLING | PATRICIA | ANN | HAYCRAFT | 00-00-1928 | 00-11-1982 | CARLINVILLE, ILL. |
KING | EDWARD | FRANKLIN | 05-01-1919 | 19-06-1921 | OAK GROVE | |
KING | ELLA | 00-00-1866 | 00-03-1883 | |||
KING | EMMA | 00-00-1866 | 12-08-1889 | |||
KING | EMMA | J. | 19-05-1864 | 19-11-1906 | ||
KING | FRANK | T. | 06-03-1892 | 03-07-1974 | OAK GROVE | |
KING | HERSCHEL | “DICK” | 29-01-1914 | |||
KING | IRENE | 00-00-1840 | 23-09-1887 | |||
KING | JAMES | EDWARD | 00-00-1890 | 18-06-1984 | MAPLE LAWN, FIDELITY | |
KING | JEFF | 00-00-1838 | ||||
KING | JOHN | 00-00-1869 | 04-02-1921 | JACKSONVILLE, ILL. | ||
KING | JOHN | 00-00-1887 | 00-01-1919 | ST. FRANCIS | ||
KING | JOSEPH | LESLIE | 00-00-1852 | 00-08-1918 | OAK GROVE | |
KING | LELA | ELLEN | KING | 26-06-1896 | 25-01-1962 | OAK GROVE |
KING | LILLIE | MAE | HAWKINS | 02-05-1902 | 21-10-1965 | OAK GROVE |
KING | LUCY | ROBINSON | 00-00-1897 | 00-01-1976 | CALIFORNIA | |
KING | MARIE | W. | WENDLE | 00-00-1916 | 30-05-1973 | GRANITE CITY, IL |
KING | RICHARD | C. | 21-11-1932 | 00-11-1969 | MAPLE LAWN, FIDELITY | |
KING | ROBERT | E. | 00-00-1890 | 08-05-1951 | RIVERSIDE, CALIF. | |
KING | VERONICA | 00-00-1901 | 00-05-1918 | OAK GROVE | ||
KINGSLEY | WILLIAM | J. | 00-00-1828 | 00-01-1906 | ||
KINGSLEY | WILLIAM | J. | 00-00-1828 | 00-01-1906 | ||
KINGSTON | JOSEPHINE | W. | 28-09-1874 | 00-11-1928 | OAK GROVE | |
KINNEY | JACOB | P. | 29-06-1829 | 00-06-1911 | KEMPER | |
KIRBACH | ANDREW | W. | 15-05-???? | ST. JOHN’S,CARROLLTON | ||
KIRBACH | CLEMENT | F. | 08-05-1913 | 20-12-1983 | OAK GROVE | |
KIRBACH | MARY | ANNA | ABELN | 26-04-1896 | 26-08-1991 | ST. JOHN, CARROLLTON |
KIRBACH | MATTHEW | M. | 24-03-1901 | 23-10-1957 | ST. JOHN, CARROLLTON | |
KIRBACH | SARAH | HARDWICK | 00-02-1954 | MT. GILEAD BAPTIST | ||
KIRBY | EDWARD | A. | 00-00-1859 | 11-12-1877 | ||
KIRBY | ELIZABETH | GASTON | 31-03-1788 | 17-01-1879 | ||
KIRBY | JAMES | H. | 00-08-1893 | |||
KIRBY | LAURA A. | DARLINGTON | 00-00-1860 | 00-02-1885 | ||
KIRBY | REBECCA | 00-00-1817 | 00-00-1896 | |||
KIRBY | ABRAM | DEREK | 00-00-1981 | 19-07-1898 | OAK GROVE | |
KIRBY | CHARLES | HENRY | 00-00-1855 | 00-05-1928 | REDDISH | |
KIRBY | EDITH | M. | McCARTHY | 00-04-???? | ||
KIRBY | ELLA | RIGGS | 00-00-1850 | 00-05-1931 | OAK GROVE | |
KIRBY | ELLA | MARY | 00-00-1862 | 06-11-1921 | OAK GROVE | |
KIRBY | HARRY | L. | 09-04-1889 | 23-03-1967 | OAK GROVE | |
KIRBY | HILDAGARDE | P. | PALMSTORM | 00-01-1969 | OAK GROVE | |
KIRBY | LAURA | A. | DARLINGTON | 00-00-1860 | 00-02-1885 | |
KIRBY | LAURA | A. | TUNISON | 00-00-1854 | 00-00-1883 | |
KIRBY | LEBBUEL | L. | 03-02-1823 | 18-05-1905 | ||
KIRBY | MARGARET | E. | 00-00-1829 | 00-08-1905 | ||
KIRBY | SARAH | M. | POST | 13-02-1829 | 00-08-1910 | OAK GROVE |
KIRBY | THOMAS | WESLEY | 11-11-1867 | 27-08-1957 | OAK GROVE | |
KIRBY | THOMAS | WESLEY | 24-04-1902 | 00-01-1965 | OAK GROVE | |
KIRBY | WILLIAM | 23-07-1814 | 00-01-1896 | |||
KIRBY | WILLIAM | L. | 00-06-1926 | OAK GROVE | ||
KIRCHNER | ADOLPH | G. | 28-04-1961 | ST. LOUIS | ||
KIRCHNER | BENJAMIN | 00-00-1853 | 00-01-1916 | |||
KIRCHNER | CHRISTENA | R. | NORRIS | 04-10-1904 | 03-11-1983 | OAK GROVE |
KIRCHNER | DANIEL | 07-08-1954 | 08-10-1982 | NOBLE, OTTERVILLE | ||
KIRCHNER | EDWARD | 28-07-1877 | 12-09-1963 | ST. FRANCIS | ||
KIRCHNER | ELEANOR | ANNA | MEIER | 00-00-1925 | 23-02-1987 | NOBLE, OTTERVILLE |
KIRCHNER | ELMER | BEN | 00-00-1885 | 00-02-1965 | NOBLE, OTTERVILLE | |
KIRCHNER | EVA | SPANGLE | 08-11-1897 | 08-01-1971 | OAK GROVE | |
KIRCHNER | FLOYD | B. | 27-08-1891 | 18-09-1971 | OAK GROVE | |
KIRCHNER | GEORGE | 30-09-1888 | 00-01-1958 | BRIGHTON | ||
KIRCHNER | GEORGE | CHRISTOPHER | 27-01-1816 | 11-12-1881 | OAK GROVE | |
KIRCHNER | GEORGE | WARREN | 26-01-1887 | 29-12-1968 | NOBLE, OTTERVILLE | |
KIRCHNER | HARRY | W. | 07-09-1875 | 00-01-1958 | NOBLE, OTTERVILLE | |
KIRCHNER | HENRY | C. | 14-03-1918 | 30-08-1977 | SCENIC HILL | |
KIRCHNER | HERMAN | CHRISTOPHER | 11-09-1890 | 21-02-1964 | OAK GROVE | |
KIRCHNER | HUBERT | E. | 00-00-1920 | 30-03-1976 | OAK GROVE | |
KIRCHNER | IDA | LOU | SPANGLE | 14-03-1887 | 15-05-1966 | NOBLE, OTTERVILLE |
KIRCHNER | JESSE | BENJAMIN | 16-02-1890 | 29-10-1956 | OAK GROVE | |
KIRCHNER | LESLIE | LEWIS | 05-07-1895 | 20-08-1957 | OAK GROVE | |
KIRCHNER | LESTER | E. | 27-11-1921 | 16-05-1984 | OTTERVILLE | |
KIRCHNER | LLOYD | HENRY | 29-01-1907 | 28-04-1979 | OTTERVILLE | |
KIRCHNER | LORRAINE | F. | 00-00-1924 | 00-12-1973 | ||
KIRCHNER | LOUISE | B. | TISIUS | 15-09-1890 | 00-04-1970 | ST. FRANCIS |
KIRCHNER | MARIE | C. | 00-00-1836 | 00-00-1904 | OAK GROVE | |
KIRCHNER | MAURA | MARIE | PAUSELLI | 24-04-1928 | 08-08-1986 | OAK GROVE |
KIRCHNER | PAUL | EDWARD | 18-06-1916 | 11-07-1988 | HARDIN | |
KIRCHNER | PAUL | F. | 22-11-1915 | 06-02-1978 | OAK GROVE | |
KIRCHNER | RETTA | NIMBS | 00-00-1896 | 00-09-1982 | OAK GROVE | |
KIRCHNER | RUSSELL | L. “PECK” | 21-05-1907 | 00-08-1969 | OAK GROVE | |
KIRCHNER | SARAH | CECELIA | DOWER | 22-08-1889 | 16-01-1972 | OAK GROVE |
KIRCHNER | WALTER | A. | 24-06-1900 | 04-02-1992 | OAK GROVE | |
KIRCHNER | WILLIAM | 00-00-1911 | 28-02-1987 | KANE | ||
KIRCHNER | WILLIAM | HENRY | 07-02-1882 | 20-03-1964 | NOBLE, OTTERVILLE | |
KIRK | ROBERT | F. | 24-12-1929 | 14-10-1991 | OAK GROVE | |
KIRK | THOMAS | P. | 00-00-1914 | 00-08-1983 | SCENIC HILL | |
KIRK | WILLIAM | 00-00-1859 | 00-04-1919 | HARTFORD | ||
KIRKLAND | THOMAS | 00-00-1834 | 20-05-1910 | |||
KIRKPATRICK | AGNES | RUNYAN | SMALLEY | 20-03-1830 | 01-06-1909 | |
KIRKPATRICK | GEORGE | 13-02-1865 | 11-10-1927 | I.O.O.F., GRAFTON | ||
KIRKPATRICK | LEWIS | 00-00-1828 | 00-00-1890 | |||
KIRPATRICK | MARTHA | 00-00-1868 | 00-00-1929 | |||
KIRSCH | JOSEPH | 00-03-1926 | ST. FRANCIS | |||
KIRSH | FLORENZ | L. | 26-03-1905 | 09-04-1985 | ST. FRANCIS | |
KIRSH | MARGARET | E. | FLATLEY | 16-07-1896 | 22-10-1977 | ST. FRANCIS |
KISTNER | ESTELLA | E. | HAUSHALTER | 15-08-1902 | 30-04-1982 | CEDAR PARK,BLUE ISLAND |
KITZENBERGER | CHARLES | 00-09-1870 | ||||
KITZMILLER | ANDREW | 07-01-1870 | 08-03-1957 | VALHALLA | ||
KITZMILLER | ANDREW | L. “JACK” | 20-07-1961 | VALHALLA | ||
KITZMILLER | JOSEPHINE | E. | 00-11-1971 | KEMPER | ||
KITZMILLER | OLLIE | MAE | OAK GROVE | |||
KLARENBACH | JACK | T. | 00-00-1924 | 19-02-1978 | KANE | |
KLEEBER | MARY | AGNESS | BESTERFELD | 25-07-1880 | 14-01-1954 | ELSAH |
KLEFFNER | CATHERINE | RITA | 10-08-1906 | 02-05-1977 | ||
KLEFFNER | JOHN | N. | 18-11-1913 | 07-02-1974 | ST. FRANCIS | |
KLEIN | DONALD | EUGENE | 04-12-1968 | 25-11-1982 | NOBLE, OTTERVILLE | |
KLEIN | EDNA | M. | CALHOUN | 00-00-1918 | 22-11-1987 | OTTERVILLE |
KLEIN | RYAN | PATRICK | 24-02-1976 | 11-01-1982 | OTTERVILLE | |
KLEIN | WALTER | C. | 09-05-1914 | 25-08-1995 | NOBLE, OTTERVILLE | |
KLIEBER | MAMIE | COOK | 00-00-1875 | 00-12-1907 | SPRINGFIELD, ILL. | |
KLINE | NANCY | E. | SNIDER | 27-08-1836 | 00-01-1907 | |
KLOTZ | DALE | O. | 11-09-1932 | 00-07-1959 | BRIGHTON | |
KLOTZ | MARY | LEGATE | 16-04-1884 | 26-01-1956 | VALHALLA | |
KLUEG | CLARA | MARGUERITE | SLOCK | 00-00-1904 | 31-01-1991 | ST. FRANCIS |
KLUNK | EMMA | C. | DIETZ | 19-06-1876 | 05-09-1964 | ST. FRANCIS |
KLUNK | FRANK | PETER | 04-09-1888 | 17-02-1948 | AM. LEGION, GRAFTON | |
KLUNK | JOSEPH | M. | 22-02-1890 | 00-03-1982 | ST. MARY’S, FIELDON | |
KLUNK | KATHRYN | MAY | 10-03-1879 | 28-08-1973 | ST. MARY, FIELDON | |
KLUNK | MABEL | M. | 11-10-1910 | 30-07-1970 | ST. FRANCIS | |
KLUNK | MATHIAS | 23-09-1881 | 13-10-1980 | ST. MARY, FIELDON | ||
KLUNK | RAYMOND | J. “SHORTY” | 18-03-1913 | 25-08-1987 | ST. MARY, FIELDON | |
KNAPP | ANTHONY | L. | 00-06-1828 | 00-05-1881 | ||
KNAPP | COL. C.M. | 31-10-1811 | 04-06-1877 | |||
KNAPP | ELIZABETH | G. | HALSTEAD | 20-10-1825 | 00-03-1897 | |
KNAPP | MARY | JANE | 00-00-1834 | 00-04-1904 | ||
KNAPP | MRS. R.M. | 00-00-1836 | 00-08-1905 | |||
KNAPP | WILLIAM | A. | 16-09-???? | |||
KNAUEL | CHARLES | WILLIAM | 00-00-1921 | 17-11-1988 | VALLEY VIEW,EDWARDSVLL | |
KNIGHT | ALVIN | “BROWNIE” | 00-00-1913 | 06-02-1989 | ROSEDALE | |
KNIGHT | DAVID | LEROY | 06-02-1943 | |||
KNIGHT | HELEN | R. | REED | 19-07-1892 | 14-09-1970 | OAK GROVE |
KNIGHT | JOHN | HERBERT | 31-01-1872 | 30-03-1964 | OAK GROVE | |
KNIGHT | JOSEPH | E. | 18-09-1911 | 02-04-1973 | OAK GROVE | |
KNIGHT | WALTER | E. | 11-07-1879 | 16-04-1957 | OAK GROVE | |
KNIGHT | WILLIAM | E. | 00-00-1941 | 28-05-1979 | UPPER ALTON | |
KNOX | ARCHIBALD | C. | 00-12-1883 | |||
KOEHLMEL | JOHN | 00-00-1829 | 08-06-1907 | |||
KOELMEL | EVA | SHOELLER | 15-02-1836 | 17-05-1916 | ||
KOENIG | JOSEPH | 24-08-1875 | 22-03-1951 | ST.MICHAEL,CALHOUN CO. | ||
KOENIG | LAURA | ANN | 28-12-1973 | 21-06-1985 | ||
KOENIG | NORBERT | O. | 00-06-1912 | 28-09-1975 | ROSELAWN, BETHALTO | |
KOENIG | SLEATHA | MARIE | BENSON | 17-04-1921 | 22-06-1981 | ROSELAWN, BETHALTO |
KOMARCK | CATHERINE | 28-01-1837 | 08-02-1908 | ST. FRANCIS | ||
KOMAREK | FRANK | 00-00-1835 | 00-10-1918 | ST. FRANCIS | ||
KOMAREK | JOHN | W. | 05-06-1871 | 10-06-1972 | ST. FRANCIS | |
KOONTZ | CORA | LEE | WILLIAMSON | 02-06-1878 | 27-12-1953 | OAK GROVE |
KOSTER | GEORGE | JOSEPH | 23-02-1907 | 23-06-1970 | ||
KOUPAL | JOSEPH | 17-03-1854 | 04-06-1942 | ST.PETER & PAUL | ||
KOWAL | MARY | ANN | 07-01-1892 | 31-05-1971 | ST. FRANCIS | |
KRALLMAN | GRACE | MILDRED”DIDDIE” | 00-00-1913 | 09-02-1990 | BELLFONTAINE,ST. LOUIS | |
KRAMER | ANTHONY | 18-02-1890 | 06-01-1974 | OAK GROVE | ||
KRAMER | ARTHUR | F. | 11-04-1905 | 12-04-1985 | OAK GROVE | |
KRAMER | JOHN | 00-00-1827 | 00-11-1903 | EAST NEWBERN | ||
