Jersey County ILGenWeb, Obituaries, Jersey County, Illinois.Contributed for use on the Jersey County ILGenWeb page by © Marty Crull & Judy Griffin, 2002, 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Obituaries – Jersey County Historical Society
Surnames starting with DThis listing gives birth and/or death dates for people whose obituaries are available. With such a large database, it is likely that there are errors. When duplicate entries were found, they were not deleted. You should send for a copy of the original obituary to verify the correctness of information. There is a $2.00 lookup and copy charge and a SASE for copies of the obituaries. Send your request to: Jersey County Historical Society, 601 N. State St., Jerseyville, IL 62052 NOTE: H, I, J are missing from this database.
A B C D E F G H I J K L M N O PQ R S T U V W XYZ
JCHS Obituaries Index Jersey County Page
LNAME=last name
FNAME=first name
MNAME=middle name
MAIDEN=maiden name
BORN=birth date
DIED=death date
CEMETERY=where buried
LNAME | FNAME | MNAME | MAIDEN | BORN | DIED | CEMETERY | |
========== | ========== | ========== | ========== | ========== | ========== | ========== | |
D’ARCY | MARY | 1802 | 12-08-1887 | ||||
DABBS | WILLIAMS | 1880 | 04-1898 | HARTFORD | |||
DABBS | KASLICK | 01-04-1898 | |||||
DABBS | ALICE | M | HUTCHINSON | 13-11-1882 | 01-04-1974 | VALHALLA | |
DABBS | ANNA | McGREW | 31-03-1890 | 21-08-1978 | ROSEDALE | ||
DABBS | ARTHUR | J | 24-02-1910 | 08-02-1981 | OAK GROVE | ||
DABBS | ARTHUR | W | 20-12-1892 | 10-11-1980 | OAK GROVE | ||
DABBS | BERT(R)AM | L | 18-07-1882 | 13-05-1965 | ROSEDDALE | ||
DABBS | ELLA | MAY | BEACH | 20-09-1896 | 26-03-1980 | OAK GROVE | |
DABBS | ERNEST | BERTMAN | 11-06-1903 | 29-07-1969 | ROSEDALE | ||
DABBS | ESTHER | BELLE | PLUMMER | 26-06-1916 | 22-02-1980 | OTTERVILLE | |
DABBS | EVERETT | P | 28-09-1944 | OAK GROVE | |||
DABBS | FRANCES | MATILDA | GROPPEL | 16-10-1896 | 04-09-1970 | OAK GROVE | |
DABBS | HATTIE | FREDA | 20-01-1877 | 02-1969 | OAK GROVE | ||
DABBS | HAZEL | (MICKIE) | WATERS | 05-09-1920 | 24-02-1954 | OAK GROVE | |
DABBS | HAZEL | L | 21-04-1904 | HARTFORD | |||
DABBS | HERBERT | S | 26-08-1916 | 27-04-1979 | ROSEDALE | ||
DABBS | HERBERT | WILLIAM | 18-12-1884 | 15-01-1977 | OAK GROVE | ||
DABBS | JOSHUA | ELIAS | 15-03-1841 | 10-01-1928 | ROSEDALE | ||
DABBS | LESTER | FRANKLIN | 29-08-1890 | 03-1963 | OAK GROVE | ||
DABBS | LUCILLE | WIEGAND | O7-02-1900 | 24-03-1981 | OAK GROVE | ||
DABBS | MARGE | JOLIFF | 04-1982 | OAK GROVE | |||
DABBS | MARY | ELIZABETH | SCHMIDT | 21-09-1878 | 01-03-1954 | OAK GROVE | |
DABBS | MARY | L | REISTER | 11-02-1865 | 06-03-1956 | OTTERVILLE | |
DABBS | MINNIE | MAY | CARTER | 26-12-1891 | 28-12-1983 | OAK GROVE | |
DABBS | MINNIE | MAY | CARTER | OAK GROVE | |||
DABBS | SHERMAN | LESTER | 1911 | 01-04-1990 | NOBLE | ||
DABBS | SOPHIA | MAE | MILLER | 16-12-1893 | O1-05-1981 | ROSEDALE | |
DABBS | SUSAN | ELIZABETH | WORTHY | 23-02-1843 | 09-01-1917 | ||
DABBS | WESLEY | MONROE | 1928 | ROSEDALE | |||
DABBS | WILLIAM | OSCAR | 09-10-1880 | 03-1973 | VALHALLA | ||
DADVIS | MILTON | 26-02-1858 | 13-06-1942 | –KANSAS | |||
DAGGETT | MOSES | 1881 | |||||
DAIGGER | BERNICE | LOUISE | MALLETT | 01-12-1917 | 02-07-1979 | ROSEDALE | |
DAIKER | RALPH | “GENE” | 24-10-1988 | SCENIC HILL | |||
DALTON | CHARLEY | HENRY | 1970 | DAYTON | |||
DALTON | MARY | G | CLIFFORD | 08-12-1925 | 21-02-1981 | ST FRANCIS | |
DALTON | RUSSELL | LEE | 04-12-1987 | UPPER ALTON | |||
DALY | CHARLES | 20-04-1921 | OAK GROVE | ||||
DALY | CHARLOTTE | ORR | 1850 | 18-11-1927 | OAK GROVE | ||
DALY | DELIA | 24-11-1889 | 28-10-1977 | OAK GROVE | |||
DALY | SARAH | M | BLACK | 28-02-1904 | |||
DAMBMAN | MENA | 04-1970 | |||||
DAMBMANN | SOPHIA | STEINER | 03-1917 | NEWBERN | |||
DAMIS | THOMAS | ALLEN | 09-07-1837 | 13-11-1861 | OAK GROVE | ||
DANIELS | FROST | 09-1886 | |||||
DANIELS | ARLENE | LAVENIA | 17-01-1967 | 18-01-1967 | KANE | ||
DANIELS | ARTHUR | BOYD | 16-11-1841 | 04-03-1883 | |||
DANIELS | ARTHUR | BOYD | 1841 | 03-1883 | CITY | ||
DANIELS | CALVIN | Q | 10-05-1848 | 04-1902 | |||
DANIELS | CHARLES | HERBERT | 1905 | 12-04-1986 | VALHALLA | ||
DANIELS | CHARLOTTE | B | ROADY | 06-09-1893 | 05-1967 | KANE | |
DANIELS | CHESTER | Dale | 11-10-1919 | 10-06-1976 | OAK GROVE | ||
DANIELS | FRANK | E | 04-05-1908 | 25-02-1982 | OAK GROVE | ||
DANIELS | GEORGE | ANDERSON | 30-05-1900 | 08-05-1991 | OAK GROVE | ||
DANIELS | GOLDIE | L | ISRINGHAUSEN | 17-04-1987 | KANE | ||
DANIELS | HARRY | S | 1866 | 1921 | |||
DANIELS | HARRY | S | 14-04-1866 | 12-07-1892 | OAK GROVE | ||
DANIELS | HOWARD | C | 1904 | 14-04-1983 | ROSELAWN | ||
DANIELS | IRWIN | 07-01-1891 | 15-05-1974 | OAK GROVE | |||
DANIELS | J | D | 07-189 | ||||
DANIELS | J | S | 10-02-1835 | 1892 | |||
DANIELS | JOE | M | 1938 | 07-02-1988 | OAK GROVE | ||
DANIELS | JOHN | ANDREW | 04-04-1861 | 23-08-1908 | |||
DANIELS | JOHN | ANDREW | 04-04-1861 | 23-08-1908 | |||
DANIELS | LAURA | 04-10-1865 | 20-04-1896 | KELLER | |||
DANIELS | LILLIAN | P | REDDISH | 04-08-1890 | 30-09-1975 | REDDISH | |
DANIELS | MAGGIE | MAE | BUNSE | 23-11-1894 | 31-03-1979 | ST FRANCIS | |
DANIELS | PHOEBE | MOFFETT | 1836 | 13-10-1909 | |||
DANIELS | SPENCER | 1868 | 07-03-1921 | OAK GROVE | |||
DANIELS | SPENCER | 07-03-1921 | OAK GROVE | ||||
DANIELS | STEWART | D | 15-01-1898 | 17-04-1975 | ROSELAWN (CHAMPAIGN?) | ||
DANIELS | WALTER | 1915 | GRANITE CITY | ||||
DANNEL | MARY | A | PALMER | 22-09-1825 | 19-08-1897v | ||
DAR | EDGAR | ROBERT | 1895 | 1972 | OAK GROVE | ||
DARBEY | ALICE | IVERNA | GLEESPIN | 01-03-1897 | 25-04-1922 | ST FRANCIS | |
DARBY | CATHERINE | ANN | 1844 | 23-07-1889 | |||
DARBY | CHARLOTTE | WOODRUFF | 23-08-1803 | 08-03-1884 | |||
DARBY | HENRIETTA | WHITEHEAD | 16-10-1831 | 1904 | |||
DARBY | JACOB | S | 1832 | 10-04-1912 | |||
DARBY | JOHN | C | 11-1829 | 1895 | OAK GROVE | ||
DARBY | LETITIA | A | TRABUE | 27-07-1857 | 1909 | PARADISE ? | |
DARBY | OLLIE | 1870 | 26-11 1876 | ||||
DARDINGER | 1827 | 08-1893 | |||||
DARE | ISAIAH | 07-03-1841 | 16-11-1901 | OAK GROVE | |||
DARE | JAMES | 11-05-1830 | 15-07-1907 | ||||
DARE | JOHN | A | 1868 | 18-09-1926 | OAK GROVE | ||
DARE | OLIVER | 1830 | 04-1914 | ||||
DARLINGTON | HARRIET | COLEAN | 18-10-1827 | 06-08-1892 | |||
DARLINGTON | HERSHEL | ||||||
DARLINGTON | MARY | COX | 01-01-1833 | 05-1927 | |||
DARLINGTON | |||||||
DARLINGTON | MARY | CRULL | ROSEDALE | ||||
DARLINGTON | SAMUEL | 1828 | 10-05-1892 | ||||
DARLINGTON | SARAH | McCLUSKY | DARLINGTON | ||||
DARNELL | ANNA | FARMER | 12-02-1879 | 23-02-1955 | NEWBERN | ||
DARNELL | CHARLES | R | 1941 | 12-05-1984 | |||
DARR | 1874 | 28-06-1906 | |||||
DARR | A | J | 1888 | GRIMES | |||
DARR | AARON | LEE | 1948 | 12-03-1970 | ELSAH | ||
DARR | ALMA | ALICE | BAILEY | 13-04-1892 | 1971 | GRIMES | |
DARR | AMIL | 24-03-1897 | 05-10-1982 | ST FRANCIS | |||
DARR | BESSIE | MAY | CUNNINGHAM | 1894 | 06-01-1916 | MOORE | |
DARR | BUELAH | MAY | OSBUN | 05-12-1901 | 1971 | KANE | |
DARR | CHESTER | 18-04-1967 | 03-1967 | SHIPMAN | |||
DARR | DANIEL | WAYNE | 08-06-1939 | 02 08-1981 | HIGHLAND CITY | ||
DARR | DWIGHT | C | 08-05- | SHIPMAN | |||
DARR | ED | 21-10-1865 | 30-07-1912 | ||||
DARR | EDGAR | ROBERT | 09-1972 | OAK GROVE | |||
DARR | ERNEST | W | 1903 | 03-05-1972 | SHIPMAN | ||
DARR | ETHEL | M | 08-12-1896 | 05-11-1977 | KANE | ||
DARR | EURA | DAISY | 1900 | 02-1918 | |||
DARR | FRANCIS | C | KANE | ||||
DARR | GEORGE | “TUFFY” | 13-11-1908 | 05-03-1986 | KANE | ||
DARR | GLEN | OTIS | 26-09-1908 | 11-1969 | ELSAH | ||
DARR | HARRY | V | 06-04-1876 | 13-08-1953 | |||
DARR | HAYDEN | E | 1909 | 19-02-1987 | KANE | ||
DARR | IRA | E | 01-06-1899 | 19-05-1981 | ST FRANCIS | ||
DARR | JAY | 1867 | 18-01-1902 | GRIMES | |||
DARR | JENNIE | 01-01-1872 | 24-04-1953 | OAK GROVE | |||
DARR | KENNETH | E | 1928 | 08-03-1991 | KANE | ||
DARR | KURT | LEE | 06-08-1963 | 03-10-1982 | SHIPMAN | ||
DARR | LEO | 1895 | 11-05-1986 | WITT | |||
DARR | MARJORIE | VAHLE | 1927 | 11-02-1988 | ST FRANCIS | ||
DARR | MARJORIE | VAHLE | 1927 | 11-02-1988 | ST FRANCIS | ||
DARR | MARY | E | CAMERER | 08-07-1923 | 25-03-1979 | ||
DARR | MARY | MARIE | BUNZY | 08-06-1901 | 12-1970 | ST FRANCIS | |
DARR | MATTHEW | 30-12-1894 | 29-08-1967 | GRIMES | |||
DARR | MELVIN | OTIS | 01-07-1893 | 07-05-1974 | OAK GROVE | ||
DARR | MILDRED | ANN | SIMPSON | 1904 | 19-8-1987 | ROSE LAWN | |
DARR | OCTA | CHAPPELL | 28-04-1877 | 06-1967 | ALTON CITY | ||
DARR | PHILIP | ELLIS | 21-03-1870 | 25-09-1951 | ALTON | ||
DARR | RACHEL | DORTHEA | FREER | 14-04-1896 | 15-04-1974 | WITT | |
DARR | ROBERT | 27-10-1932 | 16-03-1976 | OAK GROVE | |||
DARR | ROBERT | J | 1913 | 09-08-1987 | OAK GROVE | ||
DARR | VIRGIL | L | 1922 | 12-12-1987 | VALHALLA | ||
DARR | WILLIAM | EDWARD | 1900 | 14-07-1970 | CARROLLTON CITY | ||
DASHWOOD | E | O | 1832 | 11-05-1888 | PARADISE | ||
DAUBMAN | SOPHIE | STEINER | 1836 | 03-1917 | E NEWBERN | ||
DAUBMAN | WILLIAM | EARL | 1902 | 05-1985 | UPPER ALTON | ||
DAUM | WINFRED | L | 13-04-1974 | ??? OHIO | |||
DAVENPORT | COURTNEY | OTTO | 10-12-1915 | 10-1971 | KANE | ||
DAVENPORT | FREDERICK | S | 17-02-1828 | 04-07-1898 | |||
DAVENPORT | JOHN | OTTO | 15-06-1893 | 01-01-1980 | JALAPPA | ||
DAVENPORT | LAURINE | L | CLAIRMONT | 1911 | 20-12-1986 | FIELDON | |
DAVENPORT | LAVERNE | 16-07-1900 | 05-01-1981 | FIELDON | |||
DAVENPORT | MARY | LOCKLEY | 26-04-1824 | 1892 | |||
DAVENPORT | STELLA | HARMON | 24-09-1877 | 01-11-1953 | OAK GROVE | ||
DAVENPORT | VERNA | G | EASTHAM | 13-01-1894 | 02-02-1985 | JALAPPA | |
DAVENPORT | WILLIAM | 1838 | 1918 | HARTFORD | |||
DAVIDSON | 1880 | ||||||
DAVIDSON | CLARENCE | 22-11-1876 | 06-03- | (COLORADO) | |||
DAVIDSON | ETHEL | JOURNEY | 1897 | 11-08-1986 | VALHALLA | ||
DAVIDSON | HARMON | H | 25-03-1886 | 1967 | VALHALLA | ||
DAVIDSON | HELEN | HAMILTON | 21-07-1915 | 12-03-1982 | CARROLLTON CITY | ||
DAVIDSON | JASPER | (ALTON) | |||||
DAVIDSON | JESSIE | MAE | REDDISH | 30-04-1884 | 21-07-1970 | UPPER ALTON | |
DAVIDSON | MAMIE | VARBLE | 1889 | 22-02-1981 | MT GILEAD | ||
DAVIDSON | SUSANNA | 1814 | 08-1880 | ||||
DAVIES | 1884 | 19-01-1925 | VALHALLA | ||||
DAVIS | 1918 | (WAVERLY) | |||||
DAVIS | 1918 | (WAVERLY) | |||||
DAVIS | 03-1918 | ||||||
DAVIS | BEULAH | E | BROOKS | 15-02-1910 | 20-01-1977 | OAK GROVE | |
DAVIS | CELINDA | 1871 | 1889 | PARADISE | |||
DAVIS | CHARLES | A | 1850 | 1905 | KELLER | ||
DAVIS | CHARLES | A | 29-04-1884 | 10-10-1954 | |||
DAVIS | DANIEL | 08-01-1815 | 1889 | IOOF | |||
DAVIS | DOROTHY | CROW | 24-08-1912 | 28-10-1970 | OAK GROVE | ||
DAVIS | ELAM | 1849 | 25-12-1924 | OAK GROVE | |||
DAVIS | ELIZABETH | 1838 | 1915 | ||||
DAVIS | ELIZABETH | WYCKOFF | 1878 | 24-02-1907 | |||
DAVIS | ELIZABETH | RIGGS | 28-06-1817 | 1904 | |||
DAVIS | ELIZABETH | HARRIET | 1837 | 1914 | OAK GROVE | ||
DAVIS | ELLIS | VERNER | 09-01-1864 | 1907 | KELLAR?? ST FRANCIS?? | ||
DAVIS | HARRY | EARL | 06-05-1891 | 01-04-1972 | OAK GROVE | ||
DAVIS | IDA | BLANCHE | BELL | 1910 | 25-08-1989 | ROSE LAWN | |
DAVIS | JANE | 04-01-1797 | 20-04-1889 | FAMILY | |||
DAVIS | JOHN | 09-03-1821 | 06-1884 | ||||
DAVIS | JOHN | L | 25-04-1886 | ||||
DAVIS | JOHN | T | 10-01-1956 | 22-09-1980 | OAK GROVE | ||
DAVIS | JOHN | WILLIAM | 22-09-1843 | 22-02-1917 | NEWBERN | ||
DAVIS | JUNE | R | RINGHAUSEN | 1916 | 06-1984 | OAK GROVE | |
DAVIS | JUNE | R | RINGHAUSEN | 01-10-1915 | 03-06-1984 | ||
DAVIS | LAWRENCE | EVERETT | 07-12-1908 | 30-11-1984 | OAK GROVE | ||
DAVIS | LOLA | BAKER | 20-05-1906 | 10-12-1954 | UPPER ALTON | ||
DAVIS | LOUIS | LEE | 25-12-1888 | 01-11-1956 | OAK GROVE | ||
DAVIS | MARIA | E | 1845 | 1922 | FIELDON | ||
DAVIS | MARTHA | C | MATHEW | 16-01-1987 | OAK GROVE | ||
DAVIS | MARY | ELIZABETH | MEYERS | 19-11-1847 | 04-04-1914 | ||
DAVIS | MARY | W | 1869 | 04-04-1908 | |||
DAVIS | MILTON | 26-02-1858 | 13-06-1942 | (WICHITA) | |||
DAVIS | NELDA | MARIE | BURKHARDT | 1913 | 1984 | (ALTON) | |
DAVIS | OTIS | 1902 | 1922 | –OKLAHOMA– | |||
DAVIS | SAMUEL | 08-07-1798 | 22-05-1888 | ||||
DAVIS | T | W | 1869 | 1914 | OAK GROVE | ||
DAVIS | THELMA | ELIZABETH | SPANN | 20-02-1911 | 16-03-1983 | OAK GROVE | |
DAVIS | THOMAS | ALLEN | 09-07-1837 | 13-11-1914 | OAK GROVE | ||
DAVIS | THOMAS | HARRISON | 30-03-1892 | 02-02-1973 | VALHALLA | ||
DAVIS | THOMAS | J | 1859 | 29-09-1899 | |||
DAVIS | VIRGIL | L | 13-02-1910 | 19-05-1992 | OAK GROVE | ||
DAVIS | WILLIAM | C | 08-03-1905 | 10-11-1976 | OAK GROVE | ||
DAVISON | CATHERINE | 1825 | 1905 | ||||
DAVISON | EDDIE | 13-11-1876 | |||||
DAVISON | LOUIS | POTTER | 16-02-1846 | 03-10-1906 | |||
DAVISON | MARY | LOWE | 29-04-1849 | 10-1901 | |||
DAVISON | WILLIAM | 01-10-1821 | 10-1845 | ||||
DAWDY | ARTHUR | R | 21-11-1922 | 29-07-1982 | OAK GROVE | ||
DAWDY | DAVID | 1954 | 13-07-1988 | PINE TREE | |||
DAWDY | EMIL | OWEN | 13-12-1963 | 16-02-1986 | PINE TREE | ||
DAWDY | JOHN | W | 25-08-1890 | 30-12-1971 | OAK GROVE | ||
DAWDY | RUSSELL | 1907 | 23-01-1987 | PINE TREE | |||
DAWKINS | ROY | HOMER | 06-11-1887 | 15-12-1959 | |||
DAWSON | WILLIAM | R | 04-02-1955 | 28-03-1973 | |||
DAY | 07-08-1921 | ||||||
DAY | |||||||
DAY | ALMA | J | DEICHLER | 23-12-1881 | 20-08-1967 | OAK GROVE | |
DAY | DAVID | A | 1853 | 09-1893 | |||
DAY | FLORA | E | STEINKUEHLER | 01-09-1892 | 15-07-1985 | OAK GROVE | |
DAY | GLEN | R | 23 08-1970 | (BELLEVILLE) | |||
DAY | HERMAN | L | 1870 | 31-12-1924 | OAK GROVE | ||
DAY | HERSAL | G | 1896 | 15-11-1951 | (EVANSTON) | ||
DAY | IONE | J | JOHNSON | 1907 | 12-02-1988 | OAK GROVE | |
DAY | IRA | E | 1926 | ||||
DAY | LELSIE | 31-03-1890 | 04-1970 | MASON CITY | |||
DAY | LEO | CLAIR | 13-09-1899 | 13-05-1966 | OAK GROVE | ||
DAY | LESLIE | 31-03-1890 | 1970 | (MASON CITY) | |||
DAY | MAGGIE | M | 02-1922 | OAK GROVE | |||
DAY | MAGGIE | M | 1921 | OAK GROVE | |||
DAY | MARY | C | HUGHES | 01-04-1894 | 11-12-1983 | ||
DAY | MARY | C | HUGHES | 01-04-1894 | 12-1983 | KANE | |
DAY | MELVIN | L | 1915 | 15-12-1990 | OAK GROVE | ||
DAY | REGINALD | F | 08-12-1901 | 15-08-1974 | KANE | ||
DAY | THOMAS | M | 28-02-1882 | 17-09-1974 | OAK GROVE | ||
DAY | WM | A | 1847 | 18-05-1921 | OAK GROVE | ||
DEAN | ABRAHAM | 07-03-1944 | |||||
DEAN | NANCY | DAVENPORT | 1830 | 02-02-1905 | (KANSAS?) | ||
DEAN | WILLIAM | F | 1847 | 01-1931 | OAK GROVE | ||
DeARCY | MARY | 1802 | 12-08-1887 | ||||
DeBAUN | MARGARET | 06-1972 | ST FRANCIS | ||||
DECKER | AIMEE | ALISE | 22-01-1967 | 11-06-1992 | OAK GROVE | ||
DECKER | CORNELIES(US?) | 1820 | 18-03-1898 | GRIMES | |||
DECKER | LEE | A | 17-08-1913 | 04-1929 | VALHALLA | ||
DECKER | RUTH | ANN | PRICE | 03-12 | HARDIN | ||
DEE | JOHN | W | 1833 | ||||
DEFFENBAUGH | HELEN | LUCILLE | MILLER | 23-06-1985 | 09-04-1985 | ARIZONA ? | |
DeFOSIA | CHARLES | 06-1869 | 17-01-189 | HARTFORD | |||
DEHNE | CHARLES | L | 19-01-1929 | 07-01-1957 | OAK GROVE | ||
DEICHLER | MARY | 1861 | 1924 | VALHALIA (ST LOUIS) | |||
DeLAPP | ERMA | BEASLEY | 19-10-1902 | 09-08-1981 | MEDORA | ||
DELICATE | WILLIAM | E | 08-1985 | WOODLAWN (EDWARDSVILLE | |||
DELLING | HENRY | 1914 | ELSAH | ||||
DELP | 10-1914 | ELSAH | |||||
DELP | CHARLES | WALTER | 18-07-1875 | 08-07-1955 | FIELDON | ||
DELP | ERNEST | C | 28-05-1909 | 11-08-1977 | OAK GROVE | ||
DELP | EVERETT | M | 1939 | 09-10-1989 | FIELDON | ||
DELP | HARRY | 1903 | 19-11-1987 | FIELDON | |||
DELP | HELEN | RUTH | DABBS | 26-08-1907 | 21-06-1974 | FIELDON | |
DELP | JOANNE | D | HOWLAND | 16-06-1934 | 09-05-1979 | FIELDON | |
DELP | MYRTLE | IVA | KRAUSHAAR | 13-03-1922 | 18-01-1972 | FIELDON | |
DELP | ROBERT | LAVERNE | 01-01-1931 | 24-01-1992 | |||
DELZELL | DAVID | F | 1819 | 1887 | |||
DELZELL | EUGENIA | L | LAMBERT | 1869 | 05-02-1904 | CALVARY – ST LOUIS? | |
DEMING | EDWIN | L | 1857 | 07-01-1882 | |||
DEMPSEY | GIDEON | MARK | 1940 | ||||
DEMPSEY | JOHN | 1873 | 09-1917 | –ALTON– | |||
DEMPSEY | WILLIAM | SPENCER | 1841 | 1919 | |||
DENNIS | KATHERINE | FITZGERALD | 1892 | 19-08-1975 | ST FRANCIS | ||
DENNIS | MARGARET | E | DAY | 04-01-1921 | 28-03-1991 | SEE NOTE | |
DENTON | ANNIE | T | 1861 | 07-03-1881 | |||
DEOOER | EDWARD | PEARL | 25-03-1894 | 20-11-1959 | VALHALLA | ||
DEPENDAHL | HENRY | 1860 | 15-12-1915 | BRIGHTON? | |||
DEPENDAHL | MINNIE | J | 31-12-1886 | 13-03-1984 | BRIGHTON | ||
DEPENDAHL | ROBET | 15-07-1922 | 03-1959 | OAK GROVE | |||
DEPENDAHL | WILLIAM | F | 24-02-1884 | 10-11-1973 | BRIGHTON | ||
DEPPER | DENNIS | 1953 | 07-11-1988 | OAK GROVE | |||
DEPPER | EDWARD | 1905 | O2-01-1989 | OAK GROVE | |||
DEPPER | FRED | A | 08-02-1902 | 20-09-1982 | |||
DEPPER | HENRY | 1891 | 05-1917 | NEWBERN | |||
DEPPER | JOHN | F | 16-06-1864 | 19-12-1928 | HARTFORD | ||
DEPPER | JOHN | WILLIAM | 04-09-1894 | 27-06-1978 | HARTFORD | ||
DEPPER | LILLIAN | L | LANE | 1911 | 10-12-1988 | OAK GROVE | |
DEPPER | LUCY | R | REED | 10-01-1892 | 03-1971 | VALHALLA | |
DERBY | CHARLES | R | 1827 | 06-09-1925 | SEE NOTE | ||
DERBY | HAL | 1872 | 1926 | ||||
DERBY | HANNAH | 11-1868 | |||||
DERBY | MILDRED | ANTHONY | 1838 | 06-1921 | (LEBANON,MO) | ||
DERDINGER | PETER | 14-06-1829 | 01-02-1905 | CATHOLIC | |||
DERHOLD | BROWN | 1911 | OAK GROVE | ||||
DERRINGTON | 27-02-1887 | 01-02-1973 | OAK GROVE | ||||
DERRY | EMMA | ALLYN | 27-08-1840 | 13-02-1918 | OAK RIDGE | ||
DeSHASIER | JOSEPHINE | SEIMER | 28-03-1889 | 16-06-1982 | BELLTOWN | ||
DeSHERLIA | ADAM | H | 1914 | 03-1983 | SCENIC HILL | ||
DeSHERLIA | ANNA | GRACE | WADLOW | 14-07-1928 | 09-04-1981 | FIELDON | |
DeSHERLIA | ANNA | JANE | SMITH | 04-07-1878 | 03-1970 | HARTFORD | |
DeSHERLIA | CHARLES | 04-07-1897 | 04-09-1976 | VALHALLA | |||
DeSHERLIA | ELMER | THOMAS | 19-01-1908 | 11-12-1982 | SCENIC HILL | ||
DeSHERLIA | ELSIE | ELAINE | WATERS | 1899 | 20-01-1976 | HARTFORD | |
DeSHERLIA | JULIA | FAY | SEIDLER | 1931 | 17-08-1986 | SEIDLER | |
DeSHERLIA | MARIE | BLANCHE | CRAWFORD | 1912 | 16-01-1991 | HARTFORD | |
DeSHERLIA | PRISCILLA | DAIKER | 24-09-1957 | 01-08-1982 | SCENIC HILL | ||
DeSHERLIA | WILLIAM | 17-01-1925 | 21-02-1982 | HARTFORD | |||
DETWILER | LOIS | ANN | USSERY | 17-10-1937 | 19-04-1973 | NORTHSHORE | |
DEUCKER | JUANITA | JONES | 1917 | 06-1984 | VALHALLA | ||
DEUCKER | STELLA | THOMPSON | 1891 | 03-09-1987 | UPPER ALTON | ||
DEVENING | AGNES | BERNICE | GOSHORN | 04-05-1908 | 25-06-1974 | GUNTERMAN | |
DEVENING | ALBERTA | WHEATON | 1925 | 09-02-1975 | ST NORBERT | ||
DEVENING | EDWIN | T | 14-09-1908 | 23-10-1983 | GUNTERMAN | ||
DEVENING | ELSIE | WINONA | BLACKORBY | 1925 | 23-11-1989 | FIELDON | |
DEVENING | FREDERICK | 10-04-1834 | 1914 | GUNTERMAN | |||
DEVENING | JAMESSD | W | 23-09-1875 | 18-08-1951 | GUNTERMAN | ||
DEVENING | LEANA | Z | ZELLAR | 27-01-1890 | 01-1970 | OAK GROVE | |
DEVENING | LILLIAN | P | DECKER | 12-06-1892 | 25-01-1982 | GRIMES | |
DEVENING | MINNIE | MARGARET | HAGEN | 01-11-1909 | 15-11-1982 | GUNTERMAN | |
DEVENING | NED | 14-10-1911 | 26-04-1978 | FIELDON | |||
DEVENING | PAUL | 04-05-1919 | 19-11-1979 | FIELDON | |||
DEVENING | PEARL | 30-09-1906 | 06-06-1968 | GUNTERMAN | |||
DeVERGER | DAISY | MAE | GRAY | 06-01-1897 | 09-08-1981 | VALHALLA | |
DeVERGER | HOWARD | 22-09-1894 | 17-09-1974 | VALHALLA | |||
DEVLIN | DORIS | JEAN | GABBETT | 29-10-1975 | 03-03-1975 | ROOSEVELT MEM PARK | |
DeWERFF | EMMA | 1841 | 05-1928 | MORO | |||
DICKERMAN | DONALD | L | 28-08-1923 | 21-10-1979 | OAK LAWN | ||
DICKERMAN | JOHN | WESLEY | 31-10-1886 | 19-12-1972 | OAKLAND | ||
DICKERSON | JEANETTE | ROBERTSON | 22-07-1861 | 21-03-1898 | SEE NOTE | ||
DICKINSON | NELLIE | SCHREIBER | 12-09-1900 | 06-30-1974 | OAK GROVE | ||
DIEMUNSCH | EDWARD | H | 04-02-1882 | 08-01-1928 | OAK GROVE | ||
DIEMUNSCH | LEO | 31-05-1926 | MISSOURI CREMATORY | ||||
DIEMUNSCH | SARAH | HAEGKY | 16-01-1854 | 05-1909 | OAK GROVE | ||
DIERKING | IDA | MARIE | SWARRINGIN | 1925 | 15-12-1990 | OAK GROVE | |
DIERKING | IVA | LORENA | 27-01-1893 | 30-07-1973 | OAK GROVE | ||
DIERKING | NOLAN | A | 20-08-1911 | 16-06-1979 | ST FRANCIS | ||
DIERKING | OLIVER | J | 07-02-1923 | 01-1973 | OAK GROVE | ||
DIESTELHORST | JEAN | M | SWEET | 22-11-1955 | 21-10-1991 | BRIGHTON | |
DIETERICH | PHILIP | A | 1952 | 18-04-1980 | SYLVAN ABBEY | ||
DIETZ | ESTELLE | HAMER | 1883 | 15-04-1950 | UPPER ALTON | ||
DIHEL | ELSIE | COTTINGHAM | 15-11-1893 | 05-11-1961 | OAK GROVE | ||
DILKS | JOHN | R | 19-05-1929 | 22-11-1980 | CHAPIN | ||
DILKS | MATTIE | M | EVANS | 06-04-1893 | 16-11-1973 | CENTER POST | |
DILKS | OWEN | LEROY | 13-01-1924 | 23-06-1980 | FIELDON | ||
