Select Page

Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page

Jersey County Early Land Records, Surname W

    A    B    C    D    E    F    G    H    I    J    K    L    

    M    N    O    P    R    S    T    U    V    W    Y    

Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.

Name Description Section Range Township, Meridian, Sale Date, County
WADDING THOMAS W2NE 28 07N 13W 3 04/26/1847 JERSEY
WADDLE DAVID NESE 27 07N 13W 3 03/07/1849 JERSEY
WADDLE JOHN E2SE 19 07N 10W 3 07/17/1830 JERSEY
WADDLE WILLIAM G NENW 33 07N 11W 3 10/09/1823 JERSEY
WADDLE WILLIAM G W2NW 30 07N 11W 3 03/06/1826 JERSEY
WAGGONER ADAM NENW 30 07N 11W 3 05/12/1834 JERSEY
WAGGONER ADAM SENE 25 07N 12W 3 08/06/1834 JERSEY
WAGGONER ADAM SENW 30 07N 11W 3 10/12/1832 JERSEY
WAGGONER ADAM W2SE 30 07N 11W 3 01/12/1831 JERSEY
WAGGONER BIRD NWNW 34 09N 11W 3 11/14/1835 JERSEY
WAIT WILLIAM SMITH E2NW 13 06N 12W 3 02/23/1836 JERSEY
WAIT WILLIAM SMITH E2SE 11 06N 12W 3 02/13/1836 JERSEY
WAKEFIELD ENOCH W2NE 13 06N 11W 3 01/07/1836 JERSEY
WALDEN JAMES E2NE 17 08N 12W 3 11/02/1836 JERSEY
WALDEN JAMES E2NW 18 07N 10W 3 07/27/1833 JERSEY
WALDEN JAMES NWSE 27 07N 12W 3 04/27/1836 JERSEY
WALDEN JAMES SENE 12 08N 13W 3 12/20/1832 JERSEY
WALDEN JAMES SENE 31 07N 10W 3 08/08/1835 JERSEY
WALDEN JAMES W2NE 7 07N 10W 3 06/07/1836 JERSEY
WALDEN WILLIAM SENW 21 08N 12W 3 01/13/1836 JERSEY
WALDEN WILLIAM SWSW 26 07N 12W 3 08/31/1836 JERSEY
WALKER JONAS NWNW 24 09N 11W 3 01/05/1839 JERSEY
WALKER JONAS W2NE 21 08N 10W 3 12/07/1838 JERSEY
WALKER WILLIAM S SENW 10 06N 13W 3 04/03/1857 JERSEY
WALLACE ARI C NENW 1 06N 13W 3 10/27/1854 JERSEY
WALLACE ARI C NESW 1 06N 13W 3 09/23/1854 JERSEY
WALLACE ARI C NWNW 12 06N 13W 3 10/31/1854 JERSEY
WALLACE ARI C SENW 1 06N 13W 3 09/23/1854 JERSEY
WALLACE ENOCH W E2SW 2 06N 13W 3 05/09/1849 JERSEY
WALLACE ENOCH W W2SE 2 06N 13W 3 05/09/1849 JERSEY
WALLACE NICHOLAS F S2NE 3 06N 13W 3 10/31/1854 JERSEY
WALLACE WILLIAM S E2SE 2 06N 13W 3 04/28/1849 JERSEY
WALLACE WILLIAM S NENW 12 06N 13W 3 02/14/1848 JERSEY
WALLACE WILLIAM S SESW 1 06N 13W 3 09/29/1847 JERSEY
WALLACE WILLIAM S W2SW 1 06N 13W 3 04/28/1849 JERSEY
WALTZ DANIEL SWSE 32 07N 13W 3 06/20/1848 JERSEY
WALWORTH GEORGE H E2SW 1 06N 12W 3 10/16/1835 JERSEY
WALWORTH GEORGE H E2SW 2 06N 12W 3 07/28/1835 JERSEY
WALWORTH GEORGE H NWNW 27 06N 11W 3 01/16/1837 JERSEY
WALWORTH GEORGE H W2NW 1 06N 12W 3 08/05/1835 JERSEY
WALWORTH GEORGE H W2SE 2 06N 12W 3 07/28/1835 JERSEY
WALWORTH GEORGE H W2SW 1 06N 12W 3 07/28/1835 JERSEY
WARD BENJAMIN C E2NE 31 07N 12W 3 06/22/1836 JERSEY
WARD BENJAMIN C E2NW 25 07N 13W 3 04/22/1836 JERSEY
WARD BENJAMIN C NENW 32 07N 12W 3 06/22/1836 JERSEY
WARD BENJAMIN C SENE 32 07N 10W 3 05/19/1836 JERSEY
WARD BENJAMIN C SESW 29 07N 10W 3 05/19/1836 JERSEY
WARD BENJAMIN C W2NW 32 07N 12W 3 06/22/1836 JERSEY
WARD GEORGE W SWSW 13 07N 10W 3 05/20/1836 JERSEY
WARD JESSE NWNW 24 07N 10W 3 02/22/1837 JERSEY
WARD JESSE S2SW 28 09N 13W 3 02/15/1833 JERSEY
WARD JESSE JR NENE 27 07N 10W 3 11/12/1834 JERSEY
WARD JESSE JR NWNE 25 07N 10W 3 05/08/1833 JERSEY
WARD WILLIAM H E2NW 9 07N 10W 3 05/27/1836 JERSEY
WARD WILLIAM H NENE 29 07N 10W 3 05/27/1836 JERSEY
WARD WILLIAM H NWNW 9 07N 10W 3 05/27/1836 JERSEY
WARD WILLIAM H W2NE 9 07N 10W 3 05/27/1836 JERSEY
WARD WILLIAM H W2NW 28 07N 10W 3 05/27/1836 JERSEY
WARE NATHANIEL A E2NWFS 4 07N 11W 3 05/30/1833 JERSEY
WARE NATHANIEL A E2SWFS 25 08N 11W 3 05/30/1833 JERSEY
WARE NATHANIEL A NEFS 4 07N 11W 3 05/30/1833 JERSEY
WARE NATHANIEL A NWFS 3 07N 11W 3 05/30/1833 JERSEY
WARE NATHANIEL A SEFS 25 08N 11W 3 05/30/1833 JERSEY
WARE NATHANIEL A W2SEFS 22 07N 11W 3 05/30/1833 JERSEY
WARNACK ISAAC EDWARD SWNE 25 07N 10W 3 07/21/1835 JERSEY
WARREN GEORGE B E2NW 10 08N 10W 3 12/01/1835 JERSEY
WARREN GEORGE B W2NE 10 08N 10W 3 12/01/1835 JERSEY
WARREN GEORGE B W2NW 28 09N 10W 3 12/01/1835 JERSEY
WARREN GEORGE E SESW 28 09N 10W 3 12/12/1835 JERSEY
WARREN GEORGE EDMUN E2SW 3 08N 10W 3 12/12/1835 JERSEY
WARREN HENRY AMOS F2NE 23 08N 13W 3 08/12/1836 JERSEY
WARREN HENRY AMOS W2NW 24 08N 13W 3 11/21/1837 JERSEY
WARREN MARY ABBA E2SDPTSE 4 07N 13W 3 08/19/1836 JERSEY
WARREN MARY ABBA NW 8 07N 13W 3 08/19/1836 JERSEY
WARREN STEWART B NWSW 13 07N 13W 3 05/31/1836 JERSEY
WARREN THOMAS LOT14 16 08N 11W 3 06/09/1837 JERSEY
WATSON SEBASTIAN NW 9 08N 13W 3 09/25/1854 JERSEY
WATSON SEBASTIAN SESW 17 08N 13W 3 11/23/1836 JERSEY
WATSON THOMAS SESW 21 08N 12W 3 10/22/1832 JERSEY
WATSON WESLEY E2SE 34 07N 12W 3 11/07/1834 JERSEY
WEAVER GREEN LOT6 16 06N 12W 3 10/13/1835 JERSEY
WEBER SAMUEL JR SWSW 34 08N 13W 3 08/19/1859 JERSEY
WEBSTER HENRY NESW 22 08N 13W 3 02/27/1839 JERSEY
WEDDING BENJAMIN E2FRSW 18 07N 13W 3 07/26/1875 JERSEY
WEDDING BENJAMIN N2FRSE 18 07N 13W 3 07/26/1875 JERSEY
WEDDING BENJAMIN NEFRNW 18 07N 13W 3 07/26/1875 JERSEY
WEDDING BENJAMIN NEWOFSL 18 07N 13W 3 07/26/1875 JERSEY
WEDDING THOMAS E2NE 29 07N 13W 3 04/20/1835 JERSEY
WEDDING THOMAS NENW 28 07N 13W 3 07/16/1839 JERSEY
WEDDING THOMAS SWSW 21 07N 13W 3 04/20/1835 JERSEY
WEDDING THOMAS W2NW 28 07N 13W 3 08/18/1835 JERSEY
WEEKS HENRY SENE 32 08N 13W 3 03/21/1836 JERSEY
WELLS EDWIN RUTHRIN W2SE 21 07N 10W 3 01/16/1836 JERSEY
WEST EDWARD SWSE 11 08N 13W 3 12/21/1838 JERSEY
WEST VINSON L2 16 08N 12W 3 12/29/1840 JERSEY
WEST VINSON L3 16 08N 12W 3 02/03/1841 JERSEY
WEST VINSON L4 16 08N 12W 3 02/03/1841 JERSEY
WEST VINSON L8 16 08N 12W 3 02/03/1841 JERSEY
WHEELER ERASTUS NWNE 11 06N 11W 3 01/16/1836 JERSEY
WHEELER ERASTUS SWNW 12 06N 11W 3 01/16/1836 JERSEY
WHEELOCK SIMON SESE 12 06N 11W 3 11/13/1832 JERSEY
WHEELOCK WILLIAM W NENE 34 09N 13W 3 06/21/1836 JERSEY
WHEELOCK WILLIAM W NWNE 34 09N 13W 3 01/08/1838 JERSEY
WHIPPLE JOSIAH W2NW 3 06N 11W 3 10/28/1836 JERSEY
WHISMAN MICHAEL E2NE 26 08N 12W 3 10/18/1828 JERSEY
WHITE BELA W2NE 14 08N 11W 3 08/03/1831 JERSEY
WHITE HIRAM E2NW 22 07N 12W 3 11/27/1835 JERSEY
WHITE HIRAM E2SE 3 08N 11W 3 07/23/1834 JERSEY
WHITE HIRAM NENE 21 07N 12W 3 06/06/1836 JERSEY
WHITE HIRAM NWNW 22 07N 12W 3 05/03/1833 JERSEY
WHITE HIRAM SWSE 15 07N 12W 3 03/31/1851 JERSEY
WHITE HIRAM W2SEFS 26 09N 11W 3 01/31/1832 JERSEY
WHITE HIRAM W2SW 22 07N 12W 3 05/29/1855 JERSEY
WHITE IRA ELLIS NWNW 5 06N 12W 3 04/30/1835 JERSEY
WHITE IRA ELLIS SWNE 22 07N 12W 3 03/07/1834 JERSEY
WHITE IRA ELLIS W2SE 22 07N 12W 3 02/05/1836 JERSEY
WHITE JACOB E2SE 17 07N 12W 3 04/08/1836 JERSEY
WHITE JACOB W2NE 21 07N 12W 3 04/08/1836 JERSEY
WHITE JAMES NWNW 1 06N 12W 3 03/19/1836 JERSEY
WHITE JAMES NWSW 34 08N 13W 3 05/04/1853 JERSEY
WHITE JAMES S2FR 6 06N 12W 3 04/01/1836 JERSEY
WHITE JAMES SENE 5 06N 12W 3 03/18/1836 JERSEY
WHITE JAMES W2SW 5 06N 12W 3 04/01/1836 JERSEY
WHITE JAMES V E2NW 27 09N 10W 3 12/02/1836 JERSEY
WHITE JAMES V NENE 27 09N 10W 3 12/02/1836 JERSEY
WHITE JAMES V NWNW 27 09N 10W 3 12/02/1836 JERSEY
WHITE JAMES V SWNE 27 09N 10W 3 12/02/1836 JERSEY
WHITE JAMES V W2NE 28 09N 10W 3 12/02/1836 JERSEY
WHITE JESSE SWNW 2 08N 12W 3 04/04/1833 JERSEY
WHITE JOAB E2NEFS 30 07N 11W 3 03/19/1831 JERSEY
WHITE JOAB E2SE 19 07N 11W 3 10/20/1823 JERSEY
WHITE JOAB SESWFS 34 07N 12W 3 08/31/1832 JERSEY
WHITE JOAB SWNEFS 26 07N 12W 3 08/31/1832 JERSEY
WHITE JOHN J SESW 36 07N 13W 3 12/09/1835 JERSEY
WHITE JOSEPH SESE 20 07N 12W 3 01/30/1836 JERSEY
WHITE JOSEPH SWSE 26 07N 12W 3 07/18/1835 JERSEY
WHITE JOSEPH W2SW 2 08N 12W 3 10/10/1823 JERSEY
WHITE JOSIAH E2NW 14 07N 12W 3 10/08/1829 JERSEY
WHITE JOSIAH E2SW 3 07N 12W 3 08/09/1831 JERSEY
WHITE JOSIAH SENW 3 07N 12W 3 08/18/1832 JERSEY
WHITE JOSIAH W2SE 3 07N 12W 3 07/03/1835 JERSEY
WHITE JOSIAH W2SE 12 07N 12W 3 08/09/1831 JERSEY
WHITE NATHANIEL B SESW 15 07N 12W 3 01/19/1837 JERSEY
WHITE STEPHEN NESE 3 07N 12W 3 07/03/1835 JERSEY
WHITE STEPHEN SWSE 2 07N 12W 3 07/03/1835 JERSEY
WHITE THOMAS NESE 36 07N 13W 3 04/30/1835 JERSEY
WHITE THOMAS NWNW 34 07N 12W 3 04/14/1836 JERSEY
WHITE THOMAS SWSW 33 07N 12W 3 07/09/1835 JERSEY
WHITE THOMAS W2NWFS 3 06N 12W 3 03/11/1833 JERSEY
WHITEHEAD JAMES SWNW 21 08N 12W 3 12/24/1832 JERSEY
WHITEHEAD ROBERT E2SW 23 08N 11W 3 12/02/1835 JERSEY
WHITEHEAD ROBERT NW 23 08N 11W 3 12/02/1835 JERSEY
WHITING TRUEMAN W S2NW 26 07N 12W 3 02/08/1836 JERSEY
WHITLOCK ROBERT C NESE 13 09N 11W 3 01/14/1850 JERSEY
WILKENS JOHN E2SW 31 07N 10W 3 10/13/1820 JERSEY
WILKINS JOHN E2NE 19 07N 10W 3 06/13/1822 JERSEY
WILKINS JOHN W2NE 19 07N 10W 3 07/20/1830 JERSEY
WILKINS JOHN W2SE 19 07N 10W 3 08/09/1830 JERSEY
WILLIAMS CHINA SESW 23 09N 11W 3 02/08/1836 JERSEY
WILLIAMS EBENEZER S E2NE 13 08N 11W 3 06/03/1836 JERSEY
WILLIAMS EBENEZER S NE 18 08N 10W 3 06/03/1836 JERSEY
WILLIAMS EBENEZER S W2NW 14 08N 11W 3 06/03/1836 JERSEY
WILLIAMS JACKSON SESW 28 08N 13W 3 06/23/1836 JERSEY
WILLIAMS JAMES NESE 15 07N 10W 3 11/16/1835 JERSEY
WILLIAMS JESSE E2SE 2 07N 13W 3 10/03/1854 JERSEY
WILLIAMS JESSE NWSE 2 07N 13W 3 10/03/1854 JERSEY
WILLIAMS SAMUEL NWNW 29 08N 12W 3 02/10/1837 JERSEY
WILLIAMS SAMUEL SESE 21 08N 12W 3 12/01/1835 JERSEY
WILLIAMS SAMUEL SESE 33 08N 12W 3 02/15/1833 JERSEY
WILLIAMS SAMUEL W2SE 17 08N 12W 3 02/10/1837 JERSEY
WILLIAMS WILLIAM E2SE 11 06N 13W 3 01/14/1836 JERSEY
WILLIAMS WILLIAM E2SE 20 07N 13W 3 12/21/1835 JERSEY
WILLIAMS WILLIAM NENE 10 06N 13W 3 02/18/1854 JERSEY
WILLIAMS WILLIAM NWNE 10 06N 13W 3 02/23/1853 JERSEY
WILLIAMS WILLIAM SENE 11 06N 13W 3 02/25/1837 JERSEY
WILLIAMS WILLIAM SENW 3 06N 13W 3 02/23/1853 JERSEY
WILLIAMS WILLIAM SESE 4 06N 13W 3 02/23/1853 JERSEY
WILLIAMS WILLIAM SWNW 35 07N 13W 3 02/23/1853 JERSEY
WILLIAMS WILLIAM J NENE 29 08N 13W 3 08/15/1836 JERSEY
WILLIAMSON JEREMIAH NENW 17 09N 10W 3 09/27/1854 JERSEY
WILLIAMSON JOHN S NW 7 08N 10W 3 12/06/1836 JERSEY
WILLIAMSON JOHN S SESE 23 08N 13W 3 02/01/1837 JERSEY
WILLIAMSON JOHN S SW 6 08N 10W 3 12/06/1836 JERSEY
WILLIAMSON JOHN S W2FRSC 31 08N 13W 3 02/01/1837 JERSEY
WILLIAMSON JOHN S W2NE 7 08N 10W 3 12/06/1836 JERSEY
WILSON CALVIN E2NW 6 07N 12W 3 11/14/1854 JERSEY
WILSON CALVIN N2NE 6 07N 12W 3 11/14/1854 JERSEY
WILSON WILLIAM SMITH NWSW 6 07N 11W 3 06/30/1840 JERSEY
WINCHESTER PALEMON FRSEC 18 06N 12W 3 01/04/1821 JERSEY
WINFREE JOHN SWSW 9 08N 12W 3 09/28/1854 JERSEY
WINLAND ANDREW NESE 8 07N 12W 3 06/06/1837 JERSEY
WOLF ADAM SENWFR 18 07N 12W 3 12/09/1857 JERSEY
WOOD BENJAMIN NENW 30 09N 10W 3 11/20/1835 JERSEY
WOOD JOHN SENWPRE 30 09N 10W 3 09/26/1832 JERSEY
WOOD JOHN SWNW 30 09N 10W 3 10/18/1833 JERSEY
WOODEN RICHARD E2SW 7 08N 10W 3 08/30/1836 JERSEY
WOODEN RICHARD E2SW 34 09N 10W 3 08/30/1836 JERSEY
WOODEN RICHARD SWSW 34 09N 10W 3 11/27/1838 JERSEY
WOODROW NANCY K E2NE 32 09N 10W 3 04/12/1833 JERSEY
WOODROW NANCY K E2NW 34 09N 10W 3 03/03/1834 JERSEY
WOODROW NANCY K W2SE 28 09N 10W 3 02/28/1834 JERSEY
WOODROW NANCY K W2SW 17 09N 10W 3 04/12/1833 JERSEY
WOODS JOHN E2NE 25 09N 11W 3 10/07/1835 JERSEY
WOOLDRIDGE CLAIBORN E2SE 32 08N 10W 3 10/14/1835 JERSEY
WOOLDRIDGE CLAIBOUR SWNE 31 08N 10W 3 10/26/1835 JERSEY
WOOLDRIDGE CLARBOUR E2SE 36 08N 11W 3 05/22/1835 JERSEY
WOOLDRIDGE CLARBOUR SWNE 31 07N 10W 3 05/22/1835 JERSEY
WOOLDRIDGE CLARBOUR W2NE 17 07N 10W 3 05/22/1835 JERSEY
WOOLDRIDGE CLARBOUR W2SW 31 08N 10W 3 05/22/1835 JERSEY
WOOLSEY JOSEPH B E2SW 27 09N 11W 3 06/19/1835 JERSEY
WRIGHT GEORGE E2SW 4 06N 12W 3 01/28/1836 JERSEY
WRIGHT GEORGE SWNW 5 06N 12W 3 01/16/1836 JERSEY
WRIGHT GEORGE W2NW 8 06N 12W 3 01/28/1836 JERSEY
WYCKOFF JOHN E2NE 12 07N 11W 3 03/16/1833 JERSEY
WYCKOFF JOHN E2NW 7 07N 10W 3 08/23/1834 JERSEY
WYCKOFF JOHN W2SE 31 07N 10W 3 08/02/1834 JERSEY
WYKOFF JOHN SENE 7 07N 10W 3 12/18/1835 JERSEY
WYKOFF JOHN SWSW 6 07N 10W 3 12/18/1835 JERSEY
WYKOFF JOHN W2NE 23 07N 11W 3 12/18/1835 JERSEY
Jersey County Page