Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page
Jersey County Early Land Records, Surname L
Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.
Name | Description | Section | Range | Township, Meridian, Sale Date, County |
LACY ELLET | NESE | 11 | 07N | 13W 3 08/19/1836 JERSEY |
LAKIN JOHN JORDAN | SWFRNW | 4 | 07N | 13W 3 02/20/1833 JERSEY |
LAKIN JOHN JORDAN | W2NE | 5 | 07N | 13W 3 02/18/1833 JERSEY |
LAMB JOHN J | SE | 21 | 07N | 11W 3 06/04/1836 JERSEY |
LAMB JOHN J | SENW | 20 | 07N | 11W 3 12/16/1835 JERSEY |
LAMB JOHN J | W2NE | 23 | 07N | 12W 3 12/16/1835 JERSEY |
LAMB LUCESTER | NWSE | 17 | 07N | 11W 3 06/04/1836 JERSEY |
LAMKIN SAMUEL | NWSW | 28 | 09N | 10W 3 03/14/1836 JERSEY |
LAMKIN SAMUEL | SESE | 29 | 09N | 10W 3 08/21/1835 JERSEY |
LAMPKIN ISABEL | SWSW | 28 | 09N | 10W 3 03/10/1834 JERSEY |
LAMPKIN WOOD | SWSE | 29 | 09N | 10W 3 10/06/1832 JERSEY |
LANDON ALONZO H | NWNW | 3 | 08N | 11W 3 07/23/1834 JERSEY |
LANDON ALONZO HORACE | E2NE | 11 | 08N | 11W 3 10/10/1834 JERSEY |
LANDON ALONZO HORACE | E2SW | 10 | 08N | 11W 3 05/28/1834 JERSEY |
LANDON ALONZO HORACE | NWSE | 31 | 09N | 10W 3 11/25/1835 JERSEY |
LANDON ALONZO HORACE | W2NW | 12 | 08N | 11W 3 10/10/1834 JERSEY |
LANDON ALONZO HORACE | W2SE | 10 | 08N | 11W 3 05/28/1834 JERSEY |
LANDON ALONZO HORACE | W2SW | 10 | 08N | 11W 3 10/10/1834 JERSEY |
LANDON DENMON T | NWNE | 11 | 08N | 11W 3 01/25/1836 JERSEY |
LANDON DENMON T | NWSW | 31 | 08N | 11W 3 01/25/1836 JERSEY |
LANDON HORACE | LOT16 | 16 | 08N | 11W 3 06/09/1837 JERSEY |
LANDON HORACE | SESE | 2 | 08N | 11W 3 07/31/1835 JERSEY |
LANDON HORACE | SWNE | 11 | 08N | 11W 3 07/31/1835 JERSEY |
LANDON NORTON | SESE | 2 | 07N | 12W 3 01/25/1836 JERSEY |
LAREW BENJAMIN | NWSW | 9 | 07N | 13W 3 01/29/1836 JERSEY |
LAREW WILLIAM | E2NE | 19 | 08N | 12W 3 11/17/1825 JERSEY |
LAREW WILLIAM | NENE | 17 | 07N | 13W 3 06/17/1834 JERSEY |
LAREW WILLIAM | W2NE | 19 | 08N | 12W 3 11/27/1826 JERSEY |
LARISON LEVI | NWSE | 17 | 07N | 13W 3 01/12/1836 JERSEY |
LARISON LEVI | SWNE | 17 | 07N | 13W 3 01/12/1836 JERSEY |
LARRISON THOMAS | SWSW | 15 | 07N | 13W 3 10/24/1853 JERSEY |
LARRY ISAAC | NESW | 6 | 06N | 11W 3 12/13/1834 JERSEY |
LARRY ROBERT | SWNW | 18 | 07N | 11W 3 12/12/1834 JERSEY |
LATHAM ROBERT | E2NW | 13 | 08N | 12W 3 01/14/1829 JERSEY |
LATHAM ROBERT | E2SE | 36 | 09N | 11W 3 08/22/1831 JERSEY |
LATHAM ROBERT | E2SW | 13 | 08N | 12W 3 03/04/1829 JERSEY |
LATHAM ROBERT | SWSW | 36 | 09N | 11W 3 02/16/1836 JERSEY |
LATHAM ROBERT | W2NW | 1 | 08N | 11W 3 08/22/1831 JERSEY |
LAWSON CLARKSON | SESE | 2 | 06N | 11W 3 01/12/1836 JERSEY |
LAWSON JAMES M | SWNE | 35 | 07N | 11W 3 07/25/1835 JERSEY |
LAWSON JAMES M | W2SE | 20 | 07N | 12W 3 05/16/1839 JERSEY |
LAWSON MADISON | SESW | 26 | 07N | 11W 3 12/09/1833 JERSEY |
LAWSON MADISON | W2SE | 26 | 07N | 11W 3 12/09/1833 JERSEY |
LAWSON WILLIAM | SWNE | 13 | 07N | 11W 3 05/29/1835 JERSEY |
LEACH DRURY C | SENW | 12 | 08N | 13W 3 09/30/1854 JERSEY |
LEACH DRURY C | SW | 12 | 08N | 13W 3 09/30/1854 JERSEY |
LEACH DRURY C | W2NW | 12 | 08N | 13W 3 09/30/1854 JERSEY |
LEACHMAN ROBERT | SWSE | 28 | 09N | 13W 3 06/25/1836 JERSEY |
LEDBETTER STEPHEN | SWSE | 29 | 07N | 13W 3 10/10/1848 JERSEY |
LEE CHARLES | SESE | 13 | 09N | 11W 3 08/27/1836 JERSEY |
LEE CHARLES | SWNE | 1 | 08N | 11W 3 09/08/1832 JERSEY |
LEE JOSHUA BARTLETT | NESW | 13 | 09N | 11W 3 08/27/1836 JERSEY |
LEE THOMAS | E2NE | 24 | 09N | 11W 3 07/13/1835 JERSEY |
LEE THOMAS | NENW | 19 | 09N | 10W 3 05/23/1836 JERSEY |
LEE THOMAS | W2NW | 19 | 09N | 10W 3 07/13/1835 JERSEY |
LEE WILLIAM | SESE | 29 | 07N | 13W 3 10/21/1848 JERSEY |
LEERTON EMELINE | NWNW | 19 | 07N | 10W 3 11/26/1835 JERSEY |
LEFIEN JOHN | SENW | 17 | 07N | 12W 3 12/09/1857 JERSEY |
LEFOLET GEORGE W | SESW | 11 | 08N | 13W 3 05/09/1837 JERSEY |
LEIDS MOSES | E2NE | 17 | 08N | 13W 3 10/10/1821 JERSEY |
LEIDS MOSES | E2SE | 17 | 08N | 13W 3 01/18/1821 JERSEY |
LEIDS MOSES | W2NE | 17 | 08N | 13W 3 01/18/1821 JERSEY |
LEIDS MOSES | W2SE | 17 | 08N | 13W 3 02/27/1821 JERSEY |
LEIDS MOSES | WFRSW | 27 | 09N | 13W 3 01/11/1821 JERSEY |
LEMEN MOSES | SENE | 22 | 09N | 11W 3 10/22/1833 JERSEY |
LEONARD CORNELIA H | NW | 33 | 07N | 12W 3 02/02/1836 JERSEY |
LEONARD EDWARD F | E2SW | 20 | 09N | 10W 3 02/27/1866 JERSEY |
LEONARD JOHN A | NE | 7 | 08N | 11W 3 04/26/1833 JERSEY |
LEONARD JOHN A | SE | 6 | 08N | 11W 3 04/26/1833 JERSEY |
LEONARD JOHN ADAMS | E2NW | 26 | 07N | 10W 3 12/14/1836 JERSEY |
LEONARD JOHN ADAMS | NENE | 34 | 07N | 10W 3 12/14/1836 JERSEY |
LEONARD JOHN ADAMS | W2SW | 26 | 07N | 10W 3 12/14/1836 JERSEY |
LEONARD JOSHUA JR | E2NW | 3 | 08N | 12W 3 07/25/1835 JERSEY |
LEONARD JOSHUA JR | NENE | 3 | 08N | 12W 3 07/25/1835 JERSEY |
LEONARD JOSHUA JR | NW | 34 | 07N | 10W 3 12/09/1836 JERSEY |
LEONARD JOSHUA JR | NWNW | 2 | 08N | 12W 3 07/25/1835 JERSEY |
LEONARD JOSHUA JR | SE | 5 | 08N | 11W 3 05/02/1833 JERSEY |
LEONARD JOSHUA JR | SW | 5 | 08N | 11W 3 04/26/1833 JERSEY |
LEONARD JOSHUA JR | W2NE | 34 | 07N | 10W 3 12/09/1836 JERSEY |
LEONARD SIMEON FIELD | E2NW | 6 | 08N | 11W 3 05/11/1833 JERSEY |
LEONARD SIMEON FIELD | NESW | 4 | 08N | 11W 3 03/03/1834 JERSEY |
LEONARD SIMEON FIELD | NW | 5 | 08N | 11W 3 05/20/1833 JERSEY |
LEONARD SIMEON FIELD | S2NE | 5 | 08N | 11W 3 03/03/1834 JERSEY |
LEONARD SIMON FEILD | SWNW | 6 | 08N | 11W 3 06/19/1833 JERSEY |
LEONARD SIMON FIELD | E2NW | 8 | 08N | 11W 3 05/02/1833 JERSEY |
LEVI BURL M | NWSE | 19 | 07N | 12W 3 09/29/1854 JERSEY |
LEVI BURL M | SWNE | 19 | 07N | 12W 3 09/29/1854 JERSEY |
LEVI WILLIAM P | SENE | 20 | 07N | 12W 3 09/29/1854 JERSEY |
LIDWAY GEORG D | NESE | 2 | 07N | 12W 3 02/16/1839 JERSEY |
LINDSAY GEORGE | SESW | 22 | 07N | 12W 3 10/01/1838 JERSEY |
LITTLE IRVIN | NENW | 14 | 09N | 11W 3 08/22/1834 JERSEY |
LITTLE IRVIN | NESE | 34 | 09N | 11W 3 09/22/1834 JERSEY |
LITTLE IRVIN | SENW | 2 | 08N | 11W 3 11/17/1836 JERSEY |
LITTLE IRVIN | W2NW | 2 | 08N | 11W 3 05/30/1834 JERSEY |
LITTLE IRVIN | W2SE | 35 | 09N | 11W 3 12/22/1835 JERSEY |
LITTLE JOHN | NENE | 22 | 09N | 11W 3 12/02/1835 JERSEY |
LITTLE WILLIAM B | EDPTSW | 6 | 07N | 13W 3 01/28/1837 JERSEY |
LITTLE WILLIAM B | SDPTNE | 6 | 07N | 13W 3 01/28/1837 JERSEY |
LITTLE WILLIAM B | SDPTNW | 6 | 07N | 13W 3 01/28/1837 JERSEY |
LITTLE WILLIAM B | WDPTSE | 6 | 07N | 13W 3 01/28/1837 JERSEY |
LITTLEMINES GEORGE | W2NW | 12 | 07N | 10W 3 10/06/1835 JERSEY |
LIVINGSTON JOHN | NW | 32 | 07N | 10W 3 08/08/1835 JERSEY |
LIVINGSTON JOHN | SE | 35 | 08N | 11W 3 07/23/1834 JERSEY |
LIVINGSTON JOHN | SWNE | 27 | 07N | 11W 3 07/23/1834 JERSEY |
LIVINGSTON JOHN | W2SW | 32 | 07N | 10W 3 08/08/1835 JERSEY |
LOFTON JOHN G | E2NEFS | 32 | 07N | 11W 3 05/21/1831 JERSEY |
LOFTON JOHN WALLS | W2NEPRE | 14 | 06N | 11W 3 02/09/1836 JERSEY |
LOFTON SAMUEL | SWNW | 6 | 08N | 12W 3 09/25/1832 JERSEY |
LOFTON SAMUEL A | E2SE | 14 | 07N | 12W 3 03/21/1829 JERSEY |
LOFTON THOMAS G | E2SE | 29 | 07N | 11W 3 10/06/1823 JERSEY |
LOFTON THOMAS G | E2SW | 28 | 07N | 11W 3 10/07/1826 JERSEY |
LONG BENJAMIN F | E2NW | 28 | 07N | 10W 3 09/16/1835 JERSEY |
LONG BENJAMIN F | NWNE | 28 | 07N | 10W 3 09/16/1835 JERSEY |
LONG BENJAMIN F | SWNW | 27 | 07N | 10W 3 09/16/1835 JERSEY |
LONG ENOCH | E2NE | 15 | 06N | 11W 3 02/03/1836 JERSEY |
LONG ENOCH | E2NW | 7 | 06N | 11W 3 03/11/1836 JERSEY |
LONG ENOCH | E2NW | 15 | 06N | 11W 3 02/03/1836 JERSEY |
LONG ENOCH | E2NW | 15 | 07N | 10W 3 02/23/1836 JERSEY |
LONG ENOCH | SENE | 7 | 06N | 11W 3 03/11/1836 JERSEY |
LONG ENOCH | SW | 11 | 06N | 11W 3 02/03/1836 JERSEY |
LONG ENOCH | SWNW | 7 | 06N | 11W 3 03/11/1836 JERSEY |
LONG ENOCH | W2NE | 21 | 07N | 10W 3 02/23/1836 JERSEY |
LONG ENOCH | W2SE | 22 | 06N | 11W 3 02/03/1836 JERSEY |
LONGSTON JOHN A | E2SE | 20 | 07N | 10W 3 12/28/1835 JERSEY |
LONGSTON JOHN A | NWNE | 30 | 07N | 10W 3 12/28/1835 JERSEY |
LONGSTON JOHN A | SENE | 24 | 07N | 11W 3 12/28/1835 JERSEY |
LOTT JOHN W | E2SW | 31 | 08N | 12W 3 12/06/1836 JERSEY |
LOTT JOHN W | LOT12 | 16 | 08N | 11W 3 06/09/1837 JERSEY |
LOTT JOHN W | LOT13 | 16 | 08N | 11W 3 06/09/1837 JERSEY |
LOTT JOHN W | LOT1NEPT | 16 | 08N | 11W 3 06/09/1837 JERSEY |
LOTT JOHN W | LOT1NWPT | 16 | 08N | 11W 3 06/09/1837 JERSEY |
LOTT JOHN W | NWNW | 6 | 07N | 11W 3 12/06/1836 JERSEY |
LOTT JOHN W | W2NE | 31 | 08N | 12W 3 12/06/1836 JERSEY |
LOTT JOHN W | W2NW | 9 | 08N | 11W 3 03/31/1835 JERSEY |
LOTT JOHN W | W2SE | 31 | 08N | 12W 3 12/06/1836 JERSEY |
LOTT JOHN W | W2SW | 2 | 07N | 10W 3 12/23/1834 JERSEY |
LOTT JOHN WETHERILL | E2NE | 17 | 08N | 11W 3 05/23/1834 JERSEY |
LOTT JOHN WETHERILL | NE | 20 | 08N | 11W 3 05/23/1834 JERSEY |
LOTT JOHN WETHERILL | SE | 8 | 08N | 11W 3 05/23/1834 JERSEY |
LOTT JOHN WETHERILL | SW | 9 | 08N | 11W 3 05/23/1834 JERSEY |
LOTT JOHN WETHERILL | W2NW | 17 | 08N | 11W 3 05/23/1834 JERSEY |
LOTT JOHN WITHERELL | E2NW | 20 | 08N | 12W 3 02/04/1837 JERSEY |
LOTT JOHN WITHERELL | NESW | 20 | 08N | 12W 3 02/01/1837 JERSEY |
LOTT JOHN WITHERELL | NWSE | 20 | 08N | 12W 3 02/01/1837 JERSEY |
LOUDER GEORGE W | NESE | 35 | 08N | 12W 3 08/15/1832 JERSEY |
LOUDER GEORGE W | SWNW | 29 | 08N | 11W 3 08/15/1832 JERSEY |
LOUDER GEORGE W | W2NE | 29 | 08N | 11W 3 09/13/1833 JERSEY |
LOVELACE CHARLES | E2SW | 36 | 09N | 11W 3 11/25/1836 JERSEY |
LOVELAND LEONARD | NE | 1 | 07N | 10W 3 04/25/1836 JERSEY |
LOVELAND LEONARD | NENE | 2 | 07N | 10W 3 04/25/1836 JERSEY |
LOVELAND MERIMUS W | SENW | 26 | 09N | 11W 3 09/15/1832 JERSEY |
LOWAR GEORGE | NWNW | 29 | 07N | 10W 3 08/18/1841 JERSEY |
LUCAS GEORGE W | NESE | 2 | 06N | 11W 3 12/28/1835 JERSEY |
LUCAS GEORGE W | NESW | 1 | 06N | 11W 3 01/07/1835 JERSEY |
LUCAS GEORGE W | W2SW | 1 | 06N | 11W 3 02/04/1836 JERSEY |
LUCAS HENRY | NESW | 32 | 07N | 10W 3 03/05/1834 JERSEY |
LUCAS HENRY | NWSE | 32 | 07N | 10W 3 03/05/1834 JERSEY |
LUCAS NAPOLEON B | SESW | 17 | 07N | 11W 3 12/16/1833 JERSEY |
LUCAS NOPOLEON B | NWNE | 19 | 07N | 11W 3 06/06/1836 JERSEY |
LUCKEY JOSEPH | NWSW | 18 | 07N | 12W 3 12/02/1837 JERSEY |
LUCKEY JOSEPH | SWNW | 18 | 07N | 12W 3 12/02/1837 JERSEY |
LUCKY JONATHAN FRANK | SENW | 19 | 08N | 10W 3 04/01/1839 JERSEY |
LUDLOW GEORGE HARRIS | E2NE | 22 | 07N | 11W 3 12/15/1836 JERSEY |
LUDLOW GEORGE HARRIS | NESE | 22 | 07N | 11W 3 12/15/1836 JERSEY |
LUDLOW GEORGE HARRIS | NWNE | 22 | 07N | 11W 3 12/15/1836 JERSEY |
LUDLOW GEORGE HARRIS | W2NW | 23 | 07N | 11W 3 12/15/1836 JERSEY |
LUDLOW GEORGE HARRIS | W2SW | 14 | 07N | 11W 3 12/15/1836 JERSEY |
LUMSDEN JAMES | E2SE | 4 | 07N | 11W 3 09/13/1832 JERSEY |
LUMSDEN JAMES | E2SE | 8 | 07N | 11W 3 11/30/1832 JERSEY |
LUMSDEN JAMES | SENE | 8 | 07N | 11W 3 09/13/1832 JERSEY |
LUMSDEN JAMES | SWSE | 4 | 07N | 11W 3 11/30/1832 JERSEY |
LUMSDEN JAMES | W2NWFS | 9 | 07N | 11W 3 02/28/1834 JERSEY |
LUMSDEN JAMES | W2SW | 3 | 07N | 11W 3 09/13/1832 JERSEY |
LUMSDEN JAMES | W2SW | 4 | 07N | 11W 3 11/06/1835 JERSEY |
LUMSDEN JOHN | NWSW | 9 | 07N | 11W 3 11/06/1835 JERSEY |
LUNSDEN JAMES | NENW | 17 | 07N | 11W 3 06/16/1837 JERSEY |
LUNTON SARAH | E2NE | 33 | 07N | 11W 3 04/15/1834 JERSEY |
LURTON EMELINE | SWSW | 31 | 07N | 10W 3 01/14/1836 JERSEY |
LURTON JACOB | L4 | 16 | 06N | 11W 3 07/24/1841 JERSEY |
LURTON JACOB | NENE | 4 | 06N | 11W 3 02/15/1836 JERSEY |
LURTON JACOB | W2SE | 29 | 07N | 11W 3 09/22/1829 JERSEY |
LURTON JACOB | W2SW | 33 | 07N | 11W 3 02/28/1834 JERSEY |
LURTON NELSON R | E2SE | 31 | 07N | 10W 3 03/03/1834 JERSEY |
LURTON NELSON R | E2SW | 18 | 07N | 10W 3 07/20/1830 JERSEY |
LURTON NELSON R | SWSW | 18 | 07N | 10W 3 10/25/1823 JERSEY |
LURTON NELSON R | W2NW | 18 | 07N | 10W 3 07/26/1834 JERSEY |
LURTON NELSON REED | E2NW | 30 | 07N | 10W 3 01/14/1836 JERSEY |
LURTON NELSON REED | NWSW | 18 | 07N | 10W 3 12/11/1833 JERSEY |
LURTON NELSON REED | SWSE | 7 | 07N | 10W 3 08/12/1834 JERSEY |
LURTON NELSON REED | W2SE | 25 | 07N | 11W 3 12/28/1835 JERSEY |
LUSHANKA JOSEF | NWSE | 9 | 07N | 12W 3 10/07/1854 JERSEY |
LUSHANKA JOSEF | SENW | 9 | 07N | 12W 3 10/07/1854 JERSEY |
LUSHANKA JOSEF | W2NE | 9 | 07N | 12W 3 10/07/1854 JERSEY |
LUSK JOHN THOMAS | E2SE | 10 | 06N | 11W 3 02/03/1836 JERSEY |
LYON THOMAS | SESW | 20 | 08N | 12W 3 12/24/1835 JERSEY |
Recent Comments