Select Page

Jersey County, Illinois GenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page

Jersey County Early Land Records, Surname S

    A    B    C    D    E    F    G    H    I    J    K    L    

    M    N    O    P    R    S    T    U    V    W    Y    

Thanks to Marty Crull for this database. Some of this information may duplicate the information on the Jersey County Townships Page. This information should be checked with records held by the General Land Office (GLO), Bureau of Land Management. GLO website. In a database of this size, there will be errors. Jersey County was part of Greene County until February 28, 1839; before 1821 it was part of Madison County.

Name Description Section Range Township, Meridian, Sale Date, County
SALMONS JAMES NESE 34 09N 13W 3 08/28/1835 JERSEY
SALMONS JAMES NWSE 34 09N 13W 3 06/20/1836 JERSEY
SANDERS BENJAMIN E2NE 1 09N 10W 3 02/17/1836 JERSEY
SANDERS BENJAMIN E2NE 2 09N 10W 3 04/18/1835 JERSEY
SANDERS BENJAMIN E2NW 1 09N 10W 3 12/28/1835 JERSEY
SANDERS BENJAMIN E2NW 13 09N 10W 3 04/18/1835 JERSEY
SANDERS BENJAMIN E2SE 12 09N 10W 3 11/14/1836 JERSEY
SANDERS BENJAMIN NE 13 09N 10W 3 04/18/1835 JERSEY
SANDERS BENJAMIN NWNW 12 09N 10W 3 11/14/1836 JERSEY
SANDERS BENJAMIN SW 1 09N 10W 3 12/28/1835 JERSEY
SANDERS BENJAMIN SWNW 12 09N 10W 3 10/09/1835 JERSEY
SANDON HORACE LOT11 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT1SW 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT1SWPT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT2N2PT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT2SEPT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT2SWPT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT3N2PT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT7N2PT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT8NE 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT8NE 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT8NWPT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT8SWPT 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT9E2 16 08N 11W 3 06/09/1837 JERSEY
SANDON HORACE LOT9SW 16 08N 11W 3 06/09/1837 JERSEY
SANER HUBERT NESE 19 07N 12W 3 10/14/1854 JERSEY
SANER HUBERT W2SW 20 07N 12W 3 10/14/1854 JERSEY
SANSDEN JAMES W2SW 17 07N 12W 3 01/24/1839 JERSEY
SANSOM HENRY H SWNW 34 07N 12W 3 12/10/1835 JERSEY
SANSOM JOHN W NENW 34 07N 12W 3 12/10/1835 JERSEY
SANSOM JOHN W SESW 27 07N 12W 3 12/10/1835 JERSEY
SANSOM SAMUEL NESW 27 07N 12W 3 08/18/1834 JERSEY
SANSOM SAMUEL SENW 34 07N 12W 3 08/18/1834 JERSEY
SARGENT JOHN L11S2S2SWNW 16 07N 11W 3 01/25/1850 JERSEY
SARLES WILLIAM W2SW 33 09N 10W 3 11/06/1833 JERSEY
SAYWARD LYDIA E2SW 30 07N 10W 3 12/24/1835 JERSEY
SCHAFF CARL LUDWIG SWNW 31 08N 12W 3 03/06/1849 JERSEY
SCHAFF CARL LUDWIG W2LOT1NW 31 08N 12W 3 02/06/1852 JERSEY
SCHAFF CARLS LUDWIG N2WSUBDSW 31 08N 12W 3 04/22/1847 JERSEY
SCHAFF CHARLES SWSW 31 08N 12W 3 10/03/1854 JERSEY
SCHAUF CARL LUDWIG W2LOT2NE 31 08N 12W 3 09/20/1853 JERSEY
SCHLENSKE CARL EJ S2SE 3 06N 13W 3 10/18/1854 JERSEY
SCHMITT JOHN N SESWFRSR 32 09N 13W 3 12/15/1860 JERSEY
SCOTT JOHN W E2NW 34 08N 12W 3 11/25/1835 JERSEY
SCOTT JOSEPH G E2NW 35 08N 11W 3 07/14/1835 JERSEY
SCOTT JOSEPH G E2SE 31 08N 12W 3 11/15/1836 JERSEY
SCOTT JOSEPH G NE 35 08N 11W 3 07/14/1835 JERSEY
SCOTT JOSEPH G S2SW 30 08N 12W 3 11/15/1836 JERSEY
SCOTT JOSEPH G SESE 23 07N 11W 3 06/20/1836 JERSEY
SCOTT JOSEPH G W2SE 23 07N 11W 3 08/03/1835 JERSEY
SEAGO JOHN E2SW 4 08N 12W 3 02/19/1836 JERSEY
SEAGO JOHN NWSE 9 08N 12W 3 10/06/1832 JERSEY
SEAGO JOHN NWSW 9 08N 12W 3 09/27/1854 JERSEY
SEAGO JOHN SESE 34 09N 13W 3 03/29/1837 JERSEY
SEAGO JOHN SWSE 34 09N 13W 3 06/20/1836 JERSEY
SEAGRAVES ANDREW J SENE 21 07N 12W 3 09/29/1854 JERSEY
SEAGRAVES DANIEL W2NW 21 07N 12W 3 09/27/1854 JERSEY
SEAGRAVES JACOB J E2NE 19 07N 12W 3 09/29/1854 JERSEY
SEARS THOMAS SESW 22 09N 11W 3 11/28/1835 JERSEY
SEARS THOMAS W2NW 27 09N 11W 3 11/28/1835 JERSEY
SEARS THOMAS W2SW 27 09N 11W 3 09/23/1834 JERSEY
SEMPLE JAMES SENW 1 06N 11W 3 06/11/1853 JERSEY
SETTLEMAINS DAVID E2NW 11 07N 10W 3 04/18/1836 JERSEY
SETTLEMAINS DAVID W2NE 11 07N 10W 3 04/18/1836 JERSEY
SETTLEMIRES DAVID NESE 11 07N 10W 3 03/04/1834 JERSEY
SETTLEMIRES GEORGE E2SE 28 07N 10W 3 02/16/1835 JERSEY
SETTLEMIRES GEORGE NWSW 12 07N 10W 3 10/26/1833 JERSEY
SETTLEMIRES GEORGE SWSWPRE 12 07N 10W 3 10/05/1832 JERSEY
SEVANN JAMES G SESW 6 06N 11W 3 12/02/1834 JERSEY
SEXTON PATRICK NWFR 18 08N 12W 3 12/14/1857 JERSEY
SEXTON PATRICK SWFR 18 08N 12W 3 12/14/1857 JERSEY
SEYBOLD SAMUEL W2SEFS 15 06N 11W 3 08/20/1828 JERSEY
SHANKLIN JOHN W2NE 32 09N 10W 3 03/12/1832 JERSEY
SHAUPS GEORGE SWNE 2 07N 12W 3 02/28/1839 JERSEY
SHAW JAMES LOT11NESW 16 08N 13W 3 05/21/1850 JERSEY
SHAW JOHN MCLEAN NWSW 27 09N 13W 3 02/23/1836 JERSEY
SHAY JOHN NENW 11 06N 11W 3 02/17/1836 JERSEY
SHAYS JOHN N2SW 34 07N 12W 3 02/08/1836 JERSEY
SHAYS JOHN SWNE 34 07N 12W 3 02/08/1836 JERSEY
SHEELE ALFRED E2SE 28 08N 11W 3 06/01/1833 JERSEY
SHEPPARD JAMES NENW 14 07N 13W 3 11/28/1853 JERSEY
SHERFY JOSEPH NWSW 1 08N 13W 3 12/07/1835 JERSEY
SHERREFF CHARLES H E2SE 29 08N 10W 3 11/12/1835 JERSEY
SHERREFF CHARLES H E2SW 14 09N 11W 3 11/12/1835 JERSEY
SHERREFF CHARLES H E2SW 27 08N 10W 3 11/12/1835 JERSEY
SHERRIFF CHARLES H W2NW 22 08N 10W 3 01/16/1836 JERSEY
SHIPLEE JOHN NWSE 15 08N 13W 3 09/23/1854 JERSEY
SHIPP SAMUEL A M SW 7 06N 11W 3 03/21/1836 JERSEY
SHIRREFF CHARLES H E2NW 27 08N 10W 3 05/18/1835 JERSEY
SHIRREFF CHARLES H E2SW 29 08N 10W 3 05/18/1835 JERSEY
SHIRREFF CHARLES H NWNE 27 08N 10W 3 04/01/1835 JERSEY
SHIRREFF CHARLES H SWNE 27 08N 10W 3 08/09/1838 JERSEY
SHIRREFF CHARLES H W2SE 22 08N 10W 3 04/01/1835 JERSEY
SHIRREFF CHARLES H W2SE 29 08N 10W 3 05/18/1835 JERSEY
SHIRROFF CHARLES H NWNE 20 08N 10W 3 10/31/1834 JERSEY
SHIRROFF CHARLES H SW 22 08N 10W 3 10/31/1834 JERSEY
SHORE PETER NESE 12 07N 10W 3 05/28/1836 JERSEY
SHORE PETER NESW 11 07N 10W 3 06/20/1836 JERSEY
SHULL ALFRED L NENE 15 07N 11W 3 07/29/1833 JERSEY
SIDWAY GEORGE D E2NE 27 07N 12W 3 08/22/1836 JERSEY
SIDWAY GEORGE DANES NESW 11 07N 12W 3 06/22/1833 JERSEY
SIDWAY GEORGE DAVIS SESE 32 08N 12W 3 12/25/1834 JERSEY
SIDWAY LEVERETT B SE 15 07N 13W 3 09/18/1854 JERSEY
SIDWAY LEVERETT B SW 14 07N 13W 3 09/18/1854 JERSEY
SILBE JOHN SWNW 20 07N 11W 3 07/23/1833 JERSEY
SILSBEE JOHN SESE 8 06N 11W 3 02/03/1836 JERSEY
SIMMONS JAMES E2NWFS 35 08N 10W 3 04/10/1832 JERSEY
SIMMONS JAMES E2NWFS 36 08N 10W 3 04/10/1832 JERSEY
SIMMONS JAMES E2SE 26 08N 10W 3 10/06/1832 JERSEY
SIMMONS JAMES E2SW 26 08N 10W 3 05/28/1835 JERSEY
SIMMONS JAMES W2NE 36 08N 10W 3 05/23/1832 JERSEY
SIMMONS JAMES W2SE 26 08N 10W 3 06/23/1831 JERSEY
SIMMONS JOHN H H SWNW 2 07N 10W 3 01/20/1836 JERSEY
SIMMONS JOHN HENRY H NENE 35 08N 10W 3 02/03/1837 JERSEY
SIMMONS JOHN HENRY H SENE 26 08N 10W 3 06/01/1835 JERSEY
SIMMONS JOHN HENRY H W2NE 26 08N 10W 3 05/28/1835 JERSEY
SIMMONS RICHARD J NENW 3 07N 10W 3 10/30/1835 JERSEY
SIMMONS RICHARD J NWSE 3 07N 10W 3 09/10/1832 JERSEY
SIMMONS RICHARD J W2SE 26 08N 10W 3 06/23/1831 JERSEY
SIMMONS SAMUEL C E2SW 35 08N 10W 3 02/12/1836 JERSEY
SIMMONS SAMUEL C NESE 3 07N 10W 3 02/28/1834 JERSEY
SIMMONS THOMAS H NWNE 35 08N 10W 3 10/11/1832 JERSEY
SINCLAIR ISAAC E2NW 22 08N 12W 3 01/26/1829 JERSEY
SINCLAIR ROBERT FRSEC 17 06N 12W 3 01/04/1821 JERSEY
SKIDMORE ANDREW REED E2NW 22 06N 11W 3 02/03/1836 JERSEY
SKIDMORE ANDREW REED W2NE 21 06N 11W 3 02/03/1836 JERSEY
SKIDMORE ANDREW REED W2NE 22 06N 11W 3 02/03/1836 JERSEY
SKIDMORE ANDREW REED W2SE 18 06N 11W 3 02/03/1836 JERSEY
SKIDMORE ANDREW REED W2SW 17 06N 11W 3 02/03/1836 JERSEY
SLATEN GEORGE E2SE 30 07N 11W 3 03/02/1830 JERSEY
SLATEN GEORGE SESW 31 07N 11W 3 09/21/1835 JERSEY
SLATEN GEORGE W2NE 31 07N 11W 3 02/27/1829 JERSEY
SLATEN JOHN W E2SW 24 07N 12W 3 10/12/1832 JERSEY
SLATEN JOHN WESLEY NENW 25 07N 12W 3 02/21/1837 JERSEY
SLATEN JOHN WESLEY W2NW 25 07N 12W 3 02/21/1837 JERSEY
SLATEN WILLIAM SENW 25 07N 12W 3 07/31/1834 JERSEY
SLATER GEORGE E2NE 8 06N 11W 3 02/01/1836 JERSEY
SLATER GEORGE E2NW 5 06N 12W 3 01/13/1836 JERSEY
SLATER GEORGE W2NE 5 06N 12W 3 11/03/1835 JERSEY
SLATER JOHN WESLEY NENW 5 06N 11W 3 05/14/1846 JERSEY
SMITH ABSALOM NENW 26 08N 13W 3 11/12/1832 JERSEY
SMITH ALBERT G SW 7 08N 12W 3 03/27/1837 JERSEY
SMITH ALONZO B N2SW 36 09N 13W 3 08/05/1857 JERSEY
SMITH ASA A LOT6SENENE 16 06N 13W 3 09/09/1852 JERSEY
SMITH ASA A LOT6SENENE 16 06N 13W 3 09/09/1852 JERSEY
SMITH CHARLES SESW 32 07N 12W 3 07/09/1835 JERSEY
SMITH CHARLES W2SW 32 07N 12W 3 03/02/1835 JERSEY
SMITH CHARLES S L16MA 16 08N 10W 3 06/02/1840 JERSEY
SMITH CHARLES S NE 8 07N 10W 3 02/03/1836 JERSEY
SMITH CHARLES S W2NE 14 09N 11W 3 10/29/1835 JERSEY
SMITH CHARLES S W2NE 28 08N 10W 3 11/12/1835 JERSEY
SMITH CHARLES S W2SE 20 08N 10W 3 05/04/1835 JERSEY
SMITH CHARLES STUART E2NE 20 08N 10W 3 07/16/1835 JERSEY
SMITH CHARLES STUART E2SE 21 08N 10W 3 02/21/1835 JERSEY
SMITH CHARLES STUART SESW 8 08N 10W 3 07/16/1835 JERSEY
SMITH CHELTON SWSW 8 08N 12W 3 03/14/1836 JERSEY
SMITH DAVID E2SE 29 07N 10W 3 01/13/1835 JERSEY
SMITH ELDRIDGE E NWSW 23 08N 13W 3 04/09/1835 JERSEY
SMITH ELISHA NWNE 25 08N 13W 3 06/14/1834 JERSEY
SMITH ELISHA SESE 21 07N 10W 3 01/20/1836 JERSEY
SMITH GEORGE NWNW 22 08N 13W 3 06/07/1836 JERSEY
SMITH GEORGE SWSE 20 08N 12W 3 11/23/1836 JERSEY
SMITH GEORGE SWSW 6 07N 12W 3 02/01/1833 JERSEY
SMITH GEORGE SWSW 15 08N 13W 3 06/21/1836 JERSEY
SMITH GEORGE E LOT16 16 08N 13W 3 07/24/1847 JERSEY
SMITH GEORGE W NENE 4 08N 13W 3 08/12/1836 JERSEY
SMITH GEORGE W SENE 3 08N 13W 3 09/27/1854 JERSEY
SMITH HEROD NWNE 7 08N 12W 3 01/03/1837 JERSEY
SMITH JACOB D E2NW 21 08N 13W 3 05/21/1853 JERSEY
SMITH JACOB D EDPTSW 27 09N 13W 3 08/17/1836 JERSEY
SMITH JACOB D NDPTNE 34 09N 13W 3 08/17/1836 JERSEY
SMITH JACOB D NDPTNW 34 09N 13W 3 08/17/1836 JERSEY
SMITH JACOB D NWSW 21 08N 13W 3 05/21/1853 JERSEY
SMITH JACOB D SENE 29 08N 13W 3 05/21/1853 JERSEY
SMITH JACOB D SESW 21 08N 13W 3 05/21/1853 JERSEY
SMITH JACOB D W2NW 21 08N 13W 3 05/21/1853 JERSEY
SMITH JACOB DWIGHT SESW 4 07N 13W 3 01/18/1836 JERSEY
SMITH JACOB DWIGHT SWSE 4 07N 13W 3 01/18/1836 JERSEY
SMITH JAMES MASON NESW 5 08N 12W 3 09/03/1836 JERSEY
SMITH JAMES MASON SESW 5 08N 12W 3 02/27/1837 JERSEY
SMITH JEAN NESW 23 07N 12W 3 05/23/1836 JERSEY
SMITH JOHN NESE 22 08N 13W 3 06/17/1836 JERSEY
SMITH JOHN ELGIN SESE 11 08N 13W 3 01/07/1839 JERSEY
SMITH JOHN F NWNE 3 07N 13W 3 08/19/1857 JERSEY
SMITH JOHN F NWNELS 3 07N 13W 3 08/19/1857 JERSEY
SMITH JOHN F S2NE 6 07N 13W 3 08/19/1857 JERSEY
SMITH JOHN F S2NEERLS 6 07N 13W 3 08/19/1857 JERSEY
SMITH JOHN F W2SWFR 5 07N 13W 3 08/19/1857 JERSEY
SMITH JOHN R NESE 10 08N 13W 3 09/25/1854 JERSEY
SMITH JOHN R SWSE 10 08N 13W 3 09/25/1854 JERSEY
SMITH JOHN RILEY E2NE 15 08N 13W 3 05/27/1837 JERSEY
SMITH JOHN RILEY NWNE 15 08N 13W 3 06/21/1836 JERSEY
SMITH JOHN RILEY SWNE 15 08N 13W 3 06/07/1836 JERSEY
SMITH LEVI E2SE 15 07N 11W 3 02/08/1836 JERSEY
SMITH LEVI SWNE 17 07N 11W 3 12/07/1832 JERSEY
SMITH LEVI SWSE 17 07N 11W 3 12/07/1832 JERSEY
SMITH NATHAN SENW 32 07N 12W 3 12/16/1835 JERSEY
SMITH PETER E2NW 22 07N 10W 3 12/26/1821 JERSEY
SMITH RACHEL NWSW 27 07N 13W 3 05/04/1853 JERSEY
SMITH ROBERT N2SE 29 07N 13W 3 11/22/1847 JERSEY
SMITH ROBERT NENE 33 07N 13W 3 01/04/1836 JERSEY
SMITH ROBERT NESE 28 07N 13W 3 05/20/1853 JERSEY
SMITH ROBERT NESW 28 07N 13W 3 08/18/1835 JERSEY
SMITH ROBERT NWSE 27 07N 13W 3 09/14/1853 JERSEY
SMITH ROBERT SESE 28 07N 13W 3 11/22/1847 JERSEY
SMITH ROBERT W2SW 28 07N 13W 3 08/18/1835 JERSEY
SMITH THOMAS R E2NE 9 08N 10W 3 12/14/1835 JERSEY
SMITH THOMAS R E2NE 21 08N 10W 3 03/25/1836 JERSEY
SMITH THOMAS R E2NW 23 08N 10W 3 12/14/1835 JERSEY
SMITH THOMAS R E2NW 32 08N 10W 3 10/22/1835 JERSEY
SMITH THOMAS R E2SE 14 09N 11W 3 10/29/1835 JERSEY
SMITH THOMAS R NESW 8 08N 10W 3 12/14/1835 JERSEY
SMITH THOMAS R NW 9 08N 10W 3 07/16/1835 JERSEY
SMITH THOMAS R W2NE 9 08N 10W 3 10/22/1835 JERSEY
SMITH THOMAS R W2NE 23 09N 11W 3 10/29/1835 JERSEY
SMITH THOMAS R W2NW 32 08N 10W 3 07/16/1835 JERSEY
SMITH THOMAS R W2SE 8 08N 10W 3 12/14/1835 JERSEY
SMITH THOMAS R W2SW 14 08N 10W 3 07/16/1835 JERSEY
SMITH WILLIAM H NENE 32 07N 13W 3 11/22/1847 JERSEY
SMITH WILLIAM H NWNW 33 07N 13W 3 11/22/1847 JERSEY
SMITH WILLIAM H SWSE 28 07N 13W 3 07/12/1851 JERSEY
SMITH WILLIAM HENRY SWSW 2 06N 11W 3 01/06/1836 JERSEY
SNELL ASA E2SE 36 08N 12W 3 04/22/1835 JERSEY
SNELL ASA E2SW 13 07N 11W 3 01/31/1837 JERSEY
SNELL ASA SENE 13 07N 11W 3 08/22/1836 JERSEY
SNELL ASA SWNW 30 08N 12W 3 04/22/1835 JERSEY
SNELL ASA SWSW 31 08N 11W 3 04/22/1835 JERSEY
SNELL ASA W2SE 13 07N 11W 3 01/31/1837 JERSEY
SNOUT G LOT12 16 08N 12W 3 12/11/1843 JERSEY
SPALDING ENOCH E2NW 4 06N 13W 3 12/24/1835 JERSEY
SPALDING ENOCH E2SE 6 06N 11W 3 04/18/1836 JERSEY
SPALDING ENOCH E2SW 17 07N 13W 3 12/24/1835 JERSEY
SPALDING ENOCH E2SW 36 07N 12W 3 07/25/1835 JERSEY
SPALDING ENOCH W2NE 36 07N 12W 3 04/18/1836 JERSEY
SPALDING ENOCH W2NW 12 06N 12W 3 07/25/1835 JERSEY
SPALDING ENOCH W2SW 17 07N 13W 3 01/04/1836 JERSEY
SPALDING RICHARD NESE 35 07N 11W 3 08/24/1835 JERSEY
SPALDING RICHARD NWSW 36 07N 11W 3 08/24/1835 JERSEY
SPALDING WILLIAM NENE 34 07N 13W 3 02/23/1853 JERSEY
SPALDING WILLIAM NWNE 34 07N 13W 3 09/18/1854 JERSEY
SPALDING WILLIAM SESE 27 07N 13W 3 02/23/1853 JERSEY
SPALDING WILLIAM SWSE 27 07N 13W 3 09/18/1854 JERSEY
SPANGLE GEORGE E2NE 2 06N 11W 3 08/27/1836 JERSEY
SPANGLE GEORGE E2SE 26 07N 12W 3 12/07/1835 JERSEY
SPANGLE GEORGE NESE 35 07N 12W 3 12/07/1835 JERSEY
SPANGLE GEORGE NWNE 12 06N 11W 3 03/29/1837 JERSEY
SPANGLE GEORGE SENE 35 07N 12W 3 12/07/1835 JERSEY
SPANGLE HENRY E2NEFS 18 07N 11W 3 05/22/1833 JERSEY
SPANGLE HENRY NWSW 17 07N 11W 3 03/17/1834 JERSEY
SPANGLE HENRY SENE 19 07N 11W 3 07/06/1835 JERSEY
SPANGLE HENRY W2SW 36 07N 13W 3 02/26/1836 JERSEY
SPANGLE JACOB SWNE 12 06N 11W 3 01/06/1836 JERSEY
SPANGLE NANCY SWNE 1 06N 11W 3 01/06/1836 JERSEY
SPANGLE SUSANNAH N2SE 1 06N 11W 3 11/23/1835 JERSEY
SPANGLER GEORGE E2SW 2 06N 11W 3 04/14/1835 JERSEY
SPENCER ALEXANDER L NENE 21 08N 13W 3 09/22/1854 JERSEY
SPENCER ALEXANDER L NWSW 15 08N 13W 3 09/22/1854 JERSEY
SPENCER JOHN G LOT9NESE 16 08N 13W 3 09/27/1851 JERSEY
SPENCER JOHN G LOT9NESE 16 08N 13W 3 11/27/1851 JERSEY
SPENCER REUBEN S NWSW 6 08N 12W 3 02/22/1833 JERSEY
SPENCER REUBEN S SWNW 14 08N 13W 3 08/22/1836 JERSEY
SPERRY JOHN E2SW 3 07N 13W 3 03/08/1830 JERSEY
SPERRY MANLEY PECK SWSW 15 09N 11W 3 05/06/1836 JERSEY
SPOONER WILLIAM B SE 29 07N 12W 3 05/28/1836 JERSEY
SPOONER WILLIAM B SW 9 08N 10W 3 05/28/1836 JERSEY
SPOONER WILLIAM B W2NE 3 08N 10W 3 06/16/1836 JERSEY
SPRINGER DAVID W2NE 33 07N 11W 3 09/22/1829 JERSEY
SPRINGER ELIHU E2NEFS 4 07N 10W 3 10/25/1831 JERSEY
SPRINGER ELIHU SESW 9 07N 10W 3 05/02/1833 JERSEY
SPRINGGATE WILLIAM E2NSURDNE 4 08N 11W 3 11/25/1834 JERSEY
SPRINGGATE WILLIAM W2NW 10 08N 11W 3 11/25/1834 JERSEY
SPRUANCE BENJAMIN E2NW 13 09N 11W 3 04/17/1834 JERSEY
SPRUANCE BENJAMIN W2NE 13 09N 11W 3 04/17/1834 JERSEY
SPRY BENJAMIN W N2SE 1 07N 13W 3 09/21/1854 JERSEY
SPRY BENJAMIN W NW 1 07N 13W 3 09/21/1854 JERSEY
STAFFORD JOHN E2SE 5 06N 12W 3 01/02/1836 JERSEY
STAMPS GEORGE SESW 35 08N 12W 3 03/24/1836 JERSEY
STAMPS GEORGE SESW 35 08N 12W 3 03/24/1836 JERSEY
STAMPS JOHN E2SE 21 07N 12W 3 03/16/1839 JERSEY
STANTON THOMAS E2SE 26 07N 10W 3 07/22/1835 JERSEY
STARKWEATHER HIRAM E2SE 18 08N 11W 3 10/18/1833 JERSEY
STARKWEATHER HIRAM NWSE 18 08N 11W 3 10/18/1833 JERSEY
STARKWEATHER HIRAM SWSW 32 08N 12W 3 10/18/1833 JERSEY
STATEN BENJAMIN F S2 26 07N 13W 3 09/16/1854 JERSEY
STATEN WILLIAM D F NWSE 25 07N 12W 3 10/14/1834 JERSEY
STATEN WILLIAM DF E2SE 25 07N 13W 3 09/18/1854 JERSEY
STATEN WILLIAM DF NE 25 07N 13W 3 09/18/1854 JERSEY
STAUNTON THOMAS W2SE 9 06N 11W 3 03/01/1836 JERSEY
STEAMPS GEORGE NWNE 2 07N 12W 3 11/26/1832 JERSEY
STEBBINS JOHN ORR E2SE 3 09N 10W 3 02/20/1832 JERSEY
STEPHENS GEORGE B NENW 25 07N 11W 3 03/15/1839 JERSEY
STEPHENS GEORGE B W2NE 25 07N 11W 3 03/15/1839 JERSEY
STEPHENS HENRY NENW 25 07N 11W 3 03/15/1839 JERSEY
STEPHENS HENRY W2NE 25 07N 11W 3 03/15/1839 JERSEY
STEVENS GEORGE NENE 26 07N 11W 3 12/01/1838 JERSEY
STEVENSON ELIPHALET E2NW 24 07N 10W 3 11/15/1831 JERSEY
STEVENSON JOHN H E2NW 24 07N 10W 3 11/15/1831 JERSEY
STEWART AMOS S2NE 4 08N 11W 3 11/20/1830 JERSEY
STEWART AMOS SWNW 26 09N 11W 3 02/02/1833 JERSEY
STITWELL JEREMIAH NWNE 27 07N 12W 3 05/01/1839 JERSEY
STONE CALEB E2NE 26 08N 13W 3 04/26/1836 JERSEY
STONE CALEB E2SW 9 07N 13W 3 04/09/1836 JERSEY
STONE CALEB E2SW 25 08N 13W 3 04/26/1836 JERSEY
STONE CALEB N2SE 13 06N 11W 3 01/12/1836 JERSEY
STONE CALEB NE 35 07N 13W 3 04/09/1836 JERSEY
STONE CALEB NESE 1 09N 10W 3 02/09/1836 JERSEY
STONE CALEB NESE 36 07N 13W 3 03/26/1836 JERSEY
STONE CALEB NW 9 07N 13W 3 04/09/1836 JERSEY
STONE CALEB NWFR 13 08N 14W 3 01/09/1836 JERSEY
STONE CALEB S2SWFR 13 08N 14W 3 02/23/1836 JERSEY
STONE CALEB SESE 36 07N 13W 3 03/26/1836 JERSEY
STONE CALEB SW 33 07N 13W 3 04/27/1836 JERSEY
STONE CALEB SWSW 9 07N 13W 3 04/09/1836 JERSEY
STONE CALEB W2NW 14 07N 11W 3 01/14/1837 JERSEY
STONE CALEB W2NW 25 08N 13W 3 04/26/1836 JERSEY
STONE CALEB W2SE 1 09N 10W 3 02/08/1836 JERSEY
STONE CALEB W2SE 12 06N 11W 3 01/12/1836 JERSEY
STONE CALEB W2SE 25 08N 13W 3 04/26/1836 JERSEY
STONE CALEB W2SW 10 07N 13W 3 04/09/1836 JERSEY
STONE CALEB WDPTNW 31 09N 13W 3 11/29/1836 JERSEY
STOUT JOHN P L16MA 16 09N 10W 3 06/01/1840 JERSEY
STOUT RICHARD NWSW 36 09N 11W 3 01/21/1840 JERSEY
STOUT RICHARD SWNW 36 09N 11W 3 01/21/1840 JERSEY
STRATTON LEMUEL PAGE NWSW 24 07N 10W 3 09/04/1832 JERSEY
STRATTON LEVI WOODBW NENW 13 07N 10W 3 07/26/1843 JERSEY
STRATTON SAMUEL PAGE SWSW 24 07N 10W 3 04/27/1835 JERSEY
STREBEL JOHN SWNW 8 08N 12W 3 09/23/1854 JERSEY
STRINGER WILLIAM NWNW 17 09N 10W 3 04/09/1850 JERSEY
STRINGER WILLIAM SWNW 17 09N 10W 3 12/31/1835 JERSEY
STUBBS SAMUEL W2SWPRE 24 09N 11W 3 12/30/1835 JERSEY
SUMNER JOSEPH E2SEFS 4 07N 10W 3 10/01/1831 JERSEY
SWAN ELIZABETH NWSW 30 07N 11W 3 12/29/1834 JERSEY
SWAN NATHAN CHARLES SESE 25 07N 12W 3 10/06/1835 JERSEY
SWANN FRANCIS E2SW 30 07N 11W 3 02/14/1832 JERSEY
SWANN FRANCIS SWSW 30 07N 12W 3 10/31/1832 JERSEY
SWANN JAMES B LOT7SWNE 16 06N 11W 3 05/06/1851 JERSEY
SWANN JAMES B LOT8SENE 16 06N 11W 3 05/06/1851 JERSEY
SWANN JAMES GODFREY NWNE 7 06N 11W 3 07/21/1835 JERSEY
SWANN JAMES GODFREY W2NW 8 06N 11W 3 02/09/1836 JERSEY
SWANN NATHAN C SESE 7 06N 11W 3 02/15/1836 JERSEY
SWANN NATHAN C SWSE 6 06N 11W 3 01/25/1836 JERSEY
SWEET HENRY SPENCER S2NE 34 09N 13W 3 06/22/1836 JERSEY
SWEET HENRY SPENCER W2NE 3 08N 13W 3 06/24/1836 JERSEY
Jersey County Page