Jersey County ILGenWeb, copyright Judy Griffin 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Naturalization Page
Updated Naturalization Index – P
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y | Z |
This Index to Naturalization Records of Jersey County, Illinois was taken from the 1997 publication compiled by the Jersey County Clerk. Any and all requests for copies of any papers on Naturalization must be directed to that office. Jersey County Clerk, PO Box 216, Jerseyville, IL 62052. Thanks to Jersey County Historical Society, Tri County Newsletter and Marty Crull for this information.
Column 1 – Name of immigrant including variants in spelling or name. Names were difficult to read, interpret or were written in foreign script. Some names were changed completely. Some immigrants signed their documents with an “X” leaving the spelling to a registrar, who recorded the name as it sounded.
Column 2 – Place of birth or country to which immigrant owed allegiance.
Column 3 – Date of “Bona Fide Intention” to become a citizen. Date of 1st Papers, 2nd Papers, Final Papers, Oaths, or Naturaliztion.
Column 4 – Source of information, some in files, some recorded.
Definitions – Not recorded means a document exists but was not recorded. Intention (another county or state) means the “Bona Fide Intention” was registered in another county or state but recorded in Jersey County also. Wife, Husband, Child or Children recorded in this column means that the names of the wife, husband, child or children are listed in the documents.
Filed Documents – Immigrants whose surnames begin with A to E, Miscellaneous File, Drawer 6. Immigrants whose surnames begin with F to K, Miscellaneous File, Drawer 7. Immigrants whose surnames begin with L to Q, Miscellaneous File, Drawer 8. Immigrants whose surnames begin with R to Z, Miscellaneous File, Drawer 9.
Column 1 | Column 2 | Column 3 | Column 4 |
PABST (Papst), Louis | Germany | 1878/1880 | Intention. Book C, p. 219 |
PADDOCK, Benjamin | England | 1868 | Book A, p. 227 |
PADDOCK, John | England | 1864 | 1st Papers, Vol. A, p. 12; 2nd Papers, Vol. B, p. 61 |
PALMER, John | Great Britain | 1864 | 2nd Papers, Vol. A, p. 74 |
PAPAGEORGACOPCUSTOS, A. | Greece | 1915 | Book I, p. 7 |
PAPKE, Charles | Germany | 1880 | Intention. Book B, p. 39 |
PARKER, William | England | 1936 | Book G, p. 3. 3 children, wife deceased |
PARKOS, Matthew | Bohemia | 1876/1882 | Intention. Book B, p. 17; Book D, p. 22 |
PARKOS, Vaclay | Austria | 1880 | Final Papers, not recorded |
PARKOS, Vojtech | Austria | 1877 | 1st Papers, Vol. B, p. 35 |
PATTON, John | Great Britain | 1878/1878 | Intention. Book B, p. 28; Book C, p. 2 |
PAUL, John Phillip | Germany | 1855/1860 | Intention, St. Louis. 2nd Papers, Vol. A, p. 22 |
PAUL, Louis Joseph | France | 1862/1864 | Intention. 2nd Papers, Vol. A, p. 72 |
PEAKIN, Francis | Great Britain & Ireland | 1896 | Book C, p. 207 |
PEARCE, Albany M. | England | 1898 | Book C, p. 211 |
PEARCE, Charles | Great Britain & Ireland | 1889 | Intention. Book B, p. 64 |
PEARCE, Percy R. | Great Britain & Ireland | 1896 | Intention. Book B, p. 74 |
PEARCE, Richard | Great Britain & Ireland | 1896 | Intention. Book B, p. 74 |
PELCIER, Paul | Italy | 1868 | 2nd Papers, Vol. A, p. 113 |
PERRSON, Andreas P. | Norway/Sweden | 1891/1896 | Intention. Book B, p. 69; Book D, p. 86 |
PERRY, James C. | Great Britain | 1839/1842 | Intention. Commissioners Record A, p. 39. Oath & Certificate, p. 174, 175 |
PERZGEN, Mathias Joseph | Germany | 1878 | Book B, p. 185. Final papers |
PETERSON, John Julius | Sweden | 1918 | Intention. Book I, p. 17. Book F, p. 18, wife, 3 children |
PETERSON, Leo | Russia | 1904/1914 | Intention, New York. Book F, p. 10, wife, 3 children |
PETTON, Edward | Germany | 1886 | Book C, p. 159 |
PETTON, John | Prussia | 1880 | Not recorded |
PFEIFER, Frederick | Germany | 1880/1886 | Intention, Indiana. Book D, p. 62 |
PFEIFER, John | Austria | 1871 | 2nd Papers, Vol. A, p. 221 |
PHILLIPS, Peter | Germany | 1880 | not recorded |
PIEPER, Franz | —- | 1879 | Book B, p. 202 |
PIERCE, Gilbert D. | see Gilbert D. Price | ||
PIETSCH, William | Germany | 1906/1910 | Intention, Ohio. Book F, p. 4. Priest |
PILGER, William | Prussia | 1857/1864 | Intention. 2nd Papers, Vol. A, p. 68 |
PIVODER, Stephen | see Bivoder, Stephen | ||
PLUNKET, Philip | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 198 |
PLUNKET, Thomas | England | 1868 | 2nd Papers, Vol. A, p. 194 |
POETTGEN, Clements | Prussia | 1876/1878 | Intention, Book B, p. 10; Book B, p. 201 |
POGMORE, Robert | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 134 |
POMMER, Frank | Prussia | 1872 | Intention |
PORZGEN, Mathias J. | Germany | 1876/1878 | Intention. Book B, p. 24; Book B, p. 185 |
POTTGEN, Louis | Prussia | 1865/1868 | Intention. 1st Papers, Vol. A, p. 14; 2nd Papers, Vol. A, p. 114 |
POTTLER, Peter | Bavaria | 1887/1889 | Intention. Book B, p. 58; Book D, p. 71 |
POWDERLY, Thomas | Great Britain & Ireland | 1858/1876 | Intention. Book B, p. 163 |
POWER, Peter | Great Britain & Ireland | 1856 | 2nd Papers, Vol. B, p. 8 |
POWERS, James | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 196 |
POWERS, John | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 115 |
POWERS, Lawrence | Great Britain & Ireland | 1856 | 2nd Papers, Vol. B, p. 10 |
POWERS, Michael | Ireland | 1874 | Book C, p. 291 |
POWERS, Patrick | Great Britain & Ireland | 1864 | 2nd Papers, Vol. A, p. 53 |
POWERS, Patrick | Great Britain & Ireland | 1856/1864 | Intention, Massachusetts. 2nd Papers, Vol. A, p. 54 |
POERS (POWERS?), Thomas | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 201 |
POWERS, Thomas | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 113 |
POWERS, William | —- | 1868 | 2nd Papers, Vol. A, p. 129 |
POWRIE, James | Great Britain & Ireland | 1862/1864 | 1st Papers, Vol. B, p. 17; 2nd Papers, Vol. A, p. 66 |
PRATT, Moses | England | 1853/1862 | Intention, Ohio. 2nd Papers, Vol. A, p. 35 |
PREGER, Frederick | Germany | 1876 | Book C, p. 89 |
PREGER, Martin | Germany | 1876 | Book C, p. 85 |
PREVERT, Henry | Prussia | 1870 | 2nd Papers, Vol. A, p. 218 |
PREVOT, Francois August Mathey | Switzerland | 1880 | Intention. Book B, p. 40 |
PRICE, Benjamin | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 202 |
PRICE, Gilbert | England | 1884/1886 | Intention. Book B, p. 52; Book C, p. 157 |
PRICE, Thomas | Great Britain & Ireland | 1892 | Book C, p. 193 |
PRILL, Charles | Prussia | 1870/1876 | 1st Papers, Vol. A, p. 26; Book C, p. 62 |
PRILL, John (Johann) | Prussia | 1870/1876 | 1st Papers, Vol. A, p. 26; Book B, p. 172; Book C, p. 74 |
PTAK (PTIK, PTECK), Joseph | Austria | 1872/1874 | 1st Papers, Vol. A, p. 33; Book C, p. 12 |
PURCELL, Michael | Great Britain | 1868 | 2nd Papers, Vol. A, p. 177 |
PYKET, George F. | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 140 |
Recent Comments