Jersey County ILGenWeb, copyright Judy Griffin 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Naturalization Page
Updated Naturalization Index – R
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y | Z |
This Index to Naturalization Records of Jersey County, Illinois was taken from the 1997 publication compiled by the Jersey County Clerk. Any and all requests for copies of any papers on Naturalization must be directed to that office. Jersey County Clerk, PO Box 216, Jerseyville, IL 62052. Thanks to Jersey County Historical Society, Tri County Newsletter and Marty Crull for this information.
Column 1 – Name of immigrant including variants in spelling or name. Names were difficult to read, interpret or were written in foreign script. Some names were changed completely. Some immigrants signed their documents with an “X” leaving the spelling to a registrar, who recorded the name as it sounded.
Column 2 – Place of birth or country to which immigrant owed allegiance.
Column 3 – Date of “Bona Fide Intention” to become a citizen. Date of 1st Papers, 2nd Papers, Final Papers, Oaths, or Naturaliztion.
Column 4 – Source of information, some in files, some recorded.
Definitions – Not recorded means a document exists but was not recorded. Intention (another county or state) means the “Bona Fide Intention” was registered in another county or state but recorded in Jersey County also. Wife, Husband, Child or Children recorded in this column means that the names of the wife, husband, child or children are listed in the documents.
Filed Documents – Immigrants whose surnames begin with A to E, Miscellaneous File, Drawer 6. Immigrants whose surnames begin with F to K, Miscellaneous File, Drawer 7. Immigrants whose surnames begin with L to Q, Miscellaneous File, Drawer 8. Immigrants whose surnames begin with R to Z, Miscellaneous File, Drawer 9.
Column 1 | Column 2 | Column 3 | Column 4 |
RABSTOCK, William | Germany | 1859 | 2nd Papers, Vol. B, p. 26 |
RAFTERS, Michael | England | 1857/1860 | Intention. 2nd Papers, Vol. A, p. 4 |
RAGAN, Michael | Great Britain & Ireland | 1864 | 1st Papers, Vol. A, p. 13 |
RAGEN, Daniel | Great Britain & Ireland | 1860/1864 | 1st Papers, Vol. B, p. 10; 2nd Papers, Vol. A, p. 65 |
RATHERT, Heinrich | Germany | 1874/1876 | 1st Papers, Vo. B, p. 31; Book C, p. 81 |
RAVEY, Daniel | Great Britain | 1868 | 2nd Papers, Vol. A, p. 178 |
REARDON, Daniel | Great Britain & Ireland | 1890/1892 | Intention. Book B, p. 66; 2nd Papers, Vol. B, p. 75 |
REBSTACK, Christian | Wirtemberg | 1857 | 2nd Papers, Vol. B, p. 16 |
RECAPPIE, Antoine | France | 1859 | 2nd Papers, Vol. B, p. 34 |
RECKER, Gust D. | Germany | 1884 | Book C, p. 146 |
REGAN (REGAM), ? | Ireland | 1864 | Intention. not recorded |
REGAN, John | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 189 |
REGAN, Peter | Great Britain | 1868 | 2nd Papers, Vol. A, p. 177 |
REICKERT, Benedict | Wirtemberg | 1857 | 2nd Papers, Vol. B, p. 14 |
REIKEBERG, Fritz | Hanover | 1860 | 2nd Papers, Vol. B, p. 37 |
REINHARDT, Philip | Hesse Darmstadt | 1854/1864 | Intention, St. Louis. 2nd Papers, Vol. A, p. 61 |
REINTGES, Peter | Prussia | 1859/1861 | 1st Papers, Vol. B, p. 1; 2nd Papers, Vol. B, p. 51 |
REUS, Caspar | Prince of Hesse | 1860/1863 | 1st Papers, Vol. B, p. 14; 2nd Papers, Vol. A, p. 43 |
REUTER, William | Germany | 1880 | Intention. Book B, p. 31; Book D, p. 48 |
REUTTER, Charles | Wirtemburg | 1857/1860 | Intention. 2nd Papers, Vol. A, p. 5 |
REYNICK, Thomas H. | Queen Victoria | 1870 | 2nd Papers, Vol. A, p. 213 |
RIBBEY, Richard | Ireland | 1878 | Book C, p. 7 |
RICE, Emil | Prussia | 1872 | 2nd Papers, Vol. A, p. 237 |
RICE, Frank | Prussia | 1872 | 2nd Papers, Vol. A, p. 238 |
RICE, Frank Jr. | Prussia | 1872 | 2nd Papers, Vol. A, p. 237 |
RICE, Stephen | Prussia | 1872 | 2nd Papers, Vol. A, p. 238 |
RICH, Max | Bavaria | 1859/1861 | Intention, Morgan County. 2nd Papers, Vol. A, p. 29 |
RICH, Richard L. | Great Britain | 1859 | 2nd Papers, Vol. B, p. 27 |
RICH, Samuel | Great Britain | 1858 | 2nd Papers, Vol. B, p. 21 |
RICHARDS, Christian | Wurtemburg | 1860 | 1st Papers, Vol. A, p. 4 |
RICHEY, Robert McGee | Lower Canada | 1840 | Commissioners Record A, p. 29 |
RILEY, John H. | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 133 |
RILEY, Joseph | Great Britain & Ireland | 1876 | Book C, p. 296 |
RILEY, Patrick | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 153 |
RINEHU, Patrick | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 195 |
RING, David | Great Britain | 1858/1864 | Intention, New York. 2nd Papers, Vol. A, p. 68 |
RINGEL, George E. | Prussia | 1872 | 2nd Papers, Vol. A, p. 226 |
RINTOUL, David | Scotland | 1860 | 1st Papers, Vol. A, p. 4 |
RINTOUL, James | Great Britain & Ireland | 1861/1864 | 1st Papers, Vol. B, p. 16; 2nd Papers, Vol. B, p. 53 |
RINTOUL, James | Scotland | 1888 | Book C, p. 177 |
RIORDAN, Dennis | Queen of G. Britain Empress of India |
1896 | Book A, p. 253 |
RISSLER, Karl | Germany | 1886 | 1st Papers, Vol. B, p. 37 |
ROBERTS, Emanuel | Great Britain | 1859 | 1st Papers, Vol. B, p. 5 |
ROBERTS, Francis | Switzerland | 1872 | 2nd Papers, Vol. A, p. 228 |
ROBERTS, John | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 190 |
ROBERTS, William | Great Britain | 1859 | 1st Papers, Vol. B, p. 5 |
ROBIDON, John | Great Britain & Ireland | 1866 | 2nd Papers, Vol. A, p. 89 |
ROBIDON, Mark | Great Britain & Ireland | 1866 | 2nd Papers, Vol. A, p. 87 |
ROBINGS, Alfred J. | Great Britain & Ireland | 1868 | 2nd Papers, Vol. A, p. 139 |
ROBINGS, Ambrose | Great Britain & Ireland | 1866 | Book A, p. 3 |
ROBINGS, Andrew | England | 1866/1868 | 1st Papers, Vol. A, p. 17; 2nd Papers, Vol. B, p. 60 |
ROBSON, John | Great Britain | 1861 | 2nd Papers, Vol. B, p. 50 |
ROEDERER, Jacob | Germany | 1880 | Book D, p. 7 |
ROONEY, Michael | —- | 1868 | 2nd Papers, Vol. A, p. 189 |
ROREY, Antony | Prussia | 1858 | 2nd Papers, Vol. B, p. 19 |
ROSENGREEN, Maurice | Norway/Sweden | 1875/1879 | Intention, Nebraska. Book B, p. 188 |
ROSENTHAL, Ferdinand H. | Germany | 1888 | Book C, p. 168 |
ROSS, Charles | Saxe Weimar | 1860 | 2nd Papers, Vol. A, p. 15 |
ROSS, Charles W. | Germany | 1890 | Book C, p. 180 |
ROSS, Edward M. | Great Britain & Ireland | 1894 | Intention, Book B, p. 72 |
ROTHE, Herman | Germany | 1884/1888 | Intention. Book B, p. 54; Book D, p. 67 |
ROTHWELL, Samuel | Great Britain & Ireland | 1864 | 2nd Papers, Vol. B, p. 52 |
RUETER, William | Germany | 1880/1885 | Intention. Book D, p. 48 |
RUIES, Frank | Baden | 1875/1880 | Intention. Book B, p. 9; 2nd Papers, Vol. B, p. 71 |
RUPP, Charles | Baden | 1878 | Book C, p. 1 |
RYAN, Daniel | Great Britain & Ireland | 1856/1864 | Intention, Iowa. 2nd Papers, Vol. A, p. 65 |
RYAN, Daniel | Great Britain & Ireland | 1856/1866 | Intention. 2nd Papers, Vol. A, p. 88 |
RYAN, David | Ireland | 1874 | Book C, p. 4 |
RYAN, John | Ireland | 1868 | 2nd Papers, Vol. A, p. 190 |
RYAN, Michael | Great Britain | 1876/1881 | 1st Papers, Vol. B, p. 35; Book D, p. 15 |
RYAN, Timothy | Ireland | 1852/1892 | Intention, New York. Book D, p. 79 |
RYAN, William | Great Britain & Ireland | 1874 | Book A, p. 235 |
RYAN, William | Ireland | 1851/1862 | Intention, Virginia. 2nd Papers, Vol. A, p. 29 |
Recent Comments