Jersey County ILGenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Tax List Page
Delinquent Tax List 1865
Alphabetical ListFrom the Jersey County Democrat, May 4, 1866. There will be typos.
Some of the property owners may not have resided in Jersey County
Note: This is the poorest original I’ve encountered. With a list this long and a very poor photocopy, there will be errors. The last page of the list was unreadable on the microfilm. Amount due was listed with a space with no decimal point.
Name | Sec | Town | Range | Acres | Value | Tax |
? ? & St. Louis RR | Burke’s Addition | Town of Jerseyville | ||||
????, Mary A.? | McGills, Blackburn’s sub-div | Jerseyville | 450 | 11.25 | ||
Adams, C. N. | Adams Addition | Jerseyville | 50 | 1.25 | ||
Adams, C. N. | Adams Addition | Jerseyville | 50 | 1.25 | ||
Adams, N. L. | Adams Addition | Jerseyville | 40 | 1.00 | ||
Adams, N. L. | Adams Addition | Jerseyville | 200 | 5.00 | ||
Aikens, David | Burke’s Addition | Town of Jerseyville | 50 | 1.25 | ||
Aikens, David | Burke’s Addition | Town of Jerseyville | 50 | 1.25 | ||
Alberti, Fred | 28 | 7 | 13 | 40 | 60 | 1.92 |
Alexander, Wm. | 13 | 8 | 13 | 80 | 160 | 5.92 |
Alexander, Wm. A. | 11 | 8 | 13 | 40 | 80 | 2.96 |
Alford, Harvey | 23 | 8 | 13 | 80 | 240 | 9.60 |
Alford, Harvey | 28 | 8 | 13 | 5 | 25 | .55 |
Amos, G. W. | 36 | 8 | 10 | 10 | 30 | 2.52 |
Andrews, Joseph | 1 | 7 | 10 | 80 | 800 | 20.00 |
Applen, David | 28 | 8 | 13 | 80 | 120 | 2.64 |
Archer, M. W. | 27 | 7 | 13 | 40 | 80 | 2.56 |
Archer, M. W. | 27 | 7 | 13 | 80 | 120 | 3.84 |
Arkeber, J. G.? | 25 | 8 | 13 | 15 | 60 | 2.10 |
Arter, David | 19 | 8 | 12 | 40 | 80 | 2.10 |
Atchinson, Peter | 8 | 7 | 10 | 80 | 240 | 5.76 |
Avdolet, ? | 34 | 8 | 10 | 40 | 200 | 5.60 |
Bagley, M. E. | 22 | 9 | 10 | 40 | 80 | 2.04 |
Bagley, M. E. | 28 | 9 | 10 | 40 | 120 | 2.94 |
Bailey, W. | Burke’s Addition | Town of Jerseyville | 100 | 2.50 | ||
Bailey, W. W. | Burke’s Addition | Town of Jerseyville | 100 | 2.50 | ||
Bailey, W. W. | Burke’s Addition | Town of Jerseyville | 50 | 1.26? | ||
Bailey, W. W. | Bailey’s Addition | Jerseyville | 75 ea. | 1.88 ea. | ||
Bank, Met | 15 | 7 | 10 | 80 | 240 | 6.48 |
Bank, Met | 17 | 7 | 10 | 40 | 80 | 3.36 |
Bank, Met | 21 | 7 | 10 | 80 | 240 | 6.48 |
Bank, Met | 11 | 6 | 11 | 80 | 240 | 6.17 |
Bank, Met | 15 | 6 | 11 | 80 | 240 | ?.?? |
Barber, H. K. | Burke’s Addition | Town of Jerseyville | 25? ea. | .63 ea. | ||
Barbour, Geo. | 1 | 8 | 13 | 90 | 90 | 1.91 |
Barnett, Allen | 3 | 7 | 13 | 80 | 160 | 3.52 |
Barnett, J. S. | 30 | 8 | 10 | 160 | 1120 | 31.36 |
Barnett?, J. F. | ? | 8 | 11 | ? | ? | ?.?? |
Barr, J. A. & J. C. | 15? | 8 | 11 | 40 | 640 | ?.?? |
Barr, J. C. | Burke’s Addition | Town of Jerseyville | 200 | 5.00 | ||
Bartlett, William | 20 | 7 | 10 | 20 | 40 | 1.60 |
Bates, J. M. | 13 | 8 | 13 | 80 | 80 | 2.96 |
Bates, J. M. | 13 | 8 | 13 | 80 | 120 | 4.44 |
Bates, J. M. | 13 | 8 | 13 | 160 | 320 | 11.84 |
Baumgarten, C. | 32 | 9 | 13 | 29 1-2 | 59 | 1.44 |
Baumgarten, C. | 34 | 9 | 13 | 27 | 108 | 3.17 |
Beach, Moses L. | 26 | 7 | 13 | 80 | 240 | 7.68 |
Bearger, August | 27 | 8 | 13 | 40 | 120 | 2.6? |
Bearger, August | 27 | 8 | 13 | 20 | 60 | 1.32 |
Bearger, August | 27 | 8 | 13 | 40 | 120 | 2.64 |
Bechwith?, F? W? | 25 | 7 | 11 | 20 | ? | ?.?? |
Beckwith, F. | 19 | 7 | 10 | 4 | 200 | 8.40 |
Beeman, J. C. | Otter Creek Village | 10 | .20 | |||
Beeman, J. C. | Otter Creek Village | 10 | .20 | |||
Bennett & Chaffee | Adams Addition | Jerseyville | 200 | 5.00 | ||
Benson?, Henderson? | 34? | 9 | 11 | ? | ? | ?.?? |
Bethell, Thos. | 35 | 8 | 13 | 53 1-3 | 107 | 2.35 |
Bird, G. | Adams Addition | Jerseyville | 250 | 3.75 | ||
Bird, G. | Adams Addition | Jerseyville | 200 | 5.00 | ||
Birene, J. L. | 46 (36?) | 7 | 13 | ? | ? | ? |
Blythe, Jas. S. | Hill’s Addition | Jerseyville | 50 | 14.36 | ||
Boady, Henry | 12 | 6 | 11 | 134 | 536? | 12.70 |
Boker, Fred | 11 | 7 | 10 | 80 | 240 | 6.00 |
Bonnell, D. T. | Town of Jerseyville | 250 | 6.25 | |||
Bonnell, D. T. | Town of Jerseyville | 600 | 15.00 | |||
Bonnell, J. & H. | 6 | 7 | 11 | 80 | 240 | 5.12 |
Booker, Wm | 36 | 9 | 10 | 10 | 40 | ?.?? |
Booker, Wm | 36 | 9 | 10 | 40 | 200 | ?.?? |
Booker, Wm | 36 | 9 | 10 | 20 | 40 | 3.?? |
Bowman, C? H? | 19 | 9 | 10 | 80 | 160 | ?.?? |
Boyd, Wm | 9 | 7 | 13 | 40 | 80 | 1.76 |
Bridges, Hiram | Town of Jerseyville | 100 | 2.50 | |||
Bridges, Hiram | Town of Jerseyville | 500 | 12.50 | |||
Bridges, Hiram? | 21 | 9 | 10 | 5 | 10 | .?? |
Briggs, Asa | 12 | 8 | 13 | 80 | 240 | 8.88 |
Briggs, Asa | 13 | 8 | 13 | 40 | 100 | 3.70 |
Briggs, Asa | 24 | 8 | 13 | 40 | 80 | 2.96 |
Briggs, Enoch | Burke’s Addition | Town of Jerseyville | 1550 | 8.75 | ||
Briggs, Enoch | Johnson’s Addition | Jerseyville | 650 | 16.25 | ||
Brigham, E. R. | 32 | 7 | 13 | 40 | 40 | 1.28 |
Brocamp, ? | 29 | 8 | 12 | 40 | 320 | 6.40 |
Brooks, J. | 10 | 7 | 10 | 40 | 120 | 3.00 |
Brown, David E. | 8 | 7 | 10 | 80 | 400 | 16.80 |
Brown, J. | 21 | 9 | 10 | 40 | 80 | 1.?? |
Brown, William | 27? | 9 | 11 | ? | ? | ?.?? |
Bruner, Frank | 24 | 7 | 10 | 6 rds | 5 | .18 |
Buffington, J. H. | Town of Jerseyville | 300 | 7.50 | |||
Burge, G. W. | Burke’s Addition | Town of Jerseyville | 25? ea. | .63 ea. | ||
Burke, Geo. | Burke’s Addition | Town of Jerseyville | 50 | 1.25 | ||
Burke, George W. | 15 | 7 | 10 | 80 | 240 | 6.48 |
Burnapp, J. | 23 | 7 | 10 | 30 | 90 | 2.31 |
Burnapp, J. | 25 | 7 | 10 | 33 1/4 | 1?6 | 4.?7 |
Butter, Jonh | 30 | 7 | 10 | 40 | 120 | 4.80 |
Byer, Adolph | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 75 ea. | 1.88 ea. | ||
Byer, Adolph | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 500 | 12.50 | ||
Calham?, James | 34 | 8 | 12 | 20 | 60 | 1.44 |
Calhoun, ? | 8? | 8 | 11 | ? | 3100 | ?.?? |
Calhoun?, James | ? | 8 | 11 | 40 | ? | ?.?? |
Cameron, James | 16 | 7 | 13 | 40 | 60 | 1.92 |
Campbell, J. A. | 16 | 7 | 11 | 10 | ? | .78 |
Campbell, J. A. | 16 | 7 | 11 | 10 | 30 | .78 |
Campbell, J. E. | 3 | 8 | 13 | 40 | 160 | 4.40 |
Campbell, James | 25 | 7 | 11 | 40 | 120 | ?.?? |
Campbell, Jas. E. | 33 | 9 | 13 | 40 | 120 | 3.54 |
Campbell, Jas. E. | 33 | 9 | 13 | 80 | 80 | 2.36 |
Campbell, Jas. E. | 34 | 9 | 13 | 80 | 320 | 9.44 |
Campbell, Jas. E. | 34 | 9 | 13 | 80 | 240 | 7.08 |
Campbell, Jas. E. | 34 | 9 | 13 | 40 | 120 | 3.54 |
Campbell, Jas. E. | 34 | 9 | 13 | 40 | 160 | 4.72 |
Campbell, Jas. E. | 34 | 9 | 13 | 18?/13? | 52 | 1.54 |
Campbell, Nathan | 3 | 8 | 13 | 40 | 40 | 1.10 |
Campbell, Nathan | 4 | 8 | 13 | 88 | 176 | 3.52 |
Campbell, Nathan | 4 | 8 | 13 | 80 | 440 | 12.10 |
Campbell, Nathan | 4 | 8 | 13 | 40 | 40 | 1.10 |
Campbell, Nathan | 5 | 8 | 13 | 40 | 40 | .80 |
Campbell, Nathan | 5 | 8 | 13 | 59 | 177 | 3.54 |
Campbell, Nathan | 9 | 8 | 13 | 40 | 40 | 1.10 |
Campbell, Nathan | 10 | 8 | 13 | 80 | 160 | 4.40 |
Campbell, Thos. J. | 6 | 8 | 13 | 187 | 187 | 3.74 |
Campbell, Thos. J. | 16 | 8 | 13 | 40 | 60 | 2.40 |
Cannon, James | 9 | 7 | 13 | 120 | 120 | 2.64 |
Carlinville Seminary | 28 | 9 | 10 | 40 | 120? | 2.94 |
Carnes, George | 16 | 7 | 10 | 20 | 60 | 1.50 |
Carrell, John | Town of Jerseyville | 300 | 7.50 | |||
Carroll, G.? W.? | 10 | 9 | 11 | ? | ? | ?.?? |
Carroll, J. B. 3rd | 22 | 7 | 13 | 40 | 120 | 3.84 |
Case, Thomas | 10 | 6 | 11 | 80 | 160 | 4.12? |
Casson, William & Co. | 13 | 6 | 11 | 160 | 800 | 20.56 |
Chappee, ? | 34? | 7 | 11 | 40 | ? | ?.?? |
Chappee, ? | 34? | 7 | 11 | ? | 320 | ?.?? |
Chappel, J. | 2 | 6 | 11 | 40 | 320 | 7.58 |
Chapple, B? | 11 | 6 | 11 | 80 | 240 | 5.69 |
Chapple, Bart | 14 | 6 | 11 | 40 | 120 | ?.?? |
Chilton, ? ? | 36 | 9 | 10 | 20 | 80 | ?.?? |
Chilton, ? ? | 36 | 9 | 10 | 80 | 640 | 15.?? |
Christopher, Jacob | ? | 8 | 11 | ? | ? | ?.?? |
Clapp, L. | 6 | 7 | 10 | 79 | 399 | 9.57 |
Clapp, L. | 7 | 7 | 10 | 40 | 480 | 10.86 |
Clark, H. C. | 36 | 8 | 10 | 20 | 60 | 1.68 |
Clatting?, Charles | 11 | 6 | 11 | 80 | 240 | ?.?? |
Clevens, Thomas | 7 | 8 | 10 | 40 | 120 | 3.24 |
Collins, David | 4 | 6 | 13 | 80 | 80 | 1.76 |
Combs, D. H.? | 26 | 8 | 12 | 10 | 30 | .72 |
Conally, A. | 16 | 7 | 10 | 40 | 120 | 3.24 |
Conway & McGowan | 14? | 8 | 11 | 40 | 320 | ?.?? |
Cook, John | 16 | 6 | 11 | 40 | 80 | ?.?? |
Cook, John | 16 | 6 | 11 | 40 | 80 | ?.?? |
Cooper, J. heirs | 36 | 8 | 12 | 40 | 120 | 3.24 |
Cooper, J. heirs | 36 | 8 | 12 | 20 | 120 | 3.24 |
Cope, Joseph | 34 | 8 | 12 | 40 | 160 | 3.52 |
Corey, A. | ? | 8 | 11 | ? | ? | ?.?? |
Corey, Joel | 5 | 7 | 10 | 40 | 120 | 3.24 |
Cory, Joel & Abner | 31 | 8 | 12 | 80 | 80 | 1.76 |
Cowen, L. | Adams Addition | Jerseyville | 50 | 1.25 | ||
Craft, F. F. | 36 | 8 | 13 | 80 | 120 | 4.44 |
Creenwell?, W. H. | Town of Camden | 10 | 1.06 | |||
Cudahay, Thos. | Davis’ Addition | Jerseyville | 125 | 3.13 | ||
Cummings, E. A. | 15? | 7 | 11 | ? | 800 | ?.?? |
Cummings, W. H. | 10 | 7 | 11 | 40 | 400 | 9.00 |
Cummings, W. H. | 10 | 7 | 11 | 40 | 400 | 9.00 |
Curry, C??and W.? | ? | 9 | 11 | ? | ? | ?.?? |
Curtis, J. A. | 32 | 7 | 13 | 40 | 40 | 1.28 |
Cutter, Leonard | 28 | 7 | 13 | 40 | 40 | 1.28 |
Cutting, L. M. | Burke’s Addition | Town of Jerseyville | 400 | 10.10 | ||
Daily?, C? | 14 | 7 | 11 | ? | ? | ?.?? |
Daily?, C? | 14 | 7 | 11 | ? | 240 | ?.?? |
Daly, Peter | 12 | 8 | 11 | 80 | 400 | ?.?? |
Daly?, C. C. | 23 | 7 | 11 | 40 | 80 | ?.?? |
Daly?, C. C. | 23 | 7 | 11 | 80 | ? | ?.?? |
Daly?, C. C. | 23 | 7 | 11 | 24 | 48 | ?.?? |
Daly?, C. C. | 23 | 7 | 11 | 16 | 32 | ?.?? |
Darlington, Sam’l | 27 | 7 | 11 | 40 | 200 | ?.?? |
Darlington?, ? | 21 | 7 | 11 | ? | 360 | ?.?? |
Darr, Matthew | 23 | 8 | 12 | 60 | 1080 | 25.92? |
Davenport, F. | Burke’s Addition | Town of Jerseyville | 25? ea. | .63 ea. | ||
Davidson?, ? W. | 22 | 7 | 11 | 20 | 40 | ?.?? |
Davis, A. | 16? | 8 | 11 | ? | 10 | ?.?? |
Davis, Abijah | Davis’ Addition | Jerseyville | 225 total | 5.63 total | ||
Davis, Abijah | Davis’ Addition | Jerseyville | 50 ea. | .63 ea. | ||
Davis, Elizabeth | 1 | 8 | 11 | 40 | 320 | ?.?? |
Davis, J. M. | 24? | 8 | 11 | ? | ? | ?.?? |
Davis, J. W. | 31 | 8 | 10 | 80 | 1120 | 24.64 |
Davis, John | 19 | 8 | 10 | 80 | 960 | 26.88 |
Davis, S. W. | Town of Jerseyville | 100 | 2.50 | |||
Dimmock, E? ? | 7 | 6 | 11 | 40 | 80 | 2.96 |
Dolbee, J. R. | 7 | 7 | 11 | 40 | 120 | ?.?? |
Dowdall, C. W. | 36 | 8 | 12 | 40 | 160 | 4.32 |
Duffcan, J. | Burke’s Addition | Town of Jerseyville | 75 | 1.88 | ||
Duffcan, J. | Burke’s Addition | Town of Jerseyville | 50 | 1.25 | ||
Duncan, ? | ? | 8 | 11 | ? | ? | ?.?? |
Duncan, J. | ? | 8 | 11 | ? | ? | ?.?? |
Duncan, Joseph | 27 | 8 | 12 | 20 | 60 | 1.44? |
Dunham B. heirs | 13 | 8 | 13 | 40 | 80 | 2.96 |
Dunham, B. | 3 | 8 | 13 | 43 | 43 | 1.17 |
Dunham, Catherine | 11 | 8 | 13 | 40 | 80 | 2.36 |
Dunham, D. heirs | 14 | 8 | 13 | 40 | 120 | 4.44 |
Dunsden, David | 11 | 8 | 13 | 80 | 160 | 5.72 |
Dunsden, David | 11 | 8 | 13 | 40 | 80 | 2.96 |
E. B. & M. Co. | 7 | 6 | 11 | 40 | 80 | 2.96 |
Eads, Jas. A. | 13 | 8 | 14 | 18 | 18 | .58? |
Eagalhoff?, John | 20 | 8 | 12 | 80 | 320 | 9.60 |
Eastman, J? L? | 16 | 9 | 10 | 10 | 20 | ?.?? |
Egelhoff, John | Burke’s Addition | Town of Jerseyville | 10 | 2.50 | ||
Egelhoff, William | Adams Addition | Jerseyville | 75 ea. | 1.88 ea. | ||
Egelhoff, William | Adams Addition | Jerseyville | 250 | 6.25 | ||
Egelhoff, Wm. | Adams Addition | Jerseyville | 200 | 5.00 | ||
El?endorf, F.? | 24 | 8 | 12 | 80 | 1440 | 31.68 |
Eldridge, A. H. | 10 | 7 | 10 | 40 | 120 | 3.00 |
Elliot, Jas | 16 | 9 | 10 | 10 | 20 | ?.?? |
Elliott, A. W. | 12 | 7 | 10 | 40 | 120 | 3.00 |
Elliott, A. W. | 13 | 7 | 10 | 160 | 800 | 20.00 |
Elliott, A. W. | 15 | 7 | 10 | 20 | 60 | 1.50 |
Ellis, J. N. | 20 | 7 | 13 | 38 50 | 38 50 | 1.33 |
Ellis, Mark | 21 | 7 | 13 | 40 | 80 | 2.56 |
Ellis, Mark | 21 | 7 | 13 | 40 | 80 | 2.56 |
Elmondorf?, F. | 32 | 8 | 12 | 160 | 480 | 25.73 |
Ely, R. R. | 36 | 9 | 10 | 15 | 30 | .?? |
English, J. N. | 16 | 8 | 12 | 80 | 240 | 8.40 |
English, J. N. | 16 | 8 | 12 | 40 | 320 | 11.40 |
English, J. N. | 17 | 8 | 12 | 40 | 80 | 2.24 |
English, J. N. | 21 | 8 | 12 | 80 | 400 | 14.00 |
English, J. N. | 22 | 8 | 12 | 80 | 480 | 16.80 |
Ennes, Z. | 27 | 7 | 13 | 40 | 40 | 1.28 |
Evans, Samuel | Town of Jerseyville | 100 | 2.50 | |||
Eveland, Edmond | 16 | 8 | 13 | 40 | 120 | 4.80 |
Eveland, Edmond | 16 | 8 | 13 | 40 | 80 | 3.20 |
Eveland, Stephen heirs | 17 | 8 | 13 | 20 | 60 | 1.32 |
Eveland, Stephen heirs | 17 | 8 | 13 | 20 | 40 | .88 |
Eveland, Stephen heirs | 20 | 8 | 13 | 40 | 200 | 4.40 |
Ewing, Albert | Adams Addition | Jerseyville | 300 | 7.50 | ||
Fairbush, John | 13? | 6 | 11 | 80 | 240 | ?.?? |
Faredal, Mathias | 15 | 8 | 13 | 40 | 120 | 5.04 |
Felks, John | 33 | 9 | 13 | 40 | 120 | 3.54 |
Felks, John | 34 | 9 | 13 | 160 | 640 | 19.08 |
Felks, John | 34 | 9 | 13 | 80 | 320 | 9.44 |
Felter, Peter | 10 | 8 | 13 | 160 | 400 | 16.00 |
Felter, Peter | 15 | 8 | 13 | 2 | 40 | 1.60 |
Ferguson, E. I. | 3 | 7 | 13 | 40 | 80 | 1.76 |
Ferrell, R. | Adams Addition | Jerseyville | 75 | 1.88 | ||
Ferrell, R. | Adams Addition | Jerseyville | 200 | 5.00 | ||
Ferrin, Thomas | Burke’s Addition | Town of Jerseyville | ? | 8.75 | ||
Finley, F? | 3 | 9 | 10 | 80 | 240 | ?.?? |
Finney, D. W. | 15 | 6 | 13 | 129 | 129 | 2.83 |
Fisher, Fuller & Co. | 20 | 6 | 11 | 4 | 4000 | 180.00 |
Fitsgerald, Jesse heirs | 18 | 9 | 10 | 28 | ?? | 1.37 |
Flaherty, Michael | Randall’s Addition | Town of Brighton | 30 ea. | .70 ea. | ||
Frayer, John | 14 | 6 | 11 | 40 | 120 | ?.?? |
Frayer, John | 14 | 6 | 11 | 14 | 42 | .?? |
Gail, Peter | 9 | 7 | 13 | 40 | 80 | 5.17 |
Garrels, John | 17 | 8 | 12 | 80 | 400 | 12.00 |
Gatewood, E. B. | 10 | 6 | 11 | 40 | 80 | 1.90 |
Gatewood, E? B? | 3 | 6 | 11 | 40 | 160 | 3.80 |
Gibbons, J. W. | 24 | 7 | 10 | 70 | 350 | 12.95 |
Gibbons, J. W. | 24 | 7 | 10 | 40 | 400 | 14.80 |
Gibbs, John | 1 | 8 | 13 | 43 | 86 | 1.72 |
Gibson, J.W. | 25 | 7 | 10 | 40 | 120 | 2.94 |
Gill, W. | 17 | 7 | 10 | 80 | 240 | 9.60 |
Gill, W. | 17 | 7 | 10 | 40 | 120 | 4.80 |
Gill, Will | 31 | 7 | 10 | 40 | 120 | 2.64 |
Gill, William | 1 | 7 | 11 | 160 | 880 | ?.?? |
Goepper, David | Young’s Addition | Jerseyville | 50 | 2.5? | ||
Gooch?, Mrs. | Adams Addition | Jerseyville | 250 | 6.25 | ||
Goodrich & Newton | Johnson’s Addition | Jerseyville | 750 | 18.75 | ||
Goodrich & Newton | McGills, Blackburn’s sub-div | Jerseyville | 750 | 18.75 | ||
Goodrich & Newton | Adams Addition | Jerseyville | ||||
Goodrich, H. O. | McGills, Blackburn’s sub-div | Jerseyville | 75 ea. | 1.88 ea. | ||
Goodrich, H. O. | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 75 ea. | 1.88 ea. | ||
Goodrich, H. O. | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 25 ea. | .63 ea. | ||
Goodrich, H. O. | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 25 ea. | .63 ea. | ||
Goodrich, H. O. | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 25 ea. | .63 ea. | ||
Goodrich, H. O. | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 25 ea. | .63 ea. | ||
Goodrich, James W. | 15 | 9 | 10 | 320 | 640 | 17.92 |
Gorrell, Peter | 9 | 7 | 13 | 40 | 80 | 1.76 |
Graham, Wm | 12 | 6 | 13 | 40 | 60 | 1.32 |
Greene, E. | Town of Jerseyville | 800 | 7.50 | |||
Griggs, Samuel | Town of Franklin | 65 total | 1.30 total | |||
Gulick, J. | 30 | 8 | 13 | 81 | 162 | 3.56 |
Gulick, Jacob | 18 | 8 | 13 | 78 | 78 | 1.71 |
Gulick, Jacob | 19 | 8 | 13 | 83 | 83 | 1.82 |
Gulick, Jacob | 19 | 8 | 13 | 39 | 39 | .86 |
Gulick, Jacob | 19 | 8 | 13 | 83 | 83 | 1.82 |
Hacking, William Jr. | 16 | 7 | 10 | 20 | 60 | 1.50 |
Hackley, L. E. | 4 | 7 | 13 | 41 | 82 | 1.80 |
Hadley, J. W. | 17 | 7 | 13 | 40 | 120 | 3.84 |
Hall, John H. | 13 | 7 | 10 | 40 | 120 | 4.44 |
Halloran, J. O. | Town of Jerseyville | 450 | 11.25 | |||
Hamilton, A. L. | Town of Jerseyville | 50 | 1.25 | |||
Hamilton, A.? | 8 | 11 | ? | ? | ?.?? | |
Hamilton, B. W. | 7 | 7 | 11 | 40 | 80 | 1.76 |
Hamilton, B. W. | 7 | 7 | 11 | 40 | 80 | 1.76 |
Hamilton, B. W. | 7 | 7 | 11 | 40 | 80 | 1.76 |
Hamilton, C. M. | Davis’ Addition | Jerseyville | 25 ea. | .63 ea. | ||
Hamilton, W. D. | 8 | 11 | ? | ? | ?.?? | |
Hamilton, W. D. | 9 | 6 | 13 | 39 37 | 39 40 | 2.68 |
Hamilton, W. D. | 32 | 7 | 13 | 40 | 40 | 1.28 |
Hamor, Bates | 2 | 6 | 11 | 40 | 120 | 2.95 |
Hamor, John | 2 | 6 | 11 | 160 | 1280 | 30.84 |
Hamor, Moses | 22 | 7 | 13 | 40 | 40 | 1.28 |
Hand, S. W. | 13 | 8 | 11 | ? | ? | ?.?? |
Hankey, Christian | 27 | 8 | 13 | 20 | 60 | 1.32 |
Hansell, Lloyd | Burke’s Addition | Town of Jerseyville | 25? ea. | .63 ea. | ||
Harman, J. B. | 14 | 8 | 13 | 40 | 40 | 1.08 |
Harmann, J. B. | 11 | 8 | 13 | 40 | 40 | 1.18 |
Harmon, J. B. | 16 | 8 | 13 | 40 | 40 | .88 |
Harris?, J. W. | 1 | 6 | 13 | 80 | 160 | 3.52 |
Harton, John | Goodrich’s sub-div of Johnson’s Addition | Jerseyville | 275 total | 6.88 total | ||
Hartwick, James | Young’s Addition | Jerseyville | 50 | 1.25 | ||
Hartwick?, ? | 8 | 11 | ? | ? | ?.?? | |
Hartwick?, ? | 8 | 11 | ? | ? | ?.?? | |
Harville, Paris | 23 | 8 | 12 | 23 3/4 | 240 | 5.28 |
Harville, Paris | 23 | 8 | 12 | 80 | 1200 | 26.40 |
Harville?, Paris | 22 | 8 | 12 | 80 | 640 | 22.40 |
Hayward, N. | 28 | 9 | 10 | 80 | 160 | 3.92 |
Heiderman/Helderman, W. F. | Randall’s Addition | Town of Brighton | 15 | .53 | ||
Hill, Asher | 21 | 8 | 12 | 40 | 200 | 7.40 |
Hines, Phil. | 35 | 7 | 10 | 13 | 40 | .99 |
Holbrook, S. A. | 35 | 7 | 10 | 20 | 60 | 1.47 |
Holcomb, C. M. | 6 | 7 | 10 | 40 | 120 | 2.88 |
Holcomb, C. M. | 6 | 7 | 10 | 40 | 200 | 4.80 |
Holcomb, C. M. | 17 | 7 | 10 | 40 | 120 | 5.?4 |
Hotten, John | 20 | 8 | 12 | 40 | 160 | 4.80 |
House, James | 16? | 8 | 11 | ? | 40 | ?.?? |
Householder, Geo. | 14 | 8 | 13 | 80 | 160 | 5.60 |
Householder, Geo. | 14 | 8 | 13 | 40 | 80 | 2.80 |
Hughes & Fitzg?ld | Town of Jerseyville | 200 | 5.00 | |||
Hupp, E. L. | 1 | 7 | 10 | 20 | 60 | 1.62 |
Hupp, E. L. | 15 | 6 | 11 | 40 | 120 | 3.09 |
Hurd, J.? M.? | ? | 9 | 11 | ? | ? | ?.?? |
Hutchinson, F. G. | 36 | 8 | 12 | 80 | 400 | 9.60 |
Hutchinson, W. F. | Town of Jerseyville | 600 | 15.00 | |||
Hutchinson, W. F. | Town of Jerseyville | ? | ? | |||
Iniards, Silas | 21 | 8 | 13 | 40 | 120 | 2.40 |
J & C Railroad Co. | 16? | 8 | 11 | ? | ? | ?.?? |
J & C Railroad Co. | 16? | 8 | 11 | ? | ? | ?.?? |
J. A. & J. ? Barr | 22 | 8 | 11 | ? | ? | ?.?? |
J. A. & J. C. Barr | ? | 8 | 11 | 140 | ? | ?.?? |
Jackson, A. heirs | ? | 8 | 11 | ? | ? | ?.?? |
Janney?, Abel | 9 | 7 | 13 | 40 | 80 | 1.76 |
Jaynes, James | 20 | 8 | 12 | 40 | 120 | ?.?? |
Jennings, John | 34 | 8 | 12 | 36 | 72 | 1.72 |
Johnson, B. | 35 | 7 | 10 | 20 | 60 | 1.35 |
Johnson, S. B. | 13 | 6 | 11 | 80 | 240 | 5.69 |
Johnson, S. B. | 13 | 6 | 11 | 40 | 120 | ?.?? |
Johnson, S. B. | 24 | 6 | 11 | 160 | 480 | 11.38 |
Johnson, S. B. | 24 | 6 | 11 | 160 | 800 | ?.?? |
Johnson, S. B. | 24 | 6 | 11 | 80 | 240 | 5.69 |
Johnson, W. H. | Burke’s Addition | Town of Jerseyville | 200 | 5.00 | ||
Jones, George | 10 | 7 | 10 | 80 | 240 | 6.00 |
Jones, George | 23 | 7 | 10 | 40 | 120 | 3.00 |
Jones, George | 33 | 7 | 10 | 40 | 240 | 4.80 |
Journey, Sam | 9 | 7 | 13 | 80 | 120 | 2.64 |
Keely, Michael | 12 | 7 | 13 | 320 | 320 | 7.04 |
Keller & Stone | 1 | 9 | 10 | 80 | 160 | ?.?? |
Keller & Stone | 1 | 9 | 10 | 40 | 80 | ?.?? |
Kellog, B. Jr. | 12 | 9 | 10 | 40 | 120 | 3.36 |
Kellogg, B. Jr. | 27 | 9 | 10 | 40 | 80 | 2.04 |
Kellogg, B. Jr. | 27 | 9 | 10 | 40 | 80 | 2.04 |
Kerby, George | 22 | 7 | 11 | 40 | 80 | ?.?? |
King, Josiah? | 17 | 9 | 10 | 10 | 20 | ?.?? |
King, Mathew | 14 | 8 | 13 | 40 | 120 | 4.20 |
King, Mathew | 14 | 8 | 13 | 80 | 60 | 2.40 |
Kingsten?, Mary | 29 | 9 | 10 | 30? | 60 | ?.?? |
Kirby, W. | 8 | 7 | 11 | 80 | 240 | 6.72 |
Kirby, William | ? | 8 | 11 | ? | ? | ?.?? |
Kirby, William | ? | 8 | 11 | 40 | ? | ?.?? |
