Jersey County ILGenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Tax List Page
Delinquent Tax List 1865From the Jersey County Democrat, May 4, 1866. There will be typos.
Some of the property owners may not have resided in Jersey County
Note: This is the poorest original I’ve encountered. With a list this long and a very poor photocopy, there will be errors. The last page of the list was unreadable on the microfilm. Amount due was listed with a space with no decimal point.
Township 7, Range 10
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
Andrews, Joseph | e hf se qr | 1 | 7 | 10 | 80 | 800 | 20.00 |
Manning, William | se qr nw qr | 1 | 7 | 10 | 40 | 120 | 3.25 |
Hupp, E. L. | s hf sw qr ne qr | 1 | 7 | 10 | 20 | 60 | 1.62 |
Simmons, R. | s pt sw qr nw qr | 2 | 7 | 10 | 20 | 60 | 1.62 |
Simmons, R. | ne qr nw qr | 2 | 7 | 10 | 39? | 117 | 3.15 |
Tribble, Samuel | nw qr ne qr | 2 | 7 | 10 | 40 | 120 | 3.24 |
Simmons, R. J. | nw qr se qr | 3 | 7 | 10 | 40 | 80 | 2.00 |
Simmons, R. J. | e hf nw qr | 3 | 7 | 10 | 80 | 160 | 4.00 |
Simmons, R. J. | se qr se qr | 3 | 7 | 10 | 40 | 80 | 2.16 |
Simmons, R. J. | nw qr nw qr | 4 | 7 | 10 | 40 | 80 | 2.00 |
Corey, Joel | ne qr ne qr | 5 | 7 | 10 | 40 | 120 | 3.24 |
Holcomb, C. M. | nw qr we qr | 6 | 7 | 10 | 40 | 120 | 2.88 |
Clapp, L. | n hf sw qr | 6 | 7 | 10 | 79 | 399 | 9.57 |
Holcomb, C. M. | se sw qr | 6 | 7 | 10 | 40 | 200 | 4.80 |
Clapp, L. | ne qr ne qr | 7 | 7 | 10 | 40 | 480 | 10.86 |
Stanley, M. C. | ne qr se qr | 8 | 7 | 10 | 40 | 80 | 3.36 |
Smith, Charles S. | s pt e hf ne qr | 8 | 7 | 10 | 60 | 180 | 10.56 |
Brown, David E. | e hf sw qr | 8 | 7 | 10 | 80 | 400 | 16.80 |
Atchinson, Peter | e hf nw qr | 8 | 7 | 10 | 80 | 240 | 5.76 |
Brooks, J. | ne sw qr | 10 | 7 | 10 | 40 | 120 | 3.00 |
Jones, George | e hf nw qr | 10 | 7 | 10 | 80 | 240 | 6.00 |
Eldridge, A. H. | s hf w hf se qr | 10 | 7 | 10 | 40 | 120 | 3.00 |
Boker, Fred | e hf nw qr | 11 | 7 | 10 | 80 | 240 | 6.00 |
Elliott, A. W. | se qr se qr | 12 | 7 | 10 | 40 | 120 | 3.00 |
Elliott, A. W. | ne qr | 13 | 7 | 10 | 160 | 800 | 20.00 |
Staunton, Thomas | ne qr se qr | 13 | 7 | 10 | 40 | 120 | 4.44 |
Hall, John H. | se qr sw qr | 13 | 7 | 10 | 40 | 120 | 4.44 |
Manning, W. W. | se qr se qr | 14 | 7 | 10 | 40 | 120 | 2.64 |
Elliott, A. W. | s pt e hf se qr | 15 | 7 | 10 | 20 | 60 | 1.50 |
Bank, Met | e hf nw qr | 15 | 7 | 10 | 80 | 240 | 6.48 |
Burke, George W. | w hf ne qr | 15 | 7 | 10 | 80 | 240 | 6.48 |
Carnes, George | s hf lot 1 | 16 | 7 | 10 | 20 | 60 | 1.50 |
Conally, A. | lot 5 | 16 | 7 | 10 | 40 | 120 | 3.24 |
Marshall, C. | w hf lot 7 | 16 | 7 | 10 | 20 | 60 | 1.62 |
Stratton, L. P. | lot 9 | 16 | 7 | 10 | 40 | 120 | 3.24 |
Hacking, William Jr. | s hf lot 12 | 16 | 7 | 10 | 20 | 60 | 1.50 |
Switzer, William | lot 16 | 16 | 7 | 10 | 40 | 120 | 3.24 |
Gill, W. | w hf ne qr | 17 | 7 | 10 | 80 | 240 | 9.60 |
Gill, W. | nw qr se qr | 17 | 7 | 10 | 40 | 120 | 4.80 |
Bank, Met | se qr ne qr | 17 | 7 | 10 | 40 | 80 | 3.36 |
Holcomb, C. M. | sw qr nw qr | 17 | 7 | 10 | 40 | 120 | 5.?4 |
Parrish, James W. | nw qr | 18 | 7 | 10 | 160 | 2400 | 96.00 |
Beckwith, F. | pt ne cor nw qr nw | 19 | 7 | 10 | 4 | 200 | 8.40 |
Lurton, Sarah | pt e hf nw qr | 19 | 7 | 10 | 2 | 20 | .80 |
Scurvey, John | sw qr sw qr | 20 | 7 | 10 | 40 | 120 | 5.04 |
Bartlett, William | n? pt e hf nw qr | 20 | 7 | 10 | 20 | 40 | 1.60 |
Bank, Met | w hf ne qr | 21 | 7 | 10 | 80 | 240 | 6.48 |
Miner, M. B. | n pt e hf ne qr | 23 | 7 | 10 | 10 | 30 | .81 |
Burnapp, J. | n pt e hf ne qr | 23 | 7 | 10 | 30 | 90 | 2.31 |
Jones, George | ne qr sw qr | 23 | 7 | 10 | 40 | 120 | 3.00 |
Stratton, L. P. | n pt ne qr sw qr | 24 | 7 | 10 | 20 | 400 | 14.80 |
Lee, J. | nw qr sw qr | 24 | 7 | 10 | 40 | 200 | 7.40 |
Lee, J. | w hf sw qr sw qr | 24 | 7 | 10 | 20 | 120 | 4.44 |
Pinkard, J. B. | ne qr | 24 | 7 | 10 | 160 | 1600 | 56.00 |
Pinkard, J. B. | nw pt ne se | 24 | 7 | 10 | 26 | 156 | 5.46 |
Gibbons, J. W. | pt w hf se qr | 24 | 7 | 10 | 70 | 350 | 12.95 |
Stratton, L. P. | sw qr sw qr | 24 | 7 | 10 | 40 | 240 | 8.88 |
Gibbons, J. W. | n hf e hf nw qr | 24 | 7 | 10 | 40 | 400 | 14.80 |
Weed, Fred | pt ne? qr se qr | 24 | 7 | 10 | 1 1/2 | 15 | .56 |
Bruner, Frank | pt ne se qr | 24 | 7 | 10 | 6 rds | 5 | .18 |
Burnapp, J. | pt se qr nw qr | 25 | 7 | 10 | 33 1/4 | 1?6 | 4.?7 |
Gibson, J.W. | se qr ne qr | 25 | 7 | 10 | 40 | 120 | 2.94 |
Murry, John | pt nw qr sw qr | 25 | 7 | 10 | 121-2 | 200 | 4.50 |
Pinkard, J. B. | n pt se qr se qr | 28 | 7 | 10 | 35 | 70 | 1.40 |
Butter, Jonh | se qr ne qr | 30 | 7 | 10 | 40 | 120 | 4.80 |
Watson, J. M. | nw qr ne qr | 30 | 7 | 10 | 40 | 120 | 4.80 |
Mundle, Dixon | sw qr ne qr | 30 | 7 | 10 | 40 | 160 | 6.40 |
Van Horne, E. | pt e hf nw qr | 31 | 7 | 10 | 20 | 40 | .80 |
Parrish, J. W. | se qr ne qr | 31 | 7 | 10 | 40 | 80 | 1.60 |
Yokers, Jacob | e hf sw qr | 31 | 7 | 10 | 80 | 400 | 8.00 |
Gill, Will | ne qr ne qr | 31 | 7 | 10 | 40 | 120 | 2.64 |
Marston, E. | nw qr | 32 | 7 | 10 | 160 | 1600 | 32.00 |
Jones, George | nw qr sw qr | 33 | 7 | 10 | 40 | 240 | 4.80 |
Lock & Bro. | e hf se qr | 33 | 7 | 10 | 80 | 240 | 5.28 |
Parsons, L. B. | s hf w hf sw qr | 34 | 7 | 10 | 40 | 120 | 2.64 |
S?itzer, William | e pt sw qr nw qr | 35 | 7 | 10 | 10 | 30 | .68 |
Johnson, B. | w pt ne qr sw qr | 35 | 7 | 10 | 20 | 60 | 1.35 |
Holbrook, S. A. | e hf ne qr sw qr | 35 | 7 | 10 | 20 | 60 | 1.47 |
Hines, Phil. | n pt e hf nw qr | 35 | 7 | 10 | 13 | 40 | .99 |
Township 8, Range 10
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
Sharon, John | sw qr | 6 | 8 | 10 | 160 | 800 | 20.00 |
Pruitt, Amos | sw qr ne qr | 6 | 8 | 10 | 40 | 120 | 3.00 |
Neely, A. heirs | e hf nw qr | 6 | 8 | 10 | 80 | 240 | 6.00 |
Wooden, Richard | nw qr se qr | 7 | 8 | 10 | 40 | 200 | 5.00 |
Wooden, Richard | e hf sw qr | 7 | 8 | 10 | 80 | 800 | 20.00 |
Clevens, Thomas | s hf w hf ne qr | 7 | 8 | 10 | 40 | 120 | 3.24 |
Price, Mary | w hf nw qr | 10 | 8 | 10 | 80 | 800 | 20.00 |
Moore, James | nw qr | 14 | 8 | 10 | 160 | 2560 | 69.12 |
Moore, James | w hf ne qr | 14 | 8 | 10 | 80 | 1120 | 30.24 |
Moore, James | n hf | 15 | 8 | 10 | 320 | 4800 | 120.00 |
Moore, James | e hf sw qr | 15 | 8 | 10 | 80 | 400 | 10.00 |
Moore, James | nw qr sw qr | 15 | 8 | 10 | 40 | 400 | 10.00 |
Moore, John | w pt w hf se qr | 17 | 8 | 10 | 8 | 24 | .60 |
Stoner, N. C. | n end mid pt w hf se qr | 17 | 8 | 10 | 7 | 28 | .70 |
Moore, James | pt e hf sw qr | 17 | 8 | 10 | 5 | 15 | .37 |
Moore, James | se qr sw qr | 17 | 8 | 10 | 40 | 240 | 6.00 |
Risley, E. L. | w hf sw qr sw qr | 18 | 8 | 10 | 79 | 1280 | 35.84 |
Williamson, R. S. | ne qr | 18 | 8 | 10 | 160 | 1120 | 30.24 |
Risley, E. L. | w hf se qr sw qr | 18 | 8 | 10 | 20 | 60 | 1.68 |
Davis, John | w hf sw qr sw qr | 19 | 8 | 10 | 80 | 960 | 26.88 |
Smith, Charles | se qr | 21 | 8 | 10 | 160 | 2400 | 136.71 |
Smith, Charles | e hf ne qr sw qr | 21 | 8 | 10 | 40? | 240 | 14.45 |
Smith, T. J. | p e hf ne qr | 22 | 8 | 10 | 60 | 600 | 16.80 |
Smith, T. J. | pt w hf nw qr | 23 | 8 | 10 | 74 | 1184 | 33.14 |
Simmons, J. H. H. | e hf ne qr sw qr | 24 | 8 | 10 | 80 | 1200 | 31.20 |
Simmons, R. J. | w hf se qr sw qr | 26 | 8 | 10 | 80 | 1280 | 33.28 |
Simmons, R. J. | sw qr sw qr | 26 | 8 | 10 | 40 | 640 | 16.64 |
Simmons, R. J. | e hf sw qr | 26 | 8 | 10 | 80 | 1280 | 33.28 |
Trotter, J? B. | ne qr ne qr | 26 | 8 | 10 | 40 | 560 | 14.56 |
Simmons, J. H. H. | se qr ne qr | 26 | 8 | 10 | 40 | 640 | 16.64 |
Simmons, J. H. H. | w hf ne qr | 26 | 8 | 10 | 80 | 1280 | 33.28 |
Simmons, J. H. H. | ne pt e hf se qr | 26 | 8 | 10 | 1 | 500 | 13.00 |
Barnett, J. S. | sw qr | 30 | 8 | 10 | 160 | 1120 | 31.36 |
Williamson | ne qr | 30 | 8 | 10 | 160 | 1120 | 33.60 |
Parsell, Peter | nw qr | 30 | 8 | 10 | 160 | 1120 | 33.60 |
Davis, J. W. | w hf nw qr | 31 | 8 | 10 | 80 | 1120 | 24.64 |
Stoners, R. M. | pt se qr ?? ?? | 33 | 8 | 10 | 4 | 64 | 6.26 |
Simmons, R. J. | e hf sw qr | 34 | 8 | 10 | 80 | 1280 | 33.28 |
Simmons, R. J. | sw qr ?? Qr | 34 | 8 | 10 | 40 | 640 | 16.64 |
Avdolet, ? | nw qr nw qr | 34 | 8 | 10 | 40 | 200 | 5.60 |
Simmons, R. J. | n pt w hf n? qr | 35 | 8 | 10 | 1 1/2 | 250 | 6.50 |
Simmons, J. H. H. | e hf ne qr ne qr | 35 | 8 | 10 | 20 | 60 | 1.56 |
Tally?, H. J. | w hf ne qr ?? ?? | 35 | 8 | 10 | 20 | 90 | 6.08 |
Trotter, J. W. | w pt se qr sw qr | 36 | 8 | 10 | 20 | 60 | 1.68 |
Simmons, J. H. H. | nw qr ?? Qr | 36 | 8 | 10 | 40 | 120 | 3.86 |
Clark, H. C. | s hf se qr sw qr | 36 | 8 | 10 | 20 | 60 | 1.68 |
Amos, G. W. | n hf w hf sw qr nw | 36 | 8 | 10 | 10 | 30 | 2.52 |
Tribble, Sam | ?? qr nw qr | 36 | 8 | 10 | ?? | 120 | ?.?? |
Township 9, Range 10
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
Keller & Stone | ? | 1 | 9 | 10 | 80 | 160 | ?.?? |
Keller & Stone | ? | 1 | 9 | 10 | 40 | 80 | ?.?? |
Palmer, W. G. | ? | 1 | 9 | 10 | ?? | ?? | ?.?? |
Finley, F? | ? | 3 | 9 | 10 | 80 | 240 | ?.?? |
Palmer, Andrew? | ? | 12 | 9 | 10 | 42 | 126 | ?.?? |
Kellog, B. Jr. | ? | 12 | 9 | 10 | 40 | 120 | 3.36 |
Goodrich, James W. | ? | 15 | 9 | 10 | 320 | 640 | 17.92 |
Wooden?, R. | ? | 16 | 9 | 10 | 10 | 20 | ?.?? |
Elliot, Jas | ? | 16 | 9 | 10 | 10 | 20 | ?.?? |
Eastman, J? L? | lot 20 | 16 | 9 | 10 | 10 | 20 | ?.?? |
King, Josiah? | ? | 17 | 9 | 10 | 10 | 20 | ?.?? |
Seago, John | ? | 17 | 9 | 10 | 10 | 20 | .49 |
Stout, J? P? | ? | 18 | 9 | 10 | 80 | 160 | 3.60 |
Fitsgerald, Jesse heirs | ? | 18 | 9 | 10 | 28 | ?? | 1.37 |
Stout, J? P? | ? | 18 | 9 | 10 | 28 | ?? | 1.26 |
Stout, J? P? | ? | 18 | 9 | 10 | 26 7/8? | ?? | 1.17 |
Rhoades, Sam’l? | s pt e hf sw | 18 | 9 | 10 | ?? | ?? | ?.?? |
Unknown | ? | 18 | 9 | 10 | 10 | 20 | 4.85 |
Bowman, C? H? | ? | 19 | 9 | 10 | 80 | 160 | ?.?? |
Stout, J? P? | ? | 19 | 9 | 10 | 1 | 200 | 4.50 |
Pruitt, Amos | ? | 20 | 9 | 10 | 80 | 80 | 4.60 |
Seago, John | ? | 20 | 9 | 10 | 5 | 10 | ?.?? |
Brown, J. | ? | 21 | 9 | 10 | 40 | 80 | 1.?? |
Bridges, Hiram? | ? | 21 | 9 | 10 | 5 | 10 | .?? |
Williams, L. | ? | 21 | 9 | 10 | 10 | 20 | 1.88 |
Bagley, M. E. | ? | 22 | 9 | 10 | 40 | 80 | 2.04 |
Pruitt, Amos | ? | 23 | 9 | 10 | 40 | 400? | 9.40 |
Palmer, L. B. | ? | 24 | 9 | 10 | 40 | 400 | 9.40 |
Pruitt, Amos | ? | 27 | 9 | 10 | 40 | 120 | 2.?? |
Kellogg, B. Jr. | ? | 27 | 9 | 10 | 40 | 80 | 2.04 |
Kellogg, B. Jr. | nw nw | 27 | 9 | 10 | 40 | 80 | 2.04 |
Hayward, N. | ? | 28 | 9 | 10 | 80 | 160 | 3.92 |
Carlinville Seminary | ? | 28 | 9 | 10 | 40 | 120? | 2.94 |
Bagley, M. E. | ne qr se qr | 28 | 9 | 10 | 40 | 120 | 2.94 |
Kingsten?, Mary | ? | 29 | 9 | 10 | 30? | 60 | ?.?? |
Neeley, J? heirs | s pt e hf sw qr | 31 | 9 | 10 | 10 | 20 | .?? |
Pruitt, Amos | se qr | 32 | 9 | 10 | 160 | 1280 | 28.?? |
Pruitt, Amos | e hf sw qr | 32 | 9 | 10 | 80 | 640 | 14.?? |
Pruitt, Amos | sw qr sw qr | 32 | 9 | 10 | 40 | 160 | 3.?? |
Ritter?, H? | ne qr ne qr | 32 | 9 | 10 | 40 | 320? | 7.?? |
Ely, R. R. | n hf e pt nw nw | 36 | 9 | 10 | 15 | 30 | .?? |
Chilton, ? ? | e hf nw qr ne qr | 36 | 9 | 10 | 20 | 80 | ?.?? |
Chilton, ? ? | e hf ne qr | 36 | 9 | 10 | 80 | 640 | 15.?? |
Booker, Wm | pt w hf nw ne | 36 | 9 | 10 | 10 | 40 | ?.?? |
Booker, Wm | sw qr ne qr | 36 | 9 | 10 | 40 | 200 | ?.?? |
Booker, Wm | e hf se nw | 36 | 9 | 10 | 20 | 40 | 3.?? |
Township 6, Range 11
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
McMahon, C. | sw qr ne qr | 1 | 6 | 11 | 40 | 80 | 1.?? |
Chappel, J. | nw qr nw qr | 2 | 6 | 11 | 40 | 320 | 7.58 |
Hamor, John | sw qr | 2 | 6 | 11 | 160 | 1280 | 30.84 |
Hamor, Bates | sw qr nw qr | 2 | 6 | 11 | 40 | 120 | 2.95 |
Gatewood, E? B? | se qr se qr | 3 | 6 | 11 | 40 | 160 | 3.80 |
McDow, Margaret | w hf sw qr sw qr | 4 | 6 | 11 | 80 | 240 | 10.80 |
Piggott, Jas A. | e pt se qr | 4 | 6 | 11 | 130 | 520? | 23.40 |
Reed, David | se qr ne qr | 4 | 6 | 11 | 40 | 40 | 4.?? |
Snyder, ? | ? | 5 | 6 | 11 | 40 | 160 | ?.?? |
Piggott, ? ? | n pt sw se qr | 6 | 6 | 11 | 20 | 120 | 4.20 |
Piggott, ? ? | ? | 6 | 6 | 11 | 40 | 240 | 8.40 |
Swan, Jas G. | s pt e hf se qr | 6 | 6 | 11 | 25 | 100 | 3.50 |
Swan, Jas G. | s hf sw qr se qr | 6 | 6 | 11 | 20 | 80 | ?.80 |
Swan, J. G. | w hf ne qr | 7 | 6 | 11 | 80 | 480 | 16.80 |
Swan, J. G. | se ne qr | 7 | 6 | 11 | 40 | 240 | 8.40 |
Rhoads, Wm. | n hf se qr | 7 | 6 | 11 | 80 | 560 | 25.20 |
Rhoads, Wm. | ? | 7 | 6 | 11 | 20 | 400 | 18.00 |
Rhoads, Wm. | n pt sw qr se qr | 7 | 6 | 11 | 20 | 40 | 1.80 |
E. B. & M. Co. | ne qr nw qr | 7 | 6 | 11 | 40 | 80 | 2.96 |
Dimmock, E? ? | se qr ne qr | 7 | 6 | 11 | 40 | 80 | 2.96 |
Swan, ? ? | ? | 7 | 6 | 11 | 40 | 160 | 5.?? |
Tonklinson, D. T. | w hf e hf nw qr | 8 | 6 | 11 | 40 | 120 | 4.20 |
Rhoades, William | nw sw | 8 | 6 | 11 | 40 | 160 | 7.20 |
Rhoades, William | n pt sw qr sw qr | 8 | 6 | 11 | 20 | 80 | 3.60 |
McDow, John heirs | n hf nw qr | 9 | 6 | 11 | 80 | 160 | 7.52 |
Case, Thomas | e hf sw qr | 10 | 6 | 11 | 80 | 160 | 4.12? |
Gatewood, E. B. | ne ne | 10 | 6 | 11 | 40 | 80 | 1.90 |
Clatting?, Charles | e hf se qr | 11 | 6 | 11 | 80 | 240 | ?.?? |
Chapple, B? | w hf se qr sw qr | 11 | 6 | 11 | 80 | 240 | 5.69 |
Thomas, Morris | ? | 11 | 6 | 11 | 40 | 160 | 3.80? |
Bank, Met | pt sw qr | 11 | 6 | 11 | 80 | 240 | 6.17 |
Luiston, N. M. | ne qr sw qr | 11 | 6 | 11 | 40 | 80 | ?.90 |
Boady, Henry | pt sw qr | 12 | 6 | 11 | 134 | 536? | 12.70 |
Semple, James | se qr ne qr | 12? | 6 | 11 | 40 | 40 | .95 |
Fairbush, John | e hf ne qr | 13? | 6 | 11 | 80 | 240 | ?.?? |
Casson, William & Co. | se qr | 13 | 6 | 11 | 160 | 800 | 20.56 |
Johnson, S. B. | w hf sw qr sw qr | 13 | 6 | 11 | 80 | 240 | 5.69 |
Johnson, S. B. | se qr sw qr | 13 | 6 | 11 | 40 | 120 | ?.?? |
Chapple, Bart | se ne qr | 14 | 6 | 11 | 40 | 120 | ?.?? |
Frayer, John | se qr nw qr | 14 | 6 | 11 | 40 | 120 | ?.?? |
Frayer, John | e pt sw qr nw qr | 14 | 6 | 11 | 14 | 42 | .?? |
Hupp, E. L. | nw nw | 15 | 6 | 11 | 40 | 120 | 3.09 |
Bank, Met | e hf nw qr | 15 | 6 | 11 | 80 | 240 | ?.?? |
Cook, John | lot 7 | 16 | 6 | 11 | 40 | 80 | ?.?? |
Cook, John | lot 8 | 16 | 6 | 11 | 40 | 80 | ?.?? |
Fisher, Fuller & Co. | pt nw qr fract | 20 | 6 | 11 | 4 | 4000 | 180.00 |
Smith, R. G. | ne qr | 24 | 6 | 11 | 160 | 160 | 4.12 |
Johnson, S. B. | se qr | 24 | 6 | 11 | 160 | 480 | 11.38 |
Johnson, S. B. | nw qr | 24 | 6 | 11 | 160 | 800 | ?.?? |
Johnson, S. B. | e hf sw qr | 24 | 6 | 11 | 80 | 240 | 5.69 |
Leck & Bro. | ne qr | 25? | 6 | 11 | 117 | 351? | ?.?? |
Township 7, Range 11
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
Gill, William | ne qr | 1 | 7 | 11 | 160 | 880 | ?.?? |
Massey, B. F. | nw qr se qr | 5 | 7 | 11 | 40 | 240 | 6.24? |
Bonnell, J. & H. | ? | 6 | 7 | 11 | 80 | 240 | 5.12 |
Dolbee, J. R. | se qr ne qr | 7 | 7 | 11 | 40 | 120 | ?.?? |
Hamilton, B. W. | sw qr ne qr | 7 | 7 | 11 | 40 | 80 | 1.76 |
Hamilton, B. W. | nw qr ne qr | 7 | 7 | 11 | 40 | 80 | 1.76 |
Hamilton, B. W. | ? | 7 | 7 | 11 | 40 | 80 | 1.76 |
Utt, Adam heirs | se qr sw qr | 7 | 7 | 11 | 40 | 80 | 2.24 |
Utt, Adam heirs | ? | 7 | 7 | 11 | 80 | 160 | 4.48 |
Kirby, W. | w hf nw qr | 8 | 7 | 11 | 80 | 240 | 6.72 |
Morgan, Charles | sw qr sw qr | 9 | 7 | 11 | 40 | 120 | 3.12? |
Cummings, W. H. | sw qr se qr | 10 | 7 | 11 | 40 | 400 | 9.00 |
Pennington, P. | ? | 10 | 7 | 11 | 20 | 200 | 4.?? |
Cummings, W. H. | se qr sw qr | 10 | 7 | 11 | 40 | 400 | 9.00 |
Prentice?, ? ? | ? | 11 | 7 | 11 | 40 | 200 | 4.00 |
Van???, Charles | ? | 11 | 7 | 11 | 80 | 320 | ?.?? |
Moore, J. | ? | 11 | 7 | 11 | 40 | 320 | ?.?? |
Vanhorne, Charles | ? | 12? | 7 | 11 | ?? | 720 | ?.?? |
Vanhorne, Charles | ? | 13? | 7 | 11 | 20 | 360 | ?.?? |
Watson, J. M. | ? | 13? | 7 | 11 | 40 | 500 | ?.?? |
Parrish, L. | ? | 13 | 7 | 11 | 70 | 800 | ?.?? |
Watson, ? ? | ? | 13 | 7 | 11 | 7 | 70 | ?.?? |
Daily?, C? | ? | 14 | 7 | 11 | ? | ? | ?.?? |
Daily?, C? | ? | 14 | 7 | 11 | ? | 240 | ?.?? |
Cummings, E. A. | ? | 15? | 7 | 11 | ? | 800 | ?.?? |
Campbell, J. A. | ? | 16 | 7 | 11 | 10 | ? | .78 |
Campbell, J. A. | ? | 16 | 7 | 11 | 10 | 30 | .78 |
Lamb, John | ? | 18? | 7 | 11 | 2 | ? | 1.30 |
Utt, Adam heirs | ? | ?? | 7 | 11 | 160 | 640 | ?.?? |
Utt, Adam heirs | ? | 18? | 7 | 11 | 80 | 160 | ?.?? |
Utt, Adam heirs | ? | 19? | 7 | 11 | 39? | 78 | ?.?? |
Noble, Sidney | ? | 19 | 7 | 11 | 160 | 480 | ?.?? |
Darlington?, ? | ? | 21 | 7 | 11 | ? | 360 | ?.?? |
Manning, Joshua | ? | 22 | 7 | 11 | 40 | 80 | ?.?? |
Manning, Joshua | ? | 22 | 7 | 11 | 40 | 80 | ?.?? |
Manning, Joshua | ? | 22 | 7 | 11 | 40 | 80 | ?.?? |
Davidson?, ? W. | ? | 22 | 7 | 11 | 20 | 40 | ?.?? |
Kerby, George | ? | 22 | 7 | 11 | 40 | 80 | ?.?? |
Daly?, C. C. | ? | 23 | 7 | 11 | 40 | 80 | ?.?? |
Daly?, C. C. | ? | 23 | 7 | 11 | 80 | ? | ?.?? |
Daly?, C. C. | ? | 23 | 7 | 11 | 24 | 48 | ?.?? |
Prentice?, ? ? | ? | 23 | 7 | 11 | ? | 40 | ?.?? |
Daly?, C. C. | ? | 23 | 7 | 11 | 16 | 32 | ?.?? |
West, ? ? | ? | 24 | 7 | 11 | ? | 40 | ?.?? |
Bechwith?, F? W? | ? | 25 | 7 | 11 | 20 | ? | ?.?? |
Campbell, James | ? | 25 | 7 | 11 | 40 | 120 | ?.?? |
Yorkers?, George | ? | 27 | 7 | 11 | 40 | 120 | ?.?? |
Yorkers?, George | ? | 27 | 7 | 11 | 40 | 240 | ?.?? |
Darlington, Sam’l | ? | 27 | 7 | 11 | 40 | 200 | ?.?? |
McDaw?, John heirs | ? | 29 | 7 | 11 | 40 | 120 | ?.?? |
Swan, N. L. | ? | 30 | 7 | 11 | ? | ? | ?.?? |
Swan, N. L. | ? | 30 | 7 | 11 | ? | ? | ?.?? |
McDaw, John heirs | ? | 32 | 7 | 11 | 120 | ? | ?.?? |
McDaw, John heirs | ? | 32 | 7 | 11 | 40? | 120 | ?.?? |
McDaw, John heirs | ? | 32 | 7 | 11 | ? | 240 | ?.?? |
Milford, W. heirs | ? | 32? | 7 | 11 | ? | 80 | ?.?? |
Milford, W. heirs | ? | 32? | 7 | 11 | ? | 220 | ?.?? |
Lurton, N. M. | ? | 33? | 7 | 11 | 80 | 640 | ?.?? |
Chappee, ? | ? | 34? | 7 | 11 | 40 | ? | ?.?? |
Chappee, ? | ? | 34? | 7 | 11 | ? | 320 | ?.?? |
Slover?, Wm | ? | 34? | 7 | 11 | 40 | 240 | ?.?? |
Tourville?, Chas | ? | 34? | 7 | 11 | ? | 300 | ?.?? |
Myres, ? | ? | ?? | 7 | 11 | ? | ? | ?.?? |
Township 8, Range 10
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
Davis, Elizabeth | ? | 1 | 8 | 11 | 40 | 320 | ?.?? |
Calhoun, ? | ? | 8? | 8 | 11 | ? | 3100 | ?.?? |
Daly, Peter | ? | 12 | 8 | 11 | 80 | 400 | ?.?? |
Neeley?, ? N. | ? | 13 | 8 | 11 | 80 | 1600 | ?.?? |
Neeley?, ? N. | ? | 13 | 8 | 11 | 80 | 1600 | ?.?? |
Hand, S. W. | ? | 13 | 8 | 11 | ? | ? | ?.?? |
Pittman, W. T. | ? | 14 | 8 | 11 | ? | ? | ?.?? |
Sweeney, S. | ? | 14? | 8 | 11 | 40 | 400 | ?.?? |
Conway & McGowan | ? | 14? | 8 | 11 | 40 | 320 | ?.?? |
Smith, E. H. | ? | 15? | 8 | 11 | ? | 1600 | ?.?? |
Smith, E. H. | ? | 15? | 8 | 11 | ? | 320 | ?.?? |
Barr, J. A. & J. C. | ? | 15? | 8 | 11 | 40 | 640 | ?.?? |
House, James | ? | 16? | 8 | 11 | ? | 40 | ?.?? |
J & C Railroad Co. | ? | 16? | 8 | 11 | ? | ? | ?.?? |
Davis, A. | ? | 16? | 8 | 11 | ? | 10 | ?.?? |
J & C Railroad Co. | ? | 16? | 8 | 11 | ? | ? | ?.?? |
Snyder, John | ? | 16? | 8 | 11 | ? | 100 | ?.?? |
Snyder, John | ? | 16? | 8 | 11 | ? | 100 | ?.?? |
Sweeney, M. | ? | 16? | 8 | 11 | 10 | 120 | ?.?? |
Pogue & Knapp | ? | 16? | 8 | 11 | ? | ? | ?.?? |
Smith, E. M. | ? | 16? | 8 | 11 | 40 | ? | ?.?? |
Out Lots to the Town of Jerseyville
Township 8, Range 11
Name | Sub Division, Section or Lot |
Section | Township | Range | Acres | Value | Tax |
White??ck, J. E. | lot 16 | 8 | 11 | ? | ? | ?.?? | |
Wadma?, William | lot 8? | 8 | 11 | ? | ? | ?.?? | |
Hartwick?, ? | pt lot 2? | 8 | 11 | ? | ? | ?.?? | |
Smith, A | lot ? | 8 | 11 | ? | ? | ?.?? | |
McCo?ville?, J. | lot 25 | 8 | 11 | ? | ? | ?.?? | |
