Jersey County ILGenWeb, copyright Judy Griffin 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Marriage Page
Wife Marriage Index D-G
Book Two
Wife | Husband | Date |
DABBS, Cora M. | LEWIS, William J. | 1898 Sep 21 |
DABBS, Emma E. | SPRINGMAN, William H. | 1892 Aug 04 |
DABBS, Hattie E. | HANCOCK, Henry | 1886 Mar 21 |
DABBS, Lela | YOCOM, Clyde H. | 1909 Jan 19 |
DABBS, Maggie | FRAZIER, Fritz | 1890 Apr 07 |
DABBS, Mary | DAVENPORT, Walter | 1900 Feb 07 |
DABBS, Mary * | CHAPPEL, William | 1880 Jul 28 |
DABBS, Mary E. | BURRIS, Ammon | 1877 Jul 22 |
DABBS, Mary E. * | BEACH, Don M. | 1905 Aug 13 |
DABBS, May Elizabeth | SHORTAL, Leo Raymond | 1915 Apr 20 |
DABBS, Nellie | LANDON, Elmon | 1897 Dec 29 |
DABBS, Rosa E. | WEDDING, Ernest | 1890 Sep 10 |
DAILY, Ellen | DOWER, William | 1882 Aug 01 |
DALE, Alice L. S. | THOMAS, William Henry | 1882 Jul 30 |
DALY, Sara Ellen | SCHROEDER, Hugo C. H. | 1915 Jun 02 |
DAMERON, Anna D. | STOLP, Charles W. | 1908 Oct 28 |
DANIELS, Dovie | GROSS, J. William | 1906 Sep 05 |
DANIELS, Emma E. | HARDING, Arlon B. | 1888 Nov 28 |
DANIELS, Flora E. | REINTGES, Jacob C. | 1895 Dec 04 |
DANIELS, Jessie F. | LEAVITT, Frederick B. | 1883 Feb 06 |
DANIELS, Kate | POWELL, James P. | 1885 Jun 18 |
DANIELS, Laura E. * | RODELL, George W. | 1904 Jul 27 |
DANIELS, Rosa * | BRITTON, Page | 1894 Aug 03 |
DANNEL, Florence | FRAZIER, Charles | 1898 May 23 |
DARBY, Charlotte E. | PRITCHETT, David P. Jr. | 1887 Nov 10 |
DARBY, Elva S. | LOWE, John W. | 1881 Apr 28 |
DARBY, Fannie G. | STROUD, Wiley O. | 1887 Oct 26 |
DARBY, Lucy | CANNON, John E. | 1887 Sep 22 |
DARBY, Maggie A. | WHITENACK, Henry S. | 1885 Dec 29 |
DARE, Edith | WOOLSEY, Miles P. | 1909 Jan 20 |
DARE, Rebecca | LYNN, Francis M. | 1891 May 12 |
DARE, Viola B. | OSBUN, George B. | 1887 Oct 02 |
DARLINGTON, Addie | UPDIKE, Charles H. | 1880 Jan 28 |
DARLINGTON, Laura A. | KIRBY, Charles H. | 1879 Feb 13 |
DARLINGTON, Nolie | GREENE, Robert W. | 1882 Oct 03 |
DARLINGTON, Olivia | BROOKS, Charles E. | 1880 Oct 20 |
DARNEILLE, Louise | MOORE, Herman F. | 1905 Sep 21 |
DARR, Ada J. | NEELY, William R. | 1883 Jul 21 |
DARR, Amanda E. | WADE, Newton J. | 1887 Sep 04 |
DARR, Blanche | ANDREWS, Lee N. | 1888 Jul 24 |
DARR, Delia | BLAND, Edward | 1898 Jun 09 |
DARR, Effie M. | HERRING, John L. | 1890 Dec 23 |
DARR, Gladys | BROWN, John E. | 1914 Nov 04 |
DARR, Laura A. | CLARK, Harvey T. | 1912 Dec 14 |
DARR, Lillie Belle | PRUITT, Archibald | 1883 Mar 08 |
DARR, Lue Vena * | GUNTERMAN, Joseph | 1905 May 17 |
DARR, Luevena | QUINN, John T. | 1891 Sep 03 |
DARR, Margaret A. * | WHITLOW, Willis | 1886 Jun 07 |
DARR, Martha May | SWEENEY, James | 1891 Oct 15 |
DARR, Murel | BAYER, Clarence G. | 1914 Oct 19 |
DARR, Myrtle Leighton | MALOTT, Walter Herbert | 1901 Apr 30 |
DAUM, Mary | KIRCHNER, Otho | 1882 Jul 27 |
DAVENPORT, Amy S. | CALDWELL, Joseph R. | 1878 Nov 07 |
DAVENPORT, Blanch | ST. PETERS, Lewis | 1909 May 09 |
DAVENPORT, Daisy E. | HARMON, Stephen G. | 1904 Apr 12 |
DAVENPORT, Elsie | DODSON, Kersey | 1893 Oct 12 |
DAVENPORT, Lena L. | CASON, Leal F. | 1909 Oct 19 |
DAVENPORT, Lizzie | PATTON, Thaddeus | 1889 Jun 07 |
DAVENPORT, Louisa M. | LEHMKUHL, John L. | 1898 Aug 05 |
DAVENPORT, Nellie * | STAGGS, Timothy F. | 1905 Apr 10 |
DAVENPORT, Sarah M. | GLEASON, Thomas | 1879 Oct 15 |
DAVENPORT, Susan | KIRCHNER, Benjamin Jr. | 1878 Dec12 |
DAVIDSON, Catherine B. | WADE, William H. | 1894 Jul 29 |
DAVIDSON, Irene | WINSON, Chester | 1904 Dec 24 |
DAVIDSON, Mary * | HICKMAN, John | 1883 Mar 10 |
DAVIDSON, Myrtle C. | EDSALL, Leslie L. | 1902 Sep 21 |
DAVIDSON, Nettie L. | WHITLER, Henry E. | 1884 Oct 15 |
DAVIDSON, Roxie M. | COOPER. Elmer C. | 1901 Dec 04 |
DAVIDSON, Roxie Mae * | HENDRICKSON, George F. | 1912 Mar 12 |
DAVIDSON, Stella | SKATES, Harvey | 1896 Aug 19 |
DAVIS, Addie F. | SNOW, Jacob J. | 1884 Jan 23 |
DAVIS, Angeline | WALLACE, Henry E. | 1899 Jun 04 |
DAVIS, Clara E. | ACOM, Robert E. | 1879, Oct 07 |
DAVIS, Elizabeth | ROBERTS, Robert J. | 1892 Jul 03 |
DAVIS, Ellen | WATTS, Israel L. | 1885 Nov 12 |
DAVIS, Ellen Lamarsh * | HEATH, George | 1892 Aug 23 |
DAVIS, Grace M. | BROWN, Clarence E. | 1911 Oct 14 |
DAVIS, Harriet J. | CUMMINGS, Thomas | 1890 Jan 30 |
DAVIS, Hattie * | RIVARD, Louis | 1906 Sep 12 |
DAVIS, Ida | FARMER, John | 1879 Oct 27 |
DAVIS, Ida | HODGES, John P. | 1883 Apr 10 |
DAVIS, Laura | HOMER, James W. | 1898 Jul 03 |
DAVIS, Lementine * | EDWARDS, Frank | 1915 Jun 26 |
DAVIS, Lillie M. | LONG, James L. | 1889 Jan 07 |
DAVIS, Mabel M. | LONG, Oscar | 1911 Feb 25 |
DAVIS, Margaret * | GRIGGS, Benjamin H. | 1878 Dec 09 |
DAVIS, Mary E. | SUNDERLAND, Lloyd W. Jr. | 1885 Apr 21 |
DAVIS, Mary E. | WENTWORTH, Clayton A. | 1878 Dec 24 |
DAVIS, Mary J. | AMBURG, Robert C. | 1896 Jan 15 |
DAVIS, Mary M. * | CARRICO, Leander C. | 1878 Aug 01 |
DAVIS, Matilda | ERWIN, Albert D. | 1884 May 09 |
DAVIS, May | MASON, James | 1879 Sep 06 |
DAVIS, Millie M. | PREWITT, Orlando E. | 1882 May 17 |
DAVIS, Minnie | JOHNISEE, Fisher | 1893 Jul 08 |
DAVIS, Ollie | EWING, Arthur W. | 1910 Sep 07 |
DAVIS, Rebecca | POWERS, Andrew J. | 1915 Jun 17 |
DAVIS, Ruth | FOSHA, Robert | 1900 Sep 26 |
DAVIS, Salina | EBBERT, John A. | 1903 Oct 05 |
DAVIS, Sarah (aa) | SHACK, Frederick (aa) | 1879 Apr 24 |
DAVIS, Sarah * | SABO, William H. | 1899 Oct 11 |
DAVIS, Stella | MAINS, James F. | 1901 Jan 23 |
DAVIS, Viola | HAWKINS, James E. | 1901 Jul 26 |
DAWDY, Mary E. | FUSSELMAN, William H. | 1910 May 17 |
DAWSON, Bess I. | PRINTY, Walter G. | 1914 Nov 20 |
DAY, Anna | MILLER, Edward C. | 1908 Jul 08 |
DAY, Delia A. | JOHNSON, George E. | 1890 Oct 07 |
DAY, Della L. | ADAMS, Thomas G. | 1906 Sep 30 |
DAY, Jessie C. | CADMUS, William A. | 1904 Jul 14 |
DAY, Lizzie L. | CARTER, Robert E. | 1894 Jan 08 |
DAY, Mary Ann | MURPHY, James A. | 1878 Mar 17 |
DAY, Maud B. | ROADY, John A. | 1900 Jan 03 |
DAY, Rosa B. | REYNOLDS, Charles S. | 1903 Aug 09 |
DEAN, Catherine | WATSON, Charles S. | 1898 May 29 |
DEAN, Mary | PHIPPS, John T. | 1884 Apr 03 |
DEASDELHORST, Augusta | HUENGER, Lewis | 1892 Mar 16 |
DeBOW, Emurilla | BRIGGS, John C. | 1880 Mar 04 |
DECKER, Hattie | SCHULTZ, Frederick W. | 1910 Feb 23 |
DECKER, Irene | WATKINS, Robert B. | 1878 Jan 16 |
DECKER, Lillian | HERATY, Timothy J. | 1910 Dec 14 |
DECKER, Lottie E. | KING, Orson P. | 1905 Aug 23 |
DECKER, Mary E. | WARENBOLT, John | 1899 Feb 10 |
DECKER, Melinda | POWERS, Richard | 1904 Nov 30 |
DECKER, Stella | KESSLER, George J. | 1903 Oct 19 |
DEE, Lizzie | SMITH, Jesse L. | 1901 Mar 31 |
DEE, Polly A. | LEHMKUHL, Preston M. | 1904 Dec 19 |
DEE, Rosa | STAFFORD, David Y. | 1899 Feb 27 |
DEEL, Sarah M. | CRIGLER, James | 1884 Aug 14 |
DEFORCIA, Josephine | JOURNEY, William H. | 1878 Nov 14 |
DeFOSHIA, Ruth J. | MEYERS, Louis | 1910 Jul 07 |
DEGANHART, Mary | DELLING, Henry | 1878 Nov 07 |
DeGERLIA, Bertha | ZARECOR, Samuel H. | 1907 Mar 14 |
DEICHLER, Alma J. | DAY, Thomas M. | 1906 Feb 28 |
DELMORE, Virginia | BURNS, Frank E. | 1891 Jan 20 |
DELONG, Elizabeth | FORD, Egbert A. | 1878 Feb 24 |
DELP, Freda | McINTYRE, Mike | 1915 Aug 24 |
DELP, Luly | MACKEY, Charles L. | 1896 Nov 05 |
DEMPSEY, Catherine G. | BREGENZER, Edward R. | 1915 Nov 04 |
DEMPSEY, Christina | DERWIN, Bernard J. | 1893 Apr 05 |
DEMPSEY, Florence | O’NEILL, Thomas | 1899 Nov 16 |
DEMPSEY, Maggie | GIBBONS, Michael | 1878 Feb 21 |
DEMPSEY, Mary E. * | ARBOGAST, John F. | 1885 Nov 01 |
DENNING, Mary E. | FLAUTT, James A. | 1882 Sep 21 |
DENNISON, Emma | ROADY, Henry | 1883 Apr 04 |
DENTON, Annie | JOLLIFFE, Thomas F. | 1884 Mar 01 |
DEPENDAHL, Frieda A. | SPRINGMAN, Theodore | 1913 Jan 22 |
DEPENDAHL, Hulda L. * | BAUER, Jacob P. | 1910 Mar 29 |
DEPPER, Clara | HETHCOTE, George R. | 1903 Dec 15 |
DEPPER, Henrietta | PORTER, George | 1899 Sep 25 |
DEPPER, Lucy A. * | COPE, Alexander | 1888 Oct 12 |
DEPPER, Mary Elizabeth | CARROLL, William Calvin | 1901 Mar 22 |
DEPPER, Mary J. | MILLER, William | 1893 Jul 27 |
DERBY, Lillian M. | CHANDLER, Roy | 1905 May 25 |
DERBY, Ollie M. | DARR, Mathew M. | 1882 Jun 29 |
DERDINGER, Mary M. | MALONEY, Henry C. | 1897 May 12 |
DERR, Ada Ruth | BUTCHER, William | 1907 Sep 26 |
DERR, Mary Ellen | MARSHALL, Fred Lewis | 1909 Jun 27 |
DESPAYNE, Ellen | ABBOTT, Joel | 1882 Apr 13 |
DEVENING, Anna | EDWARDS, George W. | 1881 Sep 21 |
DEVINE, Kate | KING, Thomas | 1884 Jul 08 |
DEWEES, Sarah E. | WILDT, Charles A. | 1894 Sep 19 |
DEWEY, Carrie * | ABBOTT, Oscar H. | 1883 Oct 18 |
DIAMOND, Merretta | THOMPSON, George W. | 1888 Dec 20 |
DICKERSON, Ida M. | HUNTER, James J. | 1887 Jan 20 |
DIEMUNSCH, Amelia | SCHEIDLER, Joseph | 1884 Jun 03 |
DIER, Mahala A. | SCHLANSKER, Joseph B. | 1880 Dec 27 |
DILLE, Hester A. * | QUINN, John | 1912 Nov 19 |
DILLON, Bertha | ONTIS, Warren | 1908 Mar 11 |
DILLON, Clara O. | BALDRIDGE, Thomas E. | 1890 Dec 17 |
DINSMOORE, Harriet Louisa | CARSON, Allen Clark | 1877 Dec 26 |
DIVINE, Mary E. | QUINN, Michael | 1894 Sep 26 |
DIXON, Clara B. | HANKINS, Samuel A. | 1903 May 12 |
DIXON, Maggie M. | DAVIS, John W. | 1895 Jan 02 |
DODGE, Nona E. | MARSHALL, John C. | 1891 Oct 07 |
DODSON, Ada May | ELLIOTT, Irven I. | 1914 Apr 18 |
DODSON, Belle | HOCKING, George | 1880 Dec 30 |
DODSON, Ida B. | NOTT, Samuel B. | 1880 Sep 09 |
DODSON, Julia | BLONDE, Joseph | 1887 Mar 10 |
DODSON, Lillian E. | SUNDERLAND, Clyde E. | 1910 Jul 19 |
DODSON, Nettie | COOK, Gustave | 1906 Dec 24 |
DOENGES, Annie Mary | EISWIRTH, George P. | 1905 Jul 23 |
DOENGES, Emma | KAISER, Leo | 1909 Aug 29 |
DOERR, Maggie | ELEM, John | 1903 Nov 03 |
DOLAN, Annie | GORMAN, Thomas | 1881 Feb 01 |
DOLAN, Catherine | KILEY, Richard | 1880 May 04 |
DOLAN, Mary A. | SMITH, John J. | 1893 Feb 07 |
DONAHUE, Ida | SKEFFINGTON, Edmund T. | 1912 Sep 10 |
DONNELLY, Catharina | O’KEEFE, Michael | 1879 Jun 02 |
DONOHOU, Annie M. | DAVENPORT, James N. | 1886 Feb 11 |
DOOLEY, Margaret | SULLIVAN, Michael E. | 1884 Oct 09 |
DOTSON, Edna A. | WATSON, Harry G. | 1912 Dec 04 |
DOTY, Grace | BOKER, Frank P. | 1913 Sep 18 |
DOTY, Vera M. | CULBERSON, Floyd B. | 1911 Jan 04 |
DOUGHERTY, Alice * | ELLRICK, Elmer G. | 1914 Sep 10 |
DOUGHERTY, Catharine | FREIMANN, Albert | 1888 May 09 |
DOUGHERTY, Emeline * | LEWIS, David B. | 1900 Jun 03 |
DOUGHERTY, Irena E. | REED, Charles A. L. | 1880 May 27 |
DOUGHERTY, Lena * | CAZE, Samuel | 1909 Apr 29 |
DOUGHERTY, Lenora | NOBLE, Milton B. | 1881 Mar 21 |
DOUGHERTY, Louisa A. | McCLINTOCK, Edgar | 1895 Aug 05 |
DOUGHERTY, Mary | PATTON, Robert | 1880 Aug 10 |
DOUGHERTY, Mary A. | FITZPATRICK, Edward | 1882 Aug 22 |
DOUGHERTY, Mary C. | WORTHY, Absalom | 1881 Jun 15 |
DOUGHERTY, Nona | MYERS, Christopher | 1888 Aug 26 |
DOUGHERTY, Sarah E. | RANSOM, John | 1893 Nov 13 |
DOUGHERTY, Theda | SPANGLE, Lloyd E. | 1913 Oct 08 |
DOUGLAS, Helen | CRANE, Joel E. | 1891 Oct 15 |
DOUGLAS, Lilly | HARE, Alfred | 1884 Jul 16 |
DOUGLAS, Rose * | QUINN, Thomas H. | 1895 Jul 16 |
DOWDALL, Lena M. | CASTEN, Fred G. | 1891 Aug 20 |
DOWDALL, Lottie | TONKINSON, John H. | 1892 Aug 01 |
DOWDALL, Nettie | COPE, John A. | 1884 Mar 14 |
DOWDALL, Reana E. | MARTIN, Frank A. | 1896 Feb 03 |
DOWER, Augusta S. | FRENCH, George H. | 1907 Mar 30 |
DOWER, Clara E. | OBERLIN, Harry F. | 1911 Jan 26 |
DOWER, Jessie E. | HOPPER, William E. | 1914 Dec 31 |
DOWER, Mary * | BURNS, Thomas | 1899 Sep 21 |
DOWER, Sarah | FALL, Charles | 1888 Feb 01 |
DOWER, Sarah C. | KIRCHNER, Floyd B. | 1911 Apr 20 |
DOWN, Lillie B. * | GORIN, Frank | 1905 Jul 19 |
DOWN, Mabel A. | BREITWEISER, Leo J. | 1915 Jun 16 |
DOWN, Nellie E. | WILLIAMS, Silas V. | 1909 May 22 |
DOWNING, Lutitia * (aa) | BROWN, Charles A. (aa) | 1895 Mar 14 |
DOWNING, Mary | WOODS, Harry | 1904 Apr 18 |
DOWNS, Harriet D. | HUNTER, James M. | 1888 Dec 13 |
DOWNS, Mary | McCAULEY, James M. | 1884 Jun 17 |
DOWNS, Mary * | SCHANNON, Michael | 1887 Jul 23 |
DOWNS, Mary Jane | MONTAGUE, James L. | 1878 Jul 10 |
DOWNWARD, Emma | BROWN, William M. | 1882 Jan 01 |
DOYLE, Alice | REDD, Charles | 1900 Jan 11 |
DOYLE, Elizabeth C. | SCHLEMM, Edward C. | 1900 Jan 11 |
DOYLE, Mary A. | BROWER, William J. | 1895 Nov 07 |
DOYLE, Nellie | SHAFER, Frank | 1907 Feb 12 |
DOYLE, Rosa E. | CROWE, John T. | 1900 Sep 20 |
DRAINER, Peah | HETZEL, William | 1890 Aug 18 |
DRAINER, Theresa H. | WOCK, John | 1881 May 11 |
DRAINER, Ursula | SELHORST, Conrad J. | 1913 Jan 14 |
DRAKE, Lucy * | LARKIN, Matthew | 1896 Sep 21 |
DRAPER, Flora | SHANKS, Sylvester | 1910 Dec 01 |
DRAPER, Julia | FARMER, James E. | 1878 May 21 |
DRESSEL, Clara | GARRELS, Henry | 1899 Mar 09 |
DREULARD, Lillie E. | SCHANZ, Edward W. | 1906 May 09 |
DREULARD, Mary N. | PETERS, Edward L. | 1908 May 17 |
DRILLER, Katie | THOMAS, George A. | 1881 Oct 25 |
DRURY, Elizabeth H. * | BROWN, Agnus | 1884 Jul 27 |
DRURY, Jennie | GILLWORTH, George R. | 1906 Jun 16 |
DUBEE, Rebecca * | BOARDMAN, David | 1881 Dec 03 |
DUFFIELD, Elma Augusta | SHARON, Edwin Lowell | 1902 Oct 16 |
DUFFIELD, Mary E. | IRISH, Harry Walter | 1886 Sep 06 |
DUGAN, Bridget | FAHAY, Patrick | 1877 Jun 19 |
DUGAN, Margaret | WALSH, Patrick | 1879 Aug 20 |
DUGAN, Margaret | WELSH, Patrick | 1879 Aug 20 |
DUGAN, Meta I. | BARRINGER, Otto | 1898 May 18 |
DUGAN, Nora M. | WOOLSEY, Herbert O. | 1887 Oct 13 |
DUGGAN, Julia E. | ALLEN, Richard | 1898 Feb 15 |
DUGGAN, Mamie A. | KEEFER, John V. | 1903 Oct 19 |
DUGGAN, Marie A. | CHAPPEE, Joseph J. | 1895 Apr 17 |
DUGGAN, Nellie | FERRIS, Charles A. | 1904 Jun 27 |
DuHADWAY, Effie F. | NOBLE, Charles N. | 1895 Dec 04 |
DuHADWAY, Emma A. | HILL, Harry B. | 1887 Jun 07 |
DuHADWAY, Estelle | MILLION, Burwell A. | 1915 Oct 27 |
DuHADWAY, Estelle | ODLE, Charles B. | 1879 Nov 06 |
DULAN, Helen * | HUFF, Isaac | 1890 Sep 01 |
DUNBAR, Ella | GRETHER, William | 1909 Aug 11 |
DUNBAR, Lizzie | CRULL, Darius E. | 1906 Apr 01 |
DUNBAR, Rachel | McHALE, Patrick | 1897 Nov 01 |
DUNBAR, Sarah | KING, Tom | 1888 May 04 |
DUNBAR, Stella | DEGERLIA, Rupert | 1911 Aug 30 |
DUNCAN, Addie M. | LEGATE, Luther | 1895 Sep 11 |
DUNCAN, Cora B. | KASLICK, Roy | 1901 Jul 02 |
DUNCAN, Dora C. | CLARIDGE, Charles F. | 1893 Aug 09 |
DUNHAM, Cora B. | WHITLOCK, Perry E. | 1914 Dec 17 |
DUNHAM, Ellen | LANE, George | 1907 Feb 25 |
DUNHAM, Emma | CUMMINGS, Orlando M. D. | 1885 Nov 22 |
DUNHAM, Emma | LOFTON, Charles W. | 1903 Apr 28 |
DUNHAM, Julia | MILLER, Allen | 1907 Sep 17 |
DUNHAM, Mary L. | THOMAS, Francis M. | 1906 Oct 24 |
DUNHAM, Naoma A. | KING, John P. | 1883 Jul 10 |
DUNHAM, Rachel E. | STREBEL, John | 1891 Apr 23 |
DUNHAM, Rebecca J. | CRAMP, Lemuel A. | 1889 Nov 28 |
DUNHAM, Sarah V. | MURPHY, William A. | 1898 Oct 03 |
DUNHAM, Serelda | DRISCOLL, Cashis M. C. | 1898 Mar 15 |
DUNKILL, Louisa | TUCKER, George W. | 1882 Jun 30 |
DUNPHY, Annie | SHORTAL, John M. | 1890 Apr 15 |
DUNPHY, Catherine * | LAMB, John H. Jr. | 1898 Nov 23 |
DUNSDON, Josephine | HOLLAND, William E. | 1891 Oct 01 |
DUNSDON, Luella | McGREADY, Jesse I. | 1895 Jan 09 |
DUNSMORE, Cora I. | McKEE, Horace N. | 1882 Aug 31 |
DURBIN, Bessie L. | NORVELL, Doc C. | 1915 Jun 27 |
DURNEY, Margaret | SCHLAGEL, Louis J. | 1887 Oct 05 |
DWYER, Ella M. | NATION, John C. | 1884 Sep 02 |
DYER, Sarah A. * | DOTY, Francis M. | 1893 Aug 10 |
DYMOND, Lucy J. | BRIGGS, Alby | 1880 Mar 11 |
DYMOND, Mayme E. | SHAFER, Roy P. | 1900 Oct 25 |
EARL, Laura E. | GAMBLE, Silas C. | 1898 Dec 01 |
EARLER, Augusta | HANKHOUSE, Anton | 1898 Oct 19 |
EAST, Isabell | SNIDER, Abner A. | 1881 Nov 06 |
EAST, Mary E. | RIDENOUR, John | 1879 Apr 21 |
EAST, Minerva * | DEEDS, George | 1905 Mar 22 |
EAST, Sarah E. | DELONG, William H. | 1903 Feb 26 |
EASTHAM, Jennie | WOOLSEY, John | 1899 Apr 02 |
EATON, Phoebe * | RIDENOUR, John F. | 1884 May 08 |
EBBLER, Emma A. | OERTEL, Fred W. | 1898 Sep 14 |
EBEL, Caroline M. | GILL, Joseph T. | 1897 Feb 18 |
ECK, Elizabeth * | FUNKE, Stephen | 1889 May 27 |
ECKMAN, Anna C. * | TUCKER, William H. | 1899 May 10 |
EDGERLY, Sallie E. | MITCHELL, Warren | 1877 Apr 11 |
EDGERTON, Jennie Scott * | WHITESIDE, Hamton (aa) | 1889 Apr 19 |
EDSALL, Grace | LAMB, David K. | 1896 Nov 12 |
EDWARDS, Alice (aa) | SHACK, Frederick (aa) | 1880 Jan 01 |
EDWARDS, Alice E. * | EDWARDS, William L. | 1899 May 16 |
EDWARDS, Caroline | NEAL, John W. | 1881 Nov 30 |
EDWARDS, Cora | GRIZZLE, J. Elmer | 1908 Jan 21 |
EDWARDS, Edna E. (M) | BRAY, John L. | 1911 Mar 22 |
EDWARDS, Elizabeth S. * | FORD, John | 1913 Jul 05 |
EDWARDS, Ella | KING, Julius D. | 1877 Apr 24 |
EDWARDS, Emma | SEAGO, Harry E. | 1904 Aug 10 |
EDWARDS, Goldie | HENRION, John H. | 1908 May 28 |
EDWARDS, Jennie C. | KELSEY, John H. | 1893 Feb 28 |
EDWARDS, Louisa (aa) | McCARTHY, James Alexander | 1893 Mar 31 |
EDWARDS, Minerva * | LYON, Samuel S. | 1885 Jul 02 |
EDWARDS, Nancy M. | THOMAS, George | 1899 May 13 |
EGELHOFF, Anna G. | SMITH, Francis J. | 1889 Jul 10 |
EGELHOFF, Caroline C. | BELL, William C. Jr. | 1885 Oct 27 |
EGELHOFF, Louisa | WIEST, Michael | 1886 Oct 18 |
EGELHOFF, Magdalena | GROPPEL, Edward | 1883 May 03 |
EGELHOFF, Minnie | AHRLING, Anton | 1902 Feb 26 |
EILERT, Kathrena | HAMMER, Manny | 1898 Jul 26 |
EISLER, Freda | BEACH, Otis T. | 1914 Oct 26 |
EISLER, Kate | MODE, John G. | 1890 Feb 27 |
EISLER, Minnie | ALLSMAN, James | 1915 Nov 07 |
EISLER, Rosa M. | PRICE, Frank | 1913 Jan 28 |
EKMAN, Anna C. | HEWITT, William R. | 1889 Oct 23 |
ELDER, Sarah C. | BRIDGES, Franklin | 1878 Oct 13 |
ELDRIDGE, Lizzie | BRENHOLT, John J. | 1877 Sep 26 |
ELKINS, Lizzie | CADWALADER, Elmer E. | 1882 Oct 31 |
ELKINS, Mary I. | HASSELTON, Lewis M. | 1882 Mar 22 |
ELKINTON, Blanche | RHOADS, Henry C. | 1895 Oct 09 |
ELLIOTT, Dora J. | RUYLE, Thomas B. | 1885 Oct 14 |
ELLIOTT, Gertrude G. | PARISH, Leslie E. | 1907 Jun 05 |
ELLIOTT, Mary A. | CHISM, Marion | 1890 Dec 24 |
ELLIOTT, Mary B. | JAYNES, Frederic C. | 1893 Jun 01 |
ELLIOTT, Mary L. | TOBER, Joseph L. | 1889 Oct 16 |
ELLIOTT, Rebecca E. | HUDSPETH, Albert S. | 1892 Feb 10 |
ELLIOTT, Rena Mae | DODGE, Fred L. | 1908 Oct 16 |
ELLIOTT, Sarah J. | SMITH, James A. | 1887 Feb 10 |
ELLIOTT, Sarah M. D. | WADE, Arnel T. | 1888 Dec 06 |
ELLIOTT, Serena A. | VANMATRE, William P. | 1907 Oct 31 |
ELMORE, Sadie * | MUNDY, Mattison | 1899 Dec 23 |
ELY, Cora M. | FROST, William H. | 1886 Nov 24 |
ELY, Cora M. | PETERS, Martin L. | 1892 Oct 05 |
ELY, Elizabeth A. | STANLEY, S, D. | 1884 Oct 08 |
ELY, Etta * | MOWEN, Cyrus T. | 1912 Apr 11 |
ELY, Etta D. | KADEL, Charles E. | 1905 Apr 05 |
ELY, Hattie S. | SHEPHARD, John A. | 1878 Jan 16 |
EMBLEY, Georgianna | GAMERDINGER, Charles P. | 1900 Mar 29 |
EMBLY, Susie S. | SMOCK, Holmes W. | 1882 Dec 28 |
EMMONS, Martha A. | WILSON, Nathan | 1908 Dec 20 |
EMMONS, Martha L. | ABBOTT, William Grant | 1888 Sep 02 |
EMMONS, Minerva E. | WATSON, Thomas F. | 1889 Apr 03 |
EMMONS, Susie | ELLIOTT, John N. | 1899 Apr 05 |
ENGEL, Anna M. | ERB, George J. | 1910 Aug 31 |
ENGEL, Clara C. | VINSON, John Henry | 1911 Jan 11 |
ENGEL, Edith Louise | VINSON, Lloyd | 1914 Apr 13 |
ENGEL, Elizabeth | QUITT, Frederick | 1899 Aug 30 |
ENGELHARDT, Barbara | PIVODA, Frank | 1898 Jan 19 |
ENGLAND, Annie E. | FLEMING, John J. | 1905 Jun 28 |
ENGLAND, Bridget Edna | TONSOR, Fred A. | 1912 Nov 27 |
ENGLAND, Mary E. | LAHEY, Harry A. | 1904 Mar 19 |
ENGLEHARDT, Elsie J. | MALONE, Patrick E. | 1900 Apr 23 |
ENGLISH, Elizabeth | RICE, Harry H. | 1894 May 29 |
ENGLISH, Elizabeth * | CROSS, George W. S. | 1897 Apr 26 |
ENGLISH, Emily | COLVIN, Ira D. | 1888 Jan 05 |
ENGLISH, Mary Louise | NEELY, William Smith | 1907 Jun 12 |
ENGLISH, Nettie L. | RILEY, W. Stewart | 1896 Nov 05 |
ENGLISH, Rose | MILES, John F. | 1889 Oct 28 |
ENNIS, Louisa * | DENEEN, Charles H. | 1894 May 23 |
ENNIS, Rosa | WATSON, William H. | 1880 Mar 18 |
ENOS, Margaret Leone | LANDON, Loren O. | 1905 Jan 04 |
ERBERT, Augusta * | LOELLKE, Frederick H. | 1898 Sep 29 |
ERHART, Lena | GRIGGS, Edward D. | 1883 Oct 03 |
ERWIN, Amanda * | CHAPPELL, Sheriff | 1880 Jul 10 |
ERWIN, Ella | MALONEY, James J. | 1884 Oct 15 |
ERWIN, Emily B. | RHOADS, Samuel H. | 1878 Nov 24 |
ERWIN, Gertrude M. | GUNTERMAN, John | 1897 May 24 |
ERWIN, Leona Grace | PERRINE, James L. | 1912 Apr 10 |
ERWIN, Lucy * | WHITE, Balam | 1877 Sep 23 |
ERWIN, Nancy * | BARNETT, John H. | 1880 Jul 20 |
ERWIN, Nora | LIPCOMB, George W. | 1886 Dec 29 |
ERWIN, Pearl | SEAGO, Charles T. | 1901 Nov 27 |
ERWIN, Sarah L. | SUNDERLAND, William S. | 1883 Nov 14 |
ESTES, Ida W. * | BALLARD, Benjamin | 1910 Mar 02 |
ESTES, Mary | LESTER, William | 1880 Apr 19 |
ESTES, Mary | TESTER, William | 1880 Apr 19 |
EVANS, Anna M. | BENNETT, Stephen A. | 1882 May 30 |
