Jersey County ILGenWeb, copyright Judy Griffin 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Marriage Page
Wife Marriage Index M-P
Wife | Husband | Date | Married By |
MABEE, Eliza Jane | FALKNER, John R. | 03 Jan 1867 | DODSON, Aaron |
MABEE, Elizabeth A. | NEICE, Lawrence W. | 10 Feb 1870 | WEST, Ira M. |
MABERRY, Precilla | PHELPS, John | 02 Oct 1957 | VANANTWERP, O. |
MACKELDEN, Amanda Mrs. | QUINN, Richard | 31 Dec 1862 | PINCHARD, Wm. G |
MACOMBER, Mariah | WARREN, Dewit M. | 19 Oct 1858 | PETER, Simon |
MADDEN, Ann | McKERNON, Michael | 22 Jan 1861 | MERLE, John B. |
MADDEN, Sarah | SHEDY, Dennis | 02 Nov 1868 | HARTY, James |
MADDEN, Sarah A. | MADDEN, William A. | 15 Aug 1865 | THOMBS, J. W. |
MADDOCK, Catharine | KICHAM, Edward | 30 Nov 1871 | BOURKE, P. M. |
MADISON, Martha | MOPPIN, John J. | 05 Sep 1871 | FLAMM, John |
MAEHLER, Sophia 40 | GROSJEAN, Louis 50 | 21 Apr 1876 | WEDDING, Ben. |
MAGEE, Mary | OSBORN, Jame Hale | 15 Dec 1851 | BULKEY, Justus |
MAGEE, Sarah | SHUSTER, William | 29 Jan 1874 | THOMSON, Fred L |
MAGRE, Catharine | OSKER, Phillip | 16 Mar 1872 | HIGHFILL, Davis |
MAHER, Catharine | DELANTY, William | 07 Aug 1860 | MERLE, John B. |
MAHONEY, Hannah | SMITH, Barney | 17 Mar 1858 | Application |
MAHONEY, Mary | SULLIVAN, Timothy | 03 Apr 1853 | FITZGERALD, Tho |
MAINES, Flora Ann | BRIDGES, Leonard J. | 19 Aug 1871 | GROVES, Henry |
MAINES, Frances Mrs. | WHITE, John | 05 Feb 1870 | GROVES, Henry |
MAINES, Mary | STEWART, Alexander S. | 16 May 1855 | PRITCHETT, J. H |
MAINS, Eliza E. | LONG, David | 25 Dec 1866 | GRAVES, Henry |
MAINS, Nancy | SLOAN, Thomas | 30 Sep 1863 | SMITH, J. L. |
MALEY, Mary | HARTY, Michael | 17 Feb 1873 | HARTY, James |
MALINSKY, Lucretia | STARKWEATHER, John A. | 18 Mar 1843 | LOWDER, Geo. W. |
MALONE, Annie | CUDAHAY, William | 08 Feb 1869 | HARTY, James |
MALONE, Bridget | CARROLL, David | 14 Feb 1871 | HARTY, James |
MALONE, Margaret | GORMON, James | 28 Nov 1864 | LAURENT, P. A. |
MALONEY, Mary | LAHEY, Robert | 01 Aug 1871 | HARTY, James |
MALONEY, Mary E. | ELLISON, George W. | 20 Oct 1870 | MOTT, B. L. |
MALTIMORE, Lydia Jame | ROWDEN, Miles F. | 03 Sep 1871 | WEST, Wm. L. |
MANDY, Elizabeth | DANIEL, James | 02 Sep 1873 | FLAMM, John |
MANING, Nancy Ann | HERRING, William | 09 Sep 1869 | ALLEN, William |
MANKINS, Elizabeth | SEAGO, David | 07 Sep 1841 | LOWDER, Geo. W. |
MANNING, Elizabeth Mrs. | KENT, John | 21 Apr 1870 | ANDERSON, F. W. |
MANNING, Linda | CORNELIUS, Daniel D. | 01 Jan 1862 | HURD, J. M. |
MANNING, Mary Ann | FROST, Frank | 14 Jan 1869 | GILLHAM, Marcus |
MANNING, Precilla J., 16 | MURPHY, James A., 24 | 11 Nov 1876 | Application |
MANTZ, Frank Mrs. | BROPH, Edward | 15 Sep 1871 | ANDERSON, J. W. |
MARGRAFF, Mary Ann | KLOCKER, F. William | 01 Mar 1870 | McKINNEY, Jacob |
MARLIN, Amy 20 | SCHAUB, Charles | 13 Oct 1875 | HARMON, N. E. |
MARRY, Ellen 21 | LEVINE, Thomas 23 | 31 Jan 1876 | HARTY, James |
MARSH, Amanda E. | ALLEN, Edward E. | 04 Jul 1842 | ALLEN, Samuel |
MARSH, Prudence | SEAGO, Lewis | 04 Dec 1842 | KEYS, John |
MARSHALL, Angeline | MAY, Smith | 26 Feb 1871 | MAINES, F. J. |
MARSHALL, Elizabeth | BURLEW, Noah | 07 Jun 1866 | GOODRICH, C. H. |
MARSHALL, Elizabeth A. | MARSHALL, William H. | 13 Sep 1842 | CRABB, Joseph |
MARSHALL, Frances | SMITH, James M. | 27 Aug 1863 | MAINES, Freeman |
MARSHALL, Lucinda | JOHNSON, William | 19 Aug 1869 | LYNN, Samuel |
MARSHALL, Mary | CHRISTENSEN, Anders G. | 08 Feb 1864 | Application |
MARSHALL, Mary | UTT, John | 02 Aug 1866 | DAVIS, W. F. |
MARSHALL, Mary Jane | DENNISON, L. F. | 23 May 1860 | ELY, R. R. |
MARSHALL, Rachel E. | SPERRY, Charles W. | 15 Oct 1866 | HILL, Isaac N. |
MARSHALL, Susan A. | CRAMER, John | 18 Mar 1858 | ELY, R. R. |
MARSHALL, Susan A. | CRUMMER, John | 24 Aug 1865 | Application |
MARSHAW, Dora Jane | HARRIS, James M. | 14 Dec 1871 | PHILLIPS, J. W. |
MARSTON, Lydia A. | ROBERTSON, Donald | 06 May 1858 | FRENCH, D. P. |
MARTIN, Beulah E. | BARRETT, A. H. | 15 Sep 1873 | DELICATE, Henry |
MARTIN, Eleanor | BARRETT, Frederic | 31 Dec 1874 | STARK, Jas. W. |
MARTIN, Letha Jane | DABBS, Henry C. | 24 Jun 1868 | FLAMM, John |
MARTIN, Mary Jane | HAMILTON, Alexander | 14 May 1867 | MCNEIL, H. F. |
MARTIN, Matilda | WARREN, Henry A. | 25 Apr 1847 | WEBSTER, Henry |
MASON, Eliazbeth | MCCAW, Charles | 30 Jul 1852 | TERRY, Joel |
MASON, Eliazbeth | SWAN, John E. | 25 Mar 1869 | HURD, J. M. |
MASON, Martha Ann | SCARRITT, Isaac | 25 Dec 1838 | ROGERS, E. MG |
MASON, Mary E. | McCRILLIS, LaFayette | 04 May 1837 | BAILEY, A. MG |
MASON, Nancy R. | WEST, Edward | 07 Jan 1858 | MOORE, W. G. |
MASON, Sarah E. | WALWORTH, Thomas P. | 26 Feb 1845 | GOODRICH, C. H. |
MASON, Susan F. 19 | MILLER, William G. 24 | 09 Sep 1875 | GRAVES, Henry |
MASSEY, Alice | GLEDSON, E. M. | 02 Mar 1874 | DELICATE, Henry |
MASSEY, Maria L. 19 | BERTMAN, John F. | 27 May 1875 | HARTY, James |
MASSEY, Mariah Louisa | HODGKINS, George H. | 27 Oct 1852 | BULKLEY, Justus |
MASSEY, Mary E. | THOROMAN, Albert | 23 Dec 1870 | FLAMM, John |
MASSEY, Mary W. MRS. | MARSHALL, Frederick R. | 27 Apr 1868 | CALDWELL, J. W. |
MASTERSON, Eliza Ann | WELCHE, Patrick D. | 20 Dec 1856 | SCOTT, W. A. |
MATHENY, Louisa Pauline P | BERLET, Peter | 26 Mar 1864 | THOMBS, J. W. |
MATHEWS, Laura | SCHAAF, Charles | 14 Mar 1873 | SINCLAIR, James |
MATHEWS, Laura 19 | ANDREWS, Louis 27 | 22 Aug 1875 | HIGHFILL, D. M. |
MATHEWS, Nancy E. 18 | MILLER, Charles 26 | 02 Nov 1876 | HIGHFILL, D. M. |
MATHIS, Jane | VAN METER, Thomas | 08 Mar 1848 | CRAIN, Silas |
MATNEY, Cyntha Ann | HARRIS, Wesley | 10 May 1846 | WEBSTER, Henry |
MATRUM, Mary Ann | MELL, John | 29 Jun 1856 | SCOTT, W. A. |
MATSENGER, Elizabeth | FERGUSON, Thomas | 16 May 1850 | NOTT, S. B. |
MAULTZ, Anna | THIEL, Nicholas | 15 Nov 1869 | FLAMM, John |
MAXCINER, Chrestian | HERMES, Jacob | 17 Dec 1857 | Application |
MAYBEE, Mary C. | PATTERSON, Gershom | 24 Jan 1856 | BALEY, Ira M. |
MAYFIELD, Lydia C. | RILEY, Terry | 03 Dec 1863 | BARTON, E. H. |
MAZE, Nancy | JOHNSON, William | 13 Aug 1846 | BROWN, John |
MCADAMS, Elizabeth Bailey | SCHWARTZ, Frederick | 05 Mar 1863 | BELL, D. R. |
MCADAMS, Rebecca | BLYLER, William H. | 26 Feb 1871 | MATLOCK, David |
MCALISTER, Martha A. | STONE, William M. | 08 Jan 1867 | GOODRICH, C. H. |
MCANELLEY, Jennie 31 | MARTIN, James R. 29 | 14 Sep 1876 | STARK, James W. |
MCAULEY, Eliza | BETHEL, John R. | 27 Jul 1857 | RULAND, Israel |
MCAULEY, Eliza | MANN, Johua C. | 26 Jul 1857 | Application |
MCAULEY, Elizabeth | EVELAND, Edmond | 24 Mar 1859 | FELTER, Wm. W. |
MCAULEY, Mary J. | THOMPSON, William G. | 10 Aug 1854 | JOHNSON, J. L. |
MCAULEY, Rachel | SMITH, Dennis | 08 Feb 1855 | VANTWERP, O. A. |
MCBRIDE, Jane | VOORHEES, John | 25 Oct 1863 | LYNN, Samuel |
MCBRIDE, Martha A. | HACKEY, Lynch E. | 21 Aug 1864 | SEARS, A. P. |
MCBRIDE, Mary | HOLMS, Perry B. | 14 Jan 1847 | ALLEN, Wm. H. |
MCBRIDE, Mary | GIBBS, James | 10 Sep 1864 | BRIGGS, Asa |
MCBRIDE, Nancy A. | ROBBINSON, John | 17 Apr 1849 | JONES, T. W. |
MCCALL, Bridget | SCHMIDT, Frank | 11 Sep 1860 | MERLE, John B. |
MCCANN, Harriett C. | KEMPER, Levi | 25 Jul 1866 | GOODRICH, C. H. |
MCCANN, Josephine | DEVLIN, William | 08 Sep 1870 | REED, W. H. |
MCCANN, Lucinda | PIPER, Samuel | 28 Dec 1852 | HEWIT, Elipalet |
MCCARTY, Annasa | HENNEBURGH, George | 09 Oct 1863 | HURD, J. M.H.E. |
MCCAULEY, Eliza 17 | THOMAS, William H. 20 | 09 Apr 1876 | STAFFORD, Brook |
MCCAULEY, Mary E. | STAFFORD, Charles D. | 01 Jan 1871 | SLATEN, John W. |
MCCAW, Elizabeth | HARRINGTON, William | 26 Mar 1865 | MAINS, F. J. |
MCCLURE, Catharine 19 | HEILIG, Frank L. 25 | 08 Nov 1874 | HIGHFILL, D. M. |
MCCLURE, Hester H. | CAMPBELL, William J. | 01 Jan 1862 | BELL, Daniel R. |
MCCLURE, Margaret A. | DERBY, Lucian A. | 18 Aug 1853 | BULKLEY, Justus |
MCCLURE, Mildred A. | DERBY, Charles R. | 24 Oct 1853 | BULKLEY, Justus |
MCCLUSKEY, Elizabeth | STRINGHAM, William | 20 May 1862 | LYNN, Samuel |
MCCLUSKEY, sarah | DARLINGTON, Henry | 05 Jan 1853 | STUBBLEFIELD,DH |
MCCLUSKEY, Sophrona J. | COLLINS, William D. | 19 Aug 1867 | CALDWELL, J. W. |
MCCOLLISTER, Augusta | WILSON, John D. | 30 Oct 1873 | ENGLISH, Levi C |
MCCORCAL, Rachael | PARKER, Cyrus P. | 15 Oct 1844 | GOODRICH, C. H. |
MCCORMICK, Bridget | O’BRIEN, William | 12 Sep 1859 | Application |
MCCORMICK, Matilda M 20 | VAUGHN, James B. 37 | 16 Nov 1875 | WEDDING, Benj. |
MCCOY, Catharine | GOATCHER, Peter W. | 18 Jun 1846 | CLEAVER, Benj. |
MCCOY, Sarah | OWENS, Joshua | 02 Mar 1849 | PIGGOTT, James |
MCCRUREY, Rachel H. | EDSALL, William H. | 01 Feb 1865 | BARTON, E. H. |
MCCRURY, Jennie | ROGERS, Austin | 29 Sep 1870 | MILLER, R. D. |
MCCULLER, Emma | TERRY, John L. | 06 Mar 1870 | THOMAS, Morris |
MCCUMBER, Edrena C. | ELY, John C. | 01 Dec 1868 | DOW, James P. |
MCCURDY, Catharine | ROBERTSON, Ezra C. | 05 Aug 1860 | TRABUE, Aaron |
MCDANNELL, sarah E. | ROGERS, Noah T. | 24 Aug 1852 | PALMER, E. J. |
MCDONALD, Martha MRS. | BORUFF, Joseph | 16 Sep 1870 | MORAIN, James |
MCDOW, Ann | LAMB, John | 22 Dec 1855 | Application |
MCDOW, Caroline | GILL, William | 25 Dec 1859 | FRENCH, Davis P |
MCDOW, Elenor | RANDOLPH, Moore C. F. | 07 Apr 1858 | FRENCH, Davis P |
MCDOW, Eliza Jane | HALL, John H. | 14 Feb 1872 | BOYLE, Thomas M |
McDOW, Margaret | LURTON, Jacob | 18 Mar 1829 | BAYSE, J.J. MG |
MCDOW, Margaret Aveline | MARSHAW, William | 23 Nov 1851 | LURTON, Jacob |
MCDOW, Margaret E. | COONROD, Madison S. | 22 May 1851 | PALMER, E. J. |
MCDOW, Mariah | RILEY, Charles J. | 22 Oct 1854 | DAUGHERTY, H. E |
MCDOW, Mary | NOBLE, Ziba | 13 Mar 1870 | MILLER, R. D. |
MCDOW, Mary E. | HANES, John | 29 Jul 1852 | CULVER, S. H. |
MCDOW, Maulda | VEITCH, James | 03 Jul 1844 | PALMER, E. J. |
MCDOW, Nancy L. | REED, Joseph O. | 25 Aug 1859 | BRIGGS, John J. |
MCDOW, Salina E. | LOWRANCE, Chapman C. | 30 Apr 1857 | BELL, Daniel R. |
MCDOW, Sarah Ann | MARSHAW, Joseph | 21 Nov 1849 | HAMILTON, B. B. |
MCDOW, Selinda | JARMAN, Robert | 04 Mar 1861 | POWELL, O. P. |
MCELOE, Margaret | POTTER, Charles H. | 01 Jan 1866 | LYNN, Samuel |
MCFAIN, Priscilla E. | WALKER, George F. | 27 Dec 1865 | CORRINGTON, J.B |
McFAIR, Mary | COCKRELL, Elias | 02 Apr 1839 | SPENCER, R.S JP |
MCFARLAND, Agnes | MARSHALL, Thomas | 27 May 1844 | PALMER, E. J. |
MCFARLAND, Barbara E. | TURNER, Henry | 15 Feb 1843 | RODGERS, E. |
MCFARLAND, Elizabeth | MARSHALL, Thomas | 09 Nov 1851 | CULVER, S. H. |
MCFARRON, Margaret | ELSTON, Charles | 14 Apr 1874 | GRAVES, Henry |
MCGANNON, Ella V. | CALLENDER, William H. | 27 Mar 1866 | FOOTE, C. H. |
MCGEE, Alice | RICHARDS, Erastus P. | 09 Dec 1870 | KING, Geo. I. |
MCGEE, Catharine | DAY, Ira T. | 26 Apr 1866 | SULLIVAN, John |
MCGEE, Elizabeth | ERWIN, William | 29 Aug 1867 | WADLEY, T. W. |
MCGEE, Keturah | SHAFER, William W. | 25 Apr 1872 | GOODPASTURE, A. |
MCGEE, Martha A. Bell | RYAN, John E. | 01 Sep 1870 | PERRY, Henry G. |
MCGEE, Martha E. | SAVAGE, John C. | 15 Oct 1868 | CALDWELL, J. W. |
MCGEE, Mary | WILLET, Thomas E. | 18 Sep 1868 | Application |
MCGEE, Mary A. | ADAMS, Newel L. | 08 Jan 1873 | PHILLIPS, J. W. |
MCGILL, ANNA E. | BEATY, Amos R. | 27 Dec 1865 | FOOTE, C. H. |
MCGILL, Esther | TERRY, William P. | 14 Oct 1863 | FOOTE, C. H. |
MCGILL, Fannie M. | GOODRICH, C. H. | 01 Oct 1870 | KING, Geo. I. |
MCGILL, Mary | CODDINGTON, David | 29 Dec 1858 | FOOTE, Charles |
MCGILL, Mary J. | DAVIS, Samuel W. | 07 Jun 1859 | FOOTE, C. H. |
MCGILL, Mattie M. | WEEKS, Joseph H. | 01 Apr 1873 | PERRY, P. |
MCGING, Mary | JENNINGS, Patrick JR. | 17 Oct 1864 | LAURENTS, P. A. |
MCGOWIN, Catharine | O’HERN, Patrick | 27 Aug 1865 | HOVEN, H. J. |
MCGUIRE, Anna 22 | SHEA, Dennis 34 | 10 Nov 1874 | MCGOWAN, Edward |
MCHALE, Honore MRS. | CLARK, John | 21 Apr 1873 | WEDDING, Benj. |
MCINTIRE, Elizabeth | SHERMAN, Chester H. | 24 Jul 1858 | LEE, William JP |
MCINTIRE, Julia | GLOBE, John | 24 Jul 1858 | LEE, William JP |
MCINTYRE, Elizabeth | VAUGHN, William | 10 Aug 1848 | CRAIN, Silas |
MCINTYRE, Mary | CLARK, D. L. | 04 Jan 1871 | HURD, J. M. |
MCINTYRE, Mary Jane | WILSON, John G. | 24 Apr 1851 | WARREN, Geo. E. |
MCKAY, Mary | OWENS, Elijah | 14 Jul 1850 | LURTON, Jacob |
MCKAY, Nancy E. | DIEHL, Daniel | 23 Oct 1864 | BESTERFIELD,F.W |
MCKENNON, Mollie E. | VAUGHN, Josiah | 22 Apr 1875 | ENGLISH, Levi C |
MCKERNON, Elizabeth | BOWKER, William | 01 May 1856 | CHILTON, H. T. |
MCKEY, Elsa | CORNELIOUS, Daniel D. | 02 Apr 1856 | PIGGOTT, J. A. |
MCKINNEY, Bridget | SMITH, Frank | 11 Sep 1860 | MERLE, John B. |
MCKINNEY, Catharine | CAMPBELL, John A. | 15 Sep 1864 | POTTER, Thomas |
MCKINNEY, Elizabeth | TURNER, William T. | 09 Mar 1866 | BRIGGS, Asa |
MCKINNEY, Emma | DOBLEBOWER, Dallas D. L. | 07 Apr 1869 | LYNN, Samuel |
MCKINNEY, Hester | WADE, Henry | 30 Mar 1858 | HOWARD, H. H. |
MCKINNEY, Hulda | BROWN, Samuel | 21 Sep 1856 | BEACH, C. D. |
MCKINNEY, Jane 35 | WALKER, Thomas 42 | 17 Mar 1875 | WEDDING, Benj. |
MCKINNEY, Lizzie | ROWDEN, George A. | 28 Dec 1871 | WEST, I. M. |
MCKINNEY, Mary | HUGHES, Solomon V. | 01 Sep 1864 | LYNN, Samuel |
MCKINNEY, Mary Jane | JARBOE, Lewis B. | 05 Mar 1854 | STUBBLEFIELD,DH |
McKINNEY, Melinda | GUNTERMAN, John | 28 Apr 1828 | McFAIN, D. JP |
MCKINNEY, Rosaline | SHORT, James M. | 17 Oct 1861 | FRENCH, D. P. |
MCKINSTRY, Harriet | RODGERS, S. W. | 21 Dec 1870 | HILL, Isaac N. |
MCLACHLAN, Elizabeth | ROBINSON, M. W. | 22 Dec 1869 | COUGHLIN, David |
MCLAUGHLIN, Elizabeth | REDER, Riley R. | 19 Aug 1849 | GOWIN, M. L. |
MCLOCHLIN, Catharien | FINTON, James | 31 Mar 1861 | LAURENTS, A. CP |
MCMAHON, Ann | MOORE, Patrick | 24 Mar 1855 | CARROLL, M. |
MCMAHON, Catharine | LYNCH, Thomas | 30 Apr 1866 | HOVEN, H. J. |
MCMANNY, Emma 18 | SCHAUM, Jacob 29 | 25 Mar 1876 | HARMON, N. E. |
MCNAIR, Martha J. | BROCK, Tubal C. | 22 Oct 1857 | CALDWELL, J. W. |
MCNAMARA, Bridget | HEWITT, Andrew | 27 Feb 1865 | Application |
MCNEAL, Mary | ERWIN, James B. | 22 Dec 1872 | BELT, John H. |
MCQUITTY, M. C. MRS. 20 | GRUBB, George W. 42 | 17 Jun 1875 | MAY, J. T. MG |
MCREYNOLDS, Elizabeth J. | CLENDENIN, Adam | 29 Oct 1845 | BARR, Hugh MG |
MCREYNOLDS, Mary Ann | BARBER, William H. | 05 Sep 1845 | TERRY, Joel MG |
MCSTAY, Ann | BAILEY, Peter | 25 Nov 1862 | LAURENT, A. CP |
MEAHER, Mary | FLYNN, Michael | 28 Feb 1865 | GUNETHER, H. D. |
MECAND, Jennie | NELSON, Conrad | 11 Mar 1873 | PHILLIPS, J. W. |
MEDFORD, Adaline | RICHEY, Isaac J. | 27 Jan 1853 | NOTT, S. B. JP |
MEDFORD, Harriet | LANDON, Lindley | 20 Dec 1866 | DODSON, A. MG |
MEDFORD, Latha Ann | BONNER, Thomas | 29 Jun 1865 | HURD, J. W. |
MEDFORD, Lory | COPE, William | 25 Apr 1872 | HURD, J. W. |
MEDFORD, Mariah | SANDERS, Simon | 12 Sep 1847 | BARTON, E. H. |
MEDFORD, Sophia | REDDISH, Zadock | 22 Apr 1837 | MYERS, David JP |
MEDFORD, Sophia | RICHARDSON, Larkin | 23 Aug 1863 | FELTER, W. W. |
MEDFORD, Victoria 16 | GUNTERMAN, John | 03 Dec 1874 | BEATY, John C. |
MEDLEY, Sarah Ann | PRITCHETT, William J. | 30 Mar 1861 | LAURENTS, A. CP |
MEDLEY, Susan | PRITCHETT, John H. | 29 Mar 1866 | PEASE, Geo. A. |
MEHLER, Sophia | KESSLER, George | 22 Feb 1874 | MICHEL, A. MG |
MEISNER, Caroline J. | THIELEN, George | 22 Sep 1866 | QUARTON, Jon. |
MEISSNER, Antoinett | SAUER, Joseph | 09 Jan 1872 | QUITTER, L. |
MEISSNER, Catharine | HAGEN, Joseph | 19 Aug 1873 | NAGLER, V. |
MELANSKI, Amelia | MCNEILL, Alexander | 29 Jul 1849 | LATHROP, E. M. |
MELCHER, Jessey | BLEISENER, Charles | 13 Jun 1857 | Application |
MELFORD, Caroline | LIGHTNER, Adam | 15 Aug 1872 | HURD, J. M. JP |
MELGER, Belle 20 | ARBERGAST, Christian 21 | 23 Oct 1875 | HIGHFILL, D. M. |
MELROSS, Margaret | MORGAN, George D. | 25 Oct 1849 | HAMILTON, B. B. |
MELSON, Altezary | DEHART, John | 20 Jul 1848 | WILLIAMS, Wm. |
MELTON, Elizabeth T. | CAMPBELL, James E. | 12 Mar 1857 | BEACH, C. D. |
MELTON, Louisa 19 | EAST, Henry 24 | 17 Sep 1876 | CARRICO, J. C. |
MENEFEE, Julia V. MRS. | MCGILL, Aaron W. | 02 Nov 1870 | BAKER, John F. |
MERICK, Lucy B. | MCCAUSLIN, Demarquis | 07 Aug 1848 | TRABUE, Aaron |
MEYER, Elizabeth | KOEBER, Fredrick | 17 Oct 1871 | FLAMM, John |
MEYER, Fredrica | COGGER, Henry | 20 Apr 1856 | TRABUE, Aaron |
MEYER, Louisa Christina | BORGWARTZ, Leopold C. F. | 04 Mar 1858 | Application |
MEYER, Margaret G. | TRILL, William | 15 Oct 1851 | TRABUE, Aaron |
MICHEL, Barbara | TRAGER, William | 17 Oct 1869 | GILLHAM, Marcus |
MIDDLETON, Nancy | MURRAY, John A. | 15 Jun 1856 | FELTER, Wm. W. |
MILAM, Annie | HAMOR, Moses | 09 Dec 1872 | REED, James A. |
MILEM, Sarah | MANNING, Emanuel | 17 Mar 1869 | LYNN, Samuel |
MILES, Celinda E. | HURD, Nathan A. | 19 Feb 1852 | Application |
MILES, Milda | WALKER, Samuel B. | 19 Jan 1850 | LOY, William JP |
MILFORD, Elizabeth | LARABY, William | 13 Sep 1856 | BRIGGS, John J. |
MILFORD, Elizabeth A. 22 | GARRETSON, William M. 24 | 03 Nov 1874 | HARMON, N. E. |
MILLER, America J. | SMITH, Alfred A. | 11 May 1863 | STAFFORD, Brook |
MILLER, Christina | FLEICHMAN, Lorenz | 20 Jul 1858 | KNAPP, A. L. |
MILLER, Drucilla A. | MILLER, Turner | 12 Nov 1857 | SLATEN, John W. |
MILLER, Elizabeth J. | FRANKS, Henry H. | 04 Aug 1861 | WATSON, M. D. |
MILLER, Emily | LEWIS, William N. | 02 Oct 1870 | SLATEN, John W. |
MILLER, Harriet A. | PAGE, William A. | 30 Jul 1874 | WEDDING, Benj. |
MILLER, Jane | KELLEY, William | 09 Dec 1841 | HAMILTON, GA RV |
MILLER, Jane | KELLY, William | 09 Dec 1841 | HAMILTON, G. A. |
MILLER, Jennie 24 | DOWNEY, Sylvester G. 40 | 24 Nov 1875 | THOMPSON, F. L. |
MILLER, Lavina A. | BARTLETT, William H. | 30 Aug 1874 | CLARIDGE, J. |
MILLER, Margaret J. | CLYNE, Enoch E. | 15 Nov 1866 | REED, R. R. |
MILLER, Mary | NAPP, Francis | 25 May 1865 | Application |
MILLER, Mary 50 | WAGGONER, J. D. 53 | 05 Aug 1875 | HARMON, N. E. |
MILLER, Mary E. | HARRIS, Horatio B. | 27 Sep 1865 | STAFFORD, Brook |
MILLER, Mary E. | MOORE, Peter | 09 Mar 1865 | CLIFFE, William |
MILLER, Mary F. | TAYLOR, Calvin | 11 Nov 1870 | FLAMM, John JP |
MILLER, Mary M. S. MRS. | PATTERSON, James 55 | 19 Jun 1876 | STARK, James W. |
MILLER, Maryette | BATES, Samuel | 17 Sep 1863 | TRABUE, Aaron |
MILLER, Pamella | DABBS, Amanuel | 11 Jul 1866 | GOODRICH, C. H. |
MILLER, Philippine | MILLER, Christian | 21 Jan 1873 | LUMMLER, Karl |
MILLER, Rebecca E. | SAUNDERS, John P. | 25 Jul 1869 | MAUPIN, Wm. T. |
MILLER, Rosetta | GUESS, Andrew J. | 23 Nov 1867 | HURD, J. M. |
MILLER, Sidney Jane 20 | TUCKER, William F. 21 | 29 Jan 1876 | HIGHFILL, D. M. |
MILLFORD, Margaret MRS. | THOMPSON, Edward | 29 Mar 1868 | FLAMM, John |
MILLION, Adaline | CLARK, Samuel C. | 18 Nov 1858 | LEE, William JP |
MILLROSS, Susan | DOUGHERTY, J. G. | 27 Apr 1848 | TERRY, J. M. |
MILLS, Anna D. | HARRIS, Clairborne | 13 Jul 1846 | WEBSTER, Henry |
MILTON, Jenny | O’CONNELL, John | 04 Nov 1867 | GOODRICH, C. H. |
MILUM, Susan | HAMOR, John I | 12 Jan 1870 | LYNN, samuel |
MINARD, Adeline | MINARD, Curtis A. | 05 Jun 1864 | GOODRICH, C. H. |
MINARD, Catharine | LAWLESS, Jessie | 30 Sep 1871 | MOTT, B. L. |
MINARD, Lavisa Ellen | WHYTE, George | 12 Aug 1859 | FRENCH, D. P. |
MINARD, Margaret | CYTER, Phillip J. | 03 Jan 1846 | BROWN, Amos P. |
MINARD, Margaret A. | MILFORD, William C. | 06 Nov 1859 | FOOTE, C. H. |
MINARD, Margaret Ann | THURSTON, Benjamin | 31 Mar 1858 | CORBETT, John |
MINARD, Sarah | MCCONVILLE, Joseph | 05 Jun 1852 | ROBERTS, C. H. |
MINARD, Sarah Ellen | ROBINSON, James | 05 Dec 1866 | HAUGHAWONT, T.S |
MINER, Abby | CAMPBELL, William K. | 31 Oct 1843 | LYONS, Luke MG |
MINER, Adda E. | ELY, Archibald T. | 03 Oct 1872 | SCARRITT, J. A. |
MINER, Betsy M. | GARRETTSON, Garret R. | 24 Sep 1846 | TERRY, Joel MG |
MINER, Laura L. | MINER, Martin B. | 26 Feb 1850 | WOOD, Geo. C. |
MINER, Maggie A. | DODGE, Edson A. | 09 Oct 1867 | SCARRITT, J. A. |
MINER, Maria C. MRS. | LONGWILL, James | 10 Jul 1868 | WHITFIELD, W. F |
MINER, Mary E. | WORTHY, Reuben L. | 12 Jun 1860 | RHOADES, Wm. |
MINER, May L. 27 | HOLDEN, Richard 30 | 06 Oct 1874 | MOORE, R. S. |
MINER, Patty | JACKSON, Josiah | 17 Apr 1851 | PRITCHETT, J. |
MINER, Rebecca | FROST, William Henry | 28 Jan 1841 | LYONS, L. MIN |
MINER, Rebecca Jane | MOORE, John D. | 15 Oct 1861 | STUBBLEFIELD,DH |
MINGLE, Maria C. | HARRIS, Francis C. | 08 Nov 1866 | FINGSHEIM, J. A |
MIRES, Mary Elizabeth | CARY, Alvin | 23 Nov 1848 | WILLIAMS, Wm. |
MISKELL, Ada T. | HILL, Oscar | 20 May 1869 | HILL, Isaac N. |
MITCHELL, Emily A. MRS. | WEST, William L. | 18 Apr 1870 | BELT, John H. |
MITCHELL, Jane | GREENE, John W. | 11 Dec 1868 | DODSON, Aaron |
MITCHELL, Viola M. | COURIER, Charles H. | 08 Jan 1860 | CORRINGTON, J.B |
MITCHUM, Catharine | SINKS, Henry | 15 Jan 1857 | RHODES, Wm. |
MIZNER, Isabela | JONES, Charles Floyd | 15 Jun 1853 | MCMASTER, S. Y. |
MOFFITT, Phebe | DANIEL, John A. | 14 Oct 1856 | EDWARDS, Jos. S |
