Jersey County ILGenWeb, copyright Judy Griffin 2003. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Marriage Page
Wife Marriage Index H-L
Wife | Husband | Date | Married By |
HACKNEY, Elizabeth | BROWN, James M. | 25 Nov 1869 | LYNN, Samuel |
HACKNEY, Lucinda | CANNON, Richard | 25 Dec 1852 | FELTER, Wm. W. |
HADDIX, Anna W. | POLLON, Jonathan | 16 Aug 1848 | PALMER, E. J. |
HADLEY, Hittia A. MRS. | RULAND, Israel L. | 21 Jan 1864 | SEARS, A. P. |
HAGEN, Ellen G. | LEAHY, Jeremiah | 03 Dec 1866 | HOVEN, H. J. |
HAGEN, Jane | WINES, Allen | 25 Dec 1850 | MOORE, Ira |
HAGERTY, Ann | FITZPATRICK, John | 05 Dec 1866 | HOVEN, H. J. |
HAGERTY, Mary | FLAHERTY, John | 05 Jul 1860 | MERLE, John B. |
HAINS, Sarah Ann | HALLER, James B. | 09 May 1847 | BROWN, John |
HALL, Alma M. | HALL, David C. | 22 Apr 1861 | HURD, J. M. |
HALL, Almira | WILLIAMSON, Moses C. | 01 Jan 1865 | THOMBS, J. W. |
HALL, Sarah A. | KEATING, William | 21 Jul 1858 | RHOADES, Wm. |
HALL, Sarah A. | ATKINSON, A. D. | 28 Apr 1874 | STARK, James W. |
HALLER, Anna | ANDREA, William | 06 Nov 1873 | LUSCHER, Jacob |
HALLER, Sarah Ann | RADER, John H. | 18 Feb 1851 | WARREN, Geo. E. |
HAM, Mary Ann | DAY, Samuel M. | 17 Aug 1852 | BULKLEY, Justus |
HAMER, Mary E. | COCKRELL, Jesse | 27 Mar 1867 | LYNN, Samuel |
HAMER, Mary Jane | PISTOLE, Asa F. | 12 Dec 1852 | NOTT, S. B. |
HAMILTON, Elizabeth | ADAMS, Hiram H. | 20 Dec 1840 | MYERS, David JP |
HAMILTON, Elizabeth | ROGERS, William | 15 Oct 1840 | LEMEN, Moses MN |
HAMILTON, Elizabeth | ROGERS, William | 15 Oct 1840 | LEMEN, Moses |
HAMILTON, Elizabeth | ADAMS, Henry H. | 20 Dec 1840 | MYERS, David |
HAMILTON, Emma E. 21 | CORY, Joel E. 21 | 25 May 1876 | THOMPSON, F. L. |
HAMILTON, Margaret | CORSON, Alexander | 24 Jul 1849 | CRABB, Joseph |
HAMILTON, Maria Ann | RUTHERFORD, William A. | 11 Jun 1868 | VOORHEES, P.P. |
HAMILTON, Mary 20 | TREPOD, Gustave 26 | 25 Aug 1875 | LATHROP, C. R. |
HAMILTON, Mary MRS. | MAGEE, Charles | 27 May 1858 | FRENCH, D. P. |
HAMILTON, Pheby | CUMMINGS, Columbus | 06 Dec 1855 | HOUTS, C. P. |
HAMILTON, Sarah | NICHOLS, James | 01 Jul 1864 | VAN CLEVE, John |
HAMILTON, Sophia T. | DENNING, Edwin A. | 16 Apr 1855 | HAMILTON, B.B. |
HAMLIN, Mray MRS. 48 | EBEY, John Enn | 28 Apr 1875 | THOMPSON, F. L. |
HAMPTON, Ann | PARISH, Lemuel | 04 Aug 1853 | LOY, Wm. |
HAMPTON, Catharine | FULLER, Ezekiel | 16 Nov 1852 | LOY, Wm. |
HAMPTON, Mary | WILLIAMS, James M. | 02 Mar 1859 | TILLOTSON, W. |
HANCOCK, Nancy E. | WORTHY, David | 02 Jul 1871 | DODSON, Aaron |
HAND, Hattie A. S. 17 | SAUNDERS, J. P. 29 | 24 Jul 1875 | THOMPSON, F. L. |
HAND, Mary | SEAGO, William K. | 14 Apr 1857 | BEACH, C. D. |
HAND, Mary Ann | HARVILLE, Benjamin F. | 03 Aug 1865 | GOODRICH, C. H. |
HAND, Rhoda | STRINGHAM, Herny | 01 May 1858 | HOWARD, H. H. |
HAND, Tabitha MRS. | HAND, William A. | 27 Mar 1870 | CLEVELAND, B. F |
HANDLING, Lavina | FITZGERALD, Valentine A. | 27 Jan 1847 | GOODRICH, C. H. |
HANDY, Agnes | SHEPHARD, William | 14 Jan 1867 | GOODRICH, C. H. |
HANKEY, Sarah | DIEMUNSCH, Emile | 31 Dec 1873 | MICHEL, A. |
HANKINSON, Catharine E. | CRAIG, Archibald | 03 Jan 1844 | HARRIOTT, James |
HANKINSON, Mary A. | HARTEY, George W. | 06 Jul 1852 | LOY, William |
HANLY, Laura A. | DAVIS, John L. | 11 Dec 1872 | PHILLIPS, J.W. |
HANN, Elizabeth | ZELLAR, Henry A. | 19 Sep 1875 | THOMPSON, F. L. |
HANSELL, Emma | JOHNSON, Charles W. | 04 Dec 1851 | BULKLEY, Justus |
HANSELL, Harriet M. | JARBOE, William P. | 30 Sep 1847 | PALMER, E. J. |
HANSELL, Louisa D. | VANDERSLICE, William H. | 04 May 1870 | MILLER, R. D. |
HANSELL, Sarah | NORRIS, Johnson | 13 Dec 1854 | FRENCH, David P |
HANSEY, Lilly Ann MRS. | SLUSSER, John P. | 17 Sep 1873 | SINCLAIR, James |
HARBERT, Mattie B. 33 | NOYES, Martin G. | 26 Sep 1874 | CORBETT, Henry |
HARDIN, Kate O. | SALTER, Thomas R. | 20 Oct 1870 | HUTCHINSON, A.F |
HARKNEY, Julia B. | DUNSDON, David | 30 Oct 1842 | HARRIOTT, James |
HARLAN, Emma 19 | LYONS, Charles H. | 23 Jun 1875 | HARLAN, L. L. |
HARMON, Abigail M. | HARMON, John | 14 May 1851 | TRABUE, Aaron |
HARPER, Margaret Ann | VAUGHN, Shadrick | 28 Sep 1854 | BRIDGES, Hiram |
HARRINGTON, Ann | MCKENNA, Hugh | 19 Oct 1873 | MCGOWAN, Edward |
HARRINGTON, Jane N. MRS. | TUNSTALL, Joseph N. | 03 Jul 1861 | HURD, J. M. |
HARRINGTON, Jane P. | HAVENS, Benjamin S. | 27 Aug 1862 | CARR, L. C. |
HARRINGTON, Mary | KINSLE, Thomas | 25 Jan 1869 | HARTY, James |
HARRINGTON, Nancy | ROBERTS, James M. | 22 Apr 1852 | FELTER, Wm. W. |
HARRINGTON, Susan | GREEN, Charles F. | 19 Jan 1873 | PHILLIPS, J. W. |
HARRIOTT, Susan | SMITH, Eleazer | 14 Mar 1843 | LYONS, L. MG |
HARRIS, Caroline E. | MATTHEWS, Richard | 13 Sep 1859 | SEARS, Hiram |
HARRIS, Cyntha | VARBLE, James R. | 01 Sep 1852 | FELTER, Wm. W. |
HARRIS, Ida May 14 | OWENS, James 24 | 13 Nov 1876 | SCOTT, J. M. |
HARRIS, Lavina E. | HUSK, William | 23 Sep 1869 | WEST, Wm. L. |
HARRIS, Malona | WILSON, William S. | 29 Oct 1867 | BRADY, L. M. JP |
HARRIS, Martha | BOTKIN, John | 04 Jul 1849 | PIGGOTT, J. A. |
HARRIS, Mary Elizabeth | MCDOW, John N. | 09 Sep 1858 | RHOADES, Wm. JP |
HARRIS, Phoeba A. 33 | CONE, William H. 38 | 06 Oct 1875 | STARK, James W. |
HARRIS, Sophronia J. | SPANGLE, Alvin | 23 Feb 1870 | HILL, Isaac N. |
HARRISON, Adaline | SLOSS, Robert C. | 31 Jan 1862 | FOOTE, C. H. |
HARRISON, Emily | CARSON, Alexander | 25 Mar 1865 | FELTER, Wm. W. |
HARRISS, Maranda | HUTCHINSON, Robert | 11 Jun 1846 | WEBSTER, Henry |
HARRISS, Margaret L. | BRIGGS, George M. | 24 Apr 1862 | SEARS, Hiram |
HARRISS, Martha A. | ANDERSON, James | 06 Jun 1843 | MCDOW, Thomas |
HARRY, Angeline | TUCKER, Larkin | 25 Dec 1863 | RULAND, Israel |
HART, Jane | HUNTER, Joseph | 29 Dec 1873 | OTY, Austin |
HART, Maggie | NOBLE, Henry A. | 31 Oct 1872 | SAPPINGTON, M.T |
HART, Mary A. | MINER, Charles F. | 20 Feb 1867 | SCARRITT, J. A. |
HARTLEY, Mary | MYERS, Henry H. | 13 Dec 1868 | WALKER, Samuel |
HARTLEY, Sarah P. | HANKINSON, James | 06 Apr 1843 | HOFFMAN, George |
HARTWELL, Emily S. 25 | EVARTS, Andrew J. 29 | 28 Jan 1875 | THOMPSON, F. L. |
HARTWICK, Catharine A. | HARTWICK, Alfred W. | 24 Dec 1857 | FRENCH, D. P. |
HARTWICK, Elizabeth | ROBBINS, Samuel | 18 Jan 1854 | STUBBLEFIELD,DH |
HARTWICK, Elizabeth | SINCLAIR, Alexander | 18 Jul 1861 | FRENCH, D. P. |
HARTWICK, Hannah | HUNT, Jacob S. | 16 Sep 1857 | FRENCH, D. P. |
HARTWICK, Harriet V. | NUTT, William J. | 28 Feb 1872 | PHILLIPS, J. W. |
HARTWICK, Mary Jane | HANKEY, John | 28 Feb 1866 | HUGHEY, John H. |
HARTWICK, Sarah A. | LIMING, Ezekiel | 09 Feb 1858 | FRENCH, D. P. |
HARVEL, Mary Ann | COOPER, Jesse | 14 Oct 1843 | ASKEW, J. T. |
HARVILLE, Elizabeth M. | LITTLEPAGE, Thomas M. | 09 Jul 1854 | FRENCH, D. P. |
HARVILLE, Laura | FULKS, Samuel E. | 03 Nov 1870 | VOORHEES, P. P. |
HARVILLE, Martha E. | RUMMELL, George W. | 25 sep 1856 | FRENCH, D. P. |
HARVILLE, Mary | WILLIAMS, Franklin | 11 Mar 1869 | RICHARDSON, L. |
HARVILLE, Minerva Jane | BURCH, George | 18 Jun 1862 | BRIGGS, Asa |
HARVILLE, Nancy N. | CARR, Hugh | 13 Oct 1860 | FELTER, wm. W. |
HARVILLE, Sarah E. | CHAMBERLAIN, David | 23 Sep 1869 | RICHARDSON, L. |
HASKINS, Mary C. | BATES, John | 27 Feb 1870 | MOTT, B. L. |
HAUFF, Sarah Jane | FERREL, Sylvester | 22 Jan 1863 | PINKARD, Wm. J. |
HAWKINS, Alice F. MRS. | RICH, Richard T. | 15 Sep 1868 | BULKLEY, Justus |
HAWKINS, Caroline S. | HUGHES, John W. | 15 Sep 1850 | BROWN, John |
HAWKINS, Marlinda J. | WILLIAMS, Lewis | 19 Dec 1848 | PRITCHETT, J. H |
HAWKINS, Martha | CUMMINGS, John | 11 Jan 1866 | MAINS, F. J. |
HAWKINS, Mary | ALLCORN, John P. | 17 Oct 1839 | MYERS, David JP |
HAWKINS, Mary | ALCORN, John P. | 17 Oct 1839 | MYERS, David |
HAWKINS, Mary MRS. | ROBBINS, Enoch | 25 Aug 1856 | PRITCHETT, J. H |
HAWLEY, Delia | RYAN, Charles | 21 Jun 1853 | BULKLEY, Justus |
HAWLEY, Ellen C. | HODGES, Charles D. | 03 Jan 1839 | BLEDSOE, A.T MG |
HAWLEY, Elmira | SMITH, James | 30 Jun 1857 | HOWARD, H. H. |
HAWLEY, Grace | SILVERMAN, Frank | 01 Dec 1873 | BULKLEY, Justus |
HAWLEY, Hattie | WHITE, John Lane | 10 Feb 1857 | FRENCH, D. P. |
HAYCRAFT, Melissa H. | KEMPER, Henry C. | 01 Dec 1868 | GIBSON, George |
HAYES, Catharine 22 | MCMANNUS, William 23 | 28 Dec 1875 | CUSACK, Thomas |
HAYES, Hester Ann | SMITH, William | 11 Jan 1871 | WEST, Wm. L. |
HAYES, Mary Ann | SPENCER, John G. | 26 Mar 1852 | CULVER, S. H. |
HAYES, Prudence | TROTT, Thomas | 10 Apr 1853 | SLATEN, John W. |
HAYNES, Catherine | MCCLURE, Robert N. | 12 Dec 1867 | LYNN, Samuel |
HAYNES, Ellen MRS. | LAMB, Israel C. | 15 Apr 1860 | BELL, D. R. |
HAYNES, Mary J. | HERDMAN, David R. | 12 May 1859 | LYNN, Samuel |
HAYS, Delia Ann | SHULTZ, Levi | 11 Aug 1861 | MIDDLETON, Wm. |
HAYS, Minerva | FAHEY, David | 18 Jan 1870 | HARTY, James |
HAYS, Nancy Jane | CARROLL, J. D. | 07 Nov 1866 | HAUGHWOUT, F. S |
HAYS, Rachel C. | HARPER, Hiram C. | 10 Jan 1858 | FELTER, Wm. W. |
HAYWARD, Elizabeth | WADLINGTON, Spencer | 04 Sep 1862 | GOODRICH, C. H. |
HEAD, Lydia Ann | REVENUE, Francis | 02 Aug 1849 | HAMILTON, B. B. |
HEADRICH, Louvinia | TWOMBLEY, Horatio C. | 11 Nov 1856 | PETER, Simon MG |
HEALY, Mary | FITZPATRICK, Michael | 03 Oct 1865 | HOVEN, H. J. |
HEARN, Susan | CRAIN, John | 12 Feb 1846 | TERRY, Joel MG |
HEATH, Annie 19 | MURPHY, George 25 | 25 Aug 1876 | COOLEY, John |
HEATH, Mary Ann | GATES, George | 22 Oct 1857 | SCOTT, W. H. |
HEATH, Mary Jane | BASHAM, William D. | 25 Oct 1862 | HURD, J. M. |
HEATON, Sarah A. | RUSK, Thomas J. | 11 Jun 1868 | BRIGGS, asa |
HECK, Lizzie L. | GODFREY, James P. | 25 Oct 1869 | SLATEN, John W. |
HEFFON, Mary | HENAGHAN, Phillip | 07 Feb 1872 | HARTY, James |
HEIN, Marie Ernestein | MAXINER, Henry Philip | 20 Jan 1859 | Application |
HEIN, Rosa | FRY, John | 29 Nov 1866 | LYNN, Samuel |
HEITZIG, Caroline | HUNTER, John A. | 15 Jan 1872 | FLAMM, John |
HEITZIG, Ottilia A. | BRANDS, Edward W. | 25 Sep 1867 | Application |
HEITZIG, Wilhelmina | LEX, Theodore | 24 Mar 1868 | Application |
HELM, Mary | GRIMM, Henry | 15 Jun 1852 | HINTON, A. C. |
HELMAN, Sarah | SWAIN, James | 12 May 1850 | PRITCHETT, J.H |
HEMPHILL, Alice | SLOVER, John | 03 Nov 1861 | ARGO, Wm. |
HEMPHILL, Mary Jane | CHAPPEE, Joseph A. | 01 Jan 1869 | WALKER, Samuel |
HENDERSHOTT, Mary | HAMBY, Isaac M. | 12 Apr 1855 | NOTT, S. B. |
HENDERSON, Emeline | PINKARD, William G. | 16 Sep 1857 | BALDWIN, C. P. |
HENDERSON, Fanny D. 24 | ENGLISH, John N. Jr. 23 | 27 Jan 1876 | THOMPSON, F.L. |
HENDERSON, Hattie C. | MCADAMS, Lewis Y. | 25 Jul 1866 | CLIFFE, William |
HENDERSON, Hattie M. | BEATY, D. E. | 05 Jul 1870 | KING, Geo. I. |
HENDERSON, Margaret | MULLIKEN, James | 07 Oct 1872 | CALKINS, H. |
HENDERSON, Nellie E. 22 | AUTEN, Aaron O. 26 | 27 Jan 1876 | CORRINGTON, J.B |
HENRICKS, Katharine | KRAEGER, Frank | 27 Aug 1859 | AYDELOTT, T. JP |
HENRION, Mary P. | STECKLE, Henry | 02 Nov 1857 | MENGE, John |
HENRY, Harriett S. | GROSS, Reuben C. | 19 Feb 1856 | HOUTS, C. J. |
HENSON, Caroline | MANNING, James | 03 Oct 1871 | Application |
HENSON, Charlotte | KIRCHNER, Charles | 16 Dec 1869 | MCKINNEY, Jacob |
HENSON, Emma 18 | COPE, Charles 23 | 20 Apr 1876 | COCKRELL, Geo.C |
HENSON, Franky | STAMPS, George | 19 Jul 1824 | BROWN, John JP |
HERDMAN, Mary E. L. | MCGREADY, Thomas D. | 17 Jun 1869 | BAKER, John F. |
HERINGTON, Matilda | STAGGS, Ephriam | 07 Dec 1843 | CRABB, Joseph |
HERL, Harriet Ann MRS. | HARRY, William | 07 Feb 1869 | PHILLIP, S. J. |
HEROD, Eva | GOLLER, Martin | 03 Jan 1863 | VAN CLEVE, John |
HERRING, Jane | CARPENTER, William D. | 02 Mar 1851 | BEACH, C. D. |
HERRING, Mary E. | BELL, Leonard P. | 18 Aug 1874 | COCKRELL, Geo.C |
HERRON, Jane 18 | MILEM, George R. 21 | 10 Sep 1875 | Application |
HERRON, Martha F. | HEIL, George | 10 Nov 1866 | GOODRICH, C. H. |
HERRON, Pauline Jane MRS | THOMPSON, William V. | 01 May 1864 | ARNSPIGER, H. |
HESS, Ada C. 17 | FALES, Charles F. 23 | 27 Sep 1875 | THOMPSON, F. L. |
HESS, Ann Eliza | SHAFFER, Sanuel D. | 24 Dec 1857 | WAGGONER, G. W. |
HESSER, Fanny E. | CHRISTENSEN, Cornelius E. | 01 Jun 1865 | CLIFFS, Wm. MG |
HETDGE, Mary E. | CLOSE, Newton | 27 Dec 1866 | WADLEY, F. M. |
HETER, Eliza | CLAUTER, Peter | 18 Jan 1872 | PHILLIPS, J. W. |
HEWITT, Ellen | CHANCE, Lewis | 19 Aug 1852 | MCKINNEY, James |
HEWITT, Margaret MRS. | DEFFER, William | 25 Sep 1871 | ANDERSON, F. W. |
HICKMAN, Alvira | FRY, Linzie | 25 Jul 1874 | WEDDING, Benj. |
HICKS, Eliza | SEAGO, William C. | 08 Jan 1862 | BRIGGS, Asa |
HICKS, Eliza | HARVILLE, Benjamin F. | 13 May 1866 | FELTER, Wm. W. |
HICKS, Elizabeth 23 | ROBERTS, Frederick 24 | 02 Sep 1876 | THOMPSON, F. L. |
HICKS, Louisa I. 20 | MILTON, C. W. | 03 Jan 1876 | LATHROP, C. R. |
HICKS, Mary | YOWELL, John | 09 Aug 1865 | WADLEY, F. M. |
HICKS, Matilda A. | CRUSER, Charles F. | 02 Aug 1871 | HILL, Isaac N. |
HICKS, Sophrona 18 | COONS, William 26 | 01 Jun 1876 | THOMPSOM, F. L. |
HIGGINS, Nancy | RICHEY, Jacob | 16 Dec 1841 | McGILL, T. L JP |
HIGGINS, Nancy | RICKEY, Jacob | 16 Dec 1841 | MCGILL, Thos. L |
HIGHFILL, Cornelia | ATKINSON, James H. | 23 Dec 1872 | SINCLAIR, James |
HIGHFILL, Frances M. | DUNCAN, Isaiah | 11 Dec 1867 | STAFFORD, Brook |
HILDRED, Sabina | HILDRED, William | 11 Feb 1870 | KING, Geo. I. |
HILL, Hannah G. | SHETTERLY, Michael | 24 Sep 1856 | FRENCH, D. P. |
HILL, Jane | POPE, Richard | 18 Jul 1866 | CLIFFE, Wm. |
HILL, Julia | WHITE, Hiram | 12 Apr 1868 | ANDERSON, T. W. |
HILL, L. B. | GRAHAM, George | 05 Nov 1867 | CALDWELL, J. W. |
HILL, Louisa | TUCKER, Richard | 07 Sep 1848 | BOYAKIN, Wm. F. |
HILL, Lydia G. | GREENE, Charles W. | 06 Mar 1856 | FRENCH, D. P. |
HILL, Lydia Margaret | YOUNG, Lewis | 22 Feb 1853 | BRIDGES, Enoch |
HILL, Mariah Ellen | GAINES, William Fleming | 22 Nov 1854 | RISLEY, Asahel |
HILL, Mary A. C. | BLYTHE, James S. | 24 May 1848 | BOZAKIN, W. F. |
HILL, Nancy Catharine | VAUGHN, Erastus | 26 Mar 1863 | CARR, L. C. |
HILL, Rachel Ann | FORCE, Ebenezer | 13 May 1847 | TERRY, Joel |
HILL, Sadie E. 28 | SQUIRE, William G. 38 | 25 Feb 1875 | LATHROP, G. R. |
HILL, Sarah | FRYMAN, Samuel JR. | 14 Feb 1874 | EATON, C. B. |
HILL, Sarah M. | ALMON, Jabez | 27 Nov 1856 | FRENCH, D. P. |
HILLEY, Christina Sophia | SMITH, Samuel C. | 15 Oct 1857 | CALDWELL, John |
HILLMAN, Agnes Ann | VAN AUSDALE, Allen M. | 06 May 1860 | DOUGHERTY, H. E |
HILLMAN, Sarah J. | CHANCE, Andrew J. | 06 Dec 1857 | CORBETT, John |
HILLS, Catharine | WALLACE, Elijah | 15 Jul 1873 | WAGGONER, G. W. |
HILLS, Elizabeth | DEAN, Jacob | 31 Jan 1869 | DODSON, Aaron |
HILLS, Ellen | DAVENPORT, John | 04 Apr 1869 | DODSON, Aaron |
HILLY, Charlotte | KOLLINBORN, William | 07 Mar 1859 | ELY, R. R. |
HILLY, Nancy MRS. | KOLLINBORN, John J. | 12 Dec 1867 | TRABUE, Aaron |
HILT, Louisa | FURNESS, Robert | 13 Apr 1870 | KING, Geo. I. |
HINDMAN, Jane C. | CONNEL, Thomas F. | 09 Nov 1865 | PEASE, Geo. A. |
HINES, Rebecca 26 | MCCONNELL, James 31 | 30 Jul 1876 | HIGHFILL, D. M. |
HINSON, Bathia | RUTHERFORD, Calvin | 27 Jan 1848 | BROWN, John |
HINSON, Harriet | UTT, Harrison | 10 Nov 1853 | ROBERTS, C. H. |
HINSON, Hulda | LANDON, Milo | 20 May 1860 | DODSON, Aaron |
HINSON, Julia 20 | COPE, Nathan 23 | 16 Dec 1875 | BEATY, John C. |
HINSON, Louisana | SUTTON, John | 21 Dec 1868 | Application |
HINSON, Margaret | BROWN, John C. | 14 Oct 1860 | DODSON, Aaron |
HINSON, Maria | SANDIDGE, William | 18 Sep 1868 | DODSON, Aaron |
HINSON, Mary Jane | SINCLAIR, William | 28 Feb 1861 | MCKINNEY, James |
HINSON, Permiah | BEGGS, Joseph | 29 Jul 1841 | LOWDER, G.W. JP |
HIRSTER, Mary | HARTING, Michael | 31 Jan 1864 | RICHARDSON, L. |
HIX, Susan MRS. | JAYNES, James Greenbury | 16 Mar 1853 | FELTER, Wm. W. |
HOAG, Celinda | CODY, Samuel L. | 15 Oct 1849 | WOOD, Geo. C. |
HOBBS, Maria | MILLROSS, William | 08 Apr 1841 | JEROME, Wm MIN |
HOEPPER, Lena | WAHLE, Joseph | 12 Apr 1874 | LUSCHER, Jacob |
HOFFNAGLE, Martha J. MRS | PALMER, Dennis | 10 Dec 1868 | PLATT, H. D. |
HOGAN, Catharine 29 | PLUNKETT, Luke 39 | 20 Jul 1875 | SCOTT, Wm. A. |
HOGAN, Mary Ann | GUNTERMAN, Isaac | 12 Aug 1869 | WEST, W. F. |
HOLLAND, Eleanor | SIMONDS, Henry | 03 Aug 1858 | CALDWELL, John |
HOLLOWAY, Lucy | SHORE, Peter | 09 May 1850 | WALLACE, Hardin |
HOLLOWELL, Elizabeth | BEEMAN, Austin | 29 Nov 1860 | THOMBS, J. W. |
HOLME, Lizzie D. | LEGATE, Marshall Boles | 01 Oct 1873 | Application |
HOLMES, Susannah | PRICE, Manning F. | 06 Nov 1864 | STANSBERRY, T. |
HOLORAN, Hannah O. | ARNOLD, James | 04 May 1868 | O’SULLIVAN, J. |
HOLSTEAD, Elizabeth | KNAPP, Charles H. | 27 Dec 1848 | WOOD, Geo, C. |
HOMBURY, Dina | SCHLIPP, Marguart | 08 May 1868 | Application |
HOOK, Mary Ann | BLACKBURN, Jabez | 11 Nov 1851 | PETER, Simon |
HOOPER, Christina | WEBER, John | 06 Aug 1871 | MUNTER, C. CP |
HOOPER, Elizabeth | CHAPPELL, William | 07 Nov 1841 | HOFFMAN, Geo JP |
HOOPER, Elizabeth | CHAPPEL, William | 07 Nov 1841 | HOFFMAN, Geo. |
HOOPER, Elizabeth | FREE, John | 01 Mar 1860 | FRENCH. D. P. |
HOOPER, Grace | MARSHALL, John C. | 09 Jul 1857 | FRENCH. D. P. |
HOOPER, Hannah | LONGWELL, James | 28 Jan 1847 | PALMER, E. J. |
HOOPER, Jane | SMITH, Thomas J. | 09 May 1849 | WOOD, Geo. C. |
HOOPER, Mary | BOWMAN, Charles H. | 25 Nov 1843 | CRABB, Joseph |
HOOVEN, Lucinda | SAMPLE, Charles M. | 16 Oct 1866 | FELTER, Wm. W. |
HOPKINSON, Eliza MRS. | PAPS, Frederick | 14 Nov 1872 | MCPHERRON, J. M |
HOPPER, Roda | PILLER, Joseph | 16 Nov 1848 | MASON, Paris |
HORNE, Josephine E. | COOLEY, John | 22 Sep 1864 | FOOTE, C. H. |
HORNER, Martha A. | TURNER, Henry C. | 06 Mar 1870 | WEST, Wm. L. |
HORSTMAN, Caroline | BUSH, Frederick | 23 Oct 1856 | SLATEN, John W. |
HORTON, Almira D. | BOTTOM, Archibald F. | 07 May 1862 | RICHARDSON, L. |
HORTON, Ann A. | TIFF, Oliver A. | 15 Oct 1856 | FRENCH, D. P. |
HORTON, Eliza Ann | RICHEY, Caleb | 19 Mar 1868 | ARKEBAUR, Ed. |
HORTON, Gertrude | BRAMLETT, William | 14 Nov 1844 | ANDERSON, John |
HOSELTON, Jane | LAMB, James W. | 01 Jan 1863 | VAN CLEVE, John |
HOSSILTON, Mary | GIBERSON, Robert S. | 29 Mar 1866 | GOODRICH, C. H. |
HOUCHEUS, Mary E. | BLACKWELL, Josiah | 18 Dec 1866 | CALDWELL, J. W. |
HOUCHINS, Jane | CRANE, Clark | 28 Dec 1865 | THOMBS, J. W. |
HOUSE, Elizabeth | BANKER, Washington N. | 15 Feb 1859 | BOYD, William |
HOUSE, Jane S. | KIMBROUGH, James H. | 22 Feb 1848 | PALMER, E. J. |
HOUSTEN, Elizabeth J. | JOHNSON, Edward | 18 Jan 1853 | JOHNSON, J. L. |
HOUZE, Frances 18 | WOOD, George 32 | 30 Sep 1874 | DELICATE, H. MG |
HOUZE, Sarah E. 21 | SATTER, William H. 27 | 11 Mar 1875 | THOMPSON, F. L. |
HOWARD, Elizabeth | HILL, George | 08 Oct 1866 | GOODRICH, C. H. |
HOWARD, Fannie | FURBER, John L. | 13 Nov 1859 | CORRINGTON, J.B |
HOWARD, Lucinda R. | HANSON, George W. | 29 Aug 1867 | HILL, Isaac N. |
HOWARD, Sarah A. | CARTER, Joseph | 26 Sep 1872 | DERRICK, J. M. |
HOWARD, Sarah Ann | RUE, John R. | 01 Aug 1842 | JENNEY, E. |
HOWARD, Susan | BRIGGS, David S. | 19 Jan 1860 | NEWBERRY, Henry |
HOWELL, Emma J. | WATSON, Samuel M. | 13 Oct 1869 | HILL, Isaac N. |
HOWELL, Annie E. | GULLICK, Jacob J. | 31 Aug 1863 | FOOTE, C. H. |
HOWELL, Catharine S. | RUE, Aaron | 10 Feb 1842 | BALDWIN, Heron |
HOWELLER, Mary | EDWARDS, Henry D. | 13 Nov 1872 | SCARRITT, J. A. |
HOYE, Martha Jane MRS. | WEDDING, Richard | 30 May 1843 | STAFFORD, John |
HOYED, Mary Jane 19 | DIPPER, Charles D. 23 | 11 Oct 1874 | HIGHFILL, D. M. |
HOYT, Lucy M. | DARBY, Levi R. | 02 Sep 1858 | FRENCH, D. P. |
HUBBARD, Ann | CARROLL, John P. | 03 Nov 1851 | CULVER, S. H. |
HUBBARD, Nancy A. | PETERS, Thaddeus | 30 Mar 1868 | Application |
HUCHISON, Mary 17 | SABO, John 21 | 08 Feb 1876 | SCOTT, J. M. |
HUDSON, Minerva | DRESSEL, Joseph | 14 Dec 1865 | FOOTE, C. H. |
HUDSPATH, Margaret A. | FINCH, Isham | 13 Feb 1865 | KNOWLES, James |
HUDSPATH, Sylvia J. | PENNELL, William F. | 18 Mar 1874 | RUYLES, Charles |
HUFF, Ann Eliza | HUFF, Louis | 13 Nov 1862 | HOUGH, Joseph L |
HUFF, Elizabeth MRS. | WRIGHT, Squire | 19 Feb 1863 | CORRINGTON, J.B |
HUFF, Laura | PALMER, Henry R. | 26 Oct 1864 | CLIFFE, William |
HUFFMAN, Caroline | MUFFLEY, W. H. | 18 Jun 1873 | HUMPHREY, B. F. |
HUGHES, Elizabeth | PEACOCK, Henderson H. | 05 Dec 1847 | BROWN, John |
HUGHES, Ellen | FRIEND, John B. | 30 Sep 1852 | SMITH, John G. |
HUGHES, Hannah E. | LYNCH, Thomas | 18 Nov 1854 | CAMPBELL, C. M. |
HUGHES, Hattie | DODSON, Frank M. | 30 Nov 1873 | WAGGONNER, G. W |
HUGHES, Hester | SCRIBNER, Jesse | 23 Feb 1861 | BELT, Horatio N |
HUGHES, Kessiah | WATSON, John | 03 Jan 1858 | LEE, William |
HUGHES, Lucinda | MARTIN, Vincent | 24 Sep 1840 | CRAIN, Silas |
HUGHES, Margaret J. | ROBERTS, Silas | 20 Sep 1850 | MOORE, Ira MG |
HUGHES, Mary | BOOK, William | 11 Dec 1851 | JOHNSON, J. L. |
HUGHES, Mary | BRANEN, Patrick | 25 Jan 1856 | EDWARDS, J. L. |
