Jersey County ILGenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Census Page 1870 Census Page
1870 Brighton Township Census Transcription
This transcription from the Jersey County Federal Census of 1870 was contributed by Marty Crull. The transcription may not be complete. There will be errors. If you can provide any help with the correct names/spelling, please do so.
P = Page Number; D = Dwelling; F = Family number; Born = Month Born within the year
Page | N | D | Name | Age | Sex | Color | Occupation | Birthplace | Born |
18 | 126 | 126 | McCurdy, Elizabeth | 2 | f | w | IL | ||
18 | 126 | 126 | McCurdy, Joseph A. | 10/12 | m | w | IL | Aug | |
18 | 126 | 126 | Mulliken, Joseph R. | 21 | m | w | Day laborer | OH | |
18 | 126 | 126 | Mulliken, James | 18 | m | w | Day laborer | OH | |
18 | 127 | 127 | Coleman, Wesley | 24 | m | w | Farmer | CT | |
18 | 127 | 127 | Coleman, Matilda A. | 18 | f | w | Keeping house | OH | |
18 | 128 | 128 | Hart, John | 64 | m | w | Farmer | TN | |
18 | 128 | 128 | Hart, Mary Ann | 46 | f | w | Keeping house | MD | |
18 | 128 | 128 | Hart, George P. | 16 | m | w | Farm laborer | IL | |
18 | 128 | 128 | Hart, Willie | 11 | m | w | Farm laborer | IL | |
18 | 129 | 129 | Hart, John T. | 25 | m | w | Farm laborer | IL | |
18 | 129 | 129 | Hart, Mary M. | 16 | f | w | Keeping house | TN | |
18 | 130 | 130 | Andrews, Robt. D. | 68 | m | w | Farmer | VA | |
18 | 130 | 130 | Andrews, Susan | 67 | f | w | Keeping house | NC | |
18 | 130 | 130 | Andrews, Martha F. | 25 | f | w | IL | ||
18 | 131 | 131 | Wilson, William | 48 | m | w | Coal dealer | Scotland | |
18 | 131 | 131 | Wilson, Jennet | 39 | f | w | Keeping house | Scotland | |
18 | 131 | 131 | Wilson, James | 21 | m | w | Farm laborer | Scotland | |
18 | 131 | 131 | Wilson, Jennet | 16 | f | w | Scotland | ||
18 | 131 | 131 | Wilson, Elizabeth | 15 | f | w | Scotland | ||
18 | 131 | 131 | Wilson, Ellen | 10 | f | w | MO | ||
18 | 131 | 131 | Wilson, Anna | 8 | f | w | MO | ||
18 | 131 | 131 | Wilson, William | 4 | m | w | IL | ||
18 | 132 | 132 | Andrews, Joseph | 59 | m | w | Farmer | VA | |
18 | 132 | 132 | Andrews, Jane | 56 | f | w | Keeping house | TN | |
18 | 132 | 132 | Andrews, Mary E. | 10 | f | w | IL | ||
18 | 132 | 132 | Waggoner, George | 80 | m | w | MD | ||
18 | 132 | 132 | Waggoner, Polly | 78 | f | w | MD | ||
18 | 132 | 132 | Waggoner, John | 18 | m | w | Farm laborer | IL | |
18 | 133 | 133 | Emmons, Saml. M. | 35 | m | w | Farm laborer | OH | |
18 | 133 | 133 | Emmons, Catherine | 30 | f | w | Keeping house | OH | |
18 | 133 | 133 | Emmons, Thomas F. | 14 | m | w | Farm laborer | IL | |
18 | 133 | 133 | Emmons, John W. | 12 | m | w | Farm laborer | IL | |
18 | 133 | 133 | Emmons, Louis M. | 10 | m | w | IL | ||
18 | 133 | 133 | Emmons, Minerva C. | 2 | f | w | IL | ||
18 | 133 | 133 | Emmons, Martha A. | 4/12 | f | w | IL | Feb | |
18 | 134 | 134 | Edwards, Wm. H. | 29 | m | w | Farmer | OH | |
18 | 134 | 134 | Edwards, Emma F. | 20 | f | w | Keeping house | IL | |
18 | 134 | 134 | Wolverton, Bruce | 20 | m | w | Farm laborer | OH | |
18 | 135 | 135 | Elliott, Arthur W. | 49 | m | w | Farmer | OH | |
18 | 135 | 135 | Elliott, Frank W. | 12 | m | w | MO | ||
18 | 135 | 135 | Nutt, Salina | 31 | f | w | Keeping house | England | |
18 | 135 | 135 | Jones, Edward | 12 | m | b | Servant | MO | |
18 | 136 | 136 | Burgant, John | 35 | m | w | Day laborer | MO | |
18 | 136 | 136 | Burgant, Mena | 34 | f | w | Keeping house | MO | |
18 | 136 | 136 | Burgant, Mary | 2 | f | w | IL | ||
18 | 137 | 137 | Eldridge, A. H. | 76 | m | w | Retired Mariner | PA | |
18 | 137 | 137 | Eldridge, Susannah | 71 | f | w | Keeping house | PA | |
18 | 137 | 137 | Vance, Leonora | 63 | f | w | Housekeeper | PA | |
18 | 138 | 138 | Grimm, W. H. | 25 | m | w | Farm laborer | Byerene | |
18 | 138 | 138 | Grimm, Jane | 19 | f | w | Keeping house | OH | |
18 | 138 | 138 | Grimm, Hannah | 1 | f | w | IL | ||
18 | 139 | 139 | Funk, David | 21 | m | w | Farm laborer | OH | |
18 | 139 | 139 | Funk, Hannah | 58 | f | w | Keeping house | OH | |
18 | 139 | 139 | Brown, George W. | 14 | m | w | Farm laborer | IA | |
18 | 140 | 140 | Talcott, Danl. R. | 64 | m | w | Farmer | NY | |
18 | 140 | 140 | Talcott, Lucy A. | 53 | f | w | Keeping house | NY | |
18 | 140 | 140 | Holnbach, Minnie | 27 | f | w | Keeping house | NY | |
18 | 140 | 140 | Holnbach, Franklin | 3 | `m | w | IL | ||
18 | 140 | 140 | Holnbach, Archibald | 1 | m | w | MO | ||
18 | 140 | 140 | Vagg, Henry | 19 | m | w | Farm laborer | England | |
18 | 141 | 141 | Burns, Michael | 35 | m | w | Farm laborer | Ireland | |
18 | 141 | 141 | Burns, Mary | 32 | f | w | Keeping house | Ireland | |
18 | 141 | 141 | Burns, Sarah | 6 | f | w | IL | ||
18 | 141 | 141 | Burns, John | 4 | m | w | IL | ||
18 | 141 | 141 | Burns, Mary A. | 2 | f | w | IL | ||
18 | 142 | 142 | Brummer, John W. | 34 | m | w | Farmer | Saxony | |
18 | 142 | 142 | Brummer, Mary | 28 | f | w | Keeping house | Nassaw | |
18 | 142 | 142 | Brummer, Molly | 10 | f | w | IL | ||
18 | 142 | 142 | Hardtman, Henry | 13 | m | w | Farm laborer | IL | |
18 | 143 | 143 | Roetgers, August | 35 | m | w | Farmer | Prussia | |
18 | 143 | 143 | Roetgers, Elizabeth | 37 | f | w | Keeping house | Nassaw | |
18 | 143 | 143 | Roetgers, Anne | 8 | f | w | IL | ||
18 | 143 | 143 | Roetgers, Matilda | 6 | f | w | IL | ||
18 | 143 | 143 | Roetgers, Mary | 4 | f | w | IL | ||
18 | 143 | 143 | Roetgers, Lena | 2 | f | w | IL | ||
18 | 144 | 144 | Hoggs, Charles | 64 | m | w | Farmer | England | |
18 | 144 | 144 | Hoggs, Henreitta | 54 | f | w | Keeping house | MA | |
18 | 144 | 144 | Watkins, James | 50 | m | w | R. R. | England | |
20 | 145 | 145 | Leopold, Herman | 35 | m | w | Farmer | Saxony | |
20 | 145 | 145 | Leopold, Mena | 36 | f | w | Keeping house | Saxony | |
20 | 145 | 145 | Leopold, Antoinette | 5 | f | w | IL | ||
20 | 145 | 145 | Leopold, Adelia | 3 | f | w | IL | ||
20 | 146 | 146 | Jeanner, Morgan | 34 | m | w | Blacksmith | England | |
20 | 146 | 146 | Jeanner, Lucy | 32 | f | w | Keeping house | England | |
20 | 146 | 146 | Jeanner, Alice | 14 | f | w | England | ||
20 | 146 | 146 | Jeanner, Mary | 11 | f | w | England | ||
20 | 146 | 146 | Jeanner, Frederick | 9 | m | w | England | ||
20 | 146 | 146 | Jeanner, Fanny | 7 | f | w | England | ||
20 | 146 | 146 | Jeanner, James | 4 | m | w | IL | ||
20 | 146 | 146 | Jeanner, George | 2 | m | w | IL | ||
20 | 147 | 147 | Buddoet, Mary | 66 | f | w | Keeping house | England | |
20 | 148 | 148 | Dorsaw, John | 28 | m | w | R. R. | Ireland | |
20 | 148 | 148 | Dorsaw, Hannah | 25 | f | w | Keeping house | Ireland | |
20 | 148 | 148 | Dorsaw, James | 7 | m | w | Ireland | ||
20 | 148 | 148 | Dorsaw, Mary | 4 | f | w | Ireland | ||
20 | 148 | 148 | Dorsaw, Maggie | 2/12 | f | w | IL | Apr | |
20 | 149 | 149 | Flaherty, Michael | 35 | m | w | Day laborer | Ireland | |
20 | 149 | 149 | Flaherty, Bridget | 35 | f | w | Keeping house | Ireland | |
20 | 149 | 149 | Flaherty, John | 12 | m | w | IL | ||
20 | 149 | 149 | Flaherty, Katie | 10 | f | w | IL | ||
20 | 149 | 149 | Flaherty, Michael | 8 | m | w | IL | ||
20 | 149 | 149 | Flaherty, Hannah | 5 | f | w | IL | ||
20 | 149 | 149 | Flaherty, Mary | 3 | f | w | IL | ||
20 | 149 | 149 | Flaherty, Mark | 1 | m | w | IL | ||
20 | 150 | 150 | Mexiner, John P. | 65 | m | w | Boot & Shoemaker | Nassaw | |
20 | 150 | 150 | Mexiner, Katherine | 63 | f | w | Keeping house | Nassaw | |
20 | 150 | 150 | Mexiner, Henry | 21 | m | w | Farm laborer | Nassaw | |
20 | 151 | 151 | Bealer, Saml | 55 | m | w | Day laborer | Switzerland | |
20 | 151 | 151 | Bealer, Elizabeth | 61 | f | w | Keeping house | Switzerland | |
20 | 151 | 151 | Bealer, August | 22 | m | w | Day laborer | Switzerland | |
20 | 151 | 151 | Bealer, Lena | 15 | f | w | Switzerland | ||
20 | 152 | 152 | Sauerwine, Peter | 30 | m | w | Butcher | Nassaw | |
20 | 152 | 152 | Sauerwine, Frances | 23 | f | w | Keeping house | Bairn | |
20 | 152 | 152 | Sauerwine, Frances | 2 | f | w | IL | ||
20 | 152 | 152 | Sauerwine, George | 7/12 | m | w | IL | ||
20 | 153 | 153 | Lauck, Phillip | 25 | m | w | Butcher | Nassaw | |
20 | 153 | 153 | Lauck, Hettie | 21 | f | w | Keeping house | Saxony | |
20 | 153 | 153 | Lauck, Ida | 1 | f | w | IL | ||
21 | 153 | 153 | Lauck, Theodore | 6/12 | m | w | IL | Jan | |
21 | 154 | 154 | Cameron, Albert | 34 | m | w | Justice of Peace | Prussia | |
21 | 154 | 154 | Cameron, Mary | 35 | f | w | Keeping house | NY | |
21 | 154 | 154 | Cameron, Otele | 16 | f | w | NY | ||
21 | 154 | 154 | Cameron, Minnie | 5 | f | w | NY | ||
21 | 154 | 154 | Cameron, Hellen | 1 | f | w | IL | ||
21 | 154 | 154 | Fox, Randolph | 14 | m | w | Farm laborer | MO | |
21 | 155 | 155 | Shimal, Henry | 57 | m | w | Day laborer | Saxony | |
21 | 155 | 155 | Shimal, Mary | 36 | f | w | Keeping house | Prussia | |
21 | 155 | 155 | Shimal, Mena | 8 | f | w | IL | ||
21 | 156 | 156 | Leslie, Bushood | 31 | m | w | Farmer | OH | |
21 | 156 | 156 | Leslie, Phoebe Ann | 31 | f | w | Keeping house | OH | |
21 | 156 | 156 | Leslie, Mabel | 11 | f | w | OH | ||
21 | 156 | 156 | Leslie, Charles W. | 9 | m | w | IL | ||
21 | 156 | 156 | Leslie, Clarence N. | 3 | m | w | IL | ||
21 | 156 | 156 | Leslie, Harris F. | 10/12 | m | w | IL | Aug | |
21 | 157 | 157 | Louck, Henry | 40 | m | w | Carpenter | Nassaw | |
21 | 157 | 157 | Louck, Ann Elizabeth | 31 | f | w | Keeping house | Hessan | |
21 | 157 | 157 | Louck, Ann Elizabeth | 8 | f | w | IL | ||
21 | 157 | 157 | Louck, Katherine | 5 | f | w | IL | ||
21 | 157 | 157 | Louck, Henrietta | 2 | f | w | IL | ||
21 | 158 | 158 | Carson, Alexander | 42 | m | w | Invalid | IL | |
21 | 158 | 158 | Carson, Emily | 22 | f | w | Keeping house | MO | |
21 | 158 | 158 | Carson, James | 5/12 | m | w | IL | Jan | |
21 | 159 | 159 | Cassidy, John | 40 | m | w | R. R. | Ireland | |
21 | 159 | 159 | Cassidy, Ann | 23 | f | w | Keeping house | Ireland | |
21 | 159 | 159 | Cassidy, Eliza | 2 | f | w | Ireland | ||
21 | 159 | 159 | Cassidy, Matthew | 8/12 | m | w | IL | Sep | |
21 | 160 | 160 | Long, Norman | 42 | m | w | Brick Mason | Saxony | |
21 | 160 | 160 | Long, Mary | 32 | f | w | Keeping house | Baden Baden | |
21 | 160 | 160 | Long, Herman | 10 | m | w | IL | ||
21 | 160 | 160 | Long, Theodore | 8 | m | w | IL | ||
21 | 160 | 160 | Long, Laura | 1 | f | w | IL | ||
21 | 161 | 161 | Lyon, Samuel S. | 52 | m | w | Physician | ME | |
21 | 161 | 161 | Lyon, Rebecca A. | 40 | f | w | Keeping house | PA | |
21 | 161 | 161 | Lyon, Chas. H. | 18 | m | w | MA | ||
21 | 161 | 161 | Lyon, Hannah | 16 | f | w | MA | ||
21 | 161 | 161 | Lyon, Saml. B. | 12 | m | w | IL | ||
21 | 161 | 161 | Lyon, Ada R. | 10 | f | w | IL | ||
21 | 161 | 161 | Lyon, Mary N. | 6 | f | w | IL | ||
22 | 162 | 162 | Deyer, Thomas | 59 | m | w | Minister of Gospel | Wertemburg | |
22 | 162 | 162 | Deyer, Mary C. | 47 | f | w | Keeping house | Prussia | |
22 | 162 | 162 | Deyer, Thomas | 25 | m | w | Farm laborer | MO | |
22 | 162 | 162 | Deyer, Mena | 18 | f | w | MO | ||
22 | 162 | 162 | Deyer, Mary C. | 12 | f | w | IL | ||
22 | 162 | 162 | Deyer, Kate | 8 | f | w | MO | ||
22 | 162 | 162 | Deyer, Betty | 6 | f | w | MO | ||
22 | 162 | 162 | Deyer, John | 3 | m | w | IL | ||
22 | 163 | 163 | Thieler, Frederick | 67 | m | w | Farmer | Hanover | |
22 | 163 | 163 | Thieler, Frederica | 55 | f | w | Keeping house | Hanover | |
22 | 164 | 164 | Young, William | 32 | m | w | Farm laborer | Saxony | |
22 | 164 | 164 | Young, Mena | 19 | f | w | Keeping house | Hanover | |
22 | 164 | 164 | Young, Frederica | 2/12 | f | w | IL | Apr | |
22 | 165 | 165 | Gerdes, John F. | 39 | m | w | Farmer | Hannover | |
22 | 165 | 165 | Gerdes, Sella | 26 | f | w | Keeping house | Hannover | |
22 | 165 | 165 | Gerdes, Mary | 6 | f | w | IL | ||
22 | 165 | 165 | Gerdes, Sella | 3/12 | f | w | IL | Mar | |
22 | 166 | 166 | Reader, George | 34 | m | w | Farmer | England | |
22 | 166 | 166 | Reader, Martha L. | 26 | f | w | Keeping house | England | |
22 | 166 | 166 | Reader, Ella L. | 3 | f | w | IL | ||
22 | 166 | 166 | Reader, Albert G. | 1 | m | w | IL | ||
22 | 167 | 167 | Diamond, William | 26 | m | w | R. R. | IL | |
22 | 167 | 167 | Diamond, Elizabeth | 29 | f | w | Keeping house | IL | |
22 | 167 | 167 | Diamond, Mary B. | 1 | f | w | IL | ||
22 | 168 | 168 | Pinkard, Wm A. | 35 | m | w | Farmer | IL | |
22 | 168 | 168 | Pinkard, Rebecca M. | 31 | f | w | Keeping house | IL | |
22 | 168 | 168 | Pinkard, James B. | 11 | m | w | IL | ||
22 | 168 | 168 | Pinkard, Amos F. | 9 | m | w | IL | ||
22 | 168 | 168 | Pinkard, Edwin | 3 | m | w | IL | ||
22 | 168 | 168 | Pinkard, Cas H. | 25 | m | w | Carpenter | IL | |
22 | 169 | 169 | Giering, Fred | 40 | m | w | Farmer | Wertemburg | |
22 | 169 | 169 | Giering, Lena | 21 | f | w | Keeping house | Switzerland | |
22 | 170 | 170 | Service, Anna | 50 | f | w | Keeping house | Prussia | |
22 | 170 | 170 | Service, Katie | 20 | f | w | Servant | Prussia | |
22 | 170 | 170 | Service, Emma | 15 | f | w | Prussia | ||
22 | 171 | 171 | Pellam, Benj M. | 35 | m | w | Farmer | IL | |
22 | 171 | 171 | Pellam, Emily | 29 | f | w | Keeping house | IL | |
22 | 171 | 171 | Pellam, Ida | 12 | f | w | IL | ||
22 | 171 | 171 | Pellam, Emma | 10 | f | w | IL | ||
22 | 171 | 171 | Pellam, Walter | 9 | m | w | IL | ||
23 | 171 | 171 | Pellam, John | 7 | m | w | IL | ||
23 | 172 | 172 | Heideman, Fred W. | 40 | m | w | Farmer | Sexe Wainer | |
23 | 172 | 172 | Heideman, Anistena | 30 | f | w | Keeping house | Sexe Wainer | |
23 | 172 | 172 | Heideman, Wm H. | 14 | m | w | Farm laborer | IL | |
23 | 172 | 172 | Heideman, Antoine | 10 | m | w | IL | ||
23 | 172 | 172 | Heideman, Emma | 5 | f | w | IL | ||
23 | 172 | 172 | Heideman, Mena | 3 | f | w | IL | ||
23 | 172 | 172 | Heideman, Ametia | 1 | f | w | IL | ||
23 | 173 | 173 | Grimes, William | 33 | m | b | Day laborer | GA | |
23 | 173 | 173 | Grimes, Charlotte | 33 | f | b | Keeping house | KY | |
23 | 173 | 173 | Grimes, Franklin | 18 | m | b | Day laborer | KY | |
23 | 174 | 174 | Stratton, Edward A. | 36 | m | w | Farmer | IL | |
23 | 174 | 174 | Stratton, Jane A. | 38 | f | w | Keeping house | Ireland | |
23 | 174 | 174 | Stratton, Edward P. | 13 | m | w | Farm laborer | IL | |
23 | 174 | 174 | Stratton, Robert S. | 11 | m | w | Farm laborer | IL | |
23 | 174 | 174 | Stratton, Annetta J. | 5 | f | w | IL | ||
23 | 176 | 176 | Lee, Henry | 32 | m | w | Farmer | England | |
23 | 176 | 176 | Lee, Ellen | 26 | f | w | Keeping house | England | |
23 | 176 | 176 | Lee, Wm C. | 4/12 | m | w | IL | Feb | |
23 | 177 | 177 | Archer, John W. | 79 | m | w | Farmer | MA | |
23 | 177 | 177 | Archer, Deborah H. | 75 | f | w | Keeping house | MA | |
23 | 177 | 177 | Archer, John W. Jr. | 40 | m | w | Farm laborer | MA | |
23 | 177 | 177 | Archer, Sarah W. | 35 | f | w | Keeping house | MA | |
23 | 177 | 177 | Archer, George A. | 28 | m | w | MA | ||
23 | 178 | 178 | Condry, Lorenzo C. | 43 | m | w | Farmer | DE | |
23 | 178 | 178 | Condry, Lydia H. | 42 | f | w | Keeping house | PA | |
23 | 178 | 178 | Condry, Mary E. | 14 | f | w | IL | ||
23 | 178 | 178 | Condry, Edward L. | 13 | m | w | IL | ||
23 | 178 | 178 | Condry, Leonidas C. | 11 | m | w | IL | ||
23 | 178 | 178 | Condry, Alice J. | 10 | f | w | IL | ||
23 | 178 | 178 | Condry, Susan | 8 | f | w | IL | ||
23 | 178 | 178 | Condry, Ida May | 4 | f | w | IL | ||
23 | 178 | 178 | Condry, Ella Maud | 2 | f | w | IL | ||
23 | 179 | 179 | O’Donnell, Thomas | 31 | m | w | Farmer | Ireland | |
23 | 179 | 179 | O’Donnell, Ann | 28 | f | w | Keeping house | Ireland | |
23 | 179 | 179 | O’Donnell, Annie | 2 | f | w | IL | ||
23 | 179 | 179 | Monaghan, Peter | 60 | m | w | Farm laborer | Ireland | |
23 | 180 | 180 | Prevott, August | 38 | m | w | Farmer | Switzerland | |
23 | 180 | 180 | Prevott, Anna | 26 | f | w | Keeping house | Saxony | |
23 | 180 | 180 | Prevott, Lizzie | 6 | f | w | IL | ||
24 | 180 | 180 | Prevott, William | 4 | m | w | IL | ||
24 | 181 | 181 | Krebs, Samuel | 42 | m | w | Farmer | Switzerland | |
24 | 181 | 181 | Krebs, Annie | 45 | f | w | Keeping house | Switzerland | |
24 | 181 | 181 | Krebs, John | 14 | m | w | Farm laborer | Switzerland | |
24 | 181 | 181 | Krebs, Samuel | 7 | m | w | Switzerland | ||
24 | 182 | 182 | Busan, Jonas | 53 | m | w | Day laborer | MO | |
24 | 182 | 182 | Busan, Martha F. | 38 | f | w | Keeping house | KY | |
24 | 182 | 182 | Busan, Elisha | 18 | m | w | Day laborer | IL | |
24 | 182 | 182 | Busan, Stephen | 15 | m | w | Day laborer | IL | |
24 | 182 | 182 | Busan, William C. | 12 | m | w | IL | ||
24 | 182 | 182 | Busan, Hannah R. | 9 | f | w | IL | ||
24 | 183 | 183 | Wabar, Benedick | 35 | m | w | Farmer | Switzerland | |
24 | 183 | 183 | Wabar, Mena M. | 36 | f | w | Keeping house | Switzerland | |
24 | 183 | 183 | Morley, Henry | 10 | m | w | Switzerland | ||
24 | 184 | 184 | Spitel, Ernst | 45 | m | 2 | Stone Mason | Sax Jother | |
24 | 185 | 185 | Lyddall, Henry | 32 | m | w | Coal digger | England | |
24 | 185 | 185 | Lyddall, Emma | 24 | f | w | Keeping house | England | |
24 | 185 | 185 | Lyddall, Mary E. | 7 | f | w | IL | ||
24 | 185 | 185 | Lyddall, Ellen J. | 3 | f | w | IL | ||
24 | 185 | 185 | Lyddall, Squire | 1 | m | w | IL | ||
24 | 186 | 186 | Rothwell, Samuel | 54 | m | w | Farmer | England | |
24 | 186 | 186 | Rothwell, Mary | 54 | f | w | Keeping house | England | |
24 | 186 | 186 | Rothwell, Joseph | 28 | m | w | Farm laborer | England | |
24 | 186 | 186 | Rothwell, Agnes | 23 | f | w | Keeping house | Scotland | |
24 | 187 | 187 | Mormon, Joseph | 28 | m | w | Farmer | Odenburg | |
24 | 187 | 187 | Mormon, Lena | 22 | f | w | Keeping house | Odenburg | |
24 | 188 | 188 | Hennigan, Ferdinand | 34 | m | w | Farmer | Saxony | |
24 | 188 | 188 | Hennigan, Mena | 41 | f | w | Keeping house | Saxony | |
24 | 188 | 188 | Hennigan, Emma | 7 | f | w | Saxony | ||
24 | 188 | 188 | Hennigan, Louis | 9 | m | w | Saxony | ||
24 | 188 | 188 | Hennigan, Herman | 5 | m | w | Saxony | ||
24 | 188 | 188 | Hennigan, Anna | 1 | f | w | IL | ||
24 | 189 | 189 | Bredehoof, John | 28 | m | w | Day laborer | Hanover | |
24 | 189 | 189 | Bredehoof, Katherine | 28 | f | w | Keeping house | Hanover | |
24 | 189 | 189 | Bredehoof, Henry | 1 | m | w | MO | ||
24 | 189 | 189 | Bredehoof, Henry | 26 | m | w | Hanover | ||
24 | 190 | 190 | Oertel, John G. | 40 | m | w | Farmer | Sexe Wainer | |
24 | 190 | 190 | Oertel, Hannah | 40 | f | w | Keeping house | Prussia | |
24 | 190 | 190 | Oertel, Mena | 18 | f | w | Sexe Wainer | ||
24 | 190 | 190 | Oertel, Liner | 16 | f | w | Sexe Wainer | ||
25 | 190 | 190 | Oertel, Annie | 12 | f | w | IL | ||
25 | 190 | 190 | Oertel, Frank | 10 | f | w | IL | ||
25 | 190 | 190 | Oertel, Emma | 7 | f | w | IL | ||
25 | 190 | 190 | Weiser, Louis | 17 | m | w | Farm laborer | IL | |
25 | 191 | 191 | Farrell, John | 50 | m | w | Farmer | Ireland | |
25 | 192 | 192 | Jennings, Patrick | 60 | m | w | Farmer | Ireland | |
25 | 192 | 192 | Jennings, Ann | 58 | f | w | Keeping house | Ireland | |
25 | 192 | 192 | Jennings, Patrick Jr. | 23 | m | w | Day laborer | Ireland | |
25 | 192 | 192 | Jennings, Bridget | 26 | f | w | Keeping house | Ireland | |
25 | 192 | 192 | Jennings, James | 4 | m | w | IL | ||
25 | 192 | 192 | Malay, Thomas | 11 | m | w | Farm laborer | MO | |
25 | 192 | 192 | Malay, James | 24 | m | w | Day laborer | Ireland | |
25 | 192 | 192 | Philburn, Patrick | 50 | m | w | Day laborer | Ireland | |
25 | 193 | 193 | Shannon, Barthol | 60 | m | w | Farmer | Ireland | |
25 | 193 | 193 | Shannon, Mary | 40 | f | w | Keeping house | Ireland | |
25 | 193 | 193 | Shannon, John | 21 | m | w | Day laborer | Ireland | |
25 | 193 | 193 | Shannon, Nora | 18 | f | w | Ireland | ||
25 | 193 | 193 | Shannon, Mary | 16 | f | w | IL | ||
25 | 193 | 193 | Shannon, Margaret | 13 | f | w | IL | ||
25 | 193 | 193 | Shannon, Kate | 9 | f | w | IL | ||
25 | 193 | 193 | Shannon, Simon | 7 | m | w | IL | ||
25 | 193 | 193 | Shannon, Annie | 6 | f | w | IL | ||
25 | 193 | 193 | Shannon, Thomas | 3 | m | w | IL | ||
25 | 193 | 193 | Shannon, Jane | 1 | f | w | IL | ||
25 | 194 | 194 | Carrigan, Patrick | 35 | m | w | Farmer | Ireland | |
25 | 194 | 194 | Carrigan, Margaret | 31 | f | w | Keeping house | Ireland | |
25 | 194 | 194 | Carrigan, John | 11 | m | w | IL | ||
25 | 194 | 194 | Carrigan, Thomas | 6 | m | w | IL | ||
25 | 194 | 194 | Carrigan, Mary | 3 | f | w | IL | ||
25 | 194 | 194 | Carrigan, Margaret | 3/12 | f | w | IL | Mar | |
25 | 195 | 195 | Mundle, Dixon | 68 | m | w | Farmer | Scotland | |
25 | 195 | 195 | Mundle, Mary A. | 58 | f | w | Keeping house | England | |
25 | 195 | 195 | Mundle, James | 36 | m | w | Farm laborer | England | |
25 | 195 | 195 | Elsworth, Ira | 22 | m | w | Farm laborer | MO | |
25 | 195 | 195 | Hoffman, Maria | 16 | f | b | Domestic servant | MO | |
25 | 196 | 196 | Butler, John | 59 | m | w | Day laborer | NC | |
25 | 196 | 196 | Butler, Mary E. | 46 | f | w | Keeping house | TN | |
25 | 196 | 196 | Butler, Susan S. | 16 | f | w | IL | ||
25 | 196 | 196 | Butler, Daniel | 14 | m | w | IL | ||
25 | 196 | 196 | Butler, Albert | 7 | m | w | IL | ||
26 | 197 | 197 | Robbings, Andrew | 57 | m | w | Brick Mason | England | |
26 | 197 | 197 | Robbings, Hannah | 56 | f | w | Keeping house | England | |
26 | 197 | 197 | Robbings, Horace | 20 | m | w | Farm laborer | England | |
26 | 198 | 198 | Hempkin, R. | 57 | m | w | Shoemaker | Hanover | |
26 | 198 | 198 | Hempkin, Anna | 42 | f | w | Keeping house | Hanover | |
26 | 198 | 198 | Hempkin, Anna | 8 | f | w | IL | ||
26 | 198 | 198 | Hempkin, Herman | 4 | m | w | IL | ||
26 | 199 | 199 | Weisenburg, Henry | 47 | m | w | Farmer | Saxony | |
26 | 199 | 199 | Weisenburg, Anistens | 36 | f | w | Keeping house | Saxony | |
26 | 199 | 199 | Weisenburg, Amelia | 14 | f | w | IL | ||
26 | 199 | 199 | Weisenburg, Herman | 9 | m | w | IL | ||
26 | 199 | 199 | Hempkin, Henry | 18 | m | w | Farmhand | Hanover | |
26 | 200 | 200 | Brummer, Henry | 40 | m | w | Farmer | Sex Weiner | |
26 | 200 | 200 | Brummer, Henrietta | 36 | f | w | Keeping house | Sex Weiner | |
26 | 200 | 200 | Brummer, Mary | 12 | f | w | IL | ||
26 | 200 | 200 | Brummer, Ida | 10 | f | w | IL | ||
26 | 200 | 200 | Brummer, Louisa | 3 | f | w | IL | ||
26 | 200 | 200 | Brummer, Emma | 1 | f | w | IL | ||
26 | 200 | 200 | Vazis, Fred | 21 | m | w | Farmhand | Baden Baden | |
26 | 200 | 200 | Smith, Fred W. | 40 | m | w | Farmhand | Sex Weiner | |
26 | 201 | 201 | Kulen Kamp, Henry | 38 | m | w | Farmer | Hanover | |
26 | 201 | 201 | Kulen Kamp, Velmina | 35 | f | w | Keeping house | Prussia | |
26 | 201 | 201 | Kulen Kamp, George | 14 | m | w | Farmhand | IL | |
26 | 201 | 201 | Kulen Kamp, William | 10 | m | w | IL | ||
26 | 201 | 201 | Kulen Kamp, Dora | 8 | f | w | IL | ||
26 | 201 | 201 | Kulen Kamp, John | 5 | m | w | IL | ||
26 | 201 | 201 | Guaxger, John | 40 | m | w | Farmhand | Wertenburg | |
26 | 202 | 202 | Grabb, Phillip | 28 | m | w | Farmer | Prussia | |
26 | 202 | 202 | Grabb, August | 32 | m | w | Farmer | Prussia | |
26 | 202 | 202 | Grabb, Caroline | 28 | f | w | Keeping house | Prussia | |
26 | 202 | 202 | Grabb, Philip | 1 | m | w | IL | ||
26 | 203 | 203 | Grabb, Simon | 36 | m | w | Farmer | Prussia | |
26 | 203 | 203 | Grabb, Velmina | 32 | f | w | Keeping house | Prussia | |
26 | 203 | 203 | Grabb, William | 7 | m | w | Prussia | ||
