Jersey County ILGenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Census Page 1860 Census Page
1860 Piasa Township Census Transcription
This transcription from the Jersey County Federal Census of 1860 was contributed by Marty Crull. The transcription may not be complete. There will be errors. If you can provide any help with the correct names/spelling, please do so.
P = Page Number; D = Dwelling; F = Family number; Value RE = Value of Real Estate; Value PP = Value of Personal Property; School = attended school within the year; Married = Married within the year; RW = cannot read or write
P | D | F | Name | Age | Sex | Color | Occupation | Value RE | Value PP | Birthplace | School | Married | RW |
1 | 1 | 1 | Chapman, Thos. | 58 | M | Farmer | 5400 | 4200 | TN | ||||
1 | 1 | 1 | Chapman, Ann | 56 | F | TN | |||||||
1 | 1 | 1 | Chapman, Martha | 31 | F | IL | 1 | ||||||
1 | 1 | 1 | Chapman, Mary | 14 | F | IL | 1 | ||||||
1 | 1 | 1 | Chapman, John | 11 | M | IL | 1 | ||||||
1 | 1 | 1 | Curtis, Ann | 14 | F | IL | 1 | ||||||
1 | 1 | 1 | Wentworth, John | 20 | M | Farm hand | IL | 1 | |||||
1 | 1 | 1 | Welding, Alfred | 22 | M | Farm hand | Del | ||||||
1 | 1 | 1 | Crabb, Margarete | 7 | F | OR | |||||||
1 | 2 | 2 | Maloney, Henry | 30 | M | Farmer | 400 | Ireland | 1 | ||||
1 | 2 | 2 | Maloney, Rodin | 32 | F | Ireland | 1 | ||||||
1 | 2 | 2 | Maloney, Catharine | 26 | F | Ireland | 1 | ||||||
1 | 2 | 2 | Maloney, Mary | 7 | F | LA | 1 | ||||||
1 | 2 | 2 | Maloney, Honora | 4 | F | MO | |||||||
1 | 2 | 2 | Maloney, Fanny | 3 | F | MO | |||||||
1 | 2 | 2 | Maloney, Henry | 3 mo. | M | IL | |||||||
1 | 3 | 3 | Border, Enoch | 43 | M | Farmer | 1100 | 600 | NJ | ||||
1 | 3 | 3 | Border, Cornelia | 35 | F | NJ | |||||||
1 | 3 | 3 | Border, Aren | 19 | M | NJ | |||||||
1 | 3 | 3 | Keaney, Thos. | 24 | M | Farm hand | Ireland | ||||||
1 | 4 | 4 | Stine, Robert M. | 27 | M | Farmer | 2600 | 1400 | IL | ||||
1 | 4 | 4 | Stine, Celinda | 28 | F | IL | 1 | ||||||
1 | 4 | 4 | Stine, Albert A. | 6 | M | IL | 1 | ||||||
1 | 4 | 4 | Chapman, Caroline | 13 | F | Mich | 1 | ||||||
1 | 4 | 4 | Warren, Cyntha | 17 | F | NY | |||||||
1 | 4 | 4 | Dart, Caleb | 25 | M | Farm hand | 200 | VT | |||||
1 | 5 | 5 | Wintern, Mrs. Martha | 42 | F | 200 | VT | ||||||
1 | 5 | 5 | Girth, Henry | 34 | M | Coal worker cripple | Canada | ||||||
1 | 5 | 5 | Hayden, Henry | 17 | M | OH | |||||||
1 | 5 | 5 | Speago, Ephriam | 11 | M | OH | |||||||
1 | 5 | 5 | Klech, Chas. | 8 | M | Germany | |||||||
1 | 5 | 5 | Biogarst, Leopola | 30 | M | Laboroer | MO | ||||||
1 | 5 | 5 | Biogarst, May or Mary | 17 | F | 240 | 50 | England | |||||
1 | 6 | 6 | Hendeson, Thos | 31 | M | Coal diger | England | ||||||
1 | 6 | 6 | Hendeson, Margaret | 33 | F | England | 1 | ||||||
1 | 6 | 6 | Hendeson, May or Mary | 9 | F | OH | |||||||
1 | 6 | 6 | Hendeson, John | 7 | M | OH | |||||||
1 | 6 | 6 | Hendeson, Margarete | 4 | F | IL | |||||||
1 | 6 | 6 | Hendeson, Thos. | 2 | M | IL | |||||||
1 | 6 | 6 | Weukmust, Wm. | 27 | M | Laborer | Germany | ||||||
2 | 7 | 7 | Simmons, R. J. | 53 | M | Farmer | MD | ||||||
2 | 7 | 7 | Simmons, Lucy A. | 42 | F | 6000 | 1400 | MD | |||||
2 | 7 | 7 | Simmons, Margaret A. | 13 | F | IL | |||||||
2 | 7 | 7 | Simmons, Charles H. | 11 | M | IL | 1 | ||||||
2 | 7 | 7 | Simmons, John H. | 9 | M | IL | 1 | ||||||
2 | 7 | 7 | Simmons, Maria E. | 8 | F | IL | 1 | ||||||
2 | 7 | 7 | Simmons, Henry I. | 7 | M | IL | 1 | ||||||
2 | 7 | 7 | Simmons, Richard | 5 | M | IL | 1 | ||||||
2 | 7 | 7 | Simmons, Robert L. | 3 | M | IL | |||||||
2 | 7 | 7 | Medford, Sophia | 18 | F | IL | |||||||
2 | 8 | 8 | Simmons, James | 87 | M | Farmer | 4000 | 800 | MD | ||||
2 | 8 | 8 | Edings, Ann | 42 | F | TN | |||||||
2 | 8 | 8 | Simmons, Margaret A. | 40 | F | TN | |||||||
2 | 8 | 8 | Cummings, Maria | 20 | F | Teacher | IL | 1 | |||||
2 | 8 | 8 | Edings, Elizabeth | 12 | F | IL | 1 | ||||||
2 | 9 | 9 | Burgess, Fredric | 50 | M | B | Farmer | 100 | MD | ||||
2 | 9 | 9 | Burgess, Martha A. | 38 | F | B | MO | ||||||
2 | 9 | 9 | Burgess, James E. F. | 16 | M | B | MO | ||||||
2 | 9 | 9 | Burgess, Fredric | 12 | M | B | MO | ||||||
2 | 9 | 9 | Burgess, Mary E. | 14 | F | B | MO | ||||||
2 | 10 | 10 | Bell, J. | 52 | M | Farmer | 3000 | 1500 | GA | ||||
2 | 10 | 10 | Bell, Mary or May | 48 | F | KY | |||||||
2 | 10 | 10 | Bell, Robert S. | 27 | M | Farmer | 800 | IL | |||||
2 | 10 | 10 | Bell, Lizzie S. | 23 | F | OH | |||||||
2 | 10 | 10 | Bell, Emma | 17 | F | IL | 1 | ||||||
2 | 10 | 10 | Bell, Martha | 12? | F | IL | 1 | ||||||
2 | 10 | 10 | Bell, Wm. I. | 10 | M | IL | 1 | ||||||
2 | 10 | 10 | Bell, May or Mary A. | 8 | F | IL | 1 | ||||||
2 | 10 | 10 | Bell, Baby | 6 mo. | F | IL | |||||||
2 | 10 | 10 | Petitt, Henry | 20 | M | PA | |||||||
2 | 10 | 10 | Petitt, Mary Jane | 25 | F | OH | |||||||
2 | 11 | 11 | Darrason, Mrs. Susan | 46 | F | 3100 | 400 | IL | |||||
2 | 11 | 11 | Darrason, John P. | 26 | M | Farmer | 300 | IL | 1 | ||||
2 | 11 | 11 | Darrason, Hannah M. | 21 | F | IL | 1 | ||||||
2 | 11 | 11 | Darrason, Ellen A. | 17 | F | IL | |||||||
2 | 11 | 11 | Darrason, Collin I. | 15 | M | IL | |||||||
2 | 11 | 11 | Darrason, Elihu C. | 12 | M | IL | |||||||
2 | 11 | 11 | Darrason, George J. | 10 | M | IL | |||||||
2 | 12 | 12 | Simmons, Sam’l | 53 | M | Farmer | 11380 | 2200 | MD | ||||
2 | 12 | 12 | Simmons, Loranad | 33 | F | KY | |||||||
3 | 12 | 12 | Simmons, John R. | 22 | M | Farm hand | IL | ||||||
3 | 12 | 12 | Simmons, Amilia | 24 | F | IL | |||||||
3 | 12 | 12 | Simmons, Martha E. | 18 | F | IL | |||||||
3 | 12 | 12 | Simmons, Sarah C. | 16 | F | IL | |||||||
3 | 12 | 12 | Simmons, Armenta | 11 | F | IL | 1 | ||||||
3 | 12 | 12 | Simmons, Helen O. | 8 | F | IL | 1 | ||||||
3 | 12 | 12 | Simmons, Chas. W. | 4 | M | IL | 1 | ||||||
3 | 12 | 12 | Simmons, Albert | 1 | M | IL | |||||||
3 | 12 | 12 | Miles, Taylor | 13 | M | Farm hand | IL | ||||||
3 | 12 | 12 | Conteral, Franklin | 17 | M | Farm hand | IL | ||||||
3 | 13 | 13 | Andrews, Joseph | 49 | M | Farmer | 1600 | 250 | VA H.H.V.? | ||||
3 | 13 | 13 | Andrews, Jane E. | 48 | F | TN | |||||||
3 | 13 | 13 | Wagoner, George | 74 | M | MD | |||||||
3 | 13 | 13 | Wagoner, Mary | 70 | F | MD | |||||||
3 | 13 | 13 | Wagoner, Mary | 12 | F | IL | 1 | ||||||
3 | 14 | 14 | Brooks, Peter | 33 | M | Farmer | 400 | Germany | |||||
3 | 14 | 14 | Brooks, Catharine | 30 | F | Germany | |||||||
3 | 14 | 14 | Brooks, Philip | 3 | M | Germany | |||||||
3 | 14 | 14 | Brooks, Adam | 1 | M | IL | |||||||
3 | 15 | 15 | Sandy, George | 45 | M | Mason | England | ||||||
3 | 15 | 15 | Sandy, Mary A. | 45 | F | England | |||||||
3 | 15 | 15 | Sandy, Ann M. | 9 | F | England | |||||||
3 | 15 | 15 | Sandy, Charles | 3 | M | England | |||||||
3 | 15 | 15 | Sandy, Theodore H. | 1 | M | IL | |||||||
3 | 16 | 16 | Hart, John | 48 | M | Farmer | 6500 | 1300 | TN | ||||
3 | 16 | 16 | Hart, Mary | 37 | F | MD | |||||||
3 | 16 | 16 | Hart, Alvin S. | 17 | M | IL | 1 | ||||||
3 | 16 | 16 | Hart, John | 15 | M | IL | 1 | ||||||
3 | 16 | 16 | Hart, Daniel | 13 | M | IL | 1 | ||||||
3 | 16 | 16 | Hart, Mary A. | 11 | F | IL | 1 | ||||||
3 | 16 | 16 | Hart, George | 6 | M | IL | 1 | ||||||
3 | 16 | 16 | Hart, Wille | 1 | M | IL | |||||||
3 | 16 | 16 | Dutch?, Bill | 30 | M | Farm hand | Germany | ||||||
3 | 17 | 17 | Julias, Jacob | 37 | M | Laborer | Germany | ||||||
3 | 17 | 17 | Julias, Miss | 35 | F | Germany | |||||||
3 | 17 | 17 | Julias, Amy | 6 | F | Germany | |||||||
3 | 18 | 18 | Andrews, R.B. | 59 | M | Farmer | VA | ||||||
3 | 18 | 18 | Andrews, Susan | 58 | F | NC | |||||||
3 | 18 | 18 | Andrews, Robert | 21 | M | Farmer | IL | ||||||
3 | 18 | 18 | Andrews, Martha | 18 | F | IL | |||||||
4 | 18 | 18 | Hitt, Eliza | 11 | F | M | IL | ||||||
4 | 19 | 19 | Halloway, John | 34 | M | Labor | 40 | KY | |||||
4 | 19 | 19 | Halloway, Susan | 31 | F | KY | |||||||
4 | 19 | 19 | Halloway, Levina | 11 | F | IL | 1 | ||||||
4 | 19 | 19 | Halloway, Ranson | 8 | M | IL | 1 | ||||||
4 | 19 | 19 | Halloway, Adeline | 4 | F | IL | |||||||
4 | 20 | 20 | Emmons, Wm. H. | 30 | M | Farmer | 2000 | 1000 | OH | ||||
4 | 20 | 20 | Emmons, Sailad C. | 23 | F | OH | |||||||
4 | 20 | 20 | Emmons, Joseph | 9 | M | OH | 1 | ||||||
4 | 20 | 20 | Emmons, Clarinda | 4 | F | IL | |||||||
4 | 20 | 20 | Emmons, Hanna | 1 | F | IL | |||||||
4 | 20 | 20 | Dailington, John | 20 | M | Farmer | 70 | OH | |||||
4 | 20 | 21 | Emmons, Mrs. Martha | 50 | F | OH | |||||||
4 | 20 | 21 | Emmons, Levina | 30 | F | OH | |||||||
4 | 20 | 21 | Dailington, George | 15 | M | OH | |||||||
4 | 21 | 22 | Emmons, Sammy | 24 | M | Laborer | 20 | OH | |||||
4 | 21 | 22 | Emmons, Thos. Frank | 4 | M | IL | |||||||
4 | 21 | 22 | Emmons, John W. | 2 | M | IL | |||||||
4 | 22 | 23 | Elliot, A.W. | 38 | M | Farmer | 10000 | 2200 | OH | ||||
4 | 22 | 23 | Elliot, S.E. | 30 | F | NY | |||||||
4 | 22 | 23 | Elliot, Frank | 2 | M | MO | |||||||
4 | 22 | 23 | Elliot, High | 40 | M | Ireland | 1 | ||||||
4 | 22 | 23 | Dutchman | 24 | M | Germany | |||||||
4 | 22 | 23 | Bell, Mary Ann | 14 | F | Ireland | |||||||
4 | 22 | 23 | Swayzo, Many | 35 | F | Ireland | |||||||
4 | 23 | 24 | Combs, James | 38 | M | Labor | 1000 | Ireland | |||||
4 | 23 | 24 | Combs, Jane | 37 | F | Ireland | |||||||
4 | 23 | 24 | Combs, Mary R. | 9 | F | IL | 1 | ||||||
4 | 23 | 24 | Combs, Eliza J. | 7 | F | IL | 1 | ||||||
4 | 23 | 24 | Combs, Sarah | 5 | F | IL | 1 | ||||||
4 | 23 | 24 | Combs, Anna M. | 2 | F | IL | |||||||
4 | 24 | 25 | Coleman, Timothy | 60 | M | Farming | 240 | 150 | Canada | ||||
4 | 24 | 25 | Coleman, Lora | 50 | F | Canada | |||||||
4 | 24 | 25 | Coleman, Wesley | 15 | M | Canada | 1 | ||||||
4 | 24 | 25 | Coleman, Eugene J. | 14 | M | Canada | 1 | ||||||
4 | 24 | 25 | Coleman, Henry | 10 | M | Canada | 1 | ||||||
4 | 24 | 25 | Coleman, Fitzgerald | 21 | M | Farmer | 200 | Canada | |||||
4 | 24 | 25 | Coleman, Frances | 19 | M | Canada | 1 | ||||||
4 | 24 | 25 | Coleman, Fredon? | 12 | M | Canada | 1 | ||||||
5 | 25 | 26 | Eldridge, Phinias | 38 | M | Farmer | PA | ||||||
5 | 25 | 26 | Eldridge, Elizabeth | 36 | F | PA | |||||||
5 | 25 | 26 | Eldridge, Susanna | 13 | F | LA | 1 | ||||||
5 | 25 | 26 | Eldridge, Anthony | 11 | M | IL | 1 | ||||||
5 | 25 | 26 | Eldridge, Phieas | 9 | M | IL | 1 | 1 | |||||
5 | 25 | 26 | Eldridge, Elizabeth | 7 | F | IL | 1 | ||||||
5 | 25 | 26 | Eldridge, Charles | 3 | M | IL | 1 | ||||||
5 | 25 | 26 | Eldridge, Alfred | 4 mo. | M | IL | |||||||
5 | 25 | 26 | Doyel, Benard | 24 | M | NY | |||||||
5 | 25 | 26 | Feila, Patric | 19 | M | Ireland | |||||||
5 | 25 | 26 | Brine?, Margaret | 16 | F | Germany | |||||||
5 | 26 | 27 | Eldridge, Anthony | 72 | M | Sea captain | 50000 | 4900 | PA | ||||
5 | 26 | 27 | Eldridge, Susanna | 64 | F | PA | |||||||
5 | 26 | 27 | Vance, Leonord | 52 | F | PA | |||||||
5 | 26 | 27 | Robinson, John | 20 | M | Farmer | NY | ||||||
5 | 26 | 27 | Robinson, E.C. | 35 | F | Farmer | NY | ||||||
5 | 26 | 27 | Rombarts, Henry | 22 | M | NY | |||||||
5 | 26 | 27 | Long, H. M. | 40 | M | Farmer | 10000 | 2000 | PA | ||||
5 | 26 | 27 | Long, Catharine | 40 | M? | Germany | |||||||
5 | 26 | 27 | Brewer, Henry | 7 | M | Germany | |||||||
5 | 26 | 27 | Heater, Hannah | 20 | F | Farmer | Germany | ||||||
5 | 26 | 27 | Smakbss?, Catharine | 25 | F | Germany | |||||||
5 | 26 | 27 | Hollins, Ferarnd? | 20 | F | Farmer | Mich | ||||||
5 | 28 | 29 | Bean, Geo. L. | 29 | M | Farmer | 5000 | 1950 | NY | ||||
5 | 28 | 29 | Bean, Adaline C. | 23 | F | MO | |||||||
5 | 28 | 29 | Bean, Franklin | 4 | M | IL | |||||||
5 | 28 | 29 | McLane, Catharine | 10 | F | NY | 1 | ||||||
5 | 28 | 29 | Bean, Wm. H. | 16 | M | OH | |||||||
5 | 29 | 30 | Beeman, Joshua | 39 | M | Farmer, mason | 500 | 75 | NY | ||||
5 | 29 | 30 | Beeman, Mary | 29 | F | NY | |||||||
5 | 29 | 30 | Beeman, Wm. | 9 | M | Mich | 1 | ||||||
5 | 29 | 30 | Beeman, Sodorus | 6 | F | Mich | |||||||
5 | 29 | 30 | Beeman, Ellen | 3 | F | Mich | |||||||
5 | 29 | 30 | Beeman, Ferdric | 4 mo. | M | IL | |||||||
5 | 29 | 30 | Beeman, Austin | 35 | M | Farmer | 200 | 150 | NY | ||||
5 | 29 | 30 | Wethington, Kate | 23 | F | NY | |||||||
5 | 30 | 31 | Laren?, Fle | 31 | M | Farmer | 100 | VA | |||||
5 | 30 | 31 | Laren,? Isaac | 25 | M | IN | |||||||
5 | 30 | 31 | Laren?, Isaac | 19 | M | IN | |||||||
5 | 30 | 31 | Winfrow, Ezekiel | 27 | M | Labor | MO | 1 | |||||
6 | 31 | 32 | Pinckara, I.B. | 54 | M | Farmer | 7750 | 1100 | VA | ||||
6 | 31 | 32 | Pinckara, Isabella | 48 | F | IL | |||||||
6 | 31 | 32 | Pinckara, George R. | 19 | M | IL | 1 | ||||||
6 | 31 | 32 | Pinckara, James B. | 17 | M | IL | 1 | ||||||
6 | 31 | 32 | Pinckara, Chas. H. | 14 | M | IL | 1 | ||||||
6 | 31 | 32 | Pinckara, Nathaniel | 12 | M | IL | 1 | ||||||
6 | 31 | 32 | Pinckara, Rebecca I. | 9 | F | IL | 1 | ||||||
6 | 32 | 33 | Brava, W.F. | 26 | M | Butcher | 350 | 200 | Germany | ||||
6 | 32 | 33 | Brava, Susan | 22 | F | Germany | |||||||
6 | 33 | 34 | Brava, John B. | 26 | M | Labor | 200 | Germany | |||||
6 | 33 | 34 | Brava, Elizabeth | 21 | F | Germany | |||||||
6 | 33 | 34 | Brava, Mary I. | 4 | F | WI | |||||||
6 | 33 | 34 | Brava, Henry A. | 2 | M | IL | |||||||
6 | 34 | 35 | Maxima, I.B. | 55 | M | Shoemaker | 400 | 50 | Mausen, Germany | ||||
6 | 34 | 35 | Maxima, Catharine | 52 | F | Mausen, Germany | |||||||
6 | 34 | 35 | Maxima, Henry | 11 | M | Mausen, Germany | 1 | ||||||
6 | 34 | 35 | Maxima, Wm. | 8 | M | Mausen, Germany | |||||||
6 | 35 | unoccupied | |||||||||||
6 | 36 | 36 | Cinemaker, Henry | ? | ? | Labor | 200 | GA | |||||
6 | 36 | 36 | Cinemaker, Elija | ? | ? | GA | |||||||
6 | 36 | 36 | Cinemaker, Elenor | ? | ? | IL | |||||||
6 | 36 | 36 | Cinemaker, Baby | ? | ? | IL | |||||||
6 | 37 | 37 | McFlorider, ? | ? | ? | Labor | 150 | Ireland | |||||
6 | 37 | 37 | McFlorider, Mrs. | ? | ? | Ireland | |||||||
6 | 37 | 37 | McFlorider, Johnye | ? | ? | IL | |||||||
6 | 37 | 37 | McFlorider, Jane | ? | ? | IL | |||||||
6 | 38 | 38 | Ryan, Wm. | ? | ? | Labor | 150 | NY | |||||
6 | 38 | 38 | Ryan, Ann | ? | ? | Ireland | |||||||
6 | 38 | 38 | Ryan, Emaline | ? | ? | IL | |||||||
6 | 39 | 39 | Ryan, Edward | ? | ? | Labor | 150 | NY | |||||
6 | 39 | 39 | ? | ? | Ireland | ||||||||
6 | 40 | 40 | Wud?, Fred | ? | ? | Grain buyer | Con | ||||||
6 | 40 | 40 | Wud, Martha | ? | ? | PA | |||||||
6 | 40 | 40 | Wud, Mary B. | ? | ? | NJ | |||||||
6 | 40 | 40 | Wud, George | ? | ? | App. To painting | IL | ||||||
6 | 40 | 40 | Wud, Fanny | ? | ? | IL | |||||||
6 | 40 | 40 | Wud, Amanda | ? | ? | IL | 1 | ||||||
6 | 40 | 40 | Wud, John | IL | 1 | ||||||||
6 | 41 | unoccupied | |||||||||||
6 | 42 | 41 | Pinkard, Wm. | 26 | M | Farmer | IL | ||||||
7 | 42 | 41 | Pinkard, Rebecca | 22 | F | IL | |||||||
7 | 42 | 42 | Pinkard, Jas. B. | 11 mo. | M | IL | |||||||
7 | 43 | 42 | Alvis, Wm. | 28 | M | Farmer | MO | ||||||
7 | 43 | 42 | Avis, Francis | 23 | F | IL | |||||||
7 | 43 | 42 | Avis, Corack (twin) | 8 mo. | F | IL | |||||||
7 | 43 | 42 | Avis, Isabel (twin) | 2 mo.? | F | IL | |||||||
7 | 43 | 42 | Hutsn?, Brut | 21 | M | Farm hand | IL | ||||||
7 | 44 | 43 | Ler?, Joseph | 34 | M | Farmer | 400 | 150 | England | ||||
7 | 44 | 43 | Ler, Caroline | 34 | F | England | |||||||
7 | 44 | 43 | Ler?, George A. | 7 | M | IL | |||||||
7 | 44 | 43 | Ler?, Mary J. | 5 | F | IL | |||||||
7 | 44 | 43 | Ler?, Anna M. | 3 | F | IL | |||||||
7 | 44 | 43 | Ler?, Sarah | 4 mo. | F | IL | |||||||
7 | 45 | 44 | Mechy, August | 28 | M | Farmer | 600 | 100 | Switzerland | ||||
7 | 45 | 44 | Hobart, Henry | 21 | M | Labor | Switzerland | ||||||
7 | 45 | 44 | Hutiry?, Christ | 20 | M | Labor | Switzerland | ||||||
7 | 46 | 45 | Archer, John | 70 | M | Farmer | 3500 | 375 | Mass | ||||
7 | 46 | 45 | Archer, Deborah H. | 64 | F | Mass | |||||||
7 | 46 | 45 | Archer, John W. | 27 | M | Farmer | Mass | ||||||
7 | 46 | 45 | Archer, Sarah W. | 24 | F | Mass | |||||||
7 | 46 | 45 | Archer, George A. | 22 | M | Farmer | Mass | ||||||
7 | 47 | 46 | Priviost, Matlie | 48 | F | Farmer | 800 | 100 | Switzerland | ||||
7 | 47 | 46 | Man?, Ungley | 21 | M | Switzerland | |||||||
7 | 47 | 46 | Man, Anne | 23 | F | Switzerland | |||||||
7 | 47 | 46 | Man, Lousa | 14 | M | Switzerland | |||||||
7 | 48 | 47 | Fay, Joseph | 35 | M | Farmer | 700 | 500 | England | ||||
7 | 48 | 47 | Fay, Mary | 34 | F | England | |||||||
7 | 48 | 47 | Fay, John H. | 5 | M | IL | 1 | ||||||
7 | 48 | 47 | Fay, Albert W. | 3 | M | IL | 1 | ||||||
7 | 48 | 47 | Fay, Emily | 2 | F | IL | |||||||
7 | 49 | 48 | Stratton, Horace | 36 | M | Farmer | 1000 | 500 | NH | ||||
7 | 49 | 48 | Stratton, Mary | 33 | F | England | |||||||
7 | 49 | 48 | Bonllen, Anna M. | 9 | F | England | 1 | ||||||
7 | 49 | 48 | Bonllen, Wm. H. | 6 | M | IL | 1 | ||||||
7 | 50 | 49 | Leppola, Augustus | 36 | M | Grocery | Prussia | ||||||
7 | 50 | 49 | Leppola, Elthas | 30 | F | Ireland | |||||||
7 | 50 | 49 | Leppola, Emily | 5 | F | IL | |||||||
7 | 50 | 49 | Leppola, Frank | 3 | M | IL | |||||||
7 | 50 | 49 | Leppola, John | 1 | M | IL | |||||||
7 | 50 | 49 | Corsac, Braman | 21 | M | Prussia | |||||||
8 | 51 | 50 | Hoyt, Mrs. | 52 | F | Farmer | 2000 | 250 | VA | ||||
8 | 51 | 50 | Ward, Sarah E. | 18 | F | IL | |||||||
8 | 51 | 50 | Ward, Anna E. | 15 | F | IL | |||||||
8 | 51 | 50 | Ward, Wm. M. | 31 | M | IL | |||||||
8 | 52 | 51 | Irwin, Philipp | 28 | M | Farmer | Germany | ||||||
8 | 52 | 51 | Irwin, Lizzie | 26 | F | Germany | |||||||
8 | 52 | 51 | Irwin, Elizabeth | 4 | F | Germany | |||||||
8 | 52 | 51 | Irwin, Philipp | 4 mo. | M | IL | |||||||
8 | 52 | 51 | Irwin, Marie E. | 13 | F | IL | |||||||
8 | 53 | 52 | Cordy, Rachel | 36 | M | Labor | 20 | Ireland | |||||
8 | 53 | 52 | Cordy, Alice | 31 | F | Ireland | |||||||
8 | 53 | 52 | Cordy, John | 14 | M | Ireland | |||||||
8 | 53 | 52 | Cordy, Patric | 12 | M | Ireland | 1 | ||||||
8 | 53 | 52 | Cordy, Margaret | 7 | F | NY | 1 | ||||||
8 | 53 | 53 | Heuctman, Leopold | 35 | M | (blank) | 40 | Germany | |||||
8 | 53 | 53 | Heuctman, Frederick | 32 | F | Germany | |||||||
8 | 53 | 53 | Heuctman, Elian | 6 | F | Germany | |||||||
8 | 53 | 52 | Heuctman, Leopola | 3 | M | IL | |||||||
8 | 53 | 54 | Knuland, Ashbrook | 35 | M | (blank) | 20 | Germany | |||||
8 | 53 | 54 | Knuland, Betty | 36 | F | Germany | |||||||
8 | 53 | 54 | Knuland, Annie | 12 | F | Germany | |||||||
8 | 53 | 54 | Knuland, Mrs. | 16 | M | Germany | |||||||
8 | 53 | 54 | Knuland, Almina | 7 | F | IL | |||||||
8 | 53 | 54 | Knuland, Alwasla | 5 | F | IL | |||||||
8 | 54 | 55 | Henn, Philip | 38 | M | Farmer | 300 | 300 | Germany | ||||
8 | 54 | 55 | Henn, Elizabeth | 33 | F | Germany | |||||||
8 | 54 | 55 | Henn, Christian | 10 | M | Germany | |||||||
8 | 54 | 55 | Henn, Louisa | 8 | F | Germany | |||||||
8 | 54 | 55 | Henn, Mary | 6 | F | IL | |||||||
8 | 54 | 55 | Henn, Leonora | 2 | F | IL | |||||||
8 | 55 | 56 | Ganlian, Henry | 33 | M | (blank) | 150 | Germany | |||||
8 | 55 | 56 | Ganlian, Mrs. | 30 | F | Germany | |||||||
8 | 55 | 56 | Ganlian, Catharinia | 9 mo. | F | IL | |||||||
8 | 55 | 56 | Ganlian, George | 5 | M | IL | |||||||
8 | 56 | 57 | Blumer, Henry | 29 | M | Farmer | Germany | ||||||
8 | 56 | 57 | Blumer, Henrietta | 24 | F | Germany | |||||||
8 | 56 | 57 | Blumer, Mary E. | 2 | F | IL | |||||||
8 | 57 | unoccupied | |||||||||||
8 | 58 | unoccupied | |||||||||||
8 | 59 | unoccupied | |||||||||||
9 | 60 | 58 | Slocomb, Arron | 3? | M | Grocer | 80 | England | |||||
9 | 60 | 58 | Slocomb, Ann J. | 24 | F | Ireland | |||||||
9 | 60 | 58 | Slocomb, Sarah I. | 5 | F | IL | |||||||
9 | 60 | 58 | Slocomb, Matilda I. | 3 | F | IL | |||||||
9 | 60 | 58 | Slocomb, Ann J. | 1 | F | IL | |||||||
9 | 61 | 59 | Busly?, George | 41 | M | Coal digger | 100 | England | |||||
9 | 61 | 59 | Busly?, Ellen | 31 | F | Farmer | England | ||||||
9 | 61 | 59 | Busly?, Mary A. | 10 | F | PA | 1 | ||||||
9 | 61 | 59 | Busly?, John | 9 | M | PA | 1 | ||||||
9 | 61 | 59 | Busly?, Ellen | 7 | F | IL | 1 | ||||||
9 | 61 | 59 | Busly?, Catharine | 4 | F | IL | 1 | ||||||
9 | 61 | 59 | Busly?, Elizabeth | 1 | f | IL | |||||||
9 | 62 | 60 | Robinson, Mrs. Ann | 51 | M | Farmer | England | ||||||
9 | 62 | 60 | Robinson, Sarah I. | 9 | F | PA | 1 | ||||||
9 | 62 | 60 | Robinson, Thos. | 4 | M | PA | 1 | ||||||
9 | 62 | 60 | Robinson, Wm. | 21 | M | Mines | PA | ||||||
9 | 63 | 61 | Huslman, Fead | 27 | M | Grocer | Germany | ||||||
9 | 63 | 60 | Huslman, Mary | 19 | F | Germany | |||||||
9 | 63 | 60 | Huslman, Henry | 1 | M | IL | |||||||
9 | 64 | 62 | Blumer, Chas. Jr. | 31 | M | Farmer | Germany | ||||||
9 | 64 | 62 | Blumer, Christiana | 26 | F | Germany | |||||||
9 | 64 | 62 | Blumer, Chas. Jr. | 5 | M | IL | |||||||
9 | 64 | 62 | Blumer, Emma | 1 | F | IL | |||||||
9 | 64 | 62 | Failow, Philip | 26 | M | Farm hand | Germany | ||||||
9 | 65 | 63 | Blumer, Chas. Jr. | 58 | M | Farmer | 200 | 140 | Germany | ||||
9 | 65 | 63 | Blumer, Mary E. | 59 | F | Germany | |||||||
9 | 65 | 63 | Blumer, Amelia | 13 | F | IL | 1 | ||||||
9 | 65 | 63 | Blumer, Nathaniel | 22 | M | Farm hand | IL | ||||||
9 | 65 | 63 | Blumer, Augusta | 18 | F | IL | |||||||
9 | 65 | 63 | Blumer, Amilia | 15 | F | IL | |||||||
9 | 66 | 64 | Hueler, Casper | 27 | M | Germany | |||||||
9 | 66 | 64 | Hueler, Betsy | 29 | F | Germany | |||||||
9 | 66 | 64 | Hueler, Elinor | 1 | F | IL | |||||||
9 | 67 | 65 | Boot, Michael | 42 | M | Farmer | 2500 | 900 | Germany | ||||
9 | 67 | 65 | Boot, Mary | 39 | F | Germany | |||||||
