Jersey County ILGenWeb, copyright Judy Griffin 2004. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Jersey County Page Census Page 1860 Census Page
1860 Mississippi Township Census Transcription
This transcription from the Jersey County Federal Census of 1860 was contributed by Marty Crull. The transcription may not be complete. There will be errors. If you can provide any help with the correct names/spelling, please do so.
P = Page Number; D = Dwelling; F = Family number; Value RE = Value of Real Estate; Value PP = Value of Personal Property; School = attended school within the year; Married = Married within the year; RW = cannot read or write
P | D | F | Name | Age | Sex | Color | Occupation | Value RE | Value PP | Birthplace | School | Married | RW |
1 | 1 | 1 | Kirby, George | 32 | M | Farmer | 13200 | 2800 | New Jersey | ||||
1 | 1 | 1 | Kirby, Margaret H. | 34 | F | Ohio | |||||||
1 | 1 | 1 | Kirby, Charles | 5 | M | Illinois | |||||||
1 | 1 | 1 | Kirby, Marietta | 3 | F | Illinois | |||||||
1 | 1 | 1 | Fisher, John | 18 | M | Unknown | |||||||
1 | 2 | 2 | Martin, Joshua | 31 | M | Farmer | 500 | 250 | Tennessee | ||||
1 | 2 | 2 | Martin, Mary | 24 | F | Illinois | |||||||
1 | 2 | 2 | Martin, Laura | 2 | F | Illinois | |||||||
1 | 2 | 2 | Martin, Lizzie | 9 mo. | F | Illinois | |||||||
1 | 2 | 2 | Callis, Scott | 35 | M | Laborer | Ohio | ||||||
1 | 3 | 3 | Lamb, David R. | 21 | M | Farmer | 1800 | 600 | New York | ||||
1 | 3 | 3 | Lamb, Lucy A. | 19 | F | Virginia | |||||||
1 | 4 | 4 | Lamb, John H. | 25 | M | Farmer | 600 | 600 | New York | ||||
1 | 4 | 4 | Lamb, Mary | 19 | F | Illinois | |||||||
1 | 4 | 4 | Butkuss, Carolin | 13 | F | Germany | |||||||
1 | 4 | 4 | Fleming, Patrick | 33 | M | Ireland | |||||||
1 | 5 | 5 | Voorhes, Peter P. | 43 | M | Farmer | 9600 | 2700 | New Jersey | ||||
1 | 5 | 5 | Voorhes, Maria | 48 | F | New Jersey | |||||||
1 | 5 | 5 | Voorhes, Charles H. | 20 | M | Farmer | Illinois | 1 | |||||
1 | 5 | 5 | Voorhes, John | 19 | M | Illinois | 1 | ||||||
1 | 5 | 5 | Voorhes, George | 12 | M | Illinois | 1 | ||||||
1 | 5 | 5 | Voorhes, Abby | 17 | F | Illinois | 1 | ||||||
1 | 5 | 5 | Voorhes, Elizabeth | 14 | F | Illinois | 1 | ||||||
1 | 5 | 5 | Voorhes, Margaret | 10 | F | Illinois | 1 | ||||||
1 | 6 | 6 | Gellesap, Lewis | 31 | M | Farm hand | Ireland | ||||||
1 | 6 | 6 | Gellesap, Mrs. | 27 | F | Ireland | |||||||
1 | 6 | 6 | Gellesap, Wm. | 12 | M | Ireland | |||||||
1 | 6 | 6 | Gellesap, Sarah | 9 | F | Illinois | |||||||
1 | 6 | 6 | Gellesap, Thomas | 4 | M | Illinois | |||||||
1 | 7 | 7 | Cline, Mathew | 32 | M | Farm hand | Ireland | ||||||
1 | 7 | 7 | Cline, Ellen | 26 | F | Illinois | |||||||
1 | 7 | 7 | Cline, Laszell | 5 | M | Illinois | |||||||
1 | 7 | 7 | Cline, Patrick | 2 | M | Illinois | |||||||
1 | 8 | 8 | Utt, Mrs. Nancy | 48 | F | Farmer | 2000 | 300 | Ohio | ||||
1 | 8 | 8 | Utt, Elizabeth | 19 | F | Illinois | |||||||
1 | 8 | 8 | Utt, Emily | 18 | F | Illinois | |||||||
1 | 8 | 8 | Utt, Henry | 16 | M | Illinois | |||||||
1 | 8 | 8 | Utt, Elias | 10 | M | Illinois | 1 | ||||||
1 | 8 | 8 | Utt, Mary J. | 8 | F | Illinois | 1 | ||||||
1 | 8 | 8 | Utt, John | 5 mo. | M | Illinois | |||||||
2 | 9 | 9 | Hicks, Mrs. Louisa | 55 | F | Farmer | 300 | Tennessee | |||||
2 | 9 | 9 | Scoggins, John | 26 | M | Farmer | Illinois | ||||||
2 | 10 | 9 | Unoccupied | ||||||||||
2 | 11 | 10 | Buckles, John | 62 | M | Farmer | 8000 | Virginia | |||||
2 | 11 | 10 | Buckles, John | 24 | M | Farmer | 500 | 500 | Ohio | ||||
2 | 11 | 10 | Buckles, James | 22 | M | Farmer | 500 | Illinois | |||||
2 | 11 | 10 | Easterbrook, Calvin | 32 | M | Farmer | Ohio | ||||||
2 | 11 | 10 | Buckles, Mrs. Mahala | 29 | F | England | |||||||
2 | 11 | 10 | Chappel, Richard | 24 | M | Illinois | |||||||
2 | 11 | 10 | Brown, June | 11 | F | Illinois | |||||||
2 | 11 | 10 | Lucas, Mary | 20 | F | Illinois | |||||||
2 | 12 | 11 | Haywood, David | 40 | M | Farmer | 2000 | 550 | England | ||||
2 | 12 | 11 | Haywood, Mary | 39 | F | England | |||||||
2 | 12 | 11 | Haywood, Eliza | 14 | F | England | |||||||
2 | 12 | 11 | Haywood, Anna | 1 | F | Illinois | |||||||
2 | 12 | 11 | Shalliam, Fredric | 19 | M | England | |||||||
2 | 13 | 12 | Lucas, N.B. | 53 | M | Farmer | 4600 | 900 | Ohio | ||||
2 | 13 | 12 | Lucas, Lydia | 49 | F | Ohio | |||||||
2 | 13 | 12 | Lucas, Caroline | 22 | F | Illinois | |||||||
2 | 13 | 12 | Lucas, Mary | 20 | F | Illinois | |||||||
2 | 13 | 12 | Lucas, Hannah | 17 | F | Illinois | |||||||
2 | 13 | 12 | Lucas, John | 15 | M | Illinois | 1 | ||||||
2 | 14 | 13 | Slover, Wm. | 27 | M | Farmer | 100 | Ohio | |||||
2 | 14 | 13 | Slover, Rachel | 26 | F | Indiana | |||||||
2 | 14 | 13 | Slover, John W. | 7 | M | Illinois | |||||||
2 | 14 | 13 | Slover, Sarah, J. | 1 | F | Illinois | |||||||
2 | 14 | 13 | Slover, Napolean | 5 | M | Illinois | |||||||
2 | 14 | 13 | Slover, Anna | 8 mo. | F | Illinois | |||||||
2 | 15 | 14 | Newberry, Henry | 54 | M | Farmer | 2000 | 300 | Connecticut | ||||
2 | 15 | 14 | Newberry, Electra | 48 | F | New York | |||||||
2 | 15 | 14 | Newberry, Harriet | 12 | F | Illinois | 1 | ||||||
2 | 15 | 14 | Newberry, Samuel | 10 | M | Illinois | 1 | ||||||
2 | 15 | 14 | Newberry, Louisa | 4 | F | Illinois | 1 | ||||||
2 | 16 | 15 | Lamb, Israel | 35 | M | Farmer | 3000 | 400 | Mississippi | ||||
2 | 16 | 15 | Lamb, Mary E. | 24 | F | Illinois | |||||||
2 | 16 | 15 | McDow, William | 16 | M | Illinois | |||||||
2 | 17 | 16 | Lamb, John H. | 30 | M | Farmer | 1600 | 800 | Mississippi | ||||
2 | 17 | 16 | Lamb, Ann | 22 | F | Illinois | |||||||
2 | 17 | 16 | Lamb, Laurie | 1 | F | Illinois | |||||||
2 | 17 | 16 | Savage, John | 19 | M | New York | |||||||
3 | 17 | 16 | Harris, Wm. | 28 | M | Farm hand | Missouri | ||||||
3 | 18 | 17 | Busur, Nicholas | 39 | M | Farmer | France | 1 | |||||
3 | 18 | 17 | Busur, Catharine | 40 | F | France | |||||||
3 | 19 | 18 | Harrison, Anthony | 56 | M | Farmer | 2800 | 400 | France | ||||
3 | 19 | 18 | Harrison, Emma | 18 | F | France | |||||||
3 | 19 | 18 | Harrison, Peter | 17 | M | France | |||||||
3 | 19 | 18 | Harrison, Philip | 14 | M | France | |||||||
3 | 19 | 18 | Harrison, John P. | 12 | M | France | 1 | ||||||
3 | 19 | 18 | Harrison, George | 4 | M | France | 1 | ||||||
3 | 19 | 18 | Harrison, Susan | 54 | F | France | |||||||
3 | 20 | 19 | Conway, James | 37 | M | Laborer | 40 | Ireland | 1 | ||||
3 | 20 | 19 | Conway, Mary | 40 | F | Ireland | 1 | ||||||
3 | 20 | 19 | Conway, John | 62 | M | Ireland | 1 | ||||||
3 | 21 | 20 | Quinn, Patrick | 32 | M | Laborer | Ireland | 1 | |||||
3 | 21 | 20 | Quinn, Catharine | 35 | F | Ireland | 1 | ||||||
3 | 22 | 21 | Landon, Edwin | 23 | M | Farmer | 700 | Illinois | |||||
3 | 22 | 21 | Landon, Emma | 18 | F | Illinois | 1 | ||||||
3 | 22 | 21 | Marshall, Rachel | 14 | F | Unknown | 1 | ||||||
3 | 22 | 21 | Harrington, Conn | 17 | M | Unknown | |||||||
3 | 22 | 21 | Bevins, Patrick | 13 | M | Unknown | |||||||
3 | 23 | 22 | Cummings, Wm. | 35 | M | Farmer | Illinois | ||||||
3 | 23 | 22 | Cummings, Mrs. Elinor | 65 | F | Pennsylvania | |||||||
3 | 23 | 22 | Pennyton, Ann Maria | 16 | F | Illinois | |||||||
3 | 23 | 22 | Fletcher, Ann A. | 15 | F | Illinois | |||||||
3 | 23 | 22 | Penalton, Catharine | 39 | F | Help | Pennsylvania | ||||||
3 | 23 | 22 | Buckley, John | 30 | M | Farm hand | Ireland | ||||||
3 | 23 | 22 | Fitzpatrick, Patrick | 21 | M | Farm hand | Ireland | ||||||
3 | 23 | 22 | Welch, Michael | 18 | M | Farm hand | Ireland | ||||||
3 | 23 | 22 | Crumm, Henry | 13 | M | Farm hand | Ireland | ||||||
3 | 24 | 23 | Dugan, Thomas | 30 | M | Farmer | 400 | Ireland | |||||
3 | 24 | 23 | Dugan, Catharine | 30 | F | Ireland | |||||||
3 | 24 | 23 | Dugan, Patrick | 3 | M | Illinois | |||||||
3 | 24 | 23 | Dugan, Michael | 2 | M | Illinois | |||||||
3 | 24 | 23 | Dugan, Frances | 9 mo. | F | Illinois | |||||||
3 | 24 | 23 | Ragan, John | 49 | M | Ireland | |||||||
3 | 25 | 24 | Dugan, Michael | 23 | M | Laborer | Ireland | ||||||
3 | 25 | 24 | Dugan, Mrs. | 19 | F | Ireland | |||||||
3 | 26 | 25 | Conrad, Jacob | 43 | M | (blank) | Germany | ||||||
3 | 26 | 25 | Conrad, Mary G. | 33 | F | Germany | |||||||
3 | 26 | 25 | Conrad, Adam | 2 | M | Illinois | |||||||
4 | 26 | 25 | Conrad, Mary G. | 5 | F | Illinois | |||||||
4 | 27 | 26 | Davidson, Wm. | 38 | M | Farmer | 9000 | 1200 | New Jersey | ||||
4 | 27 | 26 | Davidson, Emaline | 39 | F | New Jersey | |||||||
4 | 27 | 26 | Davidson, Lewis | 14 | M | New Jersey | 1 | ||||||
4 | 27 | 26 | Davidson, James “Q” or “I” | 13 | M | New Jersey | 1 | ||||||
4 | 27 | 26 | Davidson, Chance | 9 | M | Illinois | 1 | ||||||
4 | 27 | 27 | Davidson, Ezekiel | 40 | M | Farmer | 9000 | 1200 | New Jersey | ||||
4 | 27 | 27 | Davidson, Catharine | 34 | F | New Jersey | |||||||
4 | 27 | 27 | McNulty, John | 20 | M | Farmer | Ireland | ||||||
4 | 28 | 28 | Linn, John | 30 | M | Laborer | 40 | Ireland | |||||
4 | 28 | 28 | Linn, Susan | 30 | F | Ireland | |||||||
4 | 28 | 28 | Linn, Sarah | 4 | F | Illinois | |||||||
4 | 28 | 28 | Linn, Thomas | 2 | M | Illinois | |||||||
4 | 29 | 28 | Unoccupied | ||||||||||
4 | 30 | 29 | Spangle, Andrew | 41 | M | Farmer | 6000 | 1100 | Ohio | ||||
4 | 30 | 29 | Spangle, Susan | 30 | F | Ohio | |||||||
4 | 30 | 29 | Spangle, Ellen | 12 | F | Illinois | 1 | ||||||
4 | 30 | 29 | Spangle, Silas | 10 | M | Illinois | 1 | ||||||
4 | 30 | 29 | Spangle, Lewis | 8 | M | Illinois | 1 | ||||||
4 | 30 | 29 | Spangle, George | 6 | M | Illinois | |||||||
4 | 30 | 29 | Spangle, Julia | 4 | F | Illinois | |||||||
4 | 30 | 29 | Spangle, Albert | 1 | M | Illinois | |||||||
4 | 31 | 30 | Ross, Henry S. | 46 | M | (blank) | Ohio | ||||||
4 | 31 | 30 | Ross, Mary | 38 | F | Ohio | |||||||
4 | 31 | 30 | Ross, Wm. | 18 | M | Ohio | |||||||
4 | 31 | 30 | Boyd, Benjm | 28 | M | Ohio | |||||||
4 | 32 | 31 | Cockeral, Moses | 53 | M | Farmer | 12000 | 2400 | Ohio | ||||
4 | 32 | 31 | Cockeral, Katy Ann | 63 | F | Ohio | |||||||
4 | 32 | 31 | Cockeral, Elias | 22 | M | Farmer | Illinois | 1 | |||||
4 | 32 | 31 | Cockeral, Jesse | 18 | M | Illinois | 1 | ||||||
4 | 32 | 31 | Cockeral, James | 15 | M | Illinois | 1 | ||||||
4 | 32 | 31 | Cockeral, Harriet | 9 | F | Illinois | 1 | ||||||
4 | 32 | 31 | Cockeral, Moses | 5 | M | Illinois | 1 | ||||||
4 | 32 | 31 | Westley, Charles | 7 | M | Illinois | |||||||
4 | 32 | 31 | Westley, Wm. A. | 9 mo. | M | Illinois | |||||||
4 | 32 | 31 | Witherman, Jas. A. | 20 | M | Ohio | |||||||
4 | 32 | 31 | Pills, Lucinda | 15 | F | Illinois | |||||||
4 | 32 | 31 | Pills, Mary Ann | 2 | F | Illinois | |||||||
4 | 33 | 32 | Bell, James | 27 | M | (blank) | Illinois | ||||||
4 | 33 | 32 | Bell, Christina | 32 | F | Hanover, Ger | |||||||
5 | 33 | 32 | Bell, Rosana | 2 | F | Illinois | |||||||
5 | 33 | 32 | Bell, Clara | 9 mo. | F | Illinois | |||||||
5 | 33 | 32 | Cramer, Henry | 13 | M | Hanover, Ger | |||||||
5 | 33 | 32 | Cramer, Augustus | 10 | F | Pennsylvania | |||||||
5 | 34 | 33 | Chambers, John | 33 | M | Blacksmith | 400 | New York | |||||
5 | 34 | 33 | Chambers, Charlotte | 33 | F | Tennessee | |||||||
5 | 34 | 33 | Chambers, John W. | 7 | M | Illinois | 1 | ||||||
5 | 34 | 33 | Chambers, Sarah E. | 6 | F | Illinois | 1 | ||||||
5 | 34 | 33 | Chambers, Theodosia | 1 | F | Illinois | |||||||
5 | 34 | 33 | Bendle, Henry R. | 27 | M | Carpenter | Pennsylvania | ||||||
5 | 35 | 34 | Chambers, John | 63 | M | Farmer | 100 | New Jersey | |||||
5 | 35 | 34 | Chambers, Sarah E. | 62 | F | New Jersey | |||||||
5 | 35 | 34 | Chambers, Joseph | 23 | M | Blacksmith | New Jersey | ||||||
5 | 36 | 35 | Utt, Wm. | 23 | M | Farmer | Illinois | ||||||
5 | 36 | 35 | Utt, John H. | 63 | M | Farmer | New Jersey | ||||||
5 | 36 | 35 | Utt, Mary J. | 47 | F | New York | |||||||
5 | 36 | 35 | Utt, John H. | 22 | M | Illinois | |||||||
5 | 36 | 35 | Christian, George | 30 | M | Denmark | |||||||
5 | 36 | 35 | Dodson, Margaret | 20 | F | Illinois | |||||||
5 | 37 | 36 | Hemphill, Lockwood | 43 | M | Farmer | 4200 | 1000 | New Jersey | ||||
5 | 37 | 36 | Hemphill, Margaret | 43 | F | New Jersey | |||||||
5 | 37 | 36 | Hemphill, Alice | 18 | F | New Jersey | |||||||
5 | 37 | 36 | Hemphill, Mary J. | 16 | F | New Jersey | |||||||
5 | 37 | 36 | Hemphill, Sam J. | 9 | M | New Jersey | 1 | ||||||
5 | 38 | 37 | Litberkee, Job | 30 | M | Farm hand | Germany | ||||||
5 | 38 | 37 | Litberkee, Sarah | 27 | F | Germany | |||||||
5 | 38 | 37 | Litberkee, Lovisa | 5 | F | Kentucky | |||||||
5 | 38 | 37 | Litberkee, Sidney | 3 | M | Kentucky | |||||||
5 | 38 | 37 | Litberkee, James W. | 1 | M | Kentucky | |||||||
5 | 38 | 38 | Doyle, Elizabeth | 62 | F | 1000 | Maryland | ||||||
5 | 39 | 39 | Carp, Steven | 35 | M | Farmer | Ohio | ||||||
5 | 39 | 39 | Carp, Susanna | 34 | F | Pennsylvania | |||||||
5 | 39 | 39 | Carp, George A. | 11 | M | Ohio | 1 | ||||||
5 | 39 | 39 | Carp, John | 10 | M | Ohio | 1 | ||||||
5 | 39 | 39 | Carp, Sarah | 7 | F | Ohio | 1 | ||||||
5 | 39 | 39 | Carp, Melia J. | 4 | F | Ohio | |||||||
5 | 39 | 39 | Carp, Robert | 2 | M | Ohio | |||||||
5 | 40 | 40 | Tonville, Charles | 28 | M | Farmer | 1300 | Missouri | |||||
5 | 40 | 40 | Tonville, Louisa | 19 | F | Illinois | |||||||
5 | 40 | 40 | Tonville, Charles | 3 | M | Kansas | |||||||
6 | 40 | 40 | Tourville, Peter F. | 2 | M | Illinois | |||||||
6 | 40 | 40 | Tourville, Charles W. | 3 mo. | M | Illinois | |||||||
6 | 40 | 40 | Mott, Jantha | 16 | F | New York | |||||||
6 | 41 | 40 | Unoccupied | ||||||||||
6 | 42 | 41 | Chambers, Jacob | 35 | M | Farmer | 200 | New Jersey | |||||
6 | 42 | 41 | Chambers, Margaret | 35 | F | New Jersey | |||||||
6 | 42 | 41 | Chambers, Sarah J. | 8 | F | New Jersey | 1 | ||||||
6 | 42 | 41 | Chambers, Ann E. | 4 | F | New Jersey | |||||||
6 | 43 | 42 | Ronand, Charles | 21 | M | Farmer | Missouri | ||||||
6 | 43 | 42 | Ronand, Martha | 17 | F | Illinois | |||||||
6 | 44 | 43 | Burley, Daniel | 43 | M | Farmer | 3600 | 1300 | Ohio | ||||
6 | 44 | 43 | Burley, Ellen | 27 | F | Missouri | |||||||
6 | 44 | 43 | Burley, Mary V. | 7 | F | Illinois | 1 | ||||||
6 | 44 | 43 | Burley, John C. | 4 | M | Illinois | 1 | ||||||
6 | 44 | 43 | Burley, Anan T. | 1 | M | Illinois | |||||||
6 | 44 | 43 | Bingham, John | 16 | M | Farm hand | Illinois | ||||||
6 | 44 | 43 | Burley, Mrs. Mary | 63 | F | Pennsylvania | |||||||
6 | 45 | 44 | Burley, Newton | 45 | M | Farmer | 5000 | 800 | Ohio | ||||
6 | 45 | 44 | Burley, Martha | 26 | F | Illinois | |||||||
6 | 45 | 44 | Burley, Madora | 6 | F | Illinois | 1 | ||||||
6 | 45 | 44 | Burley, Nancy R. | 4 | F | Illinois | |||||||
6 | 45 | 44 | Burley, Josephine | 1 | F | Illinois | |||||||
6 | 45 | 44 | Howard, Mauad | 20 | F | Help | Missouri | ||||||
6 | 45 | 44 | Lary, Alex | 13 | F | Illinois | |||||||
6 | 45 | 44 | Batt, Moses | 23 | M | Farm hand | England | ||||||
6 | 46 | 45 | Field, James | 35 | M | Laborer | Illinois | ||||||
6 | 46 | 45 | Field, Eliza | 30 | F | Illinois | |||||||
6 | 46 | 45 | Field, Benj’m | 12 | M | Illinois | 1 | ||||||
6 | 46 | 45 | Field, Maria | 8 | F | Illinois | 1 | ||||||
6 | 46 | 45 | Field Alex’r | 5 | M | Illinois | |||||||
6 | 46 | 45 | Field, Frank | 4 | M | Illinois | |||||||
6 | 46 | 45 | Field, Ephraim | 1 | M | Illinois | |||||||
6 | 47 | 46 | Gardener, Feverand | 52 | M | Farmer | New York | ||||||
6 | 47 | 46 | Gardener, Nancy | 51 | F | Ohio | |||||||
6 | 47 | 46 | Vinson, Eliza J. | 13 | F | Illinois | 1 | ||||||
6 | 47 | 46 | Smith, Charles | 24 | M | Laborer | North Carolina | ||||||
6 | 47 | 46 | Black, C.A. | 44 | M | Laborer | Ohio | ||||||
6 | 48 | 47 | Lurton, Jacob | 53 | M | Farmer | 5800 | 2600 | New York | 1 | |||
6 | 48 | 47 | Lurton, Margaret | 48 | F | Illinois | 1 | ||||||
6 | 48 | 47 | Lurton, Julia A. | 23 | F | Illinois | 1 | ||||||
7 | 48 | 47 | Lurton, Jacob R. | 21 | M | (blank) | Illinois | ||||||
7 | 48 | 47 | Lurton, Caroline | 17 | F | Illinois | |||||||
7 | 48 | 47 | Lurton, Minerva | 9 | F | Illinois | |||||||
7 | 48 | 47 | Winger, John | 19 | M | Illinois | |||||||
7 | 48 | 47 | Samuels, Thomas | 17 | M | Illinois | |||||||
7 | 49 | 48 | Lurton, J.C. | 28 | M | Farmer | Illinois | ||||||
7 | 49 | 48 | Lurton, Delia P. | 26 | F | Illinois | |||||||
7 | 49 | 48 | Lurton, Cora | 5 | F | Illinois | |||||||
7 | 49 | 48 | Lurton, Alcaon? | 3 | F | Illinois | |||||||
7 | 49 | 48 | Lurton, Louisa | 1 | F | Illinois | |||||||
7 | 49 | 48 | Milford, Alibtus | 20 | M | Farm hand | Illinois | ||||||
7 | 49 | 48 | Garrison, June | 16 | F | Help | Iowa | ||||||
7 | 50 | 49 | Lariby, Wm. | 21 | M | Farmer | Illinois | ||||||
7 | 50 | 49 | Lariby, Elizabeth | 40 | F | Unknown | |||||||
7 | 50 | 49 | Milford, Thomas | 12 | M | Illinois | 1 | ||||||
7 | 50 | 49 | Milford, Elizabeth A. | 7 | F | Illinois | 1 | ||||||
7 | 51 | 50 | Gill, Wm. | 28 | M | wagon maker & farmer | England | ||||||
7 | 51 | 50 | Gill, Mary C. | 27 | F | Illinois | |||||||
7 | 51 | 50 | McDaniel, Mary | 6 | F | Illinois | |||||||
7 | 52 | 51 | Piggot, John | 21 | M | Farmer | Illinois | 1 | |||||
7 | 52 | 51 | Piggo, Margaret | 19 | F | Illinois | 1 | ||||||
7 | 53 | 52 | Piggot, James | 43 | M | Farmer | 7200 | 2300 | Missouri | ||||
7 | 53 | 52 | Piggot, Susan | 35 | F | Tennessee | |||||||
7 | 53 | 52 | Piggot, George | 18 | M | Illinois | |||||||
7 | 53 | 52 | Piggot, Minerva | 7 | F | Illinois | 1 | ||||||
7 | 53 | 52 | Piggot, Martin | 4 | M | Illinois | 1 | ||||||
7 | 53 | 52 | Snyder, Hannah | 20 | F | Tennessee | |||||||
7 | 54 | 53 | Gilham, Marcus | 49 | M | Farmer | 1000 | 700 | Illinois | ||||
7 | 54 | 53 | Gilham, Martha | 48 | F | Tennessee | |||||||
7 | 54 | 53 | Gilham, Mary | 14 | F | Illinois | 1 | ||||||
7 | 54 | 53 | Gilham, Richard | 7 | M | Illinois | 1 | ||||||
7 | 54 | 53 | Wilson, Newton | 23 | M | Illinois | |||||||
7 | 55 | 54 | Hesselton, John | 56 | M | Farmer | 6000 | 1500 | Maryland | ||||
7 | 55 | 54 | Hesselton, Nancy | 52 | F | Ohio | |||||||
7 | 55 | 54 | Hesselton, Eliza J. | 19 | F | Ohio | |||||||
7 | 55 | 54 | Hesselton, Mary A. | 17 | F | Ohio | 1 | ||||||
7 | 55 | 54 | Hesselton, John W. | 13 | M | Ohio | 1 | ||||||
7 | 55 | 54 | Hesselton, Clark | 11 | M | Ohio | 1 | ||||||
7 | 55 | 54 | Hesselton, Lewis | 8 | M | Ohio | 1 | ||||||
7 | 55 | 54 | Lustus, Robert | 24 | M | Maryland | |||||||
8 | 56 | 55 | Giberson, Daniel | 42 | M | Farmer | 1000 | 800 | New Jersey | ||||
8 | 56 | 55 | Giberson, Isabel | 40 | F | Maryland | |||||||
8 | 56 | 55 | Giberson, Henry H. | 19 | M | Ohio | |||||||
8 | 56 | 55 | Giberson, John W. | 17 | M | Ohio | 1 | ||||||
8 | 56 | 55 | Giberson, Valentine | 15 | M | Ohio | 1 | ||||||
8 | 56 | 55 | Giberson, Isaac | 13 | M | Ohio | 1 | ||||||
8 | 56 | 55 | Giberson, George W. | 11 | M | Illinois | 1 | ||||||
8 | 56 | 55 | Giberson, Sarah E. | 9 | F | Illinois | 1 | ||||||
8 | 56 | 55 | Giberson, Same’l I | 6 | M | Illinois | 1 | ||||||
8 | 56 | 55 | Giberson, Mary J. | 3 | F | Illinois | |||||||
8 | 57 | 56 | Dent, Wm. H. | 33 | M | Teacher | 300 | Maryland | |||||
8 | 57 | 56 | Dent, Margaret | 20 | F | Tennessee | |||||||
8 | 57 | 56 | Dent, Julian | 1 | F | Illinois | |||||||
8 | 58 | 57 | Carson, John | 28 | M | Farmer | 250 | Illinois | |||||
8 | 58 | 57 | Carson, Sarah | 25 | F | Illinois | |||||||
8 | 58 | 57 | Carson, Mary | 5 | F | Illinois | |||||||
8 | 58 | 57 | Carson, Matilda | 4 | F | Illinois | |||||||
8 | 58 | 57 | Carson, Margaret | 6 mo. | Illinois | ||||||||
8 | 59 | 58 | Darlington, Sam’l | 33 | M | Farmer | 7600 | 1200 | Ohio | ||||
8 | 59 | 58 | Darlington, Mary | 26 | F | Illinois | |||||||
8 | 59 | 58 | Darlington, Wm. A. | 8 | M | Illinois | |||||||
8 | 59 | 58 | Darlington, Sarah J. | 5 | F | Illinois | |||||||
8 | 59 | 58 | Darlington, Olivey | 4 | F | Illinois | |||||||
8 | 59 | 58 | Darlington, Julia | 3 | F | Illinois | |||||||
8 | 59 | 58 | Morhan, John M. | 30 | M | Illinois | |||||||
8 | 59 | 58 | Travers, David | 23 | M | Illinois | |||||||
8 | 60 | 59 | Giberson, Mrs. Mary | 32 | F | Farmer | 7000 | 800 | Ohio | ||||
8 | 60 | 59 | Giberson, Robert | 17 | M | Ohio | |||||||
8 | 60 | 59 | Giberson, John W. | 15 | M | Ohio | 1 | ||||||
8 | 60 | 59 | Giberson, Martha | 13 | F | Illinois | 1 | ||||||
8 | 60 | 59 | Giberson, Ephraim | 10 | M | Illinois | 1 | ||||||
8 | 60 | 59 | Giberson, Joel | 8 | M | Illinois | 1 | ||||||
8 | 60 | 59 | Giberson, Florisa | 6 | F | Illinois | |||||||
8 | 61 | 60 | Showman, James | 61 | M | Farmer | 1600 | 500 | England | ||||
8 | 61 | 60 | Showman, Emma | 62 | F | England | |||||||
8 | 61 | 60 | Showman, James | 19 | M | England | |||||||
8 | 61 | 60 | Martin, Ezra | 29 | M | Farm hand | 100 | New York | |||||
8 | 62 | 61 | Gilham, Andrew | 38 | M | Farmer | 6000 | 1800 | Illinois | ||||
8 | 62 | 61 | Gilham, Margaret | 36 | F | Ohio | |||||||
8 | 62 | 61 | Gilham, John F. | 17 | M | Illinois | |||||||
9 | 62 | 61 | Gilham, Wm. | 16 | M | Illinois | |||||||
9 | 62 | 61 | Gilham, Charles H. | 5 | M | Illinois | |||||||
9 | 63 | 62 | Darlington, Henry | 42 | M | Farmer | 8000 | 2200 | Ohio | ||||
9 | 63 | 62 | Darlington, Sarah J. | 30 | F | Illinois | |||||||
9 | 63 | 62 | Darlington, Ruben | 17 | M | Illinois | 1 | ||||||
9 | 63 | 62 | Darlington, Mary | 15 | F | Illinois | 1 | ||||||
9 | 63 | 62 | Darlington, John | 7 | M | Illinois | 1 | ||||||
9 | 63 | 62 | Darlington, Baby | 5 mo. | F | Illinois | |||||||
9 | 63 | 62 | McClusky, George | 20 | M | Farm hand | Ireland | ||||||
9 | 63 | 62 | McClusky, Carlyle | 18 | F | Pennsylvania | |||||||
9 | 64 | 63 | Kline, John | 42 | M | Farmer | 600 | Ohio | |||||
9 | 64 | 63 | Kline, Margaret | 30 | F | Ohio | |||||||
9 | 64 | 63 | Kline, Sarah | 5 | F | Ohio | |||||||
9 | 64 | 63 | Kline, John J. | 2 | M | Ohio | |||||||
9 | 64 | 63 | Kline, George | 4 mo. | M | Ohio | |||||||
9 | 65 | 64 | Lamb, Mrs. Sarah | 55 | F | 1000 | Mississippi | ||||||
9 | 65 | 64 | Lamb, James | 24 | M | Farmer | 1700 | Illinois | |||||
9 | 65 | 64 | Lamb, Daniel | 32 | M | Mississippi | |||||||
9 | 65 | 64 | Lamb, Leroy | 15 | M | Illinois | 1 | ||||||
9 | 65 | 64 | Lamb, Mary J. | 20 | F | Illinois | |||||||
9 | 65 | 64 | Littleton, Pat | 35 | M | Ireland | |||||||
9 | 66 | 65 | Sillsbee, John | 52 | M | Carpenter & farmer | 4400 | 1000 | New York | ||||
9 | 66 | 65 | Sillsbee, Catharine | 39 | F | Ohio | |||||||
9 | 66 | 65 | Wadlington, Spencer | 21 | M | Illinois | |||||||
