Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname S

For information concerning this index, or to search for another surname, return to Index to Register of Births

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

SABO, Casper (S B) (father) , See Cert in 1878, ,

SABO, John, 1883, 1, 134

SABO, John (father), 1882, 1, 110

SABO, Petson , See Cert F Dec 1879, ,

SALTER, Adelbert Francis, 1874, 12, 239

SALTER, Thomas R , 1881, 1, 87

SALTER, William (father), 1883, 1, 124

SANDERS, Charles Payne, 1900, 21, 566

SANDERS, Leta Marie, 1893, 15, 529

SANDIDGE, Hazel Anna, 1892, 16, 562

SANDIDGE, James, 1880, 1, 72

SANDIDGE, Orange (father), 1879, 1, 5?

SANDIDGE, Orange Ferris (father), 1878, 1, 5

SANDIDGE, Richard F (father), 1894, 1, 238

SANDIDGE, Roland (father), 1890, 1, 219

SANDIDGE, Roland (father), 1896, 1, 242

SANDIDGE, William Ira, 1876, 11, 255

SANDIDGE, Wm Joshua, 1878, 1, 9

SANDIDGE , William (father), 1878, 1, 6

SANDRIDGE, Lucy May, 1881, 1, 101.5

SANFORD, Minnie (E J crossed out), 1878, 1, 18

SANGER, Charles, 1887, 18, 250

SANGER, Louis, 1887, 18, 249

SAPP, John (father), 1880, 1, 59

SAUVAGE, Anna Mae, 1889, 11, 344

SAVAGE, John (father), 1879, 1, 34

SAYERS, Oliver (Twins), 1880, 1, 84

SAYRES, James, 1879, 1, 36

SAYRES, James (father), 1884, 1, 145

SCANNEL, Michael (father), 1879, 1, 46

SCHAAF, Carey Mae, 1890, 10, 591

SCHAAF, Carrie, 1901, 12, 140

SCHAAF, Charles (father), 1879, 1, 32

SCHAAF, Chas, 1880, 12, 302

SCHAAF, Edward (father), 1884, 1, 145

SCHAAF, Lee Roy, 1890, 16, 611

SCHAAF, Rachel Bell, 1888, 19, 94

SCHAAF, Sigel (father), 1892, 1, 228

SCHAAF, William August, 1898, 11, 635

SCHAEFFER, F (S B) (father), 1889, 1, 206

SCHAFER, Herman D, 1898, 17, 391

SCHAFER, William E (David_father), 1891, 1, 225

SCHALLENBERG, Mamie Myrtle, 1894, 21, 176

SCHATTGEN, Lucia Matilda, 1877, 11, 60

SCHAUM, Annie, 1879, 14, 310

SCHAUM, Lydia Elizabeth, 1882, 14, 294

SCHAUN, Jacob, 1878, 1, 12

SCHEFER, Samuel George, 1894, 20, 287

SCHEFFEL, Frank Julius , 1878, 1, 17

SCHEFFEL, Herbert, 1885, 14, 253

SCHEINER, George (father), 1892, 1, 227

SCHEINER, George (father), 1894, 1, 238

SCHELL, Robert Dean, 1895, 8, 644

SCHELLENBERG, Lewis Wesley, 1896, 19, 419

SCHERRER, William Walter, 1874, 12, 472

SCHIELE, George, 1880, 1, 73

SCHLANSHER, Wm Ernest , 1881, 11, 220

SCHLANSKER, Annie, 1884, 1, 143

SCHLANSKER, Charles H, 1884, 12, 439

SCHLANSKER, Clara Bell, 1889, 1, 207

SCHLANSKER, John (father), 1878, 1, 1

SCHLANSKER, John (father), 1886, 1, 176

SCHLAUSKER, Ruth Naoma, 1892, 16, 160

SCHLIMER, Ana M, 1888, 1, 198

SCHMALE, Caroline C, 1879, 1, 58

SCHMALE, Theodore R, 1881, 1, 99

SCHMEIDER, Carl Joseph, 1888, 18, 288

SCHMIDT, Clarence Charles, 1895, 1, 241

SCHMIDT, Edith, 1883, 13, 374

SCHMIDT, Edward John, 1893, 1, 234

SCHMIDT, Mary Lucretia, 1896, 9, 601

SCHMIDT, Nicholas, 1878, 1, 1

SCHMIDT, Ruby Agnes, 1900, 18, 518

SCHMIEDER, Margaret Barbara, 1901, 22, 555

SCHMITTAG, Joseph, 1899, 9, 161

SCHMITZLER, Herman (father), 1884, 1, 142

SCHNEIDER, Augustus Frank (father), 1880, 1, 79

SCHNEIDER, Carl G (father), 1896, 1, 242

SCHNEIDER, Carrie Emma, 1890, 16, 506

SCHNEIDER, Christopher (father), 1881, 1, 98.5

SCHNEIDER, Edward, 1878, 1, 5

SCHNEIDER, John (father), 1893, 1, 233

SCHNEIDER, Joseph (father), 1885, 1, 153

SCHNEIDER, Josephine W, 1896, 10, 109

SCHNEIDER, Julia Johanna, 1888, 17, 146

SCHNEIDER, Leo C, 1899, 10, 104

SCHNEIDER, Otto R, 1885, 17, 390

SCHNELL, Mable May, 1880, 1, 70

SCHOEFFEL, Herman E (father), 1879, 1, 48

SCHOOF/SCHAAF(?), Lawrence, 1895, 18, 337

SCHREIBER, Julius Charles, 1891, 9, 494

SCHREIBER, Kathleen, 1901, 12, 674

SCHREIBER, Matthew (Mike crossed out), 1898, 1, 150

SCHROEDER, Alvin Alfred, 1900, 22, 501

SCHROEDER, Clara Henrietta, 1878, 1, 21

SCHROEDER, Goshorn F (father), 1881, 1, 101

SCHROFF, Charles (father), 1885, 1, 154

SCHULTHEIS(?), Charles Wm, 1898, 11, 341

SCHULTHEIS(?), Stella Theresa, 1897, 11, 340

SCHULTZ, Ernest Arnt, 1897, 1, 245

SCHUMAKER, Martin, 1886, 1, 178

SCHURR, Julia E, 1893, 15, 150

SCHWARZ, George Russell, 1900, 1, 251

SCHWARZ, Ruth Virginia, 1898, 1, 251

SCHWEICKHARDT, Chas Adam, 1873, 11, 524

SCHWEICKHARDT, Mary L, 1879, 10, 107

SCHWEICKHARDT, Robt (father), 1880, 1, 71

SCHWEICKHARDT, Robt (father), 1883, 1, 127

SCOGGINS, Rosa Birdie, 1884, 11, 254

SCOGGINS, Thos Jefferson, 1879, 1, 54

SCOTT, Charles (father), 1878, 1, 5

SCOTT, Edith Elvira, 1894, 12, 407

SCOTT, J M (father), 1878, 1, 16

SCOTT, Marion Vernon, 1899, 24, 264

SCOTT, Mary Parent, 1880, 1, 70

SCOTT , Louisa, 1883, 16, 245

SCOTT , Wm A (S B) (father), 1882, 1, 118

SCRIBNER, Charles F, 1897, 16, 337

SCRIBNER, Clarence Madison, 1873, 10, 112

SCRIBNER, Clarence Madison Jr, 1901, 11, 342

SCRIBNER, Norma Olive, 1898, 19, 386

SCRIBNER, Truman Arthur, 1882, 10, 111

SCROGGINS, Alfred (father), 1884, 1, 140

SCROGINS, Herbert, 1881, 1, 102

SEAGO, Alice Edith, 1894, 11, 339

SEAGO, Charlotte Marguerite, 1897, 11, 451

SEAGO, Edward (father), 1878, 1, 15

SEAGO, Edward Ross, 1900, 21, 133

SEAGO, George Elihu (father), 1879, 1, 55

SEAGO, George Leslie, 1889, 1, 205

SEAGO, George Marion Jr, 1901, 9, 597

SEAGO, Gertrude Mae, 1884, 11, 450

SEAGO, Hettie, 1896, 21, 351

SEAGO, Irene, 1889, 16, 244

SEAGO, James (father), 1882, 1, 108

SEAGO, Jesse L, 1883, 15, 366

SEAGO, Lucie A, 1878, 15, 516

SEAGO, Mary Mildred, 1899, 11, 449

SEAGO, Mollie, 1882, 12, 308

SEAGO, Thomas Jessie, 1881, 11, 523

SEAGO, Warren W, 1881, 1, 101.5

SEAGO, William Allen, 1893, 8, 595

SEAGRAVES, Jefferson (father), 1878, 1, 13

SEAGRAVES, Jefferson G (father), 1885, 1, 152

SEARS, Ray Marion, 1900, 18, 519

SEECUM, John (father), 1878, 1, 27

SEEHAUSEN, Ethyl I, 1897, 15, 182

SEEHAUSEN, Jetta L, 1895, 15, 179

SEEHAUSEN, Lillian, 1892, 10, 231

SEEHAUSEN, Mary Louise, 1882, 12, 1342

SEEHAUSEN, Walter, 1889, 9, 216

SEGRAVES, Edna Fay, 1896, 9, 691

SEGRAVES, Ray Jordan, 1901, 10, 99

SEGRAVES, Robert Otis, 1897, 18, 544

SEGRAVES, Wilbur Olin, 1892, 1, 227

SEIBOLD, Anna Carrie E, 1878, 1, 26

SEIK, Edgar Charles, 1896, 10, 225

SEIK, Mabel Irene, 1893, 10, 226

SELHIEM, George (father), 1883, 1, 130

SELKINS, John, 1880, 9, 490

SELSBY, Rowena A, 1880, 1, 61

SENIOR, George Henry, 1870, 7, 584

SEWEL, Joseph (father), 1880, 1, 62

SEWELL, Joseph (father), 1878, 1, 15

SEWELL, Joseph H, 1889, 1, 212

SHAAF, Anna, 1885, 1, 155

SHAAF, James Leslie, 1890, 19, 100

SHACKELFORD, Jane Pittman (R P crossed out), 1881, 1, 93

SHACKELFORD, Minnie (Richard P_father), 1879, 1, 41

SHACKELFORD, Wm James (R P crossed out), 1888, 1, 203

SHAFE, William Clarence, 1898, 9, 693

SHAFER, Angela Marguerite, 1895, 14, 326

SHAFER, Emmett D, 1901, 9, 694

SHAFER, Maurita Claire, 1901, 9, 369

SHAFER, Ross Lawrence, 1896, 16, 286

SHAFER, Wm Clarence, 1898, 10, 698

SHANE, Sophia, 1887, 14, 521

SHANIKAN (?), Catherine, 1882, 1, 117

SHANNON, Mary (mother), 1888, 1, 197

SHAW, Albert, 1881, 1, 96

SHAW, Della M, 1875, 17, 442

SHAW, Henry Carson, 1890, 18, 290

SHAW, James, 1886, 1, 176

SHAW, John (father), 1884, 1, 141

SHAW, John (father), 1892, 1, 230

SHAW, Mason (father), 1885, 1, 150

SHAY, Mary, 1879, 1, 55

SHEA, Agnes, 1893, 11, 338

SHEA, Catherine, 1882, 1, 114

SHEA, Dennis (father), 1887, 1, 186

SHEA, Maggie, 1884, 1, 140

SHEA, Mark J, 1899, 18, 195

SHEA, Mary E, 1885, 1, 160

SHEA, Naomi Louise, 1898, 12, 835

SHEEHEY/SHEEKEY?, Patrick (father), 1882, 1, 107

SHEFF/SKEFF(?), Charles Elery, 1890, 16, 287

SHELDON, Oliver D , 1883, 1, 130

SHELTON, John N (father), 1881, 1, 94

SHEPHARD, John (father), 1878, 1, 22

SHEPHEARD, Harry Thomas, 1889, 13, 598

SHEPPARD, John Henry (father), 1880, 1, 75

SHEPPARD , Mary Eleanor (Michael crossed out), 1882, 1, 121

SHERMAN, John (father), 1886, 1, 182

SHERMAN, John (father), 1887, 1, 191

SHERMAN, Meane, 1881, 1, 95

SHIELDS, Elmer, 1889, 10, 360

SHIELDS, Leita Frances, 1898, 21, 348

SHIELDS, Ruth C (Frances_father), 1893, 1, 233

SHINE, Joseph (father), 1882, 1, 108

SHOBE, A A (father), 1878, 1, 10

SHORT, Edwin, 1879, 1, 58

SHORTAL, Grace Agnes, 1898, 9, 158

SHORTAL, Irene Monica, 1893, 9, 156

SHORTAL, John Leslie, 1895, 9, 157

SHORTAL, Leo Raymond, 1891, 9, 132

SHORTAL, Paul Edwin, 1900, 10, 692

SHORTAL, Robert (father), 1879, 1, 33

SHORTAL, Robert (father), 1881, 1, 94

SHORTAL, Robert (father), 1883, 1, 124

SHOW, Alva Clark, 1885, 14, 197

SHOW, Sanford A, Cert 305A, ,

SHOW, Thomas Jefferson (father), 1878, 1, 28

SHULENBERG, Albert, 1889, 1, 205

SHULTS, leo Elmo, 1901, 22, 130

SICK, Herman (father), 1880, 1, 70

SICK, Martha May, 1878, 10, 224

SIGNOR, Harry Allen, 1874, 9, 495

SILLER, Esther Leta, 1901, 22, 206

SIMINO(?), Glenn George, 1891, 9, 207 Researcher note: This is the correct spelling for my grandfather and his sister (Nellie Ruth, below). – Nancy Bustamante

SIMINO(?), Nellie Ruth, 1893, 9, 119

SIMMONS, Adeline Eleanor, 1899, 10, 230

SIMMONS, Alma Mabel, 1894, 10, 228

SIMMONS, Emma Annette, 1896, 10, 227

SIMMONS, James, 1880, 1, 76

SIMMONS, Robert Lee, 1891, 1, 226

SIMMONS, Robt (father), 1888, 1, 201

SIMMONS, Russell (Twins) (S B) (father), 1890, 1, 216

SIMMONS, Russell Allen, 1882, 10, 694

SIMMONS, William Harold, 1900, 10, 229

SIMONDS, Harry (father), 1879, 1, 37

SIMONDS, Ida, 1898, 18, 196

SIMONS, William (father), 1879, 1, 57

SIMPKINS, Palmer (father), 1882, 1, 108

SIMPSON, Able (father), 1880, 1, 63

SIMPSON, Albert (father), 1878, 1, 4

SIMPSON, Carolyn, 1884, 9, 698

SIMPSON, Cora, 1879, 1, 55

SIMPSON, Elsie, 1882, 9, 699

SIMPSON, George (father), 1879, 1, 43

SIMPSON, Leslie Rowling, 1892, 9, 399

SIMPSON, Olive, 1876, 16, 285

SIMPSON, Raymond Edgar , 1892, 10, 699

SIMPSON, William (father), 1882, 1, 107

SINCLAIR, Birdie, 1887, 1, 189

SINCLAIR, Donald A, 1891, 1, 224

SINCLAIR, Kathleen Irene, 1900, 16, 223

SINCLAIR, William (father), 1878, 1, 4

SINCLAIR, William (father), 1879, 1, 5?

SINCLAIR, William Lloyd, 1875, 18, 155

SINGER, Emma Caroline, 1880, 1, 83

SINGER, Louis, 1887, 1, 193

SKELLY, Clarence Henry , 1879, 1, 56

SKELLY, Walter B (father), 1882, 1, 119

SKELLY, Walter B (father), 1882, 1, 121

SKELLY, Walter Benjamin, 1894, 11, 57

SKIFF, Albert (father), 1891, 1, 223

SKIFF, Blanche Ruth, 1895, 12, 362

SKIFF, Gilbert Sears, 1893, 21, 281

SKIFF, Harvey (father), 1885, 1, 153

SKIFF, Harvey (father), 1891, 1, 223

SLAREN, Michael, 1879, 1, 34

SLATEN, A M (father), 1880, 1, 75

SLATEN, A M (S B) (father), 1882, 1, 109

SLATEN, Addie Louise, 1875, 7, 557

SLATEN, Alberta, 1895, 11, 522

SLATEN, Allen Mc, 1878, 1, 7

SLATEN, Bernice Eliza, 1899, 24, 77

SLATEN, Bertis Linsey, 1896, 8, 473

SLATEN, Christopher J, 1879, 1, 46

SLATEN, Clarence M, 1892, 14, 252

SLATEN, Clyde Harry, 1901, 10, 354

SLATEN, Edith, 1881, 1, 87

SLATEN, Emma May, 1878, 7, 552

SLATEN, Emmet, 1883, 1, 135

SLATEN, Emmet (father), 1890, 1, 218

SLATEN, Emmet Chas, 1888, 1, 195

SLATEN, Ernest Wesley, 1898, 10, 100

SLATEN, Eugene (father), 1880, 1, 78

SLATEN, Eugene (Twins) (father), 1878, 1, 10

SLATEN, Floyd (Twin to Lloyd), 1878, 11, 521

SLATEN, George W (father), 1880, 1, 65

SLATEN, George Washington, 1888, 8, 466

SLATEN, Gertrude, 1879, 1, 41

SLATEN, Harold, 1900, 14, 476

SLATEN, Harold Y, 1900, 14, 476

SLATEN, Henry (father), 1883, 1, 1130

SLATEN, James, 1886, 1, 178

SLATEN, James Wililam, 1897, 10, 102

SLATEN, John T (father), 1879, 1, 41

SLATEN, John T (father), 1881, 1, 95

SLATEN, Kathryne Irene, 1890, 9, 491

SLATEN, Leslie Clarence, 1893, 12, 1370

SLATEN, Lewis (father), 1882, 1, 110

SLATEN, Lincoln (father), 1890, 1, 218

SLATEN, Lloyd (Twin to Floyd), 1878, 11, 520

SLATEN, Lorena, 1892, 10, 101

SLATEN, Louis H, 1880, 1, 69

SLATEN, Myra, 1885, 1, 175

SLATEN, Myra (See 1885), 1886, 1, 175

SLATEN, Pearl, 1883, 10, 223

SLATEN, Robert (father), 1881, 1, 97

SLATEN, Robert (father), 1889, 1, 209

SLATEN, Robert Leroy, 1885, 1, 152

SLATEN, Robt L (father), 1883, 1, 136

SLATEN, Rosalie Albertie, 1866, 7, 583

SLATEN, Ruby, 1884, 1, 143

SLATEN, Sarah E, 1885, 1, 150

SLATEN, Thomas, 1887, 1, 193

SLATEN, W W (father), 1883, 1, 130

SLATEN, William Edwin, 1886, 16, 612

SLATEN , A M (father), 1883, 1, 133

SLOVEN, Finis, 1882, 1, 119

SLOVER, A F, 1879, 1, 58

SLOVER, Alice Agnes, 1876, 9, 603

SLOVER, Cora May , 1880, 11, 252

SLOVER, Earl Raymond, 1896, 1, 692

SLOVER, Zella Grace, 1896, 10, 358

SLUSHER/SLUSKER?, Eva Marie, 1901, 15, 530

SLUTE, Fred (father), 1888, 1, 199

SMALLEY, Fred A, 1894, 8, 44

SMALLEY, Louise A (Lucius C crossed out), 1891, 1, 225

SMALLEY, Ruth Meyers, 1887, 8, 43

SMITH, Arthur F, 1898, 19, 278

SMITH, Arthur Robert, 1889, 14, 254

SMITH, Augustus G, 1881, 1, 89

SMITH, Charles A (father), 1884, 1, 146

SMITH, Charles Abner, 1895, 15, 365

SMITH, Clara King, 1874, 13, 58

SMITH, Claude, 1891, 8, 355

SMITH, Eddie Raymond, 1901, 11, 519

SMITH, Edith E, 1895, 15, 235

SMITH, Edward, 1891, 1, 226

SMITH, Edward John, 1899, 10, 456

SMITH, Elsie Ann, 1898, 10, 232

SMITH, Emma Nancy, 1886, 18, 193

SMITH, Emma Virginia, 1888, 10, 234

SMITH, Eugene, 1882, 1, 119

SMITH, Eugene C (father), 1896, 1, 243

SMITH, Eugene R, 1900, 9, 172

SMITH, Eunice Jean (Howard_father), 1891, 1, 224

SMITH, Flora Allen, 1891, 16, 158

SMITH, Frank George, 1887, 8, 535

SMITH, Frank Worden, 1879, 1, 34

SMITH, Geo Washington Lafayette, 1878, 1, 30

SMITH, George (father), 1881, 1, 87

SMITH, George (father), 1887, 1, 187

SMITH, Harriet S, 1890, 10, 697

SMITH, Harry, 1897, 9, 690

SMITH, Harry Clifford, 1899, 12, 408

SMITH, Harry Conant, 1898, 20, 146

SMITH, Harry W, 1895, 18, 59

SMITH, Helen, 1894, 8, 622

SMITH, Herbert A, 1888, 14, 71

SMITH, Jesse Jacob, 1890, 14, 117

SMITH, Jessie Mae, 1901, 11, 210

SMITH, John Gilbert, 1884, 13, 521

SMITH, John Henry (father), 1878, 1, 22

SMITH, John Wm (father), 1895, 8, 359

SMITH, Joseph (father), 1878, 1, 18

SMITH, Joshua, 1892, 10, 592

SMITH, Leesa, 1897, 16, 243

SMITH, Leon Elkanah, 1894, 11, 63

SMITH, Lloyd R, 1884, 1, 147

SMITH, Mabel Marie, 1889, 15, 574

SMITH, Maggie S, 1878, 1, 7

SMITH, Margaret, 1899, 8, 592

SMITH, Marguerite Agnes, 1896, 9, 434

SMITH, Marie R, 1901, 14, 504

SMITH, Mary Ruth, 1899, 8, 591

SMITH, Maurine Challacombe, 1896, 16, 159

SMITH, Melford Knox, 1879, 1, 40

SMITH, Minnie, 1878, 1, 4

SMITH, Nelle Grace (Howard crossed out), 1886, 1, 184

SMITH, Nicol Floyd, 1879, 1, 34

SMITH, Oliver (S B) (father), 1889, 1, 213

SMITH, Ray A (Edward_father), 1893, 1, 235

SMITH, Rebecca, 1889, 16, 452

SMITH, Robert (father), 1879, 1, 43

SMITH, Tess Claire, 1898, 22, 131

SMITH, Thomas (father), 1892, 1, 228

SMITH, Thos A (father), 1880, 1, 62

SMITH, Velma Faye, 1898, 9, 433

SMITH, Vernon R, 1898, 10, 110

SMITH, Walter George, 1881, 11, 517

SMITH, William H, 1886, 1, 176

SMITH, Wm A, 1879, 1, 43

SMITH , Charles Wesley, 1893, 8, 585

SMITH , Grant D, 1889, 10, 108

SMITHPOTT, Etta, 1886, 1, 183

SMITHPOTT, Frieda, 1884, 1, 143

SMITHSON, Albert Lee, 1878, 1, 25

SMITHSON, John B (father), 1882, 1, 107

SMUTCHLER, Harmon (father), 1887, 1, 186

SNEDEKER, David Delzell, 1877, 12,

SNEDEKER, Frank Samuel (Orville crossed out), 1880, 1, 82

SNEDEKER, Olanis O, 1882, 1, 122

SNELL, Augusta Loret, 1857, 9, 320

SNELL, Edith A, 1891, 17, 340

SNELL, Frederick P, 1885, 10, 589

SNELL, Hugh H (father), 1881, 1, 100.5

SNELL, Hugh H (father), 1883, 1, 124

SNELL, Hugh Henry, 1880, 1, 80

SNIDER, George W, 1891, 1, 224

SNIDER, George W (father), 1888, 1, 197

SNIDER, Joseph (father), 1883, 1, 133

SNODGRASS, Walter, 1898, 16, 131

SNOW, Annette Marie, 1896, 9, 414

SNOW, Elizabeth Mae, 1894, 9, 218

SNOW, Frank Clay, 1896, 1, 242

SNOW, George Wesley , 1882, 1, 116

SNOW, Jessie Myrtle, 1891, 12, 361

SNOW, Sophia E (Leslie C crossed out), 1892, 1, 231

SNYDER, Christopher R (father), 1880, 1, 66

SNYDER, Dorothy Marie, 1892, 11, 222

SNYDER, Olive, 1885, 1, 156

SOUR, Charles (father), 1878, 1, 8

SOUX, William, 1892, 1, 233

SPANGLE, Alma Lucille (Jasper crossed out), 1885, 1, 158

SPANGLE, Anice Marie, 1893, 10, 691

SPANGLE, Byron Andrew, 1898, 11, 215

SPANGLE, Eva Grace, 1897, 11, 212

SPANGLE, Jessie , 1883, 1, 134

SPANGLE, Leslie, 1885, 1, 155

SPANGLE, Mildred Isabelle, 1901, 11, 211

SPANGLE, Opal Leone, 1898, 20, 404

SPANGLE, Perry (father), 1884, 1, 143

SPANGLE, William Page, 1885, 11, 217

SPANGLER, Alvin (father), 1879, 1, 36

SPAULDING, Harmon E, 1900, 20, 519

SPAULDING, Walter M, 1876, 16, 110

SPELLMAN, Andrew (father), 1880, 1, 64

SPELLMAN, Christy (father), 1881, 1, 103

SPELLMAN, Christy (father), 1883, 1, 135

SPELLMAN, John, 1880, 1, 67

SPELLMAN, John (father), 1878, 1, 3

SPELLMAN, Matthew, 1880, 1, 67

SPENCE, George W (father), 1879, 1, 45

SPENCER, Elizabeth Tantum, 1871, 11, 58

SPENCER, Ferdinand (father), 1878, 1, 24

SPENCER, Walter Hayward, 1874, 11, 59

SPRIGGS, David Lloyd (Twin to Riley) Xavier_father), 1896, 1, 243

SPRIGGS, Lillie Pearl, 1889, 1, 211

SPRIGGS, Marion (father), 1888, 1, 203

SPRIGGS, Marion (father), 1892, 1, 227

SPRIGGS, Riley Floyd (Twin to David) (Xavier_father), 1896, 1, 243

SPRIGGS, William (father), 1888, 1, 195

SPRINGATE, Arthur Monroe, 1878, 1, 1

SPRINGGATE, Bessie Mae, 1884, 11, 450

SPRINGMAN, ?, See Cert R Dec 1879, ,

SPRINGMAN, Anna, 1878, 1, 23

SPRINGMAN, Charles (father), 1898, 1, 249

SPRINGMAN, Christina, 1881, 1, 101.5

SPRINGMAN, Frank, 1882, 17, 546

SPRINGMAN, Frank, 1889, 10, 362

SPRINGMAN, George (father), 1880, 1, 66

SPRINGMAN, George (father), 1880, 1, 82

SPRINGMAN, Harry Stewart, 1890, 9, 696

SPRINGMAN, John C, 1895, 10, 361

SPRINGMAN, Lavern, 1901, 8, 664

SPRINGMAN, Lawrence R, 1900, 9, 72

SPRINGMAN, Lee, 1886, 15, 229

SPRINGMAN, Mary Ann, 1896, 18, 599

SPRINGMAN, Philomena F, 1892, 18, 640

SPRINGMAN, Victor Hugo, 1888, 19, 697

SPRY, Ada Stella, 1890, 13, 524

SPRY, Clara, 1898, 11, 61

SPRY, Nettie Belle, 1885, 14, 161

SPRY, Rosa, 1886, 16, 198

SPRY, Sarah E, 1883, 13, 523

SPRY, William Henry, 1881, 1, 90

SQUIER, Kathryn L, 1897, 1, 245

SQUIRE, Elizabeth K, 1878, 1, 24

SQUIRE, Ludlow P (father), 1880, 1, 65

ST PETERS, Anton (father), 1884, 1, 139

ST PETERS, Anton (father), 1882, 1, 106

ST PETERS, Antone (father), 1880, 1, 67

ST PETERS, John (father), 1879, 1, 47

ST PETERS, John (father), 1882, 1, 104

ST PETERS, John (father), 1884, 1, 139

ST PETERS, John B, 1895, 13, 600

ST PETERS, John Louis, 1889, 1, 209

ST PETERS, Katie Ruth, 1892, 9, 171

ST PETERS, Leonard Anton, 1900, 12, 657

ST PETERS, Oliver H (John crossed out), 1885, 1, 155

ST PETERS, Oliver Henry, 1889, 18, 103

STAFFORD, Abbie, 1891, 15, 281

STAFFORD, Amanda, 1885, 1, 157

STAFFORD, Charles (father), 1878, 1, 22

STAFFORD, Charles (father), 1880, 1, 82

STAFFORD, Christopher P (father), 1878, 1, 25

STAFFORD, Dwight D, 1883, 13, 272

STAFFORD, John , 1887, 1, 186

STAFFORD, John (father), 1882, 1, 117

STAFFORD, Lelia Blanche, 1886, 15, 282

STAFFORD, Lottie Amelia, 1883, 17, 147

STAFFORD, Roxie, 1885, 1, 150

STAFFORD, Zola Clara, 1889, 1, 210

STAHL, August (father), 1878, 1, 16

STAHL, Elizabeth, 1896, 11, 219

STAHL, Josehine Augusta, 1890, 11, 218

STAHL, Walter Scott, 1893, 13, 96

STAHL, William J (father), 1881, 8, 149

STALK/STAHL (?), Bertha Matilda, 1878, 12, 358

STALLINGS, M E (father), 1880, 1, 74

STAMPS, Albert (father), 1883, 1, 131

STAMPS, Albert (father), 1891, 1, 224

STAMPS, George Lester (father), 1887, 1, 192

STAMPS, Mary Florence, 1901, 12, 304

STANHOPE, Charles (father), 1878, 1, 8

STANLEY, Charles E, 1895, 1, 240

STANLEY, Florence L, 1895, 1, 241

STANLEY, George B (father), 1883, 1, 128

STANLEY, Isabella (mother), 1881, 1, 86

STANLEY, Loran Edward, 1897, 17, 443

STANLEY, S Douglas (father), 1885, 1, 157

STANLEY, S Douglas (father), 1888, 1, 196

STANTON, Wm Mathew (father), 1881, 1, 98.5

STAPELTON, Samuel (father), 1879, 1, 44

STAPLETON, James (father), 1881, 1, 87

STAPLETON, James (father), 1887, 1, 190

STARR, Dana Bell, 1900, 9, 74

STARR, Ethel Marian, 1888, 1, 200

STECKEL, Anna Augusta, 1890, 18, 60

STECKEL, Minnie Teresa, 1888, 12, 654

STECKEL, William Frederick, 1894, 20, 75

STEELMAKER, Georgie May, 1880, 1, 70

STEINBROCK, Louisa Clara, 1879, 1, 55

STEINER, Henry, 1881, 1, 101

STEINMAN, Agnes Grace, 1879, 7, 293

STEINMAN, Fred, 1886, 1, 174

STEINMAN, Fred (father), 1884, 1, 141

STEINMAN, Frederick (father), 1879, 1, 53

STELLE, Allen Clifford, 1885, 9, 493

STELLE, Truman Young, 1886, 14, 440

STEPHANY, Alice, 1901, 10, 236

STEPHENSON, Samuel Smith, 1901, 16, 453

STEVINS, Charles Hayden, 1900, 16, 428

STEWART, Myrtle B (Twin to Pansy), 1884, 1, 140

STEWART, Pansy Erma (Twin to Myrtle), 1884, 1, 140

STEWART, William, 1878, 1, 19

STEWART, William Edward, 1895, 8, 637

STIENMAN, Agnes Grace, 1879, 7, 293

STILL, Clarence Eldon, 1885, 10, 595

STILL, Harry Owen, 1892, 20, 162

STILL, Verna Frances, 1895, 15, 320

STILWELL, Reuben (father), 1879, 1, 43

STILWELL, Reuben (father), See Cert 734 A May 1880, ,

STINE, Emma, 1879, 1, 37

STOCKS, Nellie Jane, 1888, 11, 514

STOCKS, Robert William, 1883, 13, 148

STOECKEL, Edwin Evert, 1889, 8, 213

STOECKEL, George L, 1880, 1, 77

STOECKEL, Louis (father), 1898, 1, 249

STONE, A F (father), 1888, 1, 198

STONE, Lloyd Eldred, 1894, 1, 238

STONE, Mabel Arena, 1897, 15, 149

STONE, S F (father), 1887, 1, 187

STONE, Simon (father), 1893, 1, 235

STONE , A F (father), 1882, 1, 115

STONE , Daniel D, 1881, 12, 467

STONE , Edith L (Twin to Emma), 1883, 1, 125

STONE , Emma M (Twin to Edith), 1883, 1, 125

STONE , John, 1879, 1, 56

STONE , Joseph (father), 1879, 1, 47

STONE , Wiliam L (father), 1881, 1, 97

STRAUBE, Emma M, 1888, 1, 202

STRAUBE, Herman F Jr, 1890, 18, 244

STREBEL, Lloyd Edward, 1900, 10, 695

STREBEL, Sylvester L, 1886, 11, 214

STREETMAKER, John (father), 1878, 1, 14

STROOPE, W H (father), 1878, 1, 8

STROUD, Nellie Beatrice, 1883, 18, 292

STROUD, Richard Wesley , 1878, 1, 28

STRYKER, Richard Nevius, 1881, 1, 122

STRYKER, Voorhess (father), 1879, 1, 55

STURDEVANT, Charles (father), 1883, 1, 129

