Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).
Birth Index Jersey County Page
Index to Births 1857 – 1900+
Surname P-Q
For information concerning this index, or to search for another surname, return to Index to Register of Births
(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page
PAGE, Mary Edith, 1888, 15, 228
PAGE, Wm Frances, 1879, 12, 130
PAINTER, Amy Grace, 1895, 11, 266
PAINTER, N J B, 1896, 1, 242
PALMER, Albert T (father), 1885, 1, 152
PALMER, Carl L, 1893, 1, 247
PALMER, Cleon Colen, 1895, 12, 234
PALMER, James (father), 1889, 1, 212
PALMER, James K (father), 1881, 1, 92
PALMER, James K (father), 1884, 1, 146
PALMER, James R (father), 1879, 1, 43
PALMER, Jane, 1881, 1, 101.5
PALMER, Tourville (?) , 1879, 1, 49
PANE, George (father), 1881, 1, 98.5
PARCELL, James Moore (Isaac crossed out), 1879, 1, 56
PARENT, Charles W (father), 1888, 1, 198
PARIAH, John (father), 1881, 1, 95
PARK, Bernice Elsie, 1896, 18, 594
PARK, Edna Rachel, 1899, 21, 134
PARK, Ethel May, 1891, 8, 673
PARK, Viola Lenore (Arthur-father), 1891, 1, 222
PARKER, Charles (father), 1879, 1, 45
PARKER, Charles E (father), 1882, 1, 105
PARKER, Florence Leone, 1890, 16, 609
PARKER, Fredrick George, 1892, 10, 678
PARKER, George (father), 1888, 1, 204
PARKER, James Henry, 1888, 1, 1204
PARKER, Mamie, 1899, 9, 486
PARKER, Sarah Elizabeth, 1886, 13, 563
PARMER, Herbert E (father), 1887, 1, 187
PARRISH, John (father), 1887, 1, 189
PARSELL, Frank Steale (James crossed out), 1886, 1, 181
PARSELL, Grace Elizabeth, 1898, 11, 45
PARSELL, Harry (James-father), 1885, 1, 150
PARSELL, Joanna, 1878, 1, 25
PARSELL, Lilah J (Isaac crossed out), 1881, 1, 100.5
PARSELL, Mary Alice, 1874, 11, 40
PARSELL, Rena Barbara, 1891, 19, 199
PARSONS, Raymond, 1893, 1, 233
PARTER, Lucille Orr, 1892, 17, 388
PATTERSON, Robert P, 1870, 10, 341
PATTON, Adison (father), 1890, 1, 216
PATTON, Albert (father), 1889, 1, 208
PATTON, Allen, 1886, 1, 183
PATTON, Amanda, 1885, 1, 149
PATTON, Charlotte, 1898, 20, 295
PATTON, Elijah (father)1886, 1886, 1, 181
PATTON, Ensel (father), 1888, 1, 201
PATTON, Harold Fred, 1893, 10, 84
PATTON, Harry Allen, 1882, 12, 1086
PATTON, John (father), 1888, 1, 200
PATTON, John W (father), 1879, 1, 51
PATTON, John W (father), 1887, 1, 189
PATTON, Lara Lee, 1891, 17, 26
PATTON, Lee (father), 1882, 1, 118
PATTON, Lucy May, 1896, 10, 210
PATTON, Lydia, 1889, 12, 231
PATTON, Oka Marie, 1900, 13, 550
PATTON, Olive, 1894, 10, 211
PATTON, Sylvester Jr, 1886, 1, 183
PATTON, Wesley D, 1898, 10, 347
PAUL, Augusta May, 1877, 7, 440
PAYNE, Cora Elizabeth, 1889, 10, 86
PAYNTER, George Dewey, 1898, 15, 512
PEARCE, Gilbert Ray, 1887, 14, 198
PEARCE, Grover Preston, 1884, 14, 199
PEGUE, George Fred, 1879, 14, 474
PEGUES, James C (father), 1882, 1, 122
PELTON, John Bateman, 1880, 1, 80
PENNEY, Kitty D, 1880, 1, 83
PENNINGTON, Lot (father), 1878, 1, 7
PERDUN, Clarence Jacob, 1889, 9, 425
PERDUN, Katie, 1893, 20, 647
PERDUN, Lloyd, 1885, 11, 197
PERDUN, Melvin Leslie, 1894, 8, 594
PERDUN, Opal Mae, 1899, 21, 34
PERKINS, James Muriel, 1899, 9, 120
PERKINS, Mary Annette, 1900, 9, 121
PERRENT, Charles V (father), 1882, 1, 111
PERRILL, Harold Allen, 1898, 11, 264
PERRINE, Ida Bell, 1878, 1, 13
PERRINGS, Eva Lulu, 1890, 15, 319
PERRINGS, Fred Selby (James crossed out), 1888, 1, 204
PERRINGS, Ward (father), 1890, 1, 215
PERRY, John Henry, 1899, 11, 198
PETERS, Edith Upha, 1893, 16, 233
PETERS, George W (father), 1881, 1, 97
PETERS, George William, 1884, 10, 577
PETERS, Katie, 1883, 1, 129
PETERS, Lulu May, 1878, 1, 22
PETERS, Oma Mae, 1893, 9, 237
PETERS, Velma Grace, 1900, 9, 236
PETRI, William James, 1900, 12, 294
PETTON, Fred, 1891, 10, 82
PETTON, George Edward, 1884, 10, 447
PETTON, James Leroy, 1894, 10, 681
PHELPS, Lewis R (father), 1878, 1, 8
PHELPS, Lewis R (father), 1882, 1, 121
PHELPS, Louis R (father), 1884, 1, 143
PHILIPS, James M (M J crossed out), 1887, 1, 187
PHILLIPS, Lula Blanch (Monroe crossed out), 1890, 1, 216
PHILLIPS, Monroe (father), 1888, 1, 200
PHILLIPS, Monroe (father), 1891, 1, 226
PHILLIPS, Peter (father), 1878, 1, 21
PHILLIPS, Raymond Leslie, 1898, 14, 432
PHILLIPS, William Ernest, 1878, 1, 9
PHILLIPS, William Jacob, 1893, 16, 22
PHILLIPS, Willis H (father), 1881, 1, 91
PHIPPS, Charles Earl, 1894, 17, 337
PHIPPS, Clyde Alfred, 1891, 9, 587
PHIPPS, Dewey, 1898, 10, 216
PHIPPS, John T, 1886, 1, 182
PHIPPS, John T (S B) (father), 1882, 1, 115
PHIPPS, Lewis N (father), 1879, 1, 37
PHIPPS, Lewis Perl, 1878, 1, 10
PHIPPS, Martha Belima, 1884, 13, 143
PHIPPS, Mary Leola, 1880, 13, 413
PHIPPS, Ruth Agnes, 1898, 19, 30
PICKEREL, Elzy W, 1899, 9, 307
PICKEREL, George, 1896, 16, 505
PICKEREL, Maude P, 1894, 18, 54
PICKETT, Leo Laverne, 1893, 10, 449
PICKETT, Ralph Raymond, 1895, 11, 199
PIEPER, Catherine Elizabeth, 1888, 12, 718
PIERCE, Augusta L, 1886, 10, 340
PIGEE, James (father), 1879, 1, 51
PIGGOTT, A B (father), 1895, 1, 240
PIGGOTT, Anita Eulalie, 1897, 10, 446
PIGGOTT, George M, 1882, 1, 118
PIGGOTT, Hannah B, 1893, 1, 240
PIGGOTT, Harry N, 1885, 1, 149
PIGGOTT, I N (father), 1883, 1, 135
PIGGOTT, Isaac N (father), 1878, 1, 18
PIGGOTT, Isaac N (father), 1879, 1, 45
PIGGOTT, Mary S, 1892, 18, 382
PIGGOTT, Paul Everett, 1899, 10, 444
PILCHER, George William, 1892, 16, 283
PINNEY, Edward (father), 1887, 1, 185
PINNEY, Edward M (father), 1884, 1, 138
PITTENGER, Earl Wilson, 1889, 10, 89
PITTENGER, John W (father), 1881, 1, 103
PITTENGER, Mable Edna, 1878, 1, 20
PITTMAN, Alice Marguerite, 1895, 10, 212
PITTMAN, Fred Herman, 1898, 1, 250
PITTMAN, Minnie Annie, 1894, 11, 530
PIVODA, Anna Marie, 1885, 10, 344
PIVODA, Fayette Wesley, 1899, 19, 351
PLATO, Anna Mary, 1890, 11, 46
PLATO, Edith Isabel, 1900, 11, 48
PLATO, Edward John, 1893, 11, 41
PLATO, John Edward, 1893, 11, 47
PLATO, Robert William, 1898, 11, 49
PLUMB, Clarence, 1891, 16, 60
PLUMB, Edith Alvia, 1896, 16, 335
PLUMB, J Fred, 1894, 15, 175
PLUMB, Lafayette, 1887, 1, 188
POAST, Leslie C, 1882, 1, 113
POETTGEN, Anna Marie, 1877, 10, 87
POETTGEN, Clemens (father), 1878, 1, 16
POETTGEN, Frank, 1881, 1, 100
POGUE, Eleanor Knapp (Emma crossed out), 1899, 1, 242
POGUE, Harriet S, 1869, 1, 252
POGUE, Webster Vinson, 1899, 1, 251
POLEET, George Frederick, 1899, 8, 525
POLEET, Philip (father), 1878, 1, 2
POPE, Bessie Catherine, 1894, 18, 189
PORTER, Benjamin F, 1880, 1, 83
PORTER, Benjamin F (See 1880), 1884, 12, 527
PORTER, Dorothy Jean, 1896, 10, 578
PORTER, James Allen, 1878, 1, 3
PORTER, Mary Helena, 1878, 1, 26
PORTER, Paul A , 1881, 1, 88
PORTER, Ruth, 1894, 18, 419
POST, Caleb (father), 1887, 1, 193
POST, Charles (father), 1880, 1, 77
POST, Viola F, 1882, 1, 115
POTTLER, Peter, 1887, 1, 188
POTTLER/BUTLER?, Peter (father), 1889, 1, 207
POTTS, Rebecca, 1891, 11, 528
POWEL, Charles Augustus, 1890, 14, 273
POWEL, Cora N (Joseph S crossed out), 1881, 1, 93
POWEL, Florence Edna, 1895, 19, 32
POWEL, Harold Osborne, 1894, 9, 30
POWEL, Leslie Emmett, 1900, 10, 575
POWEL, Minnie J, 1879, 1, 55
POWEL, Robert Lee, 1880, 1, 64
POWEL, Sarah E, 1884, 12, 670
POWEL, Spencer Augustus, 1890, 16, 108
POWELL, Andrew Wilson, 1897, 11, 51
POWELL, Carrie Edna, 1886, 8, 412
POWELL, Cornelia Fulkerson, 1892, 9, 29
POWELL, Edward Calvin, 1890, 12, 607
POWELL, Ida Jane, 1882, 14, 234
POWELL, James, 1890, 1, 220
POWELL, John J (father), 1880, 1, 81
POWELL, Joseph Russell, 1897, 10, 88
POWELL, Robert (father), 1883, 1, 133
POWELL, Verna, 1897, 18, 342
POWER, James (father), 1888, 1, 202
POWERS, Andrew Jackson, 1892, 10, 579
POWERS, Andrew Jackson, 1899, 1, 251
POWERS, Cora Rebecca, 1882, 13, 144
POWERS, Earl K, 1880, 1, 76
POWERS, Elizabeth, 1890, 12, 229
POWERS, Ellen (mother), 1891, 1, 224
POWERS, George Edward, 1887, 10, 213
POWERS, Georgia Elizabeth, 1885, 12, 771
POWERS, James Douglas, 1890, 9, 363
POWERS, Lewis Charles, 1897, 17, 389
POWERS, Walter (father), 1884, 1, 146
POWERS, Wesley Kenneth, 1900, 10, 217
POWERS, William James, 1885, 9, 680
PREBBLE, William, 1887, 1, 184
PREBLE, Lela Caroline, 18894, 12, 519
PRICE, Blanche, 1892, 18, 190
PRICE, Clifford Maurice, 1894, 10, 445
PRICE, Estelle, 1894, 14, 290
PRICE, Frederick Thomas (Richard crossed out), 1885, 1, 152
PRICE, George Lewis, 1887, 22, 132
PRICE, George R, 1880, 1, 68
PRICE, James (father), 1879, 1, 51
PRICE, John H, 1890, 11, 42
PRICE, John V (father), 1881, 21, 92
PRICE, Marion Richard, 1878, 1, 9
PRICE, Mary Louisa, 1878, 1, 15
PRICE, Mayme Ethel, 1890, 10, 574
PRICE, Richard (father), 1883, 1, 123
PRIGN, Elijah E (father), 1878, 1, 19
PRILL, Charles (father), 1879, 1, 51
PRINE, Albert Earl, 1882, 1, 112
PRINE, Alta M, 1893, 18, 55
PRINE, James (father), 1880, 1, 76
PRINE, James Arthur, 1889, 11, 352
PRITCHETT, CharlotteVirginia, 1898, 16, 282
PRITCHETT, Gilbert Darby, 1889, 1, 207
PRITCHETT, Stella May, 1887, 18, 551
PRITZKOW, Enid Alma, 1892, 9, 403
PROCTOR, John (father), 1881, 1, 92
PROFFER, Wm Joseph, 1900, 10, 677
PROUGH, Florence Ola, 1892, 18, 56
PROUGH, Harry C, 1885, 16, 561
PROUGH, Henrietta, 1880, 16, 504
PROUGH, Robert Augustus, 1882, 12, 297
PROUGH, Simon (father), 1879, 1, 40
PROUGH, Stella May, 1894, 9, 355
PRTICHETT, Albert Hardin, 1876, 8, 408
PRUETT, E Orlando, 1882, 1, 120
PRUITT, Chester Logan, 1884, 17, 25
PRUITT, Della M, 1894, 17, 135
PRUITT, Ernest E (Morton crossed out), 1881, 1, 92
PRUITT, Johnson (father), 1883, 1, 134
PRUITT, Kersey Horner, 1890, 11, 54
PRUITT, Lloyd Raymond, 1897, 1, 246
PRUITT, Marlow, 1879, 1, 38
PRUITT, Myrtle L, 1892, 13, 633
PRUITT, Nellie, 1888, 1, 202
PRUITT, Nellie (mother), 1889, 1, 205
PRUITT, Revel Edward, 1899, 13, 142
PRUITT, Thomas M, 1900, 10, 214
PRYOR, Laban (father), 1879, 1, 49
PULUM, Wm Thos, 1887, 1, 188
-Q-
QIMPA (?), William (father), 1881, 1, 102
QUEEN , Effie Frances, 1881, 1, 98.5
QUEEN , George P (father), 1883, 1, 125
QUEEN , James Francis, 1900, 8, 624
QUEEN , Leroy (father), 1903, 2, 83
QUEEN , Marion (father), 1904, 2, 208
QUEEN , Wilford E, 1899, 16, 181
QUEINE/QUEANE(?), George (father), 1879, 1, 47
QUINLAN, Mary C, 1882, 1, 110
QUINN, Alethea jane, 1903, 21, 830
QUINN, Alma Fay, 1893, 18, 57
QUINN, Anthony H, 1889, 1, 206
QUINN, Catherine Irene, 1904, 2, 234
QUINN, Emma Amanda, 1906, 9, 360
QUINN, Ethel May, 1894, 12, 867
QUINN, Eugene, 1916, 4, 35
QUINN, John Hubert, 1912, 3, 316
QUINN, Josephine, 1884, 2, 574
QUINN, Julia Etta, 1913, 3, 444
QUINN, Loretta E, 1902, 2, 33
QUINN, Margaret B, 1907, 2, 437
QUINN, Mary Margaret, 1901, 9, 73
QUINN, Rosina, 1901, 9, 309
QUINN, Thomas T, 1907, 2, 485
QUINNEN, Richard M, 1908, 3, 2
QUIRK, Grace M, 1886, 18, 191
QUIRK, Henrietta, 1882, 1, 120
QUIRK, James , 1878, 1, 26
QUIRK, John, 1914, 4, 494
QUIRK, John (father), 1880, 1, 68
QUIRK, Louis, 1881, 1, 86
QUIRK, Lucy Elizabeth, 1920, 4, 419
QUIRK, Mary, 1904, 2, 184
QUIRK, Paul William, 1897, 9, 308
QUIRK, William Francis, 1890, 15, 45
QUITT, Albert Frederick J, 1900, 8, 538
QUITT, Mary Caroline, 1893, 17, 438
QUITT, Verna Amelia, 1912, 3, 299
Recent Comments