Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname N-O

For information concerning this index, or to search for another surname, return to Index to Register of Births

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

NAGEL, Anna Elizabeth (Twin to Carl), 1887, 1, 189

NAGEL, Carl F (Twin to Anna E), 1887, 1, 189

NAGLE, Clara Caroline, 1880, 1, 72

NAIL, Ada Ethel, 1888, 12, 606

NAIL, Daniel Henry, 1873, 11, 39

NAIL, Jessie Edith, 1893, 10, 442

NAIL, Leland F, 1890, 18, 2245

NAPP, Carl Henry, 1884, 1, 147

NAPP, Frank (father), 1888, 1, 196

NATION, Grace Mae, 1904, 2, 179

NEAL, Elizabeth, 1899, 21, 565

NEAL, Lena, 1894, 19, 212

NEECE, Sylvester (father), 1878, 1, 2

NEELY, Herbert G, 1888, 8, 415

NEELY, Herbert Gordon, 1884, 13, 444

NEGENT, John (Twins) (father), 1881, 1, 102.5

NELDER, James Clyde, 1901, 13, 21

NELSON, Arthur, 1886, 1, 178

NELSON, Clara Alfa, 1879, 1, 51

NELSON, Conrad (father), 1894, 1, 236

NELSON, Dorothy May, 1900, 22, 234

NELSON, George Leslie, 1889, 7, 489

NELSON, Harry Laverne, 1902, 2, 33

NELSON, Harry Wright, 1866, 10, 572

NELSON, Henry (father), 1880, 1, 83

NEOLIN, Claude LeRoy, 1891, 10, 573

NESTLER, Irene Harriet, 1899, 14, 32

NESTLER, Matilda (mother), 1880, 1, 73

NESTLER, Robert, 1874, 8, 45

NESTLER, Robert (father), 1882, 1, 110

NEVINS, Nellie Baird, 1895, 16, 503

NEVIUS, Laura Alice, 1882, 1, 113

NEWBERRY, Berty Lee, 1887, 1, 185

NEWBERRY, George (father), 1879, 1, 30

NEWBERRY, George (father), 1881, 1, 100.5

NEWTON, Albert William, 1867, 9, 87

NEWTON, Annie Mary, 1869, 9, 85

NEWTON, Cornelia W, 1877, 12, 515

NEWTON, Robert (father), 1895, 1, 239

NICHOLAS, John (father), 1879, 1, 41

NICHOLAS, Lyman (father), 1880, 1, 60

NICHOLS, Chas W (father), 1893, 1, 236

NICHOLS, Harry Orland, 1897, 1, 246

NICKENS, Harry Williams, 1888, 15, 527

NICKONS, Annie May, 1887, 1, 186

NICOL, Alice Cary, 1872, 12, 70

NIEAL, Selvina May, 1878, 1, 10

NIEMAND, Frieda W, 1890, 1, 216

NILES, Clarence Thomas, 1888, 1, 151

NILES, Cleveland Thomas, 1886, 8, 151

NILES, Mary Frances, 1885, 11, 192

NILES, Rose Ella, 1883, 1, 127

NILES, Warner E, 1884, 1, 139

NILL, Herman (father), 1888, 1, 204

NIMBS, Norma, 1900, 15, 144

NIMBS, Retta, 1896, 22, 308

NITSCHKE, Catherine Alma, 1900, 10, 209

NITSCHKE, Louise Elizabeth, 1894, 1, 237

NITSCHKE, Mary Josephine, 1899, 12, 298

NITSCHKE, Paul Curtis, 1903, 2, 98

NOBLE, Alma Lee, 1892, 8, 517

NOBLE, Augusta Lou, 1882, 1, 105

NOBLE, Clarence, 1875, 16, 502

NOBLE, Edith N, 1899, 12, 436

NOBLE, Florence Esther, 1895, 11, 358

NOBLE, Ida May, 1884, 18, 109

NOBLE, James R (father), 1904, 2, 152

NOBLE, Jesse William, 1900, 9, 677

NOBLE, John Cadwalader, 1879, 1, 34

NOBLE, Lawrence D, 1887, 1, 187

NOBLE, Lela May, 1877, 10, 616

NOBLE, Leslie Sisson, 1885, 11, 193

NOBLE, M Birdie, 1900, 7, 693

NOBLE, Mary Margaret, 1896, 7, 444

NOBLE, Melrose , 1883, 1, 125

NOBLE, Milton B (father), 1902, 2, 65

NOBLE, Nellie, 1884, 8, 518

NOBLE, Nellie, 1886, 8, 518

NOBLE, Newton (father), 1878, 1, 26

NOBLE, Newton (father), 1881, 1, 94

NOBLE, Ollie May 1894, 1894, 10, 443

NOBLE, Prentis (father), 1889, 1, 212

NOBLE, Reuben (father), 1880, 1, 66

NOBLE, Reuben J (father), 1878, 1, 6

NOBLE, Rolla Wesley, 1881, 1, 91

NOBLE, Ruth, 1881, 11, 359

NOBLE, William (father), 1881, 1, 102

NOBLE, William Tell (father), 1878, 1, 25

NOLAN, Anthony Aloysius, 1880, 13, 140

NOLAN, Frank, 1887, 12, 1365

NOLAN, John Michael, 1890, 13, 139-473

NOLAN, Randolph (father), 1880, 1, 74

NOLAN, Randolph (S B) (father), 1879, 1, 32

NOLAND, Franklin, 1887, 1, 192

NORRIS, Asa (father), 1902, 2, 71

NORRIS, Christena Rosa, 1904, 19, 38

NORTON, Alice Ernestine, 1898, 22, 672

NORTON, Ed, 1902, 2, 25

NORTON, John J, 1897, 17, 471

NOTSON, Margaret Ada, 1896, 10, 571

NOTT , S B (father), 1881, 1, 98

NOVOTNY, Anna, 1898, 17, 385

NOVOTNY, Frank, 1891, 17, 387

NOVOTNY, John, 1889, 17, 386

NOVOTNY, Joseph, 1894, 17, 384

NUGENT, John H (father), 1879, 1, 44

NUGENT, John R, 1899, 8, 679

NUTT, Edgar (father), 1904, 2, 210

NUTT, William, 1878, 1, 28

NUTT, Wilma Marjorie, 1894, 9, 131

-O-

OBENCHAIN, Maud Angel, 1877, 12, 291

OBERLIN, Harry Francis, 1888, 9, 678

OBERLIN, Urias (father), 1879, 1, 40

OBERLIN, Urias (father), 1880, 1, 80

O’CONNOR, William J , 1882, 1, 112

O’DONNELL, Francis B, 1878, 1, 10

O’DONNELL, Kathryn, 1887, 15, 318

O’DONNELL, Monica Agnes, 1903, 2, 139

O’DONNELL, Patrick (father), 1882, 1, 107

OEHLER, Elfreda A, 1899, 20, 160

OEHLER, Emily, 1884, 1, 144

OERTEL, Anna E (Herman-father), 1885, 1, 157

OERTEL, Helen Wilhelmine, 1900, 8, 618

OERTEL, Herman (father), 1881, 1, 89

OERTEL, Ida L (Herman crossed out), 1881, 1, 121

OERTEL, Paul, 1904, 2, 231

OGDEN, Bert, 1903, 9, 306

OGDEN, William E, 1901, 18, 294

O’HARE, Catherine, 1873, 14, 113

O’HAVER, Howard M (father), 1878, 1, 16

O’LAUGHLIN, Patrick (father), 1880, 1, 74

OLNEY, C S (father), 1883, 1, 129

OLNEY, C S (S B) (father), See Cert July 1880, ,

O’NEILL, Agnes Ruth, 1904, 2, 197

ONTIS, Bernice, 1904, 11, 357

ONTIS, Dola, 1887, 11, 531

ONTIS, Earl Clayton, 1894, 12, 129

ONTIS, Harry LeRoy, 1886, 15, 400

ONTIS, James (father), 1892, 1, 229

ONTIS, Sophia Mildred (James-father), 1903, 2, 139

ONTIS, Unpta (?) (Charles-father), 1902, 2, 39

ONTIS, William (James crossed out), 1890, 1, 216

ORBAN, Alfred, 1891, 21, 243

ORBAN, Edna Alice, 1897, 12, 82

ORBAN, Frank Jr, 1897, 20, 653

ORBAN, Henry, 1893, 11, 427

ORTEL, Herman (father), 1879, 1, 43

OSBORN, Arch, 1890, 1, 215

OSBORN, Nellie, 1875, 11, 356

OSBORN, Walter E, 1880, 1, 82

OSBORNE, Cecile Eova?, 1904, 15, 451

OSBORNE, Frank Nelson, 1878, 1, 27

OSBORNE, Gussie Mae, 1884, 16, 427

OSBORNE, Inex, 1897, 15, 450

OSBORNE, Kitty Quitt, 1904, 2, 199

OSBORNE, Leo Dean, 1898, 8, 357

OSBORNE, Stephen S, 1884, 1, 145

OSBORNE, Theda Genevieve, 1899, 18, 415

OSBORNE, Thomas F (father), 1881, 11, 457

OSBURN, Thomas (father), 1886, 1, 183

OSCAR, Jessie, 1891, 18, 336

OSLNY, John (father), 1878, 1, 6

OTA, Richard (father), 1887, 1, 191

OVERMEYER, Alice Virginia (G F-father), 1902, 2, 35

OVERMEYER, Charles H, 1888, 14, 292

OVERMEYER, Clara Louise, 1890, 18, 381

OVERMEYER, Cora Lucille (Frank-father), 1903, 1, 124

OVERMEYER, Leo, 1886, 12, 354

OWENS, Payton S (father), 1894, 1, 237

Birth Index     Jersey County Page