Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname K

For information concerning this index, or to search for another surname, return to Index to Register of Births

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

KADEL, Mary Anna, 1878, 1, 8

KADEL, Valentine, 1881, 1, 100

KADELL (?), William , 1895, 18, 414

KALENKAMP, Anna, 1881, 1, 95

KALENKAMP, Dora, 1885, 1, 151

KALLAL, Anthony, 1888, 20, 224

KALLAL, Bernard Joseph, 1893, 20, 159

KALLAL, Frances Joseph, 1903, 2, 130

KALLAL, Frank (father), 1902, 2, 33

KALLAL, John Francis (Frank crossed out), 1889, 1, 205

KALLAL, Marie, 1899, 18, 340

KALLAL, Mary Anna, 1876, 11, 545

KALLAL, William Joseph, 1897, 12, 1129

KALLENBORN, Lily Viletta, 1878, 1, 3

KANALLAKAN, Fred, 1900, 23, 462

KANALLAKAN, Wm Anthony, 1894, 9, 154

KANE, Patrick (father), 1878, 1, 20

KANLLAKAN, Anthony, 1897, 12, 279

KANNADA, Allen W (father), 1879, 1, 33

KAPPEL, Marguerite Bernice, 1902, 15, 523

KAPPEL, Mary Agnes, 1897, 14, 653

KASLICK, Arthur Harold, 1884, 12, 987

KASLICK, John (father), 1888, 1, 196

KASLICK, John (S B) (twin), 1902, 2, 45

KASLICK, Magdalina C, 1893, 15, 572

KASLICK, May, 1889, 1, 213

KASLICK, Roy ( S B) (twin), 1902, 2, 45

KASLICK, Thomas (father), 1885, 1, 160

KAUP, Chas or Cooper, 1894, 1, 236

KEALY, Pady (father), 1878, 1, 12

KEEFE, Bartholomew (father), 1879, 1, 57

KEEHNER, Ada Johanna, 1892, 8, 128

KEELEY, Dan Nettie, 1872, 10, 663

KEELEY, Rosetta, 1892, ? , ?

KEHOE, Miles F (father), 1894, 1, 238

KEISER, Anthony Geo, 1891, 18, 51

KEISER, Ruth Marie, 1895, 1, 240

KELL, Eva, 1898, 19, 148

KELLER, Agnes Loretta, 1897, 1, 246

KELLER, Genevieve, 1901, 20, 516

KELLER, Harry, 1886, 1, 177

KELLER, Lawrence (father), 1902, 2, 55

KELLER, Marguerite G, 1890, 17, 23

KELLEY, Ada May, 1894, 17, 682

KELLEY, James Henry, 1895, 9, 31

KELLEY, John Marquis, 1887, 9, 668

KELLEY, John S (father), 1902, 2, 48

KELLEY, Nellie Mae, 1900, 12, 214

KELLEY, Walter Omer, 1902, 9, 118

KELLY, Charles H (father), 1882, 1, 107

KELLY, Joseph (father), 1879, 1, 41

KELLY, Joseph A (father), 1882, 1, 110

KELLY, Margaret Clarisa (Jos-father), 1883, 1, 130

KELLY, William P, 1881, 1, 97

KELTER, Frederica Maria, 1888, 1, 200-206

KEMPER, Harriet L, 1887, 1, 186

KEMPER, Harry Ellis, 1877, 11, 35

KEMPER, Henry (father), 1881, 1, 95

KEMPER, Levi, 1890, 1, 214

KEMPER, Nettie Agnes, 1879, 1, 38

KENNEDY, Altha, 1894, 18, 158

KENNEDY, Anna Elizabeth, 1898, 9, 571

KENNEDY, Cecil Francis, 1887, 10, 197

KENNEDY, Chas Martin, 1885, 1, 153

KENNEDY, Chesley Ray, 1895, 15, 40

KENNEDY, Edith, 1882, 1, 121

KENNEDY, Ethel Mae, 1896, 10, 325

KENNEDY, Harold, 1898, 10, 324

KENNEDY, James Edward, 1879, 1, 137

KENNEDY, Jesse Leonard, 1890, 1, 221

KENNEDY, Jessie, 1892, 1, 233

KENNEDY, Leonard D (father), 1885, 1, 155

KENNEDY, Lottie, 1882, 1, 113

KENNEDY, Thomas, 1889, 1, 208

KENNEDY, Thomas (father), 1881, 1, 95

KENNEDY, Zelda M, 1889, 17, 380

KENT, John (father), 1878, 1, 5

KENT, John (father), 1879, 1, 49

KENT, Lydia Sofie, 1877, ?, 547

KEOWN, Alonzo Vicent, 1886, 10, 544

KESLER, Clifford T, 1878, 1, 11

KESLICK, Dan, 1895, 12, 1385

KESSLER, Christian George, 1880, 10, 548

KESSLER, Emma Margaretha, 1877, 19, 123

KESSLER, Freda Gertrude, 1882, 10, 545

KESSLER, Louisa Johanna, 1878, 10, 546

KETCHUM, Celia G, 1881, 1, 94

KETCHUM, Chas (father), 1879, 1, 36

KETCHUM, John Leonard, 1891, 9, 431

KETCHUM, L E (father), 1902, 2, 69

KETCHUM, Nettie Lenora (Mattie crossed out), 1878, 1, 25

KETCHUM, Wilbur Christie, 1897, 9, 410

KEYES, Mildred Jean, 1899, 9, 667

KEYSER, Esther May, 1897, 11, 282

KEYSER, Myrtle Gertrude, 1896, 20, 77

KEYSER, Velma, 1898, 19, 416

KICHNER (?), Clarence B, 1896, 8, 129

KIEHNEL, Martha Rosalie, 1890, 12, 392

KIEHNEL, William F, 1894, 10, 58

KIELY, Francis Michael , 1885, See Misc Rec C, 92

KIELY, Mary, 1882, 1, 115

KIELY, Richard Earl , 1899, Misc Rec C, 73

KIELY, Theresa Helen, 1897, Misc Rec C, 93

KIMBALL, William E, 1881, 1, 98

KINELEY, Robert (father), 1882, 1, 115

KING, Chas H (Jonathan crossed out), 1878, 1, 1

KING, Florence Emma, 1889, 18, 200

KING, Jefferson (father), 1878, 1, 22

KING, Jefferson (father), 1880, 1, 17

KING, John, 1890, 1, 218

KING, John P (fathe), 1892, 1, 229

KING, Minnie Lee, 1888, 12, 1231

KING, Orson, 1884, 8, 410

KING, Roy (father), 1882, 1, 116

KING, Stella Mary, 1895, 18, 380

KING, Thomas, 1890, 1, 227

KING, Zeddie, 1898, 12, 815

KING , Gussie (Chas crossed out), 1902, 2, 76

KING , Thos (father), 1892, 1, 230

KINGSTON, Charlotte Emma, 1872, 12, 348

KINGSTON, Thos A (father), 1880, 1, 63

KINNEY, Michael (father), 1879, 1, 46

KINSELLA, Margaret, 1872, 16, 179

KINSLEY, Robert, 1879, 1, 57

KIRBY, Harry Lee, 1889, 18, 52

KIRBY, James (S B) (father), 1878, Cert, 187

KIRBY, Lillian Vaughn, 1878, 1, 4

KIRBY, Myra Lurton, 1885, 12, 946

KIRBY, N T , 1879, See Cert Dec,

KIRBY, Susie Rebecca, 1880, 10, 664

KIRCHNER, Adolph, 1891, 18, 242

KIRCHNER, Benj (father), 1879, 1, 47

KIRCHNER, Bennie Mark, 1877, 11, 162

KIRCHNER, Chas (father), 1879, 1, 50

KIRCHNER, Chas (father), 1885, 1, 149

KIRCHNER, Della Lea, 1879, 12, 63

KIRCHNER, Elmer, 1884, 14, 63

KIRCHNER, Elmer, 1885, 13, 569

KIRCHNER, Floyd Benjamin, 1891, 16, 192

KIRCHNER, George, 1887, 18, 286

KIRCHNER, George Christopher, 1888, 15, 570

KIRCHNER, George Lavern, 1895, 13, 546

KIRCHNER, Herman C (Otis crossed out), 1890, 1, 219

KIRCHNER, Jessie B, 1890, 16, 550

KIRCHNER, Nellie Florence, 1893, 18, 687

KIRCHNER, Otha Henry, 1898, 11, 160

KIRCHNER, Otis (father), 1885, 1, 154

KIRCHNER, Raymond V, 1889, 7, 443

KIRCHNER, Valentine (father), 1880, 1, 104

KIRCHNER, Valentine (father), 1882, 1, 104

KIRCHNER, Walter Adolph, 1900, 19, 37

KIRK, John (father), 1878, 1, 6

KIRK, Mary, 1879, See Cert Dec,

KIRKPATRICK, Laura, 1894, 17, 251

KISE, Mary Frances, 1880, 1, 64

KITCHELL, Cleda, 1894, 16, 560

KITCHELL, Meda, 1891, 16, 559

KITSMILLER, Alice, 1898, 22, 172

KITSMILLER, Annie, 1886, 1, 177

KITSMILLER, Cassie, 1888, 15, 507

KITSMILLER, Leslie, 1892, 15, 571

KITSMILLER, Maggie, 1895, 18, 464

KITZMILLER, Andrew (S B) (fathe), 1903, 2, 78

KITZMILLER, Andrew L, 1897, 14, 233

KITZMILLER, Edward, 1901, 17, 683

KITZMILLER, Eugene, 1903, 18, 421

KITZMILLER, Hallie Frances, 1900, 9, 227

KITZMILLER, Walter, 1884, 13, 568

KITZMILLER, Wealthy, 1889, 1, 205

KLEFFNER, Frank (father), 1890, 1, 214

KLEFFNER, Mary, 1895, 12, 1403

KLEFFNER, Mary Elizabeth, 1897, 9, 573

KLEIBER, John Emmett, 1899, 11, 618

KLEYKAMP, T A, 1878, 1, 27

KLINE, Patrick (father), 1881, 1, 100

KNAPP, Gladys Evelyn, 1900, 12, 118

KNAPP, Henry L, 1889, 1, 206

KNAPP, Margaret, 1893, 14, 85

KNAPP, Osborne Earl, 1894, 1, 238

KNICKEL?, Peter (father), 1881, 1, 85

KNIGHT, John H, 1872, 18, 107

KNIGHT, Walter E (Joseph crossed out, 1879, 1, 45

KNOWLTON, Cora, 1875, 10, 196

KNOX, Susan, 1878, 1, 10

KNOX, Sylvester, 1880, 1, 60

KODELL, Louis H, 1884, 11, 470

KOHL, Joseph George, 1889, 16, 549

KOHL, Lena Mary, 1870, 11, 161

KOHL, Mary Magdalene, 1884, 17, 131

KOONTZ, Otto Franklin, 1888, 21, 708

KOUPEL, Joseph (father), 1882, 1, 106

KRAMER, Anthony, 1890, 10, 549

KRAMER, Elizabeth, 1885, 1, 149

KRAMER, George U, 1882, 1, 111

KRAMER, Henry (father), 1903, 2, 118

KRAMER, John (father), 1879, 1, 44

KRAMER, John (father), 1883, 1, 134

KRAMER, John Jacob, 1878, 1, 11

KRAUSE, George Frederick, 1884, 18, 157

KRAUSE, Mary, 1884, 1, 139

KRAUSHAAR, Anna, 1877, 15, 296

KRAUSHAAR, Augusta, 1896, 11, 375

KRAUSHAAR, Chas (father), 1902, 2, 5

KRAUSHAAR, Elizabeth, 1895, 11, 542

KRAUSHAAR, Elizabeth Margaret, 1899, 13, 409

KRAUSHAAR, Frances (?), 1903, 2, 372

KRAUSHAAR, Henry Edward, 1889, 9, 572

KRAUSHAAR, Josephine, 1901, 11, 377

KRAUSHAAR, Kathryn, 1896, 18, 552

KRAUSHAAR, Lesnic (?) Franklin, 1894, 11, 371

KRAUSHAAR, William, 1903, 11, 279

KREBS, Samuel Albert, 1889, 17, 334

KREN, William J (father), 1894, 1, 237

KROTZSCH, Gustavus Jene, 1879, 1, 55

KROTZSCH, Ophelia, 1889, 10, 195

KROTZSCH, Wm F (father), 1881, 1, 93

KRUEGER, Amcel Charles, 1899, 13, 18

KRUEGER, Edna Marie (twin), 1903, 2, 123

KRUEGER, Edward Wm (twin), 1903, 2, 123

KRUEGER, Ella J, 1886, 16, 19

KRUEGER, Fanny, 1886, 1, 176

KRUEGER, Frank, 1896, 19, 209

KRUEGER, Harold Ludwig, 1898, 15, 100

KRUEGER, Henry George Jr, 1890, 16, 248

KRUEGER, John Charles, 1898, 21, 598

KRUEGER, Kate Lillie, 1899, 12, 119

KRUEGER, Louis John, 1873, 19, 122

KRUEGER, Wm, 1890, 1, 217

KRUEGER, Wm (father), 1889, 1, 205

KRUEGER, Wm D (father), 1889, 1, 205

KRUGER, Chas (father), 1888, 1, 195

KRUGER, George, 1891, 1, 226

KRUGER, George, 1892, 1, 232

KRUGER, Henry, 1892, 1, 227

KRUGER, John, 1884, 1, 145

KUCHNEL, Frank Ferdinand, 1901, 15, 137

KUCHNEL, Walter Herman, 1897, 15, 297

KUEBRICH, Leo Joseph, 1901, 13, 594

KULARSHIDE (?), Nicholas, 1885, 1, 153

KULENKAMP, Letta, 1883, 1, 126

KULENKAMP, Oliver W, 1903, 2, 120

KULENKLUMP, Henry Thos, 1879, 1, 53

KUNTZ, Zode (father), 1903, 2, 383

KURTZ, Nellie Pearl, 1903, 22, 133

KUZLER, Gotleib (father), 1894, 1, 239

Birth Index     Jersey County Page