Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname I-J

For information concerning this index, or to search for another surname, return to Index to Register of Births

All entries were readable for “J” surname! Surname “I” had two listings for 1903 but were completely illegible, as well as one in 1905.

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

ILLSEN, Walter Rosco, 1898, 10, 1432

INGHAM, Hannah Ruth, 1893, 20, 39

INGHAM, Margaret, 1899, 24, 151

INGLE, George Washington, 1878, 12, 687

IRISH, Pauline Nadine Stafford, 1906, 9, 860

IRVIN, Emma Amanda, 1906, ?, 193

IRWIN, Roy Herbert, 1886, 12, 648

IRWIN, Stella G (Amos-father crossed out), 1879, 1, 540

IRWIN, Wm (father), 1885, 1, 431

ISRINGHAUSEN, Freda, 1899, 11, 192

ISRINGHAUSEN, Herbert, 1890, 10, 662

ISRINGHAUSEN, John, 1906, ?, 158

ISRINGHAUSEN, Louise, 1895, 15, 112

ISRINGHAUSEN, Matilda, 1893, 17, 483

ISRINGHAUSEN, Tessie E, 1901, 8, 193

ISRINGHAUSEN, Vernice Blanche, 1897, 10, 355

ISRINGHAUSON, Alfred O, 1885, 17, 372

ISRINGHAUSON, Ernest Orville, 1904, 15, 402

-J-

JACKSON, Gertrude Belle, 1878, 1, 26

JACKSON, Helen Page, 1902, 2, 36

JACOBS, Chas Frederick (father), 1881, 1, 102

JACOBSON, Cora Louise, 1897, 9, 666

JACOBSON, Cora Louise (see 1897), 1899, 9, 666

JACOBSON, Frederick, 1889, 1, 206

JACOBSON, Leora Fae, 1895, 1, 240

JACOBSON, Mary J, 1884, 1, 145

JACOBSON, Mayme Frederica, 1900, 24, 363

JACOBSON, Willis Edward, 1896, 11, 377

JACOBY, Alice Louise, 1902, 2, 40

JACOBY, Evangeline, 1893, 1, 238

JACOBY, Leslie Kingston, 1894, 1, 238

JACOBY, Paul (twin), 1895, 1, 241

JACOBY, Pauline (twin), 1895, 1, 241

JACOBY, Virgil Miller, 1895, 10, 403

JANES, Edwary Roy, 1880, 1, 83

JAYNES, Durwin, 1883, 1, 126

JAYNES, Isaac, 1884, 1, 146

JAYNES, Rollin, 1885, 1, 161

JEFFRIES, Rev (father), 1878, 1, 27

JENKINS, Flossie Amelia, 1902, 11, 376

JENNINGS, Anna, 1900, 23, 297

JENNINGS, Anthony Laverne, 1896, 9, 213

JENNINGS, Catherine A, 1877, 1, 44

JENNINGS, Gussie, 1883, 1, 137

JENNINGS, Hazel Veronica, 1902, 19, 392

JENNINGS, Henrietta, 1886, 1, 178

JENNINGS, James C, 1890, 1, 217

JENNINGS, Joseph Lee, 1889, 1, 205

JENNINGS, Loretta, 1888, 1, 194

JENNINGS, Margaret E, 1882, 1, 111

JENNINGS, Mathew, 1880, 1, 80

JENNINGS, Thos F, 1885, 1, 152

JERSON, John F (father0, 1884, 1, 138

JERSON, Luis F H, 1882, 1, 112

JEWSBURY, Clifford Porter, 1898, 9, 367

JEWSBURY, E Calvin (father), 1878, 1, 15

JEWSBURY, E E (father), 1881, 1, 93

JEWSBURY, Harry Cleveland, 1884, 13, 118

JEWSBURY, Martha Jane, 1889, 12, 62

JEWSBURY, Mary, 1896, 9, 570

JEWSBURY, Sarah Elizabeth, 1893, 21, 128

JILEK, Christina, 1884, 12, 431

JILEK, Rosella, 1881, 12, 432

JOHNESEE, John B (father), 1885, 1, 156

JOHNESEE, Mary Edna, 1896, 11, 33

JOHNS, Wm Wesley, 1902, 2, 72

JOHNSON, Addie May, 1897, 14, 183

JOHNSON, Albert W (father), 1890, 1, 216

JOHNSON, Amanda J, 1883, 1, 125

JOHNSON, Bertha Imogene, 1889, 16, 230

JOHNSON, Carl Ross, 1893, 20, 296

JOHNSON, Cecil Ross, 1899, 16, 207

JOHNSON, Charles Boyd, 1885, 9, 89

JOHNSON, Charles Edward, 1892, 12, 1360

JOHNSON, Clarence H, 1889, 1, 205

JOHNSON, Clifford, 1896, 9, 405

JOHNSON, Daisy Nancy, 1895, 22, 500

JOHNSON, Della Ellen, 1884, 12, 116

JOHNSON, Earl Pruitt, 1898, 8, 831

JOHNSON, Ed (father), 1889, 1, 212

JOHNSON, Edith, 1902, 2, 26

JOHNSON, Edmund (father, 1877, 1, 30

JOHNSON, Edward (father), 1887, 1, 190

JOHNSON, Edward Augustus, 1890, 16, 129

JOHNSON, Effie L, 1901, 18, 50

JOHNSON, Elmer James, 1888, 9, 217

JOHNSON, Enos (S B) (father), 1892, 1, 231

JOHNSON, Ethel Augusta, 1893, 18, 466

JOHNSON, Eva Ursula, 1896, 15, 569

JOHNSON, Frank (father), 1889, 1, 210

JOHNSON, Fred LeRoy, 1893, 1, 236

JOHNSON, Herman V, 1880, 1, 68

JOHNSON, Herman V, 1894, 12, 22

JOHNSON, Irene Theresa, 1898, 18, 517

JOHNSON, Jesse, 1891, 12, 21

JOHNSON, John (father), 1902, 2, 28

JOHNSON, John Lacy, 1895, 20, 403

JOHNSON, John W (father), 1881, 1, 96

JOHNSON, Lavern Cornelius, 1900, 15, 169

JOHNSON, Lloyd Earl, 1892, 9, 298

JOHNSON, Lora Ellen, 1877, 10, 543

JOHNSON, Lula, 1885, 14, 82

JOHNSON, Melvin Stanley (Luther M crossed out, 1890, 1, 219

JOHNSON, Pearl Enos, 1899, 8, 532

JOHNSON, Reuben P, 1893, 1, 236

JOHNSON, Rosetta, 1871, 1, 244

JOHNSON, Rupert E, 1886, 1, 181

JOHNSON, Spencer Isaiah, 1892, 12, 347

JOHNSON, Thomas, 1888, 1, 202

JOHNSON, Ulalia, 1890, 11, 34

JOHNSON, Virgil Alvin, 1887, 1, 194

JOHNSON, W W (father), 1887, 1, 190

JOHNSON, Wesley (father), 1883, 1, 130

JOHNSON, William, 1886, 16, 168

JOHNSON, William (father), 1878, 1, 8

JOHNSON, Wm (father), 1884, 1, 140

JOHNSON, Wm Jr (father), 1887, 1, 191

JOHNSON, Wm M (father), 1881, 1, 96

JOHNSTON, Frank Ellis, 1888, 10, 424

JOKERS, Harry Leroy, 1889, 17, 379

JOKERS, Lucy, 1877, 1, 33

JONES, Clifford Raymond, 1899, 11, 375

JONES, Cornelia, 1902, 2, 14

JONES, John, 1882, 16, 332

JONES, Thomas Joseph, 1891, 14, 540

JONES, Thos J (father), 1880, 1, 80

JOURNEY, Elvin Paul, 1881, 1, 87

JOURNEY, Ethel, 1886, 1, 182

JOURNEY, William Verne, 1903, 2, 138

JOURNEY, Wm P, 1889, 1, 213

Birth Index     Jersey County Page