Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname H

For information concerning this index, or to search for another surname, return to Index to Register of Births

NOTICE: There were only two or three completely illegible entries recorded under “H” surnames. I listed a few that were very difficult to read and inserted a (?). There were a few crossed out names with another written in, so I included the crossed out names, also. Most were possible fathers which were recorded first, but then the name of the child was then inserted, I think.

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

HAAG, Michael T, 1890, 10, 320

HABING, Frank (father), 1902, 2, 66

HAGAN, Edna Viola, 1879, 1, 44

HAGAN, John G, 1886, 1, 176

HAGEN, Adam, 1889, 1, 213

HAGEN, Adam (father), 1902, 2, 30

HAGEN, Anna Margaret, 1898, 20, 650

HAGEN, Clara Lois, 1900, 10, 293

HAGEN, Emma, 1886, 18, 139

HAGEN, George Jr, 1900, 20, 644

HAGEN, Hester A, 1888, 1, 195

HAGEN, John, 1888, 11, 144

HAGEN, John, 1891, 17, 129

HAGEN, John Henry (father), 1888, 1, 194

HAGEN, John K, 1894, 20, 292

HAGEN, Matilda, 1888, 16, 206

HAHN, Sophia (Frederick-father), 1883, 1, 134

HAIL, Charles Lester, 1900, 12, 200

HALE, Eugene (father), 1897, 1, 247

HALL, George C (father), 1882, 1, 110

HALL, LeRoy (Segar crossed out, 1902, 2, 57

HALL, Robert, 1897, 11, ?

HALL, Ruth Marie, 1898, 19, 176

HALLADAY, William E, 1879, 1, 42

HALLIDAY, Levi H (father), 1879, 1, 38

HALLIDAY, Minnie May, 1876, 8, 407

HALLIDAY, Nellie DuMont, 1881, 1, 93

HALT, Francis Stephen, 1900, 10, 418

HAMEL, Mamie Beatrice, 1896, 16, 558

HAMELL, Mary Maria, 1892, 15, 352

HAMELL, Pearl, 1895, 18, 159

HAMER, Beulah, 1887, 1, 191

HAMER, Charles Leslie, 1884, 12, 58

HAMILTON, Bert, 1894, 10, 657

HAMILTON, Camillus N (father), 1878, 1, 18

HAMILTON, Cornelius Nathanial, 1884, 15, 504

HAMILTON, Doris M, 1887, 1, 193

HAMILTON, Edna C, 1879, 1, 33

HAMILTON, Ethel, 1886, 8, 152

HAMILTON, Eulalie, 1882, 1, 109

HAMILTON, Helen Eugenia, 1897, 11, 551

HAMILTON, Henry H (father), 1889, 1, 207

HAMILTON, Ida May, 1880, 1, 61

HAMILTON, John, 1889, 1, 212

HAMILTON, John (father), 1882, 1, 118

HAMILTON, John (father), 1885, 1, 151

HAMILTON, John James, 1875, 8, 148

HAMILTON, Lucy June, 1881, 1, 102

HAMILTON, Mark Wedding, 1900, 12, 430

HAMILTON, Martin V , 1879, 1, 48

HAMILTON, May, 1883, 1, 124

HAMILTON, Myrtle Christine, 1900, 10, 654

HAMILTON, Ormond, 1882, 1, 127

HAMILTON, Oscar (father), 1878, 1, 4

HAMILTON, Ray Allen (Oscar B crossed out, 1880, 1, 82

HAMILTON, Sylvester, 1886, 1, 175

HAMILTON, Sylvester (father), 1878, 1, 1

HAMILTON, Sylvester (father), 1879, 1, 50

HAMILTON, Sylvester (father), 1882, 1, 106

HAMILTON, Sylvester (father), 1884, 1, 138

HAMILTON, William, 1897, 1, 245

HAMMOND, Morris Edward, 1899, 1, 251

HAMON, Wm W (father), 1882, 1, 112

HANCOCK, Illah Pearl, 1901, 16, 139

HANCOCK, Mary (mother), 1889, 1, 208

HANCOCK(?), Vesta Roberts, 1899, 12, 114

HAND, Henry (S B), 1902, 2, 10

HANDLER, Augusta Louise, 1890, 19, 147

HANDLER, Edna E, 1896, 19, 148

HANDLER, Frank L, 1893, 18, 596

HANK, Susie May, 1879, 1, 39

HANKHOUSE, Wm Benard, 1899, 11, 139

HANLEY, Chester Thomas, 1895, 10, 190

HANLEY, Wm Franklin Louis, 1894, 10, 191

HANSEL, Louis (father), 1891, 1, 226

HANSELL, Bertha, 1871, 9, 569

HANSELL, Blanche Mary , 1895, 17, 32

HANSELL, French Keller (Louis crossed out, 1893, 1, 233

HANSELL, Lora, 1898, 8, 651

HANSELL, Myron Richard, 1900, 12, 1316

HANSELL, Otto Ludwig, 1890, 1, 215

HANSELL, Walter Celendar, 1869, 9, 568

HARD, Ina Mae, 1895, 15, 313

HARD, Letha E, 1894, 15, 395

HARD, Nellie Martha, 1901, 15, 396

HARDIN, George, 1879, 1, 41

HARDING, William B (father), 1894, 1, 237

HARDMAN, Wm Jas (fahter), 1881, 1, 89

HARDY, Joseph H (father), 1902, 2, 53

HARE, Alfred (father), 1887, 1, 191

HARLAN, Chester Heber, 1894, 10, 656

HARLAND, Wm Chas A (father), 1878, 1, 7

HARMON, Charles Clayton, 1894, 10, 51

HARMON, Charles Cleveland, 1885, 11, 481

HARMON, Ella Augusta, 1890, 11, 479

HARMON, Geo A (father), 1880, 1, 59

HARMON, Geo A (father), 1882, 1, 119

HARMON, Gertrude, 1888, 14, 232

HARMON, Henry C (father), 1880, 1, 74

HARMON, Ivy Lavidy(?), 1887, 12, 20

HARMON, Louisa Abigail, 1872, 11, 28

HARMON, Ruby Elzoria, 1885, 12, 110

HARMON, Stephen Gould, 1886, 10, 417

HARMS, Christian, 1881, 1, 96

HARMS, J L, 1879, 1, 34

HARRINGTON, Walter, 1879, 1, 30

HARRIS, Charles A, 1885, 11, 292

HARRIS, Chas (twins), 1902, 2, 24

HARRIS, Edwin Milton, 1896, 13, 407

HARRIS, Flora Leah, 1878, 12, 501

HARRIS, Hallie, 1882, 10, 308

HARRIS, Kirby (?) ?, 1899, 1, 159

HARRIS, Lillian, 1891, 16, 205

HARRIS, Mable Clare, 1880, 1, 78

HARRIS, Nina B, 1887, 10, 307

HARRIS, Ruby, 1890, 10, 317

HARRIS, Thomas, 1882, 1, 117

HARRIS, Thos (James Lee crossed out), 1890, 1, 219

HARRON, George D, 1874, 7, 523

HART, ? S., 1878, 1, 25

HART, Alvin, 1881, 1, 94

HART, Clarence H, 1886, 1, 177

HART, Elma Elaine, 1899, 11, 612

HART, Elmer P, 1889, 11, 479

HART, Fred Ernest, 1890, 9, 297

HART, George Raymond, 1896, 11, 613

HART, Gracie M, 1885, 1, 150

HART, Harold, 1899, 15, 394

HART, John William, 1876, 9, 474

HART, Leila, 1889, 1, 212

HART, LeRoy Marion, 1898, 11, 611

HART, Letti May, 1901, 24, 335

HART, Mary Ethel, 1887, 11, 135

HART, Orval, 1899, 1, 660

HART, Phillip, 1886, 1, 182

HART, Phillip (father), 1890, 1, 214

HART, Sevin (father), 1883, 1, 132

HART , Daisy Mae, 1888, 9, 296

HART(?), ?, 1899, 1, 438

HARTLEY, ? Jefferson, 1878, 12, 203

HARTLEY, Paul (father), 1885, 1, 153

HARTMAN, George Edward, 1887, 12, 760

HARTMAN, Harry G, 1901, 10, 316

HARTMAN, Harry Glen, 1901, 10, 655

HARVEL, William H, 1874, 11, 152

HARVEY, Arthur Franklin, 1873, 13, 17

HASELTON, Fred Harrison , 1878, 1, 8

HASELTON, Venie Agnes, 1882, 13, 74

HAUN, Samuel Andrew, 1882, 8, 677

HAUSHALTER, Ed (father), 1902, 2, 65

HAUSHALTER, Edward, 1900, 12, 856

HAUSHALTER, Fred W (father), 1902, 2, 51

HAUSHALTER, Geo William, 1898, 12, 267

HAUSHALTER, Gertrude M, 1901, 10, 541

HAUSKINS, Chester Eugene, 1881, 1, 99

HAUSMAN, Charles (father), 1885, 1, 149

HAWKINS, Andrew H, 1879, 9, 475

HAWKINS, Chas F (father), 1882, 1, 115

HAWKINS, Chas F (father), 1884, 1, 139

HAWKINS, J E (father), 1902, 2, 23

HAWKS, C, 1881, 1, 91

HAYES, Leo David, 1900, 10, 50

HAYES, Lloyd Patrick, 1891, 12, 1315

HAYES, William P, 1900, 12, 80

HAYNES, Frances Alice, 1897, 20, 149

HAYS, Alsigna, 1887, 10, 531

HAYS, Carry (?), 1890, 10, 530

HAYS, John, 1882, 1, 129

HAYS, Nilla, 1884, 10, 532

HAYS, Olney, 1877, 10?, 533

HAZE??, Henry, 1884, 13, 291

HEAD, George Lewis, 1886, 11, 149

HEAD, Gracie Myrtle, 1892, 10, 653

HEAD, Mary M J, 1880, 1, 64

HEAD, Robert N, 1878, 1, 14

HEAD(?), Anice(?) Jennetta, 1899, 1, 252

HEALEY, Stephen (father), 1879, ?, 446

HECKMAN, William, 1881, 1, 97

HEDGE, Annie, 1881, 1, 97

HEIDEMANN, George L, 1898, 16, 191

HEIDEMANN, Otto T, 1901, 16, 190

HEIDERSCHEID, Clarence Peter, 1883, 16, 499

HEIDERSCHEID, Herbert Dewey, 1898, 9, 366

HEIDERSCHEID, Jesse Victor, 1885, 10, 540

HEIDERSCHEID, John William, 1899, 1, 567

HEIDERSCHEID, Mary Jane, 1880, 1, 80

HEINRICK, Louis (father), 1889, 1, 209

HEIS, Jacob, 1902, 2, 8

HEITZ, Chas (father), 1878, 1, 27

HEITZIG, Edward , 1892, 16, 425

HEITZIG, Elizabeth Katherine, 1899, 11, 140

HEITZMAN, Chloe B, 1887, 16, 177

HEITZMAN, Eva M, 1883, 1, 135

HEITZMAN, Inez Marie, 1894, 18, 49

HEITZMAN, John (father), 1896, 1, 242

HELLER, Frederick William, 1876, 7, 551

HELLER, Henry (father), 1881, 1, 101

HELWIG, Lillian M, 1892, 10, 318

HEMBROW, Anna, 1896, 12, 18

HEMBROW, Charles G, 1894, 11, 748

HEMBROW, Henrietta, 1889, 12, 19

HEMBROW, Sarah Mable, 1900, 12, 112

HEMBROW, Wm Richard, 1892, 12, 113

HEMORAIN, William Defard, 1892, 18, 106

HEMPHILL, Samuel (father), 1885, 1, 150

HENDERSON, May, 1878, 1, 17

HENDERSON, Millicent R, 1878, 1, 2

HENDERSON, W M (S B), 1878, See Cert Year,

HENDERSON, Willie (father), 1879, 1, 37

HENDERSON, Wm S, 1889, 1, 212

HENEGHAN, James F, 1896, 8, 360

HENESEY, Emmett Fred, 1893, 16, 178

HENLEY, Mary Marjory, 1901, 5, 423

HENNING, Louis Wm, 1884, 8, 596

HENNING, Mildred, 1902, 10, 309

HENNING, Theodore , 1900, 10, 306

HENRION, Lurg (father), 1879, 1, 38

HENRION, Philip (father), 1879, 1, 45

HENRY, Charles (father), 1880, 1, 81

HENRY, Darwin C, 1878, 1, 13

HENSON, Anna, 1902, 20, 72

HENSON, Bessie, 1885, 13, 212

HENSON, Claudia Augustus, 1882, 9, 28

HENSON, Ed (father), 1882, 1, 118

HENSON, Emma, 1877, 12, 1069

HENSON, Frances, 1878, 1, 28

HENSON, George E , 1885, 1, 160

HENSON, Joel (father), 1891, 1, 224

HENSON, John Albert, 1879, ?, 55

HENSON, Lilly B, 1886, 1, 178

HENSON, Mabel Laura, 1897, 9, 253

HENSON, Milo, 1879, 12, 547

HENSON, Myrtle Laverne, 1901, 10, 539

HENSON, Nellie, 1889, 12, 1068

HENSON, Richard A (father), 1889, 1, 209

HENSON, Robert , 1887, 1, 189

HENSON, Samuel C, 1882, 12, 986

HENSON, Samuel Vincent, 1890, 9, 476

HENSON, William, 1882, 1, 120

HEREFORD, L L (father), 1879, 1, 53

HERMAN, Lucy Margaret, 1881, 12, 61

HERMANN, Mary Elizabeth, 1886, 1, 180

HERMES, Fred John, 1900, 19, 282

HERMES, Helen Johanna, 1901, 16, 25

HERMES, Oscar Jacob, 1893, 8, 619

HERMES, Theodore Jacob, 1895, 12, 504

HEROLD, Helen Lucille L, 1897, 7, 31

HEROLD, Margaret Marie, See 1895, 1, 244

HEROLD, Margaret Marie, 1895, 1, 241

HERON, Mabel Alice, 1881, 8, 537

HERRING, Arthur John, 1891, 10, 54?

HERSMANN , Walter Howard, 1902, 2, 66

HETRICK, James W, 1878, 1, 3

HETRICK, Mary Ellen, 1873, 12, 202

HETRICK, Maud Elizabeth, 1875, 12, ?

HETZEL, ?, 1897, 9, 322

HETZEL, Albert A, 1892, 14, 266

HETZEL, Geo F (father), 1902, 2, 67

HETZEL, Irene Maude, 1898, 8, 545

HETZEL, Levi Lester, 1896, 11, 382

HETZEL, Olive Inez, 1900, 21, 129

HEWITT, John (father), 1881, 1, 99

HEWITT, John Frederidk, 1887, 11, 291

HEYER, Helen Mary, 1894, 1, 237

HEYER, Henry, 1882, 1, 109

HEYER, John Wm, 1880, 1, 65

HIBBLE, Hattie, 1880, 1, 81

HIBBLE, William, 1878, 1, 16

HICKMAN, Dean Blake, 1894, 18, 597

HICKMAN, Gifford Anderson, 1898, 12, 208

HICKMAN, James Frederick, 1894, 19, 175

HICKMAN, James Frederick, 1895, 16, 24

HICKMAN, Julia (mother), 1879, 1, 32

HIGGINS, Lois, 1900, 18, 300

HIGHFILL, Ben H (father), 1880, 1, 63

HIGHFILL, Bessie C, 1894, 13, 385

HIGHFILL, E M (father), 1891, 1, 223

HIGHFILL, Edward L, 1883, 11, 142

HIGHFILL, Edward M (father), 1888, 1, 201

HIGHFILL, Eva Alice, 1901, 22, 401

HIGHFILL, Fannie Jane, 1881, 11, 143

HIGHFILL, George, 1890, 1, 217

HIGHFILL, George (father0, 1885, 1, 160

HIGHFILL, S S (father), 1878, 1, 13

HIGHFILL, Thos (father), 1884, 1, 139

HILDRED, Amy, 1888, 17, 588

HILDRED, Lizzie, 1883, 1, 125

HILDRED, Mary F, 1896, 10, 323

HILDRED, William Henry, 1901, 9, 22

HILDRED, William Oscar, 1878, 10, 659

HILDRED, Wm (father), 1880, 1, 59

HILEMAN, Roy Albert, 1883, 11, 292

HILL, Oscar (father), 1879, 1, 38

HILL, Sarah Lee, 1873, 8, 589

HILL, Willie, 1878, 1, 24

HILLER, Edna Emma, 1879, 10, 55

HILLS, Daisy, 1887, 1, 192

HILLS, Ethel May, 1895, 10, 610

HILLS, Florence B, 1897, 8, 335

HILLS, John A (father), 1887, 1, 193

HILLS, Linley Otto, 1889, 1, 109

HILLS, William, 1889, 1, 213

HIMMEL, George (father), 1880, 1, 76

HINKLE, John (father), 1881, 1, 180

HINKLE, May M, 1878, 1, 24

HINSON, Harry Wesley, 1887, 10, 658

HINSON, John C, 1884, 1, 138

HINSON, Kate, 1882, 1, 116

HINSON, Lettie, 1886, 1, 179

HIORD, Albert G , 1888, 1, 202

HITE, Augustus N, 1878, 1, 13

HITE, John C, 1880, 1, 63

HIX, Stuart Leslie, 1878, 1, 14

HODGE, John P (father), 1884, 1, 140

HODGE, May, 1901, 18, 346

HOELKER, Mary Ann, 1893, 14, 180

HOFFMAN, Lewis & Amiel, 1879, 1, 39

HOFFNAGLE, Edwin Ervin, 1881, 10, 420

HOGAN, John (father), 1881, 1, 87

HOLCOMBE, Len S (father), 1878, 1, 27

HOLE, Charles William, 1901, 10, 186

HOLLADAY, Harry Cloyd, 1893, 11, 47 & 549

HOLLADAY, John S, 1894, 15, 99

HOLLAND, Gurtie, 1878, 1, 7

HOLLAND, Lynn Harold (Wm E crossed out), 1894, 1, 236

HOLLAND, W D (father), 1879, 1, 53

HOLLAND, Wm Dunsden (father), 1892, 1, 231

HOLMES, Emma Caroline, 1898, 11, 356

HOLMES, Kate Lee, 1879, 1, 40

HOLMES, Lillian Fay, 1888, 12, 571

HOLMES, Robert Lee Glems, 1891, 12, 457

HOLMES, Samuel Hobart, 1893, 13, 135

HOOPER, Adolph, 1886, 6, 709

HOOPER, Adolph, 1898, 6, 709

HOOPER, Bertha Sophia, 1900, 21, 567

HOOPER, Dora, 1902, 6, 711

HOOPER, Emma Florence, 1898, 18, 100

HOOPER, Frank, 1886, 6, 708

HOOPER, Frank (father), 1895, 6, 708

HOOPER, George, 1893, 6, 710

HOOPER, George Robert, 1900, 6, 710

HOOPER, Henry, 1902, 2, 62

HOOPER, Leta Etta, 1896, 10, 319

HOOPER, Nettie M, 1883, 12, 1431

HOOPER, William Henry, 1885, 11, 136

HOOPER, William Henry, 1885, 13, 512

HOOPER, Wm (father), 1879, 1, 50

HOOPER, Wm S (father), 1879, 1, 52

HOOVER, Lloyd Allen, 1879, 1, 56

HOOVER, Lloyd Allen, 1880, 10, 311

HOOVER, Oscar F, 1878, 1, 8

HOOVER, Oscar Fitzallen, 1879, 10, 146

HOOVER, Raymond Clyde, 1889, 10, 189

HOPP, Charles H, 1886, 1, 177

HOPP, John (father), 1886, 1, 180

HOPPE, Julia, 1884, 1, 144

HOPPE, Leslie Ferdinand, 1889, 8, 352

HOPPE, Martha C, 1895, 10, 314

HOPPE, Stella Mae, 1897, 9, 315

HOPPE, Thomas B, 1878, 1, 7

HOPPER, Detta (?), 1875, 11, ?

HORN, Carl Paul, 1900, 10, 288

HORN, Christian G, 1889, 8, 353

HORN, Fred W, 1885, 11, 379

HORN, George (father), 1889, 1, 211

HORN, George Philip, 1893, 14, 151

HOUCK, Bertha May, 1886, 9, 148

HOUGH, Edwin, 1880, 1, 76

HOUGHTBIN, Wm H (father), 1878, 1, 9

HOUGHTLIN, Geo L , 1882, 1, 114

HOUGHTLIN, Ida Louisa, 1891, 11, 145

HOUGHTLIN, Lida (Jessie crossed out), 1886, 8, 350

HOUSE, Charles, 1894, 1, 236

HOUSE, Chester, 1882, 11, 138

HOUSE, Clarence Howard, 1899, 12, 114

HOUSE, Edgar (father), 1896, 1, 242

HOUSE, Frank (father), 1879, 1, 48

HOUSE, Harry Frieman, 1878, 1, 13

HOUSE, Harry J, 1900, Misc Rec C, 78

HOUSE, Ira Ennis, 1891, 9, 136

HOUSE, Laura Eleanor, 1879, 8, 347

HOUSE, Mable, 1886, 1, 182

HOUSE, Samuel (father), 1890, 1, 218

HOUSEHOLDER, John S, 1880, 1, 67

HOUSEMAN, Alice Mary, 1894, 9, 219

HOUSEMAN, Carrie, 1891, 10, 535

HOUSEMAN, Charles (father), 1878, 1, 26

HOUSEMAN, Edward Andrew, 1880, 10, 416

HOUSEMAN, Emma Lue, 1897, 10, 652

HOUSEMAN, George Henry, 1888, 12, 458

HOUZE, Fred Whitehead, 1894, 8, 667

HOWARD, Alanson J, 1878, 1, 21

HOWARD, Dora E (Henry crossed out), 1882, 1, 117

HOWARD, Edward (father), 1882, 1, 114

HOWARD, Eva, 1879, 1, 53

HOWARD, Gertrude, 1880, 1, 80

HOWARD, Henry, 1887, 1, 190

HOWARD, Henry (father), 1884, 1, 141

HOWARD, Minnie D. (Henry crossed out, 1886, 1, 176

HOWE, Jesse Jackson, 1890, 11, 29

HOWE/HOUGH, (Eleanore) Helena, 1893, 15, 271

HOWELL, C H (father), 1881, 1, 100

HOWELL, Clarence, 1878, 1, 15

HOWELL, Fred W, 1884, 1, 140

HOWELL, Harry R, 1890, 1, 220

HOWELL, Minnie, 1881, 1, 89

HOWELL, Russell, 1880, 1, 63

HUBNER, Fred, 1887, 1, 184

HUBNER, John, 1889, 1, 210

HUEBENER, Frances Bertha, 1896, 12, 85

HUEBENER, John (father), 1892, 1, 228

HUEBENER, John (father), 1894, 1, 239

HUEBENER, Sophia Catherine, 1899, 17, 522

HUEBENER, William J, 1887, 1, 184

HUFF, Lester Joseph, 1894, 11, 156

HUFF, Mary Jane, 1895, 10, 287

HUFF, Opal Abigail, 1901, 11, 286

HUFF, Siemon Curtis, 1895, 20, 511

HUFF, Warren McCluskey, 1894, 20, 94

HUFF, William Henry, 1891, 19, 92

HUFFMAN, Miles J (father), 1881, 1, 85

HUGHES, Charles D (father), 1893, 1, 237

HUGHES, Charles D (father), 1895, 1, 240

HUGHES, Earl William, 1897, 11, 151

HUGHES, Elmer Barton, 1898, 10, 538

HUGHES, Flora Bell, 1893, 12, 345

HUGHES, Hughey (father), 1884, 1, 141

HUGHES, Perry Oliver, 1894, 9, 423

HUGHES, Sylvester, 1897, 9, 428

HUGHES, Walter Scott, 1891, 11, 147

HUGHES, William Henry, 1896, 11, 150

HUGHS, Henry (father), 1887, 1, 188

HULL, Lucile (Lucy), 1873, 11, 137

HUMISTON, Charles Orvil, 1901, 10, 421

HUMISTON, Mary Agnes, 1881, 11, 492

HUMMEL, Amelia A, 1899, 1, 312

HUMMEL, Louis Herman, 1895, 9, 77

HUND, Albert G (father), 1881, 1, 99

HUND, Anna Louisa, 1880, 1, 72

HUND, Bertie (S B), 1880, See Cert June1880,

HUND, Emma Alice, 1896, 12, 387

HUND, John Adolph, 1900, 21, 205

HUND, Pauline Marie, 1901, 20, 46

HUND, Ranig (father), 1885, 1, 149

HUNT, Azelda May, 1898, 9, 356

HUNT, Victor C, 1897, 131360,

HUNT, Walter, 1891, 1, 225

HUNTER, Anna I, 1899, 12, 648

HUNTER, Carrie, 1889, 15, 98

HUNTER, Charles Wesley, 1892, 11, 27

HUNTER, Clarence, 1880, 1, 65

HUNTER, Clarence, 1880, 12, 456

HUNTER, Hattie Amelia, 1889, 1, 210

HUNTER, Helen Dorothy, 1901, 24, 338

HUNTER, Herschel L, 1895, 22, 173

HUNTER, Ina B, 1896, 10, 310

HUNTER, John W (father), 1891, 1, 224

HUNTER, Lillian Irens (W H crossed out), 1902, 2, 40

HUNTER, Louis, 1897, 13, 433

HUNTER, Sarah Elizabeth, 1890, 16, 229

HUNTER , Wm A (father), 1902, 2, 29

HURD, Anna, 1885, 1, 157

HUSE, Frank (twins), 1878, 1, 14

HUTCHENS, Oma Juanita, 1894, 9, 160

HUTCHINSON, Blanch Ethel, 1897, 9, 221

HUTCHINSON, Claud Clifford, 1901, 9, 230

HUTCHINSON, Elvin Charles, 1886, 9, 211

HUTCHINSON, Harry L, 1897, 1, 246

HUTCHINSON, Les H, 1902, 2, 57

HYNDMAN, Florence M, 1884, 1, 147

HYNDMAN, Harry L, 1880, 1, 68

HYNDMAN, Samuel (father), 1881, 1, 102

Birth Index     Jersey County Page