Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname G

For information concerning this index, or to search for another surname, return to Index to Register of Births

NOTICE: There were some completely illegible entries recorded under “G” surnames. I listed a few that were very difficult to read and inserted a (?). There were a few crossed out names with another written in, so I included the crossed out names, also. Most were possible fathers which were recorded first, but then the name of the child was then inserted, I think.

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

GABER, William J, 1900, 10, 523

GAITHER, Frank Medford, 1894, 10, 413

GAMBLE, Boyd, 1903, 2, 104

GAMBLE, Chas A (father), 1887, 1, 186

GAMBLE, Lela, 1889, 1, 208

GAMMEL, Robert M, 1883, 1, 123

GAMMEL, W F (father), 1880, 1, 69

GAMMERDINGER, Edna Helen (Chas-father), 1903, 2, 82

GAMMERDINGER, Jacob (father), 1881, 1, 98

GANISBERGER(?), Eva Irene, 1901, 23, 91

GARD, William (father), 1878, 1, 12

GARDE, Wm E (father), 1879, 1, 54

GARLAND, Wm (father), 1903, 2, 119

GARRELL, Henry (father), 1886, 1, 178

GARRELS, Edward Louis, 1900, 9, 79

GARREN, Nelson, 1902, 2, 71

GARRETSON, Chester L, 1881, 1, 101

GARY, Burton, 1885, 13, 47

GARY, Ettie, 1883, 1, 131

GAUF, Eliza Elva, 1899, 12, 340

GAUF, Geo (father), 1902, 2, 34

GAVIN, Patrick (father), 1882, 1, 110

GEARING, Thomas (father), 1879, 1, 46

GEERS, Annie, 1902, 2, 73

GEERS, Bernard, 1899, 19, 385

GEISLER, Anna, 1879, 1, 36

GEISLER, Charlie Clarence, 1903, 10, 43

GEISLER, Herman Julius, 1886, 18, 235

GEISLER, Lester William, 1902, 20, 153

GENTRY, Chosley James, 1890, 16, 241

GENTRY, Erney Winfield, 1887, 9, 565

GENTRY, Mary Bell, 1888, 12, 905

GERDT, Arthur William, 1889, 10, 177

GERNE (?), Cecile Maude, 1890, 12, 1430

GERSON, ?, 1898, 9, 224

GERSON, Albert Webster, 1887, 8, 661

GERSON, Alvina Matilda, 1883, 8, 660

GERSON, August (father), 1891, 13, 543

GERSON, Charlotte L, 1889, 13, 575

GERSON, Chas (Lula), 1886, 8, 657

GERSON, Chas Addison, 1902, 8, 658

GERSON, Clara, 1893, 8, 662

GERSON, Frank Kappel, 1896, 8, 659

GERSON, Frederick E, 1886, 1, 174

GETTING, Pearl Allen, 1885, 10, 46

GETTINGS, Robert A (father), 1890, 1, 215

GETTINGS, William Albert, 1896, 9, 295

GIBBONS, Gracie May, 1890, 1, 215

GIBBONS, John Frances, 1897, 13, 383

GIBBONS, Marcus Lester, 1902, 13, 382

GIBBONS, Michael, 1886, 10, 524

GIBBONS, Michael, 1902, 2, 67

GIBBONS, Veronica, 1901, 13, 384

GIBBONS, William, 1880, 1, 83

GIBERSON, ?, 1882, 1, 108

GIBERSON, Ephraim, 1879, 1, 39

GIBERSON, Ephraim, 1880, 1, 78

GIBERSON, Harvey A (father), 1878, 1, 16

GIBERSON, Jos M (father), 1885, 1, 150

GIBERSON, Lola Ione, 1898, 18, 534

GIBERSON, Oria O (E C crossed out), 1881, 1, 95

GIBSON, Cora May, 1885, 12, 943

GIBSON, Frederic Raymond, 1895, 12, 882

GIBSON, John Bruce (father?), 1879, 1, 55

GIBSON, Joseph Lee, 1890, 15, 221

GIBSON, Wesley , 1883, 1, 126

GIERS, Velma (F W crossed out), 1886, 1, 177

GILHAM, Richard (father), 1879, 1, 37

GILHAM, W W (father), 1891, 1, 225

GILL, Gladys Ruth, 1896, 10, 185

GILL, Harry W (Henry crossed out), 1889, 1, 211

GILL, Randolph Foster, 1880, 1, 76

GILLAM (?), Howard William, 1884, 18, 547

GILLERP (?), Lelia Henrietta, 1899, 12, 84

GILLESPIE, Lyman Everett, 1898, 9, 662

GILLHAM, Albert David (father), 1883, 1, 132

GILLHAM, Fay (Wesley crossed out), 1887, 1, 188

GILLHAM, John Fletcher, 1879, 1, 53

GILLHAM, Kate Bernice, 1890, 16, 250

GILLMORE, James (father), 1887, 1, 188

GILLWORTH, Leo Claude, 1903, 2, 110

GILLWORTH, Otis Oliver, 1885, 10, 650

GILMARE, Harry Otis, 1879, 17, 128

GILMORE, Charles Frances, 1889, 1, 208

GILMORE, Chas (father), 1882, 1, 119

GILWORTH, Edward, 1869, 9, 564

GILWORTH, Elmer Claude, 1879, 18, 335

GILWORTH, John Walter, 1878, 12, 498

GILWORTH, Mary Elsie, 1899, 15, 219

GLASSBRENNER, Geo L (father), 1880, 1, 70

GLEASON, Bessie, 1886, 1, 174

GLEASON, Mary Celia, 1880, 1, 78

GLEESPEN, Les Joseph, 1895, 12, 807

GLEESPEN, Mabel Gertrude, 1900, 22, 134

GLEESPEN, Theodore H, 1900, 10, 522

GLEESPIN, John (father), 1897, 1, 245

GLEESPIN, Peter (father), 1897, 1, 245

GLEESPON, Lester Thomas, 1890, 9, 36

GLEIN, William, 1879, 1, 41

GLOHR, Irene Julia, 1891, 15, 220

GLOHR, Paul, 1889, 1, 206

GLOHR, Walter Paul, 1894, 16, 558

GLORE, Robert Thos (father), 1879, 1, 48

GLOWEN, Paul, 1879, 1, 38

GLOWER, Paul, 1880, 1, 82

GLOWER, Paul (father), 1883, 1, 124

GOBLE, Chas Emmett, 1895, 10, 178

GODAR, Elon T, 1903, 2, 75

GODAR, William Floyd, 1896, 15, 167

GODFREY, Albert W (Jas P crossed out), 1880, 1, 78

GODFREY, Charles Houston, 1881, 9, 348

GODFREY, Corine Qulecka, 1869 (?), 12, 682

GODFREY, Rowena, 1884, 1, 143

GOETBE, William Charles, 1887, 20, 291

GOETTEN, Frederick (father), 1881, 1, 86

GOETTEN, Henry J, 1901, 18, 296

GOETTEN, Nora Christine, 1889, 14, 179

GOKE, Anna, 1880, 1, 81

GOODEL, William, 1878, 1, 23

GOODMAN, Alma, 1886, 14, 264

GOODMAN, Katherine F, 1880, 1, 70

GOODMAN, Ross Hardin, 1903, 12, 1400

GOODMAN, Tidy O, 1883, 1, 133

GOODMAN, Wm C (father), 1878, 1, 6

GOODRICH, Ernest Rector, 1887, 9, 565

GOODRICH, Ethel May, 1885, 1, 151

GOODRICH, Eva B, 1880, 1, 70

GOODRICH, Robert, 1897, 1, 244

GOODUR (?), Lewis, 1883, 1, 127

GOODYEAR, William Ludwig, 1900, 12, 717

GORMAN, Leo Patrick, 1892, 8, 80

GORMAN, Maggie, 1879, 1, 54

GORMAN, Richard Edward, 1895, 13, 161

GORREL, John Henry (father), 1879, 1, 42

GORRELL, Birdie Elizabeth, 1895, 17, 31

GORRELL, Chas Douglas, 1893, 11, 307

GORRELL, Henry (father), 1882, 1, 109

GORRELL, Peechie, 1875, 13, 88

GOSHORN, James, 1903, 2, 93

GOSHORN, Louis H, 1885, 11, 603

GOSHORN, Marie Annette, 1901, 19, 208

GOSHORN, William Dorn, 1899, 11, 604

GOSS, Edna Viola, 1903, 16, 104

GOTTER, Alice Elizabeth, 1886, 12, 598

GOTTER, George, 1880, 1, 71

GOTTER, Gottfried, 1882, 1, 111

GOTTER, John, 1888, 17, 248

GOTTER, Sarah (S B), 1889, 1, 210

GOWIN, Alice M, 1903, 10, 303

GOWIN, Elmer Nicholas, 1894, 23, 368

GOWIN, George, 1896, 16, 607

GOWIN, George Nathan, 1899, 10, 414

GOWIN, Leonard, 1899, 10, 44

GOWIN, Lester Newton, 1892, 12, 16

GOWIN, Lida Elizabeth, 1898, 10, 182

GOWIN, Minor Stephen, 1903, 9, 400

GOWLING, Clara Viola, 1890, 9, 664

GRACEY, Evelyn, 1901, 17, 249

GRACEY, Hulda Sophia, 1895, 11, 600

GRAFFORD, Walter, 1903, 2, 131

GRAHAM, ?, 1882, 1, 112

GRAHAM, Jas L (father0, 1880, 1, 79

GRAINER, Clara Marie, 1903, 2, 78

GRAVES, Catherine, 1881, 1, 102

GRAVES, Charlotte, 1889, 16, 451

GRAVES, Hamilton (father), 1878, 1, 9

GRAVES, Henry (father), 1890, 1, 214

GRAVES, Margaret, 1884, 1, 147

GREELING, Arthur R, 1893, 10, 519

GREELING, Clarence Douglas, 1903, 14, 435

GREELING, Ethel Jane, 1891, 11, 601

GREELING, Hilda Sophronia, 1902, 19, 387

GREELING, John, 1881, 1, 86

GREELING, John Everett, 1896, 10, 521

GREELING, John W (father), 1888, 1, 208

GREELING, Leo John, 1899, 17, 680

GREELING, Vera Eugenia, 1893, 11, 602

GREELING (?), Jacob (father), 1882, 1, 120

GREEN, Elijah (father), 1882, 1, 112

GREEN, Emeline (mother), 1891, 1, 223

GREEN, Emma (mother), 1887, 1, 189

GREEN, Everett E, 1888, 10, 362

GREEN, John W (father), 1881, 1, 99

GREEN, Julia Evelyn, 1901, 13, 273

GREEN, Lois Marcella, 1900, 8, 534

GREEN, Mabel Lenora, 1886, 14, 442

GREEN, Mildred Frances (Herman-father), 1902, 2, 34

GREEN, Nathaniel (fathe), 1884, 1, 142

GREEN, Norman B, 1892, 10, 525

GREEN, Peter, 1887, 12, 15

GREEN, Ruth, 1881, 1, 88

GREEN, Walter, 1882, 15, 96

GREEN, William Chester, 1903, 18, 339

GREEN, William Howard, 1875, 11, 133

GREEN/GRIAN(?), Flora Irene, 1890, 11, 129

GREENWAL, Anna Abigail, 1880, 1, 84

GREENWALD, John (father), 1883, 1, 131

GRELUNA (?), Freddie E (father), 1882, 1, 109

GRETHER, Cassius, 1895, 1, 239

GRETHER, Effie Melinda, 1898, 19, 389

GRETHER, Fay (Twin), 1903, 2, 126

GRETHER, Leslie McKinley, 1896, 8, 527

GRETHER, Ray (Twin), 1903, 2, 125

GRIESBAUM, William H, 1880, 12, 343

GRIFFIN, Jasper H, 1879, 1, 31

GRIFFIN, Jasper H, 1879, 1, 32

GRIFFITH, Landa (?), 1894, 17, 333

GRIM, Ida May, 1883, 1, 125

GRIM, Mary Anna, 1880, 1, 75

GRIMES, Thos (father) (S B) , Cert.1878, ,

GRIMM, May Elizabeth, 1878, 1, 15

GRIMM, Pearl C, 1885, 1, 161

GRISWOLD, Lloyd Revel, 1895, 10, 527

GRISWOLD, Warren (?), 1892, 10, 526

GRIZZLE, Adam Jennings, 1901, 16, 279

GRIZZLE, Charles Luster, 1893, 16, 240

GRIZZLE, Chester Calvin, 1896, 16, 556

GRIZZLE, Douglas Cleo, 1897, 16, 278

GRIZZLE, Jessie Raymond, 1894, 16, 276

GRIZZLE, Lucy Marie, 1899, 12, 105

GRONAWALL, Martha E, 1879, 1, 43

GROPPEL, Ada Augusta, 1889, 15, 218

GROPPEL, Anna Augusta, 1882, 19, 97

GROPPEL, Caroline, 1889, 17, 678

GROPPEL, Charles, 1884, 1, 179

GROPPEL, Charles, 1886, 1, 179

GROPPEL, Clemens George , 1883, 10, 181

GROPPEL, Ellie (?), 1890, 17, 80

GROPPEL, Frederick (father), 1882, 1, 108

GROPPEL, Fritz (fathe), 1883, 1, 128

GROPPEL, Herman (father), 1878, 1, 6

GROPPEL, Herman (father), 1890, 1, 214

GROPPEL, Louis H, 1878, 10, 412

GROPPEL, Lula Josephine, 1903, 11, 131

GROPPEL, Matilda M, 1887, 1, 187

GROPPEL, Sophia, 1895, 18, 598

GROPPEL, Sophia Caroline, 1881, 11, 2194 ?

GROPPEL, Wm H (father) (S. B), 1902, 2, 7

GROPPLE, Emma Louisa, 1902, 10, 184

GROPPLE, Theodore Louis, 1897, 10, 183

GROSJEAN, Nicholas W, 1868, 9, 564

GROSS, Les Francis, 1899, 16, 144

GROSS, Oscar (father), 1903, 2, 105

GROSS, Ruth Ann, 1896, 17, 378

GROUPLE, Frances, 1886, 1, 176

GROVES, Charlies Brown, 1903, 2, 105

GROW, Michael (father), 1884, 1, 146

GRUBBINS, George, 1880, 1, 59

GRUESBAUM, Fred Wm, 1879, 1, 41

GRUFF, Lora G, 1898, 18, 539

GUARD (?), Alta Mae, 1882, 1, 115

GUENTHER, Charles (father), 1903, 2, 95

GUILANDER, Orville B, 1896, 10, 180

GULL, William Earl, 1899, 8, 453

GUNTERMAN, Clyde Harold, 1897, 9, 226

GUNTERMAN, Effie Melinda, 1888, 16, 728

GUNTERMAN, Frank , 1886, 1, 182

GUNTERMAN, Grace, 1881, 12, 104

GUNTERMAN, Hazel McNeal, 1899, 21?, 745

GUNTERMAN, Herbert Rollin, 1900, 10, 48

GUNTERMAN, Isaac (father), 1879, 1, 34

GUNTERMAN, John, 1886, 1, 183

GUNTERMAN, Lillie May (Elizabeth crossed out), 1881, 1, 98

GUTHER, Anna B, 1888, 16, 905

GUTHER, Nelson Sylvester, 1885, 12, 942

GUTHERIE, John W (father), 1893, 1, 236

GUTTER, Elizabeth, 1886, 1, 177

Birth Index     Jersey County Page