Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname F

For information concerning this index, or to search for another surname, return to Index to Register of Births

NOTICE: There were a few illegible entries recorded under “F” surnames, however I listed a few that were very difficult to read, but catching at least one part of the recording. So if a birth is recorded that you are aware of, it is probably one of those not readable. There were a few crossed out names with another written in, so I included the crossed out names, also. Most were possible fathers which were recorded first, but then the name of the child was then inserted.

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

F???, George (father), 1894, 1, 237

F????, ?, 1884, 12, 192

F????, ?, 1891, 1, ?

F????, Eva Augusta, 1891, 1, 222

F????, Grace, 1891, 1, 221

F????, Philip Harry, 1884, 9, 659

F??????, Bessie, 1902 (?), ?, ?

FAGLE, Joseph (father), 1879, 1, 41

FAHEY, ?, 1894, 10, 296

FAHEY, Anastasia, 1880, 1, 59

FAHEY, James Monroe, 1896, 10, 298

FAHEY, Josephine J, 1893, 10, 295

FAHEY, Patrick, 1882, 1, 116

FAHEY, Patrick (father), 1878, 1, 14

FAHEY, Patrick (father), 1879, 1, 47

FAHEY, Patrick (father), 1888, 1, 202

FAHEY, Rose Cecelia, 1891, 10, 294

FAHEY, Wm Frances, 1884, 10, 297

FAIGLE, Elmer Joseph, 1895, 17, 520

FAIRBANKS, Eddie Theodore, 1879, 1, 32

FAIRBANKS, Ernest, 1897, 18, 597

FAIRBANKS, Florence, 1900, 19, 252

FAIRBANKS, Gilbert H, 1882, 1, 119

FAIRBANKS, William S., 1881, 1, 101

FAITH, John, 1898, 1, 250

FALCONER, Chas (father), 1880, 1, 78

FALES, Frances Ione, 1892, 1, 232

FALKENBURG, Ida Leona, 1896, 1, 243

FALKNER, Chas (father), 1878, 1, 17

FALKNER, Chas C (S B) (father), 1883, 1, 129

FALKNER, James W (father), 1881, 1, 86

FALKNER, Jas Wm (father), 1879, 1, 52

FALKNER, John J, 1901, 8, 671

FALKNER, John J, 1904, 2, 192

FALKNER, Nena Mae, 1893, 16, 203

FALKNER, Ross, 1902, 2, 16

FALKNER , John J, 1902, 2, 58

FALLORIUS, Frederick (father), 1879, 1, 34

FAREY, Annie, 1880, 1, 77

FARL, Chas Herbert, 1880, 1, 75

FARLEY, Edna, 1895, 10, 175

FARLEY, Vida, 1896, 10, 176

FARLEY, Winifred DeWitt, 1902, 2, 18

FARLINSON (?), Clifford Leo, 1894, 20, 107

FARMER, Geo A (father), 1878, 1, 12

FARMER, Geo William, 1892, 10, 644

FARMER, Harry J, 1898, 10, 42

FARMER, Henry N, 1880, 1, 65

FARMER, Jesse D, 1902, 2, 1

FARMER, Jessie J, 1881, 1, 90

FARMER, John, 1895, 17, 247

FARMER, John N, 1900, 12, 101

FARMER, Joseph (father), 1880, 1, 64

FARMER, Joseph L, 1882, 1, 119

FARMER, Lester, 1898, 1, 250

FARREL, John W, 1882, 1, 120

FARRELL, James, 1879, 1, 51

FARRIS, Robert (father), 1883, 1, 129

FAUTH, John Edward, See 1901, ,

FAUTH, John Edward, 1901, See Files,

FAUTH, Margaret Anna, 1903, 11, 122

FAWTNER, Chas (father), 1878, 1, 17

FEDERLE, August, 1890, 14, 31

FEDERLE, John Jacob, 1902 (?), 13, 615

FEDERLE, Joseph (father), 1883, 1, 134

FEHSE, Julius B, 1887, 1, 185

FEHSE, Selma Alma, 1888, 15, 94

FEIGHT, John (father), 1880, 1, 70

FEIGHT, John Gustave , 1881, 1, 100

FELDERHAUS, Helen Frances, 1903, 2, 128

FELTER, Chepus S (father), 1880, 1, 83

FELTER, Walter Ray, 1889, 20, 257

FELTER, William Palmer, 1892, 19, 36

FERENBACH, August William, 1894, 12, 1183

FERENBACH, Emma Catherine, 1903, 2, 141

FERENBACH, Ernest Ludwig, 1894, 20, 652

FERENBACH, Mary M, 1902, 10, 292

FERGUSON, Allan (father), 1885, 1, 158

FERGUSON, Alma E, 1891, 17, 630

FERGUSON, Geo Wesley, 1885, 11, 125

FERGUSON, Henrietta Catherine, 1903, 22, 671

FERNS, Edith, 1897, 17, 521

FERNS, Marion G, 1904, 2, 200

FERREL, James, 1880, 1, 58

FERRIS, Stella, 1890, 18, 48

FESSLER, Amelia, 1883, 1, 136

FESSLER, Anna Jennetta, 1892, 11, 573

FESSLER, Bertha Hazel, 1896, 14, 30

FESSLER, Chas Cleveland, 1886, 1, 175

FESSLER, Dewey C, 1897, 8, 451

FESSLER, Edward William, 1888, 1, 194

FESSLER, George Warren, 1881, 1, 102

FESSLER, Harry A (father), 1888, 1, 201

FESSLER, Helen Susanah (Max-crossed out), 1883, 1, 135

FESSLER, Irene Christine, 1895, 23, 369

FESSLER, James Henry (Geo-father), 1904, 2, 233

FESSLER, John Sebastian, 1886, 1, 175

FESSLER, Marguerette, 1903, 2, 86

FESSLER, Max (father), 1881, 1, 101

FESSLER, Michael (father), 1886, 1, 181

FESSLER, Michael (father), 1890, 1, 216

FESSLER, Roy, 1901, 17, 677

FESSLER, Ruth Lillian, 1898, 17, 28

FESSLER, William, 1893, 18, 110

FESSLER, William Frederick, 1898, 22, 561

FESTLER, Geo (father), 1880, 1, 78

FEUD(?), Lizzie (mother) (S B), 1903, 2, 89

FEYERABEND, Amiel Leo, 1903, 2, 157

FEYERABEND, Bert Fredrick, 1893, 13, 44

FEYERABEND, Carl Joseph, 1898, 12, 337

FEYERABEND, John H, 1892, 18, 344

FEYERABEND, Paul Leonard, 1899, 9, 290

FEYERABEND, Wm M, 1901, 10, 294

FIELD, “Charlotte D (also Reg 9, p559”, 1878, 1, 9

FIELD, Henry D, 1879, 1, 55

FIGHT, Magdalene W, 1882, 1, 127

FINCH, David A, 1883, 1, 123

FINCH, James M (father), 1881, 1, 94

FINCH, Mellard (father), 1878, 1, 6

FINKE, Ida, 1881, 1, 100

FINLEY, Floddie, 1883, 1, 125

FINLEY, Floddie Florine (also Reg 1 125), 1883, 9, 176

FISHER, Chas (father), 1887, 1, 193

FISK, Seth N, 1904, 2, 149

FITZGERALD, ?, ?, ?, ?

FITZGERALD, Alice Matila, 1878, 18, 161

FITZGERALD, Catherine (mother), 1880, 1, 70

FITZGERALD, Emmett Augustus, 1901, ?, ?

FITZGERALD, John A (father), 1878, 1, 5

FITZGERALD, John A (father), 1881, 1, 89

FITZGERALD, John Wm, 1890, 8, 578

FITZGERALD, Thos (father), 1880, 1, 63

FITZGERALD, Thos (father), 1880, 1, 75

FITZGERALD, Thos C (father), 1885, 1, 159

FITZGERALD, William Albert, 1892, 19, 120

FITZGIBBONS, John, 1880, 1, 66

FITZGIBBONS, John (father), 1878, 1, 23

FITZGIBBONS, John (father), 1889, 1, 210

FITZGIBBONS, Louis Gerand, 1895, 10, 512

FITZGIBBONS, Mildred Agnes, 1900, 10, 640

FITZGIBBONS, Thomas, 1888, 1, 203

FITZGIBBONS, Thos (father), 1885, 1, 154

FITZGIBBONS, Thos (father), 1903, 2, 119

FITZPATRICK, Patrick (father), 1880, 1, 78

FITZSIMMONS, Edwin, 1888, 12, 495

FITZSIMMONS, Mary Catherine, 1882, 12, 497

FITZSIMMONS, Sarah , 1884, 12, 496

FLAHERTY, John (father), 1878, 1, 8

FLAMM, Anna Lenora, 1902, 2, 60

FLAMM, Margaret N (John-father), 1904, 2, 166

FLAMM, Willmer?, 1869?, 9, 558

FLANEGAN, Martin (father), 1880, See Cert C Dec 1879,

FLANIGAN, James Martin, 1882, 1, 116

FLANIGAN, Michal , 1879, See Cert C Dec 1879,

FLASHMAN, John, 1880, 1, 79

FLATLEY, F W, 1887, 1, 185

FLATTY, Mary Ellen, 1885, 1, 153

FLAUTT, Charley E, 1883, 1, 131

FLAUTT, Freddie, 1886, 1, 172

FLAUTT, James Lee, 1894, 16, 498

FLAUTT, John G, 1901, 17, 30

FLEMING, Chas C, 1902, 2, 17

FLEMING, Ed (father), 1902, 2, 70

FLEMING, Elizabeth, 1903, 2, 141

FLEMING, Fannie F, 1892, 1, 230

FLEMING, Frances Xavier, 1896, 10, 515

FLEMING, James (father), 1879, 1, 33

FLEMING, Kathleen (Pat J-father), 1902, 2, 2

FLEMING, P J (Joseph E), 1903, 2, 112

FLEMING, Thomas James, 1892, 11, 127

FLESHMAN, Henry (father), 1883, 1, 131

FLIPPO, James Franklin, 1899, 23, 299

FLIPPO, William Joseph, 1898, 17, 140

FLORIDA, Edward Thos, 1881, 1, 103

FLORIN, Othos, 1882, 1, 106

FLORIN, Sarah, 1884, 1, 144

FLOWERS, Simon, 1890, 1, 217

FLUNKER, Fritz J, 1889, 16, 331

FLYNN, James (father), 1903, 2, 159

FLYNN, John, 1904, 2, 233

FLYNN, Mary Ellen, 1884, 12, 13

FOLES, C F (father), 1883, 1, 129

FOLEY, Samuel, 1904, 2, 153

FOLLIS (?), Elizabeth, 1895, 19, 179

FORBES, Arleigh Clifford, 1899, 8, 674

FORBES, Clyde, 1904, 2, 223

FORBES, Frederick Walter, 1883, 1, 130

FORBES, Louis Leslie, 1895, 19, 174

FORBES, Richard (father), 1879, 1, 47

FORBES, Richard (father), 1881, 1, 99

FORBES, William Bertrum, 1891, 10, 40

FORD, Anna Beatrice Sybil, 1894, 17, 29

FORD, Dorothy Marie, 1899, 11, 298

FORD, Eugene Perry, 1902, 2, 8

FORD, Geo R (father), 1879, 1, 46

FORD, Joseph Hugh, 1884, 10, 513

FORD, Lulu Jeannette, 1890, 16, 295

FORD, Mabel Gertrude, 1889, ?, ?

FORD, Mary, 1903, 2, 97

FORD, Mary, 1904, 2, 190

FORD, Mary Ellen, 1901, 19, 420

FORD, Robert Harold, 1901, 11, 128

FORD, Steward Everts, 1897, 1, 241

FORD, William, 1893, 1, 233

FORDS, Stella (mother), 1904, 2, 215

FOREE, Israel B (father), 1881, 1, 101

FOREE, Sam B (father) (twins), 1887, 1, 187

FOREE, Samuel B (father), 1878, 1, 23

FOREE, Samuel B (father), 1880, 1, 63

FOSHA, Albert Alfred, 1897, 11, 124

FOSHA, Harry Rexford, 1899, 22, 464

FOSTER, Andrew Judd, 1880, 14, 150

FOSTER, Arthur Allen, 1876, 12, 270

FOSTER, Carl Emmett, 1899, 7, 669

FOSTER, Charles, 1872, 9, 557

FOSTER, Elfreda Ellen, 1891, 9, 660

FOSTER, Ellis Luvenia, 1876, 9, 661

FOSTER, Hattie B, 1896, 12, 596

FOSTER, Henry Clinton, 1897, 7, 668

FOSTER, James (father), 1903, 2, 176

FOSTER, Joseph B, 1888, 16, 176

FOSTER, Mary Elizabeth, 1895, 18, 516

FOSTER, Mitchell Albert, 1884, 12, 852

FOSTES/FOSTER?, William (Joseph crossed out), 1882, 12, 804

FOX, Ellen, 1887, 1, 185

FOX, Marmaduke, 1880, 1, 77

FOX, Martin (father), 1881, 1, 87

FOX, Mary, 1878, 1, 7

FRALEY, Theo. C (father), 1904, 2, 174

FRAMPTON, Almeda Jane, 1899, 22, 207

FRANCES, Fay Stevens, 1894, 19, 151

FRANCES, Mattie Mearle, 1883, 1, 129

FRANCES, R I (father), 1893, 1, 234

FRANER, Tony Andrew, 1897, 11, 597

FRANK, Alice, 1887, 17, 676

FRANK, Frank C, 1887, 1, 191

FRANK, Freeman J, 1885, 18, 201

FRANK, George (father), 1878, 1, 3

FRANK, George (father), 1880, 1, 75

FRANK, John W, 1883, 16, 204

FRANKE, Wm Roy, 1897, 10, 300

FRANTZ, Emma Louisa, 1890, 1, 215

FRANZ, Electa, 1887, 17, 377

FRANZ, Friedie Marie, 1902 (?), 12, 429

FRANZ, Gladys M, 1902, 2, 53

FRANZ, Henry (father), 1902, 2, 35

FRAZER, Charles Edward, 1894, 11, 121

FRAZER, George Frances, 1899, 9, 229

FRAZER, Harry Wesley (twin), 1901, 12, 96

FRAZER, Herbert Leslie (twin), 1901, 12, 97

FRAZER, Oscar William, 1896, 9, 139

FRAZIER, William N (father), 1888, 1, 202

FREAND, Clara Margaret, 1893, 11, 3??

FREAND, Mena R, 1889, 1, 596

FREDENBERG, Chas (father), 1883, 1, 135

FREDENBURG, Charles (father), 1882, 1, 116

FREDENBURG, Charles M, 1896, 9, 289

FREDENBURG, Chas A (father), 1878, 1, 26

FREDENBURG, Chas H (father), 1881, 1, 96

FREDENBURG, Ephraim, 1888, 10, 647

FREDENBURG, Gregory, 1900, 10, 301

FREDENBURG, Mabel C, 1891, 15, 564

FREDENBURG, Mary Lillian, 1903, 18, 513

FREEMAN, Agnes C, 1895, 10, 299

FREEMAN, Greda Beatrice, 1896, 8, 479

FREEMAN, James Clarence (Albert-father), 1889, 1, 207

FREEMAN, Lester Leo, 1901, 10, 293

FREEMAN, Mark Twain ?, 1892, 8, 482

FREEMAN, Peter, 1884, 1, 143

FREEMAN, Peter , 1890, 1, 218

FREEMAN, Raymond Joseph, 1895, 9, 292

FREEMAN, Robert Emmet (Albert-father), 1890, 1, 217

FREEMAN, Rose, 1861 or 1869?, 12, 567

FREEMAN, Zola Rose, 1900, 8, 101

FREIMAN, Amelia, 1888, 1, 196

FREIMAN, Charles Hudson, 1899, 8, 481

FREIMAN, Kathleen Eva, 1896, 11, 554

FREIMAN, Lena Anna, 1888, 8, 477

FREIMAN, Lona Irene, 1901, 8, 480

FRENCH, George H, 1888, 16, 189

FRENCH, Mary Louisa, 1880, 1, 65

FRENCH, Wm (father), 1882, 1, 116

FRESMAN, LaVerno Albert, 1897, 9, 293

FREUND, Anna, 1886, 15, 2

FRIEND, Elizabeth, 1885, 14, 27

FRIMAN, Robt L, 1888, 1, 200

FRITZ, Charles, 1893, 1, 234

FRITZ, Ethel, 1896, 20, 31

FRITZ, William Frederick, 1878, 1, 15

FROST, Arthur W, 1880, ?, ?

FROST, Chas S (father), 1883, 1, 126

FROST, Earl Marston, 1884, 9, 472

FROST, Geo (father), 1892, 1, 233

FROST, Geo M (father), 1903, 2, 110

FROST, George Howard, 1892, 8, 597

FROST, Lillian, 1889, 1, 207

FROST, Stella F, 1892, 18, 383

FROST, Walter Lee, 1877, 12, 99

FROST, William (father), 1888, 1, 198

FRULING, Anna, 1901, 18, 420

FRYCUM?, ? (father), 1892, 1, 229

FRYMAN, Allen Carson, 1896, 11, 297

FUCHS, Gladys Marguerite, 1901, 12, 12

FUCHS, Jos Chas (father), 1903, 2, 85

FUIK(?), Joseph Wayne, 1902, 2, 31

FULLER, Clifford N, 1897, 13, 542

FULLER, Frank (father), 1889, 1, 243

FULLER, Orin LeRoy, 1901, 9, 65

FULLER, Rhoda, 1880, 1, 60

FURLONG, John, 1882, 1, 127

FURLONG, John (father), 1878, 1, 25

FURLONG, John (father), 1880, 1, 79

Birth Index     Jersey County Page