Select Page

Contributed for “use” on the Jersey County ILGenWeb page by © Mary Ann Kaylor 6 May 1999. In keeping with our policy of providing free information on the Internet, data and images may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or for other presentation without express permission by the contributor(s).

Birth Index     Jersey County Page

Index to Births 1857 – 1900+
Surname E

For information concerning this index, or to search for another surname, return to Index to Register of Births

NOTICE: There were several illegible entries recorded under “E” surnames, so if a birth is recorded that you are aware of, it is probably one of these.

(S. B.) = Still Birth or Still Born
Columns = Surname, Given Name, Birth Year, Register, Page

E??????, Fred, 1894, 9, ???

EADS, Caliha T, 1881, 1, 85

EADS, Emma, 1879, 1, 56

EADS, female – 2nd child, 1882, 1, 121

EADS, Mary Elizabeth, 1883, 10, 649

EAKER, Charles Frances, 1895, 11, 115

EAKER, John, 1889, 1, 211

EAKER, Lily, 1888, 1, 198

EARL, Samuel, 1881, 1, 95

EARL, Samuel A (father), 1880, 1, 67

EARLE, Samuel (father), 1883, 1, 135

EARLY, Carl Albert, 1892, 10, ?

EASL???, Minnie Johanna, 1894, 8, 334

EAST, Calvain?, 1876, ?, ?

EAST, Henry (father), 1878, See files Oct 1878,

EASTHAM, Arthur, 1886, 1, 179

EASTHAM, Chas Henry, 1881, 1, 95

EASTHAM, Mary Amelia, 1883, 11, 118

EASTHAM, Oscar F (father), 1879, 1, 43

EASTHAM, U K, 1889, 1, 211

EASTHAM, Verna Gladys, 1894, 11, 117

EASTMAN, Vera A, 1899, 8, 485

EBBELER, Ellen, 1895, 16, 329

EBBELER, Julie R, 1880, 1, 59

EBBELER, Laura Fredricka, 1879, 1, 34

EBBERLE, Louis, 1886, 1, 184

EBBLER, Anna Sophia, 1878, 1, 26

EBBLER, Annie, 1880, 1, 80

EBBLER, Edward W, 1887, 1, 184

EBBLER, Henry (father), 1888, 1, 195

EBBLER, John, 1884, 1, 140

EBBLER, Lucille, 1901, 16, 103

EBBLER, Mary , 1883, 1, 132

EBBLER, Otto George, 1898, 9, 287

ECKMAN, Meda, 1900, 15, 134

ECKMAN, Orville E, 1899, 10, 507

EDGAR, Lillian, 1882, 1, 116

EDSALL, Allen Laverne, 1895, 8, 153

EDSALL, Catherana Lorina, 1896, 9, 288

EDSALL, Clyde Hillman, 1898, 9, 653

EDSALL, Coe (?) (father), 1886, 1, 182

EDSALL, George Emmett, 1886, 15, 449

EDSALL, John, 1879, 1, 54

EDSALL, Lennie Edith, 1884, 10, 111

EDSALL, Lydia, 1886, 1, 182

EDSALL, Lydia, 1889, 1, 212

EDSALL, Wyona Freelove (?), 1893, 20, 144

EDSON/ERWIN(?), Edwin C, 1868 (?), 12, 95

EDWARDS, Arthur, 1885, 1, 179

EDWARDS, Chas William, 1899, 10, 642

EDWARDS, Edna M, 1893, 16, 202

EDWARDS, Ernest Leo, 1887, 15, 315

EDWARDS, George, 1881, 1, 98

EDWARDS, George, 1882, 1, 112

EDWARDS, George (father), 1883, 1, 128

EDWARDS, Harry?, 1872, 10, 33

EDWARDS, Joseph, 1889, 1, 206

EDWARDS, Margaret May, 1900, 12, 94

EDWARDS, Marshall H, 1902, 8, 427

EDWARDS, Milton S, 1880, 1, 73

EDWARDS, Minnie Marie, 1898, 16, 218

EDWARDS, Myrtle Elizabeth, 1895, 19, 34

EDWARDS, Percy William, 1889, 10, 172

EDWARDS, Samuel, 1897, See Misc Rec F page 544,

EDWARDS, Samuel (father), 1882, 1, 106

EDWARDS, Terry Warren, 1899, 8, 420

EDWARDS, Thomas Henry, 1891, 14, 15

EDWARDS, William, 1888, 1, 196

EDWARDS, William (father), 1888, 1, 199

EDWARDS, Wm H (father), 1879, 1, 39

EGELHOFF, Alice Magdalen, 1897, 16, 296

EGELHOFF, Charles, 1881, 10, 405

EGELHOFF, Edna Marie Margaret (Wm H -father), 1902, 2, 13

EGELHOFF, Mabel (Fred W-crossed out), 1896, 1, 242

EGELHOFF(?), William Henry, 1873, ?, 97

EICHEN, Cora, 1888, 1, 234

EICHEN, Effie, 1890, 1, 234

EISCHEN, Frank, 1887, 1, 234

EISLER, Freda, 1899, 17, 586

EISLER, Michael E, 1891, 1, 236

EISLER, Sadie (Michael-father), 1902, 2, 1

ELDER, Bertha B, 1882, 1, 234

ELDER, Charles L, 1887, 1, 235

ELDER, Dora E, 1880, 1, 235

ELLIOTT, Arthur Floyd (Frank Walter crossed out), 1882, 12, 381

ELLIOTT, Benjamin (father), 1879, 1, 40

ELLIOTT, Clarence L, 1900, 10, 408

ELLIOTT, Edna, 1894, 12, 383

ELLIOTT, Emily Marie, 1897, 16, 217

ELLIOTT, Gertrude G, 1884, 10, 290

ELLIOTT, Harold Milton, 1897, 12, 802

ELLIOTT, Harry H, 1902, 2, 6

ELLIOTT, John Vanmeter Jr., 1901, 10, 643

ELLIOTT, Lida, 1899, See Misc H, 71

ELLIOTT, Lola, 1892, 12, 382

ELLIOTT, Milford Oliver, 1902, 9, 175

ELLIOTT, Milton Clover, 1881, 1, 98

ELLIOTT, Monroe M, 1894, 17, 258

ELLIOTT, Oscar S, 1902, 2, 27

ELLIOTT, Oscar Scott, 1879, 10, 34

ELLIOTT, Serena Ann, 1889, 8, 417

ELLIOTT, Taylor Ben, 1899, 14, 133

ELLIOTT, Verda N/V?, 1900, 16, 294

ELLIOTT, Verne Brownfield, 1902, 2, 57

ELLIOTT, Wealthy B, 1878, 1, 27

ELLIS, Elmer Haggard, 1881, 10, ?

ELY, Alma Wilmarth(?), 1880, 1, 72

ELY, Arthur LeRoy, 1877, 8, 670

ELY, Cornelius George, 1899, 9, 651

ELY, Etta D, 1887, 1, 192

ELY, Herbert Irvin (?), 1879, 1, 39

ELY, John (father), 1880, 1, 59

ELY, Loretta, 1888, 9, 652

ELY, M I (father), 1883, 1, 125

ELY, Marguerite Marie, 1890, 10, 510

ELY, Richard Foreman, 1889, 16, 201

ELY, Richard Harrington, 1895, 10, 509

EMBLEY, Alvin, 1885, 17, 675

EMBLY, Ada, 1879, 1, 35

EMBLY, Geo W (father), 1882, 1, 106

EMERY, Caroline Ellen, 1886, 1, 183

EMERY, Cecile (John crossed out), 1892, 1, 231

EMERY, Dollie Day, 1892, 9, 656

EMERY, Floyd, 1898, 7, 390

EMERY, Georgia Frances, 1888, 9, 655

EMERY, Gertrude Hazel, 1890, 9, 654

EMERY, Isaac (father), 1887, 1, 190

EMERY, Isaac (father), 1888, 1, 197

EMERY, Leva (?) A, 1888, 1, 198

EMERY, Mary Lavina, 1878, 12, 962

EMMONS, Clarence , 1899, 21, 244

EMMONS, John T, 1894, 16, 555

EMRY, Ardellam, 1881, 1, 98

ENGEL, Anna Marie, 1890, 18, 237

ENGEL, Eda Louise, 1892, 18, 295

ENGEL, Harold Eugene, 1902, 16, 424

ENGEL, Mary Elizabeth, 1889, 10, 38

ENGEL, Nora E, 1895, 16, 330

ENGEL, Pauline Regina A, 1892, 10, 35

ENGEL?, ?, 1897, 10, 36

ENGEL?, Louisa (?) Mary, 1894, ?, 37

ENGELHARD, Julius E, 1884, 1, 143

ENGLAND, Benjamin, 1889, 1, 209

ENGLAND, Bridget Edna, 1887, 15, 93

ENGLAND, Carolyn, 1893, 10, 287

ENGLAND, Florence Helen, 1898, 10, 508

ENGLAND, Irene (Benjamin-father), 1895, 1, 240

ENGLAND, Martha Emily (Benj crossed out), 1890, 1, 221

ENGLEHARD, Emily T, 1882, 1, 117

ENGLEHARDT, Frank Alla, 1890, 1, 219

ENGLEHARDT, Henry Harry, 1890, 1, 221

ENGLES, Thomas Hopkins, 1885, 4, 544

ENGLISH, Lloyd (father), 1878, 1, 28

ENGLISH, R B, 1881, 1, 102

ENGLISH, Thomas Hopkins, 1895, 4, 544

ENNIS, Alice Julia, 1899, 11, 21

ENNIS, Zack W, 1889, 12, 1329

ENOS, Herbert C, 1882, 1, 111

ENUS, Zacariah, 1889, 1, 213

ERB, George J, 1887, 16, 497

ERWIN, ? (father), 1894, 1, 231

ERWIN, Clarence Edward, 1899, 15, 316

ERWIN, Claude R (S Clark-father), 1881, 1, 91

ERWIN, Douglas (father), 1884, 1, 143

ERWIN, Ernest Paul, 1888, 10, 288

ERWIN, Evelyn, 1897, 21, 829

ERWIN, Guy Vernon, 1886, 10, 89

ERWIN, J Douglas, 1881, 1, 103

ERWIN, J G (father), 1879, See files Dec 1879,

ERWIN, Jessie Edith, 1880, 1, 77

ERWIN, Lorin Edward, 1882, 12, 757

ERWIN, Raymond, 1885, 1, 158

ERWIN, Russel L, 1901, 8, 366

ERWIN, Samuel James, 1889, 10, 404

ERWIN, Susie Butler (Clark-father), 1878, 1, 14

ERWIN, Susie Emeline, 1883, 1, 406

ERWIN, Thomas J (father), 1879, 1, 37

ERWIN, Walter Lawrence, 1901, 11, 119

ESKEW, Hugh H, 1899, 1, 251

ESTES, Charles Albert, 1883, 11, 120

ESTES, Charles William, 1876, ?, 556

ESTES, Edna, 1882, 1, 113

ESTES, Taylor, 1879, 1, 44

EVANS, Dora (mother), 1879, 1, 54

EVANS, Everett, 1888, 16, 188

EVANS, Israel (father), 1882, 1, 105

EVANS, J W (father), 1878, 1, 23

EVANS, John (father), 1882, 1, 107

EVANS, Rosa (mother), 1902, 2, 11

EVE, Ada Evelen (John-father), 1878, 1, 26

EVENS, Israel (father), 1879, 1, 33

EVERTS, Andrew (father), 1879, 1, 56

EVERTS, Leonard Hugh, 1902, 7, 446

EVINS, Ann (mother), 1878, 1, 9

EWEN, Edward, 1890, 1, 219

EWIN, ? William, 1897, 11, 555

EWIN, Isabella Blanche, 1902, 2, 30

EWIN, Lucy Myrtle, 1899, 22, 670

EWIN, Mabel Ellen, 1896, 8, 21

EWIN, Ralph Edward, 1891, 8, 23

Birth Index     Jersey County Page